Skip To Main Content

Pomona-Pitzer Athletics

2015 Football Cumulative Statistics

Team Stats (2-7, 1-6)

Overall Team Statistics
Statistic POMONA-PITZER Opponents
Scoring
18.33 29.67
165 267
First Downs
67 77
89 62
23 16
179 155
Rushing
1443 1760
291 179
326 343
3.5 4.6
128.0 175.7
9 21
1152 1581
Passing
293-168-11 239-124-2
7.13 5.84
232.22 155.11
13 13
2090 1396
Total Offense
619 582
5.2 5.1
360.2 330.8
3242 2977
22 37
Returns
19.54 16.88
39-762 32-540
8.71 13.94
17-148 17-237
3.00 13.00
2-6 11-143
Kicking
36.43 38.18
30.31 33.12
42-1530 49-1871
5-6 3-5
0-2 1-1
Penalties
61.22 53.67
71-551 47-483
Time Of Possession
32:13 27:47
04:49:54 04:10:06
Miscellaneous
45-122 (36.89 %) 45-127 (35.43 %)
10-22 (45.45 %) 15-25 (60.00 %)
18-10 7-3
16-87 21-147
18-21 32-34
5 80
21-31 29-33
16-31 26-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Birir, Aseal 9 188 875 77 798 4.2 6 48 88.67
11 Mensik, Taylor 3 50 286 40 246 4.9 2 66 82.00
29 Abele, Ryan 8 23 109 14 95 4.1 0 19 11.88
6 Harper, Brett 9 7 44 4 40 5.7 0 9 4.44
1 Masini, Kevin 7 2 9 0 9 4.5 0 7 1.29
12 Lowell, Luke 2 18 59 58 1 0.1 0 18 0.50
81 Berkinsky, David 7 1 0 1 -1 -1.0 0 0 -0.14
8 Pietrykowski, Jack 9 0 -1 0 -1 -1.0 0 0 -0.11
17 Sias, Edward 5 13 22 27 -5 -0.4 0 8 -1.00
Team 5 5 0 6 -6 -1.2 0 0 -1.20  
52 Frazier, Grant 6 1 0 10 -10 -10.0 0 0 -1.67
14 Smith, Stephen 4 18 40 54 -14 -0.8 1 6 -3.50
Total 9 326 1443 291 1152 3.5 9 66 128.00
Opponents 9 343 1760 179 1581 4.6 21 71 175.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Sias, Edward 5 116.86 55 108 7 50.93 % 818 5 78 163.60
11 Mensik, Taylor 3 145.40 55 85 2 64.71 % 707 4 95 235.67
14 Smith, Stephen 4 89.74 34 65 2 52.31 % 298 1 39 74.50
12 Lowell, Luke 2 152.53 23 34 0 67.65 % 265 2 29 132.50
6 Harper, Brett 9 446.80 1 1 0 100.00 % 2 1 2 0.22
Total 9 124.39 168 293 11 57.34 % 2090 13 95 232.22
Opponents 9 117.22 124 239 2 51.88 % 1396 13 56 155.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Harper, Brett 9 62 968 15.61 6 95 107.56
8 Pietrykowski, Jack 9 27 268 9.93 1 28 29.78
23 McGee, Ryan 9 20 222 11.10 2 60 24.67
7 Bresler, Alex 9 10 180 18.00 0 74 20.00
28 Birir, Aseal 9 20 169 8.45 1 29 18.78
1 Masini, Kevin 7 8 148 18.50 1 46 21.14
Richard 6 9 73 8.11 0 23 12.17  
29 Abele, Ryan 8 5 46 9.20 1 14 5.75
81 Berkinsky, David 7 5 23 4.60 0 6 3.29
Iii, I richard 2 3 8 2.67 0 7 4.00  
17 Sias, Edward 5 1 2 2.00 1 2 0.40
59 McCort, Zach 5 1 -9 -9.00 0 0 -1.80
Total 9 171 2098 12.27 13 95 233.11
Opponents 9 124 1396 11.26 13 56 155.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Lloyd, Evan 9 28 33 61.0 3.0-8 2.0-5 0 1 0 0 0 0 0
45 Harris, Zach 9 26 26 52.0 3.5-20 2.0-15 0 3 0 1 0 0 0
31 Smith, Eric 9 29 23 52.0 3.0-6 0-0 0 5 0 0 0 0 0
5 Howell, David 9 25 21 46.0 4.5-7 1.0-3 0 2 0 0 0 0 0
32 Hinthorne, Adam 9 23 21 44.0 1.0-1 0-0 0 9 0 0 0 0 0
55 Gunn, Blake 9 24 15 39.0 3.0-7 0.5-1 0 0 1 0 1 0 0
37 Martinez, Conner 9 25 12 37.0 3.0-21 2.0-16 0 0 0 0 0 0 0
16 Phillips, Andrew 8 21 10 31.0 1.0-2 0-0 0 1 0 2 0 0 0
25 Rauzi, Brian 9 20 8 28.0 5.0-26 4.0-24 0 0 1 0 2 0 0
13 Harris, Elan 9 19 8 27.0 1.5-4 0-0 2 3 0 0 0 0 0
42 Cole, Nelson 8 13 9 22.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Cremin, Sean 7 7 12 19.0 2.5-6 0-0 0 0 1 0 0 0 0
48 Montgomery, Eric 4 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
2 Jonga, Bulolo 8 9 7 16.0 0.5-1 0-0 0 0 0 0 1 1 0
56 Fries, Charlie 7 8 6 14.0 4.0-12 2.0-10 0 0 1 0 0 0 0
27 Swensrud, Spencer 4 7 7 14.0 0-0 0-0 0 1 0 0 0 0 0
3 O'Connor, Matt 4 4 9 13.0 2.0-6 0.5-1 0 0 0 0 0 0 0
58 Jaffe, Nico 3 7 4 11.0 1.0-5 1.0-5 0 0 1 0 0 0 0
30 Storrs, Jack 5 4 5 9.0 1.5-11 1.0-7 0 0 0 0 0 0 0
9 Tan, Scott 5 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Tepper, Jeremy 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Cisse, Noah 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Masini, Kevin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
50 Westcott, Paul 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Abreu, Nick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Ha, Joe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Harper, Brett 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Mesa, Paul 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Nahm, Will 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Birir, Aseal 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Butz, Gavin 2 1 0 1.0 1.0-12 0-0 0 0 0 0 0 0 0  
39 Cornelius-kn, O 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Kellaway, Kris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Mangum, Court 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 McGee, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Pietrykowski, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 340 256 596.0 43.0-159 16.0-87 2 25 5 3 4 1 0
Opponents 9 378 202 580.0 65.0-245 21.0-147 11 29 14 10 6 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Masini, Kevin 25 897 35.88 55 1 2 3 1 0
6 Harper, Brett 15 568 37.87 63 0 2 6 3 0
12 Lowell, Luke 1 20 20.00 20 0 1 1 0 0
11 Mensik, Taylor 1 45 45.00 45 0 0 1 0 0
Total 42 1530 36.43 63 1 5 11 4 0
Opponents 49 1871 38.18 69 5 5 14 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
1 Masini, Kevin 4-5 80.00 % 0-0 1-1 3-3 0-0 0-1 35 0
1 Masini, Kevin 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 25 0
Total 5-6 83.33 % 0-0 2-2 3-3 0-0 0-1 35 0
Opponents 3-5 60.00 % 0-0 2-2 1-3 0-0 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Masini, Kevin 18 943 52.4 0 1
99 Keezel, Dylan 4 188 47.0 0 0
7 Bresler, Alex 13 565 43.5 0 1
Total 35 1696 48.5 0 2
Opponents 48 2711 56.5 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 McGee, Ryan 12 84 7.00 0 16
6 Harper, Brett 5 64 12.80 0 18
Total 17 148 8.71 0 18
Opponents 17 237 13.94 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 McGee, Ryan 17 369 21.71 0 33
81 Berkinsky, David 11 230 20.91 0 35
13 Harris, Elan 5 89 17.80 0 27
16 Phillips, Andrew 3 61 20.33 0 24
29 Abele, Ryan 1 13 13.00 0 13
6 Harper, Brett 2 0 0.00 0 0
Total 39 762 19.54 0 35
Opponents 32 540 16.88 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Birir, Aseal 7 0 0 0-0 0-0 0 0-0 0 42
6 Harper, Brett 6 0 0 0-0 0-0 0 0-0 0 36
1 Masini, Kevin 1 5 0 10-10 0-0 0 0-0 0 31
23 McGee, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
11 Mensik, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
7 Bresler, Alex 0 0 0 8-9 0-0 0 0-0 0 8
29 Abele, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Pietrykowski, Jack 1 0 0 0-0 0-0 0 0-0 0 6
17 Sias, Edward 1 0 0 0-0 0-0 0 0-1 0 6
14 Smith, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 5 0 18-21 0-0 0 0-1 0 165
Opponents 37 3 1 32-34 0-1 1 1-2 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2015 at Rhodes College L 7-28 0-1 2:48 1893
9/19/2015 vs Lewis & Clark W 20-14 1-1 2:48 547
10/3/2015 at Univ. of Redlands L 7-38 1-2 2:21 2042
10/10/2015 vs Chapman L 13-35 1-3 2:37 342
10/17/2015 vs Cal Lutheran L 27-47 1-4 2:45 175
10/24/2015 at Whittier College W 25-13 2-4 2:33 1889
10/31/2015 vs Occidental L 14-23 2-5 2:32 191
11/7/2015 vs La Verne L 35-49 2-6 2:46 407
11/14/2015 at ClaremontMuddScripps L 17-20 2-7 - 1432
8918

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 Rhodes College 37 34 0 19 23 240 1 29 240 1 29 4 74 0 23 5 64 0 18
9/19/2015 Lewis & Clark 36 153 1 18 18 186 1 23 186 1 23 3 56 0 24 1 14 0 14
10/3/2015 Univ. of Redlands 31 101 0 20 17 162 1 39 162 1 39 4 98 0 30 1 16 0 16
10/10/2015 Chapman 42 104 0 20 12 175 1 46 175 1 46 4 90 0 27 1 0 0 0
10/17/2015 Cal Lutheran 26 91 0 22 23 305 4 74 305 4 74 7 147 0 35 1 -2 0 0
10/24/2015 Whittier College 43 192 3 27 17 270 1 78 270 1 78 2 0 0 0 2 8 0 6
10/31/2015 Occidental 42 188 1 62 12 125 1 22 125 1 22 5 104 0 28 1 13 0 13
11/7/2015 La Verne 43 162 3 48 23 356 2 95 356 2 95 8 137 0 25 2 12 0 10
11/14/2015 ClaremontMuddScripps 26 127 1 66 23 271 1 45 271 1 45 2 56 0 33 3 23 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 Rhodes College 31 32 63 4.0 24 0 0 0 0 0 0 0 2 3 0 0
9/19/2015 Lewis & Clark 50 12 62 7.0 31 6.0 29 1 1 0 0 0 0 3 0 0
10/3/2015 Univ. of Redlands 36 54 90 7.0 19 2.0 6 0 0 0 0 0 2 3 0 0
10/10/2015 Chapman 40 18 58 7.0 27 3.0 18 0 0 0 1 0 0 0 0 0
10/17/2015 Cal Lutheran 44 18 62 4.0 6 0 0 0 1 0 0 0 0 2 0 0
10/24/2015 Whittier College 28 40 68 3.0 6 1.0 2 2 1 0 0 0 0 4 0 0
10/31/2015 Occidental 39 38 77 2.0 17 2.0 17 0 0 0 1 6 1 4 1 0
11/7/2015 La Verne 33 14 47 3.0 10 1.0 5 1 0 0 0 0 0 2 0 0
11/14/2015 ClaremontMuddScripps 39 30 69 6.0 19 1.0 10 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 Rhodes College 5 151 26.400 44 0 1 2 0 2 0-1 0 0 2 104 52.00 0 1
9/19/2015 Lewis & Clark 3 129 43.000 47 0 0 0 0 1 2-2 35 0 5 274 54.80 0 0
10/3/2015 Univ. of Redlands 7 249 35.600 45 0 0 1 0 1 0-0 0 2 91 45.50 0 0
10/10/2015 Chapman 6 216 36.000 55 0 0 0 1 0 2-2 34 0 3 169 56.33 0 0
10/17/2015 Cal Lutheran 5 172 34.400 43 0 0 0 0 0 0-0 0 6 315 52.50 0 0
10/24/2015 Whittier College 3 115 38.300 53 0 0 0 1 1 0-0 0 5 241 48.20 0 0
10/31/2015 Occidental 6 197 32.800 44 0 0 1 0 2 0-0 0 3 130 43.33 0 0
11/7/2015 La Verne 3 109 36.300 52 0 0 1 1 1 0-0 0 6 246 41.00 0 1
11/14/2015 ClaremontMuddScripps 4 192 47.000 63 0 0 0 1 3 1-1 25 0 3 126 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 Rhodes College 45 131 3 12 5 108 1 42 108 1 42 1 6 0 6 0 0 0 0
9/19/2015 Lewis & Clark 28 57 1 30 27 234 1 35 234 1 35 5 125 0 33 1 9 0 9
10/3/2015 Univ. of Redlands 52 343 4 71 9 61 1 14 61 1 14 1 28 0 28 4 40 0 14
10/10/2015 Chapman 38 79 2 9 11 189 3 56 189 3 56 3 43 0 22 5 115 0 41
10/17/2015 Cal Lutheran 40 179 3 23 17 249 2 41 249 2 41 6 109 0 49 2 28 0 17
10/24/2015 Whittier College 28 116 2 16 16 129 0 21 129 0 21 5 81 0 21 1 6 0 6
10/31/2015 Occidental 44 309 1 51 12 158 2 32 158 2 32 3 49 0 32 2 40 0 33
11/7/2015 La Verne 31 198 3 59 10 143 2 38 143 2 38 5 76 0 24 1 -2 0 0
11/14/2015 ClaremontMuddScripps 37 169 2 24 17 125 1 12 125 1 12 3 23 0 15 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 Rhodes College 47 38 85 15.0 89 11.0 80 4 4 8 0 0 8 3 0 0
9/19/2015 Lewis & Clark 37 28 65 6.0 18 1.0 6 0 1 0 0 0 0 3 0 0
10/3/2015 Univ. of Redlands 29 36 65 2.0 15 1.0 11 0 1 0 3 26 6 5 0 0
10/10/2015 Chapman 44 14 58 10.0 43 2.0 19 0 0 0 2 10 0 3 0 0
10/17/2015 Cal Lutheran 44 12 56 6.0 14 2.0 9 0 0 0 3 44 0 4 0 1
10/24/2015 Whittier College 35 34 69 3.0 10 0 0 0 0 0 1 5 0 3 0 0
10/31/2015 Occidental 46 16 62 10.0 23 1.0 6 1 1 0 0 0 0 1 0 0
11/7/2015 La Verne 52 12 64 7.0 16 1.0 7 0 2 66 1 34 0 3 0 0
11/14/2015 ClaremontMuddScripps 44 12 56 6.0 17 2.0 9 1 1 0 1 24 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 Rhodes College 6 267 44.500 55 0 0 1 2 1 0-0 0 5 311 62.20 1 0
9/19/2015 Lewis & Clark 6 149 20.667 54 0 0 0 1 0 0-0 0 3 168 56.00 0 0
10/3/2015 Univ. of Redlands 5 220 44.000 52 0 0 0 1 1 1-1 38 0 7 440 62.86 3 0
10/10/2015 Chapman 6 205 34.200 46 0 1 1 0 3 0-0 0 6 375 62.50 2 0
10/17/2015 Cal Lutheran 4 144 36.000 41 0 1 1 0 3 1-2 22 0 8 488 61.00 1 0
10/24/2015 Whittier College 7 238 34.000 41 0 0 1 0 3 0-0 0 3 95 31.67 1 0
10/31/2015 Occidental 3 77 22.500 40 0 0 1 0 0 1-2 27 1 5 224 44.80 0 0
11/7/2015 La Verne 6 303 50.500 69 0 2 0 4 2 0-0 0 8 423 52.88 0 0
11/14/2015 ClaremontMuddScripps 6 268 41.600 52 0 1 0 1 1 0-0 0 3 187 62.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhodes College 7-28 22/13 7/8 13/5 2/0 37-34 / 45-131 23-40-0 / 5-22-0 240/108 77-274 / 67-239 138/14 4/0
Lewis & Clark 20-14 23/17 11/5 10/11 2/1 36-153 / 28-57 18-31-0 / 27-44-0 186/234 67-339 / 72-291 70/134 1/1
Univ. of Redlands 7-38 14/20 8/17 6/2 0/1 31-101 / 52-343 17-31-3 / 9-16-0 162/61 62-263 / 68-404 114/94 4/0
Chapman 13-35 16/17 6/8 7/6 3/3 42-104 / 38-79 12-30-2 / 11-24-1 175/189 72-279 / 62-268 90/168 2/1
Cal Lutheran 27-47 20/22 4/8 14/12 2/2 26-91 / 40-179 23-41-3 / 17-27-0 305/249 67-396 / 67-428 145/181 3/1
Whittier College 25-13 22/14 11/3 10/7 1/4 43-192 / 28-116 17-25-1 / 16-29-0 270/129 68-462 / 57-245 8/92 1/1
Occidental 14-23 17/23 8/13 6/7 3/3 42-188 / 44-309 12-20-0 / 12-26-1 125/158 62-313 / 70-467 123/89 1/1
La Verne 35-49 27/12 9/5 12/6 6/1 43-162 / 31-198 23-37-1 / 10-17-0 356/143 80-518 / 48-341 149/174 3/0
ClaremontMuddScripps 17-20 18/17 3/10 11/6 4/1 26-127 / 37-169 23-38-1 / 17-34-0 271/125 64-398 / 71-294 79/48 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhodes College 5-16 / 6-17 3-4 / 3-5 34:04 / 25:56 8:08 0.92 / 2.91 6.00 / 4.91 3.56 / 3.57 5-30.2 / 6-44.5 7-42 / 5-40
Lewis & Clark 4-11 / 6-17 0-2 / 2-5 29:41 / 30:19 -0:38 4.25 / 2.04 6.00 / 5.32 5.06 / 4.04 3-43.0 / 6-24.8 10-74 / 5-48
Univ. of Redlands 4-14 / 4-11 1-1 / 0-1 31:52 / 28:08 3:44 3.26 / 6.60 5.23 / 3.81 4.24 / 5.94 7-35.6 / 5-44.0 3-26 / 4-35
Chapman 3-15 / 5-14 0-2 / 1-2 33:49 / 26:11 7:38 2.48 / 2.08 5.83 / 7.88 3.88 / 4.32 6-36.0 / 6-34.2 7-66 / 3-45
Cal Lutheran 6-13 / 9-15 0-1 / 0-0 28:09 / 31:51 -3:42 3.50 / 4.48 7.44 / 9.22 5.91 / 6.39 5-34.4 / 4-36.0 8-66 / 7-54
Whittier College 7-13 / 3-13 2-3 / 2-2 35:15 / 24:45 10:30 4.47 / 4.14 10.80 / 4.45 6.79 / 4.30 3-38.3 / 7-34.0 8-59 / 3-35
Occidental 2-12 / 6-15 2-3 / 3-4 29:43 / 30:17 -0:34 4.48 / 7.02 6.25 / 6.08 5.05 / 6.67 6-32.8 / 3-25.7 10-82 / 6-75
La Verne 6-15 / 2-11 2-5 / 2-2 36:40 / 23:20 13:20 3.77 / 6.39 9.62 / 8.41 6.48 / 7.10 3-36.3 / 6-50.5 6-35 / 8-78
ClaremontMuddScripps 8-13 / 4-14 0-1 / 2-4 30:41 / 29:19 1:22 4.88 / 4.57 7.13 / 3.68 6.22 / 4.14 4-48.0 / 6-44.7 12-101 / 6-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2015 Rhodes College L 7-28 2 0 0 0 0 0 0 0 0 0 2 0 0
9/19/2015 Lewis & Clark W 20-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/3/2015 Univ. of Redlands L 7-38 2 1 7 1 0 1 0 0 0 1 0 0 0
10/10/2015 Chapman L 13-35 4 3 13 1 0 1 2 0 1 0 0 0 0
10/17/2015 Cal Lutheran L 27-47 4 4 27 4 0 4 0 0 0 0 0 0 0
10/24/2015 Whittier College W 25-13 6 4 25 4 3 1 0 0 1 0 0 1 0
10/31/2015 Occidental L 14-23 3 1 7 1 0 1 0 0 1 0 0 1 0
11/7/2015 La Verne L 35-49 4 3 21 3 2 1 0 0 0 0 1 0 0
11/14/2015 ClaremontMuddScripps L 17-20 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 31 21 123 16 6 10 5 0 3 2 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2015 Rhodes College W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
9/19/2015 Lewis & Clark L 14-20 1 0 0 0 0 0 0 0 1 0 0 0 0
10/3/2015 Univ. of Redlands W 38-7 6 6 38 5 4 1 1 0 0 0 0 0 0
10/10/2015 Chapman W 35-13 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2015 Cal Lutheran W 47-27 7 5 31 4 3 1 1 1 0 0 1 0 0
10/24/2015 Whittier College L 13-25 2 2 13 2 2 0 0 0 0 0 0 0 0
10/31/2015 Occidental W 23-14 4 3 16 2 1 1 1 1 0 0 0 0 0
11/7/2015 La Verne W 49-35 4 4 28 4 2 2 0 0 0 0 0 0 0
11/14/2015 ClaremontMuddScripps W 20-17 3 3 20 3 2 1 0 0 0 0 0 0 0
TOTALS 33 29 188 26 19 7 3 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Aseal Birir vs Whittier College (10/24/2015)
Yards Rushing 189 Aseal Birir vs Whittier College (10/24/2015)
TD Rushes 3 Birir vs La Verne (11/7/2015)
3 Aseal Birir vs Whittier College (10/24/2015)
Long Rush 66 Taylor Mensik vs ClaremontMuddScripps (11/14/2015)
Pass Attempts 40 Sias vs Cal Lutheran (10/17/2015)
Pass Completions 23 Mensik vs La Verne (11/7/2015)
Yards Passing 356 Mensik vs La Verne (11/7/2015)
TD Passes 3 Sias vs Cal Lutheran (10/17/2015)
Longest Pass 95 Mensik vs La Verne (11/7/2015)
Receptions 15 Harper vs La Verne (11/7/2015)
Yards Receiving 296 Harper vs La Verne (11/7/2015)
TD Receptions 2 Harper vs La Verne (11/7/2015)
Longest Reception 95 Harper vs La Verne (11/7/2015)
Field Goals 2 Masini vs Lewis & Clark (9/19/2015)
2 Masini vs Chapman (10/10/2015)
Longest Field Goal 35 Masini vs Lewis & Clark (9/19/2015)
Punts 7 Kevin Masini vs Univ. of Redlands (10/3/2015)
Longest Punt 63 Brett Harper vs ClaremontMuddScripps (11/14/2015)
Longest Punt Return 18 Harper vs Rhodes College (9/12/2015)
Longest Kickoff Return 35 Berkinsky vs Cal Lutheran (10/17/2015)
Tackles 12 E. Smith vs Occidental (10/31/2015)
Interceptions 1 E. Harris vs Chapman (10/10/2015)
1 E. Harris vs Occidental (10/31/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs La Verne (11/7/2015)
Yards Rushing 192 vs Whittier College (10/24/2015)
TD Rushes 3 vs La Verne (11/7/2015)
Pass Attempts 41 vs Cal Lutheran (10/17/2015)
Pass Completions 23 vs Cal Lutheran (10/17/2015)
Yards Passing 356 vs La Verne (11/7/2015)
TD Passes 4 vs Cal Lutheran (10/17/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Kwame Do vs Occidental (10/31/2015)
Yards Rushing 265 Kwame Do vs Occidental (10/31/2015)
TD Rushes 2 J. McKibbins vs Chapman (10/10/2015)
2 Travis Sparks vs La Verne (11/7/2015)
2 Austin Henyon vs Rhodes College (9/12/2015)
2 Curtis Tanquary vs Univ. of Redlands (10/3/2015)
2 J. Moore vs Whittier College (10/24/2015)
Long Rush 71 Devin Appleton vs Univ. of Redlands (10/3/2015)
Pass Attempts 44 Niko Fortino vs Lewis & Clark (9/19/2015)
Pass Completions 27 Niko Fortino vs Lewis & Clark (9/19/2015)
Yards Passing 249 A Friederichsen vs Cal Lutheran (10/17/2015)
TD Passes 3 M. Vail vs Chapman (10/10/2015)
Longest Pass 56 M. Vail vs Chapman (10/10/2015)
Receptions 7 Dejou Williams vs Lewis & Clark (9/19/2015)
7 Carl Appleton vs Lewis & Clark (9/19/2015)
Yards Receiving 97 Carl Appleton vs Lewis & Clark (9/19/2015)
TD Receptions 2 Ricky Johnson vs Cal Lutheran (10/17/2015)
2 Alex Arellano vs La Verne (11/7/2015)
Longest Reception 56 N. Rivard vs Chapman (10/10/2015)
Field Goals 1 Chris Taylor vs Cal Lutheran (10/17/2015)
1 Garrett Bronken vs Occidental (10/31/2015)
1 Sean Murray vs Univ. of Redlands (10/3/2015)
Longest Field Goal 38 Sean Murray vs Univ. of Redlands (10/3/2015)
Punts 7 E. Voss vs Whittier College (10/24/2015)
Punting Average 50.5 Russell Boucher vs La Verne (11/7/2015)
Longest Punt 69 Russell Boucher vs La Verne (11/7/2015)
Longest Punt Return 41 E. Weinstein vs Chapman (10/10/2015)
Longest Kickoff Return 49 K TurnerJackson vs Cal Lutheran (10/17/2015)
Tackles 13 Michael Shield vs Rhodes College (9/12/2015)
Tackles For Loss 4.5 Wyatt McRae vs Rhodes College (9/12/2015)
Interceptions 2 C. Larkin vs Chapman (10/10/2015)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Univ. of Redlands (10/3/2015)
Yards Rushing 343 vs Univ. of Redlands (10/3/2015)
TD Rushes 4 vs Univ. of Redlands (10/3/2015)
Pass Attempts 44 vs Lewis & Clark (9/19/2015)
Pass Completions 27 vs Lewis & Clark (9/19/2015)
Yards Passing 249 vs Cal Lutheran (10/17/2015)
TD Passes 3 vs Chapman (10/10/2015)

Participation

Participation

Player Participation
# Player Games Played GP
29 Abele, Ryan 8
26 Abreu, Nick 2
81 Berkinsky, David 7
28 Birir, Aseal 9
44 Birk, Alexander 4
7 Bresler, Alex 9
73 Ciafullo, Bobby 5
21 Cisse, Noah 3
42 Cole, Nelson 8
62 Coss, Colton 5
88 Cremin, Sean 7
15 Fowler, Jacob 5
52 Frazier, Grant 6
56 Fries, Charlie 7
55 Gunn, Blake 9
35 Ha, Joe 2
6 Harper, Brett 9
13 Harris, Elan 9
45 Harris, Zach 9
