Skip To Main Content

Pomona-Pitzer Athletics

2026 Football Cumulative Statistics

Team Stats (4-2, 3-1)

Overall Team Statistics
Statistic POMONA-PITZER Opponents
Scoring
24.33 18.83
146 113
First Downs
42 22
64 57
10 3
116 82
Rushing
937 504
115 145
185 170
4.4 2.1
137.0 59.8
4 3
822 359
Passing
226-148-7 200-108-4
5.81 6.95
219.00 231.50
14 9
1314 1389
Total Offense
411 370
5.2 4.7
356.0 291.3
2136 1748
20 13
Returns
21.48 23.85
21-451 20-477
5.63 13.31
8-45 13-173
14.00 9.00
4-56 7-63
Kicking
37.77 35.13
31.12 33.68
26-982 31-1089
2-3 8-13
0-0 0-0
Penalties
53.67 51.67
33-322 38-310
Time Of Possession
29:21 30:39
02:56:05 03:03:55
Miscellaneous
35-86 (40.70 %) 27-88 (30.68 %)
3-11 (27.27 %) 6-15 (40.00 %)
10-6 9-3
8-58 7-39
20-20 11-13
0 0
14-20 10-12
12-20 6-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Rodenbaugh, Mitchell 6 55 360 20 340 6.2 2 41 56.67
28 Dragomer, Brennan 6 59 294 10 284 4.8 2 29 47.33
8 Catalano, Dominick 6 27 122 26 96 3.6 0 21 16.00
6 Russo, Grady 2 7 47 0 47 6.7 0 18 23.50
4 Green, Carson 3 12 49 6 43 3.6 0 13 14.33
37 Duda, Auden 1 2 21 0 21 10.5 0 12 21.00
38 Yamane, Brennen 3 4 19 0 19 4.8 0 8 6.33
9 Seese, Jamison 2 3 13 6 7 2.3 0 10 3.50
85 Willingham, Owen 3 1 6 0 6 6.0 0 6 2.00
12 Donovan, Jonny 1 1 2 0 2 2.0 0 2 2.00
10 Irons, Jackson 6 1 1 0 1 1.0 0 1 0.17
41 Elerts, Josh 1 2 0 1 -1 -0.5 0 0 -1.00
84 Sobota, Jack 6 1 0 2 -2 -2.0 0 0 -0.33
14 Black, Will 4 3 3 9 -6 -2.0 0 3 -1.50
Team 6 7 0 35 -35 -5.0 0 0 -5.83  
Total 6 185 937 115 822 4.4 4 41 137.00
Opponents 6 170 504 145 359 2.1 3 16 59.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Catalano, Dominick 6 127.65 75 110 2 68.18 % 630 5 35 105.00
4 Green, Carson 3 130.70 65 102 5 63.73 % 618 8 58 206.00
6 Russo, Grady 2 94.00 5 8 0 62.50 % 30 0 11 15.00
14 Black, Will 4 673.60 1 1 0 100.00 % 29 1 29 7.25
9 Seese, Jamison 2 129.40 2 2 0 100.00 % 7 0 8 3.50
12 Donovan, Jonny 1 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 6 128.57 148 226 7 65.49 % 1314 14 58 219.00
Opponents 6 123.19 108 200 4 54.00 % 1389 9 65 231.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Sobota, Jack 6 17 250 14.71 4 47 41.67
28 Dragomer, Brennan 6 30 208 6.93 1 58 34.67
10 Irons, Jackson 6 16 154 9.63 1 33 25.67
5 Daley, Broghan 6 14 132 9.43 1 29 22.00
17 Rodenbaugh, Mitchell 6 16 116 7.25 2 38 19.33
81 Conneely, Connor 5 12 114 9.50 2 30 22.80
82 Matthews, Nick 6 15 108 7.20 0 26 18.00
1 Valdez, Joaquin 6 10 73 7.30 0 14 12.17
13 Buchenau, Nicholas 5 8 68 8.50 2 17 13.60
85 Willingham, Owen 3 3 42 14.00 0 35 14.00
14 Black, Will 4 3 24 8.00 1 11 6.00
38 Yamane, Brennen 3 1 13 13.00 0 13 4.33
80 Walsh, Grant 5 3 12 4.00 0 7 2.40
89 Grady, William 1 0 0 0.00 0 0 0.00
Total 6 148 1314 8.88 14 58 219.00
Opponents 6 108 1389 12.86 9 61 231.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Ryals, Leo 6 31 23 54.0 4.0-11 1.0-4 0 2 1 0 0 0 0
6 Krawiec, Cole 6 22 20 42.0 3.0-6 0-0 0 0 2 0 1 0 0
92 Eastman, Max 6 12 11 23.0 3.5-15 2.0-13 0 0 2 0 0 1 0
12 Miller, Colin 5 17 6 23.0 1.5-2 0-0 0 3 0 1 1 0 0
1 Molinelli, Bo 6 13 4 17.0 0-0 0-0 0 3 0 0 0 0 0
42 Weber, William 6 8 9 17.0 3.5-6 0-0 0 0 0 0 0 0 0
55 Ames, Wyllys 5 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
94 Lim, Danner 6 11 3 14.0 3.0-17 2.0-16 0 0 1 0 0 0 0
97 Kling, Alden 5 6 7 13.0 5.0-28 3.0-25 0 0 9 0 1 1 0
27 Sansbury, Cooper 6 7 6 13.0 0.5-1 0-0 0 1 2 0 0 0 0
3 Pickett, Kalani 6 8 4 12.0 0-0 0-0 1 2 0 0 0 0 0
99 Palagi, Mario 5 4 6 10.0 1.0-5 0-0 0 0 2 0 0 0 0
31 Cooley, Colby 5 5 4 9.0 0-0 0-0 2 2 0 1 0 0 0
7 Philippe, Jaques 5 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0  
44 Vaughn, Ben 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Albrecht, Will 4 6 1 7.0 0-0 0-0 0 0 0 1 1 2 0
18 Whang, Joshua 6 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
98 Hur, Jacob 3 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
50 Larsen, Marco 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Clarkson, Harrison 2 2 2 4.0 1.0-1 0-0 0 0 2 0 0 0 0
22 Lee, Lance 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Becher, Declan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Leblanc, Zachary 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0  
20 Loya Jr., Estevan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Merkel, Hunter 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
53 Carr II, Edwin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Schweizer, Ethan 2 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
84 Sobota, Jack 6 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
71 Trostle, Daniel 4 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
30 van der Pyl, Trevor 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Varcados, Jonathan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Wang, Connor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Buchenau, Nicholas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Catalano, Dominick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Conneely, Connor 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Daley, Broghan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Elliott, Kellen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Feller, Shane 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
51 Fox, Christopher 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Green, Carson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Irons, Jackson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Martinez, Coen 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
25 McDowell, Patrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Morton, Ridder 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Parra, Cole 1 1 0 1.0 1.0-2 0-0 0 0 1 0 0 0 0
17 Rodenbaugh, Mitchell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Rustay, Alexander 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Stapf, Trevor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Streidl, Aidan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Thompson, Spencer 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Valdez, Joaquin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Willingham, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Black, Will 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Dragomer, Brennan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Walsh, Grant 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 213 142 355.0 29.0-99 8.0-58 4 20 24 3 4 4 0
Opponents 6 219 190 409.0 28.0-95 7.0-39 7 26 5 6 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Eastlack, Gage 25 960 38.40 61 0 4 3 2 0
95 Thompson, Spencer 1 22 22.00 22 0 0 0 0 0
Total 26 982 37.77 61 0 4 3 2 0
Opponents 31 1089 35.13 59 0 4 6 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Streidl, Aidan 2-3 66.67 % 0-0 1-1 1-1 0-1 0-0 30 1
Total 2-3 66.67 % 0-0 1-1 1-1 0-1 0-0 30 1
Opponents 8-13 61.54 % 0-0 2-3 4-6 2-4 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Thompson, Spencer 25 1546 61.8 4 0
45 Streidl, Aidan 3 184 61.3 0 0
Total 28 1730 61.8 4 0
Opponents 27 1419 52.6 1 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Irons, Jackson 7 31 4.43 0 14
3 Pickett, Kalani 1 14 14.00 0 14
Total 8 45 5.63 0 14
Opponents 13 173 13.31 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Irons, Jackson 15 345 23.00 1 100
5 Daley, Broghan 4 90 22.50 0 41
21 Parra, Cole 2 16 8.00 0 9
Total 21 451 21.48 1 100
Opponents 20 477 23.85 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Streidl, Aidan 0 2 0 20-20 0-0 0 0-0 0 26
17 Rodenbaugh, Mitchell 4 0 0 0-0 0-0 0 0-0 0 24
84 Sobota, Jack 4 0 0 0-0 0-0 0 0-0 0 24
28 Dragomer, Brennan 3 0 0 0-0 0-0 0 0-0 0 18
13 Buchenau, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
81 Conneely, Connor 2 0 0 0-0 0-0 0 0-0 0 12
10 Irons, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
14 Black, Will 1 0 0 0-0 0-0 0 0-0 0 6
5 Daley, Broghan 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
Total 20 2 0 20-20 0-0 0 0-0 0 146
Opponents 13 8 0 11-13 0-0 0 0-0 0 113

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Willamette W 42-23 1-0 , 0-0 02:49 0
09/19/2026 at Lewis & Clark L 28-49 1-1 , 0-0 03:08 781
09/26/2026 vs Claremont-M-S L 10-22 1-2 , 0-1 02:25 0
10/03/2026 vs La Verne W 24-6 2-2 , 1-1 02:36 0
10/10/2026 at Whittier W 28-0 3-2 , 2-1 09:07 800
10/17/2026 at Cal Lutheran W 14-13 4-2 , 3-1 02:24 1059
2640

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Willamette 29 112 1 28 25 220 4 38 220 4 38 3 135 1 100 1 0 0 0
09/19/2026 Lewis & Clark 21 101 0 29 35 343 4 47 343 4 47 7 88 0 16 2 19 0 14
09/26/2026 Claremont-M-S 39 143 1 18 18 135 0 23 135 0 23 7 125 0 39 1 0 0 0
10/03/2026 La Verne 38 249 0 41 19 152 2 22 152 2 22 2 47 0 26 0 0 0 0
10/10/2026 Whittier 23 113 2 28 29 249 2 58 249 2 58 0 0 0 0 1 5 0 5
10/17/2026 Cal Lutheran 35 104 0 21 22 215 2 30 215 2 30 2 56 0 41 3 21 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Willamette 44 18 62 5.0 9 1.0 3 1 1 0 1 4 7 4 2 0
09/19/2026 Lewis & Clark 43 14 57 4.0 21 1.0 11 0 0 0 1 15 11 3 0 0
09/26/2026 Claremont-M-S 28 32 60 7.0 22 2.0 14 1 0 0 0 0 3 3 0 0
10/03/2026 La Verne 33 26 59 4.0 20 3.0 18 0 0 0 0 0 3 3 2 0
10/10/2026 Whittier 33 24 57 6.0 24 1.0 12 1 1 0 1 37 0 5 0 0
10/17/2026 Cal Lutheran 32 28 60 3.0 3 0 0 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Willamette 4 151 37.800 42 0 0 1 0 0 0-0 0 0 7 431 61.57 0 0
09/19/2026 Lewis & Clark 4 137 34.200 41 0 0 0 0 0 0-0 0 0 5 293 58.60 0 0
09/26/2026 Claremont-M-S 4 162 40.500 46 0 0 1 0 0 1-1 20 0 3 193 64.33 1 0
10/03/2026 La Verne 3 108 36.000 41 0 0 2 0 0 1-1 30 0 5 318 63.60 1 0
10/10/2026 Whittier 5 161 28.400 39 0 0 0 0 2 0-0 0 0 5 311 62.20 2 0
10/17/2026 Cal Lutheran 6 263 43.800 61 0 0 0 2 1 0-1 0 1 3 184 61.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Willamette 29 13 1 8 21 288 2 60 288 2 61 4 88 0 33 2 -7 0 0
09/19/2026 Lewis & Clark 32 95 0 14 21 345 6 61 345 6 65 4 103 0 43 3 68 0 24
09/26/2026 Claremont-M-S 28 73 1 14 14 234 0 60 234 0 60 2 44 0 24 2 42 0 38
10/03/2026 La Verne 28 70 0 16 19 205 1 22 205 1 22 4 100 0 36 1 7 0 7
10/10/2026 Whittier 26 37 0 15 19 164 0 38 164 0 38 3 74 0 31 1 5 0 5
10/17/2026 Cal Lutheran 27 71 1 13 14 153 0 32 153 0 32 3 68 0 25 4 58 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Willamette 34 22 56 8.0 21 1.0 6 1 1 21 1 12 2 4 0 0
09/19/2026 Lewis & Clark 40 32 72 3.0 5 0 0 0 0 0 3 26 3 9 0 0
09/26/2026 Claremont-M-S 41 38 79 3.0 15 2.0 12 1 1 0 0 0 0 0 0 0
10/03/2026 La Verne 42 20 62 5.0 23 0 0 1 0 0 1 4 0 1 0 0
10/10/2026 Whittier 33 28 61 3.0 6 0 0 0 1 8 2 21 0 6 0 0
10/17/2026 Cal Lutheran 29 50 79 6.0 25 4.0 21 3 3 0 0 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Willamette 6 156 23.267 44 1 0 0 0 0 1-2 39 0 5 235 47.00 0 2
09/19/2026 Lewis & Clark 5 151 33.500 44 0 0 0 0 0 0-0 0 0 8 381 47.63 0 1
09/26/2026 Claremont-M-S 3 127 42.300 52 0 0 1 1 3 5-6 46 0 7 409 58.43 0 0
10/03/2026 La Verne 5 153 19.900 39 1 0 0 0 0 0-2 0 0 2 125 62.50 0 0
10/10/2026 Whittier 6 230 38.300 52 0 0 2 2 1 0-0 0 1 65 65.00 1 0
10/17/2026 Cal Lutheran 6 272 45.300 59 0 0 1 2 2 2-3 36 0 4 204 51.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Willamette 42-23 15/16 5/2 8/12 2/2 29-112 / 29-13 25-38-1 / 21-46-1 220/288 67-332 / 75-301 139/114 2/2
Lewis & Clark 28-49 21/19 4/5 14/13 3/1 21-101 / 32-95 35-58-3 / 21-31-1 343/345 79-444 / 63-440 122/197 3/1
Claremont-M-S 10-22 17/10 11/3 6/7 0/0 39-143 / 28-73 18-30-0 / 14-23-0 135/234 69-278 / 51-307 125/86 1/0
La Verne 24-6 22/15 10/4 9/11 3/0 38-249 / 28-70 19-27-1 / 19-29-0 152/205 65-401 / 57-275 47/111 1/0
Whittier 28-0 22/13 6/5 15/8 1/0 23-113 / 26-37 29-42-2 / 19-42-1 249/164 65-362 / 68-201 42/108 3/2
Cal Lutheran 14-13 19/9 6/3 12/6 1/0 35-104 / 27-71 22-31-0 / 14-29-1 215/153 66-319 / 56-224 77/126 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Willamette 9-17 / 7-20 0-3 / 0-3 27:33 / 32:27 -4:54 3.86 / 0.45 5.79 / 6.26 4.96 / 4.01 4-37.8 / 6-26 6-65 / 6-42
Lewis & Clark 9-19 / 4-12 0-3 / 2-3 27:13 / 32:47 -5:34 4.81 / 2.97 5.91 / 11.13 5.62 / 6.98 4-34.2 / 5-30.2 7-74 / 13-107
Claremont-M-S 4-13 / 4-13 2-4 / 0-0 30:16 / 29:44 0:32 3.67 / 2.61 4.50 / 10.17 4.03 / 6.02 4-40.5 / 3-42.3 4-45 / 1-5
La Verne 4-12 / 4-13 1-1 / 1-2 33:41 / 26:19 7:22 6.55 / 2.50 5.63 / 7.07 6.17 / 4.82 3-36 / 5-30.6 9-92 / 10-81
Whittier 7-14 / 4-15 0-0 / 1-5 25:21 / 34:39 -9:18 4.91 / 1.42 5.93 / 3.90 5.57 / 2.96 5-32.2 / 6-38.3 4-16 / 3-30
Cal Lutheran 2-11 / 4-15 0-0 / 2-2 32:01 / 27:59 4:02 2.97 / 2.63 6.94 / 5.28 4.83 / 4.00 6-43.8 / 6-45.3 3-30 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Willamette W 42-23 4 3 21 3 1 2 0 0 1 0 0 0 0
09/19/2026 Lewis & Clark L 28-49 5 2 14 2 0 2 0 0 3 0 0 0 0
09/26/2026 Claremont-M-S L 10-22 2 2 10 1 1 0 1 0 0 0 0 0 0
10/03/2026 La Verne W 24-6 3 3 17 2 0 2 1 0 0 0 0 0 0
10/10/2026 Whittier W 28-0 3 2 14 2 1 1 0 0 0 0 1 0 0
10/17/2026 Cal Lutheran W 14-13 3 2 14 2 0 2 0 0 0 0 0 0 1
TOTALS 20 14 90 12 3 9 2 0 4 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Willamette L 23-42 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Lewis & Clark W 49-28 3 3 21 3 0 3 0 0 0 0 0 0 0
09/26/2026 Claremont-M-S W 22-10 5 4 16 1 1 0 3 1 0 0 0 0 0
10/03/2026 La Verne L 6-24 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2026 Whittier L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Cal Lutheran L 13-14 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 12 10 54 6 3 3 4 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Rodenbaugh,Mitchell vs La Verne (10/03/2026)
Yards Rushing 139 Rodenbaugh,Mitchell vs La Verne (10/03/2026)
TD Rushes 1 Dragomer,Brennan vs Willamette (09/05/2026)
1 Rodenbaugh,Mitchell vs Claremont-M-S (09/26/2026)
1 Dragomer,Brennan vs Whittier (10/10/2026)
1 Rodenbaugh,Mitchell vs Whittier (10/10/2026)
Long Rush 41 Rodenbaugh,Mitchell vs La Verne (10/03/2026)
Pass Attempts 45 Green,Carson vs Lewis & Clark (09/19/2026)
Pass Completions 24 Green,Carson vs Lewis & Clark (09/19/2026)
Yards Passing 239 Green,Carson vs Lewis & Clark (09/19/2026)
TD Passes 3 Green,Carson vs Willamette (09/05/2026)
3 Green,Carson vs Lewis & Clark (09/19/2026)
Longest Pass 58 Green,Carson vs Whittier (10/10/2026)
Receptions 8 Daley,Broghan vs Lewis & Clark (09/19/2026)
Yards Receiving 114 Sobota,Jack vs Lewis & Clark (09/19/2026)
TD Receptions 2 Sobota,Jack vs Lewis & Clark (09/19/2026)
2 Conneely,Connor vs Cal Lutheran (10/17/2026)
Longest Reception 58 Dragomer,Brennan vs Whittier (10/10/2026)
Field Goals 1 Streidl,Aidan vs Claremont-M-S (09/26/2026)
1 Streidl,Aidan vs La Verne (10/03/2026)
Longest Field Goal 30 Streidl,Aidan vs La Verne (10/03/2026)
Punts 6 Eastlack,Gage vs Cal Lutheran (10/17/2026)
Punting Average 43.8 Eastlack,Gage vs Cal Lutheran (10/17/2026)
Longest Punt 61 Eastlack,Gage vs Cal Lutheran (10/17/2026)
Longest Punt Return 14 Pickett,Kalani vs Lewis & Clark (09/19/2026)
14 Irons,Jackson vs Cal Lutheran (10/17/2026)
Longest Kickoff Return 100 Irons,Jackson vs Willamette (09/05/2026)
Tackles 11 Ryals,Leo vs Claremont-M-S (09/26/2026)
11 Ryals,Leo vs La Verne (10/03/2026)
Sacks 2 Kling,Alden vs Claremont-M-S (09/26/2026)
Interceptions 1 Pickett,Kalani vs Willamette (09/05/2026)
1 Philippe,Jaques vs Lewis & Clark (09/19/2026)
1 Cooley,Colby vs Whittier (10/10/2026)
1 Cooley,Colby vs Cal Lutheran (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Claremont-M-S (09/26/2026)
Yards Rushing 249 vs La Verne (10/03/2026)
TD Rushes 2 vs Whittier (10/10/2026)
Pass Attempts 58 vs Lewis & Clark (09/19/2026)
Pass Completions 35 vs Lewis & Clark (09/19/2026)
Yards Passing 343 vs Lewis & Clark (09/19/2026)
TD Passes 4 vs Willamette (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Nixon,Cooper vs Claremont-M-S (09/26/2026)
Yards Rushing 72 Nixon,Cooper vs Claremont-M-S (09/26/2026)
TD Rushes 1 Ford,Colby vs Willamette (09/05/2026)
1 Nixon,Cooper vs Claremont-M-S (09/26/2026)
1 Farley,Joe vs Cal Lutheran (10/17/2026)
Long Rush 16 Hernandez,Jordan vs La Verne (10/03/2026)
Pass Attempts 41 Mertz,James vs Whittier (10/10/2026)
Pass Completions 19 Weaver,Dashiell vs Lewis & Clark (09/19/2026)
19 Mertz,James vs Whittier (10/10/2026)
Yards Passing 332 Weaver,Dashiell vs Lewis & Clark (09/19/2026)
TD Passes 6 Weaver,Dashiell vs Lewis & Clark (09/19/2026)
Longest Pass 65 Weaver,Dashiell vs Lewis & Clark (09/19/2026)
Receptions 10 Lasconia,Sytyn vs Lewis & Clark (09/19/2026)
Yards Receiving 186 Lasconia,Sytyn vs Lewis & Clark (09/19/2026)
TD Receptions 4 Lasconia,Sytyn vs Lewis & Clark (09/19/2026)
Longest Reception 61 Lasconia,Sytyn vs Lewis & Clark (09/19/2026)
Field Goals 5 Lee,Sean vs Claremont-M-S (09/26/2026)
Longest Field Goal 46 Lee,Sean vs Claremont-M-S (09/26/2026)
Punts 6 Icasiano,Jayden vs Whittier (10/10/2026)
6 Lambert,Jayden vs Cal Lutheran (10/17/2026)
Punting Average 45.3 Lambert,Jayden vs Cal Lutheran (10/17/2026)
Longest Punt 59 Lambert,Jayden vs Cal Lutheran (10/17/2026)
Longest Punt Return 38 Son,Jake vs Claremont-M-S (09/26/2026)
Longest Kickoff Return 43 Wade,Westin vs Lewis & Clark (09/19/2026)
Tackles 14 Kruger,George vs Claremont-M-S (09/26/2026)
14 Kessler,Joseph vs Claremont-M-S (09/26/2026)
Sacks 1.5 Nees,Drew vs Cal Lutheran (10/17/2026)
1.5 Bowers,Logan vs Cal Lutheran (10/17/2026)
Interceptions 2 Adams,Kristopher vs Lewis & Clark (09/19/2026)
2 France,Gavyn vs Whittier (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Lewis & Clark (09/19/2026)
Yards Rushing 95 vs Lewis & Clark (09/19/2026)
TD Rushes 1 vs Willamette (09/05/2026)
Pass Attempts 46 vs Willamette (09/05/2026)
Pass Completions 21 vs Willamette (09/05/2026)
Yards Passing 345 vs Lewis & Clark (09/19/2026)
TD Passes 6 vs Lewis & Clark (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
19 Albrecht, Will 4
55 Ames, Wyllys 5
34 Becher, Declan 2
14 Black, Will 4
13 Buchenau, Nicholas 5
53 Carr II, Edwin 2
8 Catalano, Dominick 6
65 Chen, Stone 1
52 Clarkson, Harrison 2
81 Conneely, Connor 5
31 Cooley, Colby 5
5 Daley, Broghan 6
12 Donovan, Jonny 1
28 Dragomer, Brennan 6
37 Duda, Auden 1
64 Dufeny, Owen 3
91 Eastlack, Gage 6
92 Eastman, Max 6
41 Elerts, Josh 1
68 Elliott, Kellen 1
40 Feller, Shane 1
43 Fitzpatrick, Andrew 2
51 Fox, Christopher 1
89 Grady, William 1
4 Green, Carson 3
98 Hur, Jacob 3
10 Irons, Jackson 6
97 Kling, Alden 5
6 Krawiec, Cole 6
50 Larsen, Marco 4
22 Lee, Lance 3
94 Lim, Danner 6
20 Loya Jr., Estevan 3
2 Martinez, Coen 2
82 Matthews, Nick 6
67 McCummings, Jack 1
25 McDowell, Patrick 1
15 Merkel, Hunter 1
12 Miller, Colin 5
1 Molinelli, Bo 6
61 Morton, Ridder 1
99 Palagi, Mario 5
21 Parra, Cole 1
3 Pickett, Kalani 6
66 Polcari, Rhys 1
17 Rodenbaugh, Mitchell 6
6 Russo, Grady 2
90 Rustay, Alexander 1
11 Ryals, Leo 6
27 Sansbury, Cooper 6
32 Schweizer, Ethan 2
