Skip To Main Content

Pomona-Pitzer Athletics

2026 Football Cumulative Statistics

Team Stats (6-3, 5-2)

Overall Team Statistics
Statistic POMONA-PITZER Opponents
Scoring
22.22 20.56
200 185
First Downs
56 45
96 79
16 7
168 131
Rushing
1196 961
207 208
267 276
3.7 2.7
109.9 83.7
5 7
989 753
Passing
352-224-9 273-152-6
5.82 7.32
227.67 222.11
20 14
2049 1999
Total Offense
619 549
4.9 5.0
337.6 305.8
3038 2752
27 23
Returns
20.24 23.22
33-668 27-627
4.72 14.35
18-85 20-287
8.83 12.11
6-53 9-109
Kicking
38.68 36.18
32.15 34.45
47-1818 49-1773
3-5 9-15
0-0 0-0
Penalties
55.56 54.44
53-500 57-490
Time Of Possession
29:24 30:36
04:24:35 04:35:25
Miscellaneous
48-133 (36.09 %) 38-126 (30.16 %)
7-18 (38.89 %) 7-20 (35.00 %)
13-6 13-3
13-85 16-83
27-27 18-21
98 0
21-31 16-18
18-31 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Rodenbaugh, Mitchell 8 67 409 24 385 5.7 2 41 48.13
28 Dragomer, Brennan 9 80 350 19 331 4.1 2 29 36.78
8 Catalano, Dominick 9 54 212 77 135 2.5 1 21 15.00
38 Yamane, Brennen 6 15 63 0 63 4.2 0 9 10.50
6 Russo, Grady 3 7 47 0 47 6.7 0 18 15.67
4 Green, Carson 3 12 49 6 43 3.6 0 13 14.33
37 Duda, Auden 1 2 21 0 21 10.5 0 12 21.00
12 Donovan, Jonny 2 3 10 0 10 3.3 0 5 5.00
9 Seese, Jamison 4 8 20 14 6 0.8 0 10 1.50
85 Willingham, Owen 6 1 6 0 6 6.0 0 6 1.00
5 Daley, Broghan 9 1 5 0 5 5.0 0 5 0.56
10 Irons, Jackson 9 1 1 0 1 1.0 0 1 0.11
41 Elerts, Josh 1 2 0 1 -1 -0.5 0 0 -1.00
84 Sobota, Jack 9 1 0 2 -2 -2.0 0 0 -0.22
14 Black, Will 6 4 3 12 -9 -2.3 0 3 -1.50
Team 9 9 0 52 -52 -5.8 0 0 -5.78  
Total 9 267 1196 207 989 3.7 5 41 109.89
Opponents 9 276 961 208 753 2.7 7 41 83.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Catalano, Dominick 9 128.28 140 215 3 65.12 % 1256 11 57 139.56
4 Green, Carson 3 130.70 65 102 5 63.73 % 618 8 58 206.00
12 Donovan, Jonny 2 92.70 6 12 0 50.00 % 61 0 28 30.50
9 Seese, Jamison 4 74.00 7 13 1 53.85 % 55 0 21 13.75
6 Russo, Grady 3 94.00 5 8 0 62.50 % 30 0 11 10.00
14 Black, Will 6 673.60 1 1 0 100.00 % 29 1 29 4.83
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 126.17 224 352 9 63.64 % 2049 20 58 227.67
Opponents 9 129.71 152 273 6 55.68 % 1999 14 65 222.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Sobota, Jack 9 30 459 15.30 6 57 51.00
28 Dragomer, Brennan 9 49 301 6.14 2 58 33.44
5 Daley, Broghan 9 21 210 10.00 1 33 23.33
10 Irons, Jackson 9 22 194 8.82 1 33 21.56
81 Conneely, Connor 8 19 185 9.74 3 30 23.13
13 Buchenau, Nicholas 8 16 177 11.06 4 31 22.13
82 Matthews, Nick 9 19 149 7.84 0 26 16.56
17 Rodenbaugh, Mitchell 8 18 129 7.17 2 38 16.13
1 Valdez, Joaquin 9 15 102 6.80 0 14 11.33
14 Black, Will 6 6 65 10.83 1 28 10.83
85 Willingham, Owen 6 3 42 14.00 0 35 7.00
80 Walsh, Grant 8 4 19 4.75 0 7 2.38
38 Yamane, Brennen 6 2 17 8.50 0 13 2.83
19 Albrecht, Will 5 0 0 0.00 0 0 0.00
89 Grady, William 1 0 0 0.00 0 0 0.00
87 Lerner, Kea 1 0 0 0.00 0 0 0.00
Total 9 224 2049 9.15 20 58 227.67
Opponents 9 152 1999 13.15 14 65 222.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Ryals, Leo 9 38 38 76.0 5.5-14 1.0-4 0 2 1 0 0 0 0
6 Krawiec, Cole 9 33 31 64.0 3.0-6 0-0 0 0 6 0 1 0 0
12 Miller, Colin 8 32 13 45.0 5.0-8 0-0 1 4 1 1 1 0 0
92 Eastman, Max 9 14 17 31.0 5.0-22 3.5-20 0 0 3 0 0 2 0
97 Kling, Alden 8 13 17 30.0 9.0-48 6.5-45 0 0 11 0 2 1 0
1 Molinelli, Bo 9 20 6 26.0 0-0 0-0 0 4 0 0 0 0 0
42 Weber, William 9 14 12 26.0 4.5-11 0-0 0 0 1 0 0 0 0
3 Pickett, Kalani 9 12 8 20.0 0.5-2 0-0 2 3 0 0 0 0 0
55 Ames, Wyllys 7 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0
27 Sansbury, Cooper 9 9 9 18.0 0.5-1 0-0 0 1 2 0 0 0 0
94 Lim, Danner 9 13 4 17.0 4.5-22 2.0-16 0 0 1 0 0 0 0
31 Cooley, Colby 7 9 6 15.0 0.5-1 0-0 2 3 0 1 0 0 0
7 Philippe, Jaques 8 9 5 14.0 1.0-3 0-0 1 2 0 0 0 0 0  
99 Palagi, Mario 7 6 6 12.0 1.0-5 0-0 0 0 2 0 0 0 0
18 Whang, Joshua 9 7 5 12.0 0-0 0-0 0 2 0 0 0 0 0
50 Larsen, Marco 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
44 Vaughn, Ben 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Albrecht, Will 5 7 1 8.0 0-0 0-0 0 0 0 1 1 2 0
59 Leblanc, Zachary 8 5 3 8.0 1.0-2 0-0 0 0 2 0 0 0 0  
98 Hur, Jacob 5 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Loya Jr., Estevan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Clarkson, Harrison 2 2 2 4.0 1.0-1 0-0 0 0 2 0 0 0 0
22 Lee, Lance 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Schweizer, Ethan 4 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
34 Becher, Declan 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
68 Elliott, Kellen 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Merkel, Hunter 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
53 Carr II, Edwin 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Catalano, Dominick 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Fox, Christopher 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Martinez, Coen 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
25 McDowell, Patrick 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
21 Parra, Cole 3 2 0 2.0 1.0-2 0-0 0 0 1 0 0 0 0
90 Rustay, Alexander 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Sobota, Jack 9 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Stapf, Trevor 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Streidl, Aidan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Trostle, Daniel 7 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
30 van der Pyl, Trevor 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Varcados, Jonathan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Wang, Connor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Buchenau, Nicholas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Conneely, Connor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Daley, Broghan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Feller, Shane 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
4 Green, Carson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Irons, Jackson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Landry, Sebastian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Morton, Ridder 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rodenbaugh, Mitchell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Thompson, Spencer 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Valdez, Joaquin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Willingham, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Willingham, Owen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Black, Will 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Dragomer, Brennan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
80 Walsh, Grant 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 312 222 534.0 46.0-154 13.0-85 6 26 34 3 5 5 0
Opponents 9 340 262 602.0 44.0-159 16.0-83 9 38 10 6 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Eastlack, Gage 46 1796 39.04 61 1 10 9 5 0
95 Thompson, Spencer 1 22 22.00 22 0 0 0 0 0
Total 47 1818 38.68 61 1 10 9 5 0
Opponents 49 1773 36.18 59 0 9 7 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Streidl, Aidan 3-5 60.00 % 0-0 1-1 2-3 0-1 0-0 37 1
Total 3-5 60.00 % 0-0 1-1 2-3 0-1 0-0 37 1
Opponents 9-15 60.00 % 0-0 3-4 4-6 2-5 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Streidl, Aidan 13 805 61.9 3 0
95 Thompson, Spencer 25 1546 61.8 4 0
Total 38 2351 61.9 7 0
Opponents 40 2140 53.5 1 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Irons, Jackson 16 61 3.81 0 14
3 Pickett, Kalani 1 14 14.00 0 14
18 Whang, Joshua 1 10 10.00 0 10
Total 18 85 4.72 0 14
Opponents 20 287 14.35 1 87

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Irons, Jackson 15 345 23.00 1 100
5 Daley, Broghan 15 298 19.87 0 41
21 Parra, Cole 2 16 8.00 0 9
38 Yamane, Brennen 1 9 9.00 0 9
Total 33 668 20.24 1 100
Opponents 27 627 23.22 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Sobota, Jack 6 0 0 0-0 0-0 0 0-0 0 36
45 Streidl, Aidan 0 3 0 27-27 0-0 0 0-0 0 36
13 Buchenau, Nicholas 4 0 0 0-0 0-0 0 0-0 0 24
28 Dragomer, Brennan 4 0 0 0-0 0-0 0 0-0 0 24
17 Rodenbaugh, Mitchell 4 0 0 0-0 0-0 0 0-0 0 24
81 Conneely, Connor 3 0 0 0-0 0-0 0 0-0 0 18
10 Irons, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
14 Black, Will 1 0 0 0-0 0-0 0 0-0 0 6
8 Catalano, Dominick 1 0 0 0-0 0-0 0 0-0 0 6
5 Daley, Broghan 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
44 Vaughn, Ben 0 0 0 0-0 0-0 0 0-0 1 2
Total 27 3 0 27-27 0-0 0 0-0 1 200
Opponents 23 9 1 18-21 0-1 0 0-1 0 185

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Willamette W 42-23 1-0 , 0-0 02:49 0
09/19/2026 at Lewis & Clark L 28-49 1-1 , 0-0 03:08 781
09/26/2026 vs Claremont-M-S L 10-22 1-2 , 0-1 02:25 0
10/03/2026 vs La Verne W 24-6 2-2 , 1-1 02:36 0
10/10/2026 at Whittier W 28-0 3-2 , 2-1 09:07 800
10/17/2026 at Cal Lutheran W 14-13 4-2 , 3-1 02:24 1059
10/24/2026 vs Azusa Pacific W 14-0 5-2 , 4-1 02:20 598
10/31/2026 at Chapman L 2-35 5-3 , 3-2 02:39 1301
11/07/2026 vs Redlands W 38-37 6-3 , 4-2 03:03 786
5325

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Willamette 29 112 1 28 25 220 4 38 220 4 38 3 135 1 100 1 0 0 0
09/19/2026 Lewis & Clark 21 101 0 29 35 343 4 47 343 4 47 7 88 0 16 2 19 0 14
09/26/2026 Claremont-M-S 39 143 1 18 18 135 0 23 135 0 23 7 125 0 39 1 0 0 0
10/03/2026 La Verne 38 249 0 41 19 152 2 22 152 2 22 2 47 0 26 0 0 0 0
10/10/2026 Whittier 23 113 2 28 29 249 2 58 249 2 58 0 0 0 0 1 5 0 5
10/17/2026 Cal Lutheran 35 104 0 21 22 215 2 30 215 2 30 2 56 0 41 3 21 0 14
10/24/2026 Azusa Pacific 38 114 1 17 15 147 1 31 147 1 31 1 18 0 18 6 15 0 11
10/31/2026 Chapman 23 -2 0 6 23 191 0 28 191 0 28 6 108 0 23 3 23 0 10
11/07/2026 Redlands 21 55 0 12 38 397 5 57 397 5 57 5 91 0 23 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Willamette 44 18 62 5.0 9 1.0 3 1 1 0 1 4 7 4 2 0
09/19/2026 Lewis & Clark 43 14 57 4.0 21 1.0 11 0 0 0 1 15 11 3 0 0
09/26/2026 Claremont-M-S 28 32 60 7.0 22 2.0 14 1 0 0 0 0 3 3 0 0
10/03/2026 La Verne 33 26 59 4.0 20 3.0 18 0 0 0 0 0 3 3 2 0
10/10/2026 Whittier 33 24 57 6.0 24 1.0 12 1 1 0 1 37 0 5 0 0
10/17/2026 Cal Lutheran 32 28 60 3.0 3 0 0 1 1 0 1 0 0 2 0 0
10/24/2026 Azusa Pacific 34 14 48 10.0 41 5.0 27 1 0 0 1 0 3 3 0 0
10/31/2026 Chapman 22 48 70 0 0 0 0 0 0 0 1 -3 2 1 1 0
11/07/2026 Redlands 43 18 61 7.0 14 0 0 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Willamette 4 151 37.800 42 0 0 1 0 0 0-0 0 0 7 431 61.57 0 0
09/19/2026 Lewis & Clark 4 137 34.200 41 0 0 0 0 0 0-0 0 0 5 293 58.60 0 0
09/26/2026 Claremont-M-S 4 162 40.500 46 0 0 1 0 0 1-1 20 0 3 193 64.33 1 0
10/03/2026 La Verne 3 108 36.000 41 0 0 2 0 0 1-1 30 0 5 318 63.60 1 0
10/10/2026 Whittier 5 161 28.400 39 0 0 0 0 2 0-0 0 0 5 311 62.20 2 0
10/17/2026 Cal Lutheran 6 263 43.800 61 0 0 0 2 1 0-1 0 1 3 184 61.33 0 0
10/24/2026 Azusa Pacific 7 278 39.700 51 0 0 2 2 2 0-1 0 0 3 185 61.67 1 0
10/31/2026 Chapman 8 316 39.500 53 0 1 3 1 1 0-0 0 2 125 62.50 0 0
11/07/2026 Redlands 6 242 40.300 49 0 0 1 0 3 1-1 37 0 5 311 62.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Willamette 29 13 1 8 21 288 2 60 288 2 61 4 88 0 33 2 -7 0 0
09/19/2026 Lewis & Clark 32 95 0 14 21 345 6 61 345 6 65 4 103 0 43 3 68 0 24
09/26/2026 Claremont-M-S 28 73 1 14 14 234 0 60 234 0 60 2 44 0 24 2 42 0 38
10/03/2026 La Verne 28 70 0 16 19 205 1 22 205 1 22 4 100 0 36 1 7 0 7
10/10/2026 Whittier 26 37 0 15 19 164 0 38 164 0 38 3 74 0 31 1 5 0 5
10/17/2026 Cal Lutheran 27 71 1 13 14 153 0 32 153 0 32 3 68 0 25 4 58 0 32
10/24/2026 Azusa Pacific 35 67 0 11 6 24 0 8 24 0 8 2 56 0 28 2 1 0 1
10/31/2026 Chapman 39 164 3 16 15 253 1 53 253 1 53 2 44 0 29 3 90 1 87
11/07/2026 Redlands 32 163 1 41 23 333 4 65 333 4 65 3 50 0 27 2 23 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Willamette 34 22 56 8.0 21 1.0 6 1 1 21 1 12 2 4 0 0
09/19/2026 Lewis & Clark 40 32 72 3.0 5 0 0 0 0 0 3 26 3 9 0 0
09/26/2026 Claremont-M-S 41 38 79 3.0 15 2.0 12 1 1 0 0 0 0 0 0 0
10/03/2026 La Verne 42 20 62 5.0 23 0 0 1 0 0 1 4 0 1 0 0
10/10/2026 Whittier 33 28 61 3.0 6 0 0 0 1 8 2 21 0 6 0 0
10/17/2026 Cal Lutheran 29 50 79 6.0 25 4.0 21 3 3 0 0 0 0 6 1 0
10/24/2026 Azusa Pacific 46 6 52 5.0 15 1.0 4 0 0 0 0 0 0 0 0 0
10/31/2026 Chapman 35 30 65 8.0 33 6.0 27 0 0 0 2 46 4 6 0 1
11/07/2026 Redlands 40 36 76 3.0 16 2.0 13 0 0 0 0 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Willamette 6 156 23.267 44 1 0 0 0 0 1-2 39 0 5 235 47.00 0 2
09/19/2026 Lewis & Clark 5 151 33.500 44 0 0 0 0 0 0-0 0 0 8 381 47.63 0 1
09/26/2026 Claremont-M-S 3 127 42.300 52 0 0 1 1 3 5-6 46 0 7 409 58.43 0 0
10/03/2026 La Verne 5 153 19.900 39 1 0 0 0 0 0-2 0 0 2 125 62.50 0 0
10/10/2026 Whittier 6 230 38.300 52 0 0 2 2 1 0-0 0 1 65 65.00 1 0
10/17/2026 Cal Lutheran 6 272 45.300 59 0 0 1 2 2 2-3 36 0 4 204 51.00 0 1
10/24/2026 Azusa Pacific 9 339 37.700 48 0 0 2 0 0 0-1 0 0 1 61 61.00 0 0
10/31/2026 Chapman 4 155 38.800 44 0 0 1 0 1 0-0 0 0 6 358 59.67 0 0
11/07/2026 Redlands 5 190 38.000 57 0 0 2 1 0 1-1 26 0 6 302 50.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Willamette 42-23 15/16 5/2 8/12 2/2 29-112 / 29-13 25-38-1 / 21-46-1 220/288 67-332 / 75-301 139/114 2/2
Lewis & Clark 28-49 21/19 4/5 14/13 3/1 21-101 / 32-95 35-58-3 / 21-31-1 343/345 79-444 / 63-440 122/197 3/1
Claremont-M-S 10-22 17/10 11/3 6/7 0/0 39-143 / 28-73 18-30-0 / 14-23-0 135/234 69-278 / 51-307 125/86 1/0
La Verne 24-6 22/15 10/4 9/11 3/0 38-249 / 28-70 19-27-1 / 19-29-0 152/205 65-401 / 57-275 47/111 1/0
Whittier 28-0 22/13 6/5 15/8 1/0 23-113 / 26-37 29-42-2 / 19-42-1 249/164 65-362 / 68-201 42/108 3/2
Cal Lutheran 14-13 19/9 6/3 12/6 1/0 35-104 / 27-71 22-31-0 / 14-29-1 215/153 66-319 / 56-224 77/126 3/2
Azusa Pacific 14-0 15/7 9/6 4/0 2/1 38-114 / 35-67 15-30-0 / 6-16-1 147/24 68-261 / 51-91 33/57 0/1
Chapman 2-35 13/20 1/10 10/9 2/1 23--2 / 39-164 23-42-2 / 15-22-1 191/253 65-189 / 61-417 128/180 2/1
Redlands 38-37 24/22 4/7 18/13 2/2 21-55 / 32-163 38-54-0 / 23-35-0 397/333 75-452 / 67-496 93/73 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Willamette 9-17 / 7-20 0-3 / 0-3 27:33 / 32:27 -4:54 3.86 / 0.45 5.79 / 6.26 4.96 / 4.01 4-37.8 / 6-26 6-65 / 6-42
Lewis & Clark 9-19 / 4-12 0-3 / 2-3 27:13 / 32:47 -5:34 4.81 / 2.97 5.91 / 11.13 5.62 / 6.98 4-34.2 / 5-30.2 7-74 / 13-107
Claremont-M-S 4-13 / 4-13 2-4 / 0-0 30:16 / 29:44 0:32 3.67 / 2.61 4.50 / 10.17 4.03 / 6.02 4-40.5 / 3-42.3 4-45 / 1-5
La Verne 4-12 / 4-13 1-1 / 1-2 33:41 / 26:19 7:22 6.55 / 2.50 5.63 / 7.07 6.17 / 4.82 3-36 / 5-30.6 9-92 / 10-81
Whittier 7-14 / 4-15 0-0 / 1-5 25:21 / 34:39 -9:18 4.91 / 1.42 5.93 / 3.90 5.57 / 2.96 5-32.2 / 6-38.3 4-16 / 3-30
Cal Lutheran 2-11 / 4-15 0-0 / 2-2 32:01 / 27:59 4:02 2.97 / 2.63 6.94 / 5.28 4.83 / 4.00 6-43.8 / 6-45.3 3-30 / 5-45
Azusa Pacific 5-17 / 2-14 2-3 / 0-1 30:23 / 29:37 0:46 3.00 / 1.91 4.90 / 1.50 3.84 / 1.78 7-39.7 / 9-37.7 7-56 / 5-45
Chapman 1-14 / 4-11 0-2 / 0-2 27:08 / 32:52 -5:44 -0.09 / 4.21 4.55 / 11.50 2.91 / 6.84 8-39.5 / 4-38.8 3-30 / 8-75
Redlands 7-16 / 5-13 2-2 / 1-2 30:59 / 29:01 1:58 2.62 / 5.09 7.35 / 9.51 6.03 / 7.40 6-40.3 / 5-38 10-92 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Willamette W 42-23 4 3 21 3 1 2 0 0 1 0 0 0 0
09/19/2026 Lewis & Clark L 28-49 5 2 14 2 0 2 0 0 3 0 0 0 0
09/26/2026 Claremont-M-S L 10-22 2 2 10 1 1 0 1 0 0 0 0 0 0
10/03/2026 La Verne W 24-6 3 3 17 2 0 2 1 0 0 0 0 0 0
10/10/2026 Whittier W 28-0 3 2 14 2 1 1 0 0 0 0 1 0 0
10/17/2026 Cal Lutheran W 14-13 3 2 14 2 0 2 0 0 0 0 0 0 1
10/24/2026 Azusa Pacific W 14-0 5 2 14 2 1 1 0 1 1 0 0 0 1
10/31/2026 Chapman L 2-35 1 0 0 0 0 0 0 0 0 0 0 0 1
11/07/2026 Redlands W 38-37 5 5 31 4 0 4 1 0 0 0 0 0 0
TOTALS 31 21 135 18 4 14 3 1 5 0 1 0 3

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Willamette L 23-42 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 Lewis & Clark W 49-28 3 3 21 3 0 3 0 0 0 0 0 0 0
09/26/2026 Claremont-M-S W 22-10 5 4 16 1 1 0 3 1 0 0 0 0 0
10/03/2026 La Verne L 6-24 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2026 Whittier L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Cal Lutheran L 13-14 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 Azusa Pacific L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Chapman W 35-2 4 4 26 4 3 1 0 0 0 0 0 0 0
11/07/2026 Redlands L 37-38 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 18 16 89 11 7 4 5 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Rodenbaugh,Mitchell vs La Verne (10/03/2026)
15 Dragomer,Brennan vs Azusa Pacific (10/24/2026)
Yards Rushing 139 Rodenbaugh,Mitchell vs La Verne (10/03/2026)
TD Rushes 1 Dragomer,Brennan vs Willamette (09/05/2026)
1 Rodenbaugh,Mitchell vs Claremont-M-S (09/26/2026)
1 Catalano,Dominick vs Azusa Pacific (10/24/2026)
1 Dragomer,Brennan vs Whittier (10/10/2026)
1 Rodenbaugh,Mitchell vs Whittier (10/10/2026)
Long Rush 41 Rodenbaugh,Mitchell vs La Verne (10/03/2026)
Pass Attempts 53 Catalano,Dominick vs Redlands (11/07/2026)
Pass Completions 38 Catalano,Dominick vs Redlands (11/07/2026)
Yards Passing 397 Catalano,Dominick vs Redlands (11/07/2026)
TD Passes 5 Catalano,Dominick vs Redlands (11/07/2026)
Longest Pass 58 Green,Carson vs Whittier (10/10/2026)
Receptions 10 Dragomer,Brennan vs Redlands (11/07/2026)
Yards Receiving 114 Sobota,Jack vs Lewis & Clark (09/19/2026)
TD Receptions 2 Buchenau,Nicholas vs Redlands (11/07/2026)
2 Sobota,Jack vs Redlands (11/07/2026)
2 Sobota,Jack vs Lewis & Clark (09/19/2026)
2 Conneely,Connor vs Cal Lutheran (10/17/2026)
Longest Reception 58 Dragomer,Brennan vs Whittier (10/10/2026)
Field Goals 1 Streidl,Aidan vs Claremont-M-S (09/26/2026)
1 Streidl,Aidan vs La Verne (10/03/2026)
1 Streidl,Aidan vs Redlands (11/07/2026)
Longest Field Goal 37 Streidl,Aidan vs Redlands (11/07/2026)
Punts 8 Eastlack,Gage vs Chapman (10/31/2026)
Punting Average 43.8 Eastlack,Gage vs Cal Lutheran (10/17/2026)
Longest Punt 61 Eastlack,Gage vs Cal Lutheran (10/17/2026)
Longest Punt Return 14 Pickett,Kalani vs Lewis & Clark (09/19/2026)
14 Irons,Jackson vs Cal Lutheran (10/17/2026)
Longest Kickoff Return 100 Irons,Jackson vs Willamette (09/05/2026)
Tackles 11 Ryals,Leo vs Claremont-M-S (09/26/2026)
11 Ryals,Leo vs La Verne (10/03/2026)
Sacks 3.5 Kling,Alden vs Azusa Pacific (10/24/2026)
Interceptions 1 Pickett,Kalani vs Willamette (09/05/2026)
1 Pickett,Kalani vs Azusa Pacific (10/24/2026)
1 Philippe,Jaques vs Lewis & Clark (09/19/2026)
1 Cooley,Colby vs Whittier (10/10/2026)
1 Cooley,Colby vs Cal Lutheran (10/17/2026)
1 Miller,Colin vs Chapman (10/31/2026)

Team Game Highs

Team Game Highs Statistics
