Skip To Main Content

Pomona-Pitzer Athletics

2025 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic POMONA-PITZER Opponents
Scoring
18.90 16.60
189 166
First Downs
38 68
101 98
15 20
154 186
Rushing
840 1437
301 276
204 400
2.6 2.9
53.9 116.1
6 9
539 1161
Passing
396-246-19 310-175-12
5.72 6.44
226.50 199.50
15 10
2265 1995
Total Offense
600 710
4.7 4.4
280.4 315.6
2804 3156
24 19
Returns
21.85 19.94
34-743 33-658
5.27 9.38
15-79 16-150
10.67 5.32
12-128 19-101
Kicking
37.76 38.22
33.98 34.76
45-1699 46-1758
6-8 13-18
0-1 0-1
Penalties
59.40 57.80
70-594 64-578
Time Of Possession
23:49 32:48
03:58:08 05:27:57
Miscellaneous
45-128 (35.16 %) 57-160 (35.63 %)
8-22 (36.36 %) 10-25 (40.00 %)
13-6 17-7
26-151 29-174
17-20 11-13
0 0
18-27 24-37
13-27 13-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Russo, Grady 5 36 226 72 154 4.3 2 41 30.80
29 Dragomer, Brennan 10 50 158 23 135 2.7 0 18 13.50
9 Levitt, Luke 8 46 171 40 131 2.8 3 21 16.38
17 Rodenbaugh, Mitchell 7 10 128 4 124 12.4 0 76 17.71
6 Susank, Jack 10 25 94 11 83 3.3 1 14 8.30
83 Walker, Jackson 9 2 14 0 14 7.0 0 14 1.56
23 Willingham, Noah 4 3 12 1 11 3.7 0 10 2.75
19 Wigglesworth, Dylan 3 4 16 6 10 2.5 0 6 3.33
14 Black, Will 3 1 5 0 5 5.0 0 5 1.67
Sabota, Jack 1 1 5 0 5 5.0 0 5 5.00  
18 Cooper, Finn 2 3 7 3 4 1.3 0 5 2.00
35 Parra, Cole 3 1 3 0 3 3.0 0 3 1.00
Aiona, Gabriel 6 0 0 0 0 0.0 0 0 0.00  
28 Cotton, Yafae 4 1 0 7 -7 -7.0 0 0 -1.75
4 Green, Carson 5 2 1 8 -7 -3.5 0 1 -1.40
Team 10 7 0 45 -45 -6.4 0 0 -4.50  
12 Kim, Nick 10 12 0 81 -81 -6.8 0 0 -8.10
Total 10 204 840 301 539 2.6 6 76 53.90
Opponents 10 400 1437 276 1161 2.9 9 54 116.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Kim, Nick 10 110.27 124 191 7 64.92 % 962 6 39 96.20
16 Russo, Grady 5 117.73 67 108 6 62.04 % 741 3 80 148.20
9 Levitt, Luke 8 116.08 50 89 5 56.18 % 518 6 85 64.75
4 Green, Carson 5 145.07 2 3 0 66.67 % 28 0 15 5.60
14 Black, Will 3 158.80 2 2 0 100.00 % 14 0 8 4.67
19 Wigglesworth, Dylan 3 58.40 1 2 0 50.00 % 2 0 2 0.67
86 Grimes, Sam 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 113.07 246 396 19 62.12 % 2265 15 85 226.50
Opponents 10 113.41 175 310 12 56.45 % 1995 10 56 199.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Walker, Jackson 9 30 547 18.23 5 42 60.78
29 Dragomer, Brennan 10 56 467 8.34 2 85 46.70
84 Sobota, Jack 9 40 338 8.45 4 34 37.56
81 Irons, Jackson 10 22 203 9.23 0 27 20.30
82 Matthews, Nick 10 24 160 6.67 0 20 16.00
0 Olson, Matthias 1 6 91 15.17 0 30 91.00
88 Valdez, Joaquin 3 7 76 10.86 0 19 25.33
86 Grimes, Sam 9 8 68 8.50 0 17 7.56
Sabota, Jack 1 5 54 10.80 1 23 54.00  
17 Rodenbaugh, Mitchell 7 12 49 4.08 0 11 7.00
13 Buchenau, Nicholas 9 10 44 4.40 2 11 4.89
10 Daley, Broghan 7 4 44 11.00 0 28 6.29
6 Susank, Jack 10 10 32 3.20 0 10 3.20
23 Willingham, Noah 4 3 23 7.67 0 11 5.75
28 Cotton, Yafae 4 2 22 11.00 0 18 5.50
25 McDowell, Patrick 1 1 19 19.00 0 19 19.00
3 Pickett, Kalani 10 3 18 6.00 1 8 1.80
12 Kim, Nick 10 1 8 8.00 0 8 0.80
4 Green, Carson 5 1 2 2.00 0 2 0.40
18 Cooper, Finn 2 1 0 0.00 0 0 0.00
Total 10 246 2265 9.21 15 85 226.50
Opponents 10 175 1995 11.40 10 56 199.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Burns, Gus 10 48 21 69.0 5.0-16 1.5-11 0 1 0 0 0 0 0
56 Graziano, Elliott 9 42 17 59.0 9.0-24 3.0-17 1 1 5 1 1 0 0
34 Ryals, Leo 10 29 24 53.0 1.5-3 0.5-2 0 1 4 1 1 0 0
97 Kling, Alden 10 38 13 51.0 19.5-72 6.5-46 0 0 7 1 1 1 0
2 Carson, Trevor 9 31 14 45.0 1.5-3 0-0 1 6 0 0 0 0 0
5 Sugawara, Jake 10 20 24 44.0 2.5-3 0-0 0 4 0 0 0 0 0
33 Curry, Jonathan 10 19 18 37.0 1.5-2 0-0 3 0 0 0 0 0 0
7 Butler, Andy 10 20 12 32.0 2.0-5 0-0 0 2 0 0 0 0 0
92 Eastman, Max 10 19 12 31.0 6.5-17 2.5-9 0 0 0 0 0 0 0
31 Miller, Colin 10 21 10 31.0 0-0 0-0 2 2 0 1 0 0 0
74 Whiting, Jacob 10 14 16 30.0 8.0-37 7.0-35 0 0 4 2 1 0 0
1 Lee, Duncan 6 17 7 24.0 0-0 0-0 1 5 0 0 0 0 0
3 Pickett, Kalani 10 15 7 22.0 1.5-2 0-0 2 3 0 0 0 0 0
26 Molinelli, Bo 9 13 7 20.0 0-0 0-0 0 3 0 0 0 0 0
59 LeBlanc, Zachary 10 9 7 16.0 2.0-8 1.0-7 0 0 1 0 1 0 0
44 Wyatt, Samuel 8 9 6 15.0 4.5-11 2.0-7 1 0 2 0 1 0 0
46 Drucker, Daniel 6 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
22 Krawiec, Cole 7 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Rustay, Alexander 4 6 2 8.0 1.5-14 1.5-14 1 0 0 0 1 0 0
55 Ames, Wyllys 7 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
50 Larsen, Marco 6 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
56 Graziano, Elliot 1 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0  
20 Philippe, Jaques 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
40 Lee, Lance 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Lim, Danner 4 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
61 Morton, Ridder 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Palagi, Mario 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Atocha, Abel 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Daley, Broghan 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Martinez, Coen 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
49 Sansbury, Cooper 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Schweizer, Ethan 3 2 1 3.0 0.5-2 0-0 0 1 0 0 0 0 0
38 Bennett, Will 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Dragomer, Brennan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Eastlack, Gage 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Grimes, Sam 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Merkel, Hunter 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Varcados, Jonathan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Wolff, Patrick 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Dufeny, Owen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Gohman, Colin 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Olson, Matthias 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Polcari, Rhys 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Russo, Grady 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Sobota, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Susank, Jack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Wang, Connor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Yen, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Albrecht, Will 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
13 Buchenau, Nicholas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Irons, Jackson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Levitt, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rodenbaugh, Mitchell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Sabota, Jack 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
11 Walker, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Walker, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Willingham, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 435 254 689.0 70.0-225 26.0-151 12 31 24 7 7 1 1
Opponents 10 368 132 500.0 63.0-256 29.0-174 19 33 14 6 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Walker, Jack 43 1662 38.65 62 1 17 15 4 0
91 Eastlack, Gage 1 37 37.00 37 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1699 37.76 62 1 17 15 4 1
Opponents 46 1758 38.22 61 4 7 12 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Walker, Jack 6-8 75.00 % 3-3 2-3 0-1 1-1 0-0 40 1
Total 6-8 75.00 % 3-3 2-3 0-1 1-1 0-0 40 1
Opponents 13-18 72.22 % 0-0 3-5 8-8 2-5 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Walker, Jack 4 246 61.5 0 0
91 Eastlack, Gage 35 2078 59.4 6 0
Total 39 2324 59.6 6 0
Opponents 42 2346 55.9 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Irons, Jackson 6 42 7.00 0 16
1 Lee, Duncan 6 37 6.17 0 14
13 Buchenau, Nicholas 1 0 0 0 0
17 Rodenbaugh, Mitchell 2 0 0 0 0
Total 15 79 5.27 0 16
Opponents 16 150 9.38 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Lee, Duncan 11 257 23.36 0 38
81 Irons, Jackson 8 198 24.75 0 72
10 Daley, Broghan 6 113 18.83 0 36
17 Rodenbaugh, Mitchell 4 85 21.25 0 26
28 Cotton, Yafae 2 46 23.00 0 25
84 Sobota, Jack 1 20 20.00 0 20
26 Molinelli, Bo 1 17 17.00 0 17
35 Parra, Cole 1 7 7.00 0 7
Total 34 743 21.85 0 72
Opponents 33 658 19.94 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Walker, Jack 0 6 0 17-20 0-0 0 0-0 0 35
83 Walker, Jackson 5 0 0 0-0 0-0 1 0-0 0 32
84 Sobota, Jack 4 0 0 0-0 0-0 0 0-0 0 24
9 Levitt, Luke 3 0 0 0-0 0-0 1 1-1 0 20
13 Buchenau, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
29 Dragomer, Brennan 2 0 0 0-0 0-0 0 0-0 0 12
16 Russo, Grady 2 0 0 0-0 0-0 0 0-0 0 12
2 Carson, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
56 Graziano, Elliott 1 0 0 0-0 0-0 0 0-0 0 6
3 Pickett, Kalani 1 0 0 0-0 0-0 0 0-0 0 6
Sabota, Jack 1 0 0 0-0 0-0 0 0-0 0 6  
6 Susank, Jack 1 0 0 0-0 0-0 0 0-0 0 6
74 Whiting, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
12 Kim, Nick 0 0 0 0-0 0-0 1 2-3 0 2
1 Lee, Duncan 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 6 1 17-20 0-0 3 3-4 1 189
Opponents 19 13 1 11-13 0-0 0 0-6 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Willamette W 41-17 1-0 , 0-0 03:23 500
09/20/2025 vs Lewis & Clark L 3-21 1-1 , 0-0 02:21 583
09/27/2025 vs Claremont-M-S W 25-17 2-1 , 1-0 02:51 647
10/04/2025 at La Verne W 34-12 3-1 , 2-0 02:37 1891
10/11/2025 vs Chapman L 10-17 3-2 , 2-1 02:44 642
10/18/2025 at Redlands L 14-16 3-3 , 2 2:36 2170
10/25/2025 vs La Verne L 8-26 3-4 , 2-3 02:32 689
11/01/2025 at Chapman L 14-22 3-5 , 2-4 03:07 1637
11/08/2025 vs Cal Lutheran W 28-18 4-5 , 3-4 02:28 749
11/15/2025 at Redlands W 12-0 5-5 , 4-4 SCIAC 2:19 451
9959

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Willamette 29 205 2 76 22 368 3 80 368 3 80 4 104 0 38 2 2 0 2
09/20/2025 Lewis & Clark 22 16 0 21 31 276 0 28 276 0 28 3 68 0 36 0 0 0 0
09/27/2025 Claremont-M-S 23 31 1 41 24 189 1 30 189 1 30 3 70 0 33 2 18 0 14
10/04/2025 La Verne 29 149 1 22 23 225 3 34 225 3 34 3 66 0 27 2 16 0 11
10/11/2025 Chapman 5 -9 0 5 34 255 1 85 255 1 85 4 73 0 24 1 1 0 1
10/18/2025 Redlands 11 -23 1 7 30 202 1 28 202 1 28 2 38 0 20 1 0 0 0
10/25/2025 La Verne 11 50 0 20 22 192 1 26 192 1 26 5 92 0 26 1 0 0 0
11/01/2025 Chapman 17 24 1 12 22 219 1 36 219 1 36 6 163 0 72 1 16 0 16
11/08/2025 Cal Lutheran 27 54 0 14 29 268 3 39 268 3 39 2 37 0 20 4 26 0 12
11/15/2025 Redlands 30 42 0 11 9 71 1 22 71 1 22 2 32 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Willamette 31 50 81 9.0 28 5.0 23 2 1 5 3 6 1 9 0 0
09/20/2025 Lewis & Clark 36 20 56 6.0 23 2.0 17 0 0 0 0 0 0 2 0 0
09/27/2025 Claremont-M-S 37 26 63 5.0 23 3.0 21 1 2 39 2 0 7 4 0 0
10/04/2025 La Verne 40 32 72 6.0 29 4.0 26 0 0 0 2 76 2 2 0 0
10/11/2025 Chapman 46 22 68 8.0 24 2.0 11 1 1 0 1 0 0 0 0 0
10/18/2025 Redlands 57 20 77 6.0 13 1.0 4 2 2 0 1 9 6 3 0 0
10/25/2025 La Verne 36 40 76 8.0 24 3.0 14 0 0 0 0 0 4 5 1 0
11/01/2025 Chapman 50 16 66 3.0 3 0 0 0 0 0 0 0 1 4 0 0
11/08/2025 Cal Lutheran 39 22 61 6.0 9 1.0 4 0 0 0 1 32 1 1 0 0
11/15/2025 Redlands 63 6 69 13.0 49 5.0 31 1 1 0 2 5 2 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Willamette 2 76 38.000 38 0 0 1 0 1 0-1 0 0 7 408 58.29 1 0
09/20/2025 Lewis & Clark 4 136 34.000 43 0 0 1 0 1 1-1 0 0 1 64 64.00 0 0
09/27/2025 Claremont-M-S 5 185 37.000 45 0 0 4 0 0 1-2 28 1 6 354 59.00 1 0
10/04/2025 La Verne 3 99 34.000 37 0 0 1 0 2 2-2 20 0 7 428 61.14 1 0
10/11/2025 Chapman 4 164 41.000 49 0 1 2 0 1 1-1 40 0 3 182 60.67 0 0
10/18/2025 Redlands 8 347 43.400 62 0 0 1 1 3 0-0 0 3 189 63.00 1 0
10/25/2025 La Verne 5 168 21.000 51 1 0 1 1 2 0-0 0 1 60 60.00 0 0
11/01/2025 Chapman 5 145 29.000 38 0 0 4 0 1 0-0 0 0 3 184 61.33 0 0
11/08/2025 Cal Lutheran 5 212 42.400 50 0 0 2 1 3 0-0 0 0 5 303 60.60 1 0
11/15/2025 Redlands 4 167 41.800 53 0 0 0 1 1 1-1 19 0 3 152 50.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Willamette 33 47 1 15 20 254 1 38 254 1 38 6 110 0 32 0 0 0 0
09/20/2025 Lewis & Clark 31 101 1 28 19 188 2 42 188 2 42 1 29 0 29 3 52 0 31
09/27/2025 Claremont-M-S 33 79 0 15 15 261 1 56 261 1 56 5 107 0 27 1 19 0 19
10/04/2025 La Verne 29 79 1 32 22 160 1 27 160 1 27 6 99 0 33 1 15 0 15
10/11/2025 Chapman 47 212 2 54 13 136 0 19 136 0 19 3 80 0 35 1 4 0 4
10/18/2025 Redlands 47 154 0 23 18 218 1 46 218 1 46 2 53 0 30 3 18 0 17
10/25/2025 La Verne 42 86 2 19 25 292 1 54 292 1 54 1 16 0 16 4 26 0 14
11/01/2025 Chapman 47 210 0 37 15 171 2 30 171 2 30 3 66 0 23 0 0 0 0
11/08/2025 Cal Lutheran 32 90 2 13 18 232 1 41 232 1 41 4 96 0 28 2 4 0 6
11/15/2025 Redlands 59 103 0 13 10 83 0 17 83 0 17 2 2 0 2 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Willamette 43 20 63 8.0 31 3.0 20 1 1 -2 3 -5 1 0 0 0
09/20/2025 Lewis & Clark 45 14 59 11.0 52 7.0 41 0 0 0 1 0 0 1 0 0
09/27/2025 Claremont-M-S 39 6 45 7.0 29 3.0 23 0 0 0 2 35 3 5 1 1
10/04/2025 La Verne 39 22 61 4.0 12 1.0 6 2 2 0 1 3 2 6 0 0
10/11/2025 Chapman 35 12 47 8.0 34 4.0 19 1 1 0 1 7 0 6 0 0
10/18/2025 Redlands 35 8 43 7.0 40 5.0 32 0 0 0 4 5 3 2 0 0
10/25/2025 La Verne 22 20 42 1.0 9 1.0 9 0 0 0 3 2 1 3 1 0
11/01/2025 Chapman 38 4 42 4.0 20 2.0 15 0 0 0 2 12 3 9 0 0
11/08/2025 Cal Lutheran 41 20 61 5.0 11 3.0 9 1 1 0 1 0 0 0 0 0
11/15/2025 Redlands 31 6 37 8.0 18 0 0 1 1 0 1 42 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Willamette 6 269 44.800 57 0 2 0 1 3 1-2 42 0 4 231 57.75 0 0
09/20/2025 Lewis & Clark 5 155 31.000 47 0 1 2 0 0 0-0 0 0 4 225 56.25 1 0
09/27/2025 Claremont-M-S 5 182 36.400 42 0 0 1 0 2 3-4 40 0 5 249 49.80 0 2
10/04/2025 La Verne 9 307 34.100 61 0 0 1 1 2 0-0 0 3 154 51.33 0 0
10/11/2025 Chapman 2 76 38.000 40 0 0 1 0 0 1-2 33 0 4 221 55.25 0 0
10/18/2025 Redlands 6 241 40.200 51 0 1 1 1 2 3-4 37 0 5 313 62.60 3 0
10/25/2025 La Verne 2 74 37.000 42 0 0 0 0 2 2-2 32 0 6 340 56.67 1 0
11/01/2025 Chapman 3 131 43.700 50 0 0 1 1 1 3-4 35 0 6 332 55.33 0 0
11/08/2025 Cal Lutheran 6 248 41.300 48 0 0 0 0 0 0-0 0 3 185 61.67 1 0
11/15/2025 Redlands 2 75 37.500 41 0 0 0 0 0 0-0 0 2 96 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Willamette 17-41 22/22 8/4 13/14 1/4 29-205 / 33-47 22-31-3 / 20-45-3 368/254 60-573 / 78-301 117/103 4/4
Lewis & Clark 21-3 20/18 3/3 15/13 2/2 22-16 / 31-101 31-50-1 / 19-25-0 276/188 72-292 / 56-289 68/81 1/0
Claremont-M-S 25-17 14/17 3/5 9/12 2/0 23-31 / 33-79 24-44-2 / 15-33-2 189/261 67-220 / 66-340 127/161 2/4
La Verne 12-34 19/15 9/4 9/9 1/2 29-149 / 29-79 23-36-1 / 22-39-2 225/160 65-374 / 68-239 158/117 3/2
Chapman 17-10 15/18 0/8 13/8 2/2 5--9 / 47-212 34-54-1 / 13-19-1 255/136 59-246 / 66-348 74/91 2/2
Redlands 14-16 12/19 2/10 10/8 0/1 11--23 / 47-154 30-50-4 / 18-34-1 202/218 61-179 / 81-372 47/76 4/3
La Verne 26-8 12/24 3/5 8/15 1/4 11-50 / 42-86 22-38-3 / 25-34-0 192/292 49-242 / 76-378 92/44 3/0
Chapman 14-22 13/21 3/11 9/7 1/3 17-24 / 47-210 22-37-2 / 15-30-0 219/171 54-243 / 77-381 179/78 2/0
Cal Lutheran 28-18 18/15 4/7 12/7 2/1 27-54 / 32-90 29-40-1 / 18-32-1 268/232 67-322 / 64-322 95/100 2/1
Redlands 0-12 9/17 3/11 3/5 3/1 30-42 / 59-103 9-16-1 / 10-19-2 71/83 46-113 / 78-186 37/56 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Willamette 5-10 / 7-16 0-0 / 0-0 25:28 / 32:40 7:12 7.07 / 1.42 11.87 / 5.64 9.55 / 3.86 2-38 / 6-44.8 15-135 / 5-35
Lewis & Clark 6-15 / 5-11 0-4 / 0-1 21:00 / 6:57 14:3 0.73 / 3.26 5.52 / 7.52 4.06 / 5.16 4-34 / 5-31 5-42 / 4-56
Claremont-M-S 4-15 / 5-15 1-2 / 0-0 28:10 / 31:50 3:40 1.35 / 2.39 4.30 / 7.91 3.28 / 5.15 5-37 / 5-36.4 7-50 / 8-74
La Verne 7-14 / 5-17 0-1 / 0-2 26:18 / 33:42 7:24 5.14 / 2.72 6.25 / 4.10 5.75 / 3.51 3-33 / 9-34.1 6-60 / 4-32
Chapman 4-12 / 4-14 1-3 / 1-3 21:18 / 38:42 17:24 -1.80 / 4.51 4.72 / 7.16 4.17 / 5.27 4-41 / 2-38 8-85 / 9-85
Redlands 4-15 / 7-21 1-1 / 1-1 21:19 / 38:41 17:22 -2.09 / 3.28 4.04 / 6.41 2.93 / 4.59 8-43.4 / 6-40.2 5-32 / 7-56
La Verne 1-10 / 7-15 2-4 / 2-4 17:01 / 42:59 25:58 4.55 / 2.05 5.05 / 8.59 4.94 / 4.97 5-33.6 / 2-37 5-37 / 8-65
Chapman 4-12 / 6-17 0-2 / 0-2 21:38 / 38:22 16:44 1.41 / 4.47 5.92 / 5.70 4.50 / 4.95 5-29 / 3-43.7 11-90 / 5-42
Cal Lutheran 6-14 / 5-14 3-3 / 2-3 28:58 / 31:02 2:4 2.00 / 2.81 6.70 / 7.25 4.81 / 5.03 5-42.4 / 6-41.3 5-33 / 5-38
Redlands 4-11 / 6-20 0-2 / 4-9 26:58 / 33:02 6:4 1.40 / 1.75 4.44 / 4.37 2.46 / 2.38 4-41.8 / 2-37.5 3-30 / 9-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Willamette W 41-17 5 3 20 3 2 1 0 1 0 1 0 0 0
09/20/2025 Lewis & Clark L 3-21 2 1 3 0 0 0 1 0 1 0 0 0 0
09/27/2025 Claremont-M-S W 25-17 5 3 18 2 1 1 1 1 0 1 0 0 0
10/04/2025 La Verne W 34-12 5 5 26 3 1 2 2 0 0 0 0 0 0
10/11/2025 Chapman L 10-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Redlands L 14-16 3 2 12 2 1 1 0 0 0 1 0 0 0
10/25/2025 La Verne L 8-26 1 0 0 0 0 0 0 0 0 1 0 0 0
11/01/2025 Chapman L 14-22 3 1 7 1 1 0 0 0 2 0 0 0 0
11/08/2025 Cal Lutheran W 28-18 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 Redlands W 12-0 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 27 18 103 13 6 7 5 2 3 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Willamette L 17-41 3 1 7 1 1 0 0 1 0 1 0 0 0
09/20/2025 Lewis & Clark W 21-3 4 3 21 3 1 2 0 0 1 0 0 0 0
09/27/2025 Claremont-M-S L 17-25 4 2 6 0 0 0 2 0 0 2 0 0 0
10/04/2025 La Verne L 12-34 3 2 12 2 1 1 0 0 1 0 0 0 0
10/11/2025 Chapman W 17-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 Redlands W 16-14 4 3 6 0 0 0 3 1 0 0 0 0 0
10/25/2025 La Verne W 26-8 5 4 20 2 2 0 2 0 1 0 0 0 0
11/01/2025 Chapman W 22-14 6 5 22 2 0 2 3 1 0 0 0 0 0
11/08/2025 Cal Lutheran L 18-28 2 2 12 2 2 0 0 0 0 0 0 0 0
11/15/2025 Redlands L 0-12 4 0 0 0 0 0 0 0 2 2 0 0 0
TOTALS 37 24 116 13 8 5 11 3 5 5 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Brennan Dragomer vs Redlands (11/15/2025)
Yards Rushing 96 Russo,Grady vs Willamette (09/06/2025)
TD Rushes 2 Russo,Grady vs Willamette (09/06/2025)
Long Rush 76 Rodenbaugh,Mitchell vs Willamette (09/06/2025)
