Skip To Main Content

Pomona-Pitzer Athletics

2026 Men's Water Polo Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Offense
Goals 63 77
Assists 38 42
Points 101 119
Goals Per Game 10.5 12.8
Shots 172 167
Shots Per Game 28.7 27.8
Shot Percentage .366 .461
Sprints 10-14 14-14
Goals By Period
1st Period 10 17
2nd Period 16 24
3rd Period 18 20
4th Period 19 16
Overtime 0 0
Defense
Steals 31 55
Field Blocks 7 20
Saves 41 54
Saves Per Game 6.8 9.0
Special Teams
Power Play 18 16
Penalty Shots 11 4
Penalties
Exclusions 49 77
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Lee, Indigo 6 28 12 5 17 .429 4 7 0 0 0 4 1 6-4
8 Soybel, Michael 6 29 10 4 14 .345 1 5 0 0 0 0 1 0-0
3 Lee, Jake 6 24 9 2 11 .375 7 1 0 0 0 3 2 3-1
30 Winters, Jaden 6 16 5 3 8 .313 4 13 0 0 0 2 0 1-0
20 Chiang, Miles 6 6 4 4 8 .667 4 0 0 0 0 3 1 0-0
19 Whitfield, Zach 6 12 7 0 7 .583 1 11 0 0 0 5 0 0-0
17 Distaso, Max 6 12 3 2 5 .250 5 2 0 0 0 3 0 0-1
5 Gavin, Tucker 6 6 3 1 4 .500 0 1 0 0 0 0 1 0-0
7 Barman, Chase 6 5 2 2 4 .400 1 0 0 0 0 1 0 0-2
13 Kreutzkamp, Ryan 6 6 1 3 4 .167 4 0 0 0 0 1 0 0-0
29 Minton, Alex 6 2 0 3 3 .000 0 0 0 0 0 0 1 0-5
1 Moore, Greg 6 1 0 3 3 .000 1 0 0 0 0 5 0 0-0
16 Braun, Tiernan 6 5 2 0 2 .400 3 4 0 0 0 1 0 0-0
14 Pfau, Alden 6 4 1 1 2 .250 4 0 0 0 0 0 0 0-0
15 DuBois, Colin 6 0 0 2 2 .000 0 0 0 0 0 0 0 0-0
26 Bird, Dylan 6 3 1 0 1 .333 0 2 0 0 0 0 0 0-0
9 Erickson, Alex 6 4 1 0 1 .250 4 1 0 0 0 1 0 0-0
22 Grandinetti, Nick 6 4 1 0 1 .250 3 0 0 0 0 1 0 0-0
2 Shafer, John 6 1 1 0 1 1.000 0 1 0 0 0 0 0 0-0
1B DiLascia, Leo 3 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
24 Ryan, Tommy 6 2 0 1 1 .000 2 1 0 0 0 1 0 0-0
4 Schneider, Hudson 6 1 0 1 1 .000 0 1 0 0 0 0 0 0-0
10 Baker, Kai 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Eskin, Shota 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Flanders, Darragh 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Montoya, Julian 6 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
25 Plaschke, John 6 0 0 0 0 .000 1 1 0 0 0 0 0 0-0
23 Rich, Ryan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
27 Siegel, Harrison 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-1
Total 6 172 63 38 101 .366 49 51 0 0 0 31 7 10-14
Opponents 6 167 77 42 119 .461 77 33 0 0 0 55 20 14-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Moore, Greg 6 104:16 58 17.80 30 .341 3 5
1B DiLascia, Leo 3 24:16 19 25.05 11 .367 1 0

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount L 9-14 27 9 7 16 .333 7 11 0 0 0 5 1 1-3
8/28/26 vs Concordia L 11-12 27 11 3 14 .407 6 13 0 0 0 3 2 4-0
9/05/26 vs UC Santa Barbara L 12-14 33 12 7 19 .364 10 12 0 0 0 8 2 0-4
9/05/26 vs UC Irvine L 8-12 24 8 4 12 .333 7 6 0 0 0 6 1 1-3
9/11/26 vs Concordia L 13-17 32 13 9 22 .406 8 8 0 0 0 5 1 2-2
9/11/26 at Cal State Fullerton W 10-8 29 10 8 18 .345 10 1 0 0 0 4 0 2-2
Pomona-Pitzer 63-77 172 63 38 101 .366 48 51 0 0 0 31 7 10-14
Opponents 77-63 167 77 42 119 .461 76 33 0 0 0 55 20 14-10

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Loyola Marymount 9-14 00:00 14 .00 6 .300 0 1
8/28/26 vs Concordia 11-12 00:32 12 720.00 6 .333 0 0
9/05/26 vs UC Santa Barbara 12-14 32:00 14 14.00 6 .300 1 2
9/05/26 vs UC Irvine 8-12 32:00 12 12.00 10 .455 0 2
9/11/26 vs Concordia 13-17 32:00 17 17.00 5 .227 1 0
9/11/26 at Cal State Fullerton 10-8 32:00 8 8.00 8 .500 2 0
Pomona-Pitzer 63-77 128:32 77 19.17 41 .347 4 5
Opponents 77-63 160:32 63 12.56 54 .462 2 6

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount W 14-9 27 14 7 21 .519 16 6 0 0 0 9 5 3-1
8/28/26 vs Concordia W 12-11 25 12 6 18 .480 15 3 0 0 0 11 2 0-4
9/05/26 vs UC Santa Barbara W 14-12 32 14 5 19 .438 13 9 0 0 0 9 4 4-0
9/05/26 vs UC Irvine W 12-8 28 12 8 20 .429 7 7 0 0 0 7 5 3-1
9/11/26 vs Concordia W 17-13 30 17 11 28 .567 14 4 0 0 0 8 1 2-2
9/11/26 Cal State Fullerton L 8-10 25 8 5 13 .320 11 4 0 0 0 11 3 2-2
Pomona-Pitzer 77-63 167 77 42 119 .461 76 33 0 0 0 55 20 14-10
Opponents 63-77 172 63 38 101 .366 48 51 0 0 0 31 7 10-14

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Loyola Marymount 14-9 32:00 9 9.00 7 .438 0 1
8/28/26 vs Concordia 12-11 00:32 11 660.00 9 .450 0 2
9/05/26 vs UC Santa Barbara 14-12 32:00 12 12.00 10 .455 0 0
9/05/26 vs UC Irvine 12-8 32:00 8 8.00 6 .429 1 0
9/11/26 vs Concordia 17-13 32:00 13 13.00 14 .519 1 1
9/11/26 Cal State Fullerton 8-10 32:00 10 10.00 8 .444 0 2
Opponents 77-63 160:32 63 12.56 54 .462 2 6
Pomona-Pitzer 63-77 128:32 77 19.17 41 .347 4 5

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount L 9-14 27/27 9/14 7/7 16/21 .333/.519 7/16 11/6 0/0 0/0 0/0 5/9 1/5 1-3
8/28/26 vs Concordia L 11-12 27/25 11/12 3/6 14/18 .407/.480 6/15 13/3 0/0 0/0 0/0 3/11 2/2 4-0
9/05/26 vs UC Santa Barbara L 12-14 33/32 12/14 7/5 19/19 .364/.438 10/13 12/9 0/0 0/0 0/0 8/9 2/4 0-4
9/05/26 vs UC Irvine L 8-12 24/28 8/12 4/8 12/20 .333/.429 7/7 6/7 0/0 0/0 0/0 6/7 1/5 1-3
9/11/26 vs Concordia L 13-17 32/30 13/17 9/11 22/28 .406/.567 8/14 8/4 0/0 0/0 0/0 5/8 1/1 2-2
9/11/26 at Cal State Fullerton W 10-8 29/25 10/8 8/5 18/13 .345/.320 10/11 1/4 0/0 0/0 0/0 4/11 0/3 2-2
Pomona-Pitzer 63-77 172/167 63/77 38/42 101/119 .366/.461 48/76 51/33 0/0 0/0 0/0 31/55 7/20 10-14
Opponents 77-63 167/172 77/63 42/38 119/101 .461/.366 76/48 33/51 0/0 0/0 0/0 55/31 20/7 14-10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 33 UC Santa Barbara (9/05/26)
GOALS 13 Concordia (9/11/26)
ASSISTS 9 Concordia (9/11/26)
POINTS 22 Concordia (9/11/26)
EXCLUSIONS 11 Cal State Fullerton (9/11/26)
STEALS 8 UC Santa Barbara (9/05/26)
FIELD BLOCKS 2 UC Santa Barbara (9/05/26); Concordia (8/28/26)
SAVES 10 UC Irvine (9/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Michael Soybel Concordia (8/28/26)
GOALS 4 Michael Soybel Concordia (8/28/26)
ASSISTS 3 Indigo Lee Concordia (9/11/26)
POINTS 5 Michael Soybel Concordia (8/28/26)
EXCLUSIONS 3 Jake Lee Cal State Fullerton (9/11/26)
STEALS 2 Zach Whitfield; Greg Moore; Jake Lee UC Santa Barbara (9/05/26); UC Irvine (9/05/26); Concordia (9/11/26); Loyola Marymount (8/28/26)
FIELD BLOCKS 1 Miles Chiang; Indigo Lee; Tucker Gavin; Jake Lee UC Santa Barbara (9/05/26); UC Irvine (9/05/26); Concordia (9/11/26); Loyola Marymount (8/28/26); Concordia (8/28/26)
SAVES 10 Greg Moore UC Irvine (9/05/26)