Skip To Main Content

Pomona-Pitzer Athletics

2025 Men's Water Polo Cumulative Statistics

Team (19-13, 12-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Offense
Goals 411 381
Assists 241 191
Points 652 572
Goals Per Game 12.8 11.9
Shots 979 992
Shots Per Game 30.6 31.0
Shot Percentage .420 .384
Sprints 74-56 53-56
Goals By Period
1st Period 107 94
2nd Period 95 89
3rd Period 113 100
4th Period 94 97
Overtime 1 0
Defense
Steals 285 200
Field Blocks 98 55
Saves 303 273
Saves Per Game 9.5 8.5
Special Teams
Power Play 119 85
Penalty Shots 43 36
Penalties
Exclusions 311 354
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
29 Winters, Jaden Winters, Jaden 32 136 64 27 91 .471 25 24 0 0 0 27 10 22-9
6 Lee, Indigo Lee, Indigo 32 103 45 28 73 .437 21 32 0 0 0 13 4 17-26
19 Whitfield, Zach Whitfield, Zach 32 108 37 20 57 .343 9 41 0 0 0 45 10 1-0
11 Flanders, Darragh Flanders, Darragh 32 94 51 4 55 .543 16 46 0 0 0 13 7 0-0
3 Lee, Jake Lee, Jake 32 67 28 26 54 .418 24 9 0 0 0 11 8 1-0
7 Barman, Chase Barman, Chase 32 65 33 20 53 .508 17 8 0 0 0 8 4 18-3
17 Distaso, Max Distaso, Max 32 64 27 25 52 .422 32 13 0 0 0 13 3 3-11
13 Kreutzkamp, Ryan Kreutzkamp, Ryan 32 56 24 15 39 .429 26 10 0 0 0 13 6 1-1
14 Pfau, Alden Pfau, Alden 32 41 16 15 31 .390 41 8 0 0 0 24 17 0-0
18 Hugar, Conrad Hugar, Conrad 32 46 20 5 25 .435 6 31 0 0 0 3 5 0-0
20 Chiang, Miles Chiang, Miles 32 17 8 12 20 .471 4 11 0 0 0 10 3 0-0
9 Perna, Nico Perna, Nico 32 29 10 7 17 .345 27 10 0 0 0 12 3 0-0
27 Erickson, Alex Erickson, Alex 32 12 8 6 14 .667 9 8 0 0 0 10 2 10-1
28 Colman, Logan Colman, Logan 32 24 10 2 12 .417 2 3 0 0 0 4 2 0-1
21 LaPorta, Emerson LaPorta, Emerson 32 13 4 6 10 .308 1 3 0 0 0 8 1 0-0
25 Ryan, Tommy Ryan, Tommy 32 24 6 3 9 .250 11 4 0 0 0 5 3 0-0
22 Grandinetti, Nick Grandinetti, Nick 32 16 5 1 6 .313 13 3 0 0 0 8 1 0-1
24 Siegel, Harrison Siegel, Harrison 32 8 2 4 6 .250 3 2 0 0 0 4 0 0-0
2 Shafer, John Shafer, John 32 10 3 2 5 .300 5 4 0 0 0 2 1 0-1
12 Montoya, Julian Montoya, Julian 32 4 2 2 4 .500 4 1 0 0 0 5 0 0-0
1 Moore, Greg Moore, Greg 28 6 0 4 4 .000 4 0 0 0 0 24 3 0-0
23 Webber, Micah Webber, Micah 32 11 3 0 3 .273 1 2 0 0 0 0 0 0-0
1B Possman, John Possman, John 10 2 2 0 2 1.000 0 0 0 0 0 5 0 0-0
4 Schneider, Hudson Schneider, Hudson 32 4 1 1 2 .250 2 9 0 0 0 2 0 0-0
5 Breene, Baye Breene, Baye 32 4 0 2 2 .000 3 2 0 0 0 5 1 1-1
1C Topol, Justin Topol, Justin 7 2 0 2 2 .000 0 0 0 0 0 2 3 0-0
16 Bass, Theo Bass, Theo 32 3 1 0 1 .333 2 4 0 0 0 3 0 0-0
26 Bird, Dylan Bird, Dylan 32 4 1 0 1 .250 1 0 0 0 0 4 0 0-0
1A DiLascia, Leo DiLascia, Leo 3 0 0 1 1 .000 1 0 0 0 0 1 1 0-0
8 Joyce, Dillon Joyce, Dillon 32 1 0 1 1 .000 0 1 0 0 0 0 0 0-0
10 Baker, Kai Baker, Kai 32 4 0 0 0 .000 1 0 0 0 0 0 0 0-1
HC Rodriguez, alex Rodriguez, alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1D Shimon, Jacob Shimon, Jacob 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
15 Zografos, Stavros Zografos, Stavros 32 1 0 0 0 .000 0 1 0 0 0 0 0 0-0
Total 32 979 411 241 652 .420 311 290 0 0 0 285 98 74-56
Opponents 32 992 378 191 569 .381 354 216 2 0 0 200 55 53-71

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Moore, Greg Moore, Greg 28 496:46 267 17.20 207 .437 4 24
1B Possman, John Possman, John 10 158:39 56 11.30 63 .529 0 5
1C Topol, Justin Topol, Justin 7 68:53 37 17.19 22 .373 2 2
1A DiLascia, Leo DiLascia, Leo 3 37:13 15 12.90 10 .400 1 1
1D Shimon, Jacob Shimon, Jacob 2 05:47 5 27.67 1 .167 0 1
7 Barman, Chase Barman, Chase 32 01:20 1 24.00 0 .000 20 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
29 Winters, Jaden Winters, Jaden 12 57 35 18 53 .614 8 7 0 0 0 13 2 9-1
19 Whitfield, Zach Whitfield, Zach 12 42 20 10 30 .476 1 10 0 0 0 14 6 1-0
3 Lee, Jake Lee, Jake 12 28 14 12 26 .500 10 5 0 0 0 2 2 0-0
11 Flanders, Darragh Flanders, Darragh 12 38 21 3 24 .553 3 17 0 0 0 5 3 0-0
6 Lee, Indigo Lee, Indigo 12 36 14 7 21 .389 6 11 0 0 0 2 1 6-14
13 Kreutzkamp, Ryan Kreutzkamp, Ryan 12 24 14 3 17 .583 11 3 0 0 0 4 2 0-0
7 Barman, Chase Barman, Chase 12 18 9 7 16 .500 7 1 0 0 0 0 1 10-1
17 Distaso, Max Distaso, Max 12 19 8 8 16 .421 6 5 0 0 0 5 0 2-1
14 Pfau, Alden Pfau, Alden 12 19 7 9 16 .368 13 3 0 0 0 12 7 0-0
18 Hugar, Conrad Hugar, Conrad 12 23 11 4 15 .478 3 14 0 0 0 0 3 0-0
20 Chiang, Miles Chiang, Miles 12 11 5 9 14 .455 3 8 0 0 0 5 1 0-0
28 Colman, Logan Colman, Logan 12 17 8 0 8 .471 1 2 0 0 0 2 2 0-1
27 Erickson, Alex Erickson, Alex 12 5 3 3 6 .600 3 4 0 0 0 2 1 2-0
21 LaPorta, Emerson LaPorta, Emerson 12 7 2 1 3 .286 1 1 0 0 0 2 0 0-0
24 Siegel, Harrison Siegel, Harrison 12 5 2 1 3 .400 0 2 0 0 0 2 0 0-0
22 Grandinetti, Nick Grandinetti, Nick 12 7 2 0 2 .286 4 3 0 0 0 3 0 0-0
23 Webber, Micah Webber, Micah 12 5 2 0 2 .400 1 2 0 0 0 0 0 0-0
1 Moore, Greg Moore, Greg 9 2 0 2 2 .000 2 0 0 0 0 10 0 0-0
25 Ryan, Tommy Ryan, Tommy 12 2 0 2 2 .000 4 1 0 0 0 3 0 0-0
5 Breene, Baye Breene, Baye 12 0 0 1 1 .000 1 1 0 0 0 2 0 0-1
9 Perna, Nico Perna, Nico 12 7 0 1 1 .000 13 3 0 0 0 5 2 0-0
1C Topol, Justin Topol, Justin 5 1 0 1 1 .000 0 0 0 0 0 2 0 0-0
10 Baker, Kai Baker, Kai 12 4 0 0 0 .000 0 0 0 0 0 0 0 0-1
16 Bass, Theo Bass, Theo 12 2 0 0 0 .000 2 2 0 0 0 0 0 0-0
26 Bird, Dylan Bird, Dylan 12 2 0 0 0 .000 0 0 0 0 0 3 0 0-0
1A DiLascia, Leo DiLascia, Leo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Joyce, Dillon Joyce, Dillon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Montoya, Julian Montoya, Julian 12 1 0 0 0 .000 3 0 0 0 0 2 0 0-0
1B Possman, John Possman, John 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
HC Rodriguez, alex Rodriguez, alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
4 Schneider, Hudson Schneider, Hudson 12 1 0 0 0 .000 0 5 0 0 0 1 0 0-0
2 Shafer, John Shafer, John 12 1 0 0 0 .000 2 1 0 0 0 1 0 0-0
1D Shimon, Jacob Shimon, Jacob 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
15 Zografos, Stavros Zografos, Stavros 12 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 12 384 177 102 279 .461 108 111 0 0 0 104 33 30-20
Opponents 12 375 123 83 206 .328 146 84 0 0 0 75 24 20-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1D Shimon, Jacob Shimon, Jacob 2 05:47 5 27.67 1 .167 0 1
1A DiLascia, Leo DiLascia, Leo 1 16:00 4 8.00 4 .500 0 0
1B Possman, John Possman, John 2 38:59 11 9.03 12 .522 0 1
1C Topol, Justin Topol, Justin 5 53:03 17 10.25 15 .469 1 2
1 Moore, Greg Moore, Greg 9 174:21 86 15.78 93 .520 2 10

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine L 8-14 29 8 4 12 .276 10 6 0 0 0 11 4 2-2
8/30/25 vs UC Davis L 7-14 27 7 3 10 .259 13 11 0 0 0 14 3 1-3
8/31/25 vs Long Beach State L 10-24 24 10 3 13 .417 13 12 0 0 0 6 4 2-2
8/31/25 vs UC Santa Barbara L 13-16 33 13 9 22 .394 10 6 0 0 0 14 2 3-1
9/06/25 vs UC Santa Barbara L 8-13 29 8 0 8 .276 9 11 0 0 0 8 3 1-2
9/06/25 vs Fresno Pacific W 17-6 40 17 12 29 .425 10 1 0 0 0 10 5 4-0
9/17/25 at Caltech W 17-6 38 17 7 24 .447 7 12 0 0 0 16 1 2-2
9/20/25 vs Connecticut W 20-3 35 20 15 35 .571 6 14 0 0 0 18 3 3-1
9/20/25 at Brown L 10-14 41 10 4 14 .244 12 16 0 0 0 8 1 3-1
9/21/25 vs Johns Hopkins W 9-8 19 9 7 16 .474 13 10 0 0 0 4 5 2-2
9/21/25 vs MIT W 17-10 35 17 7 24 .486 11 8 0 0 0 9 2 3-1
9/27/25 at La Verne W 20-11 40 20 16 36 .500 9 15 0 0 0 13 4 3-1
10/01/25 at Occidental W 19-14 34 19 2 21 .559 12 5 0 0 0 6 0 3-1
10/03/25 vs UC San Diego L 8-14 22 8 5 13 .364 13 10 0 0 0 3 3 1-3
10/03/25 vs California Baptist L 7-15 30 7 3 10 .233 5 8 0 0 0 6 5 0-4
10/04/25 vs Concordia L 12-14 27 12 9 21 .444 10 13 0 0 0 8 4 2-2
10/04/25 vs Biola W 15-10 28 15 7 22 .536 8 6 0 0 0 2 3 3-1
10/08/25 Cal Lutheran W 16-13 28 16 11 27 .571 7 8 0 0 0 8 7 2-2
10/11/25 Chapman W 11-9 33 11 6 17 .333 7 9 0 0 0 9 5 3-1
10/17/25 vs Whittier W 17-16 31 17 5 22 .548 11 12 0 0 0 3 0 3-1
10/22/25 Redlands W 16-12 32 16 13 29 .500 5 10 0 0 0 7 5 2-2
10/25/25 at San Jose State L 9-14 28 9 6 15 .321 11 11 0 0 0 10 5 3-2
10/25/25 vs Pacific L 12-18 33 12 8 20 .364 11 4 0 0 0 8 2 3-1
10/26/25 vs UC Merced W 13-10 28 13 10 23 .464 8 3 0 0 0 15 4 4-0
10/26/25 vs Air Force L 10-15 28 10 8 18 .357 10 12 0 0 0 12 1 3-1
10/29/25 Claremont-Mudd-Scripps W 10-9 30 10 8 18 .333 11 7 0 0 0 8 5 2-4
11/01/25 vs La Verne W 12-8 28 12 9 21 .429 8 13 0 0 0 14 2 2-2
11/05/25 at Cal Lutheran W 12-8 27 12 11 23 .444 11 11 0 0 0 10 3 3-1
11/12/25 vs Chapman W 14-11 29 14 3 17 .483 8 0 0 0 0 2 0 3-1
11/15/25 Occidental W 13-6 34 13 11 24 .382 9 9 0 0 0 8 1 2-2
11/20/25 Whittier W 18-13 32 18 13 31 .563 11 7 0 0 0 10 2 0-4
11/22/25 Claremont-Mudd-Scripps L 11-13 27 11 6 17 .407 6 10 0 0 0 5 4 1-3
Pomona-Pitzer 411-381 979 411 241 652 .420 305 290 0 0 0 285 98 74-56
Opponents 381-411 992 381 191 572 .384 349 216 0 0 0 200 55 53-71

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pepperdine 8-14 32:00 14 14.00 7 .333 0 0
8/30/25 vs UC Davis 7-14 32:00 14 14.00 8 .364 0 3
8/31/25 vs Long Beach State 10-24 31:50 24 24.41 12 .333 0 2
8/31/25 vs UC Santa Barbara 13-16 31:38 16 16.27 12 .429 0 0
9/06/25 vs UC Santa Barbara 8-13 32:00 13 13.00 5 .278 0 1
9/06/25 vs Fresno Pacific 17-6 00:00 6 .00 9 .600 1 1
9/17/25 at Caltech 17-6 32:00 6 6.00 7 .538 0 1
9/20/25 vs Connecticut 20-3 32:00 3 3.00 7 .700 0 0
9/20/25 at Brown 10-14 00:00 14 .00 6 .300 0 1
9/21/25 vs Johns Hopkins 9-8 32:00 8 8.00 10 .556 0 2
9/21/25 vs MIT 17-10 32:00 10 10.00 13 .565 0 0
9/27/25 at La Verne 20-11 32:10 11 11.00 9 .450 0 1
10/01/25 at Occidental 19-14 32:00 14 14.00 9 .391 0 0
10/03/25 vs UC San Diego 8-14 32:00 14 14.00 10 .417 0 0
10/03/25 vs California Baptist 7-15 32:00 15 15.00 13 .464 0 1
10/04/25 vs Concordia 12-14 33:00 14 13.77 13 .481 1 3
10/04/25 vs Biola 15-10 32:00 10 10.00 10 .500 0 0
10/08/25 Cal Lutheran 16-13 32:00 13 13.00 9 .409 0 1
10/11/25 Chapman 11-9 00:00 9 .00 13 .591 0 0
10/17/25 vs Whittier 17-16 32:00 16 16.00 13 .448 0 1
10/22/25 Redlands 16-12 32:00 12 12.00 12 .500 1 1
10/25/25 at San Jose State 9-14 32:00 14 14.00 14 .500 0 1
10/25/25 vs Pacific 12-18 00:00 18 .00 8 .308 0 0
10/26/25 vs UC Merced 13-10 00:00 10 .00 3 .231 1 0
10/26/25 vs Air Force 10-15 32:00 15 15.00 2 .118 0 2
10/29/25 Claremont-Mudd-Scripps 10-9 00:00 9 .00 9 .500 0 2
11/01/25 vs La Verne 12-8 32:00 8 8.00 10 .556 1 2
11/05/25 at Cal Lutheran 12-8 32:00 8 8.00 8 .500 1 2
11/12/25 vs Chapman 14-11 00:00 11 .00 10 .476 0 0
11/15/25 Occidental 13-6 32:00 6 6.00 16 .727 0 3
11/20/25 Whittier 18-13 00:00 13 .00 7 .350 2 3
11/22/25 Claremont-Mudd-Scripps 11-13 32:00 13 13.00 9 .409 0 1
Pomona-Pitzer 411-381 768:38 381 15.86 303 .443 8 35
Opponents 381-411 768:00 411 17.13 273 .399 10 20

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine W 14-8 27 14 11 25 .519 7 9 0 0 0 11 1 2-2
8/30/25 vs UC Davis W 14-7 31 14 2 16 .452 12 8 0 0 0 9 1 0-1
8/31/25 vs Long Beach State W 24-10 46 24 2 26 .522 12 10 0 0 0 14 1 2-0
8/31/25 vs UC Santa Barbara W 16-13 32 16 3 19 .500 6 7 0 0 0 4 4 1-2
9/06/25 vs UC Santa Barbara W 13-8 28 13 3 16 .464 16 4 0 0 0 9 1 2-1
9/06/25 vs Fresno Pacific L 6-17 29 6 2 8 .207 5 2 0 0 0 4 3 0-4
9/17/25 Caltech L 6-17 18 6 3 9 .333 16 5 0 0 0 8 2 2-2
9/20/25 vs Connecticut L 3-20 17 3 1 4 .176 14 6 0 0 0 5 0 1-3
9/20/25 Brown W 14-10 27 14 1 15 .519 16 8 0 0 0 2 4 1-3
9/21/25 vs Johns Hopkins L 8-9 32 8 2 10 .250 11 2 0 0 0 1 0 2-2
9/21/25 vs MIT L 10-17 30 10 1 11 .333 10 7 0 0 0 1 0 1-3
9/27/25 La Verne L 11-20 29 11 9 20 .379 23 5 0 0 0 3 1 1-3
10/01/25 Occidental L 14-19 30 14 9 23 .467 14 6 0 0 0 14 4 1-3
10/03/25 vs UC San Diego W 14-8 30 14 5 19 .467 11 8 0 0 0 4 0 3-1
10/03/25 vs California Baptist W 15-7 39 15 5 20 .385 8 5 0 0 0 10 5 4-0
10/04/25 vs Concordia W 14-12 35 14 9 23 .400 14 8 0 0 0 7 1 2-2
10/04/25 vs Biola L 10-15 31 10 5 15 .323 6 7 0 0 0 1 0 1-3
10/08/25 at Cal Lutheran L 13-16 36 13 9 22 .361 8 7 0 0 0 3 0 2-2
10/11/25 at Chapman L 9-11 41 9 6 15 .220 9 7 0 0 0 5 2 1-3
10/17/25 vs Whittier L 16-17 37 16 10 26 .432 14 8 0 0 0 8 3 1-3
10/22/25 at Redlands L 12-16 31 12 9 21 .387 9 5 0 0 0 4 3 2-2
10/25/25 San Jose State W 14-9 42 14 10 24 .333 12 8 0 0 0 14 3 2-3
10/25/25 vs Pacific W 18-12 32 18 12 30 .563 4 10 0 0 0 9 2 1-3
10/26/25 vs UC Merced L 10-13 28 10 6 16 .357 7 6 0 0 0 11 1 0-4
10/26/25 vs Air Force W 15-10 22 15 12 27 .682 14 6 0 0 0 6 3 1-3
10/29/25 at Claremont-Mudd-Scripps L 9-10 32 9 4 13 .281 7 11 0 0 0 1 1 4-2
11/01/25 vs La Verne L 8-12 25 8 3 11 .320 13 7 0 0 0 6 3 2-2
11/05/25 Cal Lutheran L 8-12 30 8 8 16 .267 11 11 0 0 0 11 0 1-3
11/12/25 vs Chapman L 11-14 33 11 8 19 .333 11 5 0 0 0 8 2 1-3
11/15/25 at Occidental L 6-13 33 6 5 11 .182 9 7 0 0 0 4 3 2-2
11/20/25 at Whittier L 13-18 30 13 9 22 .433 9 8 0 0 0 3 0 4-0
11/22/25 at Claremont-Mudd-Scripps W 13-11 29 13 7 20 .448 11 3 0 0 0 0 1 3-1
Pomona-Pitzer 381-411 992 381 191 572 .384 349 216 0 0 0 200 55 53-71
Opponents 411-381 979 411 241 652 .420 305 290 0 0 0 285 98 74-56

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pepperdine 14-8 32:00 8 8.00 11 .579 2 0
8/30/25 vs UC Davis 14-7 32:00 7 7.00 11 .611 0 2
8/31/25 vs Long Beach State 24-10 32:00 10 10.00 10 .500 0 1
8/31/25 vs UC Santa Barbara 16-13 00:00 13 .00 9 .409 0 0
9/06/25 vs UC Santa Barbara 13-8 32:00 8 8.00 10 .556 0 2
9/06/25 vs Fresno Pacific 6-17 00:00 17 .00 8 .320 0 1
9/17/25 Caltech 6-17 32:00 17 17.00 11 .393 0 3
9/20/25 vs Connecticut 3-20 32:00 20 20.00 9 .310 0 1
9/20/25 Brown 14-10 00:00 10 .00 13 .565 0 0
9/21/25 vs Johns Hopkins 8-9 32:00 9 9.00 5 .357 0 0
9/21/25 vs MIT 10-17 32:00 17 17.00 9 .346 0 0
9/27/25 La Verne 11-20 32:00 20 20.00 12 .375 0 1
10/01/25 Occidental 14-19 32:00 19 19.00 7 .269 0 1
10/03/25 vs UC San Diego 14-8 32:00 8 8.00 9 .529 0 0
10/03/25 vs California Baptist 15-7 32:00 7 7.00 8 .533 0 1
10/04/25 vs Concordia 14-12 32:00 12 12.00 8 .400 1 1
10/04/25 vs Biola 10-15 32:00 15 15.00 7 .318 0 0
10/08/25 at Cal Lutheran 13-16 32:00 16 16.00 5 .238 1 0
10/11/25 at Chapman 9-11 32:00 11 11.00 11 .500 2 0
10/17/25 vs Whittier 16-17 32:00 17 17.00 9 .346 0 0
10/22/25 at Redlands 12-16 32:00 16 16.00 6 .273 0 0
10/25/25 San Jose State 14-9 32:00 9 9.00 12 .571 0 1
10/25/25 vs Pacific 18-12 00:00 12 .00 9 .429 1 2
10/26/25 vs UC Merced 10-13 00:00 13 .00 7 .350 0 0
10/26/25 vs Air Force 15-10 32:00 10 10.00 5 .333 2 0
10/29/25 at Claremont-Mudd-Scripps 9-10 00:00 10 .00 11 .524 0 0
11/01/25 vs La Verne 8-12 32:00 12 12.00 5 .294 0 0
11/05/25 Cal Lutheran 8-12 32:00 12 12.00 7 .368 0 1
11/12/25 vs Chapman 11-14 00:00 14 .00 6 .300 0 1
11/15/25 at Occidental 6-13 32:00 13 13.00 9 .409 0 1
11/20/25 at Whittier 13-18 00:00 18 .00 5 .217 0 0
11/22/25 at Claremont-Mudd-Scripps 13-11 32:00 11 11.00 9 .450 1 0
Opponents 381-411 768:00 411 17.13 273 .399 10 20
Pomona-Pitzer 411-381 768:38 381 15.86 303 .443 8 35

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine L 8-14 29/27 8/14 4/11 12/25 .276/.519 10/7 6/9 0/0 0/0 0/0 11/11 4/1 2-2
8/30/25 vs UC Davis L 7-14 27/31 7/14 3/2 10/16 .259/.452 13/12 11/8 0/0 0/0 0/0 14/9 3/1 1-3
8/31/25 vs Long Beach State L 10-24 24/46 10/24 3/2 13/26 .417/.522 13/12 12/10 0/0 0/0 0/0 6/14 4/1 2-2
8/31/25 vs UC Santa Barbara L 13-16 33/32 13/16 9/3 22/19 .394/.500 10/6 6/7 0/0 0/0 0/0 14/4 2/4 3-1
9/06/25 vs UC Santa Barbara L 8-13 29/28 8/13 0/3 8/16 .276/.464 9/16 11/4 0/0 0/0 0/0 8/9 3/1 1-2
9/06/25 vs Fresno Pacific W 17-6 40/29 17/6 12/2 29/8 .425/.207 10/5 1/2 0/0 0/0 0/0 10/4 5/3 4-0
9/17/25 at Caltech W 17-6 38/18 17/6 7/3 24/9 .447/.333 7/16 12/5 0/0 0/0 0/0 16/8 1/2 2-2
9/20/25 vs Connecticut W 20-3 35/17 20/3 15/1 35/4 .571/.176 6/14 14/6 0/0 0/0 0/0 18/5 3/0 3-1
9/20/25 at Brown L 10-14 41/27 10/14 4/1 14/15 .244/.519 12/16 16/8 0/0 0/0 0/0 8/2 1/4 3-1
9/21/25 vs Johns Hopkins W 9-8 19/32 9/8 7/2 16/10 .474/.250 13/11 10/2 0/0 0/0 0/0 4/1 5/0 2-2
9/21/25 vs MIT W 17-10 35/30 17/10 7/1 24/11 .486/.333 11/10 8/7 0/0 0/0 0/0 9/1 2/0 3-1
9/27/25 at La Verne W 20-11 40/29 20/11 16/9 36/20 .500/.379 9/23 15/5 0/0 0/0 0/0 13/3 4/1 3-1
10/01/25 at Occidental W 19-14 34/30 19/14 2/9 21/23 .559/.467 12/14 5/6 0/0 0/0 0/0 6/14 0/4 3-1
10/03/25 vs UC San Diego L 8-14 22/30 8/14 5/5 13/19 .364/.467 13/11 10/8 0/0 0/0 0/0 3/4 3/0 1-3
10/03/25 vs California Baptist L 7-15 30/39 7/15 3/5 10/20 .233/.385 5/8 8/5 0/0 0/0 0/0 6/10 5/5 0-4
10/04/25 vs Concordia L 12-14 27/35 12/14 9/9 21/23 .444/.400 10/14 13/8 0/0 0/0 0/0 8/7 4/1 2-2
10/04/25 vs Biola W 15-10 28/31 15/10 7/5 22/15 .536/.323 8/6 6/7 0/0 0/0 0/0 2/1 3/0 3-1
10/08/25 Cal Lutheran W 16-13 28/36 16/13 11/9 27/22 .571/.361 7/8 8/7 0/0 0/0 0/0 8/3 7/0 2-2
10/11/25 Chapman W 11-9 33/41 11/9 6/6 17/15 .333/.220 7/9 9/7 0/0 0/0 0/0 9/5 5/2 3-1
10/17/25 vs Whittier W 17-16 31/37 17/16 5/10 22/26 .548/.432 11/14 12/8 0/0 0/0 0/0 3/8 0/3 3-1
10/22/25 Redlands W 16-12 32/31 16/12 13/9 29/21 .500/.387 5/9 10/5 0/0 0/0 0/0 7/4 5/3 2-2
10/25/25 at San Jose State L 9-14 28/42 9/14 6/10 15/24 .321/.333 11/12 11/8 0/0 0/0 0/0 10/14 5/3 3-2
10/25/25 vs Pacific L 12-18 33/32 12/18 8/12 20/30 .364/.563 11/4 4/10 0/0 0/0 0/0 8/9 2/2 3-1
10/26/25 vs UC Merced W 13-10 28/28 13/10 10/6 23/16 .464/.357 8/7 3/6 0/0 0/0 0/0 15/11 4/1 4-0
10/26/25 vs Air Force L 10-15 28/22 10/15 8/12 18/27 .357/.682 10/14 12/6 0/0 0/0 0/0 12/6 1/3 3-1
10/29/25 Claremont-Mudd-Scripps W 10-9 30/32 10/9 8/4 18/13 .333/.281 11/7 7/11 0/0 0/0 0/0 8/1 5/1 2-4
11/01/25 vs La Verne W 12-8 28/25 12/8 9/3 21/11 .429/.320 8/13 13/7 0/0 0/0 0/0 14/6 2/3 2-2
11/05/25 at Cal Lutheran W 12-8 27/30 12/8 11/8 23/16 .444/.267 11/11 11/11 0/0 0/0 0/0 10/11 3/0 3-1
11/12/25 vs Chapman W 14-11 29/33 14/11 3/8 17/19 .483/.333 8/11 0/5 0/0 0/0 0/0 2/8 0/2 3-1
11/15/25 Occidental W 13-6 34/33 13/6 11/5 24/11 .382/.182 9/9 9/7 0/0 0/0 0/0 8/4 1/3 2-2
11/20/25 Whittier W 18-13 32/30 18/13 13/9 31/22 .563/.433 11/9 7/8 0/0 0/0 0/0 10/3 2/0 0-4
11/22/25 Claremont-Mudd-Scripps L 11-13 27/29 11/13 6/7 17/20 .407/.448 6/11 10/3 0/0 0/0 0/0 5/0 4/1 1-3
Pomona-Pitzer 411-381 979/992 411/381 241/191 652/572 .420/.384 305/349 290/216 0/0 0/0 0/0 285/200 98/55 74-56
Opponents 381-411 992/979 381/411 191/241 572/652 .384/.420 349/305 216/290 0/0 0/0 0/0 200/285 55/98 53-71

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Brown (9/20/25)
GOALS 20 Connecticut (9/20/25); La Verne (9/27/25)
ASSISTS 16 La Verne (9/27/25)
POINTS 36 La Verne (9/27/25)
EXCLUSIONS 14 Long Beach State (8/31/25)
STEALS 18 Connecticut (9/20/25)
FIELD BLOCKS 7 Cal Lutheran (10/08/25)
SAVES 16 Occidental (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Zach Whitfield Pacific (10/25/25)
GOALS 6 Jaden Winters Occidental (10/01/25)
ASSISTS 4 Max Distaso; Jake Lee; Emerson LaPorta; Indigo Lee Cal Lutheran (10/08/25); Whittier (11/20/25); Connecticut (9/20/25); Pacific (10/25/25)
POINTS 9 Jake Lee Whittier (11/20/25)
EXCLUSIONS 3 Nico Perna; Jaden Winters; Max Distaso; Indigo Lee; Zach Whitfield; Jake Lee; Alden Pfau UC Santa Barbara (9/06/25); UC San Diego (10/03/25); Claremont-Mudd-Scripps (10/29/25); UC Davis (8/30/25); Long Beach State (8/31/25); UC Santa Barbara (8/31/25); Brown (9/20/25); Whittier (10/17/25); San Jose State (10/25/25); Pacific (10/25/25); UC Merced (10/26/25)
STEALS 7 Zach Whitfield Air Force (10/26/25)
FIELD BLOCKS 3 Zach Whitfield; Alden Pfau; Justin Topol Cal Lutheran (10/08/25); Chapman (10/11/25); UC Merced (10/26/25)
SAVES 15 Greg Moore Occidental (11/15/25)