Skip To Main Content

Pomona-Pitzer Athletics

2026 Men's Water Polo Cumulative Statistics

Team (9-8, 4-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Offense
Goals 212 183
Assists 139 119
Points 351 302
Goals Per Game 12.5 10.8
Shots 522 441
Shots Per Game 30.7 25.9
Shot Percentage .406 .415
Sprints 36-32 32-32
Goals By Period
1st Period 48 40
2nd Period 44 51
3rd Period 57 44
4th Period 63 48
Overtime 0 0
Defense
Steals 126 137
Field Blocks 34 42
Saves 125 149
Saves Per Game 7.4 8.8
Special Teams
Power Play 46 34
Penalty Shots 26 14
Penalties
Exclusions 134 200
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Lee, Indigo 17 56 27 14 41 .482 8 11 0 0 0 10 2 17-7
8 Soybel, Michael 17 65 25 10 35 .385 4 17 0 0 0 5 4 0-0
30 Winters, Jaden 17 50 17 10 27 .340 13 25 0 0 0 9 4 3-3
3 Lee, Jake 17 37 11 10 21 .297 10 2 0 0 0 9 3 3-1
19 Whitfield, Zach 17 43 18 2 20 .419 6 22 0 0 0 6 5 0-0
29 Minton, Alex 17 23 9 9 18 .391 4 4 0 0 0 4 2 2-12
7 Barman, Chase 17 16 9 8 17 .563 3 2 0 0 0 1 0 3-6
20 Chiang, Miles 17 11 7 9 16 .636 6 1 0 0 0 5 2 0-0
5 Gavin, Tucker 17 18 9 4 13 .500 0 2 0 0 0 1 1 1-0
17 Distaso, Max 17 28 6 7 13 .214 9 3 0 0 0 4 0 0-1
22 Grandinetti, Nick 17 18 9 3 12 .500 12 0 0 0 0 6 1 0-0
13 Kreutzkamp, Ryan 17 20 6 6 12 .300 11 1 0 0 0 3 3 3-0
15 DuBois, Colin 17 7 4 8 12 .571 1 2 0 0 0 5 1 0-0
27 Siegel, Harrison 17 6 4 8 12 .667 2 3 0 0 0 6 0 1-1
2 Shafer, John 17 7 5 5 10 .714 4 1 0 0 0 2 0 0-0
16 Braun, Tiernan 17 23 9 0 9 .391 8 13 0 0 0 3 3 0-0
24 Ryan, Tommy 17 10 6 3 9 .600 5 2 0 0 0 4 1 0-0
4 Schneider, Hudson 17 9 4 5 9 .444 1 13 0 0 0 2 0 0-0
23 Rich, Ryan 17 5 3 6 9 .600 3 3 0 0 0 6 0 2-0
26 Bird, Dylan 17 10 6 2 8 .600 2 4 0 0 0 3 0 0-0
11 Flanders, Darragh 17 11 7 0 7 .636 1 3 0 0 0 2 0 0-0
10 Baker, Kai 17 8 5 1 6 .625 1 2 0 0 0 3 0 0-0
14 Pfau, Alden 17 11 3 2 5 .273 11 5 0 0 0 4 0 1-0
1 Moore, Greg 12 2 0 3 3 .000 3 0 0 0 0 8 0 0-0
21 Eskin, Shota 17 6 1 1 2 .167 0 0 0 0 0 3 1 0-1
9 Erickson, Alex 17 4 1 0 1 .250 4 2 0 0 0 2 0 0-0
25 Plaschke, John 17 3 1 0 1 .333 2 1 0 0 0 0 0 0-0
1B DiLascia, Leo 7 1 0 1 1 .000 0 0 0 0 0 1 0 0-0
1C Schechtman, Ari 1 7 0 1 1 .000 0 0 0 0 0 0 0 0-0
1A Topol, Justin 3 0 0 1 1 .000 0 0 0 0 0 8 1 0-0
1D Luc, Warren 1 5 0 0 0 .000 0 0 0 0 0 1 0 0-0
12 Montoya, Julian 17 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 17 522 212 139 351 .406 134 144 0 0 0 126 34 36-32
Opponents 17 441 183 119 302 .415 200 91 0 0 0 137 42 32-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Moore, Greg 12 248:26 109 14.04 63 .366 3 8
1B DiLascia, Leo 7 134:06 56 13.36 41 .423 1 1
1A Topol, Justin 3 34:00 15 14.12 11 .423 1 8
1D Luc, Warren 1 16:00 2 4.00 5 .714 0 1
1C Schechtman, Ari 1 16:00 1 2.00 5 .833 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Lee, Indigo 4 11 7 2 9 .636 2 2 0 0 0 1 0 5-0
8 Soybel, Michael 4 11 6 3 9 .545 2 1 0 0 0 2 0 0-0
20 Chiang, Miles 4 5 3 5 8 .600 1 0 0 0 0 2 0 0-0
11 Flanders, Darragh 4 6 6 0 6 1.000 0 0 0 0 0 1 0 0-0
15 DuBois, Colin 4 3 3 3 6 1.000 0 0 0 0 0 3 0 0-0
4 Schneider, Hudson 4 5 3 2 5 .600 0 4 0 0 0 1 0 0-0
30 Winters, Jaden 4 12 3 2 5 .250 3 4 0 0 0 1 1 2-1
23 Rich, Ryan 4 3 2 3 5 .667 1 1 0 0 0 1 0 0-0
16 Braun, Tiernan 4 7 4 0 4 .571 1 3 0 0 0 1 1 0-0
19 Whitfield, Zach 4 10 4 0 4 .400 3 0 0 0 0 0 0 0-0
22 Grandinetti, Nick 4 3 3 1 4 1.000 3 0 0 0 0 5 0 0-0
2 Shafer, John 4 3 2 2 4 .667 0 0 0 0 0 0 0 0-0
10 Baker, Kai 4 5 3 0 3 .600 1 1 0 0 0 2 0 0-0
7 Barman, Chase 4 3 3 0 3 1.000 0 0 0 0 0 0 0 1-1
17 Distaso, Max 4 8 2 1 3 .250 3 0 0 0 0 0 0 0-0
5 Gavin, Tucker 4 5 2 1 3 .400 0 1 0 0 0 1 0 1-0
27 Siegel, Harrison 4 1 1 2 3 1.000 0 1 0 0 0 0 0 1-0
3 Lee, Jake 4 4 0 3 3 .000 0 0 0 0 0 2 0 0-0
26 Bird, Dylan 4 1 1 1 2 1.000 1 0 0 0 0 1 0 0-0
21 Eskin, Shota 4 5 1 1 2 .200 0 0 0 0 0 2 1 0-1
28 Pfau, Alden 4 2 1 1 2 .500 3 1 0 0 0 2 0 0-0
29 Minton, Alex 4 3 0 2 2 .000 2 0 0 0 0 2 0 0-3
13 Kreutzkamp, Ryan 4 4 1 0 1 .250 3 0 0 0 0 0 0 0-0
24 Ryan, Tommy 4 1 1 0 1 1.000 1 0 0 0 0 0 0 0-0
1C Schechtman, Ari 1 7 0 1 1 .000 0 0 0 0 0 0 0 0-0
1B DiLascia, Leo 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Erickson, Alex 4 0 0 0 0 .000 0 1 0 0 0 1 0 0-0
1D Luc, Warren 1 5 0 0 0 .000 0 0 0 0 0 1 0 0-0
12 Montoya, Julian 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Moore, Greg 2 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
25 Plaschke, John 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 136 62 36 98 .456 30 20 0 0 0 33 3 10-6
Opponents 4 86 31 18 49 .360 45 14 0 0 0 30 4 6-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1D Luc, Warren 1 16:00 2 4.00 5 .714 0 1
1C Schechtman, Ari 1 16:00 1 2.00 5 .833 1 0
1B DiLascia, Leo 2 45:50 13 9.08 14 .519 0 0
1 Moore, Greg 2 50:10 15 9.57 9 .375 0 1

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount L 9-14 27 9 7 16 .333 7 11 0 0 0 5 1 1-3
8/28/26 vs Concordia L 11-12 27 11 3 14 .407 6 13 0 0 0 3 2 4-0
9/05/26 vs UC Santa Barbara L 12-14 33 12 7 19 .364 10 12 0 0 0 8 2 0-4
9/05/26 vs UC Irvine L 8-12 24 8 4 12 .333 7 6 0 0 0 6 1 1-3
9/11/26 vs Concordia L 13-17 32 13 9 22 .406 8 8 0 0 0 5 1 2-2
9/11/26 at Cal State Fullerton W 10-8 29 10 8 18 .345 10 1 0 0 0 4 0 2-2
9/26/26 Cal Lutheran W 14-11 33 14 11 25 .424 8 8 0 0 0 11 1 2-2
9/26/26 Ventura W 15-9 26 15 9 24 .577 10 10 0 0 0 10 3 3-1
9/30/26 at Claremont-Mudd-Scripps W 10-9 30 10 6 16 .333 8 3 0 0 0 2 0 3-1
10/02/26 California Baptist L 5-10 21 5 4 9 .238 9 12 0 0 0 4 6 1-3
10/02/26 UC San Diego L 10-16 24 10 10 20 .417 10 14 0 0 0 8 1 1-3
10/03/26 Air Force W 13-10 40 13 9 22 .325 7 11 0 0 0 4 4 3-1
10/03/26 vs Biola W 13-9 27 13 11 24 .481 5 9 0 0 0 10 3 2-2
10/07/26 at Whittier W 13-8 26 13 0 13 .500 10 0 0 0 0 0 0 2-2
10/10/26 Cuesta W 23-6 43 23 17 40 .535 8 10 0 0 0 21 3 4-0
10/10/26 Long Beach State L 8-15 33 8 5 13 .242 4 7 0 0 0 5 4 2-2
10/10/26 Caltech W 25-3 47 25 19 44 .532 3 9 0 0 0 20 2 3-1
Pomona-Pitzer 212-183 522 212 139 351 .406 130 144 0 0 0 126 34 36-32
Opponents 183-212 441 183 119 302 .415 196 91 0 0 0 137 42 32-36

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Loyola Marymount 9-14 00:00 14 .00 6 .300 0 1
8/28/26 vs Concordia 11-12 00:32 12 720.00 6 .333 0 0
9/05/26 vs UC Santa Barbara 12-14 32:00 14 14.00 6 .300 1 2
9/05/26 vs UC Irvine 8-12 32:00 12 12.00 10 .455 0 2
9/11/26 vs Concordia 13-17 32:00 17 17.00 5 .227 1 0
9/11/26 at Cal State Fullerton 10-8 32:00 8 8.00 8 .500 2 0
9/26/26 Cal Lutheran 14-11 32:00 11 11.00 9 .450 0 1
9/26/26 Ventura 15-9 00:00 9 .00 5 .357 1 3
9/30/26 at Claremont-Mudd-Scripps 10-9 32:00 9 9.00 6 .400 0 0
10/02/26 California Baptist 5-10 32:00 10 10.00 10 .500 0 0
10/02/26 UC San Diego 10-16 32:00 16 16.00 5 .238 0 1
10/03/26 Air Force 13-10 32:00 10 10.00 10 .500 0 1
10/03/26 vs Biola 13-9 32:00 9 9.00 9 .500 0 1
10/07/26 at Whittier 13-8 32:00 8 8.00 8 .500 0 0
10/10/26 Cuesta 23-6 32:00 6 6.00 5 .455 0 5
10/10/26 Long Beach State 8-15 32:00 15 15.00 7 .318 0 0
10/10/26 Caltech 25-3 32:00 3 3.00 10 .769 1 1
Pomona-Pitzer 212-183 448:32 183 13.06 125 .406 6 18
Opponents 183-212 480:32 210 13.98 149 .415 4 13

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount W 14-9 27 14 7 21 .519 16 6 0 0 0 9 5 3-1
8/28/26 vs Concordia W 12-11 25 12 6 18 .480 15 3 0 0 0 11 2 0-4
9/05/26 vs UC Santa Barbara W 14-12 32 14 5 19 .438 13 9 0 0 0 9 4 4-0
9/05/26 vs UC Irvine W 12-8 28 12 8 20 .429 7 7 0 0 0 7 5 3-1
9/11/26 vs Concordia W 17-13 30 17 11 28 .567 14 4 0 0 0 8 1 2-2
9/11/26 Cal State Fullerton L 8-10 25 8 5 13 .320 11 4 0 0 0 11 3 2-2
9/26/26 at Cal Lutheran L 11-14 26 11 8 19 .423 12 4 0 0 0 4 1 2-2
9/26/26 at Ventura L 9-15 21 9 5 14 .429 10 8 0 0 0 5 1 1-3
9/30/26 Claremont-Mudd-Scripps L 9-10 25 9 5 14 .360 9 6 0 0 0 5 1 1-3
10/02/26 at California Baptist W 10-5 34 10 10 20 .294 12 8 0 0 0 7 1 3-1
10/02/26 at UC San Diego W 16-10 24 16 13 29 .667 15 8 0 0 0 10 2 3-1
10/03/26 at Air Force L 10-13 31 10 8 18 .323 11 7 0 0 0 4 5 1-3
10/03/26 vs Biola L 9-13 25 9 9 18 .360 10 4 0 0 0 5 2 2-2
10/07/26 Whittier L 8-13 18 8 4 12 .444 14 1 0 0 0 9 1 2-2
10/10/26 at Cuesta L 6-23 23 6 4 10 .261 10 5 0 0 0 8 4 0-4
10/10/26 at Long Beach State W 15-8 30 15 10 25 .500 7 4 0 0 0 13 3 2-2
10/10/26 at Caltech L 3-25 17 3 1 4 .176 10 3 0 0 0 12 1 1-3
Pomona-Pitzer 183-212 441 183 119 302 .415 196 91 0 0 0 137 42 32-36
Opponents 212-183 522 212 139 351 .406 130 144 0 0 0 126 34 36-32

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Loyola Marymount 14-9 32:00 9 9.00 7 .438 0 1
8/28/26 vs Concordia 12-11 00:32 11 660.00 9 .450 0 2
9/05/26 vs UC Santa Barbara 14-12 32:00 12 12.00 10 .455 0 0
9/05/26 vs UC Irvine 12-8 32:00 8 8.00 6 .429 1 0
9/11/26 vs Concordia 17-13 32:00 13 13.00 14 .519 1 1
9/11/26 Cal State Fullerton 8-10 32:00 10 10.00 8 .444 0 2
9/26/26 at Cal Lutheran 11-14 32:00 14 14.00 9 .391 0 0
9/26/26 at Ventura 9-15 00:00 15 .00 7 .318 0 1
9/30/26 Claremont-Mudd-Scripps 9-10 32:00 10 10.00 12 .545 0 0
10/02/26 at California Baptist 10-5 32:00 5 5.00 7 .583 0 0
10/02/26 at UC San Diego 16-10 32:00 10 10.00 6 .375 2 1
10/03/26 at Air Force 10-13 32:00 13 13.00 13 .500 0 0
10/03/26 vs Biola 9-13 32:00 13 13.00 6 .316 0 0
10/07/26 Whittier 8-13 32:00 13 13.00 12 .480 0 1
10/10/26 at Cuesta 6-23 32:00 23 23.00 7 .233 0 1
10/10/26 at Long Beach State 15-8 32:00 8 8.00 13 .619 0 2
10/10/26 at Caltech 3-25 32:00 23 23.00 3 .115 0 1
Opponents 183-212 480:32 210 13.98 149 .415 4 13
Pomona-Pitzer 212-183 448:32 183 13.06 125 .406 6 18

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount L 9-14 27/27 9/14 7/7 16/21 .333/.519 7/16 11/6 0/0 0/0 0/0 5/9 1/5 1-3
8/28/26 vs Concordia L 11-12 27/25 11/12 3/6 14/18 .407/.480 6/15 13/3 0/0 0/0 0/0 3/11 2/2 4-0
9/05/26 vs UC Santa Barbara L 12-14 33/32 12/14 7/5 19/19 .364/.438 10/13 12/9 0/0 0/0 0/0 8/9 2/4 0-4
9/05/26 vs UC Irvine L 8-12 24/28 8/12 4/8 12/20 .333/.429 7/7 6/7 0/0 0/0 0/0 6/7 1/5 1-3
9/11/26 vs Concordia L 13-17 32/30 13/17 9/11 22/28 .406/.567 8/14 8/4 0/0 0/0 0/0 5/8 1/1 2-2
9/11/26 at Cal State Fullerton W 10-8 29/25 10/8 8/5 18/13 .345/.320 10/11 1/4 0/0 0/0 0/0 4/11 0/3 2-2
9/26/26 Cal Lutheran W 14-11 33/26 14/11 11/8 25/19 .424/.423 8/12 8/4 0/0 0/0 0/0 11/4 1/1 2-2
9/26/26 Ventura W 15-9 26/21 15/9 9/5 24/14 .577/.429 10/10 10/8 0/0 0/0 0/0 10/5 3/1 3-1
9/30/26 at Claremont-Mudd-Scripps W 10-9 30/25 10/9 6/5 16/14 .333/.360 8/9 3/6 0/0 0/0 0/0 2/5 0/1 3-1
10/02/26 California Baptist L 5-10 21/34 5/10 4/10 9/20 .238/.294 9/12 12/8 0/0 0/0 0/0 4/7 6/1 1-3
10/02/26 UC San Diego L 10-16 24/24 10/16 10/13 20/29 .417/.667 10/15 14/8 0/0 0/0 0/0 8/10 1/2 1-3
10/03/26 Air Force W 13-10 40/31 13/10 9/8 22/18 .325/.323 7/11 11/7 0/0 0/0 0/0 4/4 4/5 3-1
10/03/26 vs Biola W 13-9 27/25 13/9 11/9 24/18 .481/.360 5/10 9/4 0/0 0/0 0/0 10/5 3/2 2-2
10/07/26 at Whittier W 13-8 26/18 13/8 0/4 13/12 .500/.444 10/14 0/1 0/0 0/0 0/0 0/9 0/1 2-2
10/10/26 Cuesta W 23-6 43/23 23/6 17/4 40/10 .535/.261 8/10 10/5 0/0 0/0 0/0 21/8 3/4 4-0
10/10/26 Long Beach State L 8-15 33/30 8/15 5/10 13/25 .242/.500 4/7 7/4 0/0 0/0 0/0 5/13 4/3 2-2
10/10/26 Caltech W 25-3 47/17 25/3 19/1 44/4 .532/.176 3/10 9/3 0/0 0/0 0/0 20/12 2/1 3-1
Pomona-Pitzer 212-183 522/441 212/183 139/119 351/302 .406/.415 130/196 144/91 0/0 0/0 0/0 126/137 34/42 36-32
Opponents 183-212 441/522 183/212 119/139 302/351 .415/.406 196/130 91/144 0/0 0/0 0/0 137/126 42/34 32-36

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 47 Caltech (10/10/26)
GOALS 25 Caltech (10/10/26)
ASSISTS 19 Caltech (10/10/26)
POINTS 44 Caltech (10/10/26)
EXCLUSIONS 11 Ventura (9/26/26); Cal State Fullerton (9/11/26)
STEALS 21 Cuesta (10/10/26)
FIELD BLOCKS 6 California Baptist (10/02/26)
SAVES 10 UC Irvine (9/05/26); California Baptist (10/02/26); Air Force (10/03/26); Caltech (10/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Michael Soybel Air Force (10/03/26); Concordia (8/28/26)
GOALS 4 Jaden Winters; Nick Grandinetti; Tiernan Braun; Michael Soybel Air Force (10/03/26); Cuesta (10/10/26); Caltech (10/10/26); Concordia (8/28/26); Whittier (10/07/26)
ASSISTS 4 Miles Chiang; Harrison Siegel Cal Lutheran (9/26/26); Cuesta (10/10/26)
POINTS 6 Miles Chiang; Colin DuBois Cal Lutheran (9/26/26); Caltech (10/10/26)
EXCLUSIONS 3 John Shafer; Jaden Winters; Jake Lee Ventura (9/26/26); UC San Diego (10/02/26); Cal State Fullerton (9/11/26)
STEALS 5 Justin Topol; Nick Grandinetti Cuesta (10/10/26); Caltech (10/10/26)
FIELD BLOCKS 2 Jaden Winters Air Force (10/03/26)
SAVES 10 Greg Moore UC Irvine (9/05/26); Air Force (10/03/26)