Skip To Main Content

Pomona-Pitzer Athletics

2026 Men's Water Polo Cumulative Statistics

Team (18-10, 8-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Offense
Goals 386 315
Assists 220 188
Points 606 503
Goals Per Game 13.8 11.3
Shots 816 689
Shots Per Game 29.1 24.6
Shot Percentage .473 .457
Sprints 53-45 59-45
Goals By Period
1st Period 91 76
2nd Period 86 86
3rd Period 99 74
4th Period 104 75
Overtime 2 3
Defense
Steals 197 194
Field Blocks 43 55
Saves 183 209
Saves Per Game 6.5 7.5
Special Teams
Power Play 83 60
Penalty Shots 40 20
Penalties
Exclusions 218 313
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Lee, Indigo 28 80 46 25 71 .575 14 17 0 0 0 15 3 24-12
8 Soybel, Michael 28 98 45 14 59 .459 6 22 0 0 0 7 5 0-0
30 Winters, Jaden 28 78 34 19 53 .436 25 31 0 0 0 13 6 7-3
3 Lee, Jake 28 53 17 21 38 .321 19 4 0 0 0 11 3 3-1
19 Whitfield, Zach 28 69 31 6 37 .449 12 31 0 0 0 14 5 0-1
17 Distaso, Max 28 45 20 11 31 .444 21 4 0 0 0 6 0 0-1
11 Flanders, Darragh 28 48 29 1 30 .604 4 14 0 0 0 5 1 0-0
5 Gavin, Tucker 28 36 21 9 30 .583 5 5 0 0 0 5 1 2-0
29 Minton, Alex 28 36 14 14 28 .389 5 6 0 0 0 4 5 2-19
20 Chiang, Miles 28 19 14 11 25 .737 6 3 0 0 0 9 3 0-0
7 Barman, Chase 28 26 12 11 23 .462 9 2 0 0 0 1 0 3-6
13 Kreutzkamp, Ryan 28 30 12 8 20 .400 13 6 0 0 0 6 3 4-0
16 Braun, Tiernan 28 39 18 0 18 .462 14 16 0 0 0 4 3 0-0
27 Siegel, Harrison 28 10 8 10 18 .800 5 3 0 0 0 8 0 3-1
22 Grandinetti, Nick 28 21 11 5 16 .524 14 2 0 0 0 11 1 0-0
15 DuBois, Colin 28 9 6 9 15 .667 2 2 0 0 0 7 1 1-0
4 Schneider, Hudson 28 16 8 5 13 .500 2 18 0 0 0 3 0 0-0
2 Shafer, John 28 10 7 6 13 .700 4 2 0 0 0 2 0 0-0
14 Pfau, Alden 28 18 6 6 12 .333 15 6 0 0 0 12 0 1-0
23 Rich, Ryan 28 7 5 7 12 .714 3 3 0 0 0 7 0 3-0
26 Bird, Dylan 28 13 7 4 11 .538 2 5 0 0 0 3 0 0-0
24 Ryan, Tommy 28 13 6 4 10 .462 7 2 0 0 0 4 1 0-0
10 Baker, Kai 21 8 5 1 6 .625 1 2 0 0 0 3 0 0-0
21 Eskin, Shota 28 7 1 4 5 .143 1 0 0 0 0 5 1 0-1
1 Moore, Greg 20 2 0 3 3 .000 3 0 0 0 0 12 0 0-0
1A Topol, Justin 6 2 0 3 3 .000 0 0 0 0 0 14 1 0-0
9 Erickson, Alex 21 5 2 0 2 .400 4 2 0 0 0 2 0 0-0
25 Plaschke, John 21 3 1 0 1 .333 2 1 0 0 0 0 0 0-0
1B DiLascia, Leo 9 1 0 1 1 .000 0 0 0 0 0 3 0 0-0
12 Montoya, Julian 28 2 0 1 1 .000 0 0 0 0 0 0 0 0-0
1C Schechtman, Ari 2 7 0 1 1 .000 0 0 0 0 0 0 0 0-0
1D Luc, Warren 2 5 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 28 816 386 220 606 .473 218 209 0 0 0 197 43 53-45
Opponents 28 689 305 188 493 .443 313 151 0 0 0 194 55 59-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Moore, Greg 20 477:26 198 13.27 87 .305 3 12
1B DiLascia, Leo 9 182:06 77 13.53 53 .408 1 3
1A Topol, Justin 6 107:00 36 10.77 30 .455 3 14
1D Luc, Warren 2 24:00 2 2.67 6 .750 0 1
1C Schechtman, Ari 2 24:00 2 2.67 7 .778 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Lee, Indigo 8 21 14 11 25 .667 3 6 0 0 0 5 1 10-3
8 Soybel, Michael 8 27 13 4 17 .481 3 5 0 0 0 4 1 0-0
30 Winters, Jaden 8 25 10 7 17 .400 7 6 0 0 0 2 2 5-1
20 Chiang, Miles 8 11 8 6 14 .727 1 2 0 0 0 6 0 0-0
3 Lee, Jake 8 12 3 10 13 .250 2 2 0 0 0 2 0 0-0
11 Flanders, Darragh 8 17 11 0 11 .647 2 8 0 0 0 2 1 0-0
5 Gavin, Tucker 8 12 7 4 11 .583 2 4 0 0 0 4 0 2-0
16 Braun, Tiernan 8 17 9 0 9 .529 3 5 0 0 0 2 1 0-0
19 Whitfield, Zach 8 14 7 2 9 .500 7 5 0 0 0 2 0 0-0
17 Distaso, Max 8 14 6 3 9 .429 7 1 0 0 0 1 0 0-0
15 DuBois, Colin 8 5 5 4 9 1.000 1 0 0 0 0 4 0 1-0
4 Schneider, Hudson 8 11 6 2 8 .545 0 9 0 0 0 2 0 0-0
22 Grandinetti, Nick 8 6 5 2 7 .833 5 2 0 0 0 7 0 0-0
2 Shafer, John 8 6 4 3 7 .667 0 1 0 0 0 0 0 0-0
23 Rich, Ryan 8 4 3 4 7 .750 1 1 0 0 0 2 0 0-0
27 Siegel, Harrison 8 2 2 4 6 1.000 1 1 0 0 0 0 0 3-0
29 Minton, Alex 8 10 1 5 6 .100 2 2 0 0 0 2 1 0-7
13 Kreutzkamp, Ryan 8 9 4 1 5 .444 4 3 0 0 0 3 0 0-0
28 Pfau, Alden 8 7 3 2 5 .429 4 2 0 0 0 7 0 0-0
26 Bird, Dylan 8 4 2 3 5 .500 1 1 0 0 0 1 0 0-0
21 Eskin, Shota 8 6 1 4 5 .167 1 0 0 0 0 4 1 0-1
7 Barman, Chase 8 6 3 1 4 .500 2 0 0 0 0 0 0 1-1
10 Baker, Kai 4 5 3 0 3 .600 1 1 0 0 0 2 0 0-0
24 Ryan, Tommy 8 4 1 1 2 .250 2 0 0 0 0 0 0 0-0
12 Montoya, Julian 8 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
1C Schechtman, Ari 2 7 0 1 1 .000 0 0 0 0 0 0 0 0-0
1A Topol, Justin 2 1 0 1 1 .000 0 0 0 0 0 4 0 0-0
1B DiLascia, Leo 4 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
9 Erickson, Alex 4 0 0 0 0 .000 0 1 0 0 0 1 0 0-0
1D Luc, Warren 2 5 0 0 0 .000 0 0 0 0 0 1 0 0-0
1 Moore, Greg 4 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
25 Plaschke, John 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 8 271 131 86 217 .483 62 68 0 0 0 73 8 22-13
Opponents 8 200 74 59 133 .370 105 41 0 0 0 66 9 13-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1D Luc, Warren 2 24:00 2 2.67 6 .750 0 1
1C Schechtman, Ari 2 24:00 2 2.67 7 .778 1 0
1A Topol, Justin 2 41:00 12 9.37 9 .429 1 4
1 Moore, Greg 4 82:10 24 9.35 19 .442 0 1
1B DiLascia, Leo 4 93:50 34 11.60 26 .433 0 2

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount L 9-14 27 9 7 16 .333 7 11 0 0 0 5 1 1-3
8/28/26 vs Concordia L 11-12 27 11 3 14 .407 6 13 0 0 0 3 2 4-0
9/05/26 vs UC Santa Barbara L 12-14 33 12 7 19 .364 10 12 0 0 0 8 2 0-4
9/05/26 vs UC Irvine L 8-12 24 8 4 12 .333 7 6 0 0 0 6 1 1-3
9/11/26 vs Concordia L 13-17 32 13 9 22 .406 8 8 0 0 0 5 1 2-2
9/11/26 at Cal State Fullerton W 10-8 29 10 8 18 .345 10 1 0 0 0 4 0 2-2
9/26/26 Cal Lutheran W 14-11 33 14 11 25 .424 8 8 0 0 0 11 1 2-2
9/26/26 Ventura W 15-9 26 15 9 24 .577 10 10 0 0 0 10 3 3-1
9/30/26 at Claremont-Mudd-Scripps W 10-9 30 10 6 16 .333 8 3 0 0 0 2 0 3-1
10/02/26 California Baptist L 5-10 21 5 4 9 .238 9 12 0 0 0 4 6 1-3
10/02/26 UC San Diego L 10-16 24 10 10 20 .417 10 14 0 0 0 8 1 1-3
10/03/26 Air Force W 13-10 40 13 9 22 .325 7 11 0 0 0 4 4 3-1
10/03/26 vs Biola W 13-9 27 13 11 24 .481 5 9 0 0 0 10 3 2-2
10/07/26 at Whittier W 13-8 26 13 0 13 .500 10 0 0 0 0 0 0 2-2
10/10/26 Cuesta W 23-6 43 23 17 40 .535 8 10 0 0 0 21 3 4-0
10/10/26 Long Beach State L 8-15 33 8 5 13 .242 4 7 0 0 0 5 4 2-2
10/10/26 Caltech W 25-3 47 25 19 44 .532 3 9 0 0 0 20 2 3-1
10/17/26 vs Connecticut W 21-9 21 21 0 21 1.000 5 0 0 0 0 0 0 3-0
10/17/26 at Brown L 14-15 14 14 1 15 1.000 7 0 0 0 0 0 0 0-0
10/18/26 at Harvard L 10-18 10 10 0 10 1.000 0 0 0 0 0 0 0 0-0
10/18/26 vs MIT W 18-11 18 18 0 18 1.000 10 0 0 0 0 0 0 0-0
10/21/26 at Redlands W 10-9 28 10 4 14 .357 8 6 0 0 0 2 2 0-4
10/24/26 vs Bucknell W 15-14 29 15 12 27 .517 13 5 0 0 0 13 0 0-3
10/24/26 vs Saint Mary's (CA) W 14-13 37 14 9 23 .378 5 8 0 0 0 6 2 1-0
10/25/26 vs UC Merced W 13-9 30 13 9 22 .433 11 4 0 0 0 12 2 1-3
10/28/26 Chapman W 16-12 30 16 12 28 .533 9 13 0 0 0 11 2 1-3
10/30/26 La Verne W 20-19 43 20 18 38 .465 8 15 0 0 0 15 1 7-0
10/31/26 at Caltech W 23-3 34 23 16 39 .676 6 14 0 0 0 12 0 4-0
Pomona-Pitzer 386-315 816 386 220 606 .473 212 209 0 0 0 197 43 53-45
Opponents 315-386 689 315 188 503 .457 304 151 0 0 0 194 55 59-49

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Loyola Marymount 9-14 00:00 14 .00 6 .300 0 1
8/28/26 vs Concordia 11-12 00:32 12 720.00 6 .333 0 0
9/05/26 vs UC Santa Barbara 12-14 32:00 14 14.00 6 .300 1 2
9/05/26 vs UC Irvine 8-12 32:00 12 12.00 10 .455 0 2
9/11/26 vs Concordia 13-17 32:00 17 17.00 5 .227 1 0
9/11/26 at Cal State Fullerton 10-8 32:00 8 8.00 8 .500 2 0
9/26/26 Cal Lutheran 14-11 32:00 11 11.00 9 .450 0 1
9/26/26 Ventura 15-9 00:00 9 .00 5 .357 1 3
9/30/26 at Claremont-Mudd-Scripps 10-9 32:00 9 9.00 6 .400 0 0
10/02/26 California Baptist 5-10 32:00 10 10.00 10 .500 0 0
10/02/26 UC San Diego 10-16 32:00 16 16.00 5 .238 0 1
10/03/26 Air Force 13-10 32:00 10 10.00 10 .500 0 1
10/03/26 vs Biola 13-9 32:00 9 9.00 9 .500 0 1
10/07/26 at Whittier 13-8 32:00 8 8.00 8 .500 0 0
10/10/26 Cuesta 23-6 32:00 6 6.00 5 .455 0 5
10/10/26 Long Beach State 8-15 32:00 15 15.00 7 .318 0 0
10/10/26 Caltech 25-3 32:00 3 3.00 10 .769 1 1
10/17/26 vs Connecticut 21-9 32:00 9 9.00 0 .000 0 0
10/17/26 at Brown 14-15 32:00 15 15.00 0 .000 0 0
10/18/26 at Harvard 10-18 32:00 18 18.00 0 .000 0 0
10/18/26 vs MIT 18-11 32:00 11 11.00 0 .000 0 0
10/21/26 at Redlands 10-9 32:00 9 9.00 10 .526 0 0
10/24/26 vs Bucknell 15-14 32:00 14 14.00 7 .333 0 3
10/24/26 vs Saint Mary's (CA) 14-13 37:00 13 11.30 7 .350 0 1
10/25/26 vs UC Merced 13-9 32:00 9 9.00 10 .526 1 2
10/28/26 Chapman 16-12 32:00 12 12.00 10 .455 0 2
10/30/26 La Verne 20-19 41:00 19 15.00 8 .296 0 3
10/31/26 at Caltech 23-3 32:00 3 3.00 6 .667 1 1
Pomona-Pitzer 386-315 814:32 315 12.38 183 .367 8 30
Opponents 315-386 846:32 384 14.52 209 .352 9 18

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount W 14-9 27 14 7 21 .519 16 6 0 0 0 9 5 3-1
8/28/26 vs Concordia W 12-11 25 12 6 18 .480 15 3 0 0 0 11 2 0-4
9/05/26 vs UC Santa Barbara W 14-12 32 14 5 19 .438 13 9 0 0 0 9 4 4-0
9/05/26 vs UC Irvine W 12-8 28 12 8 20 .429 7 7 0 0 0 7 5 3-1
9/11/26 vs Concordia W 17-13 30 17 11 28 .567 14 4 0 0 0 8 1 2-2
9/11/26 Cal State Fullerton L 8-10 25 8 5 13 .320 11 4 0 0 0 11 3 2-2
9/26/26 at Cal Lutheran L 11-14 26 11 8 19 .423 12 4 0 0 0 4 1 2-2
9/26/26 at Ventura L 9-15 21 9 5 14 .429 10 8 0 0 0 5 1 1-3
9/30/26 Claremont-Mudd-Scripps L 9-10 25 9 5 14 .360 9 6 0 0 0 5 1 1-3
10/02/26 at California Baptist W 10-5 34 10 10 20 .294 12 8 0 0 0 7 1 3-1
10/02/26 at UC San Diego W 16-10 24 16 13 29 .667 15 8 0 0 0 10 2 3-1
10/03/26 at Air Force L 10-13 31 10 8 18 .323 11 7 0 0 0 4 5 1-3
10/03/26 vs Biola L 9-13 25 9 9 18 .360 10 4 0 0 0 5 2 2-2
10/07/26 Whittier L 8-13 18 8 4 12 .444 14 1 0 0 0 9 1 2-2
10/10/26 at Cuesta L 6-23 23 6 4 10 .261 10 5 0 0 0 8 4 0-4
10/10/26 at Long Beach State W 15-8 30 15 10 25 .500 7 4 0 0 0 13 3 2-2
10/10/26 at Caltech L 3-25 17 3 1 4 .176 10 3 0 0 0 12 1 1-3
10/17/26 vs Connecticut L 9-21 9 9 0 9 1.000 9 0 0 0 0 0 0 1-0
10/17/26 Brown W 15-14 15 15 0 15 1.000 9 0 0 0 0 0 0 4-0
10/18/26 Harvard W 18-10 0 18 0 18 .000 0 0 0 0 0 0 0 0-0
10/18/26 vs MIT L 11-18 11 11 0 11 1.000 11 0 0 0 0 0 0 0-0
10/21/26 Redlands L 9-10 32 9 8 17 .281 12 8 0 0 0 8 1 4-0
10/24/26 vs Bucknell L 14-15 37 14 12 26 .378 6 21 0 0 0 6 0 5-0
10/24/26 vs Saint Mary's (CA) L 13-14 29 13 9 22 .448 10 7 0 0 0 6 7 7-0
10/25/26 vs UC Merced L 9-13 33 9 7 16 .273 4 5 0 0 0 9 1 3-1
10/28/26 at Chapman L 12-16 29 12 12 24 .414 14 6 0 0 0 10 1 3-1
10/30/26 at La Verne L 19-20 35 19 18 37 .543 15 8 0 0 0 14 2 0-7
10/31/26 Caltech L 3-23 18 3 3 6 .167 18 5 0 0 0 4 1 0-4
Pomona-Pitzer 315-386 689 315 188 503 .457 304 151 0 0 0 194 55 59-49
Opponents 386-315 816 386 220 606 .473 212 209 0 0 0 197 43 53-45

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Loyola Marymount 14-9 32:00 9 9.00 7 .438 0 1
8/28/26 vs Concordia 12-11 00:32 11 660.00 9 .450 0 2
9/05/26 vs UC Santa Barbara 14-12 32:00 12 12.00 10 .455 0 0
9/05/26 vs UC Irvine 12-8 32:00 8 8.00 6 .429 1 0
9/11/26 vs Concordia 17-13 32:00 13 13.00 14 .519 1 1
9/11/26 Cal State Fullerton 8-10 32:00 10 10.00 8 .444 0 2
9/26/26 at Cal Lutheran 11-14 32:00 14 14.00 9 .391 0 0
9/26/26 at Ventura 9-15 00:00 15 .00 7 .318 0 1
9/30/26 Claremont-Mudd-Scripps 9-10 32:00 10 10.00 12 .545 0 0
10/02/26 at California Baptist 10-5 32:00 5 5.00 7 .583 0 0
10/02/26 at UC San Diego 16-10 32:00 10 10.00 6 .375 2 1
10/03/26 at Air Force 10-13 32:00 13 13.00 13 .500 0 0
10/03/26 vs Biola 9-13 32:00 13 13.00 6 .316 0 0
10/07/26 Whittier 8-13 32:00 13 13.00 12 .480 0 1
10/10/26 at Cuesta 6-23 32:00 23 23.00 7 .233 0 1
10/10/26 at Long Beach State 15-8 32:00 8 8.00 13 .619 0 2
10/10/26 at Caltech 3-25 32:00 23 23.00 3 .115 0 1
10/17/26 vs Connecticut 9-21 32:00 21 21.00 0 .000 0 0
10/17/26 Brown 15-14 32:00 14 14.00 0 .000 0 0
10/18/26 Harvard 18-10 32:00 10 10.00 0 .000 0 0
10/18/26 vs MIT 11-18 32:00 18 18.00 0 .000 0 0
10/21/26 Redlands 9-10 32:00 10 10.00 8 .444 0 0
10/24/26 vs Bucknell 14-15 32:00 15 15.00 7 .318 2 0
10/24/26 vs Saint Mary's (CA) 13-14 37:00 14 12.17 10 .417 0 1
10/25/26 vs UC Merced 9-13 32:00 13 13.00 10 .435 0 1
10/28/26 at Chapman 12-16 32:00 16 16.00 7 .304 2 1
10/30/26 at La Verne 19-20 41:00 20 15.79 12 .375 1 2
10/31/26 Caltech 3-23 32:00 23 23.00 6 .207 0 0
Opponents 315-386 846:32 384 14.52 209 .352 9 18
Pomona-Pitzer 386-315 814:32 315 12.38 183 .367 8 30

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Loyola Marymount L 9-14 27/27 9/14 7/7 16/21 .333/.519 7/16 11/6 0/0 0/0 0/0 5/9 1/5 1-3
8/28/26 vs Concordia L 11-12 27/25 11/12 3/6 14/18 .407/.480 6/15 13/3 0/0 0/0 0/0 3/11 2/2 4-0
9/05/26 vs UC Santa Barbara L 12-14 33/32 12/14 7/5 19/19 .364/.438 10/13 12/9 0/0 0/0 0/0 8/9 2/4 0-4
9/05/26 vs UC Irvine L 8-12 24/28 8/12 4/8 12/20 .333/.429 7/7 6/7 0/0 0/0 0/0 6/7 1/5 1-3
9/11/26 vs Concordia L 13-17 32/30 13/17 9/11 22/28 .406/.567 8/14 8/4 0/0 0/0 0/0 5/8 1/1 2-2
9/11/26 at Cal State Fullerton W 10-8 29/25 10/8 8/5 18/13 .345/.320 10/11 1/4 0/0 0/0 0/0 4/11 0/3 2-2
9/26/26 Cal Lutheran W 14-11 33/26 14/11 11/8 25/19 .424/.423 8/12 8/4 0/0 0/0 0/0 11/4 1/1 2-2
9/26/26 Ventura W 15-9 26/21 15/9 9/5 24/14 .577/.429 10/10 10/8 0/0 0/0 0/0 10/5 3/1 3-1
9/30/26 at Claremont-Mudd-Scripps W 10-9 30/25 10/9 6/5 16/14 .333/.360 8/9 3/6 0/0 0/0 0/0 2/5 0/1 3-1
10/02/26 California Baptist L 5-10 21/34 5/10 4/10 9/20 .238/.294 9/12 12/8 0/0 0/0 0/0 4/7 6/1 1-3
10/02/26 UC San Diego L 10-16 24/24 10/16 10/13 20/29 .417/.667 10/15 14/8 0/0 0/0 0/0 8/10 1/2 1-3
10/03/26 Air Force W 13-10 40/31 13/10 9/8 22/18 .325/.323 7/11 11/7 0/0 0/0 0/0 4/4 4/5 3-1
10/03/26 vs Biola W 13-9 27/25 13/9 11/9 24/18 .481/.360 5/10 9/4 0/0 0/0 0/0 10/5 3/2 2-2
10/07/26 at Whittier W 13-8 26/18 13/8 0/4 13/12 .500/.444 10/14 0/1 0/0 0/0 0/0 0/9 0/1 2-2
10/10/26 Cuesta W 23-6 43/23 23/6 17/4 40/10 .535/.261 8/10 10/5 0/0 0/0 0/0 21/8 3/4 4-0
10/10/26 Long Beach State L 8-15 33/30 8/15 5/10 13/25 .242/.500 4/7 7/4 0/0 0/0 0/0 5/13 4/3 2-2
10/10/26 Caltech W 25-3 47/17 25/3 19/1 44/4 .532/.176 3/10 9/3 0/0 0/0 0/0 20/12 2/1 3-1
10/17/26 vs Connecticut W 21-9 21/9 21/9 0/0 21/9 1.000/1.000 5/9 0/0 0/0 0/0 0/0 0/0 0/0 3-0
10/17/26 at Brown L 14-15 14/15 14/15 1/0 15/15 1.000/1.000 7/9 0/0 0/0 0/0 0/0 0/0 0/0 0-0
10/18/26 at Harvard L 10-18 10/0 10/18 0/0 10/18 1.000/.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
10/18/26 vs MIT W 18-11 18/11 18/11 0/0 18/11 1.000/1.000 10/11 0/0 0/0 0/0 0/0 0/0 0/0 0-0
10/21/26 at Redlands W 10-9 28/32 10/9 4/8 14/17 .357/.281 8/12 6/8 0/0 0/0 0/0 2/8 2/1 0-4
10/24/26 vs Bucknell W 15-14 29/37 15/14 12/12 27/26 .517/.378 13/6 5/21 0/0 0/0 0/0 13/6 0/0 0-3
10/24/26 vs Saint Mary's (CA) W 14-13 37/29 14/13 9/9 23/22 .378/.448 5/10 8/7 0/0 0/0 0/0 6/6 2/7 1-0
10/25/26 vs UC Merced W 13-9 30/33 13/9 9/7 22/16 .433/.273 11/4 4/5 0/0 0/0 0/0 12/9 2/1 1-3
10/28/26 Chapman W 16-12 30/29 16/12 12/12 28/24 .533/.414 9/14 13/6 0/0 0/0 0/0 11/10 2/1 1-3
10/30/26 La Verne W 20-19 43/35 20/19 18/18 38/37 .465/.543 8/15 15/8 0/0 0/0 0/0 15/14 1/2 7-0
10/31/26 at Caltech W 23-3 34/18 23/3 16/3 39/6 .676/.167 6/18 14/5 0/0 0/0 0/0 12/4 0/1 4-0
Pomona-Pitzer 386-315 816/689 386/315 220/188 606/503 .473/.457 212/304 209/151 0/0 0/0 0/0 197/194 43/55 53-45
Opponents 315-386 689/816 315/386 188/220 503/606 .457/.473 304/212 151/209 0/0 0/0 0/0 194/197 55/43 59-49

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 47 Caltech (10/10/26)
GOALS 25 Caltech (10/10/26)
ASSISTS 19 Caltech (10/10/26)
POINTS 44 Caltech (10/10/26)
EXCLUSIONS 13 Bucknell (10/24/26)
STEALS 21 Cuesta (10/10/26)
FIELD BLOCKS 6 California Baptist (10/02/26)
SAVES 10 UC Irvine (9/05/26); California Baptist (10/02/26); Air Force (10/03/26); Caltech (10/10/26); Chapman (10/28/26); Redlands (10/21/26); UC Merced (10/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Michael Soybel; Darragh Flanders Air Force (10/03/26); Concordia (8/28/26); Saint Mary's (CA) (10/24/26)
GOALS 6 Michael Soybel La Verne (10/30/26); MIT (10/18/26)
ASSISTS 5 Indigo Lee; Jaden Winters Chapman (10/28/26); La Verne (10/30/26)
POINTS 9 Jaden Winters La Verne (10/30/26)
EXCLUSIONS 3 John Shafer; Jaden Winters; Max Distaso; Zach Whitfield; Jake Lee; Chase Barman Ventura (9/26/26); UC San Diego (10/02/26); Bucknell (10/24/26); La Verne (10/30/26); Cal State Fullerton (9/11/26); MIT (10/18/26)
STEALS 5 Justin Topol; Nick Grandinetti Cuesta (10/10/26); Caltech (10/10/26)
FIELD BLOCKS 2 Jaden Winters; Alex Minton Air Force (10/03/26); UC Merced (10/25/26)
SAVES 10 Greg Moore; Leo DiLascia; Justin Topol UC Irvine (9/05/26); Air Force (10/03/26); Chapman (10/28/26); Redlands (10/21/26); UC Merced (10/25/26)