Skip To Main Content

Pomona-Pitzer Athletics

2025 Men's Water Polo Cumulative Statistics

Team (5-6, 1-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Offense
Goals 136 128
Assists 71 31
Points 207 159
Goals Per Game 12.4 11.6
Shots 350 317
Shots Per Game 31.8 28.8
Shot Percentage .389 .404
Sprints 26-17 14-17
Goals By Period
1st Period 36 30
2nd Period 25 32
3rd Period 40 34
4th Period 35 32
Overtime 0 0
Defense
Steals 118 68
Field Blocks 33 17
Saves 96 106
Saves Per Game 8.7 9.6
Special Teams
Power Play 43 33
Penalty Shots 16 15
Penalties
Exclusions 116 125
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Lee, Indigo Lee, Indigo 11 30 14 7 21 .467 9 13 0 0 0 6 2 6-5
7 Barman, Chase Barman, Chase 11 27 13 7 20 .481 6 2 0 0 0 6 1 3-1
29 Winters, Jaden Winters, Jaden 11 42 16 3 19 .381 7 7 0 0 0 10 1 6-0
3 Lee, Jake Lee, Jake 11 20 9 9 18 .450 6 2 0 0 0 6 4 1-0
11 Flanders, Darragh Flanders, Darragh 11 27 16 0 16 .593 5 13 0 0 0 4 4 0-0
17 Distaso, Max Distaso, Max 11 19 6 7 13 .316 13 5 0 0 0 6 2 0-6
13 Kreutzkamp, Ryan Kreutzkamp, Ryan 11 18 7 4 11 .389 9 4 0 0 0 5 3 0-0
14 Pfau, Alden Pfau, Alden 11 12 7 4 11 .583 12 4 0 0 0 5 4 0-0
9 Perna, Nico Perna, Nico 11 18 7 3 10 .389 11 4 0 0 0 4 0 0-0
27 Erickson, Alex Erickson, Alex 11 8 6 4 10 .750 5 5 0 0 0 6 2 9-1
19 Whitfield, Zach Whitfield, Zach 11 34 4 4 8 .118 5 17 0 0 0 8 2 0-0
21 LaPorta, Emerson LaPorta, Emerson 11 10 3 5 8 .300 0 2 0 0 0 8 1 0-0
25 Ryan, Tommy Ryan, Tommy 11 11 4 1 5 .364 5 2 0 0 0 1 2 0-0
2 Shafer, John Shafer, John 11 8 3 2 5 .375 1 2 0 0 0 2 1 0-1
24 Siegel, Harrison Siegel, Harrison 11 6 2 3 5 .333 3 2 0 0 0 4 0 0-0
18 Hugar, Conrad Hugar, Conrad 11 10 4 0 4 .400 2 9 0 0 0 2 0 0-0
22 Grandinetti, Nick Grandinetti, Nick 11 9 3 0 3 .333 4 1 0 0 0 5 1 0-1
23 Webber, Micah Webber, Micah 11 8 3 0 3 .375 0 1 0 0 0 0 0 0-0
12 Montoya, Julian Montoya, Julian 11 4 2 1 3 .500 3 1 0 0 0 5 0 0-0
20 Chiang, Miles Chiang, Miles 11 3 1 2 3 .333 0 3 0 0 0 4 1 0-0
1B Possman, John Possman, John 5 2 2 0 2 1.000 0 0 0 0 0 3 0 0-0
4 Schneider, Hudson Schneider, Hudson 11 4 1 1 2 .250 2 3 0 0 0 2 0 0-0
5 Breene, Baye Breene, Baye 11 4 0 2 2 .000 3 1 0 0 0 4 1 1-1
16 Bass, Theo Bass, Theo 11 3 1 0 1 .333 1 4 0 0 0 1 0 0-0
26 Bird, Dylan Bird, Dylan 11 3 1 0 1 .333 0 0 0 0 0 3 0 0-0
28 Colman, Logan Colman, Logan 11 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
1A DiLascia, Leo DiLascia, Leo 3 0 0 1 1 .000 1 0 0 0 0 1 1 0-0
8 Joyce, Dillon Joyce, Dillon 11 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
10 Baker, Kai Baker, Kai 11 4 0 0 0 .000 1 0 0 0 0 0 0 0-1
1 Moore, Greg Moore, Greg 10 3 0 0 0 .000 2 0 0 0 0 6 0 0-0
HC Rodriguez, alex Rodriguez, alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1C Topol, Justin Topol, Justin 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
15 Zografos, Stavros Zografos, Stavros 11 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 11 350 136 71 207 .389 116 107 0 0 0 118 33 26-17
Opponents 11 317 128 31 159 .404 125 68 0 0 0 68 17 14-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Moore, Greg Moore, Greg 10 146:25 75 16.39 48 .390 0 6
1B Possman, John Possman, John 5 72:00 26 11.56 31 .544 0 3
1A DiLascia, Leo DiLascia, Leo 3 37:13 15 12.90 10 .400 1 1
1C Topol, Justin Topol, Justin 2 31:50 12 12.06 7 .368 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
29 Winters, Jaden Winters, Jaden 1 5 3 1 4 .600 2 2 0 0 0 2 0 0-0
14 Pfau, Alden Pfau, Alden 1 1 1 3 4 1.000 1 1 0 0 0 0 0 0-0
3 Lee, Jake Lee, Jake 1 5 3 0 3 .600 0 0 0 0 0 0 0 0-0
27 Erickson, Alex Erickson, Alex 1 3 2 1 3 .667 0 1 0 0 0 2 1 2-0
24 Siegel, Harrison Siegel, Harrison 1 4 2 1 3 .500 0 2 0 0 0 2 0 0-0
23 Webber, Micah Webber, Micah 1 3 2 0 2 .667 0 1 0 0 0 0 0 0-0
28 Colman, Logan Colman, Logan 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick Grandinetti, Nick 1 2 1 0 1 .500 0 1 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan Kreutzkamp, Ryan 1 1 1 0 1 1.000 0 1 0 0 0 0 0 0-0
21 LaPorta, Emerson LaPorta, Emerson 1 4 1 0 1 .250 0 0 0 0 0 2 0 0-0
5 Breene, Baye Breene, Baye 1 0 0 1 1 .000 1 0 0 0 0 1 0 0-1
10 Baker, Kai Baker, Kai 1 4 0 0 0 .000 0 0 0 0 0 0 0 0-1
7 Barman, Chase Barman, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Bass, Theo Bass, Theo 1 2 0 0 0 .000 1 2 0 0 0 0 0 0-0
26 Bird, Dylan Bird, Dylan 1 1 0 0 0 .000 0 0 0 0 0 2 0 0-0
20 Chiang, Miles Chiang, Miles 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A DiLascia, Leo DiLascia, Leo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Distaso, Max Distaso, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
11 Flanders, Darragh Flanders, Darragh 1 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
18 Hugar, Conrad Hugar, Conrad 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Joyce, Dillon Joyce, Dillon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Lee, Indigo Lee, Indigo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Montoya, Julian Montoya, Julian 1 1 0 0 0 .000 2 0 0 0 0 2 0 0-0
9 Perna, Nico Perna, Nico 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
25 Ryan, Tommy Ryan, Tommy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
4 Schneider, Hudson Schneider, Hudson 1 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
2 Shafer, John Shafer, John 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1C Topol, Justin Topol, Justin 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
19 Whitfield, Zach Whitfield, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Zografos, Stavros Zografos, Stavros 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 1 38 17 7 24 .447 7 12 0 0 0 16 1 2-2
Opponents 1 18 6 3 9 .333 16 5 0 0 0 8 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A DiLascia, Leo DiLascia, Leo 1 16:00 4 8.00 4 .500 0 0
1C Topol, Justin Topol, Justin 1 16:00 2 4.00 3 .600 0 1

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine L 8-14 29 8 4 12 .276 10 6 0 0 0 11 4 2-2
8/30/25 vs UC Davis L 7-14 27 7 3 10 .259 13 11 0 0 0 14 3 1-3
8/31/25 vs Long Beach State L 10-24 24 10 3 13 .417 13 12 0 0 0 6 4 2-2
8/31/25 vs UC Santa Barbara L 13-16 33 13 9 22 .394 10 6 0 0 0 14 2 3-1
9/06/25 vs UC Santa Barbara L 8-13 29 8 0 8 .276 9 11 0 0 0 8 3 1-2
9/06/25 vs Fresno Pacific W 17-6 40 17 12 29 .425 10 1 0 0 0 10 5 4-0
9/17/25 at Caltech W 17-6 38 17 7 24 .447 7 12 0 0 0 16 1 2-2
9/20/25 vs Connecticut W 20-3 35 20 15 35 .571 6 14 0 0 0 18 3 3-1
9/20/25 at Brown L 10-14 41 10 4 14 .244 12 16 0 0 0 8 1 3-1
9/21/25 vs Johns Hopkins W 9-8 19 9 7 16 .474 13 10 0 0 0 4 5 2-2
9/21/25 vs MIT W 17-10 35 17 7 24 .486 11 8 0 0 0 9 2 3-1
Pomona-Pitzer 136-128 350 136 71 207 .389 114 107 0 0 0 118 33 26-17
Opponents 128-136 317 128 31 159 .404 125 68 0 0 0 68 17 14-23

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pepperdine 8-14 32:00 14 14.00 7 .333 0 0
8/30/25 vs UC Davis 7-14 32:00 14 14.00 8 .364 0 3
8/31/25 vs Long Beach State 10-24 31:50 24 24.41 12 .333 0 2
8/31/25 vs UC Santa Barbara 13-16 31:38 16 16.27 12 .429 0 0
9/06/25 vs UC Santa Barbara 8-13 32:00 13 13.00 5 .278 0 1
9/06/25 vs Fresno Pacific 17-6 00:00 6 .00 9 .600 1 1
9/17/25 at Caltech 17-6 32:00 6 6.00 7 .538 0 1
9/20/25 vs Connecticut 20-3 32:00 3 3.00 7 .700 0 0
9/20/25 at Brown 10-14 00:00 14 .00 6 .300 0 1
9/21/25 vs Johns Hopkins 9-8 32:00 8 8.00 10 .556 0 2
9/21/25 vs MIT 17-10 32:00 10 10.00 13 .565 0 0
Pomona-Pitzer 136-128 287:28 128 14.25 96 .429 1 11
Opponents 128-136 256:00 136 17.00 106 .438 2 10

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine W 14-8 27 14 11 25 .519 7 9 0 0 0 11 1 2-2
8/30/25 vs UC Davis W 14-7 31 14 2 16 .452 12 8 0 0 0 9 1 0-1
8/31/25 vs Long Beach State W 24-10 46 24 2 26 .522 12 10 0 0 0 14 1 2-0
8/31/25 vs UC Santa Barbara W 16-13 32 16 3 19 .500 6 7 0 0 0 4 4 1-2
9/06/25 vs UC Santa Barbara W 13-8 28 13 3 16 .464 16 4 0 0 0 9 1 2-1
9/06/25 vs Fresno Pacific L 6-17 29 6 2 8 .207 5 2 0 0 0 4 3 0-4
9/17/25 Caltech L 6-17 18 6 3 9 .333 16 5 0 0 0 8 2 2-2
9/20/25 vs Connecticut L 3-20 17 3 1 4 .176 14 6 0 0 0 5 0 1-3
9/20/25 Brown W 14-10 27 14 1 15 .519 16 8 0 0 0 2 4 1-3
9/21/25 vs Johns Hopkins L 8-9 32 8 2 10 .250 11 2 0 0 0 1 0 2-2
9/21/25 vs MIT L 10-17 30 10 1 11 .333 10 7 0 0 0 1 0 1-3
Pomona-Pitzer 128-136 317 128 31 159 .404 125 68 0 0 0 68 17 14-23
Opponents 136-128 350 136 71 207 .389 114 107 0 0 0 118 33 26-17

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pepperdine 14-8 32:00 8 8.00 11 .579 2 0
8/30/25 vs UC Davis 14-7 32:00 7 7.00 11 .611 0 2
8/31/25 vs Long Beach State 24-10 32:00 10 10.00 10 .500 0 1
8/31/25 vs UC Santa Barbara 16-13 00:00 13 .00 9 .409 0 0
9/06/25 vs UC Santa Barbara 13-8 32:00 8 8.00 10 .556 0 2
9/06/25 vs Fresno Pacific 6-17 00:00 17 .00 8 .320 0 1
9/17/25 Caltech 6-17 32:00 17 17.00 11 .393 0 3
9/20/25 vs Connecticut 3-20 32:00 20 20.00 9 .310 0 1
9/20/25 Brown 14-10 00:00 10 .00 13 .565 0 0
9/21/25 vs Johns Hopkins 8-9 32:00 9 9.00 5 .357 0 0
9/21/25 vs MIT 10-17 32:00 17 17.00 9 .346 0 0
Opponents 128-136 256:00 136 17.00 106 .438 2 10
Pomona-Pitzer 136-128 287:28 128 14.25 96 .429 1 11

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine L 8-14 29/27 8/14 4/11 12/25 .276/.519 10/7 6/9 0/0 0/0 0/0 11/11 4/1 2-2
8/30/25 vs UC Davis L 7-14 27/31 7/14 3/2 10/16 .259/.452 13/12 11/8 0/0 0/0 0/0 14/9 3/1 1-3
8/31/25 vs Long Beach State L 10-24 24/46 10/24 3/2 13/26 .417/.522 13/12 12/10 0/0 0/0 0/0 6/14 4/1 2-2
8/31/25 vs UC Santa Barbara L 13-16 33/32 13/16 9/3 22/19 .394/.500 10/6 6/7 0/0 0/0 0/0 14/4 2/4 3-1
9/06/25 vs UC Santa Barbara L 8-13 29/28 8/13 0/3 8/16 .276/.464 9/16 11/4 0/0 0/0 0/0 8/9 3/1 1-2
9/06/25 vs Fresno Pacific W 17-6 40/29 17/6 12/2 29/8 .425/.207 10/5 1/2 0/0 0/0 0/0 10/4 5/3 4-0
9/17/25 at Caltech W 17-6 38/18 17/6 7/3 24/9 .447/.333 7/16 12/5 0/0 0/0 0/0 16/8 1/2 2-2
9/20/25 vs Connecticut W 20-3 35/17 20/3 15/1 35/4 .571/.176 6/14 14/6 0/0 0/0 0/0 18/5 3/0 3-1
9/20/25 at Brown L 10-14 41/27 10/14 4/1 14/15 .244/.519 12/16 16/8 0/0 0/0 0/0 8/2 1/4 3-1
9/21/25 vs Johns Hopkins W 9-8 19/32 9/8 7/2 16/10 .474/.250 13/11 10/2 0/0 0/0 0/0 4/1 5/0 2-2
9/21/25 vs MIT W 17-10 35/30 17/10 7/1 24/11 .486/.333 11/10 8/7 0/0 0/0 0/0 9/1 2/0 3-1
Pomona-Pitzer 136-128 350/317 136/128 71/31 207/159 .389/.404 114/125 107/68 0/0 0/0 0/0 118/68 33/17 26-17
Opponents 128-136 317/350 128/136 31/71 159/207 .404/.389 125/114 68/107 0/0 0/0 0/0 68/118 17/33 14-23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Brown (9/20/25)
GOALS 20 Connecticut (9/20/25)
ASSISTS 15 Connecticut (9/20/25)
POINTS 35 Connecticut (9/20/25)
EXCLUSIONS 14 Long Beach State (8/31/25)
STEALS 18 Connecticut (9/20/25)
FIELD BLOCKS 5 Fresno Pacific (9/06/25); Johns Hopkins (9/21/25)
SAVES 13 MIT (9/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 7 Indigo Lee; Jaden Winters UC Santa Barbara (9/06/25); Brown (9/20/25); MIT (9/21/25)
GOALS 4 Indigo Lee MIT (9/21/25)
ASSISTS 4 Emerson LaPorta Connecticut (9/20/25)
POINTS 5 Indigo Lee; Chase Barman UC Santa Barbara (8/31/25); Connecticut (9/20/25); MIT (9/21/25)
EXCLUSIONS 3 Nico Perna; Max Distaso; Indigo Lee; Zach Whitfield UC Santa Barbara (9/06/25); UC Davis (8/30/25); Long Beach State (8/31/25); UC Santa Barbara (8/31/25); Brown (9/20/25)
STEALS 5 Emerson LaPorta Connecticut (9/20/25)
FIELD BLOCKS 2 Tommy Ryan; Darragh Flanders; Alden Pfau; Ryan Kreutzkamp Fresno Pacific (9/06/25); Pepperdine (8/30/25); Long Beach State (8/31/25); Johns Hopkins (9/21/25)
SAVES 12 Greg Moore UC Santa Barbara (8/31/25)