Skip To Main Content

Pomona-Pitzer Athletics

2025 Men's Water Polo Cumulative Statistics

Team (10-9, 5-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Offense
Goals 244 228
Assists 130 88
Points 374 316
Goals Per Game 12.8 12.0
Shots 592 588
Shots Per Game 31.2 30.9
Shot Percentage .412 .388
Sprints 43-32 29-32
Goals By Period
1st Period 61 55
2nd Period 55 53
3rd Period 72 59
4th Period 56 61
Overtime 0 0
Defense
Steals 173 115
Field Blocks 64 30
Saves 182 173
Saves Per Game 9.6 9.1
Special Teams
Power Play 74 51
Penalty Shots 30 23
Penalties
Exclusions 187 221
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
29 Winters, Jaden Winters, Jaden 19 84 40 16 56 .476 15 12 0 0 0 15 6 10-3
6 Lee, Indigo Lee, Indigo 19 57 23 16 39 .404 11 19 0 0 0 8 2 13-12
17 Distaso, Max Distaso, Max 19 42 19 19 38 .452 22 11 0 0 0 9 3 3-10
11 Flanders, Darragh Flanders, Darragh 19 52 29 0 29 .558 8 26 0 0 0 8 6 0-0
7 Barman, Chase Barman, Chase 19 41 17 12 29 .415 9 6 0 0 0 8 3 5-1
13 Kreutzkamp, Ryan Kreutzkamp, Ryan 19 36 19 8 27 .528 15 6 0 0 0 7 4 1-1
3 Lee, Jake Lee, Jake 19 31 14 13 27 .452 14 4 0 0 0 7 7 1-0
14 Pfau, Alden Pfau, Alden 19 27 13 9 22 .481 22 7 0 0 0 13 13 0-0
19 Whitfield, Zach Whitfield, Zach 19 59 15 6 21 .254 6 31 0 0 0 20 6 0-0
27 Erickson, Alex Erickson, Alex 19 10 7 5 12 .700 6 6 0 0 0 7 2 9-1
18 Hugar, Conrad Hugar, Conrad 19 24 8 2 10 .333 4 18 0 0 0 2 2 0-0
9 Perna, Nico Perna, Nico 19 21 7 3 10 .333 13 4 0 0 0 7 0 0-0
21 LaPorta, Emerson LaPorta, Emerson 19 12 4 6 10 .333 0 3 0 0 0 8 1 0-0
25 Ryan, Tommy Ryan, Tommy 19 16 6 1 7 .375 9 3 0 0 0 2 3 0-0
2 Shafer, John Shafer, John 19 8 3 2 5 .375 3 2 0 0 0 2 1 0-1
24 Siegel, Harrison Siegel, Harrison 19 8 2 3 5 .250 3 2 0 0 0 4 0 0-0
22 Grandinetti, Nick Grandinetti, Nick 19 10 4 0 4 .400 7 2 0 0 0 7 1 0-1
20 Chiang, Miles Chiang, Miles 19 4 2 2 4 .500 2 4 0 0 0 5 1 0-0
23 Webber, Micah Webber, Micah 19 11 3 0 3 .273 1 2 0 0 0 0 0 0-0
28 Colman, Logan Colman, Logan 19 6 2 1 3 .333 2 1 0 0 0 2 1 0-0
12 Montoya, Julian Montoya, Julian 19 4 2 1 3 .500 3 1 0 0 0 5 0 0-0
1B Possman, John Possman, John 10 2 2 0 2 1.000 0 0 0 0 0 5 0 0-0
4 Schneider, Hudson Schneider, Hudson 19 4 1 1 2 .250 2 5 0 0 0 2 0 0-0
5 Breene, Baye Breene, Baye 19 4 0 2 2 .000 3 2 0 0 0 4 1 1-1
16 Bass, Theo Bass, Theo 19 3 1 0 1 .333 2 4 0 0 0 2 0 0-0
26 Bird, Dylan Bird, Dylan 19 4 1 0 1 .250 1 0 0 0 0 4 0 0-0
1A DiLascia, Leo DiLascia, Leo 3 0 0 1 1 .000 1 0 0 0 0 1 1 0-0
8 Joyce, Dillon Joyce, Dillon 19 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
10 Baker, Kai Baker, Kai 19 4 0 0 0 .000 1 0 0 0 0 0 0 0-1
1 Moore, Greg Moore, Greg 17 6 0 0 0 .000 2 0 0 0 0 8 0 0-0
HC Rodriguez, alex Rodriguez, alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1C Topol, Justin Topol, Justin 5 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
15 Zografos, Stavros Zografos, Stavros 19 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 19 592 244 130 374 .412 187 181 0 0 0 173 64 43-32
Opponents 19 588 228 88 316 .388 221 121 0 0 0 115 30 29-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Moore, Greg Moore, Greg 17 274:25 133 15.51 100 .429 0 8
1B Possman, John Possman, John 10 158:39 56 11.30 63 .529 0 5
1C Topol, Justin Topol, Justin 5 41:01 23 17.94 9 .281 0 1
1A DiLascia, Leo DiLascia, Leo 3 37:13 15 12.90 10 .400 1 1
7 Barman, Chase Barman, Chase 19 01:20 1 24.00 0 .000 12 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
29 Winters, Jaden Winters, Jaden 5 30 20 10 30 .667 4 5 0 0 0 6 2 4-1
17 Distaso, Max Distaso, Max 5 12 6 7 13 .500 4 4 0 0 0 2 0 2-1
13 Kreutzkamp, Ryan Kreutzkamp, Ryan 5 14 11 1 12 .786 3 2 0 0 0 1 0 0-0
3 Lee, Jake Lee, Jake 5 11 6 4 10 .545 3 1 0 0 0 1 1 0-0
14 Pfau, Alden Pfau, Alden 5 8 4 6 10 .500 4 3 0 0 0 6 6 0-0
11 Flanders, Darragh Flanders, Darragh 5 14 8 0 8 .571 1 5 0 0 0 3 2 0-0
19 Whitfield, Zach Whitfield, Zach 5 15 7 1 8 .467 0 5 0 0 0 6 4 0-0
6 Lee, Indigo Lee, Indigo 5 10 4 3 7 .400 0 4 0 0 0 1 0 5-3
27 Erickson, Alex Erickson, Alex 5 5 3 2 5 .600 1 2 0 0 0 2 1 2-0
18 Hugar, Conrad Hugar, Conrad 5 9 3 2 5 .333 2 3 0 0 0 0 0 0-0
21 LaPorta, Emerson LaPorta, Emerson 5 6 2 1 3 .333 0 1 0 0 0 2 0 0-0
24 Siegel, Harrison Siegel, Harrison 5 5 2 1 3 .400 0 2 0 0 0 2 0 0-0
7 Barman, Chase Barman, Chase 5 4 0 3 3 .000 3 1 0 0 0 0 0 0-0
28 Colman, Logan Colman, Logan 5 5 2 0 2 .400 1 1 0 0 0 2 1 0-0
22 Grandinetti, Nick Grandinetti, Nick 5 3 2 0 2 .667 1 2 0 0 0 2 0 0-0
23 Webber, Micah Webber, Micah 5 5 2 0 2 .400 1 2 0 0 0 0 0 0-0
20 Chiang, Miles Chiang, Miles 5 1 1 0 1 1.000 2 1 0 0 0 1 0 0-0
5 Breene, Baye Breene, Baye 5 0 0 1 1 .000 1 1 0 0 0 1 0 0-1
10 Baker, Kai Baker, Kai 5 4 0 0 0 .000 0 0 0 0 0 0 0 0-1
16 Bass, Theo Bass, Theo 5 2 0 0 0 .000 2 2 0 0 0 0 0 0-0
26 Bird, Dylan Bird, Dylan 5 2 0 0 0 .000 0 0 0 0 0 3 0 0-0
1A DiLascia, Leo DiLascia, Leo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Joyce, Dillon Joyce, Dillon 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Montoya, Julian Montoya, Julian 5 1 0 0 0 .000 2 0 0 0 0 2 0 0-0
1 Moore, Greg Moore, Greg 3 2 0 0 0 .000 0 0 0 0 0 1 0 0-0
9 Perna, Nico Perna, Nico 5 3 0 0 0 .000 2 0 0 0 0 3 0 0-0
1B Possman, John Possman, John 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
25 Ryan, Tommy Ryan, Tommy 5 1 0 0 0 .000 4 1 0 0 0 1 0 0-0
4 Schneider, Hudson Schneider, Hudson 5 1 0 0 0 .000 0 1 0 0 0 1 0 0-0
2 Shafer, John Shafer, John 5 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
1C Topol, Justin Topol, Justin 4 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
15 Zografos, Stavros Zografos, Stavros 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 5 173 83 42 125 .480 42 49 0 0 0 52 17 13-7
Opponents 5 154 53 36 89 .344 71 30 0 0 0 33 9 7-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A DiLascia, Leo DiLascia, Leo 1 16:00 4 8.00 4 .500 0 0
1C Topol, Justin Topol, Justin 4 25:11 13 16.52 5 .278 0 1
1B Possman, John Possman, John 2 38:59 11 9.03 12 .522 0 1
1 Moore, Greg Moore, Greg 3 48:00 25 16.67 26 .510 0 1

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine L 8-14 29 8 4 12 .276 10 6 0 0 0 11 4 2-2
8/30/25 vs UC Davis L 7-14 27 7 3 10 .259 13 11 0 0 0 14 3 1-3
8/31/25 vs Long Beach State L 10-24 24 10 3 13 .417 13 12 0 0 0 6 4 2-2
8/31/25 vs UC Santa Barbara L 13-16 33 13 9 22 .394 10 6 0 0 0 14 2 3-1
9/06/25 vs UC Santa Barbara L 8-13 29 8 0 8 .276 9 11 0 0 0 8 3 1-2
9/06/25 vs Fresno Pacific W 17-6 40 17 12 29 .425 10 1 0 0 0 10 5 4-0
9/17/25 at Caltech W 17-6 38 17 7 24 .447 7 12 0 0 0 16 1 2-2
9/20/25 vs Connecticut W 20-3 35 20 15 35 .571 6 14 0 0 0 18 3 3-1
9/20/25 at Brown L 10-14 41 10 4 14 .244 12 16 0 0 0 8 1 3-1
9/21/25 vs Johns Hopkins W 9-8 19 9 7 16 .474 13 10 0 0 0 4 5 2-2
9/21/25 vs MIT W 17-10 35 17 7 24 .486 11 8 0 0 0 9 2 3-1
9/27/25 at La Verne W 20-11 40 20 16 36 .500 9 15 0 0 0 13 4 3-1
10/01/25 at Occidental W 19-14 34 19 2 21 .559 12 5 0 0 0 6 0 3-1
10/03/25 vs UC San Diego L 8-14 22 8 5 13 .364 13 10 0 0 0 3 3 1-3
10/03/25 vs California Baptist L 7-15 30 7 3 10 .233 5 8 0 0 0 6 5 0-4
10/04/25 vs Concordia L 12-14 27 12 9 21 .444 10 13 0 0 0 8 4 2-2
10/04/25 vs Biola W 15-10 28 15 7 22 .536 8 6 0 0 0 2 3 3-1
10/08/25 Cal Lutheran W 16-13 28 16 11 27 .571 7 8 0 0 0 8 7 2-2
10/11/25 Chapman W 11-9 33 11 6 17 .333 7 9 0 0 0 9 5 3-1
Pomona-Pitzer 244-228 592 244 130 374 .412 185 181 0 0 0 173 64 43-32
Opponents 228-244 588 228 88 316 .388 218 121 0 0 0 115 30 29-40

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pepperdine 8-14 32:00 14 14.00 7 .333 0 0
8/30/25 vs UC Davis 7-14 32:00 14 14.00 8 .364 0 3
8/31/25 vs Long Beach State 10-24 31:50 24 24.41 12 .333 0 2
8/31/25 vs UC Santa Barbara 13-16 31:38 16 16.27 12 .429 0 0
9/06/25 vs UC Santa Barbara 8-13 32:00 13 13.00 5 .278 0 1
9/06/25 vs Fresno Pacific 17-6 00:00 6 .00 9 .600 1 1
9/17/25 at Caltech 17-6 32:00 6 6.00 7 .538 0 1
9/20/25 vs Connecticut 20-3 32:00 3 3.00 7 .700 0 0
9/20/25 at Brown 10-14 00:00 14 .00 6 .300 0 1
9/21/25 vs Johns Hopkins 9-8 32:00 8 8.00 10 .556 0 2
9/21/25 vs MIT 17-10 32:00 10 10.00 13 .565 0 0
9/27/25 at La Verne 20-11 32:10 11 11.00 9 .450 0 1
10/01/25 at Occidental 19-14 32:00 14 14.00 9 .391 0 0
10/03/25 vs UC San Diego 8-14 32:00 14 14.00 10 .417 0 0
10/03/25 vs California Baptist 7-15 32:00 15 15.00 13 .464 0 1
10/04/25 vs Concordia 12-14 33:00 14 13.77 13 .481 1 3
10/04/25 vs Biola 15-10 32:00 10 10.00 10 .500 0 0
10/08/25 Cal Lutheran 16-13 32:00 13 13.00 9 .409 0 1
10/11/25 Chapman 11-9 00:00 9 .00 13 .591 0 0
Pomona-Pitzer 244-228 512:38 228 14.24 182 .444 2 17
Opponents 228-244 512:00 244 15.25 173 .415 6 14

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine W 14-8 27 14 11 25 .519 7 9 0 0 0 11 1 2-2
8/30/25 vs UC Davis W 14-7 31 14 2 16 .452 12 8 0 0 0 9 1 0-1
8/31/25 vs Long Beach State W 24-10 46 24 2 26 .522 12 10 0 0 0 14 1 2-0
8/31/25 vs UC Santa Barbara W 16-13 32 16 3 19 .500 6 7 0 0 0 4 4 1-2
9/06/25 vs UC Santa Barbara W 13-8 28 13 3 16 .464 16 4 0 0 0 9 1 2-1
9/06/25 vs Fresno Pacific L 6-17 29 6 2 8 .207 5 2 0 0 0 4 3 0-4
9/17/25 Caltech L 6-17 18 6 3 9 .333 16 5 0 0 0 8 2 2-2
9/20/25 vs Connecticut L 3-20 17 3 1 4 .176 14 6 0 0 0 5 0 1-3
9/20/25 Brown W 14-10 27 14 1 15 .519 16 8 0 0 0 2 4 1-3
9/21/25 vs Johns Hopkins L 8-9 32 8 2 10 .250 11 2 0 0 0 1 0 2-2
9/21/25 vs MIT L 10-17 30 10 1 11 .333 10 7 0 0 0 1 0 1-3
9/27/25 La Verne L 11-20 29 11 9 20 .379 23 5 0 0 0 3 1 1-3
10/01/25 Occidental L 14-19 30 14 9 23 .467 14 6 0 0 0 14 4 1-3
10/03/25 vs UC San Diego W 14-8 30 14 5 19 .467 11 8 0 0 0 4 0 3-1
10/03/25 vs California Baptist W 15-7 39 15 5 20 .385 8 5 0 0 0 10 5 4-0
10/04/25 vs Concordia W 14-12 35 14 9 23 .400 14 8 0 0 0 7 1 2-2
10/04/25 vs Biola L 10-15 31 10 5 15 .323 6 7 0 0 0 1 0 1-3
10/08/25 at Cal Lutheran L 13-16 36 13 9 22 .361 8 7 0 0 0 3 0 2-2
10/11/25 at Chapman L 9-11 41 9 6 15 .220 9 7 0 0 0 5 2 1-3
Pomona-Pitzer 228-244 588 228 88 316 .388 218 121 0 0 0 115 30 29-40
Opponents 244-228 592 244 130 374 .412 185 181 0 0 0 173 64 43-32

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pepperdine 14-8 32:00 8 8.00 11 .579 2 0
8/30/25 vs UC Davis 14-7 32:00 7 7.00 11 .611 0 2
8/31/25 vs Long Beach State 24-10 32:00 10 10.00 10 .500 0 1
8/31/25 vs UC Santa Barbara 16-13 00:00 13 .00 9 .409 0 0
9/06/25 vs UC Santa Barbara 13-8 32:00 8 8.00 10 .556 0 2
9/06/25 vs Fresno Pacific 6-17 00:00 17 .00 8 .320 0 1
9/17/25 Caltech 6-17 32:00 17 17.00 11 .393 0 3
9/20/25 vs Connecticut 3-20 32:00 20 20.00 9 .310 0 1
9/20/25 Brown 14-10 00:00 10 .00 13 .565 0 0
9/21/25 vs Johns Hopkins 8-9 32:00 9 9.00 5 .357 0 0
9/21/25 vs MIT 10-17 32:00 17 17.00 9 .346 0 0
9/27/25 La Verne 11-20 32:00 20 20.00 12 .375 0 1
10/01/25 Occidental 14-19 32:00 19 19.00 7 .269 0 1
10/03/25 vs UC San Diego 14-8 32:00 8 8.00 9 .529 0 0
10/03/25 vs California Baptist 15-7 32:00 7 7.00 8 .533 0 1
10/04/25 vs Concordia 14-12 32:00 12 12.00 8 .400 1 1
10/04/25 vs Biola 10-15 32:00 15 15.00 7 .318 0 0
10/08/25 at Cal Lutheran 13-16 32:00 16 16.00 5 .238 1 0
10/11/25 at Chapman 9-11 32:00 11 11.00 11 .500 2 0
Opponents 228-244 512:00 244 15.25 173 .415 6 14
Pomona-Pitzer 244-228 512:38 228 14.24 182 .444 2 17

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pepperdine L 8-14 29/27 8/14 4/11 12/25 .276/.519 10/7 6/9 0/0 0/0 0/0 11/11 4/1 2-2
8/30/25 vs UC Davis L 7-14 27/31 7/14 3/2 10/16 .259/.452 13/12 11/8 0/0 0/0 0/0 14/9 3/1 1-3
8/31/25 vs Long Beach State L 10-24 24/46 10/24 3/2 13/26 .417/.522 13/12 12/10 0/0 0/0 0/0 6/14 4/1 2-2
8/31/25 vs UC Santa Barbara L 13-16 33/32 13/16 9/3 22/19 .394/.500 10/6 6/7 0/0 0/0 0/0 14/4 2/4 3-1
9/06/25 vs UC Santa Barbara L 8-13 29/28 8/13 0/3 8/16 .276/.464 9/16 11/4 0/0 0/0 0/0 8/9 3/1 1-2
9/06/25 vs Fresno Pacific W 17-6 40/29 17/6 12/2 29/8 .425/.207 10/5 1/2 0/0 0/0 0/0 10/4 5/3 4-0
9/17/25 at Caltech W 17-6 38/18 17/6 7/3 24/9 .447/.333 7/16 12/5 0/0 0/0 0/0 16/8 1/2 2-2
9/20/25 vs Connecticut W 20-3 35/17 20/3 15/1 35/4 .571/.176 6/14 14/6 0/0 0/0 0/0 18/5 3/0 3-1
9/20/25 at Brown L 10-14 41/27 10/14 4/1 14/15 .244/.519 12/16 16/8 0/0 0/0 0/0 8/2 1/4 3-1
9/21/25 vs Johns Hopkins W 9-8 19/32 9/8 7/2 16/10 .474/.250 13/11 10/2 0/0 0/0 0/0 4/1 5/0 2-2
9/21/25 vs MIT W 17-10 35/30 17/10 7/1 24/11 .486/.333 11/10 8/7 0/0 0/0 0/0 9/1 2/0 3-1
9/27/25 at La Verne W 20-11 40/29 20/11 16/9 36/20 .500/.379 9/23 15/5 0/0 0/0 0/0 13/3 4/1 3-1
10/01/25 at Occidental W 19-14 34/30 19/14 2/9 21/23 .559/.467 12/14 5/6 0/0 0/0 0/0 6/14 0/4 3-1
10/03/25 vs UC San Diego L 8-14 22/30 8/14 5/5 13/19 .364/.467 13/11 10/8 0/0 0/0 0/0 3/4 3/0 1-3
10/03/25 vs California Baptist L 7-15 30/39 7/15 3/5 10/20 .233/.385 5/8 8/5 0/0 0/0 0/0 6/10 5/5 0-4
10/04/25 vs Concordia L 12-14 27/35 12/14 9/9 21/23 .444/.400 10/14 13/8 0/0 0/0 0/0 8/7 4/1 2-2
10/04/25 vs Biola W 15-10 28/31 15/10 7/5 22/15 .536/.323 8/6 6/7 0/0 0/0 0/0 2/1 3/0 3-1
10/08/25 Cal Lutheran W 16-13 28/36 16/13 11/9 27/22 .571/.361 7/8 8/7 0/0 0/0 0/0 8/3 7/0 2-2
10/11/25 Chapman W 11-9 33/41 11/9 6/6 17/15 .333/.220 7/9 9/7 0/0 0/0 0/0 9/5 5/2 3-1
Pomona-Pitzer 244-228 592/588 244/228 130/88 374/316 .412/.388 185/218 181/121 0/0 0/0 0/0 173/115 64/30 43-32
Opponents 228-244 588/592 228/244 88/130 316/374 .388/.412 218/185 121/181 0/0 0/0 0/0 115/173 30/64 29-40

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Brown (9/20/25)
GOALS 20 Connecticut (9/20/25); La Verne (9/27/25)
ASSISTS 16 La Verne (9/27/25)
POINTS 36 La Verne (9/27/25)
EXCLUSIONS 14 Long Beach State (8/31/25)
STEALS 18 Connecticut (9/20/25)
FIELD BLOCKS 7 Cal Lutheran (10/08/25)
SAVES 13 California Baptist (10/03/25); Concordia (10/04/25); Chapman (10/11/25); MIT (9/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Jaden Winters Occidental (10/01/25)
GOALS 6 Jaden Winters Occidental (10/01/25)
ASSISTS 4 Max Distaso; Emerson LaPorta Cal Lutheran (10/08/25); Connecticut (9/20/25)
POINTS 8 Jaden Winters Cal Lutheran (10/08/25)
EXCLUSIONS 3 Nico Perna; Jaden Winters; Max Distaso; Indigo Lee; Zach Whitfield UC Santa Barbara (9/06/25); UC San Diego (10/03/25); UC Davis (8/30/25); Long Beach State (8/31/25); UC Santa Barbara (8/31/25); Brown (9/20/25)
STEALS 5 Emerson LaPorta Connecticut (9/20/25)
FIELD BLOCKS 3 Zach Whitfield; Alden Pfau Cal Lutheran (10/08/25); Chapman (10/11/25)
SAVES 13 Greg Moore California Baptist (10/03/25); Chapman (10/11/25)