Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (0) -VS- Occidental (0)

Box Score

Pomona-Pitzer logo
15
vs
Occidental logo
9

Pomona-Pitzer (0) -VS- Occidental (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 5 5 2 3 15
OXY Occidental 6 1 2 0 9
Date:
11/13/2026
Time:
7:00 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:20 P-P P-P G Max Distaso
1st 6:04 OXY OXY G Jake Eulenhoefer
1st 5:29 OXY OXY G Danny Miller
1st 4:58 P-P P-P G Michael Soybel
1st 4:19 OXY OXY G-E Jack Davis
1st 3:42 P-P P-P G Darragh Flanders
1st 3:00 P-P P-P G Darragh Flanders
1st 2:31 OXY OXY G Lars Schubert
1st 2:14 P-P P-P G-E Miles Chiang
1st 0:19 OXY OXY G Joey Gutierrez
1st 0:00 OXY OXY G-E Zane Derrod
2nd 7:17 P-P P-P G-E Michael Soybel
2nd 6:00 P-P P-P G-E Indigo Lee
2nd 2:49 P-P P-P G Michael Soybel
2nd 1:49 OXY OXY G Max Sauers
2nd 0:38 P-P P-P G-E Jake Lee
2nd 0:12 P-P P-P G-P Jaden Winters
3rd 4:35 P-P P-P G Michael Soybel
3rd 3:15 OXY OXY G Max Sauers
3rd 1:54 P-P P-P G Jaden Winters
3rd 0:40 OXY OXY G Ethan Kim
4th 6:03 P-P P-P G Jake Lee
4th 3:18 P-P P-P G Harrison Siegel
4th 0:00 P-P P-P G B Leo DiLascia

Team Statistics

Team Statistics
Statistic P-P OXY
Shots 39 28
Goals 15 9
Assists 2 7
Points 17 16
Exclusions 6 12
Steals 10 10
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 4:37 P-P E Indigo Lee
1st 3:56 OXY E Jake Eulenhoefer
1st 2:22 OXY E Lars Schubert
1st 1:40 OXY E Zane Derrod
1st 0:02 P-P E Jaden Winters
2nd 7:37 OXY E Zane Derrod
2nd 6:17 OXY E Jake Eulenhoefer
2nd 4:15 P-P E-MAM Indigo Lee
2nd 2:49 OXY E Joey Gutierrez
2nd 2:49 P-P E Ryan Kreutzkamp
2nd 1:26 P-P E Tommy Ryan
2nd 1:02 OXY E Miles McDaniel
2nd 0:12 OXY E-MAM Miles McDaniel
2nd 0:12 OXY E-P Miles McDaniel
3rd 4:08 P-P E-P John Shafer
3rd 0:26 OXY E Joey Gutierrez
4th 5:35 OXY E Atticus Wahab-Holles
4th 3:44 OXY E Lars Schubert

Individual Statistics

Pomona-Pitzer 15

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Topol, Justin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B DiLascia, Leo - 1G, 0A 1 1 0 1 0 0 0 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Lee, Jake - 2G, 0A 4 2 0 2 0 0 0 1 0-0
4 Schneider, Hudson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Gavin, Tucker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 1G, 1A 3 1 1 2 2 0 3 0 0-2
7 Barman, Chase - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Soybel, Michael - 4G, 0A 6 4 0 4 0 0 1 1 0-0
11 Flanders, Darragh - 2G, 0A 7 2 0 2 0 0 3 0 0-0
12 Montoya, Julian - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan - 0G, 0A 2 0 0 0 1 0 0 1 0-0
14 Pfau, Alden - 0G, 0A 0 0 0 0 0 0 0 1 0-0
15 DuBois, Colin - 0G, 0A 0 0 0 0 0 0 0 1 0-0
16 Braun, Tiernan - 0G, 0A 2 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 1G, 0A 4 1 0 1 0 0 0 0 0-0
19 Whitfield, Zach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Chiang, Miles - 1G, 1A 1 1 1 2 0 0 1 0 0-0
21 Eskin, Shota - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Rich, Ryan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Ryan, Tommy - 0G, 0A 0 0 0 0 1 0 0 0 0-0
26 Bird, Dylan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
27 Siegel, Harrison - 1G, 0A 2 1 0 1 0 0 1 0 0-0
29 Minton, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Winters, Jaden - 2G, 0A 3 2 0 2 1 0 1 0 2-0
TOTALS 39 15 2 17 6 0 10 5 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1A Topol, Justin - 7S 0 9 7
TOTALS 9 7

Occidental 9

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
11/29 Danny Miller - 1G, 1A 2 1 1 2 0 0 1 0 0-0
1B Tyler Leung - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Loron Washburn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Kevin Castellanos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jake Eulenhoefer - 1G, 0A 5 1 0 1 2 0 2 0 2-2
5 Atticus Wahab-Holles - 0G, 3A 0 0 3 3 1 0 1 0 0-0
6 Zane Derrod - 1G, 0A 5 1 0 1 2 0 0 0 0-0
7 Lars Schubert - 1G, 0A 2 1 0 1 2 0 2 2 0-0
8 Jack Davis - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Dominic Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lucas Washburn - 0G, 0A 1 0 0 0 0 1 0 1 0-0
12 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 1 0-0
13 Evan Morisky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Thomas Hua - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Nicholas Karamian - 0G, 0A 2 0 0 0 0 0 0 0 0-0
16 Alex Pacchini - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Miles McDaniel - 0G, 0A 0 0 0 0 3 0 0 0 0-0
18 Patrick Gardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Preston Cho - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tait Landswick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Max Sauers - 2G, 0A 5 2 0 2 0 1 1 0 0-0
22 Andre Milasincic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Daron Alexanians - 0G, 1A 0 0 1 1 0 0 0 0 0-0
24 Joey Gutierrez - 1G, 2A 4 1 2 3 2 1 2 1 0-0
25 Ethan Kim - 1G, 0A 1 1 0 1 0 0 0 0 0-0
26 Sebastian Brine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Mark Chou - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jackson Frediani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 9 7 16 12 3 10 5 2-2
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1B Tyler Leung - 14S 0 15 14
TOTALS 15 14