Skip To Main Content

Pomona-Pitzer Athletics

2012 Football Cumulative Statistics

Team Stats (1-8, 1-6)

Overall Team Statistics
Statistic POMONA-PITZER Opponents
Scoring
16.78 33.67
151 303
First Downs
64 102
73 89
23 9
160 200
Rushing
1523 2171
208 193
342 402
3.8 4.9
146.1 219.8
6 24
1315 1978
Passing
257-126-10 234-147-6
5.93 7.88
169.22 205.00
14 13
1523 1845
Total Offense
599 636
4.7 6.0
315.3 424.8
2838 3823
20 41
Returns
17.71 16.20
41-726 30-486
7.89 13.91
9-71 23-320
0.17 10.50
6-1 10-105
Kicking
32.69 36.82
26.15 32.24
52-1700 33-1215
5-8 6-8
0-1 0-0
Penalties
53.67 97.00
56-483 84-873
Time Of Possession
30:20 28:56
04:33:00 04:20:26
Miscellaneous
43-132 (32.58 %) 46-111 (41.44 %)
10-21 (47.62 %) 12-21 (57.14 %)
9-3 12-5
13-77 14-101
16-19 39-41
0 0
16-21 28-35
11-21 23-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Sweeney, Luke 4 116 712 27 685 5.9 2 46 171.25
15 Harper, Brett 7 75 363 9 354 4.7 3 69 50.57
12 Schwartz, Michael 8 47 143 15 128 2.7 0 23 16.00
42 Frazier, Grant 9 23 69 0 69 3.0 1 6 7.67
16 Ianelli, Peter 5 21 74 24 50 2.4 0 14 10.00
2 Rothman, Yoshi 8 8 30 10 20 2.5 0 16 2.50
22 LaCivita, Nicky 7 5 18 0 18 3.6 0 7 2.57
3 Kay, Austin 1 6 22 6 16 2.7 0 9 16.00
83 McPhee, Alex 8 1 7 0 7 7.0 0 7 0.88
6 Muraoka, Travis 7 1 6 0 6 6.0 0 6 0.86
9 Ferguson, Luke 9 33 75 83 -8 -0.2 0 25 -0.89
1 Feldman, Ben 7 2 4 13 -9 -4.5 0 4 -1.29
Team 3 4 0 21 -21 -5.3 0 0 -7.00  
Total 9 342 1523 208 1315 3.8 6 69 146.11
Opponents 9 402 2171 193 1978 4.9 24 60 219.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Ferguson, Luke 9 118.52 104 206 5 50.49 % 1316 12 78 146.22
16 Ianelli, Peter 5 87.20 14 31 3 45.16 % 148 2 21 29.60
3 Kay, Austin 1 59.08 7 16 1 43.75 % 53 0 14 53.00
15 Harper, Brett 7 50.13 1 3 0 33.33 % 6 0 6 0.86
2 Rothman, Yoshi 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 109.00 126 257 10 49.03 % 1523 14 78 169.22
Opponents 9 142.26 147 234 6 62.82 % 1845 13 53 205.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Rothman, Yoshi 8 45 570 12.67 6 50 71.25
5 Hussey, Duncan 9 21 332 15.81 3 78 36.89
15 Harper, Brett 7 15 144 9.60 1 49 20.57
28 Etzel, Michael 8 4 135 33.75 1 51 16.88
7 Randle, Ryan 6 8 86 10.75 2 26 14.33
6 Muraoka, Travis 7 8 58 7.25 1 16 8.29
80 Pietrykowski, Jack 6 6 51 8.50 0 14 8.50
13 Ferrin, Peter 2 2 39 19.50 0 21 19.50
Thompson 5 2 26 13.00 0 17 5.20  
23 Scherzer, Guy 5 3 23 7.67 0 14 4.60
42 Frazier, Grant 9 3 17 5.67 0 10 1.89
83 McPhee, Alex 8 1 14 14.00 0 14 1.75
33 Sweeney, Luke 4 2 8 4.00 0 13 2.00
93 Konowitch, Sam 9 1 7 7.00 0 7 0.78
9 Ferguson, Luke 9 1 6 6.00 0 6 0.67
Pietryskowsk, J 1 1 6 6.00 0 6 6.00  
22 LaCivita, Nicky 7 2 3 1.50 0 4 0.43
12 Schwartz, Michael 8 1 -2 -2.00 0 0 -0.25
Total 9 126 1523 12.09 14 78 169.22
Opponents 9 147 1845 12.55 13 53 205.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Swan, Don 9 44 49 93.0 3.0-12 0-0 1 3 0 0 0 0 0
26 Rollins, Jake 9 33 31 64.0 2.5-3 0-0 0 0 0 1 4 1 0
32 Roskamp, Kyle 7 29 33 62.0 3.0-14 1.0-9 1 1 1 0 0 0 0
5 Hussey, Duncan 9 26 25 51.0 1.5-7 1.0-6 0 4 0 0 0 0 0
41 O'Connor, Matt 9 24 26 50.0 3.0-8 0-0 0 2 0 1 0 0 0
4 Staubus, Weston 9 31 17 48.0 0.5-1 0-0 2 6 0 0 0 0 0
28 Etzel, Michael 8 23 22 45.0 7.0-26 1.0-5 0 0 0 0 1 0 0
1 Feldman, Ben 7 19 16 35.0 2.0-11 2.0-11 0 4 0 0 0 0 0
18 Friel, Brian 9 13 20 33.0 4.0-21 2.0-13 0 0 0 0 0 0 0
21 Lingle, Brett 9 11 21 32.0 3.0-14 2.5-12 0 1 2 0 1 0 0
8 Sbardellati, Nick 6 13 18 31.0 0-0 0-0 0 0 0 0 0 0 0
35 Tesimale, Matthew 8 15 12 27.0 5.0-14 1.0-7 1 0 0 0 0 0 0
56 Whalen, Kyle 9 16 11 27.0 3.5-5 0-0 0 0 0 0 0 0 0
55 Dark-Fleury, Luc 7 11 11 22.0 2.0-3 0-0 0 0 0 0 0 0 0
69 Mitchell, Colin 9 6 13 19.0 2.0-8 1.0-7 0 0 0 1 0 0 0
27 Brown, Colin 4 12 6 18.0 0-0 0-0 1 1 0 0 0 0 0
42 Frazier, Grant 9 4 9 13.0 0.5-0 0-0 0 0 0 1 0 0 0
43 Goldberg, Willie 9 3 10 13.0 1.0-3 0.5-2 0 0 0 0 0 0 0
57 Howell, David 7 1 10 11.0 0-0 0-0 0 0 0 0 0 0 0
19 Kurtz, Andrew 6 5 4 9.0 1.0-5 1.0-5 0 0 0 0 0 0 0
22 LaCivita, Nicky 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Lieber, Ben 5 4 1 5.0 1.0-20 0-0 0 0 0 0 0 0 0
34 Tan, Scott 2 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
65 Bell, Garret 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ferguson, Luke 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Mulcahy, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Pietrykowski, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Scherzer, Guy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Schwartz, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Randle, Ryan 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 353 372 725.0 46.0-176 13.0-77 6 22 3 5 6 1 0
Opponents 9 322 282 604.0 52.0-193 14.0-101 10 39 2 3 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 McPhee, Alex 42 1427 33.98 47 1 5 9 0 0
1 Feldman, Ben 6 168 28.00 34 0 0 0 0 0
9 Ferguson, Luke 4 105 26.25 47 0 0 2 0 0
Total 52 1700 32.69 47 1 5 11 0 0
Opponents 33 1215 36.82 54 4 4 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
10 Weil, Michael 4-7 57.14 % 1-1 3-4 0-1 0-1 0-0 27 1
10 Weil, Michael 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 1
Total 5-8 62.50 % 1-1 3-4 1-2 0-1 0-0 33 2
Opponents 6-8 75.00 % 0-0 3-3 2-3 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Hussey, Duncan 25 1305 52.2 2 0
83 McPhee, Alex 1 52 52.0 0 0
10 Weil, Michael 7 268 38.3 0 0
Total 33 1625 49.2 2 0
Opponents 56 3220 57.5 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Rothman, Yoshi 5 66 13.20 0 28
5 Hussey, Duncan 2 6 3.00 0 6
Team 2 -1 -0.50 0 0  
Total 9 71 7.89 0 28
Opponents 23 320 13.91 1 69
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Rothman, Yoshi 28 511 18.25 0 30
80 Pietrykowski, Jack 4 74 18.50 0 26
5 Hussey, Duncan 3 60 20.00 0 21
15 Harper, Brett 2 26 13.00 0 15
7 Randle, Ryan 2 25 12.50 0 15
12 Schwartz, Michael 1 19 19.00 0 19
42 Frazier, Grant 1 11 11.00 0 11
Total 41 726 17.71 0 30
Opponents 30 486 16.20 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Rothman, Yoshi 6 0 0 0-0 0-0 0 0-0 0 36
10 Weil, Michael 0 5 0 16-19 0-0 0 0-0 0 31
15 Harper, Brett 4 0 0 0-0 0-0 0 0-0 0 24
5 Hussey, Duncan 3 0 0 0-0 0-0 0 0-0 0 18
7 Randle, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
33 Sweeney, Luke 2 0 0 0-0 0-0 0 0-0 0 12
28 Etzel, Michael 1 0 0 0-0 0-0 0 0-0 0 6
42 Frazier, Grant 1 0 0 0-0 0-0 0 0-0 0 6
6 Muraoka, Travis 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 5 0 16-19 0-1 0 0-0 0 151
Opponents 41 6 0 39-41 0-0 0 0-0 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2012 vs Menlo L 13-41 0-1 2:34 747
9/15/2012 at Lewis & Clark L 13-31 0-2 2:45 1127
9/29/2012 at Cal Lutheran L 10-38 0-3 , 0-1 2:31 2202
10/6/2012 at Chapman University L 7-24 0-4 , 0-2 2:36 3312
10/13/2012 vs Whittier L 20-34 0-5 , 0-3 3:05 747
10/20/2012 at Univ. of La Verne L 24-34 0-6 2:48 2134
10/27/2012 at Occidental College L 27-31 0-7 , 1-4 2:47 769
11/3/2012 vs Redlands L 0-70 0-8 , 0-6 2:43 470
11/10/2012 vs CMS W 37-0 1-8 , 1-6 2:42 1470
12978

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Menlo 33 101 1 25 15 129 1 21 129 1 21 6 82 0 21 1 3 0 3
9/15/2012 Lewis & Clark 22 61 0 14 23 190 2 33 190 2 33 6 124 0 26 0 0 0 0
9/29/2012 Cal Lutheran 36 131 0 9 11 122 1 50 122 1 50 3 40 0 16 0 0 0 0
10/6/2012 Chapman University 42 170 0 20 7 83 1 26 83 1 26 5 85 0 21 1 22 0 22
10/13/2012 Whittier 47 194 0 46 15 200 2 38 200 2 38 4 73 0 23 2 -1 0 0
10/20/2012 Univ. of La Verne 31 74 1 23 14 211 2 51 211 2 51 6 137 0 30 1 6 0 6
10/27/2012 Occidental College 32 135 1 42 19 319 3 78 319 3 78 5 81 0 21 2 35 0 28
11/3/2012 Redlands 50 116 0 9 12 103 0 17 103 0 17 5 93 0 26 2 6 0 6
11/10/2012 CMS 49 333 3 69 10 166 2 32 166 2 32 1 11 0 11 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Menlo 24 66 90 4.0 23 3.0 18 0 0 0 0 0 0 1 1 0
9/15/2012 Lewis & Clark 38 38 76 9.0 31 1.0 4 0 1 0 0 0 0 2 0 0
9/29/2012 Cal Lutheran 59 20 79 3.0 7 1.0 4 1 1 0 2 1 2 2 0 0
10/6/2012 Chapman University 46 24 70 7.0 24 1.0 5 1 0 0 1 0 0 1 0 0
10/13/2012 Whittier 38 60 98 4.0 5 0 0 2 3 0 0 0 0 5 0 0
10/20/2012 Univ. of La Verne 39 50 89 5.0 18 2.0 14 0 0 0 1 0 0 2 0 0
10/27/2012 Occidental College 52 22 74 7.0 39 2.0 11 0 0 0 0 0 0 2 0 0
11/3/2012 Redlands 30 48 78 2.0 3 0 0 0 0 0 0 0 0 2 0 0
11/10/2012 CMS 27 44 71 5.0 26 3.0 21 2 0 0 2 0 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Menlo 6 159 26.500 35 0 0 2 0 3 0-0 0 3 120 40.00 0 0
9/15/2012 Lewis & Clark 7 248 0.000 46 0 1 1 0 2 0-0 0 3 153 51.00 0 0
9/29/2012 Cal Lutheran 8 308 38.500 44 0 0 0 0 2 1-1 27 0 3 153 51.00 0 0
10/6/2012 Chapman University 5 152 28.000 38 0 0 0 0 2 0-0 0 2 100 50.00 0 0
10/13/2012 Whittier 7 221 25.500 45 0 0 1 0 1 2-3 20 0 4 159 39.75 0 0
10/20/2012 Univ. of La Verne 6 264 45.200 47 0 0 1 0 0 1-1 33 0 5 286 57.20 1 0
10/27/2012 Occidental College 4 108 27.000 41 0 0 0 0 0 0-1 0 1 5 255 51.00 0 0
11/3/2012 Redlands 6 168 28.000 34 0 0 0 0 0 0-1 0 0 1 61 61.00 0 0
11/10/2012 CMS 3 72 22.250 32 0 0 0 0 1 1-1 26 0 7 338 48.29 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2012 Pomona-Pitzer 51 294 4 42 10 123 2 47 123 2 47 2 38 0 20 3 27 0 9
9/15/2012 Pomona-Pitzer 47 144 2 25 13 224 2 34 224 2 34 3 64 0 23 3 3 0 4
9/29/2012 Pomona-Pitzer 44 258 2 38 23 303 3 32 303 3 32 3 49 0 26 5 120 0 64
10/6/2012 Pomona-Pitzer 46 235 1 22 11 134 2 43 134 2 43 2 41 0 28 3 4 0 4
10/13/2012 Pomona-Pitzer 48 325 2 57 19 267 2 53 267 2 53 4 47 0 13 4 26 0 15
10/20/2012 Pomona-Pitzer 46 170 1 17 16 166 1 25 166 1 25 4 66 0 26 3 99 1 69
10/27/2012 P-P 36 100 4 16 33 372 0 41 372 0 41 5 81 0 24 1 29 0 29
11/3/2012 Pomona-Pitzer 50 336 8 60 12 182 1 46 182 1 46 1 33 0 33 1 12 0 12
11/10/2012 Pomona-Pitzer 34 116 0 15 10 74 0 15 74 0 15 6 67 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2012 Pomona-Pitzer 35 30 65 5.0 15 1.0 9 1 1 0 0 0 1 3 0 0
9/15/2012 Pomona-Pitzer 25 36 61 5.0 26 2.0 19 1 1 0 3 14 0 5 0 0
9/29/2012 Pomona-Pitzer 37 26 63 4.0 6 0 0 0 0 0 0 0 0 4 0 0
10/6/2012 Pomona-Pitzer 39 24 63 7.0 24 2.0 14 0 0 0 2 10 0 4 0 0
10/13/2012 Pomona-Pitzer 39 36 75 12.0 58 4.0 34 1 1 0 1 10 1 8 0 0
10/20/2012 Pomona-Pitzer 34 26 60 9.0 27 1.0 9 0 0 0 1 41 0 6 0 0
10/27/2012 P-P 45 8 53 2.0 4 1.0 3 1 0 0 1 0 0 5 1 0
11/3/2012 Pomona-Pitzer 38 52 90 6.0 24 2.0 6 0 0 0 2 30 0 3 0 0
11/10/2012 Pomona-Pitzer 30 44 74 2.0 9 1.0 7 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2012 Pomona-Pitzer 2 84 42.000 45 0 1 0 0 0 0-0 0 7 383 54.71 1 0
9/15/2012 Pomona-Pitzer 7 201 0.000 38 0 0 0 0 1 1-1 29 0 6 338 56.33 0 0
9/29/2012 Pomona-Pitzer 2 90 45.000 46 0 1 1 0 0 1-1 24 0 7 426 60.86 4 0
10/6/2012 Pomona-Pitzer 4 176 44.000 54 0 0 0 1 1 1-2 34 0 5 294 58.80 0 0
10/13/2012 Pomona-Pitzer 3 75 21.750 35 0 0 1 0 1 0-1 0 0 6 293 48.83 0 1
10/20/2012 Pomona-Pitzer 4 170 42.500 47 0 1 1 0 1 2-2 35 0 7 422 60.29 1 0
10/27/2012 P-P 3 133 44.300 49 0 1 0 0 0 1-1 40 0 6 348 58.00 1 0
11/3/2012 Pomona-Pitzer 2 89 44.500 47 0 0 0 0 2 0-0 0 11 671 61.00 5 1
11/10/2012 Pomona-Pitzer 6 197 32.800 36 0 0 1 0 0 0-0 0 1 45 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Menlo 13-41 17/25 5/19 9/5 3/1 33-101 / 51-294 15-28-0 / 10-12-0 129/123 61-230 / 63-417 85/65 1/0
Lewis & Clark 13-31 14/21 2/8 9/11 3/2 22-61 / 47-144 23-37-3 / 13-22-0 190/224 59-251 / 69-368 124/81 4/1
Cal Lutheran 10-38 12/30 4/13 4/15 4/2 36-131 / 44-258 11-22-0 / 23-32-2 122/303 58-253 / 76-561 41/169 0/3
Chapman University 7-24 14/18 9/12 5/6 0/0 42-170 / 46-235 7-20-2 / 11-19-1 83/134 62-253 / 65-369 107/55 2/1
Whittier 20-34 24/24 9/13 9/10 6/1 47-194 / 48-325 15-37-1 / 19-34-0 200/267 84-394 / 82-592 72/83 2/3
Univ. of La Verne 24-34 16/21 5/11 9/8 2/2 31-74 / 46-170 14-30-1 / 16-23-1 211/166 61-285 / 69-336 143/206 1/1
Occidental College 27-31 24/23 9/4 14/19 1/0 32-135 / 36-100 19-37-1 / 33-48-0 319/372 69-454 / 84-472 116/110 1/0
Redlands 0-70 15/25 6/15 6/10 3/0 50-116 / 50-336 12-29-2 / 12-15-0 103/182 79-219 / 65-518 99/75 2/0
CMS 37-0 24/13 15/7 8/5 1/1 49-333 / 34-116 10-17-0 / 10-29-2 166/74 66-499 / 63-190 11/67 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Menlo 5-12 / 3-6 0-0 / 0-1 28:46 / 31:14 -2:28 3.06 / 5.76 4.61 / 10.25 3.77 / 6.62 6-26.5 / 2-42.0 5-45 / 11-114
Lewis & Clark 3-13 / 8-16 1-1 / 0-0 28:39 / 30:09 -1:30 2.77 / 3.06 5.14 / 10.18 4.25 / 5.33 7-0 / 7-0 7-78 / 7-89
Cal Lutheran 4-15 / 6-12 1-2 / 2-2 30:46 / 23:59 6:47 3.64 / 5.86 5.55 / 9.47 4.36 / 7.38 8-38.5 / 2-45.0 5-48 / 9-86
Chapman University 7-15 / 6-15 0-2 / 2-2 27:48 / 32:12 -4:24 4.05 / 5.11 4.15 / 7.05 4.08 / 5.68 5-30.4 / 4-44.0 4-30 / 12-98
Whittier 4-17 / 3-13 1-2 / 2-5 32:24 / 27:36 4:48 4.13 / 6.77 5.41 / 7.85 4.69 / 7.22 7-31.6 / 3-25.0 8-50 / 13-143
Univ. of La Verne 3-13 / 1-9 2-3 / 1-2 28:31 / 31:29 -2:58 2.39 / 3.70 7.03 / 7.22 4.67 / 4.87 6-44.0 / 4-42.5 8-70 / 9-90
Occidental College 8-16 / 7-16 2-3 / 3-5 26:12 / 33:41 -7:29 4.22 / 2.78 8.62 / 7.75 6.58 / 5.62 4-27.0 / 3-44.3 6-42 / 12-105
Redlands 5-19 / 8-10 2-6 / 0-0 36:37 / 23:23 13:14 2.32 / 6.72 3.55 / 12.13 2.77 / 7.97 6-28.0 / 2-44.5 6-50 / 6-83
CMS 4-12 / 4-14 1-2 / 2-4 33:17 / 26:43 6:34 6.80 / 3.41 9.76 / 2.55 7.56 / 3.02 3-24.0 / 6-32.8 7-70 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Menlo L 13-41 2 2 13 2 1 1 0 0 0 0 0 0 0
9/15/2012 Lewis & Clark L 13-31 3 2 13 2 0 2 0 0 0 1 0 0 0
9/29/2012 Cal Lutheran L 10-38 2 1 3 0 0 0 1 0 1 0 0 0 0
10/6/2012 Chapman University L 7-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2012 Whittier L 20-34 3 3 13 1 0 1 2 0 0 0 0 0 0
10/20/2012 Univ. of La Verne L 24-34 3 3 17 2 1 1 1 0 0 0 0 0 0
10/27/2012 Occidental College L 27-31 3 2 13 2 0 2 0 1 0 0 0 0 0
11/3/2012 Redlands L 0-70 1 0 0 0 0 0 0 1 0 0 0 0 0
11/10/2012 CMS W 37-0 4 3 16 2 1 1 1 0 1 0 0 0 0
TOTALS 21 16 88 11 3 8 5 2 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2012 Menlo W 41-13 3 3 21 3 2 1 0 0 0 0 0 0 0
9/15/2012 Lewis & Clark W 31-13 6 5 31 4 2 2 1 0 0 0 1 0 0
9/29/2012 Cal Lutheran W 38-10 6 4 24 3 1 2 1 0 0 2 0 0 0
10/6/2012 Chapman University W 24-7 3 2 10 1 1 0 1 1 0 0 0 0 0
10/13/2012 Whittier W 34-20 3 1 7 1 1 0 0 0 2 0 0 0 0
10/20/2012 Univ. of La Verne W 34-24 3 3 13 1 1 0 2 0 0 0 0 0 0
10/27/2012 Occidental College W 31-27 5 4 28 4 4 0 0 0 1 0 0 0 0
11/3/2012 Redlands W 70-0 6 6 42 6 6 0 0 0 0 0 0 0 0
11/10/2012 CMS L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 35 28 176 23 18 5 5 1 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Luke Sweeney vs Chapman University (10/6/2012)
Yards Rushing 247 Luke Sweeney vs CMS (11/10/2012)
TD Rushes 2 Luke Sweeney vs CMS (11/10/2012)
Long Rush 69 Brett Harper vs CMS (11/10/2012)
Pass Attempts 37 Ferguson vs Occidental College (10/27/2012)
Pass Completions 19 Ferguson vs Occidental College (10/27/2012)
Yards Passing 319 Ferguson vs Occidental College (10/27/2012)
TD Passes 3 Ferguson vs Occidental College (10/27/2012)
Longest Pass 78 Ferguson vs Occidental College (10/27/2012)
Receptions 14 Rothman vs Lewis & Clark (9/15/2012)
Yards Receiving 218 Hussey vs Occidental College (10/27/2012)
TD Receptions 3 Hussey vs Occidental College (10/27/2012)
Longest Reception 78 Hussey vs Occidental College (10/27/2012)
Field Goals 2 Weil vs Whittier (10/13/2012)
Longest Field Goal 33 Michael Weil vs Univ. of La Verne (10/20/2012)
Punts 8 Alex McPhee vs Cal Lutheran (9/29/2012)
Longest Punt 47 Luke Ferguson vs Univ. of La Verne (10/20/2012)
47 Alex McPhee vs Univ. of La Verne (10/20/2012)
Longest Punt Return 28 Rothman vs Occidental College (10/27/2012)
Longest Kickoff Return 30 Yoshi Rothman vs Univ. of La Verne (10/20/2012)
Tackles 18 Don Swan vs Univ. of La Verne (10/20/2012)
Interceptions 1 Weston Staubus vs CMS (11/10/2012)
1 Colin Brown vs CMS (11/10/2012)
1 Kyle Roskamp vs Cal Lutheran (9/29/2012)
1 Matthew Tesimale vs Cal Lutheran (9/29/2012)
1 Don Swan vs Chapman University (10/6/2012)
1 Weston Staubus vs Univ. of La Verne (10/20/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Redlands (11/3/2012)
Yards Rushing 333 vs CMS (11/10/2012)
TD Rushes 3 vs CMS (11/10/2012)
Pass Attempts 37 vs Whittier (10/13/2012)
Pass Completions 23 vs Lewis & Clark (9/15/2012)
Yards Passing 319 vs Occidental College (10/27/2012)
TD Passes 3 vs Occidental College (10/27/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 Matthew Biggers vs Univ. of La Verne (10/20/2012)
Yards Rushing 184 Matthew Biggers vs Univ. of La Verne (10/20/2012)
TD Rushes 3 Curtis Tanquary vs Redlands (11/3/2012)
3 Alex Bell vs Redlands (11/3/2012)
Long Rush 60 Alex Bell vs Redlands (11/3/2012)
Pass Attempts 48 Edwards vs Occidental College (10/27/2012)
Pass Completions 33 Edwards vs Occidental College (10/27/2012)
Yards Passing 372 Edwards vs Occidental College (10/27/2012)
TD Passes 3 Kevin Ramay vs Cal Lutheran (9/29/2012)
Longest Pass 53 Steven Rivera vs Whittier (10/13/2012)
Receptions 12 Stekol vs Occidental College (10/27/2012)
Yards Receiving 176 Stekol vs Occidental College (10/27/2012)
TD Receptions 3 Eric Rogers vs Cal Lutheran (9/29/2012)
Longest Reception 53 Kimble Tillman vs Whittier (10/13/2012)
Field Goals 2 Alex Miller vs Univ. of La Verne (10/20/2012)
Longest Field Goal 40 Kuzbari vs Occidental College (10/27/2012)
Punts 7 Bielawicz, Jon vs Lewis & Clark (9/15/2012)
Longest Punt 54 Markus Trujillo vs Chapman University (10/6/2012)
Longest Punt Return 69 Felipe Valdez vs Univ. of La Verne (10/20/2012)
Longest Kickoff Return 33 Taylor Irwin vs Redlands (11/3/2012)
Tackles 10 M. Alvin vs Menlo (9/8/2012)
10 Brandon Wilcox vs Whittier (10/13/2012)
10 Eduardo Ramirez vs CMS (11/10/2012)
Tackles For Loss 3.5 Trevor Phillips vs Whittier (10/13/2012)
Interceptions 2 Cena, Josh vs Lewis & Clark (9/15/2012)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Menlo (9/8/2012)
Yards Rushing 336 vs Redlands (11/3/2012)
TD Rushes 8 vs Redlands (11/3/2012)
Pass Attempts 48 vs Occidental College (10/27/2012)
Pass Completions 33 vs Occidental College (10/27/2012)
Yards Passing 372 vs Occidental College (10/27/2012)
TD Passes 3 vs Cal Lutheran (9/29/2012)

Participation

Participation

Player Participation
# Player Games Played GP
82 Bank, Jordy 5
65 Bell, Garret 9
38 Bolger, Dalton 7
27 Brown, Colin 4
48 Chang, Alex 1
75 Connet, Trey 7
55 Dark-Fleury, Luc 7
28 Etzel, Michael 8
50 Evenson, Will 2
1 Feldman, Ben 7
9 Ferguson, Luke 9
13 Ferrin, Peter 2
42 Frazier, Grant 9
18 Friel, Brian 9
11 Gaines, Reese 2
43 Goldberg, Willie 9
15 Harper, Brett 7
72 Horstmann, Jack 7
57 Howell, David 7
5 Hussey, Duncan 9
16 Ianelli, Peter 5
3 Kay, Austin 1
93 Konowitch, Sam 9
19 Kurtz, Andrew 6
22 LaCivita, Nicky 7
