At Pomona-Pitzer: entering his senior season as a member of the Pomona-Pitzer Men's Soccer team.
Awards: Academic All-SCIAC
| | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | YC | RC | PK | GW |
| NCAA Men's Soccer 2020-21 | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| NCAA Men's Soccer 2017-18 | 16 | 15 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| NCAA Men's Soccer 2018-19 | 18 | 18 | 1 | 6 | 8 | 16 | .063 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| NCAA Men's Soccer 2019-20 | 12 | 12 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| Totals | 46 | 45 | 2 | 9 | 13 | 32 | .063 | 17 | .531 | 3 | 0 | 0-0 | 0
|
High School: Attended Phillips Academy where he played soccer and basketball. He was a two-time Western New England prep school All-Star, Team Captain and Phillips Academy Soccer Smoyer Award. He also graduated Cum Laude.
Personal: Attends Pomona college