Skip To Main Content

Pomona-Pitzer Athletics

2026 Men's Soccer Cumulative Statistics

Team (9-7-2, 5-5-2)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Shots
Goals 23 18
Goals Per Game 1.28 1.00
Shots 193 191
Shots Per Game 10.7 10.6
Shots Percentage 0.119 0.094
Shots On Goal 86-193 84-191
Shots On Goal Percentage 0.446 0.440
Penalties
Yellow Cards 29 31
Red Cards 0 2
Miscellaneous
Assists 14 17
Saves 66 64
Fouls 179 208
Corner Kicks 93 80
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 MacLennan, Aidan 17 16 1315 7 2 16 57 0.123 29 0.509 1-0 3 2-4
19 Kasai, Ryo 18 17 1170 4 2 10 28 0.143 12 0.429 0-0 1 0-0
17 Hartfelder, Blake 16 8 768 2 1 5 19 0.105 10 0.526 1-0 1 0-0
10 Mackey, Mikel 11 8 597 1 3 5 3 0.333 1 0.333 0-0 1 0-0
11 Dal Bo, Enzo 15 10 665 2 0 4 8 0.250 5 0.625 0-0 1 0-0
31 McGlinchey, Nate 16 6 517 2 0 4 14 0.143 6 0.429 0-0 2 0-0
15 Booth, Eli 8 0 220 1 0 2 3 0.333 2 0.667 0-0 0 0-0
33 Colvin, Gus 13 3 414 1 0 2 3 0.333 2 0.667 4-0 0 0-0
23 Leonard, Charles 15 15 1265 1 0 2 10 0.100 3 0.300 0-0 0 0-0
21 Lopez davis, Aidan 15 1 357 1 0 2 12 0.083 4 0.333 1-0 0 0-0  
30 Bee, Nicolas 14 10 864 0 1 1 0 0.000 0 0.000 4-0 0 0-0
18 Blagburn, Khalab 13 8 684 0 1 1 6 0.000 2 0.333 2-0 0 0-0
22 Lee Jara, Seb 9 0 187 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Ries, William 9 0 237 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Scott, Jedi 17 17 1427 0 1 1 5 0.000 2 0.400 3-0 0 0-0
20 Veloria, Kieran 12 8 459 0 1 1 5 0.000 1 0.200 4-0 0 0-0
4 Ancajas, Gabe 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Davis, Aidan lopez 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Dorion, Charles 13 1 356 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Fuchs, Guy 15 14 1056 0 0 0 3 0.000 1 0.333 2-0 0 0-0
34 Goldhaber, Joshua 2 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Honey, Gavin 17 17 1502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Inouye, Elias 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lee, Sean 15 4 671 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Miller, Mori 5 4 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Rice, Quinn 11 0 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Richardson, Townes 10 7 676 0 0 0 3 0.000 2 0.667 0-0 0 0-0
36 Shepherd, Jack 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Todd, Nolan 17 10 870 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Uchida, Keisho 17 12 874 0 0 0 3 0.000 1 0.333 2-0 0 0-0
7 Xiao, Andy 9 1 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
Total 18 - 17981 23 14 60 193 0.119 86 0.446 29-0 9 2-4
Opponent 18 - 17867 18 17 53 191 0.094 84 0.440 31-2 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
34 Goldhaber, Joshua 2 1 88:10 2 2.04 0 0 0 0 0 0/1 6
35 Honey, Gavin 17 17 1501:29 16 0.96 64 0.800 8 7 2 5/1 161
36 Shepherd, Jack 1 0 30:21 0 0.00 0 0 1 0 0 0/0 3
Total 18 - 1620:00 18 1.00 64 0.780 9 7 2 6 170
Opponents 18 - 1620:00 23 1.28 62 0.729 7 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 MacLennan, Aidan 12 12 982 5 1 11 46 0.109 22 0.478 1-0 2 2-3
17 Hartfelder, Blake 10 5 481 2 1 5 13 0.154 7 0.538 1-0 1 0-0
11 Dal Bo, Enzo 12 9 585 1 0 2 7 0.143 4 0.571 0-0 1 0-0
33 Colvin, Gus 10 3 330 1 0 2 2 0.500 1 0.500 2-0 0 0-0
23 Leonard, Charles 11 11 963 1 0 2 7 0.143 2 0.286 0-0 0 0-0
10 Mackey, Mikel 7 5 414 0 2 2 2 0.000 0 0.000 0-0 0 0-0
31 McGlinchey, Nate 10 4 330 1 0 2 7 0.143 3 0.429 0-0 1 0-0
30 Bee, Nicolas 9 5 471 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Lee Jara, Seb 4 0 112 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Kasai, Ryo 12 12 846 0 1 1 16 0.000 6 0.375 0-0 0 0-0
5 Scott, Jedi 11 11 974 0 1 1 4 0.000 2 0.500 2-0 0 0-0
18 Blagburn, Khalab 7 6 442 0 0 0 4 0.000 1 0.250 1-0 0 0-0
15 Booth, Eli 6 0 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Davis, Aidan lopez 1 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Dorion, Charles 9 1 256 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Fuchs, Guy 10 9 782 0 0 0 2 0.000 1 0.500 1-0 0 0-0
35 Honey, Gavin 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lee, Sean 9 3 436 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Lopez davis, Aidan 10 0 227 0 0 0 9 0.000 3 0.333 1-0 0 0-0  
12 Miller, Mori 2 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rice, Quinn 8 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Richardson, Townes 5 4 317 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Ries, William 7 0 156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Todd, Nolan 12 9 681 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Uchida, Keisho 11 6 537 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Veloria, Kieran 7 4 224 0 0 0 3 0.000 1 0.333 3-0 0 0-0
7 Xiao, Andy 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 12 - 12041 11 8 30 136 0.081 57 0.419 29-0 5 2-3
Opponent 12 - 11927 12 11 35 141 0.085 63 0.447 31-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Honey, Gavin 12 12 1080:00 12 1.00 51 0.810 5 5 2 4/0 120
Total 12 - 1080:00 12 1.00 51 0.810 5 5 2 4 120
Opponents 12 - 1080:00 11 0.92 44 0.800 5 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Nelson W 5-0 (1-0-0, 0-0-0) 0-0-0 97 Aidan MacLennan (2)
Ryo Kasai (2) (Mikel Mackey)
Ryo Kasai (2)
Aidan MacLennan (2) (Ryo Kasai)
Eli Booth (1)
09/05/2026 vs Linfield W 3-1 (2-0-0, 0-0-0) 0-0-0 101 0 (0)
Ryo Kasai (4) (Kieran Veloria)
Ryo Kasai (4) (Khalab Blagburn)
09/06/2026 vs Willamette W 1-0 (3-0-0, 0-0-0) 0-0-0 72 Mikel Mackey (1) (Aidan MacLennan)
09/11/2026 at Kenyon L 0-2 (3-1-0, 0-0-0) 0-0-0 270
09/13/2026 at Denison L 0-1 (3-2-0, 0-0-0) 0-0-0 152
09/16/2026 at Cal Lutheran W 3-0 (4-2-0, 1-0-0) 1-0-0 150 Aidan MacLennan (4)
Aidan MacLennan (4) (Blake Hartfelder)
Aidan MacLennan (4) (Seb Lee Jara)
09/19/2026 vs Occidental L 0-1 (4-3-0, 1-1-0) 1-1-0 125
9/23/2026 at Claremont-M-S T 1-1 (4-3-1, 1-0-1) 1-0-1 500 Leonard, Charles (1) (MacLennan, Aidan , Bee, Nicolas)
9/26/2026 at Caltech L 0-1 (4-4-1, 1-2-1) 1-2-1 45
09/30/2026 vs Azusa Pacific W 3-2 (5-4-1, 1-2-1) 1-2-1 203 Enzo Dal Bo (1)
Aidan Lopez Davis (1) (William Ries)
Nate McGlinchey (1)
10/03/2026 vs Whittier W 2-0 (6-4-1, 2-2-1) 2-2-1 203 Blake Hartfelder (2) (Mikel Mackey)
Blake Hartfelder (2) (Mikel Mackey)
10/7/2026 at Redlands L 0-3 (6-5-1, 2-3-1 SCIAC) 2-3-1 SCIAC 136
10/10/2026 vs Chapman L 0-2 (6-6-1, 2-4-1) 2-4-1 89
10/14/2026 vs La Verne L 0-2 (6-7-1, 2-5-1) 2-5-1 167
10/17/2026 at Chapman W 1-0 (7-7-1, 3-5-1) 3-5-1 0 Aidan MacLennan (6)
10/24/2026 vs Redlands W 2-1 (8-7-1, 4-5-1) 4-5-1 88 Gus Colvin (1) (Ryo Kasai , Jedi Scott)
Enzo Dal Bo (2)
10/28/2026 at La Verne T 1-1 (8-7-2, 4-5-2) 4-5-2 59 Aidan MacLennan (6)
10/31/2026 vs Cal Lutheran W 1-0 (9-7-2, 5-5-2) 5-5-2 121 Nate McGlinchey (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Nelson 5-0 5 2 12 13 0.385 6 0.462 0-0 1 0-0 990
09/05/2026 vs Linfield 3-1 3 2 8 5 0.600 2 0.400 1-0 1 0-0 990
09/06/2026 vs Willamette 1-0 1 1 3 14 0.071 9 0.643 3-0 1 0-1 990
09/11/2026 at Kenyon 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/13/2026 at Denison 0-1 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
09/16/2026 at Cal Lutheran 3-0 3 2 8 6 0.500 4 0.667 1-0 1 1-1 990
09/19/2026 vs Occidental 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
9/23/2026 at Claremont-M-S 1-1 1 2 4 20 0.050 9 0.450 2-0 0 0-0 991
9/26/2026 at Caltech 0-1 0 0 0 17 0.000 2 0.118 2-0 0 0-0 1148
09/30/2026 vs Azusa Pacific 3-2 3 1 7 9 0.333 5 0.556 1-0 1 0-0 990
10/03/2026 vs Whittier 2-0 2 2 6 15 0.133 8 0.533 4-0 1 0-0 990
10/7/2026 at Redlands 0-3 0 0 0 9 0.000 1 0.111 0-0 0 0-0 992
10/10/2026 vs Chapman 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/14/2026 vs La Verne 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-1 990
10/17/2026 at Chapman 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
10/24/2026 vs Redlands 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
10/28/2026 at La Verne 1-1 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
10/31/2026 vs Cal Lutheran 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
Total 23-18 23 14 60 193 0.119 86 0.446 29-0 9 2-4 17981
Opponent - 18 17 53 191 0.094 84 0.440 31-2 7 - 17867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Nelson 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/05/2026 Linfield 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
09/06/2026 Willamette 1-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/11/2026 Kenyon 0-2 90:00 2 0.75 4 0.667 0 1 0 0 17
09/13/2026 Denison 0-1 90:00 1 0.80 3 0.750 0 1 0 0 9
09/16/2026 Cal Lutheran 3-0 90:00 0 0.67 7 1.000 1 0 0 1 19
09/19/2026 Occidental 0-1 90:00 1 0.71 3 0.750 0 1 0 0 10
9/23/2026 Claremont-M-S 1-1 90:00 1 0.75 8 0.889 0 0 1 0 9
9/26/2026 Caltech 0-1 90:00 1 0.78 2 0.667 0 1 0 0 3
09/30/2026 Azusa Pacific 3-2 90:00 2 0.90 0 0.000 1 0 0 0 9
10/03/2026 Whittier 2-0 90:00 0 0.82 4 1.000 1 0 0 1 11
10/7/2026 Redlands 0-3 90:00 3 1.00 6 0.667 0 1 0 0 9
10/10/2026 Chapman 0-2 90:00 2 1.08 2 0.500 0 1 0 0 8
10/14/2026 La Verne 0-2 90:00 2 1.14 1 0.333 0 1 0 0 6
10/17/2026 Chapman 1-0 90:00 0 1.07 5 1.000 1 0 0 1 10
10/24/2026 Redlands 2-1 90:00 1 1.06 2 0.667 1 0 0 0 9
10/28/2026 La Verne 1-1 90:00 1 1.06 3 0.750 0 0 1 0 13
10/31/2026 Cal Lutheran 1-0 90:00 0 1.00 8 1.000 1 0 0 1 13
Totals - 1620 18 1.00 64 0.780 9 7 2 6 170
Opponent - 1620:00 23 1.28 63 0.733 7 9 2 7 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Nelson 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/05/2026 Linfield 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/06/2026 Willamette 0-1 0 0 0 8 0.000 4 0.500 5-0 0 0-0 990
09/11/2026 Kenyon 2-0 2 3 7 17 0.118 8 0.471 2-0 1 0-0 990
09/13/2026 Denison 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
09/16/2026 Cal Lutheran 0-3 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
09/19/2026 Occidental 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0 990
9/23/2026 Claremont-M-S 1-1 1 1 3 15 0.067 9 0.600 3-1 0 0-0 951
9/26/2026 Caltech 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 1094
09/30/2026 Azusa Pacific 2-3 2 1 5 9 0.222 2 0.222 1-0 0 1-1 990
10/03/2026 Whittier 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/7/2026 Redlands 3-0 3 3 9 19 0.158 10 0.526 1-0 1 0-0 1015
10/10/2026 Chapman 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/14/2026 La Verne 2-0 2 1 5 6 0.333 3 0.500 3-0 1 0-0 990
10/17/2026 Chapman 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/24/2026 Redlands 1-2 1 1 3 9 0.111 3 0.333 0-1 0 0-1 947
10/28/2026 La Verne 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/31/2026 Cal Lutheran 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0 990
Total 18-23 18 17 53 191 0.094 84 0.440 31-2 7 1-2 17867
Pomona-Pitzer - 23 14 60 193 0.119 86 0.446 29-0 9 - 17981

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Nelson 0-5 90:00 5 5.00 1 0.167 0 1 0 0 13
09/05/2026 Linfield 1-3 90:00 3 4.00 0 0.000 0 1 0 0 6
09/06/2026 Willamette 0-1 90:00 1 3.00 8 0.889 0 1 0 0 14
09/11/2026 Kenyon 2-0 90:00 0 2.25 4 1.000 1 0 0 1 8
09/13/2026 Denison 1-0 90:00 0 1.80 3 1.000 1 0 0 1 8
09/16/2026 Cal Lutheran 0-3 90:00 3 2.00 1 0.250 0 1 0 0 6
09/19/2026 Occidental 1-0 90:00 0 1.71 6 1.000 1 0 0 1 10
9/23/2026 Claremont-M-S 1-1 90:00 1 1.63 8 0.889 0 0 1 0 10
9/26/2026 Caltech 1-0 90:00 0 1.44 2 1.000 1 0 0 1 2
09/30/2026 Azusa Pacific 2-3 90:00 3 1.60 2 0.400 0 1 0 0 9
10/03/2026 Whittier 0-2 90:00 2 1.64 6 0.750 0 1 0 0 15
10/7/2026 Redlands 3-0 90:00 0 1.50 1 1.000 1 0 0 1 1
10/10/2026 Chapman 2-0 90:00 0 1.38 4 1.000 1 0 0 1 15
10/14/2026 La Verne 2-0 90:00 0 1.29 4 1.000 1 0 0 1 7
10/17/2026 Chapman 0-1 90:00 1 1.27 5 0.833 0 1 0 0 12
10/24/2026 Redlands 1-2 90:00 2 1.31 1 0.333 0 1 0 0 8
10/28/2026 La Verne 1-1 90:00 1 1.29 3 0.750 0 0 1 0 10
10/31/2026 Cal Lutheran 0-1 90:00 1 1.28 4 0.800 0 1 0 0 7
Totals - 1620 23 1.28 63 0.733 7 9 2 7 161
Pomona-Pitzer - 1620:00 18 1.00 64 0.780 9 7 2 6 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Nelson 5-0 5/0 2/0 13/0 6/0 5/0 0/0 0/0
09/05/2026 vs Linfield 3-1 3/1 2/1 5/7 2/3 4/4 1/2 0/0
09/06/2026 vs Willamette 1-0 1/0 1/0 14/8 9/4 11/1 3/5 0/0
09/11/2026 at Kenyon 0-2 0/2 0/3 8/17 4/8 6/3 1/2 0/0
09/13/2026 at Denison 0-1 0/1 0/1 8/9 3/4 2/5 5/2 0/0
09/16/2026 at Cal Lutheran 3-0 3/0 2/0 6/19 4/7 5/2 1/2 0/0
09/19/2026 vs Occidental 0-1 0/1 0/1 10/10 6/4 5/6 1/3 0/0
9/23/2026 at Claremont-M-S 1-1 1/1 2/1 20/15 9/9 7/2 2/3 0/1
9/26/2026 at Caltech 0-1 0/1 0/1 17/9 2/3 8/5 2/2 0/0
09/30/2026 vs Azusa Pacific 3-2 3/2 1/1 9/9 5/2 3/9 1/1 0/0
10/03/2026 vs Whittier 2-0 2/0 2/0 15/11 8/4 6/9 4/2 0/0
10/7/2026 at Redlands 0-3 0/3 0/3 9/19 1/10 6/9 0/1 0/0
10/10/2026 vs Chapman 0-2 0/2 0/2 15/7 5/3 8/7 1/1 0/0
10/14/2026 vs La Verne 0-2 0/2 0/1 7/6 4/3 5/1 3/3 0/0
10/17/2026 at Chapman 1-0 1/0 0/0 12/10 6/5 2/4 0/1 0/0
10/24/2026 vs Redlands 2-1 2/1 2/1 8/9 3/3 4/5 2/0 0/1
10/28/2026 at La Verne 1-1 1/1 0/1 10/13 4/4 3/3 1/0 0/0
10/31/2026 vs Cal Lutheran 1-0 1/0 0/0 7/13 5/8 3/5 1/1 0/0
Totals 23/18 14/17 193/191 86/84 93/80 29/31 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Nelson (09/01/2026)
GOALS 5 Nelson (09/01/2026)
ASSISTS 2 Nelson (09/01/2026)
Linfield (09/05/2026)
Cal Lutheran (09/16/2026)
Claremont-M-S (9/23/2026)
Whittier (10/03/2026)
Redlands (10/24/2026)
SHOTS 20 Claremont-M-S (9/23/2026)
SHOTS ON GOAL 9 Willamette (09/06/2026)
Claremont-M-S (9/23/2026)
SAVES 8 Claremont-M-S (9/23/2026)
Cal Lutheran (10/31/2026)
FOULS 22 Denison (09/13/2026)
CORNER KICKS 11 Willamette (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Redlands (10/7/2026)
GOALS 3 Redlands (10/7/2026)
ASSISTS 3 Kenyon (09/11/2026)
Redlands (10/7/2026)
SHOTS 19 Cal Lutheran (09/16/2026)
Redlands (10/7/2026)
SHOTS ON GOAL 10 Redlands (10/7/2026)
SAVES 8 Willamette (09/06/2026)
Claremont-M-S (9/23/2026)
FOULS 18 Willamette (09/06/2026)
CORNER KICKS 9 Azusa Pacific (09/30/2026)
Whittier (10/03/2026)
Redlands (10/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chapman (10/17/2026)
La Verne (10/28/2026)
Cal Lutheran (10/31/2026)
GOALS 1 Willamette (09/06/2026)
Claremont-M-S (9/23/2026)
Chapman (10/17/2026)
La Verne (10/28/2026)
Cal Lutheran (10/31/2026)
ASSISTS 1 Willamette (09/06/2026)
Azusa Pacific (09/30/2026)
SHOTS 5 Linfield (09/05/2026)
Cal Lutheran (09/16/2026)
SHOTS ON GOAL 1 Linfield (09/05/2026)
Caltech (9/26/2026)
Redlands (10/7/2026)
SAVES 1 La Verne (10/14/2026)
FOULS 4 Claremont-M-S (9/23/2026)
Caltech (9/26/2026)
CORNER KICKS 2 Denison (09/13/2026)
Azusa Pacific (09/30/2026)
Chapman (10/17/2026)
La Verne (10/28/2026)
Cal Lutheran (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Linfield (09/05/2026)
Denison (09/13/2026)
Occidental (09/19/2026)
Claremont-M-S (9/23/2026)
Caltech (9/26/2026)
Redlands (10/24/2026)
La Verne (10/28/2026)
GOALS 1 Linfield (09/05/2026)
Denison (09/13/2026)
Occidental (09/19/2026)
Claremont-M-S (9/23/2026)
Caltech (9/26/2026)
Redlands (10/24/2026)
La Verne (10/28/2026)
ASSISTS 1 Linfield (09/05/2026)
Denison (09/13/2026)
Occidental (09/19/2026)
Claremont-M-S (9/23/2026)
Caltech (9/26/2026)
Azusa Pacific (09/30/2026)
La Verne (10/14/2026)
Redlands (10/24/2026)
La Verne (10/28/2026)
SHOTS 6 La Verne (10/14/2026)
SHOTS ON GOAL 2 Azusa Pacific (09/30/2026)
SAVES 1 Nelson (09/01/2026)
Cal Lutheran (09/16/2026)
Redlands (10/7/2026)
Redlands (10/24/2026)
FOULS 8 Claremont-M-S (9/23/2026)
Caltech (9/26/2026)
Azusa Pacific (09/30/2026)
Redlands (10/7/2026)
CORNER KICKS 1 Willamette (09/06/2026)
La Verne (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cal Lutheran (09/16/2026)
GOALS 3 Cal Lutheran (09/16/2026)
ASSISTS 2 Whittier (10/03/2026)
SHOTS 7 Claremont-M-S (9/23/2026)
SHOTS ON GOAL 5 Willamette (09/06/2026)
SAVES 8 Claremont-M-S (9/23/2026)
Cal Lutheran (10/31/2026)
FOULS 4 Denison (09/13/2026)
Caltech (9/26/2026)
La Verne (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Nelson (09/01/2026)
GOALS 5 Nelson (09/01/2026)
ASSISTS 2 Nelson (09/01/2026)
Linfield (09/05/2026)
Cal Lutheran (09/16/2026)
Claremont-M-S (9/23/2026)
Whittier (10/03/2026)
Redlands (10/24/2026)
SHOTS 20 Claremont-M-S (9/23/2026)
SHOTS ON GOAL 9 Willamette (09/06/2026)
Claremont-M-S (9/23/2026)
SAVES 8 Claremont-M-S (9/23/2026)
Cal Lutheran (10/31/2026)
FOULS 22 Denison (09/13/2026)
CORNER KICKS 11 Willamette (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 MacLennan, Aidan
Cal Lutheran (09/16/2026)
GOALS 3 MacLennan, Aidan
Cal Lutheran (09/16/2026)
ASSISTS 2 Mackey, Mikel
Whittier (10/03/2026)
SHOTS 7 MacLennan, Aidan
Claremont-M-S (9/23/2026)
SHOTS ON GOAL 5 MacLennan, Aidan
Willamette (09/06/2026)
SAVES 8 Honey, Gavin
Honey, Gavin
Claremont-M-S (9/23/2026)
Cal Lutheran (10/31/2026)
FOULS 4 MacLennan, Aidan
Team
Dal Bo, Enzo
Denison (09/13/2026)
Caltech (9/26/2026)
La Verne (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
MacLennan, Aidan 16
Kasai, Ryo 10
Hartfelder, Blake 5
Mackey, Mikel 5
Dal Bo, Enzo 4
Team Leaders: Goals
Player High
Goals
MacLennan, Aidan 7
Kasai, Ryo 4
Hartfelder, Blake 2
Dal Bo, Enzo 2
McGlinchey, Nate 2
Team Leaders: Assists
Player High
Assists
Mackey, Mikel 3
MacLennan, Aidan 2
Kasai, Ryo 2
Hartfelder, Blake 1
Bee, Nicolas 1
Team Leaders: Shots
Player High
Shots
MacLennan, Aidan 57
Kasai, Ryo 28
Hartfelder, Blake 19
McGlinchey, Nate 14
Lopez davis, Aidan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
MacLennan, Aidan 29
Kasai, Ryo 12
Hartfelder, Blake 10
McGlinchey, Nate 6
Dal Bo, Enzo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacLennan, Aidan 3
McGlinchey, Nate 2
Kasai, Ryo 1
Hartfelder, Blake 1
Mackey, Mikel 1