Skip To Main Content

Pomona-Pitzer Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-1-2, 2-1-1)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Shots
Goals 15 9
Goals Per Game 1.67 1.00
Shots 79 106
Shots Per Game 8.8 11.8
Shots Percentage 0.190 0.085
Shots On Goal 37-79 41-106
Shots On Goal Percentage 0.468 0.387
Penalties
Yellow Cards 13 21
Red Cards 1 2
Miscellaneous
Assists 10 4
Saves 32 22
Fouls 86 89
Corner Kicks 41 48
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 MacLennan, Aidan 13MacLennan, Aidan 9 9 700 5 0 10 21 0.238 11 0.524 1-0 2 1-1
5 Ulrich, Niclas 5Ulrich, Niclas 9 9 810 3 1 7 8 0.375 6 0.750 2-0 2 1-1
11 Dal Bo, Enzo 11Dal Bo, Enzo 9 2 293 2 0 4 5 0.400 3 0.600 0-0 0 0-0
21 Eugster, Colin 21Eugster, Colin 8 2 255 1 2 4 3 0.333 2 0.667 0-0 0 0-0
23 Lee Jara, Seb 23Lee Jara, Seb 4 0 56 2 0 4 3 0.667 2 0.667 0-0 1 0-0
14 Yang, Jack 14Yang, Jack 9 4 349 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Choi, Jiha 16Choi, Jiha 6 5 318 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Chow, Chris 2Chow, Chris 9 9 810 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Faham, Sammy 3Faham, Sammy 9 7 389 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Fuchs, Guy 8Fuchs, Guy 9 9 701 0 1 1 5 0.000 3 0.600 0-0 0 0-0
17 Greenstein, Alex 17Greenstein, Alex 2 0 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Miller, Mori 12Miller, Mori 5 4 199 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Shoop, Kaili 27Shoop, Kaili 9 3 310 0 1 1 1 0.000 1 1.000 2-0 0 0-0
18 Blagburn, Khalab 18Blagburn, Khalab 8 4 414 0 0 0 1 0.000 0 0.000 1-1 0 0-0
1 Broad, Jasper 1Broad, Jasper 8 7 616 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Brooks, Will 0Brooks, Will 3 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Honey, Gavin 35Honey, Gavin 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jarvis, Oak 9Jarvis, Oak 5 1 138 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Kasai, Ryo 19Kasai, Ryo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Leikin, Adam 24Leikin, Adam 7 5 292 0 0 0 7 0.000 1 0.143 0-0 0 0-0
30 Leonard, Charles 30Leonard, Charles 8 5 551 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 McGlinchey, Nate 31McGlinchey, Nate 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Richardson, Townes 6Richardson, Townes 9 1 391 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Todd, Nolan 28Todd, Nolan 9 4 411 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Veloria, Kieran 20Veloria, Kieran 9 6 439 0 0 0 4 0.000 1 0.250 2-0 0 0-0
7 Xiao, Andy 7Xiao, Andy 8 1 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Yoon, Daniel 15Yoon, Daniel 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8993 14 10 38 78 0.179 36 0.462 13-1 5 2-2
Opponent 9 - 9102 9 4 22 106 0.085 41 0.387 21-2 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Broad, Jasper 1Broad, Jasper 8 7 616:13 7 1.02 25 0.781 5 1 2 1/1 72
0 Brooks, Will 0Brooks, Will 3 1 162:46 1 0.55 7 0.875 1 0 0 0/1 22
35 Honey, Gavin 35Honey, Gavin 1 1 31:01 1 2.90 0 0 0 0 0 0/0 3
Total 9 - 810:00 9 1.00 32 0.780 6 1 2 2 97
Opponents 9 - 810:00 15 1.67 21 0.583 2 76

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 MacLennan, Aidan 13MacLennan, Aidan 4 4 302 2 0 4 9 0.222 5 0.556 1-0 1 0-0
21 Eugster, Colin 21Eugster, Colin 4 1 77 1 1 3 1 1.000 1 1.000 0-0 0 0-0
23 Lee Jara, Seb 23Lee Jara, Seb 3 0 47 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 Chow, Chris 2Chow, Chris 4 4 360 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Greenstein, Alex 17Greenstein, Alex 2 0 61 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Miller, Mori 12Miller, Mori 3 2 129 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Blagburn, Khalab 18Blagburn, Khalab 4 2 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Broad, Jasper 1Broad, Jasper 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Choi, Jiha 16Choi, Jiha 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dal Bo, Enzo 11Dal Bo, Enzo 4 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Faham, Sammy 3Faham, Sammy 4 3 166 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Fuchs, Guy 8Fuchs, Guy 4 4 337 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Jarvis, Oak 9Jarvis, Oak 3 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kasai, Ryo 19Kasai, Ryo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Leikin, Adam 24Leikin, Adam 4 3 145 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Leonard, Charles 30Leonard, Charles 4 4 357 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 McGlinchey, Nate 31McGlinchey, Nate 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Richardson, Townes 6Richardson, Townes 4 0 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shoop, Kaili 27Shoop, Kaili 4 1 95 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Todd, Nolan 28Todd, Nolan 4 1 174 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Ulrich, Niclas 5Ulrich, Niclas 4 4 360 0 0 0 4 0.000 2 0.500 1-0 0 0-0
20 Veloria, Kieran 20Veloria, Kieran 4 4 209 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Xiao, Andy 7Xiao, Andy 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yang, Jack 14Yang, Jack 4 0 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 4 - 3946 4 4 12 34 0.118 14 0.412 13-1 2 0-0
Opponent 4 - 3957 3 2 8 47 0.064 19 0.404 21-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Broad, Jasper 1Broad, Jasper 4 4 360:00 3 0.75 16 0.842 2 1 1 1/0 47
Total 4 - 360:00 3 0.75 16 0.842 2 1 1 1 47
Opponents 4 - 360:00 4 1.00 9 0.692 2 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Cal St. San Marcos W 2-1 (1-0-0, 0-0-0) 0-0-0 80 Jack Yang (1) (Sammy Faham)
Aidan MacLennan (1)
08/31/2025 vs Park (AZ) W 1-0 (2-0-0, 0-0-0) 0-0-0 121 Niclas Ulrich (1) (Colin Eugster)
09/05/2025 at Willamette W 3-2 (3-0-0, 0-0-0) 0-0-0 137 Enzo Dal Bo (1) (Jiha Choi)
Aidan MacLennan (1)
Niclas Ulrich (2) (Guy Fuchs)
09/06/2025 at Linfield W 3-1 (4-0-0, 0-0-0) 0-0-0 191 Aidan MacLennan (3) (Niclas Ulrich)
0 (0)
Enzo Dal Bo (2) (Kaili Shoop)
9/13/2025 at Redlands T 2-2 (4-0-1) 127 Ulrich, Niclas (3)
Lee Jara, Seb (0)
09/17/2025 vs Cal Lutheran T 0-0 (3-0-2, 0-0-1) 0-0-1 132
09/20/2025 at Occidental W 2-1 (4-0-2, 1-0-1) 1-0-1 1120 Aidan MacLennan (4) (Mori Miller)
Aidan MacLennan (4) (Colin Eugster)
09/24/2025 vs Claremont-M-S W 2-1 (5-0-2, 2-0-1) 2-0-1 122 Colin Eugster (1) (Alex Greenstein)
Seb Lee Jara (2) (Chris Chow)
09/27/2025 vs Caltech L 0-1 (5-1-2, 2-1-1) 2-1-1 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Cal St. San Marcos 2-1 2 1 5 5 0.400 2 0.400 0-0 1 0-0 990
08/31/2025 vs Park (AZ) 1-0 1 1 3 7 0.143 6 0.857 2-1 1 0-0 980
09/05/2025 at Willamette 3-2 3 2 8 12 0.250 4 0.333 1-0 1 1-1 990
09/06/2025 at Linfield 3-1 3 2 8 13 0.231 6 0.462 3-0 1 0-0 990
9/13/2025 at Redlands 2-2 2 0 4 8 0.250 5 0.625 1-0 0 1-1 1097
09/17/2025 vs Cal Lutheran 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/20/2025 at Occidental 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
09/24/2025 vs Claremont-M-S 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 990
09/27/2025 vs Caltech 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
Total 15-9 15 10 40 79 0.190 37 0.468 13-1 6 2-2 9007
Opponent - 9 4 22 106 0.085 41 0.387 21-2 1 - 9102

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Cal St. San Marcos 2-1 90:00 1 1.00 0 0.000 1 0 0 0 15
08/31/2025 Park (AZ) 1-0 90:00 0 0.50 5 1.000 1 0 0 1 11
09/05/2025 Willamette 3-2 90:00 2 1.00 1 0.333 1 0 0 0 9
09/06/2025 Linfield 3-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/13/2025 Redlands 2-2 90:00 2 1.20 6 0.750 0 0 1 0 8
09/17/2025 Cal Lutheran 0-0 90:00 0 1.00 7 1.000 0 0 1 1 14
09/20/2025 Occidental 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/24/2025 Claremont-M-S 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/27/2025 Caltech 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
Totals - 810 9 1.00 32 0.780 6 1 2 2 97
Opponent - 810:00 15 1.67 21 0.583 1 6 2 2 76

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Cal St. San Marcos 1-2 1 0 2 15 0.067 1 0.067 0-0 0 0-0 990
08/31/2025 Park (AZ) 0-1 0 0 0 11 0.000 5 0.455 7-1 0 0-0 987
09/05/2025 Willamette 2-3 2 1 5 9 0.222 3 0.333 1-0 0 0-0 990
09/06/2025 Linfield 1-3 1 1 3 7 0.143 5 0.714 4-0 0 0-0 942
9/13/2025 Redlands 2-2 2 0 4 17 0.118 8 0.471 2-0 0 1-1 1236
09/17/2025 Cal Lutheran 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0 990
09/20/2025 Occidental 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 990
09/24/2025 Claremont-M-S 1-2 1 1 3 12 0.083 5 0.417 3-1 0 0-0 987
09/27/2025 Caltech 1-0 1 1 3 10 0.100 3 0.300 1-0 1 0-0 990
Total 9-15 9 4 22 106 0.085 41 0.387 21-2 1 2-2 9102
Pomona-Pitzer - 15 10 40 79 0.190 37 0.468 13-1 6 - 9007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Cal St. San Marcos 1-2 90:00 2 2.00 0 0.000 0 1 0 0 5
08/31/2025 Park (AZ) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 7
09/05/2025 Willamette 2-3 90:00 3 2.00 1 0.250 0 1 0 0 12
09/06/2025 Linfield 1-3 90:00 3 2.25 3 0.500 0 1 0 0 13
9/13/2025 Redlands 2-2 90:00 2 2.20 3 0.600 0 0 1 0 5
09/17/2025 Cal Lutheran 0-0 90:00 0 1.83 5 1.000 0 0 1 1 12
09/20/2025 Occidental 1-2 90:00 2 1.86 1 0.333 0 1 0 0 7
09/24/2025 Claremont-M-S 1-2 90:00 2 1.88 1 0.333 0 1 0 0 5
09/27/2025 Caltech 1-0 90:00 0 1.67 2 1.000 1 0 0 1 10
Totals - 810 15 1.67 21 0.583 1 6 2 2 76
Pomona-Pitzer - 810:00 9 1.00 32 0.780 6 1 2 2 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Cal St. San Marcos 2-1 2/1 1/0 5/15 2/1 5/8 0/0 0/0
08/31/2025 vs Park (AZ) 1-0 1/0 1/0 7/11 6/5 3/7 2/7 1/1
09/05/2025 at Willamette 3-2 3/2 2/1 12/9 4/3 3/3 1/1 0/0
09/06/2025 at Linfield 3-1 3/1 2/1 13/7 6/5 5/5 3/4 0/0
9/13/2025 at Redlands 2-2 2/2 0/0 8/17 5/8 7/5 1/2 0/0
09/17/2025 vs Cal Lutheran 0-0 0/0 0/0 12/14 6/7 4/3 2/3 0/0
09/20/2025 at Occidental 2-1 2/1 2/0 7/11 3/4 4/6 2/0 0/0
09/24/2025 vs Claremont-M-S 2-1 2/1 2/1 5/12 3/5 3/5 1/3 0/1
09/27/2025 vs Caltech 0-1 0/1 0/1 10/10 2/3 7/6 1/1 0/0
Totals 15/9 10/4 79/106 37/41 41/48 13/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Willamette (09/05/2025)
Linfield (09/06/2025)
GOALS 3 Willamette (09/05/2025)
Linfield (09/06/2025)
ASSISTS 2 Willamette (09/05/2025)
Linfield (09/06/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
SHOTS 13 Linfield (09/06/2025)
SHOTS ON GOAL 6 Park (AZ) (08/31/2025)
Linfield (09/06/2025)
Cal Lutheran (09/17/2025)
SAVES 7 Cal Lutheran (09/17/2025)
FOULS 13 Willamette (09/05/2025)
Occidental (09/20/2025)
Caltech (09/27/2025)
CORNER KICKS 7 Redlands (9/13/2025)
Caltech (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Willamette (09/05/2025)
GOALS 2 Willamette (09/05/2025)
Redlands (9/13/2025)
ASSISTS 1 Willamette (09/05/2025)
Linfield (09/06/2025)
Claremont-M-S (09/24/2025)
Caltech (09/27/2025)
SHOTS 17 Redlands (9/13/2025)
SHOTS ON GOAL 8 Redlands (9/13/2025)
SAVES 5 Park (AZ) (08/31/2025)
Cal Lutheran (09/17/2025)
FOULS 15 Willamette (09/05/2025)
CORNER KICKS 8 Cal St. San Marcos (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Park (AZ) (08/31/2025)
GOALS 1 Park (AZ) (08/31/2025)
ASSISTS 1 Cal St. San Marcos (08/29/2025)
Park (AZ) (08/31/2025)
SHOTS 5 Cal St. San Marcos (08/29/2025)
Park (AZ) (08/31/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
SHOTS ON GOAL 2 Cal St. San Marcos (08/29/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
Caltech (09/27/2025)
SAVES 1 Willamette (09/05/2025)
FOULS 7 Park (AZ) (08/31/2025)
Linfield (09/06/2025)
Redlands (9/13/2025)
Cal Lutheran (09/17/2025)
Claremont-M-S (09/24/2025)
CORNER KICKS 3 Park (AZ) (08/31/2025)
Willamette (09/05/2025)
Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal St. San Marcos (08/29/2025)
Occidental (09/20/2025)
GOALS 1 Cal St. San Marcos (08/29/2025)
Linfield (09/06/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
Caltech (09/27/2025)
ASSISTS 1 Willamette (09/05/2025)
Linfield (09/06/2025)
Claremont-M-S (09/24/2025)
Caltech (09/27/2025)
SHOTS 7 Willamette (09/05/2025)
Linfield (09/06/2025)
SHOTS ON GOAL 1 Cal St. San Marcos (08/29/2025)
Willamette (09/05/2025)
Caltech (09/27/2025)
SAVES 1 Willamette (09/05/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
FOULS 5 Linfield (09/06/2025)
Redlands (9/13/2025)
Occidental (09/20/2025)
Caltech (09/27/2025)
CORNER KICKS 3 Willamette (09/05/2025)
Linfield (09/06/2025)
Redlands (9/13/2025)
Cal Lutheran (09/17/2025)
Claremont-M-S (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Occidental (09/20/2025)
GOALS 2 Occidental (09/20/2025)
ASSISTS 1 Cal St. San Marcos (08/29/2025)
Park (AZ) (08/31/2025)
Willamette (09/05/2025)
Linfield (09/06/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
SHOTS 5 Caltech (09/27/2025)
SHOTS ON GOAL 3 Cal Lutheran (09/17/2025)
SAVES 7 Cal Lutheran (09/17/2025)
FOULS 2 Cal St. San Marcos (08/29/2025)
Park (AZ) (08/31/2025)
Willamette (09/05/2025)
Linfield (09/06/2025)
Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
Caltech (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Willamette (09/05/2025)
Linfield (09/06/2025)
GOALS 3 Willamette (09/05/2025)
Linfield (09/06/2025)
ASSISTS 2 Willamette (09/05/2025)
Linfield (09/06/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
SHOTS 13 Linfield (09/06/2025)
SHOTS ON GOAL 6 Park (AZ) (08/31/2025)
Linfield (09/06/2025)
Cal Lutheran (09/17/2025)
SAVES 7 Cal Lutheran (09/17/2025)
FOULS 13 Willamette (09/05/2025)
Occidental (09/20/2025)
Caltech (09/27/2025)
CORNER KICKS 7 Redlands (9/13/2025)
Caltech (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 MacLennan, Aidan
Occidental (09/20/2025)
GOALS 2 MacLennan, Aidan
Occidental (09/20/2025)
ASSISTS 1 Faham, Sammy
Eugster, Colin
Fuchs, Guy
Ulrich, Niclas
Miller, Mori
Chow, Chris
Cal St. San Marcos (08/29/2025)
Park (AZ) (08/31/2025)
Willamette (09/05/2025)
Linfield (09/06/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
SHOTS 5 MacLennan, Aidan
Caltech (09/27/2025)
SHOTS ON GOAL 3 Faham, Sammy
Cal Lutheran (09/17/2025)
SAVES 7 Broad, Jasper
Cal Lutheran (09/17/2025)
FOULS 2 Faham, Sammy
Miller, Mori
Ulrich, Niclas
Yang, Jack
Choi, Jiha
Faham, Sammy
Leonard, Charles
Faham, Sammy
Cal St. San Marcos (08/29/2025)
Park (AZ) (08/31/2025)
Willamette (09/05/2025)
Linfield (09/06/2025)
Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
Claremont-M-S (09/24/2025)
Caltech (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
MacLennan, Aidan 10
Ulrich, Niclas 7
Dal Bo, Enzo 4
Eugster, Colin 4
Lee Jara, Seb 4
Team Leaders: Goals
Player High
Goals
MacLennan, Aidan 5
Ulrich, Niclas 3
Dal Bo, Enzo 2
Lee Jara, Seb 2
Eugster, Colin 1
Team Leaders: Assists
Player High
Assists
Eugster, Colin 2
Ulrich, Niclas 1
Choi, Jiha 1
Chow, Chris 1
Faham, Sammy 1
Team Leaders: Shots
Player High
Shots
MacLennan, Aidan 21
Ulrich, Niclas 8
Leikin, Adam 7
Faham, Sammy 6
Dal Bo, Enzo 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
MacLennan, Aidan 11
Ulrich, Niclas 6
Dal Bo, Enzo 3
Faham, Sammy 3
Fuchs, Guy 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacLennan, Aidan 2
Ulrich, Niclas 2
Lee Jara, Seb 1