Skip To Main Content

Pomona-Pitzer Athletics

2026 Women's Water Polo Cumulative Statistics

Team (4-8, 2-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Offense
Goals 124 137
Assists 70 65
Points 194 202
Goals Per Game 10.3 11.4
Shots 367 318
Shots Per Game 30.6 26.5
Shot Percentage .338 .431
Sprints 16-39 39-39
Goals By Period
1st Period 23 28
2nd Period 38 30
3rd Period 38 38
4th Period 25 41
Overtime 0 0
Defense
Steals 115 65
Field Blocks 15 14
Saves 90 126
Saves Per Game 7.5 10.5
Special Teams
Power Play 31 38
Penalty Shots 18 11
Penalties
Exclusions 97 141
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Amberger, Mia Amberger, Mia 12 65 22 11 33 .338 6 25 0 0 0 14 4 0-4
12 Bowns, Sydney Bowns, Sydney 12 40 16 4 20 .400 10 5 0 0 0 10 2 0-0
8 Lang, Brienz Lang, Brienz 12 30 12 6 18 .400 7 5 0 0 0 10 0 3-9
10 Szymczak, Layla Szymczak, Layla 12 26 7 11 18 .269 9 2 0 0 0 7 4 0-0
11 Richardson, Paityn Richardson, Paityn 12 37 16 1 17 .432 5 12 0 0 0 8 1 0-0
6 Hugar, Katie Hugar, Katie 12 39 11 2 13 .282 2 4 0 0 0 6 0 2-1
7 Zeigler, Lisbon Zeigler, Lisbon 12 13 3 9 12 .231 6 15 0 0 0 7 0 4-5
21 Espinosa, Chloe Mei Espinosa, Chloe Mei 12 16 7 4 11 .438 14 6 0 0 0 8 1 0-0
5 Magna, Ayva Magna, Ayva 12 17 7 0 7 .412 7 13 0 0 0 6 0 0-0
4 Kerber, Kailoa Kerber, Kailoa 12 13 5 2 7 .385 0 0 0 0 0 3 0 0-0
22 Young, Celia Young, Celia 12 11 3 3 6 .273 6 4 0 0 0 5 1 2-4
14 McGowan, Bella McGowan, Bella 12 13 2 4 6 .154 3 1 0 0 0 2 1 0-0
3 Sullivan Wu, Natalie Sullivan Wu, Natalie 12 12 4 1 5 .333 7 3 0 0 0 2 0 0-0
16 Archer, Sara Archer, Sara 12 6 3 2 5 .500 0 2 0 0 0 1 0 0-0
9 Lewis, Gabby Lewis, Gabby 12 19 2 3 5 .105 9 4 0 0 0 9 0 3-15
20 Valentin, Lauren Valentin, Lauren 12 0 0 3 3 .000 0 0 0 0 0 1 0 0-0
17 Berger, Sophia Berger, Sophia 12 4 2 0 2 .500 0 0 0 0 0 0 0 2-0
1A Dova, Isabella Dova, Isabella 10 1 0 2 2 .000 0 1 0 0 0 8 0 0-0
18 Gurney, Ava Gurney, Ava 12 2 1 0 1 .500 1 1 0 0 0 1 1 0-0
19 Rotsart, Rasma Rotsart, Rasma 12 2 1 0 1 .500 2 3 0 0 0 1 0 0-0
13 Casey-Housand, Harper Casey-Housand, Harper 12 0 0 1 1 .000 2 0 0 0 0 0 0 0-0
1 Debenham, Ella Debenham, Ella 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
15 Ascorra, Natalie Ascorra, Natalie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Jackson, Emma Jackson, Emma 12 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Nicole, Isabelle Nicole, Isabelle 12 0 0 0 0 .000 1 0 0 0 0 0 0 0-1
1B Wood, Vivienne Wood, Vivienne 7 1 0 0 0 .000 0 0 0 0 0 6 0 0-0
Total 12 367 124 70 194 .338 97 106 0 0 0 115 15 16-39
Opponents 12 318 137 65 202 .431 141 80 1 0 0 65 14 39-16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Dova, Isabella Dova, Isabella 10 164:30 83 16.15 60 .420 2 8
1B Wood, Vivienne Wood, Vivienne 7 60:21 52 27.57 24 .316 0 6
1 Debenham, Ella Debenham, Ella 2 32:00 3 3.00 6 .667 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Bowns, Sydney Bowns, Sydney 2 9 5 1 6 .556 2 1 0 0 0 2 0 0-0
3 Sullivan Wu, Natalie Sullivan Wu, Natalie 2 5 4 0 4 .800 4 2 0 0 0 0 0 0-0
2 Amberger, Mia Amberger, Mia 2 4 3 1 4 .750 0 1 0 0 0 2 3 0-0
10 Szymczak, Layla Szymczak, Layla 2 5 3 1 4 .600 1 0 0 0 0 1 2 0-0
6 Hugar, Katie Hugar, Katie 2 7 2 1 3 .286 0 1 0 0 0 1 0 2-1
4 Kerber, Kailoa Kerber, Kailoa 2 5 2 1 3 .400 0 0 0 0 0 0 0 0-0
11 Richardson, Paityn Richardson, Paityn 2 5 2 1 3 .400 0 2 0 0 0 0 0 0-0
14 McGowan, Bella McGowan, Bella 2 2 1 2 3 .500 1 1 0 0 0 0 0 0-0
17 Berger, Sophia Berger, Sophia 2 3 2 0 2 .667 0 0 0 0 0 0 0 1-0
16 Archer, Sara Archer, Sara 2 1 1 1 2 1.000 0 0 0 0 0 0 0 0-0
22 Young, Celia Young, Celia 2 2 1 1 2 .500 1 2 0 0 0 1 0 1-0
20 Valentin, Lauren Valentin, Lauren 2 0 0 2 2 .000 0 0 0 0 0 1 0 0-0
5 Magna, Ayva Magna, Ayva 2 1 1 0 1 1.000 1 0 0 0 0 1 0 0-0
21 Espinosa, Chloe Mei Espinosa, Chloe Mei 2 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
19 Rotsart, Rasma Rotsart, Rasma 2 2 1 0 1 .500 0 1 0 0 0 1 0 0-0
13 Casey-Housand, Harper Casey-Housand, Harper 2 0 0 1 1 .000 1 0 0 0 0 0 0 0-0
1 Debenham, Ella Debenham, Ella 1 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1A Dova, Isabella Dova, Isabella 1 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
9 Lewis, Gabby Lewis, Gabby 2 4 0 1 1 .000 1 1 0 0 0 4 0 0-1
7 Zeigler, Lisbon Zeigler, Lisbon 2 2 0 1 1 .000 2 1 0 0 0 0 0 1-1
15 Ascorra, Natalie Ascorra, Natalie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Gurney, Ava Gurney, Ava 2 0 0 0 0 .000 0 1 0 0 0 0 1 0-0
24 Jackson, Emma Jackson, Emma 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Lang, Brienz Lang, Brienz 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Nicole, Isabelle Nicole, Isabelle 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
Total 2 58 29 17 46 .500 15 14 0 0 0 15 6 5-3
Opponents 2 43 14 12 26 .326 21 15 0 0 0 12 1 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Debenham, Ella Debenham, Ella 1 32:00 3 3.00 6 .667 1 0
1A Dova, Isabella Dova, Isabella 1 32:00 11 11.00 7 .389 1 1

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 UC San Diego L 13-14 29 13 9 22 .448 11 14 0 0 0 13 2 1-3
1/17/26 Azusa Pacific L 9-10 37 9 6 15 .243 2 9 0 0 0 15 0 1-3
1/30/26 vs Long Beach State L 6-19 30 6 4 10 .200 10 13 0 0 0 13 1 0-3
1/31/26 vs San Diego State L 9-12 43 9 3 12 .209 4 10 0 0 0 9 1 2-10
1/31/26 vs Claremont-Mudd-Scripps L 5-10 26 5 3 8 .192 11 15 0 0 0 7 2 2-2
2/01/26 vs UC Santa Barbara W 11-9 28 11 9 20 .393 12 13 0 0 0 11 0 1-3
2/06/26 at Whittier W 17-3 31 17 10 27 .548 6 5 0 0 0 3 1 2-2
2/14/26 vs Marist L 9-15 31 9 6 15 .290 10 6 0 0 0 10 0 2-2
2/14/26 vs Cal State Monterey Bay W 14-7 36 14 8 22 .389 8 5 0 0 0 11 1 0-4
2/15/26 vs San Jose State L 9-13 25 9 5 14 .360 8 5 0 0 0 7 1 1-3
2/15/26 vs Pacific L 10-14 24 10 0 10 .417 6 2 0 0 0 4 1 1-3
2/25/26 Claremont-Mudd-Scripps W 12-11 27 12 7 19 .444 9 9 0 0 0 12 5 3-1
Pomona-Pitzer 124-137 367 124 70 194 .338 97 106 0 0 0 115 15 16-39
Opponents 137-124 318 137 65 202 .431 140 80 0 0 0 65 14 39-16

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 UC San Diego 13-14 00:00 14 .00 3 .176 1 2
1/17/26 Azusa Pacific 9-10 32:00 10 10.00 4 .286 0 1
1/30/26 vs Long Beach State 6-19 31:49 20 20.34 9 .310 0 2
1/31/26 vs San Diego State 9-12 00:30 12 .00 13 .520 0 1
1/31/26 vs Claremont-Mudd-Scripps 5-10 00:32 10 600.00 9 .474 0 2
2/01/26 vs UC Santa Barbara 11-9 32:00 9 9.00 13 .591 0 1
2/06/26 at Whittier 17-3 32:00 3 3.00 6 .667 1 0
2/14/26 vs Marist 9-15 32:00 15 15.00 7 .318 0 2
2/14/26 vs Cal State Monterey Bay 14-7 32:00 7 7.00 5 .417 0 1
2/15/26 vs San Jose State 9-13 32:00 13 13.00 9 .409 0 1
2/15/26 vs Pacific 10-14 00:00 14 .00 5 .263 0 0
2/25/26 Claremont-Mudd-Scripps 12-11 32:00 11 11.00 7 .389 1 1
Pomona-Pitzer 124-137 256:51 138 17.21 90 .395 3 14
Opponents 137-124 289:04 124 13.73 126 .504 4 11

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 at UC San Diego W 14-13 28 14 9 23 .500 15 9 0 0 0 3 0 3-1
1/17/26 at Azusa Pacific W 10-9 20 10 8 18 .500 10 2 0 0 0 2 3 3-1
1/30/26 vs Long Beach State W 19-6 32 19 2 21 .594 14 8 0 0 0 8 0 3-0
1/31/26 vs San Diego State W 12-9 38 12 4 16 .316 11 3 0 0 0 7 0 10-2
1/31/26 vs Claremont-Mudd-Scripps W 10-5 24 10 0 10 .417 16 11 0 0 0 2 1 2-2
2/01/26 vs UC Santa Barbara L 9-11 28 9 4 13 .321 13 12 0 0 0 10 0 3-1
2/06/26 Whittier L 3-17 15 3 3 6 .200 11 6 0 0 0 3 0 2-2
2/14/26 vs Marist W 15-9 28 15 10 25 .536 10 9 0 0 0 7 6 2-2
2/14/26 vs Cal State Monterey Bay L 7-14 23 7 5 12 .304 9 5 0 0 0 5 0 4-0
2/15/26 vs San Jose State W 13-9 30 13 6 19 .433 10 4 0 0 0 4 1 3-1
2/15/26 vs Pacific W 14-10 24 14 5 19 .583 12 2 0 0 0 5 2 3-1
2/25/26 at Claremont-Mudd-Scripps L 11-12 28 11 9 20 .393 9 9 0 0 0 9 1 1-3
Pomona-Pitzer 137-124 318 137 65 202 .431 140 80 0 0 0 65 14 39-16
Opponents 124-137 367 124 70 194 .338 97 106 0 0 0 115 15 16-39

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 at UC San Diego 14-13 32:00 13 13.00 8 .381 0 0
1/17/26 at Azusa Pacific 10-9 32:00 9 9.00 15 .625 1 0
1/30/26 vs Long Beach State 19-6 32:00 6 6.00 11 .647 0 0
1/31/26 vs San Diego State 12-9 00:32 9 540.00 21 .700 0 1
1/31/26 vs Claremont-Mudd-Scripps 10-5 00:32 5 300.00 10 .667 0 0
2/01/26 vs UC Santa Barbara 9-11 32:00 11 11.00 4 .267 0 2
2/06/26 Whittier 3-17 32:00 17 17.00 7 .292 1 0
2/14/26 vs Marist 15-9 32:00 9 9.00 12 .571 1 2
2/14/26 vs Cal State Monterey Bay 7-14 32:00 14 14.00 13 .481 0 1
2/15/26 vs San Jose State 13-9 32:00 9 9.00 11 .550 0 2
2/15/26 vs Pacific 14-10 00:00 10 .00 5 .333 1 2
2/25/26 at Claremont-Mudd-Scripps 11-12 32:00 12 12.00 9 .429 0 1
Opponents 137-124 289:04 124 13.73 126 .504 4 11
Pomona-Pitzer 124-137 256:51 138 17.21 90 .395 3 14

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 UC San Diego L 13-14 29/28 13/14 9/9 22/23 .448/.500 11/15 14/9 0/0 0/0 0/0 13/3 2/0 1-3
1/17/26 Azusa Pacific L 9-10 37/20 9/10 6/8 15/18 .243/.500 2/10 9/2 0/0 0/0 0/0 15/2 0/3 1-3
1/30/26 vs Long Beach State L 6-19 30/32 6/19 4/2 10/21 .200/.594 10/14 13/8 0/0 0/0 0/0 13/8 1/0 0-3
1/31/26 vs San Diego State L 9-12 43/38 9/12 3/4 12/16 .209/.316 4/11 10/3 0/0 0/0 0/0 9/7 1/0 2-10
1/31/26 vs Claremont-Mudd-Scripps L 5-10 26/24 5/10 3/0 8/10 .192/.417 11/16 15/11 0/0 0/0 0/0 7/2 2/1 2-2
2/01/26 vs UC Santa Barbara W 11-9 28/28 11/9 9/4 20/13 .393/.321 12/13 13/12 0/0 0/0 0/0 11/10 0/0 1-3
2/06/26 at Whittier W 17-3 31/15 17/3 10/3 27/6 .548/.200 6/11 5/6 0/0 0/0 0/0 3/3 1/0 2-2
2/14/26 vs Marist L 9-15 31/28 9/15 6/10 15/25 .290/.536 10/10 6/9 0/0 0/0 0/0 10/7 0/6 2-2
2/14/26 vs Cal State Monterey Bay W 14-7 36/23 14/7 8/5 22/12 .389/.304 8/9 5/5 0/0 0/0 0/0 11/5 1/0 0-4
2/15/26 vs San Jose State L 9-13 25/30 9/13 5/6 14/19 .360/.433 8/10 5/4 0/0 0/0 0/0 7/4 1/1 1-3
2/15/26 vs Pacific L 10-14 24/24 10/14 0/5 10/19 .417/.583 6/12 2/2 0/0 0/0 0/0 4/5 1/2 1-3
2/25/26 Claremont-Mudd-Scripps W 12-11 27/28 12/11 7/9 19/20 .444/.393 9/9 9/9 0/0 0/0 0/0 12/9 5/1 3-1
Pomona-Pitzer 124-137 367/318 124/137 70/65 194/202 .338/.431 97/140 106/80 0/0 0/0 0/0 115/65 15/14 16-39
Opponents 137-124 318/367 137/124 65/70 202/194 .431/.338 140/97 80/106 0/0 0/0 0/0 65/115 14/15 39-16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 43 San Diego State (1/31/26)
GOALS 17 Whittier (2/06/26)
ASSISTS 10 Whittier (2/06/26)
POINTS 27 Whittier (2/06/26)
EXCLUSIONS 12 UC Santa Barbara (2/01/26)
STEALS 15 Azusa Pacific (1/17/26)
FIELD BLOCKS 5 Claremont-Mudd-Scripps (2/25/26)
SAVES 13 San Diego State (1/31/26); UC Santa Barbara (2/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Mia Amberger San Diego State (1/31/26); Pacific (2/15/26)
GOALS 5 Mia Amberger UC San Diego (1/17/26); Pacific (2/15/26)
ASSISTS 5 Mia Amberger Cal State Monterey Bay (2/14/26)
POINTS 7 Mia Amberger Cal State Monterey Bay (2/14/26)
EXCLUSIONS 3 Brienz Lang; Ayva Magna; Natalie Sullivan Wu; Paityn Richardson; Chloe Mei Espinosa; Celia Young UC San Diego (1/17/26); UC Santa Barbara (2/01/26); Claremont-Mudd-Scripps (2/25/26); Long Beach State (1/30/26); Claremont-Mudd-Scripps (1/31/26); San Jose State (2/15/26)
STEALS 4 Gabby Lewis Claremont-Mudd-Scripps (2/25/26)
FIELD BLOCKS 3 Mia Amberger Claremont-Mudd-Scripps (2/25/26)
SAVES 13 Isabella Dova San Diego State (1/31/26); UC Santa Barbara (2/01/26)