Skip To Main Content

Pomona-Pitzer Athletics

# La Verne (19-0,10-0 SCIAC) -VS- # Pomona-Pitzer (9-12,4-7 SCIAC)

Box Score

La Verne logo
3
vs
Pomona-Pitzer logo
1

# La Verne (19-0,10-0 SCIAC)
-VS-
# Pomona-Pitzer (9-12,4-7 SCIAC)

Team Score By Period
Team 1 2 3 4
Winner La Verne ULV 25 25 21 25
Pomona-Pitzer PP 14 19 25 14
Date:
10/24/2025
Time:
7:05 pm
Site:
Claremont, CA (Voelkel Gymnasium)
Attendance:
264
VIEW
Match History vs La Verne

Match Details

Game Statistics By Set
Set La Verne Pomona-Pitzer
K E TA % K E TA %
Set #1 15 3 33 0.364 11 8 36 0.083
Set #2 13 2 31 0.355 16 9 37 0.189
Set #3 10 7 30 0.1 16 8 43 0.186
Set #4 13 1 25 0.48 9 7 33 0.061
Total 51 13 119 .319 52 32 149 .134
Team Statistical Comparison
Statistic Team Comparison
ULV - PP
Points
77.0
59.0
Kills
51
52
Aces
9
2
Blocks
17
5
Assists
49
49
Digs
51
49

Game Leaders

ULV - Leaders
Statistic Leaders
Kills Ray, Mya (18), Gott, Lauren (13), Jones, Alanna (6)
Aces Capistrano, Malia (4), Ray, Mya (2), Gott, Lauren (2)
Blocks Coaston, Zacky (8), Montana, Abigail (8), Ray, Mya (5)
Assists Marquez, Vanessa (24), Capistrano, Malia (16), Mumolo, Keilani (5)
Digs Mumolo, Keilani (13), Ray, Mya (7), Marquez, Vanessa (7)
PP - Leaders
Statistic Leaders
Kills Mountanos, Paige (14), Ariyo, Tene (9), Krebs, Anna (9)
Aces Cespedes, Savanna (2)
Blocks Sekerka, Charlotte (4), Ariyo, Tene (2), Grabb, Samantha (2)
Assists Cespedes, Savanna (23), Butler, Paige (17), Benson, Corrina (4)
Digs Benson, Corrina (16), Lee, Sophia (9), Cespedes, Savanna (8)

Individual Statistics

La Verne (19-0,10-0 SCIAC)

ULV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Mumolo, Keilani 4 1 0 1 1.000 5 0 0 0 0-0 0 0 0 13 0 1 1.0
23 23 Ray, Mya 4 18 6 42 .286 2 0 2 1 2-1 0 5 0 7 0 0 22.5
8 8 Coaston, Zacky 4 3 1 11 .182 1 0 0 0 0-0 1 7 0 2 0 0 7.5
11 11 Gott, Lauren 4 13 2 21 .524 0 0 2 0 2-0 0 3 0 6 0 1 16.5
19 19 Capistrano, Malia 4 1 0 2 .500 16 0 4 1 4-1 0 0 0 4 0 0 5.0
24 24 Jones, Alanna 4 6 1 11 .455 1 0 0 0 0-0 0 5 0 2 0 0 8.5
5 5 Marquez, Vanessa 4 0 0 0 0 24 0 1 2 1-2 0 0 0 7 0 0 1.0
7 7 Craig, Tova 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Ray, Mariah 4 6 2 22 .182 0 0 0 0 0-0 0 3 0 7 0 0 7.5
20 20 Montana, Abigail 3 3 1 6 .333 0 0 0 0 0-0 0 8 0 0 0 0 7.0
12 12 Gallegos, Valerie 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
17 17 Hargrave, Bella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 13 119 .319 49 0 9 5 9-5 1 32 0 51 0 2 77
ULV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Mumolo, Keilani 4 0 0 0 13 0 1 1.0
23 23 Ray, Mya 4 0 5 0 7 0 0 22.5
8 8 Coaston, Zacky 4 1 7 0 2 0 0 7.5
11 11 Gott, Lauren 4 0 3 0 6 0 1 16.5
19 19 Capistrano, Malia 4 0 0 0 4 0 0 5.0
24 24 Jones, Alanna 4 0 5 0 2 0 0 8.5
5 5 Marquez, Vanessa 4 0 0 0 7 0 0 1.0
7 7 Craig, Tova 4 0 0 0 2 0 0 0.0
18 18 Ray, Mariah 4 0 3 0 7 0 0 7.5
20 20 Montana, Abigail 3 0 8 0 0 0 0 7.0
12 12 Gallegos, Valerie 1 0 1 0 1 0 0 0.5
17 17 Hargrave, Bella 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 32 0 51 0 2 77

Pomona-Pitzer (9-12,4-7 SCIAC)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Ariyo, Tene 4 9 7 26 .077 0 0 0 0 0-0 0 2 0 3 0 0 10.0
25 25 Cespedes, Savanna 4 0 0 3 .000 23 0 2 2 2-2 0 0 0 8 0 0 2.0
20 20 Mountanos, Paige 4 14 7 34 .206 1 0 0 0 0-0 0 0 0 2 0 0 14.0
13 13 Krebs, Anna 4 9 5 23 .174 0 0 0 0 0-0 0 1 0 0 0 2 9.5
15 15 Grabb, Samantha 4 8 8 33 .000 0 0 0 0 0-0 0 2 0 2 0 0 9.0
16 16 Benson, Corrina 4 1 0 1 1.000 4 0 0 1 0-1 0 0 0 16 0 3 1.0
22 22 Lee, Sophia 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 9 0 1 0.0
23 23 Sekerka, Charlotte 4 7 0 13 .538 0 0 0 0 0-0 0 4 0 0 1 0 9.0
27 27 Bravo Woo, Mackenzie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Butler, Paige 4 1 0 2 .500 17 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Porter, CC 4 3 4 12 -.083 0 0 0 0 0-0 0 1 0 2 0 0 3.5
6 6 Chen, Hanna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
11 11 Mies, Sophie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 32 149 .134 49 0 2 3 2-3 0 10 0 49 1 9 59
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Ariyo, Tene 4 0 2 0 3 0 0 10.0
25 25 Cespedes, Savanna 4 0 0 0 8 0 0 2.0
20 20 Mountanos, Paige 4 0 0 0 2 0 0 14.0
13 13 Krebs, Anna 4 0 1 0 0 0 2 9.5
15 15 Grabb, Samantha 4 0 2 0 2 0 0 9.0
16 16 Benson, Corrina 4 0 0 0 16 0 3 1.0
22 22 Lee, Sophia 4 0 0 0 9 0 1 0.0
23 23 Sekerka, Charlotte 4 0 4 0 0 1 0 9.0
27 27 Bravo Woo, Mackenzie 4 0 0 0 3 0 1 0.0
14 14 Butler, Paige 4 0 0 0 3 0 0 1.0
8 8 Porter, CC 4 0 1 0 2 0 0 3.5
6 6 Chen, Hanna 2 0 0 0 0 0 2 0.0
11 11 Mies, Sophie 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 49 1 9 59