Skip To Main Content

Pomona-Pitzer Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-9, 2-4)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Attack
Kills 769 718
Errors 361 310
Attempts 2315 2199
Percent .176 .186
Kills Per Set 12.6 11.8
Set
Assists 720 663
Assists Per Set 11.8 10.9
Ball Handling Errors 8 7
Serve
Aces 119 124
Errors 103 87
Aces Per Set 2.0 2.0
Receptions
Errors 124 119
Errors Per Set 2.0 2.0
Defense
Digs 1035 999
Digs Per Set 17.0 16.4
Blocking
Solo 13 17
Assists 168 237
Errors 14 10
Blocks 97.0 135.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ward, Nayla 22 10 1 22.0 1.00 16 0.73 22 84 -.071 0 0.00 0 0.00 0
3 Tately, Maddie 3 3 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 0
4 Rabadi, Nicole 6 4 0 8.5 1.42 8 1.33 4 25 .160 2 0.33 0 0.00 0
5 Besteman, Alex 5 3 1 7.5 1.50 4 0.80 2 14 .143 1 0.20 0 0.00 0
6 Chen, Hanna 34 12 0 10.0 0.29 0 0.00 0 3 .000 8 0.24 10 0.29 8
7 Hsieh, Mikayla 13 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Porter, CC 35 14 4 48.5 1.39 34 0.97 20 109 .128 3 0.09 1 0.03 0
10 Ariyo, Tene 56 16 4 161.5 2.88 154 2.75 66 429 .205 6 0.11 2 0.04 4
11 Mies, Sophie 44 15 9 18.0 0.41 8 0.18 3 25 .200 212 4.82 10 0.23 13
13 Krebs, Anna 25 7 3 63.0 2.52 60 2.40 32 163 .172 0 0.00 0 0.00 1
14 Butler, Paige 34 14 4 16.0 0.47 6 0.18 5 40 .025 180 5.29 6 0.18 3
15 Grabb, Samantha 55 16 12 153.0 2.78 136 2.47 53 370 .224 6 0.11 5 0.09 6
16 Benson, Corrina 61 16 0 34.0 0.56 0 0.00 2 9 -.222 76 1.25 34 0.56 22
18 Yang, Alena 2 2 0 2.0 1.00 0 0.00 0 0 0 3 1.50 2 1.00 0
20 Mountanos, Paige 58 16 16 229.0 3.95 206 3.55 96 605 .182 1 0.02 6 0.10 13
22 Lee, Sophia 35 14 2 7.0 0.20 1 0.03 0 8 .125 5 0.14 6 0.17 4
23 Sekerka, Charlotte 49 15 12 79.0 1.61 60 1.22 20 170 .235 5 0.10 6 0.12 5
24 Mesard, Ella 10 6 0 20.0 2.00 18 1.80 13 53 .094 2 0.20 2 0.20 0
25 Cespedes, Savanna 45 15 3 17.5 0.39 4 0.09 0 18 .222 192 4.27 13 0.29 11
26 Potter, Natalie 37 14 11 76.5 2.07 52 1.41 22 166 .181 4 0.11 6 0.16 4
27 Bravo Woo, Mackenzie 54 16 14 12.0 0.22 2 0.04 1 23 .043 5 0.09 10 0.19 9
Total 61 16 985.0 16.15 769 12.61 361 2315 .176 720 11.80 119 1.95 103
Opponents 61 16 977.5 16.02 718 11.77 310 2199 .186 663 10.87 124 2.03 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ward, Nayla 22 7 0.32 1 1 .000 0.05 0 12 12.0 0.55 2 0
3 Tately, Maddie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
4 Rabadi, Nicole 6 3 0.50 1 12 .917 0.17 0 1 1.0 0.17 0 0
5 Besteman, Alex 5 1 0.20 0 0 .000 0.00 1 5 6.0 1.20 0 0
6 Chen, Hanna 34 69 2.03 11 132 .917 0.32 0 0 0 0.00 0 0
7 Hsieh, Mikayla 13 6 0.46 1 16 .938 0.08 0 0 0 0.00 0 0
8 Porter, CC 35 4 0.11 0 1 1.000 0.00 3 21 24.0 0.69 2 2
10 Ariyo, Tene 56 30 0.54 7 76 .908 0.13 0 11 11.0 0.20 1 0
11 Mies, Sophie 44 75 1.70 0 1 1.000 0.00 0 0 0 0.00 0 2
13 Krebs, Anna 25 7 0.28 3 46 .935 0.12 0 6 6.0 0.24 0 0
14 Butler, Paige 34 39 1.15 2 2 .000 0.06 0 8 8.0 0.24 0 1
15 Grabb, Samantha 55 29 0.53 0 3 1.000 0.00 1 22 23.0 0.42 1 0
16 Benson, Corrina 61 342 5.61 31 446 .930 0.51 0 0 0 0.00 0 0
18 Yang, Alena 2 6 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Mountanos, Paige 58 72 1.24 15 119 .874 0.26 4 26 30.0 0.52 1 0
22 Lee, Sophia 35 68 1.94 3 96 .969 0.09 0 0 0 0.00 0 0
23 Sekerka, Charlotte 49 29 0.59 0 3 1.000 0.00 0 26 26.0 0.53 2 1
24 Mesard, Ella 10 14 1.40 3 37 .919 0.30 0 0 0 0.00 0 0
25 Cespedes, Savanna 45 91 2.02 1 4 .750 0.02 0 1 1.0 0.02 1 1
26 Potter, Natalie 37 13 0.35 0 7 1.000 0.00 4 29 33.0 0.89 4 0
27 Bravo Woo, Mackenzie 54 127 2.35 25 237 .895 0.46 0 0 0 0.00 0 0
Total 61 1035 16.97 124 1243 .900 2.03 13 168 97.0 1.59 14 8
Opponents 61 999 16.38 119 1212 .902 1.95 17 237 135.5 2.22 10 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ward, Nayla 7 4 0 6.0 0.86 4 0.57 6 23 -.087 0 0.00 0 0.00 0
3 Tately, Maddie 2 2 0 0 0.00 0 0.00 0 0 0 9 4.50 0 0.00 0
4 Rabadi, Nicole 4 2 0 7.5 1.88 7 1.75 3 23 .174 2 0.50 0 0.00 0
5 Besteman, Alex 4 2 1 6.0 1.50 4 1.00 2 13 .154 1 0.25 0 0.00 0
6 Chen, Hanna 6 3 0 2.0 0.33 0 0.00 0 0 0 4 0.67 2 0.33 1
7 Hsieh, Mikayla 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Porter, CC 13 5 2 24.5 1.88 21 1.62 8 52 .250 1 0.08 0 0.00 0
10 Ariyo, Tene 19 6 1 35.5 1.87 34 1.79 21 109 .119 1 0.05 0 0.00 1
11 Mies, Sophie 19 6 6 7.0 0.37 6 0.32 2 13 .308 104 5.47 1 0.05 6
13 Krebs, Anna 21 6 3 53.0 2.52 50 2.38 27 136 .169 0 0.00 0 0.00 1
14 Butler, Paige 7 4 0 3.0 0.43 1 0.14 0 3 .333 37 5.29 2 0.29 1
15 Grabb, Samantha 18 6 6 53.0 2.94 45 2.50 17 121 .231 1 0.06 5 0.28 6
16 Benson, Corrina 23 6 0 13.0 0.57 0 0.00 0 1 .000 31 1.35 13 0.57 9
18 Yang, Alena 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0
20 Mountanos, Paige 20 6 6 79.0 3.95 70 3.50 33 189 .196 0 0.00 3 0.15 7
22 Lee, Sophia 10 5 0 5.0 0.50 1 0.10 0 3 .333 1 0.10 4 0.40 1
23 Sekerka, Charlotte 17 5 3 28.5 1.68 24 1.41 7 68 .250 0 0.00 0 0.00 0
24 Mesard, Ella 6 4 0 9.0 1.50 9 1.50 7 31 .065 1 0.17 0 0.00 0
25 Cespedes, Savanna 18 6 0 4.0 0.22 0 0.00 0 5 .000 74 4.11 4 0.22 5
26 Potter, Natalie 12 5 2 26.0 2.17 20 1.67 6 66 .212 1 0.08 1 0.08 3
27 Bravo Woo, Mackenzie 20 6 6 4.0 0.20 0 0.00 0 6 .000 3 0.15 4 0.20 3
Total 23 6 368.0 16.00 296 12.87 139 863 .182 271 11.78 41 1.78 44
Opponents 23 6 368.0 16.00 267 11.61 101 813 .204 247 10.74 46 2.00 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ward, Nayla 7 1 0.14 1 1 .000 0.14 0 4 4.0 0.57 1 0
3 Tately, Maddie 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
4 Rabadi, Nicole 4 3 0.75 0 7 1.000 0.00 0 1 1.0 0.25 0 0
5 Besteman, Alex 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
6 Chen, Hanna 6 15 2.50 2 19 .895 0.33 0 0 0 0.00 0 0
7 Hsieh, Mikayla 2 2 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Porter, CC 13 3 0.23 0 0 .000 0.00 0 7 7.0 0.54 0 1
10 Ariyo, Tene 19 10 0.53 1 20 .950 0.05 0 3 3.0 0.16 0 0
11 Mies, Sophie 19 32 1.68 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Krebs, Anna 21 2 0.10 2 42 .952 0.10 0 6 6.0 0.29 0 0
14 Butler, Paige 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
15 Grabb, Samantha 18 13 0.72 0 1 1.000 0.00 1 4 5.0 0.28 0 0
16 Benson, Corrina 23 134 5.83 15 182 .918 0.65 0 0 0 0.00 0 0
18 Yang, Alena 1 5 5.00 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Mountanos, Paige 20 26 1.30 6 34 .824 0.30 1 10 11.0 0.55 1 0
22 Lee, Sophia 10 25 2.50 1 31 .968 0.10 0 0 0 0.00 0 0
23 Sekerka, Charlotte 17 9 0.53 0 0 .000 0.00 0 9 9.0 0.53 1 0
24 Mesard, Ella 6 8 1.33 3 20 .850 0.50 0 0 0 0.00 0 0
25 Cespedes, Savanna 18 35 1.94 0 2 1.000 0.00 0 0 0 0.00 0 1
26 Potter, Natalie 12 1 0.08 0 0 .000 0.00 1 8 9.0 0.75 2 0
27 Bravo Woo, Mackenzie 20 55 2.75 10 98 .898 0.50 0 0 0 0.00 0 0
Total 23 394 17.13 46 468 .902 2.00 3 56 31.0 1.35 5 4
Opponents 23 356 15.48 41 442 .907 1.78 6 98 55.0 2.39 3 4

Match-By-Match

Pomona-Pitzer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lake Forest W 5 52 32 181 .110 48 10 7 11 86 1 18 5 10 0 72.0
8/30/2025 vs St. Olaf L 3 42 19 129 .178 38 6 6 4 49 1 7 2 4.5 0 52.5
8/30/2025 Buffalo St. W 3 37 21 134 .119 36 6 6 2 66 0 19 1 9.5 1 52.5
9/05/2025 Whitworth L 3 36 16 128 .156 34 1 3 9 60 1 14 0 8 0 45.0
9/05/2025 Redlands L 4 47 25 157 .140 47 8 11 6 77 1 8 0 5 3 60.0
9/06/2025 UC Santa Cruz L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 Whitman W 5 69 27 184 .228 66 5 7 13 75 1 16 0 9 0 83.0
9/19/2025 vs Muskingum W 4 60 22 179 .212 56 12 6 6 83 3 8 0 7 0 79.0
9/19/2025 vs Maryville (TN) W 3 45 18 103 .262 40 11 3 7 38 1 4 0 3 0 59.0
9/20/2025 at Transylvania L 3 27 17 87 .115 27 4 5 10 31 0 4 1 2 0 33.0
9/26/2025 Caltech W 3 43 10 103 .320 42 6 3 3 59 0 10 0 5 0 54.0
9/27/2025 at La Verne L 4 51 30 150 .140 49 6 9 5 65 1 8 4 5 0 62.0
9/30/2025 Redlands L 4 46 31 160 .094 40 6 6 8 67 0 12 0 6 1 58.0
10/03/2025 at Occidental W 4 59 18 157 .261 49 12 7 10 69 1 10 1 6 1 77.0
10/04/2025 Chapman L 5 68 31 181 .204 63 11 12 15 81 1 10 0 6 0 85.0
10/07/2025 at Whittier L 3 29 19 112 .089 28 0 7 5 53 0 6 0 3.0 2 32.0
Pomona-Pitzer 61 769 361 2315 .176 720 119 103 124 1035 13 168 14 97.0 8 985.0
Opponents 61 718 310 2199 .186 663 124 87 119 999 17 237 10 135.5 7 977.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 12.61
Assists Per Set 11.80
Service Aces Per Set 1.95
Reception Errors Per Set 2.03
Digs Per Set 16.97
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.13
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lake Forest L 5 47 32 174 .086 37 11 9 10 80 2 14 3 9 1 67.0
8/30/2025 vs St. Olaf W 3 46 14 124 .258 42 4 3 6 61 0 15 0 7.5 0 57.5
8/30/2025 at Buffalo St. L 3 28 24 126 .032 27 2 5 6 61 1 8 1 5 1 35.0
9/05/2025 at Whitworth W 3 44 23 135 .156 42 9 3 1 67 0 14 0 7 0 60.0
9/05/2025 at Redlands W 4 50 16 149 .228 47 6 8 8 74 1 12 0 7 1 63.0
9/06/2025 at UC Santa Cruz W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at Whitman L 5 58 24 170 .200 56 13 5 5 72 0 18 0 9 0 80.0
9/19/2025 vs Muskingum L 4 50 20 161 .186 45 6 1 12 83 3 6 0 6 0 62.0
9/19/2025 vs Maryville (TN) L 3 35 16 93 .204 34 7 7 11 33 0 8 1 4 0 46.0
9/20/2025 Transylvania W 3 42 16 94 .277 40 10 5 4 40 3 14 2 10 0 62.0
9/26/2025 at Caltech L 3 30 17 115 .113 29 3 7 6 44 0 4 0 2 0 35.0
9/27/2025 La Verne W 4 53 17 143 .252 48 5 8 6 58 3 20 3 13 0 71.0
9/30/2025 at Redlands W 4 45 17 136 .206 43 8 7 6 64 0 20 0 10 1 63.0
10/03/2025 Occidental L 4 49 17 145 .221 45 10 7 12 64 1 8 0 5 2 64.0
10/04/2025 at Chapman W 5 49 24 163 .153 45 15 3 11 72 1 34 0 18 0 82.0
10/07/2025 Whittier W 3 41 9 111 .288 37 5 2 0 54 1 12 0 7.0 1 53.0
Opponents 61 718 310 2199 .186 663 124 87 119 999 17 237 10 135.5 7 977.5
Pomona-Pitzer 61 769 361 2315 .176 720 119 103 124 1035 13 168 14 97.0 8 985.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.77
Assists Per Set 10.87
Service Aces Per Set 2.03
Reception Errors Per Set 1.95
Digs Per Set 16.38
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.11
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Mountanos, Paige 206
Ariyo, Tene 154
Grabb, Samantha 136
Krebs, Anna 60
Sekerka, Charlotte 60
Team Leaders: Assists
Player High
Assists
Mies, Sophie 212
Cespedes, Savanna 192
Butler, Paige 180
Benson, Corrina 76
Tately, Maddie 9
Team Leaders: Service Aces
Player High
Service Aces
Benson, Corrina 34
Cespedes, Savanna 13
Bravo Woo, Mackenzie 10
Chen, Hanna 10
Mies, Sophie 10
Team Leaders: Digs
Player High
Digs
Benson, Corrina 342
Bravo Woo, Mackenzie 127
Cespedes, Savanna 91
Mies, Sophie 75
Mountanos, Paige 72
Team Leaders: Blocks
Player High
Blocks
Potter, Natalie 33.0
Mountanos, Paige 30.0
Sekerka, Charlotte 26.0
Porter, CC 24.0
Grabb, Samantha 23.0