Skip To Main Content

Pomona-Pitzer Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-16, 5-11)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Attack
Kills 1282 1242
Errors 600 522
Attempts 3893 3741
Percent .175 .192
Kills Per Set 12.7 12.3
Set
Assists 1203 1159
Assists Per Set 11.9 11.5
Ball Handling Errors 11 7
Serve
Aces 170 201
Errors 158 130
Aces Per Set 1.7 2.0
Receptions
Errors 201 170
Errors Per Set 2.0 1.7
Defense
Digs 1745 1729
Digs Per Set 17.3 17.1
Blocking
Solo 24 26
Assists 327 385
Errors 15 16
Blocks 187.5 218.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ward, Nayla 35 14 2 44.0 1.26 34 0.97 34 165 .000 0 0.00 0 0.00 1
3 Tately, Maddie 8 6 0 0 0.00 0 0.00 2 3 -.667 28 3.50 0 0.00 1
4 Rabadi, Nicole 8 5 0 12.5 1.56 12 1.50 6 35 .171 3 0.38 0 0.00 0
5 Besteman, Alex 15 7 4 18.0 1.20 11 0.73 9 42 .048 1 0.07 0 0.00 0
6 Chen, Hanna 64 22 1 11.0 0.17 0 0.00 0 3 .000 8 0.13 11 0.17 10
7 Hsieh, Mikayla 28 10 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Porter, CC 64 24 9 107.0 1.67 71 1.11 38 210 .157 3 0.05 1 0.02 3
10 Ariyo, Tene 90 26 5 245.5 2.73 227 2.52 103 658 .188 8 0.09 2 0.02 6
11 Mies, Sophie 66 23 9 22.0 0.33 9 0.14 3 30 .200 303 4.59 13 0.20 17
13 Krebs, Anna 51 16 4 117.5 2.30 111 2.18 68 343 .125 1 0.02 0 0.00 1
14 Butler, Paige 62 23 4 26.0 0.42 11 0.18 5 52 .115 307 4.95 11 0.18 7
15 Grabb, Samantha 92 26 21 261.0 2.84 226 2.46 84 663 .214 8 0.09 7 0.08 7
16 Benson, Corrina 97 25 0 49.0 0.51 4 0.04 4 19 .000 126 1.30 45 0.46 29
18 Yang, Alena 7 5 0 2.5 0.36 0 0.00 0 0 0 3 0.43 2 0.29 2
20 Mountanos, Paige 97 26 26 381.0 3.93 338 3.48 146 964 .199 6 0.06 14 0.14 23
22 Lee, Sophia 65 23 7 11.0 0.17 1 0.02 2 12 -.083 8 0.12 10 0.15 7
23 Sekerka, Charlotte 76 24 19 133.0 1.75 102 1.34 28 273 .271 5 0.07 6 0.08 6
24 Mesard, Ella 23 11 2 50.0 2.17 40 1.74 31 130 .069 2 0.09 9 0.39 4
25 Cespedes, Savanna 77 25 13 28.5 0.37 10 0.13 0 35 .286 366 4.75 18 0.23 15
26 Potter, Natalie 52 22 14 105.0 2.02 73 1.40 35 231 .165 7 0.13 8 0.15 8
27 Bravo Woo, Mackenzie 71 22 16 15.0 0.21 2 0.03 2 24 .000 10 0.14 13 0.18 11
Total 101 26 1,639.5 16.23 1282 12.69 600 3893 .175 1203 11.91 170 1.68 158
Opponents 101 26 1,661.5 16.45 1242 12.30 522 3741 .192 1159 11.48 201 1.99 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ward, Nayla 35 12 0.34 1 1 .000 0.03 1 18 19.0 0.54 2 0
3 Tately, Maddie 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
4 Rabadi, Nicole 8 4 0.50 1 15 .933 0.13 0 1 1.0 0.13 0 0
5 Besteman, Alex 15 2 0.13 0 0 .000 0.00 1 12 13.0 0.87 0 0
6 Chen, Hanna 64 92 1.44 18 177 .898 0.28 0 0 0 0.00 0 0
7 Hsieh, Mikayla 28 9 0.32 2 27 .926 0.07 0 0 0 0.00 0 0
8 Porter, CC 64 10 0.16 0 1 1.000 0.00 5 60 65.0 1.02 2 2
10 Ariyo, Tene 90 55 0.61 7 89 .921 0.08 3 27 30.0 0.33 1 0
11 Mies, Sophie 66 100 1.52 0 1 1.000 0.00 0 0 0 0.00 0 2
13 Krebs, Anna 51 26 0.51 12 128 .906 0.24 1 11 12.0 0.24 0 0
14 Butler, Paige 62 85 1.37 2 2 .000 0.03 0 8 8.0 0.13 0 1
15 Grabb, Samantha 92 45 0.49 0 5 1.000 0.00 3 50 53.0 0.58 1 0
16 Benson, Corrina 97 536 5.53 52 749 .931 0.54 0 0 0 0.00 0 1
18 Yang, Alena 7 8 1.14 0 9 1.000 0.00 0 1 1.0 0.14 0 0
20 Mountanos, Paige 97 172 1.77 33 262 .874 0.34 5 48 53.0 0.55 2 0
22 Lee, Sophia 65 142 2.18 9 217 .959 0.14 0 0 0 0.00 0 0
23 Sekerka, Charlotte 76 39 0.51 1 4 .750 0.01 1 48 49.0 0.64 2 2
24 Mesard, Ella 23 58 2.52 10 111 .910 0.43 0 2 2.0 0.09 0 0
25 Cespedes, Savanna 77 162 2.10 1 5 .800 0.01 0 1 1.0 0.01 1 1
26 Potter, Natalie 52 22 0.42 0 8 1.000 0.00 4 40 44.0 0.85 4 1
27 Bravo Woo, Mackenzie 71 160 2.25 28 295 .905 0.39 0 0 0 0.00 0 0
Total 101 1745 17.28 201 2107 .905 1.99 24 327 187.5 1.86 15 11
Opponents 101 1729 17.12 170 1988 .914 1.68 26 385 218.5 2.16 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ward, Nayla 20 8 1 28.0 1.40 22 1.10 18 104 .038 0 0.00 0 0.00 1
3 Tately, Maddie 7 5 0 0 0.00 0 0.00 2 3 -.667 28 4.00 0 0.00 1
4 Rabadi, Nicole 6 3 0 11.5 1.92 11 1.83 5 33 .182 3 0.50 0 0.00 0
5 Besteman, Alex 14 6 4 16.5 1.18 11 0.79 9 41 .049 1 0.07 0 0.00 0
6 Chen, Hanna 36 13 1 3.0 0.08 0 0.00 0 0 0 4 0.11 3 0.08 3
7 Hsieh, Mikayla 17 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Porter, CC 42 15 7 83.0 1.98 58 1.38 26 153 .209 1 0.02 0 0.00 3
10 Ariyo, Tene 53 16 2 119.5 2.25 107 2.02 58 338 .145 3 0.06 0 0.00 3
11 Mies, Sophie 41 14 6 11.0 0.27 7 0.17 2 18 .278 195 4.76 4 0.10 10
13 Krebs, Anna 47 15 4 107.5 2.29 101 2.15 63 316 .120 1 0.02 0 0.00 1
14 Butler, Paige 35 13 0 13.0 0.37 6 0.17 0 15 .400 164 4.69 7 0.20 5
15 Grabb, Samantha 55 16 15 161.0 2.93 135 2.45 48 414 .210 3 0.05 7 0.13 7
16 Benson, Corrina 59 15 0 28.0 0.47 4 0.07 2 11 .182 81 1.37 24 0.41 16
18 Yang, Alena 6 4 0 2.5 0.42 0 0.00 0 0 0 0 0.00 2 0.33 2
20 Mountanos, Paige 59 16 16 231.0 3.92 202 3.42 83 548 .217 5 0.08 11 0.19 17
22 Lee, Sophia 40 14 5 9.0 0.23 1 0.03 2 7 -.143 4 0.10 8 0.20 4
23 Sekerka, Charlotte 44 14 10 82.5 1.88 66 1.50 15 171 .298 0 0.00 0 0.00 1
24 Mesard, Ella 19 9 2 39.0 2.05 31 1.63 25 108 .056 1 0.05 7 0.37 4
25 Cespedes, Savanna 50 16 10 15.0 0.30 6 0.12 0 22 .273 248 4.96 9 0.18 9
26 Potter, Natalie 27 13 5 54.5 2.02 41 1.52 19 131 .168 4 0.15 3 0.11 7
27 Bravo Woo, Mackenzie 37 12 8 7.0 0.19 0 0.00 1 7 -.143 8 0.22 7 0.19 5
Total 63 16 1,022.5 16.23 809 12.84 378 2441 .177 754 11.97 92 1.46 99
Opponents 63 16 1,052.0 16.70 791 12.56 313 2355 .203 743 11.79 123 1.95 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ward, Nayla 20 6 0.30 1 1 .000 0.05 1 10 11.0 0.55 1 0
3 Tately, Maddie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
4 Rabadi, Nicole 6 4 0.67 0 10 1.000 0.00 0 1 1.0 0.17 0 0
5 Besteman, Alex 14 2 0.14 0 0 .000 0.00 0 11 11.0 0.79 0 0
6 Chen, Hanna 36 38 1.06 9 64 .859 0.25 0 0 0 0.00 0 0
7 Hsieh, Mikayla 17 5 0.29 1 17 .941 0.06 0 0 0 0.00 0 0
8 Porter, CC 42 9 0.21 0 0 .000 0.00 2 46 48.0 1.14 0 1
10 Ariyo, Tene 53 35 0.66 1 33 .970 0.02 3 19 22.0 0.42 0 0
11 Mies, Sophie 41 57 1.39 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Krebs, Anna 47 21 0.45 11 124 .911 0.23 1 11 12.0 0.26 0 0
14 Butler, Paige 35 57 1.63 0 0 .000 0.00 0 0 0 0.00 0 0
15 Grabb, Samantha 55 29 0.53 0 3 1.000 0.00 3 32 35.0 0.64 0 0
16 Benson, Corrina 59 328 5.56 36 485 .926 0.61 0 0 0 0.00 0 1
18 Yang, Alena 6 7 1.17 0 9 1.000 0.00 0 1 1.0 0.17 0 0
20 Mountanos, Paige 59 126 2.14 24 177 .864 0.41 2 32 34.0 0.58 2 0
22 Lee, Sophia 40 99 2.48 7 152 .954 0.18 0 0 0 0.00 0 0
23 Sekerka, Charlotte 44 19 0.43 1 1 .000 0.02 1 31 32.0 0.73 1 1
24 Mesard, Ella 19 52 2.74 10 94 .894 0.53 0 2 2.0 0.11 0 0
25 Cespedes, Savanna 50 106 2.12 0 3 1.000 0.00 0 0 0 0.00 0 1
26 Potter, Natalie 27 10 0.37 0 1 1.000 0.00 1 19 20.0 0.74 2 1
27 Bravo Woo, Mackenzie 37 88 2.38 13 156 .917 0.35 0 0 0 0.00 0 0
Total 63 1104 17.52 123 1332 .908 1.95 14 215 121.5 1.93 6 7
Opponents 63 1086 17.24 92 1218 .924 1.46 15 246 138.0 2.19 9 4

Match-By-Match

Pomona-Pitzer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lake Forest W 5 52 32 181 .110 48 10 7 11 86 1 18 5 10 0 72.0
8/30/2025 vs St. Olaf L 3 42 19 129 .178 38 6 6 4 49 1 7 2 4.5 0 52.5
8/30/2025 Buffalo St. W 3 37 21 134 .119 36 6 6 2 66 0 19 1 9.5 1 52.5
9/05/2025 Whitworth L 3 36 16 128 .156 34 1 3 9 60 1 14 0 8 0 45.0
9/05/2025 Redlands L 4 47 25 157 .140 47 8 11 6 77 1 8 0 5 3 60.0
9/06/2025 UC Santa Cruz L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 Whitman W 5 69 27 184 .228 66 5 7 13 75 1 16 0 9 0 83.0
9/19/2025 vs Muskingum W 4 60 22 179 .212 56 12 6 6 83 3 8 0 7 0 79.0
9/19/2025 vs Maryville (TN) W 3 45 18 103 .262 40 11 3 7 38 1 4 0 3 0 59.0
9/20/2025 at Transylvania L 3 27 17 87 .115 27 4 5 10 31 0 4 1 2 0 33.0
9/26/2025 Caltech W 3 43 10 103 .320 42 6 3 3 59 0 10 0 5 0 54.0
9/27/2025 at La Verne L 4 51 30 150 .140 49 6 9 5 65 1 8 4 5 0 62.0
9/30/2025 Redlands L 4 46 31 160 .094 40 6 6 8 67 0 12 0 6 1 58.0
10/03/2025 at Occidental W 4 59 18 157 .261 49 12 7 10 69 1 10 1 6 1 77.0
10/04/2025 Chapman L 5 68 31 181 .204 63 11 12 15 81 1 10 0 6 0 85.0
10/07/2025 at Whittier L 3 29 19 112 .089 28 0 7 5 53 0 6 0 3.0 2 32.0
10/11/2025 Claremont-M-S L 4 37 23 154 .091 37 7 4 3 61 1 20 0 11 0 55.0
10/14/2025 at Cal Lutheran L 3 39 24 142 .106 38 2 5 6 67 0 14 0 7 0 48.0
10/17/2025 at Chapman W 4 58 20 158 .241 49 3 5 11 69 2 22 1 13 0 74.0
10/21/2025 at Caltech W 5 66 38 177 .158 60 8 8 9 92 1 20 0 11 1 85.0
10/24/2025 La Verne L 4 52 32 149 .134 49 2 3 9 49 0 10 0 5 1 59.0
10/25/2025 at Redlands L 4 49 24 161 .155 49 8 7 8 75 2 10 0 7.0 1 64.0
10/28/2025 Occidental W 4 59 19 148 .270 56 13 8 7 64 1 7 0 4.5 0 76.5
11/01/2025 Whittier L 5 70 22 201 .239 69 1 7 7 107 2 26 0 15 0 86.0
11/07/2025 at ClaremontMuddScripps L 3 33 15 137 .131 30 3 2 6 62 0 10 0 5.0 0 41.0
11/08/2025 Cal Lutheran L 4 50 22 151 .185 46 4 6 11 64 2 20 0 12 0 66.0
Pomona-Pitzer 101 1282 600 3893 .175 1203 170 158 201 1745 24 327 15 187.5 11 1,639.5
Opponents 101 1242 522 3741 .192 1159 201 130 170 1729 26 385 16 218.5 7 1,661.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.69
Assists Per Set 11.91
Service Aces Per Set 1.68
Reception Errors Per Set 1.99
Digs Per Set 17.28
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.11
Points Per Set 16.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lake Forest L 5 47 32 174 .086 37 11 9 10 80 2 14 3 9 1 67.0
8/30/2025 vs St. Olaf W 3 46 14 124 .258 42 4 3 6 61 0 15 0 7.5 0 57.5
8/30/2025 at Buffalo St. L 3 28 24 126 .032 27 2 5 6 61 1 8 1 5 1 35.0
9/05/2025 at Whitworth W 3 44 23 135 .156 42 9 3 1 67 0 14 0 7 0 60.0
9/05/2025 at Redlands W 4 50 16 149 .228 47 6 8 8 74 1 12 0 7 1 63.0
9/06/2025 at UC Santa Cruz W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at Whitman L 5 58 24 170 .200 56 13 5 5 72 0 18 0 9 0 80.0
9/19/2025 vs Muskingum L 4 50 20 161 .186 45 6 1 12 83 3 6 0 6 0 62.0
9/19/2025 vs Maryville (TN) L 3 35 16 93 .204 34 7 7 11 33 0 8 1 4 0 46.0
9/20/2025 Transylvania W 3 42 16 94 .277 40 10 5 4 40 3 14 2 10 0 62.0
9/26/2025 at Caltech L 3 30 17 115 .113 29 3 7 6 44 0 4 0 2 0 35.0
9/27/2025 La Verne W 4 53 17 143 .252 48 5 8 6 58 3 20 3 13 0 71.0
9/30/2025 at Redlands W 4 45 17 136 .206 43 8 7 6 64 0 20 0 10 1 63.0
10/03/2025 Occidental L 4 49 17 145 .221 45 10 7 12 64 1 8 0 5 2 64.0
10/04/2025 at Chapman W 5 49 24 163 .153 45 15 3 11 72 1 34 0 18 0 82.0
10/07/2025 Whittier W 3 41 9 111 .288 37 5 2 0 54 1 12 0 7.0 1 53.0
10/11/2025 at Claremont-M-S W 4 62 27 159 .220 57 3 4 7 82 0 14 0 7 0 72.0
10/14/2025 Cal Lutheran W 3 38 13 126 .198 37 6 3 2 67 1 8 1 5 0 49.0
10/17/2025 Chapman L 4 48 28 157 .127 43 11 4 3 71 3 10 5 8 0 67.0
10/21/2025 Caltech L 5 39 31 171 .047 36 9 6 8 67 2 6 0 5 0 53.0
10/24/2025 at La Verne W 4 51 13 119 .319 49 9 5 2 51 1 32 0 17 0 77.0
10/25/2025 Redlands W 4 56 18 156 .244 55 8 7 8 75 0 16 0 8.0 0 72.0
10/28/2025 at Occidental L 4 48 15 139 .237 45 7 7 13 60 0 12 0 6 0 61.0
11/01/2025 at Whittier W 5 77 30 227 .207 74 7 2 1 104 1 24 0 13 0 97.0
11/07/2025 ClaremontMuddScripps W 3 52 14 142 .268 51 6 2 3 83 0 12 0 6.0 0 64.0
11/08/2025 at Cal Lutheran W 4 53 23 146 .205 49 11 3 4 70 1 14 0 8 0 72.0
Opponents 101 1242 522 3741 .192 1159 201 130 170 1729 26 385 16 218.5 7 1,661.5
Pomona-Pitzer 101 1282 600 3893 .175 1203 170 158 201 1745 24 327 15 187.5 11 1,639.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.30
Assists Per Set 11.48
Service Aces Per Set 1.99
Reception Errors Per Set 1.68
Digs Per Set 17.12
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.07
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Mountanos, Paige 338
Ariyo, Tene 227
Grabb, Samantha 226
Krebs, Anna 111
Sekerka, Charlotte 102
Team Leaders: Assists
Player High
Assists
Cespedes, Savanna 366
Butler, Paige 307
Mies, Sophie 303
Benson, Corrina 126
Tately, Maddie 28
Team Leaders: Service Aces
Player High
Service Aces
Benson, Corrina 45
Cespedes, Savanna 18
Mountanos, Paige 14
Bravo Woo, Mackenzie 13
Mies, Sophie 13
Team Leaders: Digs
Player High
Digs
Benson, Corrina 536
Mountanos, Paige 172
Cespedes, Savanna 162
Bravo Woo, Mackenzie 160
Lee, Sophia 142
Team Leaders: Blocks
Player High
Blocks
Porter, CC 65.0
Grabb, Samantha 53.0
Mountanos, Paige 53.0
Sekerka, Charlotte 49.0
Potter, Natalie 44.0