Skip To Main Content

Pomona-Pitzer Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-10, 1-4)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Attack
Kills 740 789
Errors 389 361
Attempts 2401 2384
Percent .146 .180
Kills Per Set 11.4 12.1
Set
Assists 690 721
Assists Per Set 10.6 11.1
Ball Handling Errors 0 0
Serve
Aces 112 126
Errors 108 136
Aces Per Set 1.7 1.9
Receptions
Errors 126 112
Errors Per Set 1.9 1.7
Defense
Digs 1075 1107
Digs Per Set 16.5 17.0
Blocking
Solo 18 26
Assists 169 200
Errors 23 14
Blocks 102.5 126.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Sophia 12 5 0 2.0 0.17 0 0.00 1 6 -.167 34 2.83 2 0.17 2
3 Tately, Maddie 4 3 0 3.0 0.75 1 0.25 0 2 .500 14 3.50 2 0.50 3
4 Rabadi, Nicole 4 3 0 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
5 Besteman, Alex 29 11 3 37.0 1.28 27 0.93 11 71 .225 1 0.03 0 0.00 0
6 Shi, Matsa 65 17 17 62.5 0.96 41 0.63 26 152 .099 13 0.20 19 0.29 8
7 Hsieh, Mikayla 28 9 0 6.0 0.21 0 0.00 0 1 .000 3 0.11 6 0.21 5
8 Porter, CC 55 17 17 129.0 2.35 100 1.82 37 263 .240 3 0.05 0 0.00 1
10 Sheffer, Makayla 42 12 11 50.5 1.20 44 1.05 23 189 .111 0 0.00 0 0.00 0
11 Mies, Sophie 52 15 1 11.0 0.21 5 0.10 3 15 .133 193 3.71 6 0.12 18
13 Krebs, Anna 56 16 1 90.0 1.61 80 1.43 45 271 .129 1 0.02 0 0.00 0
14 Butler, Paige 61 17 16 17.5 0.29 4 0.07 4 35 .000 353 5.79 13 0.21 15
15 Grabb, Samantha 18 5 5 47.5 2.64 39 2.17 17 123 .179 0 0.00 0 0.00 0
16 Benson, Corrina 65 17 0 41.0 0.63 2 0.03 2 11 .000 58 0.89 39 0.60 22
17 Thienprasiddhi, Kayla 65 17 17 233.5 3.59 213 3.28 117 626 .153 8 0.12 7 0.11 8
18 Yang, Alena 17 8 0 4.0 0.24 0 0.00 0 2 .000 1 0.06 4 0.24 5
19 Davis-Jeffers, Norah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Seres, Lexi 35 14 0 1.0 0.03 0 0.00 0 0 0 1 0.03 1 0.03 9
21 Klinkmann, Greta 17 9 2 23.0 1.35 17 1.00 19 59 -.034 1 0.06 0 0.00 0
22 Lee, Sophia 42 14 0 10.0 0.24 2 0.05 0 8 .250 3 0.07 8 0.19 5
23 Sekerka, Charlotte 44 14 12 73.5 1.67 61 1.39 24 180 .206 1 0.02 0 0.00 0
24 Mesard, Ella 49 17 0 101.5 2.07 98 2.00 55 365 .118 1 0.02 0 0.00 0
25 Scholz, Sophia 13 8 0 5.0 0.38 4 0.31 4 16 .000 1 0.08 1 0.08 3
27 Bravo Woo, Mackenzie 16 9 0 4.0 0.25 0 0.00 0 0 0 0 0.00 4 0.25 4
Total 65 17 954.5 14.68 740 11.38 389 2401 .146 690 10.62 112 1.72 108
Opponents 65 17 1,041.0 16.02 789 12.14 361 2384 .180 721 11.09 126 1.94 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Sophia 12 17 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tately, Maddie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabadi, Nicole 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Besteman, Alex 29 3 0.10 0 1 1.000 0.00 3 14 17.0 0.59 1 0
6 Shi, Matsa 65 184 2.83 26 366 .929 0.40 0 5 5.0 0.08 1 0
7 Hsieh, Mikayla 28 15 0.54 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Porter, CC 55 7 0.13 0 1 1.000 0.00 8 42 50.0 0.91 6 0
10 Sheffer, Makayla 42 22 0.52 1 2 .500 0.02 1 11 12.0 0.29 1 0
11 Mies, Sophie 52 73 1.40 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Krebs, Anna 56 23 0.41 0 8 1.000 0.00 0 20 20.0 0.36 1 0
14 Butler, Paige 61 124 2.03 0 0 .000 0.00 0 1 1.0 0.02 0 0
15 Grabb, Samantha 18 14 0.78 0 0 .000 0.00 1 15 16.0 0.89 1 0
16 Benson, Corrina 65 314 4.83 29 354 .918 0.45 0 0 0 0.00 0 0
17 Thienprasiddhi, Kayla 65 105 1.62 27 264 .898 0.42 3 21 24.0 0.37 4 0
18 Yang, Alena 17 22 1.29 0 18 1.000 0.00 0 0 0 0.00 0 0
19 Davis-Jeffers, Norah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Seres, Lexi 35 33 0.94 3 42 .929 0.09 0 0 0 0.00 0 0
21 Klinkmann, Greta 17 7 0.41 0 1 1.000 0.00 0 12 12.0 0.71 3 0
22 Lee, Sophia 42 44 1.05 7 101 .931 0.17 0 0 0 0.00 0 0
23 Sekerka, Charlotte 44 9 0.20 0 2 1.000 0.00 1 23 24.0 0.55 2 0
24 Mesard, Ella 49 35 0.71 8 77 .896 0.16 1 5 6.0 0.12 3 0
25 Scholz, Sophia 13 7 0.54 1 17 .941 0.08 0 0 0 0.00 0 0
27 Bravo Woo, Mackenzie 16 13 0.81 4 20 .800 0.25 0 0 0 0.00 0 0
Total 65 1075 16.54 126 1286 .902 1.94 18 169 102.5 1.58 23 0
Opponents 65 1107 17.03 112 1267 .912 1.72 26 200 126.0 1.94 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Sophia 3 1 0 0 0.00 0 0.00 0 1 .000 12 4.00 0 0.00 0
5 Besteman, Alex 10 4 2 9.0 0.90 5 0.50 4 18 .056 1 0.10 0 0.00 0
6 Shi, Matsa 18 5 5 27.5 1.53 19 1.06 9 58 .172 5 0.28 7 0.39 3
7 Hsieh, Mikayla 9 3 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 1
8 Porter, CC 17 5 5 38.5 2.26 24 1.41 6 75 .240 1 0.06 0 0.00 0
11 Mies, Sophie 15 4 0 6.0 0.40 2 0.13 0 4 .500 52 3.47 4 0.27 6
13 Krebs, Anna 18 5 0 33.5 1.86 30 1.67 13 94 .181 0 0.00 0 0.00 0
14 Butler, Paige 18 5 5 4.0 0.22 1 0.06 1 10 .000 88 4.89 3 0.17 4
15 Grabb, Samantha 18 5 5 47.5 2.64 39 2.17 17 123 .179 0 0.00 0 0.00 0
16 Benson, Corrina 18 5 0 9.0 0.50 0 0.00 0 0 0 13 0.72 9 0.50 5
17 Thienprasiddhi, Kayla 18 5 5 52.0 2.89 47 2.61 28 177 .107 4 0.22 0 0.00 2
18 Yang, Alena 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Seres, Lexi 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Klinkmann, Greta 2 1 0 1.5 0.75 1 0.50 3 5 -.400 0 0.00 0 0.00 0
22 Lee, Sophia 17 5 0 3.0 0.18 0 0.00 0 2 .000 1 0.06 3 0.18 1
23 Sekerka, Charlotte 9 4 3 9.0 1.00 5 0.56 5 35 .000 0 0.00 0 0.00 0
24 Mesard, Ella 11 5 0 16.0 1.45 15 1.36 16 95 -.011 0 0.00 0 0.00 0
27 Bravo Woo, Mackenzie 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
Total 18 5 260.5 14.47 188 10.44 102 697 .123 177 9.83 30 1.67 25
Opponents 18 5 315.0 17.50 249 13.83 109 733 .191 231 12.83 32 1.78 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Sophia 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Besteman, Alex 10 1 0.10 0 0 .000 0.00 2 4 6.0 0.60 1 0
6 Shi, Matsa 18 45 2.50 8 117 .932 0.44 0 3 3.0 0.17 0 0
7 Hsieh, Mikayla 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
8 Porter, CC 17 0 0.00 0 0 .000 0.00 3 23 26.0 1.53 1 0
11 Mies, Sophie 15 19 1.27 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Krebs, Anna 18 8 0.44 0 1 1.000 0.00 0 7 7.0 0.39 0 0
14 Butler, Paige 18 54 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Grabb, Samantha 18 14 0.78 0 0 .000 0.00 1 15 16.0 0.89 1 0
16 Benson, Corrina 18 108 6.00 12 104 .885 0.67 0 0 0 0.00 0 0
17 Thienprasiddhi, Kayla 18 41 2.28 6 93 .935 0.33 0 10 10.0 0.56 3 0
18 Yang, Alena 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Seres, Lexi 10 7 0.70 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Klinkmann, Greta 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Lee, Sophia 17 14 0.82 2 36 .944 0.12 0 0 0 0.00 0 0
23 Sekerka, Charlotte 9 1 0.11 0 0 .000 0.00 1 6 7.0 0.78 1 0
24 Mesard, Ella 11 10 0.91 1 16 .938 0.09 0 2 2.0 0.18 0 0
27 Bravo Woo, Mackenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 333 18.50 32 371 .914 1.78 7 71 42.5 2.36 7 0
Opponents 18 352 19.56 30 349 .914 1.67 6 56 34.0 1.89 6 0

Match-By-Match

Pomona-Pitzer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Westminster (MO) L 5 58 30 169 .166 54 9 14 7 69 0 10 0 5 0 72.0
9/04/2026 Carleton W 4 53 21 167 .192 52 7 5 7 85 0 14 8 7 0 67.0
9/04/2026 Southwestern (TX) L 3 37 22 113 .133 37 4 2 6 48 0 2 2 1 0 42.0
9/05/2026 Gordon W 4 60 32 176 .159 57 10 6 9 82 3 6 2 6 0 76.0
9/05/2026 Western New Eng. W 3 53 19 127 .268 45 6 8 3 57 1 10 1 6 0 65.0
9/11/2026 Puget Sound W 4 47 18 141 .206 38 5 7 8 56 0 2 0 1 0 53.0
9/11/2026 Pacific (OR) W 5 52 28 155 .155 50 8 10 11 72 0 6 3 3 0 63.0
9/12/2026 Whitman W 4 40 24 126 .127 37 12 6 7 57 2 8 0 6 0 58.0
9/12/2026 Pacific Lutheran L 4 49 25 161 .149 49 6 7 11 93 2 20 0 12 0 67.0
9/18/2026 vs UC Santa Cruz L 4 31 23 120 .067 26 6 5 14 31 2 12 0 8 0 45.0
9/18/2026 vs Schreiner L 3 32 20 109 .110 29 5 6 5 39 1 2 0 2 0 39.0
9/19/2026 vs Hardin-Simmons L 4 40 25 140 .107 39 4 7 6 53 0 6 0 3 0 47.0
9/24/2026 at Chapman L 4 43 22 148 .142 40 7 4 9 55 1 22 3 12 0 62.0
9/26/2026 Whittier L 3 31 16 138 .109 29 3 3 5 81 2 14 0 9 0 43.0
9/29/2026 CMS W 3 46 16 128 .234 41 5 9 2 52 1 12 2 7 0 58.0
10/03/2026 at Cal Lutheran L 3 20 12 107 .075 20 7 4 6 58 2 8 2 6 0 33.0
10/06/2026 at La Verne L 5 48 36 176 .068 47 8 5 10 87 1 15 0 8.5 0 64.5
Pomona-Pitzer 65 740 389 2401 .146 690 112 108 126 1075 18 169 23 102.5 0 954.5
Opponents 65 789 361 2384 .180 721 126 136 112 1107 26 200 14 126.0 0 1,041.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.38
Assists Per Set 10.62
Service Aces Per Set 1.72
Reception Errors Per Set 1.94
Digs Per Set 16.54
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Westminster (MO) W 5 54 28 164 .159 50 7 10 9 72 2 22 0 13 0 74.0
9/04/2026 at Carleton L 4 48 26 173 .127 47 7 7 7 83 2 6 2 5 0 60.0
9/04/2026 at Southwestern (TX) W 3 44 8 109 .330 42 6 7 4 45 1 16 2 9 0 59.0
9/05/2026 at Gordon L 4 43 23 162 .123 42 9 4 10 72 0 14 2 7 0 59.0
9/05/2026 at Western New Eng. L 3 24 16 105 .076 22 3 2 6 46 0 4 0 2 0 29.0
9/11/2026 at Puget Sound L 4 48 22 132 .197 43 8 9 5 68 3 10 0 8 0 64.0
9/11/2026 at Pacific (OR) L 5 43 30 161 .081 36 11 12 8 68 2 10 1 7 0 61.0
9/12/2026 at Whitman L 4 42 27 130 .115 39 7 11 12 50 6 14 0 13 0 62.0
9/12/2026 at Pacific Lutheran W 4 52 26 178 .146 46 11 9 6 79 1 16 1 9 0 72.0
9/18/2026 vs UC Santa Cruz W 4 53 22 119 .261 45 14 11 6 52 0 10 0 5 0 72.0
9/18/2026 vs Schreiner W 3 42 12 103 .291 35 5 6 5 50 1 12 0 7 0 54.0
9/19/2026 vs Hardin-Simmons W 4 47 12 115 .304 43 6 8 4 70 2 10 0 7 0 60.0
9/24/2026 Chapman W 4 59 26 151 .219 53 9 4 7 73 2 10 2 7 0 75.0
9/26/2026 at Whittier W 3 49 19 156 .192 42 5 5 3 78 2 4 0 4 0 58.0
9/29/2026 at CMS L 3 37 19 116 .155 36 2 5 5 54 0 16 2 8 0 47.0
10/03/2026 Cal Lutheran W 3 52 21 139 .223 49 6 13 7 66 0 8 0 4 0 62.0
10/06/2026 La Verne W 5 52 24 171 .164 51 10 13 8 81 2 18 2 11 0 73.0
Opponents 65 789 361 2384 .180 721 126 136 112 1107 26 200 14 126.0 0 1,041.0
Pomona-Pitzer 65 740 389 2401 .146 690 112 108 126 1075 18 169 23 102.5 0 954.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.14
Assists Per Set 11.09
Service Aces Per Set 1.94
Reception Errors Per Set 1.72
Digs Per Set 17.03
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.00
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Thienprasiddhi, Kayla 213
Porter, CC 100
Mesard, Ella 98
Krebs, Anna 80
Sekerka, Charlotte 61
Team Leaders: Assists
Player High
Assists
Butler, Paige 353
Mies, Sophie 193
Benson, Corrina 58
Kim, Sophia 34
Tately, Maddie 14
Team Leaders: Service Aces
Player High
Service Aces
Benson, Corrina 39
Shi, Matsa 19
Butler, Paige 13
Lee, Sophia 8
Thienprasiddhi, Kayla 7
Team Leaders: Digs
Player High
Digs
Benson, Corrina 314
Shi, Matsa 184
Butler, Paige 124
Thienprasiddhi, Kayla 105
Mies, Sophie 73
Team Leaders: Blocks
Player High
Blocks
Porter, CC 50.0
Sekerka, Charlotte 24.0
Thienprasiddhi, Kayla 24.0
Krebs, Anna 20.0
Besteman, Alex 17.0