Skip To Main Content

Pomona-Pitzer Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-17, 5-8)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Attack
Kills 1303 1425
Errors 700 649
Attempts 4334 4307
Percent .139 .180
Kills Per Set 11.2 12.3
Set
Assists 1213 1305
Assists Per Set 10.5 11.3
Ball Handling Errors 1 1
Serve
Aces 200 205
Errors 197 220
Aces Per Set 1.7 1.8
Receptions
Errors 205 200
Errors Per Set 1.8 1.7
Defense
Digs 1943 2013
Digs Per Set 16.8 17.4
Blocking
Solo 44 41
Assists 343 364
Errors 37 26
Blocks 215.5 223.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Sophia 25 11 1 2.5 0.10 0 0.00 1 9 -.111 85 3.40 2 0.08 3
3 Tately, Maddie 12 7 1 3.0 0.25 1 0.08 0 6 .167 40 3.33 2 0.17 8
4 Rabadi, Nicole 12 7 0 12.0 1.00 11 0.92 10 56 .018 0 0.00 0 0.00 1
5 Besteman, Alex 38 16 4 59.0 1.55 39 1.03 18 103 .204 1 0.03 1 0.03 1
6 Shi, Matsa 113 29 28 94.0 0.83 63 0.56 44 267 .071 28 0.25 28 0.25 16
7 Hsieh, Mikayla 56 18 1 13.0 0.23 0 0.00 1 4 -.250 4 0.07 13 0.23 12
8 Porter, CC 82 26 23 190.0 2.32 146 1.78 55 387 .235 4 0.05 2 0.02 4
10 Sheffer, Makayla 60 18 12 78.0 1.30 63 1.05 36 287 .094 1 0.02 0 0.00 0
11 Mies, Sophie 96 27 9 38.5 0.40 18 0.19 7 58 .190 403 4.20 20 0.21 29
13 Krebs, Anna 92 26 2 165.0 1.79 144 1.57 89 460 .120 3 0.03 0 0.00 0
14 Butler, Paige 101 29 19 24.0 0.24 7 0.07 7 49 .000 509 5.04 16 0.16 20
15 Grabb, Samantha 63 18 16 168.5 2.67 136 2.16 50 436 .197 3 0.05 8 0.13 13
16 Benson, Corrina 112 29 0 61.0 0.54 3 0.03 3 21 .000 103 0.92 58 0.52 32
17 Thienprasiddhi, Kayla 104 27 26 364.0 3.50 328 3.15 184 984 .146 13 0.13 16 0.15 15
18 Yang, Alena 56 19 0 5.0 0.09 0 0.00 0 3 .000 1 0.02 5 0.09 8
19 Davis-Jeffers, Norah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Seres, Lexi 66 24 0 8.0 0.12 0 0.00 0 2 .000 4 0.06 8 0.12 17
21 Klinkmann, Greta 47 19 10 77.0 1.64 52 1.11 38 160 .088 1 0.02 0 0.00 0
22 Lee, Sophia 87 27 1 19.0 0.22 3 0.03 0 12 .250 4 0.05 16 0.18 8
23 Sekerka, Charlotte 83 26 23 154.0 1.86 119 1.43 43 350 .217 2 0.02 0 0.00 1
24 Mesard, Ella 93 30 4 167.0 1.80 159 1.71 102 628 .091 3 0.03 0 0.00 2
25 Scholz, Sophia 20 12 0 12.0 0.60 11 0.55 12 52 -.019 1 0.05 1 0.05 3
27 Bravo Woo, Mackenzie 17 10 0 4.0 0.24 0 0.00 0 0 0 0 0.00 4 0.24 4
Total 116 30 1,718.5 14.81 1303 11.23 700 4334 .139 1213 10.46 200 1.72 197
Opponents 116 30 1,853.0 15.97 1425 12.28 649 4307 .180 1305 11.25 205 1.77 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Sophia 25 43 1.72 0 0 .000 0.00 0 1 1.0 0.04 0 0
3 Tately, Maddie 12 10 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabadi, Nicole 12 4 0.33 0 14 1.000 0.00 0 2 2.0 0.17 0 0
5 Besteman, Alex 38 8 0.21 0 1 1.000 0.00 5 28 33.0 0.87 1 0
6 Shi, Matsa 113 305 2.70 37 648 .943 0.33 0 6 6.0 0.05 1 0
7 Hsieh, Mikayla 56 30 0.54 1 32 .969 0.02 0 0 0 0.00 0 0
8 Porter, CC 82 14 0.17 0 3 1.000 0.00 14 56 70.0 0.85 9 1
10 Sheffer, Makayla 60 33 0.55 1 3 .667 0.02 2 26 28.0 0.47 3 0
11 Mies, Sophie 96 162 1.69 0 4 1.000 0.00 0 1 1.0 0.01 1 0
13 Krebs, Anna 92 35 0.38 0 10 1.000 0.00 3 36 39.0 0.42 2 0
14 Butler, Paige 101 197 1.95 0 0 .000 0.00 0 2 2.0 0.02 0 0
15 Grabb, Samantha 63 46 0.73 0 1 1.000 0.00 1 47 48.0 0.76 2 0
16 Benson, Corrina 112 537 4.79 44 578 .924 0.39 0 0 0 0.00 0 0
17 Thienprasiddhi, Kayla 104 174 1.67 43 469 .908 0.41 3 34 37.0 0.36 4 0
18 Yang, Alena 56 41 0.73 1 47 .979 0.02 0 0 0 0.00 0 0
19 Davis-Jeffers, Norah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Seres, Lexi 66 62 0.94 7 81 .914 0.11 0 0 0 0.00 0 0
21 Klinkmann, Greta 47 11 0.23 0 2 1.000 0.00 7 36 43.0 0.91 5 0
22 Lee, Sophia 87 115 1.32 14 219 .936 0.16 0 0 0 0.00 0 0
23 Sekerka, Charlotte 83 25 0.30 0 2 1.000 0.00 8 54 62.0 0.75 4 0
24 Mesard, Ella 93 69 0.74 11 163 .933 0.12 1 14 15.0 0.16 5 0
25 Scholz, Sophia 20 9 0.45 2 24 .917 0.10 0 0 0 0.00 0 0
27 Bravo Woo, Mackenzie 17 13 0.76 4 20 .800 0.24 0 0 0 0.00 0 0
Total 116 1943 16.75 205 2323 .912 1.77 44 343 215.5 1.86 37 1
Opponents 116 2013 17.35 200 2217 .910 1.72 41 364 223.0 1.92 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Sophia 12 6 1 0.5 0.04 0 0.00 0 3 .000 44 3.67 0 0.00 1
3 Tately, Maddie 8 4 1 0 0.00 0 0.00 0 4 .000 26 3.25 0 0.00 5
4 Rabadi, Nicole 7 3 0 9.0 1.29 8 1.14 7 44 .023 0 0.00 0 0.00 1
5 Besteman, Alex 14 7 3 20.0 1.43 11 0.79 8 36 .083 1 0.07 1 0.07 1
6 Shi, Matsa 53 14 13 52.0 0.98 37 0.70 21 139 .115 15 0.28 13 0.25 8
7 Hsieh, Mikayla 31 10 1 7.0 0.23 0 0.00 1 3 -.333 1 0.03 7 0.23 8
8 Porter, CC 36 12 9 77.0 2.14 51 1.42 20 158 .196 2 0.06 2 0.06 3
10 Sheffer, Makayla 9 4 0 11.0 1.22 9 1.00 7 54 .037 0 0.00 0 0.00 0
11 Mies, Sophie 49 13 7 28.5 0.58 14 0.29 4 43 .233 226 4.61 14 0.29 15
13 Krebs, Anna 50 14 0 101.0 2.02 88 1.76 53 264 .133 1 0.02 0 0.00 0
14 Butler, Paige 46 14 6 5.5 0.12 2 0.04 3 16 -.063 189 4.11 3 0.07 5
15 Grabb, Samantha 50 15 15 133.0 2.66 106 2.12 40 347 .190 3 0.06 8 0.16 12
16 Benson, Corrina 52 14 0 17.0 0.33 0 0.00 0 6 .000 51 0.98 17 0.33 10
17 Thienprasiddhi, Kayla 48 13 12 148.5 3.09 137 2.85 74 453 .139 9 0.19 1 0.02 6
18 Yang, Alena 36 11 0 1.0 0.03 0 0.00 0 1 .000 0 0.00 1 0.03 3
20 Seres, Lexi 33 12 0 4.0 0.12 0 0.00 0 2 .000 2 0.06 4 0.12 6
21 Klinkmann, Greta 28 10 7 46.0 1.64 30 1.07 20 92 .109 0 0.00 0 0.00 0
22 Lee, Sophia 49 15 1 4.0 0.08 0 0.00 0 4 .000 2 0.04 4 0.08 4
23 Sekerka, Charlotte 38 13 11 73.0 1.92 51 1.34 21 167 .180 1 0.03 0 0.00 1
24 Mesard, Ella 44 15 3 59.5 1.35 55 1.25 51 282 .014 2 0.05 0 0.00 2
25 Scholz, Sophia 6 3 0 6.0 1.00 6 1.00 5 27 .037 0 0.00 0 0.00 0
27 Bravo Woo, Mackenzie 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
Total 56 15 805.5 14.38 605 10.80 335 2145 .126 575 10.27 77 1.38 92
Opponents 56 15 924.0 16.50 726 12.96 310 2158 .193 675 12.05 95 1.70 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Sophia 12 28 2.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
3 Tately, Maddie 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabadi, Nicole 7 3 0.43 0 9 1.000 0.00 0 2 2.0 0.29 0 0
5 Besteman, Alex 14 3 0.21 0 0 .000 0.00 4 8 12.0 0.86 1 0
6 Shi, Matsa 53 137 2.58 17 328 .948 0.32 0 4 4.0 0.08 0 0
7 Hsieh, Mikayla 31 16 0.52 1 26 .962 0.03 0 0 0 0.00 0 0
8 Porter, CC 36 6 0.17 0 1 1.000 0.00 8 32 40.0 1.11 3 0
10 Sheffer, Makayla 9 5 0.56 0 0 .000 0.00 0 4 4.0 0.44 2 0
11 Mies, Sophie 49 95 1.94 0 3 1.000 0.00 0 1 1.0 0.02 1 0
13 Krebs, Anna 50 19 0.38 0 2 1.000 0.00 3 20 23.0 0.46 1 0
14 Butler, Paige 46 98 2.13 0 0 .000 0.00 0 1 1.0 0.02 0 0
15 Grabb, Samantha 50 39 0.78 0 1 1.000 0.00 1 36 37.0 0.74 2 0
16 Benson, Corrina 52 270 5.19 23 271 .915 0.44 0 0 0 0.00 0 0
17 Thienprasiddhi, Kayla 48 94 1.96 20 244 .918 0.42 0 21 21.0 0.44 3 0
18 Yang, Alena 36 19 0.53 1 29 .966 0.03 0 0 0 0.00 0 0
20 Seres, Lexi 33 33 1.00 4 42 .905 0.12 0 0 0 0.00 0 0
21 Klinkmann, Greta 28 2 0.07 0 1 1.000 0.00 5 22 27.0 0.96 2 0
22 Lee, Sophia 49 68 1.39 9 119 .924 0.18 0 0 0 0.00 0 0
23 Sekerka, Charlotte 38 13 0.34 0 0 .000 0.00 8 28 36.0 0.95 3 0
24 Mesard, Ella 44 38 0.86 2 78 .974 0.05 0 9 9.0 0.20 1 0
25 Scholz, Sophia 6 1 0.17 1 7 .857 0.17 0 0 0 0.00 0 0
27 Bravo Woo, Mackenzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 993 17.73 95 1163 .918 1.70 29 189 123.5 2.21 19 0
Opponents 56 1043 18.63 77 1026 .925 1.38 21 164 103.0 1.84 16 0

Match-By-Match

Pomona-Pitzer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Westminster (MO) L 5 58 30 169 .166 54 9 14 7 69 0 10 0 5 0 72.0
9/04/2026 Carleton W 4 53 21 167 .192 52 7 5 7 85 0 14 8 7 0 67.0
9/04/2026 Southwestern (TX) L 3 37 22 113 .133 37 4 2 6 48 0 2 2 1 0 42.0
9/05/2026 Gordon W 4 60 32 176 .159 57 10 6 9 82 3 6 2 6 0 76.0
9/05/2026 Western New Eng. W 3 53 19 127 .268 45 6 8 3 57 1 10 1 6 0 65.0
9/11/2026 Puget Sound W 4 47 18 141 .206 38 5 7 8 56 0 2 0 1 0 53.0
9/11/2026 Pacific (OR) W 5 52 28 155 .155 50 8 10 11 72 0 6 3 3 0 63.0
9/12/2026 Whitman W 4 40 24 126 .127 37 12 6 7 57 2 8 0 6 0 58.0
9/12/2026 Pacific Lutheran L 4 49 25 161 .149 49 6 7 11 93 2 20 0 12 0 67.0
9/18/2026 vs UC Santa Cruz L 4 31 23 120 .067 26 6 5 14 31 2 12 0 8 0 45.0
9/18/2026 vs Schreiner L 3 32 20 109 .110 29 5 6 5 39 1 2 0 2 0 39.0
9/19/2026 vs Hardin-Simmons L 4 40 25 140 .107 39 4 7 6 53 0 6 0 3 0 47.0
9/24/2026 at Chapman L 4 43 22 148 .142 40 7 4 9 55 1 22 3 12 0 62.0
9/26/2026 Whittier L 3 31 16 138 .109 29 3 3 5 81 2 14 0 9 0 43.0
9/29/2026 CMS W 3 46 16 128 .234 41 5 9 2 52 1 12 2 7 0 58.0
10/03/2026 at Cal Lutheran L 3 20 12 107 .075 20 7 4 6 58 2 8 2 6 0 33.0
10/06/2026 at La Verne L 5 48 36 176 .068 47 8 5 10 87 1 15 0 8.5 0 64.5
10/10/2026 Azusa Pacific L 3 24 23 107 .009 23 0 9 6 43 2 4 0 4 0 28.0
10/10/2026 Babson L 5 57 28 174 .167 50 14 7 4 73 2 20 0 12 1 83.0
10/13/2026 at Caltech L 5 46 28 182 .099 41 6 5 9 84 4 21 3 14.5 0 66.5
10/15/2026 Redlands W 5 68 28 199 .201 65 6 11 9 101 2 20 1 12 0 86.0
10/17/2026 Occidental W 5 57 36 220 .095 54 6 10 4 101 2 12 4 8 0 71.0
10/17/2026 Wm. Paterson W 4 41 22 149 .128 35 11 3 5 68 0 12 2 6 0 58.0
10/20/2026 Chapman W 3 37 13 105 .229 37 8 4 7 60 0 27 1 13.5 0 58.5
10/23/2026 at Whittier W 5 69 28 219 .187 65 8 11 6 107 4 14 0 11 0 88.0
10/23/2026 vs Vassar W 4 48 28 162 .123 40 16 12 7 67 2 24 0 14 0 78.0
10/27/2026 at C-M-S L 3 19 21 85 -.024 18 1 2 6 30 3 0 0 3.0 0 23.0
10/31/2026 Cal Lutheran L 3 30 13 102 .167 30 3 6 6 41 4 10 0 9 0 42.0
11/03/2026 La Verne L 3 29 23 117 .051 29 3 3 8 47 1 2 2 2 0 34.0
11/07/2026 at Azusa Pacific L 3 38 20 112 .161 36 6 6 2 46 0 8 1 4 0 48.0
Pomona-Pitzer 116 1303 700 4334 .139 1213 200 197 205 1943 44 343 37 215.5 1 1,718.5
Opponents 116 1425 649 4307 .180 1305 205 220 200 2013 41 364 26 223.0 1 1,853.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.23
Assists Per Set 10.46
Service Aces Per Set 1.72
Reception Errors Per Set 1.77
Digs Per Set 16.75
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.01
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Westminster (MO) W 5 54 28 164 .159 50 7 10 9 72 2 22 0 13 0 74.0
9/04/2026 at Carleton L 4 48 26 173 .127 47 7 7 7 83 2 6 2 5 0 60.0
9/04/2026 at Southwestern (TX) W 3 44 8 109 .330 42 6 7 4 45 1 16 2 9 0 59.0
9/05/2026 at Gordon L 4 43 23 162 .123 42 9 4 10 72 0 14 2 7 0 59.0
9/05/2026 at Western New Eng. L 3 24 16 105 .076 22 3 2 6 46 0 4 0 2 0 29.0
9/11/2026 at Puget Sound L 4 48 22 132 .197 43 8 9 5 68 3 10 0 8 0 64.0
9/11/2026 at Pacific (OR) L 5 43 30 161 .081 36 11 12 8 68 2 10 1 7 0 61.0
9/12/2026 at Whitman L 4 42 27 130 .115 39 7 11 12 50 6 14 0 13 0 62.0
9/12/2026 at Pacific Lutheran W 4 52 26 178 .146 46 11 9 6 79 1 16 1 9 0 72.0
9/18/2026 vs UC Santa Cruz W 4 53 22 119 .261 45 14 11 6 52 0 10 0 5 0 72.0
9/18/2026 vs Schreiner W 3 42 12 103 .291 35 5 6 5 50 1 12 0 7 0 54.0
9/19/2026 vs Hardin-Simmons W 4 47 12 115 .304 43 6 8 4 70 2 10 0 7 0 60.0
9/24/2026 Chapman W 4 59 26 151 .219 53 9 4 7 73 2 10 2 7 0 75.0
9/26/2026 at Whittier W 3 49 19 156 .192 42 5 5 3 78 2 4 0 4 0 58.0
9/29/2026 at CMS L 3 37 19 116 .155 36 2 5 5 54 0 16 2 8 0 47.0
10/03/2026 Cal Lutheran W 3 52 21 139 .223 49 6 13 7 66 0 8 0 4 0 62.0
10/06/2026 La Verne W 5 52 24 171 .164 51 10 13 8 81 2 18 2 11 0 73.0
10/10/2026 at Azusa Pacific W 3 31 14 93 .183 29 6 1 0 55 1 12 0 7 0 44.0
10/10/2026 at Babson W 5 68 29 185 .211 57 4 9 14 71 0 22 0 11 1 83.0
10/13/2026 Caltech W 5 59 33 195 .133 56 9 10 6 92 3 0 2 3 0 71.0
10/15/2026 at Redlands L 5 67 30 204 .181 63 9 9 6 93 3 14 1 10 0 86.0
10/17/2026 at Occidental L 5 54 21 184 .179 52 4 8 6 106 2 12 4 8 0 66.0
10/17/2026 at Wm. Paterson L 4 49 29 161 .124 45 5 13 11 75 0 14 2 7 0 61.0
10/20/2026 at Chapman L 3 31 24 129 .054 30 7 4 8 49 1 4 0 3 0 41.0
10/23/2026 Whittier L 5 57 24 199 .166 51 6 4 8 97 5 16 0 13 0 76.0
10/23/2026 vs Vassar L 4 42 29 152 .086 38 7 6 16 69 0 20 0 10 0 59.0
10/27/2026 C-M-S W 3 44 9 89 .393 39 6 4 1 39 0 20 1 10.0 0 60.0
10/31/2026 at Cal Lutheran W 3 50 19 110 .282 45 6 4 3 57 0 12 1 6 0 62.0
11/03/2026 at La Verne W 3 38 13 106 .236 37 8 3 3 55 0 8 0 4 0 50.0
11/07/2026 Azusa Pacific W 3 46 14 116 .276 42 2 9 6 48 0 10 1 5 0 53.0
Opponents 116 1425 649 4307 .180 1305 205 220 200 2013 41 364 26 223.0 1 1,853.0
Pomona-Pitzer 116 1303 700 4334 .139 1213 200 197 205 1943 44 343 37 215.5 1 1,718.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.28
Assists Per Set 11.25
Service Aces Per Set 1.77
Reception Errors Per Set 1.72
Digs Per Set 17.35
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.01
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Thienprasiddhi, Kayla 328
Mesard, Ella 159
Porter, CC 146
Krebs, Anna 144
Grabb, Samantha 136
Team Leaders: Assists
Player High
Assists
Butler, Paige 509
Mies, Sophie 403
Benson, Corrina 103
Kim, Sophia 85
Tately, Maddie 40
Team Leaders: Service Aces
Player High
Service Aces
Benson, Corrina 58
Shi, Matsa 28
Mies, Sophie 20
Butler, Paige 16
Lee, Sophia 16
Team Leaders: Digs
Player High
Digs
Benson, Corrina 537
Shi, Matsa 305
Butler, Paige 197
Thienprasiddhi, Kayla 174
Mies, Sophie 162
Team Leaders: Blocks
Player High
Blocks
Porter, CC 70.0
Sekerka, Charlotte 62.0
Grabb, Samantha 48.0
Klinkmann, Greta 43.0
Krebs, Anna 39.0