Skip To Main Content

Pomona-Pitzer Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-14, 5-6)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Attack
Kills 1206 1291
Errors 644 603
Attempts 4003 3975
Percent .140 .173
Kills Per Set 11.3 12.1
Set
Assists 1118 1181
Assists Per Set 10.4 11.0
Ball Handling Errors 1 1
Serve
Aces 188 189
Errors 182 204
Aces Per Set 1.8 1.8
Receptions
Errors 189 188
Errors Per Set 1.8 1.8
Defense
Digs 1809 1853
Digs Per Set 16.9 17.3
Blocking
Solo 39 41
Assists 323 334
Errors 34 24
Blocks 200.5 208.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Sophia 24 10 1 2.5 0.10 0 0.00 1 9 -.111 78 3.25 2 0.08 3
3 Tately, Maddie 8 5 1 3.0 0.38 1 0.13 0 4 .250 26 3.25 2 0.25 6
4 Rabadi, Nicole 10 6 0 9.0 0.90 8 0.80 8 47 .000 0 0.00 0 0.00 0
5 Besteman, Alex 35 14 4 51.0 1.46 34 0.97 15 90 .211 1 0.03 0 0.00 0
6 Shi, Matsa 104 26 25 94.0 0.90 63 0.61 40 256 .090 27 0.26 28 0.27 15
7 Hsieh, Mikayla 49 15 1 10.0 0.20 0 0.00 1 3 -.333 4 0.08 10 0.20 10
8 Porter, CC 79 24 22 184.0 2.33 142 1.80 51 373 .244 4 0.05 2 0.03 4
10 Sheffer, Makayla 58 17 12 72.0 1.24 58 1.00 34 271 .089 1 0.02 0 0.00 0
11 Mies, Sophie 88 24 6 33.0 0.38 14 0.16 6 50 .160 366 4.16 19 0.22 28
13 Krebs, Anna 85 23 2 151.5 1.78 131 1.54 79 420 .124 3 0.04 0 0.00 0
14 Butler, Paige 95 26 19 24.0 0.25 7 0.07 7 49 .000 483 5.08 16 0.17 20
15 Grabb, Samantha 56 15 13 151.5 2.71 122 2.18 47 390 .192 2 0.04 6 0.11 10
16 Benson, Corrina 104 26 0 60.0 0.58 3 0.03 3 20 .000 99 0.95 57 0.55 31
17 Thienprasiddhi, Kayla 95 24 23 342.5 3.61 307 3.23 169 911 .151 12 0.13 16 0.17 15
18 Yang, Alena 51 17 0 4.0 0.08 0 0.00 0 3 .000 1 0.02 4 0.08 7
19 Davis-Jeffers, Norah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Seres, Lexi 59 21 0 5.0 0.08 0 0.00 0 2 .000 2 0.03 5 0.08 16
21 Klinkmann, Greta 42 16 8 71.0 1.69 47 1.12 34 144 .090 1 0.02 0 0.00 0
22 Lee, Sophia 81 24 1 19.0 0.23 3 0.04 0 12 .250 3 0.04 16 0.20 8
23 Sekerka, Charlotte 76 23 20 139.0 1.83 109 1.43 42 321 .209 2 0.03 0 0.00 0
24 Mesard, Ella 85 27 4 153.5 1.81 147 1.73 97 587 .085 2 0.02 0 0.00 2
25 Scholz, Sophia 18 11 0 11.0 0.61 10 0.56 10 41 .000 1 0.06 1 0.06 3
27 Bravo Woo, Mackenzie 16 9 0 4.0 0.25 0 0.00 0 0 0 0 0.00 4 0.25 4
Total 107 27 1,594.5 14.90 1206 11.27 644 4003 .140 1118 10.45 188 1.76 182
Opponents 107 27 1,688.0 15.78 1291 12.07 603 3975 .173 1181 11.04 189 1.77 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Sophia 24 39 1.63 0 0 .000 0.00 0 1 1.0 0.04 0 0
3 Tately, Maddie 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabadi, Nicole 10 3 0.30 0 14 1.000 0.00 0 2 2.0 0.20 0 0
5 Besteman, Alex 35 6 0.17 0 1 1.000 0.00 4 26 30.0 0.86 1 0
6 Shi, Matsa 104 293 2.82 34 606 .944 0.33 0 6 6.0 0.06 1 0
7 Hsieh, Mikayla 49 23 0.47 1 24 .958 0.02 0 0 0 0.00 0 0
8 Porter, CC 79 13 0.16 0 2 1.000 0.00 12 56 68.0 0.86 9 1
10 Sheffer, Makayla 58 32 0.55 1 3 .667 0.02 2 24 26.0 0.45 3 0
11 Mies, Sophie 88 143 1.63 0 3 1.000 0.00 0 0 0 0.00 1 0
13 Krebs, Anna 85 34 0.40 0 10 1.000 0.00 3 35 38.0 0.45 1 0
14 Butler, Paige 95 189 1.99 0 0 .000 0.00 0 2 2.0 0.02 0 0
15 Grabb, Samantha 56 42 0.75 0 1 1.000 0.00 1 45 46.0 0.82 1 0
16 Benson, Corrina 104 500 4.81 40 521 .923 0.38 0 0 0 0.00 0 0
17 Thienprasiddhi, Kayla 95 169 1.78 40 432 .907 0.42 3 33 36.0 0.38 4 0
18 Yang, Alena 51 35 0.69 0 35 1.000 0.00 0 0 0 0.00 0 0
19 Davis-Jeffers, Norah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Seres, Lexi 59 55 0.93 7 69 .899 0.12 0 0 0 0.00 0 0
21 Klinkmann, Greta 42 11 0.26 0 2 1.000 0.00 7 34 41.0 0.98 4 0
22 Lee, Sophia 81 110 1.36 13 205 .937 0.16 0 0 0 0.00 0 0
23 Sekerka, Charlotte 76 21 0.28 0 2 1.000 0.00 6 48 54.0 0.71 4 0
24 Mesard, Ella 85 64 0.75 11 148 .926 0.13 1 11 12.0 0.14 5 0
25 Scholz, Sophia 18 8 0.44 2 21 .905 0.11 0 0 0 0.00 0 0
27 Bravo Woo, Mackenzie 16 13 0.81 4 20 .800 0.25 0 0 0 0.00 0 0
Total 107 1809 16.91 189 2121 .911 1.77 39 323 200.5 1.87 34 1
Opponents 107 1853 17.32 188 2056 .909 1.76 41 334 208.0 1.94 24 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Sophia 11 5 1 0.5 0.05 0 0.00 0 3 .000 37 3.36 0 0.00 1
3 Tately, Maddie 4 2 1 0 0.00 0 0.00 0 2 .000 12 3.00 0 0.00 3
4 Rabadi, Nicole 5 2 0 6.0 1.20 5 1.00 5 35 .000 0 0.00 0 0.00 0
5 Besteman, Alex 11 5 3 12.0 1.09 6 0.55 5 23 .043 1 0.09 0 0.00 0
6 Shi, Matsa 44 11 10 52.0 1.18 37 0.84 17 128 .156 14 0.32 13 0.30 7
7 Hsieh, Mikayla 24 7 1 4.0 0.17 0 0.00 1 2 -.500 1 0.04 4 0.17 6
8 Porter, CC 33 10 8 71.0 2.15 47 1.42 16 144 .215 2 0.06 2 0.06 3
10 Sheffer, Makayla 7 3 0 5.0 0.71 4 0.57 5 38 -.026 0 0.00 0 0.00 0
11 Mies, Sophie 41 10 4 23.0 0.56 10 0.24 3 35 .200 189 4.61 13 0.32 14
13 Krebs, Anna 43 11 0 87.5 2.03 75 1.74 43 224 .143 1 0.02 0 0.00 0
14 Butler, Paige 40 11 6 5.5 0.14 2 0.05 3 16 -.063 163 4.08 3 0.08 5
15 Grabb, Samantha 43 12 12 116.0 2.70 92 2.14 37 301 .183 2 0.05 6 0.14 9
16 Benson, Corrina 44 11 0 16.0 0.36 0 0.00 0 5 .000 47 1.07 16 0.36 9
17 Thienprasiddhi, Kayla 39 10 9 127.0 3.26 116 2.97 59 380 .150 8 0.21 1 0.03 6
18 Yang, Alena 31 9 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
20 Seres, Lexi 26 9 0 1.0 0.04 0 0.00 0 2 .000 0 0.00 1 0.04 5
21 Klinkmann, Greta 23 7 5 40.0 1.74 25 1.09 16 76 .118 0 0.00 0 0.00 0
22 Lee, Sophia 43 12 1 4.0 0.09 0 0.00 0 4 .000 1 0.02 4 0.09 4
23 Sekerka, Charlotte 31 10 8 58.0 1.87 41 1.32 20 138 .152 1 0.03 0 0.00 0
24 Mesard, Ella 36 12 3 46.0 1.28 43 1.19 46 241 -.012 1 0.03 0 0.00 2
25 Scholz, Sophia 4 2 0 5.0 1.25 5 1.25 3 16 .125 0 0.00 0 0.00 0
27 Bravo Woo, Mackenzie 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
Total 47 12 681.5 14.50 508 10.81 279 1814 .126 480 10.21 65 1.38 77
Opponents 47 12 759.0 16.15 592 12.60 264 1826 .180 551 11.72 79 1.68 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Sophia 11 24 2.18 0 0 .000 0.00 0 1 1.0 0.09 0 0
3 Tately, Maddie 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabadi, Nicole 5 2 0.40 0 9 1.000 0.00 0 2 2.0 0.40 0 0
5 Besteman, Alex 11 1 0.09 0 0 .000 0.00 3 6 9.0 0.82 1 0
6 Shi, Matsa 44 125 2.84 14 286 .951 0.32 0 4 4.0 0.09 0 0
7 Hsieh, Mikayla 24 9 0.38 1 18 .944 0.04 0 0 0 0.00 0 0
8 Porter, CC 33 5 0.15 0 0 .000 0.00 6 32 38.0 1.15 3 0
10 Sheffer, Makayla 7 4 0.57 0 0 .000 0.00 0 2 2.0 0.29 2 0
11 Mies, Sophie 41 76 1.85 0 2 1.000 0.00 0 0 0 0.00 1 0
13 Krebs, Anna 43 18 0.42 0 2 1.000 0.00 3 19 22.0 0.51 0 0
14 Butler, Paige 40 90 2.25 0 0 .000 0.00 0 1 1.0 0.03 0 0
15 Grabb, Samantha 43 35 0.81 0 1 1.000 0.00 1 34 35.0 0.81 1 0
16 Benson, Corrina 44 233 5.30 19 214 .911 0.43 0 0 0 0.00 0 0
17 Thienprasiddhi, Kayla 39 89 2.28 17 207 .918 0.44 0 20 20.0 0.51 3 0
18 Yang, Alena 31 13 0.42 0 17 1.000 0.00 0 0 0 0.00 0 0
20 Seres, Lexi 26 26 1.00 4 30 .867 0.15 0 0 0 0.00 0 0
21 Klinkmann, Greta 23 2 0.09 0 1 1.000 0.00 5 20 25.0 1.09 1 0
22 Lee, Sophia 43 63 1.47 8 105 .924 0.19 0 0 0 0.00 0 0
23 Sekerka, Charlotte 31 9 0.29 0 0 .000 0.00 6 22 28.0 0.90 3 0
24 Mesard, Ella 36 33 0.92 2 63 .968 0.06 0 6 6.0 0.17 1 0
25 Scholz, Sophia 4 0 0.00 1 4 .750 0.25 0 0 0 0.00 0 0
27 Bravo Woo, Mackenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 859 18.28 79 961 .918 1.68 24 169 108.5 2.31 16 0
Opponents 47 883 18.79 65 865 .925 1.38 21 134 88.0 1.87 14 0

Match-By-Match

Pomona-Pitzer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Westminster (MO) L 5 58 30 169 .166 54 9 14 7 69 0 10 0 5 0 72.0
9/04/2026 Carleton W 4 53 21 167 .192 52 7 5 7 85 0 14 8 7 0 67.0
9/04/2026 Southwestern (TX) L 3 37 22 113 .133 37 4 2 6 48 0 2 2 1 0 42.0
9/05/2026 Gordon W 4 60 32 176 .159 57 10 6 9 82 3 6 2 6 0 76.0
9/05/2026 Western New Eng. W 3 53 19 127 .268 45 6 8 3 57 1 10 1 6 0 65.0
9/11/2026 Puget Sound W 4 47 18 141 .206 38 5 7 8 56 0 2 0 1 0 53.0
9/11/2026 Pacific (OR) W 5 52 28 155 .155 50 8 10 11 72 0 6 3 3 0 63.0
9/12/2026 Whitman W 4 40 24 126 .127 37 12 6 7 57 2 8 0 6 0 58.0
9/12/2026 Pacific Lutheran L 4 49 25 161 .149 49 6 7 11 93 2 20 0 12 0 67.0
9/18/2026 vs UC Santa Cruz L 4 31 23 120 .067 26 6 5 14 31 2 12 0 8 0 45.0
9/18/2026 vs Schreiner L 3 32 20 109 .110 29 5 6 5 39 1 2 0 2 0 39.0
9/19/2026 vs Hardin-Simmons L 4 40 25 140 .107 39 4 7 6 53 0 6 0 3 0 47.0
9/24/2026 at Chapman L 4 43 22 148 .142 40 7 4 9 55 1 22 3 12 0 62.0
9/26/2026 Whittier L 3 31 16 138 .109 29 3 3 5 81 2 14 0 9 0 43.0
9/29/2026 CMS W 3 46 16 128 .234 41 5 9 2 52 1 12 2 7 0 58.0
10/03/2026 at Cal Lutheran L 3 20 12 107 .075 20 7 4 6 58 2 8 2 6 0 33.0
10/06/2026 at La Verne L 5 48 36 176 .068 47 8 5 10 87 1 15 0 8.5 0 64.5
10/10/2026 Azusa Pacific L 3 24 23 107 .009 23 0 9 6 43 2 4 0 4 0 28.0
10/10/2026 Babson L 5 57 28 174 .167 50 14 7 4 73 2 20 0 12 1 83.0
10/13/2026 at Caltech L 5 46 28 182 .099 41 6 5 9 84 4 21 3 14.5 0 66.5
10/15/2026 Redlands W 5 68 28 199 .201 65 6 11 9 101 2 20 1 12 0 86.0
10/17/2026 Occidental W 5 57 36 220 .095 54 6 10 4 101 2 12 4 8 0 71.0
10/17/2026 Wm. Paterson W 4 41 22 149 .128 35 11 3 5 68 0 12 2 6 0 58.0
10/20/2026 Chapman W 3 37 13 105 .229 37 8 4 7 60 0 27 1 13.5 0 58.5
10/23/2026 at Whittier W 5 69 28 219 .187 65 8 11 6 107 4 14 0 11 0 88.0
10/23/2026 vs Vassar W 4 48 28 162 .123 40 16 12 7 67 2 24 0 14 0 78.0
10/27/2026 at C-M-S L 3 19 21 85 -.024 18 1 2 6 30 3 0 0 3.0 0 23.0
Pomona-Pitzer 107 1206 644 4003 .140 1118 188 182 189 1809 39 323 34 200.5 1 1,594.5
Opponents 107 1291 603 3975 .173 1181 189 204 188 1853 41 334 24 208.0 1 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.27
Assists Per Set 10.45
Service Aces Per Set 1.76
Reception Errors Per Set 1.77
Digs Per Set 16.91
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.01
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Westminster (MO) W 5 54 28 164 .159 50 7 10 9 72 2 22 0 13 0 74.0
9/04/2026 at Carleton L 4 48 26 173 .127 47 7 7 7 83 2 6 2 5 0 60.0
9/04/2026 at Southwestern (TX) W 3 44 8 109 .330 42 6 7 4 45 1 16 2 9 0 59.0
9/05/2026 at Gordon L 4 43 23 162 .123 42 9 4 10 72 0 14 2 7 0 59.0
9/05/2026 at Western New Eng. L 3 24 16 105 .076 22 3 2 6 46 0 4 0 2 0 29.0
9/11/2026 at Puget Sound L 4 48 22 132 .197 43 8 9 5 68 3 10 0 8 0 64.0
9/11/2026 at Pacific (OR) L 5 43 30 161 .081 36 11 12 8 68 2 10 1 7 0 61.0
9/12/2026 at Whitman L 4 42 27 130 .115 39 7 11 12 50 6 14 0 13 0 62.0
9/12/2026 at Pacific Lutheran W 4 52 26 178 .146 46 11 9 6 79 1 16 1 9 0 72.0
9/18/2026 vs UC Santa Cruz W 4 53 22 119 .261 45 14 11 6 52 0 10 0 5 0 72.0
9/18/2026 vs Schreiner W 3 42 12 103 .291 35 5 6 5 50 1 12 0 7 0 54.0
9/19/2026 vs Hardin-Simmons W 4 47 12 115 .304 43 6 8 4 70 2 10 0 7 0 60.0
9/24/2026 Chapman W 4 59 26 151 .219 53 9 4 7 73 2 10 2 7 0 75.0
9/26/2026 at Whittier W 3 49 19 156 .192 42 5 5 3 78 2 4 0 4 0 58.0
9/29/2026 at CMS L 3 37 19 116 .155 36 2 5 5 54 0 16 2 8 0 47.0
10/03/2026 Cal Lutheran W 3 52 21 139 .223 49 6 13 7 66 0 8 0 4 0 62.0
10/06/2026 La Verne W 5 52 24 171 .164 51 10 13 8 81 2 18 2 11 0 73.0
10/10/2026 at Azusa Pacific W 3 31 14 93 .183 29 6 1 0 55 1 12 0 7 0 44.0
10/10/2026 at Babson W 5 68 29 185 .211 57 4 9 14 71 0 22 0 11 1 83.0
10/13/2026 Caltech W 5 59 33 195 .133 56 9 10 6 92 3 0 2 3 0 71.0
10/15/2026 at Redlands L 5 67 30 204 .181 63 9 9 6 93 3 14 1 10 0 86.0
10/17/2026 at Occidental L 5 54 21 184 .179 52 4 8 6 106 2 12 4 8 0 66.0
10/17/2026 at Wm. Paterson L 4 49 29 161 .124 45 5 13 11 75 0 14 2 7 0 61.0
10/20/2026 at Chapman L 3 31 24 129 .054 30 7 4 8 49 1 4 0 3 0 41.0
10/23/2026 Whittier L 5 57 24 199 .166 51 6 4 8 97 5 16 0 13 0 76.0
10/23/2026 vs Vassar L 4 42 29 152 .086 38 7 6 16 69 0 20 0 10 0 59.0
10/27/2026 C-M-S W 3 44 9 89 .393 39 6 4 1 39 0 20 1 10.0 0 60.0
Opponents 107 1291 603 3975 .173 1181 189 204 188 1853 41 334 24 208.0 1 1,688.0
Pomona-Pitzer 107 1206 644 4003 .140 1118 188 182 189 1809 39 323 34 200.5 1 1,594.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.07
Assists Per Set 11.04
Service Aces Per Set 1.77
Reception Errors Per Set 1.76
Digs Per Set 17.32
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Thienprasiddhi, Kayla 307
Mesard, Ella 147
Porter, CC 142
Krebs, Anna 131
Grabb, Samantha 122
Team Leaders: Assists
Player High
Assists
Butler, Paige 483
Mies, Sophie 366
Benson, Corrina 99
Kim, Sophia 78
Shi, Matsa 27
Team Leaders: Service Aces
Player High
Service Aces
Benson, Corrina 57
Shi, Matsa 28
Mies, Sophie 19
Butler, Paige 16
Lee, Sophia 16
Team Leaders: Digs
Player High
Digs
Benson, Corrina 500
Shi, Matsa 293
Butler, Paige 189
Thienprasiddhi, Kayla 169
Mies, Sophie 143
Team Leaders: Blocks
Player High
Blocks
Porter, CC 68.0
Sekerka, Charlotte 54.0
Grabb, Samantha 46.0
Klinkmann, Greta 41.0
Krebs, Anna 38.0