Skip To Main Content

Pomona-Pitzer Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Attack
Kills 341 324
Errors 165 157
Attempts 1083 1038
Percent .163 .161
Kills Per Set 12.2 11.6
Set
Assists 326 297
Assists Per Set 11.6 10.6
Ball Handling Errors 4 3
Serve
Aces 51 55
Errors 45 40
Aces Per Set 1.8 2.0
Receptions
Errors 55 51
Errors Per Set 2.0 1.8
Defense
Digs 489 487
Digs Per Set 17.5 17.4
Blocking
Solo 6 5
Assists 96 111
Errors 8 4
Blocks 54.0 60.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ward, Nayla 10 4 1 9.5 0.95 6 0.60 12 35 -.171 0 0.00 0 0.00 0
4 Rabadi, Nicole 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Chen, Hanna 19 6 0 4.0 0.21 0 0.00 0 1 .000 2 0.11 4 0.21 5
7 Hsieh, Mikayla 11 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Porter, CC 17 6 2 21.5 1.26 12 0.71 10 52 .038 1 0.06 0 0.00 0
10 Ariyo, Tene 27 7 3 91.5 3.39 86 3.19 34 226 .230 4 0.15 2 0.07 3
11 Mies, Sophie 19 6 2 7.0 0.37 2 0.11 1 8 .125 69 3.63 5 0.26 5
13 Krebs, Anna 4 1 0 10.0 2.50 10 2.50 5 27 .185 0 0.00 0 0.00 0
14 Butler, Paige 22 7 2 9.5 0.43 5 0.23 4 33 .030 119 5.41 1 0.05 1
15 Grabb, Samantha 28 7 3 80.0 2.86 73 2.61 28 195 .231 5 0.18 0 0.00 0
16 Benson, Corrina 28 7 0 17.0 0.61 0 0.00 2 7 -.286 29 1.04 17 0.61 10
20 Mountanos, Paige 28 7 7 108.5 3.88 97 3.46 49 328 .146 1 0.04 3 0.11 5
22 Lee, Sophia 21 6 2 2.0 0.10 0 0.00 0 4 .000 3 0.14 2 0.10 3
23 Sekerka, Charlotte 23 7 6 32.5 1.41 23 1.00 8 68 .221 4 0.17 3 0.13 5
25 Cespedes, Savanna 17 6 3 7.5 0.44 1 0.06 0 8 .125 84 4.94 6 0.35 4
26 Potter, Natalie 19 6 6 39.5 2.08 25 1.32 10 76 .197 3 0.16 3 0.16 0
27 Bravo Woo, Mackenzie 24 7 5 6.0 0.25 1 0.04 1 14 .000 2 0.08 5 0.21 4
Total 28 7 446.0 15.93 341 12.18 165 1083 .163 326 11.64 51 1.82 45
Opponents 28 7 439.5 15.70 324 11.57 157 1038 .161 297 10.61 55 1.96 40

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ward, Nayla 10 4 0.40 0 0 .000 0.00 0 7 7.0 0.70 1 0
4 Rabadi, Nicole 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Chen, Hanna 19 32 1.68 6 71 .915 0.32 0 0 0 0.00 0 0
7 Hsieh, Mikayla 11 4 0.36 1 10 .900 0.09 0 0 0 0.00 0 0
8 Porter, CC 17 1 0.06 0 1 1.000 0.00 3 13 16.0 0.94 2 1
10 Ariyo, Tene 27 15 0.56 4 43 .907 0.15 0 7 7.0 0.26 1 0
11 Mies, Sophie 19 33 1.74 0 0 .000 0.00 0 0 0 0.00 0 1
13 Krebs, Anna 4 5 1.25 1 4 .750 0.25 0 0 0 0.00 0 0
14 Butler, Paige 22 23 1.05 2 2 .000 0.09 0 7 7.0 0.32 0 1
15 Grabb, Samantha 28 14 0.50 0 2 1.000 0.00 0 14 14.0 0.50 1 0
16 Benson, Corrina 28 165 5.89 11 202 .946 0.39 0 0 0 0.00 0 0
20 Mountanos, Paige 28 42 1.50 9 69 .870 0.32 1 15 16.0 0.57 0 0
22 Lee, Sophia 21 40 1.90 1 54 .981 0.05 0 0 0 0.00 0 0
23 Sekerka, Charlotte 23 18 0.78 0 3 1.000 0.00 0 13 13.0 0.57 0 1
25 Cespedes, Savanna 17 34 2.00 0 1 1.000 0.00 0 1 1.0 0.06 1 0
26 Potter, Natalie 19 9 0.47 0 5 1.000 0.00 2 19 21.0 1.11 2 0
27 Bravo Woo, Mackenzie 24 50 2.08 9 90 .900 0.38 0 0 0 0.00 0 0
Total 28 489 17.46 55 561 .902 1.96 6 96 54.0 1.93 8 4
Opponents 28 487 17.39 51 556 .908 1.82 5 111 60.5 2.16 4 3

Match-By-Match

Pomona-Pitzer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lake Forest W 5 52 32 181 .110 48 10 7 11 86 1 18 5 10 0 72.0
8/30/2025 vs St. Olaf L 3 42 19 129 .178 38 6 6 4 49 1 7 2 4.5 0 52.5
8/30/2025 Buffalo St. W 3 37 21 134 .119 36 6 6 2 66 0 19 1 9.5 1 52.5
9/05/2025 Whitworth L 3 36 16 128 .156 34 1 3 9 60 1 14 0 8 0 45.0
9/05/2025 Redlands L 4 47 25 157 .140 47 8 11 6 77 1 8 0 5 3 60.0
9/06/2025 UC Santa Cruz L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 Whitman W 5 69 27 184 .228 66 5 7 13 75 1 16 0 9 0 83.0
Pomona-Pitzer 28 341 165 1083 .163 326 51 45 55 489 6 96 8 54.0 4 446.0
Opponents 28 324 157 1038 .161 297 55 40 51 487 5 111 4 60.5 3 439.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 12.18
Assists Per Set 11.64
Service Aces Per Set 1.82
Reception Errors Per Set 1.96
Digs Per Set 17.46
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.14
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lake Forest L 5 47 32 174 .086 37 11 9 10 80 2 14 3 9 1 67.0
8/30/2025 vs St. Olaf W 3 46 14 124 .258 42 4 3 6 61 0 15 0 7.5 0 57.5
8/30/2025 at Buffalo St. L 3 28 24 126 .032 27 2 5 6 61 1 8 1 5 1 35.0
9/05/2025 at Whitworth W 3 44 23 135 .156 42 9 3 1 67 0 14 0 7 0 60.0
9/05/2025 at Redlands W 4 50 16 149 .228 47 6 8 8 74 1 12 0 7 1 63.0
9/06/2025 at UC Santa Cruz W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at Whitman L 5 58 24 170 .200 56 13 5 5 72 0 18 0 9 0 80.0
Opponents 28 324 157 1038 .161 297 55 40 51 487 5 111 4 60.5 3 439.5
Pomona-Pitzer 28 341 165 1083 .163 326 51 45 55 489 6 96 8 54.0 4 446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 11.57
Assists Per Set 10.61
Service Aces Per Set 1.96
Reception Errors Per Set 1.82
Digs Per Set 17.39
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.11
Points Per Set 15.70

Leaders

Team Leaders: Kills
Player High
Kills
Mountanos, Paige 97
Ariyo, Tene 86
Grabb, Samantha 73
Potter, Natalie 25
Sekerka, Charlotte 23
Team Leaders: Assists
Player High
Assists
Butler, Paige 119
Cespedes, Savanna 84
Mies, Sophie 69
Benson, Corrina 29
Grabb, Samantha 5
Team Leaders: Service Aces
Player High
Service Aces
Benson, Corrina 17
Cespedes, Savanna 6
Bravo Woo, Mackenzie 5
Mies, Sophie 5
Chen, Hanna 4
Team Leaders: Digs
Player High
Digs
Benson, Corrina 165
Bravo Woo, Mackenzie 50
Mountanos, Paige 42
Lee, Sophia 40
Cespedes, Savanna 34
Team Leaders: Blocks
Player High
Blocks
Potter, Natalie 21.0
Mountanos, Paige 16.0
Porter, CC 16.0
Grabb, Samantha 14.0
Sekerka, Charlotte 13.0