Skip To Main Content

Pomona-Pitzer Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-13, 5-8)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Attack
Kills 1129 1060
Errors 541 455
Attempts 3404 3226
Percent .173 .188
Kills Per Set 12.7 11.9
Set
Assists 1058 985
Assists Per Set 11.9 11.1
Ball Handling Errors 11 7
Serve
Aces 162 177
Errors 143 123
Aces Per Set 1.8 2.0
Receptions
Errors 177 162
Errors Per Set 2.0 1.8
Defense
Digs 1512 1472
Digs Per Set 17.0 16.5
Blocking
Solo 20 24
Assists 271 335
Errors 15 16
Blocks 155.5 191.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ward, Nayla 33 13 2 42.0 1.27 32 0.97 32 151 .000 0 0.00 0 0.00 1
3 Tately, Maddie 8 6 0 0 0.00 0 0.00 2 3 -.667 28 3.50 0 0.00 1
4 Rabadi, Nicole 8 5 0 12.5 1.56 12 1.50 6 35 .171 3 0.38 0 0.00 0
5 Besteman, Alex 14 6 4 18.0 1.29 11 0.79 8 40 .075 1 0.07 0 0.00 0
6 Chen, Hanna 55 19 0 11.0 0.20 0 0.00 0 3 .000 8 0.15 11 0.20 10
7 Hsieh, Mikayla 22 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Porter, CC 53 21 7 85.0 1.60 58 1.09 32 166 .157 3 0.06 1 0.02 1
10 Ariyo, Tene 78 23 4 216.5 2.78 203 2.60 94 574 .190 6 0.08 2 0.03 6
11 Mies, Sophie 59 21 9 22.0 0.37 9 0.15 3 28 .214 264 4.47 13 0.22 17
13 Krebs, Anna 40 13 4 92.5 2.31 87 2.18 56 261 .119 0 0.00 0 0.00 1
14 Butler, Paige 51 20 4 20.0 0.39 7 0.14 5 45 .044 257 5.04 9 0.18 4
15 Grabb, Samantha 81 23 19 230.5 2.85 202 2.49 77 577 .217 8 0.10 7 0.09 7
16 Benson, Corrina 89 23 0 46.0 0.52 2 0.02 4 15 -.133 108 1.21 44 0.49 27
18 Yang, Alena 5 3 0 2.5 0.50 0 0.00 0 0 0 3 0.60 2 0.40 2
20 Mountanos, Paige 85 23 23 338.5 3.98 300 3.53 128 855 .201 4 0.05 13 0.15 19
22 Lee, Sophia 57 20 6 10.0 0.18 1 0.02 2 11 -.091 7 0.12 9 0.16 5
23 Sekerka, Charlotte 69 21 17 116.5 1.69 90 1.30 27 248 .254 5 0.07 6 0.09 6
24 Mesard, Ella 22 10 1 48.0 2.18 39 1.77 30 124 .073 2 0.09 8 0.36 4
25 Cespedes, Savanna 70 22 10 26.5 0.38 9 0.13 0 32 .281 336 4.80 17 0.24 14
26 Potter, Natalie 47 19 12 93.5 1.99 65 1.38 33 211 .152 5 0.11 7 0.15 7
27 Bravo Woo, Mackenzie 66 20 16 15.0 0.23 2 0.03 2 24 .000 10 0.15 13 0.20 11
Total 89 23 1,446.5 16.25 1129 12.69 541 3404 .173 1058 11.89 162 1.82 143
Opponents 89 23 1,428.5 16.05 1060 11.91 455 3226 .188 985 11.07 177 1.99 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ward, Nayla 33 12 0.36 1 1 .000 0.03 1 18 19.0 0.58 2 0
3 Tately, Maddie 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
4 Rabadi, Nicole 8 4 0.50 1 15 .933 0.13 0 1 1.0 0.13 0 0
5 Besteman, Alex 14 2 0.14 0 0 .000 0.00 1 12 13.0 0.93 0 0
6 Chen, Hanna 55 85 1.55 15 163 .908 0.27 0 0 0 0.00 0 0
7 Hsieh, Mikayla 22 7 0.32 2 24 .917 0.09 0 0 0 0.00 0 0
8 Porter, CC 53 9 0.17 0 1 1.000 0.00 4 44 48.0 0.91 2 2
10 Ariyo, Tene 78 45 0.58 7 89 .921 0.09 2 19 21.0 0.27 1 0
11 Mies, Sophie 59 91 1.54 0 1 1.000 0.00 0 0 0 0.00 0 2
13 Krebs, Anna 40 15 0.38 9 79 .886 0.23 1 9 10.0 0.25 0 0
14 Butler, Paige 51 59 1.16 2 2 .000 0.04 0 8 8.0 0.16 0 1
15 Grabb, Samantha 81 40 0.49 0 4 1.000 0.00 2 39 41.0 0.51 1 0
16 Benson, Corrina 89 471 5.29 46 662 .931 0.52 0 0 0 0.00 0 1
18 Yang, Alena 5 7 1.40 0 5 1.000 0.00 0 1 1.0 0.20 0 0
20 Mountanos, Paige 85 126 1.48 23 185 .876 0.27 5 41 46.0 0.54 2 0
22 Lee, Sophia 57 122 2.14 8 181 .956 0.14 0 0 0 0.00 0 0
23 Sekerka, Charlotte 69 36 0.52 1 4 .750 0.01 0 41 41.0 0.59 2 2
24 Mesard, Ella 22 55 2.50 10 109 .908 0.45 0 2 2.0 0.09 0 0
25 Cespedes, Savanna 70 144 2.06 1 5 .800 0.01 0 1 1.0 0.01 1 1
26 Potter, Natalie 47 17 0.36 0 8 1.000 0.00 4 35 39.0 0.83 4 1
27 Bravo Woo, Mackenzie 66 159 2.41 28 294 .905 0.42 0 0 0 0.00 0 0
Total 89 1512 16.99 177 1832 .903 1.99 20 271 155.5 1.75 15 11
Opponents 89 1472 16.54 162 1764 .908 1.82 24 335 191.5 2.15 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ward, Nayla 18 7 1 26.0 1.44 20 1.11 16 90 .044 0 0.00 0 0.00 1
3 Tately, Maddie 7 5 0 0 0.00 0 0.00 2 3 -.667 28 4.00 0 0.00 1
4 Rabadi, Nicole 6 3 0 11.5 1.92 11 1.83 5 33 .182 3 0.50 0 0.00 0
5 Besteman, Alex 13 5 4 16.5 1.27 11 0.85 8 39 .077 1 0.08 0 0.00 0
6 Chen, Hanna 27 10 0 3.0 0.11 0 0.00 0 0 0 4 0.15 3 0.11 3
7 Hsieh, Mikayla 11 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Porter, CC 31 12 5 61.0 1.97 45 1.45 20 109 .229 1 0.03 0 0.00 1
10 Ariyo, Tene 41 13 1 90.5 2.21 83 2.02 49 254 .134 1 0.02 0 0.00 3
11 Mies, Sophie 34 12 6 11.0 0.32 7 0.21 2 16 .313 156 4.59 4 0.12 10
13 Krebs, Anna 36 12 4 82.5 2.29 77 2.14 51 234 .111 0 0.00 0 0.00 1
14 Butler, Paige 24 10 0 7.0 0.29 2 0.08 0 8 .250 114 4.75 5 0.21 2
15 Grabb, Samantha 44 13 13 130.5 2.97 111 2.52 41 328 .213 3 0.07 7 0.16 7
16 Benson, Corrina 51 13 0 25.0 0.49 2 0.04 2 7 .000 63 1.24 23 0.45 14
18 Yang, Alena 4 2 0 2.5 0.63 0 0.00 0 0 0 0 0.00 2 0.50 2
20 Mountanos, Paige 47 13 13 188.5 4.01 164 3.49 65 439 .226 3 0.06 10 0.21 13
22 Lee, Sophia 32 11 4 8.0 0.25 1 0.03 2 6 -.167 3 0.09 7 0.22 2
23 Sekerka, Charlotte 37 11 8 66.0 1.78 54 1.46 14 146 .274 0 0.00 0 0.00 1
24 Mesard, Ella 18 8 1 37.0 2.06 30 1.67 24 102 .059 1 0.06 6 0.33 4
25 Cespedes, Savanna 43 13 7 13.0 0.30 5 0.12 0 19 .263 218 5.07 8 0.19 8
26 Potter, Natalie 22 10 3 43.0 1.95 33 1.50 17 111 .144 2 0.09 2 0.09 6
27 Bravo Woo, Mackenzie 32 10 8 7.0 0.22 0 0.00 1 7 -.143 8 0.25 7 0.22 5
Total 51 13 829.5 16.26 656 12.86 319 1952 .173 609 11.94 84 1.65 84
Opponents 51 13 819.0 16.06 609 11.94 246 1840 .197 569 11.16 99 1.94 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ward, Nayla 18 6 0.33 1 1 .000 0.06 1 10 11.0 0.61 1 0
3 Tately, Maddie 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 1
4 Rabadi, Nicole 6 4 0.67 0 10 1.000 0.00 0 1 1.0 0.17 0 0
5 Besteman, Alex 13 2 0.15 0 0 .000 0.00 0 11 11.0 0.85 0 0
6 Chen, Hanna 27 31 1.15 6 50 .880 0.22 0 0 0 0.00 0 0
7 Hsieh, Mikayla 11 3 0.27 1 14 .929 0.09 0 0 0 0.00 0 0
8 Porter, CC 31 8 0.26 0 0 .000 0.00 1 30 31.0 1.00 0 1
10 Ariyo, Tene 41 25 0.61 1 33 .970 0.02 2 11 13.0 0.32 0 0
11 Mies, Sophie 34 48 1.41 0 1 1.000 0.00 0 0 0 0.00 0 1
13 Krebs, Anna 36 10 0.28 8 75 .893 0.22 1 9 10.0 0.28 0 0
14 Butler, Paige 24 31 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
15 Grabb, Samantha 44 24 0.55 0 2 1.000 0.00 2 21 23.0 0.52 0 0
16 Benson, Corrina 51 263 5.16 30 398 .925 0.59 0 0 0 0.00 0 1
18 Yang, Alena 4 6 1.50 0 5 1.000 0.00 0 1 1.0 0.25 0 0
20 Mountanos, Paige 47 80 1.70 14 100 .860 0.30 2 25 27.0 0.57 2 0
22 Lee, Sophia 32 79 2.47 6 116 .948 0.19 0 0 0 0.00 0 0
23 Sekerka, Charlotte 37 16 0.43 1 1 .000 0.03 0 24 24.0 0.65 1 1
24 Mesard, Ella 18 49 2.72 10 92 .891 0.56 0 2 2.0 0.11 0 0
25 Cespedes, Savanna 43 88 2.05 0 3 1.000 0.00 0 0 0 0.00 0 1
26 Potter, Natalie 22 5 0.23 0 1 1.000 0.00 1 14 15.0 0.68 2 1
27 Bravo Woo, Mackenzie 32 87 2.72 13 155 .916 0.41 0 0 0 0.00 0 0
Total 51 871 17.08 99 1057 .906 1.94 10 159 89.5 1.75 6 7
Opponents 51 829 16.25 84 994 .915 1.65 13 196 111.0 2.18 9 4

Match-By-Match

Pomona-Pitzer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Lake Forest W 5 52 32 181 .110 48 10 7 11 86 1 18 5 10 0 72.0
8/30/2025 vs St. Olaf L 3 42 19 129 .178 38 6 6 4 49 1 7 2 4.5 0 52.5
8/30/2025 Buffalo St. W 3 37 21 134 .119 36 6 6 2 66 0 19 1 9.5 1 52.5
9/05/2025 Whitworth L 3 36 16 128 .156 34 1 3 9 60 1 14 0 8 0 45.0
9/05/2025 Redlands L 4 47 25 157 .140 47 8 11 6 77 1 8 0 5 3 60.0
9/06/2025 UC Santa Cruz L 5 58 25 170 .194 57 15 5 10 76 1 14 0 8 0 81.0
9/06/2025 Whitman W 5 69 27 184 .228 66 5 7 13 75 1 16 0 9 0 83.0
9/19/2025 vs Muskingum W 4 60 22 179 .212 56 12 6 6 83 3 8 0 7 0 79.0
9/19/2025 vs Maryville (TN) W 3 45 18 103 .262 40 11 3 7 38 1 4 0 3 0 59.0
9/20/2025 at Transylvania L 3 27 17 87 .115 27 4 5 10 31 0 4 1 2 0 33.0
9/26/2025 Caltech W 3 43 10 103 .320 42 6 3 3 59 0 10 0 5 0 54.0
9/27/2025 at La Verne L 4 51 30 150 .140 49 6 9 5 65 1 8 4 5 0 62.0
9/30/2025 Redlands L 4 46 31 160 .094 40 6 6 8 67 0 12 0 6 1 58.0
10/03/2025 at Occidental W 4 59 18 157 .261 49 12 7 10 69 1 10 1 6 1 77.0
10/04/2025 Chapman L 5 68 31 181 .204 63 11 12 15 81 1 10 0 6 0 85.0
10/07/2025 at Whittier L 3 29 19 112 .089 28 0 7 5 53 0 6 0 3.0 2 32.0
10/11/2025 Claremont-M-S L 4 37 23 154 .091 37 7 4 3 61 1 20 0 11 0 55.0
10/14/2025 at Cal Lutheran L 3 39 24 142 .106 38 2 5 6 67 0 14 0 7 0 48.0
10/17/2025 at Chapman W 4 58 20 158 .241 49 3 5 11 69 2 22 1 13 0 74.0
10/21/2025 at Caltech W 5 66 38 177 .158 60 8 8 9 92 1 20 0 11 1 85.0
10/24/2025 La Verne L 4 52 32 149 .134 49 2 3 9 49 0 10 0 5 1 59.0
10/25/2025 at Redlands L 4 49 24 161 .155 49 8 7 8 75 2 10 0 7.0 1 64.0
10/28/2025 Occidental W 4 59 19 148 .270 56 13 8 7 64 1 7 0 4.5 0 76.5
Pomona-Pitzer 89 1129 541 3404 .173 1058 162 143 177 1512 20 271 15 155.5 11 1,446.5
Opponents 89 1060 455 3226 .188 985 177 123 162 1472 24 335 16 191.5 7 1,428.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.69
Assists Per Set 11.89
Service Aces Per Set 1.82
Reception Errors Per Set 1.99
Digs Per Set 16.99
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.12
Points Per Set 16.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Lake Forest L 5 47 32 174 .086 37 11 9 10 80 2 14 3 9 1 67.0
8/30/2025 vs St. Olaf W 3 46 14 124 .258 42 4 3 6 61 0 15 0 7.5 0 57.5
8/30/2025 at Buffalo St. L 3 28 24 126 .032 27 2 5 6 61 1 8 1 5 1 35.0
9/05/2025 at Whitworth W 3 44 23 135 .156 42 9 3 1 67 0 14 0 7 0 60.0
9/05/2025 at Redlands W 4 50 16 149 .228 47 6 8 8 74 1 12 0 7 1 63.0
9/06/2025 at UC Santa Cruz W 5 51 24 160 .169 46 10 7 15 72 1 30 0 16 0 77.0
9/06/2025 at Whitman L 5 58 24 170 .200 56 13 5 5 72 0 18 0 9 0 80.0
9/19/2025 vs Muskingum L 4 50 20 161 .186 45 6 1 12 83 3 6 0 6 0 62.0
9/19/2025 vs Maryville (TN) L 3 35 16 93 .204 34 7 7 11 33 0 8 1 4 0 46.0
9/20/2025 Transylvania W 3 42 16 94 .277 40 10 5 4 40 3 14 2 10 0 62.0
9/26/2025 at Caltech L 3 30 17 115 .113 29 3 7 6 44 0 4 0 2 0 35.0
9/27/2025 La Verne W 4 53 17 143 .252 48 5 8 6 58 3 20 3 13 0 71.0
9/30/2025 at Redlands W 4 45 17 136 .206 43 8 7 6 64 0 20 0 10 1 63.0
10/03/2025 Occidental L 4 49 17 145 .221 45 10 7 12 64 1 8 0 5 2 64.0
10/04/2025 at Chapman W 5 49 24 163 .153 45 15 3 11 72 1 34 0 18 0 82.0
10/07/2025 Whittier W 3 41 9 111 .288 37 5 2 0 54 1 12 0 7.0 1 53.0
10/11/2025 at Claremont-M-S W 4 62 27 159 .220 57 3 4 7 82 0 14 0 7 0 72.0
10/14/2025 Cal Lutheran W 3 38 13 126 .198 37 6 3 2 67 1 8 1 5 0 49.0
10/17/2025 Chapman L 4 48 28 157 .127 43 11 4 3 71 3 10 5 8 0 67.0
10/21/2025 Caltech L 5 39 31 171 .047 36 9 6 8 67 2 6 0 5 0 53.0
10/24/2025 at La Verne W 4 51 13 119 .319 49 9 5 2 51 1 32 0 17 0 77.0
10/25/2025 Redlands W 4 56 18 156 .244 55 8 7 8 75 0 16 0 8.0 0 72.0
10/28/2025 at Occidental L 4 48 15 139 .237 45 7 7 13 60 0 12 0 6 0 61.0
Opponents 89 1060 455 3226 .188 985 177 123 162 1472 24 335 16 191.5 7 1,428.5
Pomona-Pitzer 89 1129 541 3404 .173 1058 162 143 177 1512 20 271 15 155.5 11 1,446.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.91
Assists Per Set 11.07
Service Aces Per Set 1.99
Reception Errors Per Set 1.82
Digs Per Set 16.54
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.08
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Mountanos, Paige 300
Ariyo, Tene 203
Grabb, Samantha 202
Sekerka, Charlotte 90
Krebs, Anna 87
Team Leaders: Assists
Player High
Assists
Cespedes, Savanna 336
Mies, Sophie 264
Butler, Paige 257
Benson, Corrina 108
Tately, Maddie 28
Team Leaders: Service Aces
Player High
Service Aces
Benson, Corrina 44
Cespedes, Savanna 17
Bravo Woo, Mackenzie 13
Mies, Sophie 13
Mountanos, Paige 13
Team Leaders: Digs
Player High
Digs
Benson, Corrina 471
Bravo Woo, Mackenzie 159
Cespedes, Savanna 144
Mountanos, Paige 126
Lee, Sophia 122
Team Leaders: Blocks
Player High
Blocks
Porter, CC 48.0
Mountanos, Paige 46.0
Grabb, Samantha 41.0
Sekerka, Charlotte 41.0
Potter, Natalie 39.0