Skip To Main Content

Pomona-Pitzer Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-3)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Attack
Kills 449 398
Errors 219 206
Attempts 1335 1314
Percent .172 .146
Kills Per Set 12.5 11.1
Set
Assists 419 367
Assists Per Set 11.6 10.2
Ball Handling Errors 0 0
Serve
Aces 67 69
Errors 65 71
Aces Per Set 1.9 1.9
Receptions
Errors 69 67
Errors Per Set 1.9 1.9
Defense
Digs 619 583
Digs Per Set 17.2 16.2
Blocking
Solo 8 17
Assists 78 112
Errors 16 8
Blocks 47.0 73.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kim, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
3 Tately, Maddie 4 3 0 3.0 0.75 1 0.25 0 2 .500 14 3.50 2 0.50 3
4 Rabadi, Nicole 3 2 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
5 Besteman, Alex 13 4 1 23.0 1.77 19 1.46 3 36 .444 0 0.00 0 0.00 0
6 Shi, Matsa 36 9 9 33.0 0.92 21 0.58 12 80 .113 5 0.14 11 0.31 3
7 Hsieh, Mikayla 15 5 0 2.0 0.13 0 0.00 0 1 .000 3 0.20 2 0.13 4
8 Porter, CC 29 9 9 74.5 2.57 64 2.21 23 152 .270 1 0.03 0 0.00 1
10 Sheffer, Makayla 35 9 8 45.0 1.29 39 1.11 20 157 .121 0 0.00 0 0.00 0
11 Mies, Sophie 28 8 0 4.0 0.14 2 0.07 2 7 .000 105 3.75 2 0.07 9
13 Krebs, Anna 28 8 1 43.5 1.55 39 1.39 24 130 .115 1 0.04 0 0.00 0
14 Butler, Paige 36 9 9 12.5 0.35 2 0.06 3 20 -.050 239 6.64 10 0.28 10
16 Benson, Corrina 36 9 0 23.0 0.64 1 0.03 2 6 -.167 39 1.08 22 0.61 14
17 Thienprasiddhi, Kayla 36 9 9 155.5 4.32 141 3.92 67 360 .206 4 0.11 6 0.17 5
18 Yang, Alena 9 5 0 4.0 0.44 0 0.00 0 2 .000 1 0.11 4 0.44 5
19 Davis-Jeffers, Norah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Seres, Lexi 18 8 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 5
21 Klinkmann, Greta 11 6 2 15.0 1.36 11 1.00 13 42 -.048 1 0.09 0 0.00 0
22 Lee, Sophia 16 6 0 6.0 0.38 2 0.13 0 3 .667 1 0.06 4 0.25 2
23 Sekerka, Charlotte 25 7 6 44.5 1.78 38 1.52 15 110 .209 1 0.04 0 0.00 0
24 Mesard, Ella 29 9 0 68.5 2.36 67 2.31 33 215 .158 1 0.03 0 0.00 0
25 Scholz, Sophia 9 6 0 2.0 0.22 1 0.11 1 7 .000 1 0.11 1 0.11 1
27 Bravo Woo, Mackenzie 13 7 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 3
Total 36 9 563.0 15.64 449 12.47 219 1335 .172 419 11.64 67 1.86 65
Opponents 36 9 540.0 15.00 398 11.06 206 1314 .146 367 10.19 69 1.92 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kim, Sophia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tately, Maddie 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabadi, Nicole 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Besteman, Alex 13 1 0.08 0 0 .000 0.00 1 6 7.0 0.54 0 0
6 Shi, Matsa 36 116 3.22 14 180 .922 0.39 0 2 2.0 0.06 1 0
7 Hsieh, Mikayla 15 13 0.87 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Porter, CC 29 7 0.24 0 1 1.000 0.00 3 15 18.0 0.62 5 0
10 Sheffer, Makayla 35 18 0.51 1 2 .500 0.03 1 10 11.0 0.31 1 0
11 Mies, Sophie 28 43 1.54 0 0 .000 0.00 0 0 0 0.00 0 0
13 Krebs, Anna 28 11 0.39 0 2 1.000 0.00 0 9 9.0 0.32 1 0
14 Butler, Paige 36 56 1.56 0 0 .000 0.00 0 1 1.0 0.03 0 0
16 Benson, Corrina 36 178 4.94 12 192 .938 0.33 0 0 0 0.00 0 0
17 Thienprasiddhi, Kayla 36 60 1.67 12 131 .908 0.33 3 11 14.0 0.39 1 0
18 Yang, Alena 9 22 2.44 0 18 1.000 0.00 0 0 0 0.00 0 0
19 Davis-Jeffers, Norah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Seres, Lexi 18 24 1.33 3 35 .914 0.17 0 0 0 0.00 0 0
21 Klinkmann, Greta 11 4 0.36 0 1 1.000 0.00 0 8 8.0 0.73 3 0
22 Lee, Sophia 16 18 1.13 4 34 .882 0.25 0 0 0 0.00 0 0
23 Sekerka, Charlotte 25 5 0.20 0 2 1.000 0.00 0 13 13.0 0.52 1 0
24 Mesard, Ella 29 20 0.69 6 48 .875 0.21 0 3 3.0 0.10 3 0
25 Scholz, Sophia 9 5 0.56 1 9 .889 0.11 0 0 0 0.00 0 0
27 Bravo Woo, Mackenzie 13 13 1.00 4 20 .800 0.31 0 0 0 0.00 0 0
Total 36 619 17.19 69 685 .899 1.92 8 78 47.0 1.31 16 0
Opponents 36 583 16.19 67 737 .909 1.86 17 112 73.0 2.03 8 0

Match-By-Match

Pomona-Pitzer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Westminster (MO) L 5 58 30 169 .166 54 9 14 7 69 0 10 0 5 0 72.0
9/04/2026 Carleton W 4 53 21 167 .192 52 7 5 7 85 0 14 8 7 0 67.0
9/04/2026 Southwestern (TX) L 3 37 22 113 .133 37 4 2 6 48 0 2 2 1 0 42.0
9/05/2026 Gordon W 4 60 32 176 .159 57 10 6 9 82 3 6 2 6 0 76.0
9/05/2026 Western New Eng. W 3 53 19 127 .268 45 6 8 3 57 1 10 1 6 0 65.0
9/11/2026 Puget Sound W 4 47 18 141 .206 38 5 7 8 56 0 2 0 1 0 53.0
9/11/2026 Pacific (OR) W 5 52 28 155 .155 50 8 10 11 72 0 6 3 3 0 63.0
9/12/2026 Whitman W 4 40 24 126 .127 37 12 6 7 57 2 8 0 6 0 58.0
9/12/2026 Pacific Lutheran L 4 49 25 161 .149 49 6 7 11 93 2 20 0 12 0 67.0
Pomona-Pitzer 36 449 219 1335 .172 419 67 65 69 619 8 78 16 47.0 0 563.0
Opponents 36 398 206 1314 .146 367 69 71 67 583 17 112 8 73.0 0 540.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.47
Assists Per Set 11.64
Service Aces Per Set 1.86
Reception Errors Per Set 1.92
Digs Per Set 17.19
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.00
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Westminster (MO) W 5 54 28 164 .159 50 7 10 9 72 2 22 0 13 0 74.0
9/04/2026 at Carleton L 4 48 26 173 .127 47 7 7 7 83 2 6 2 5 0 60.0
9/04/2026 at Southwestern (TX) W 3 44 8 109 .330 42 6 7 4 45 1 16 2 9 0 59.0
9/05/2026 at Gordon L 4 43 23 162 .123 42 9 4 10 72 0 14 2 7 0 59.0
9/05/2026 at Western New Eng. L 3 24 16 105 .076 22 3 2 6 46 0 4 0 2 0 29.0
9/11/2026 at Puget Sound L 4 48 22 132 .197 43 8 9 5 68 3 10 0 8 0 64.0
9/11/2026 at Pacific (OR) L 5 43 30 161 .081 36 11 12 8 68 2 10 1 7 0 61.0
9/12/2026 at Whitman L 4 42 27 130 .115 39 7 11 12 50 6 14 0 13 0 62.0
9/12/2026 at Pacific Lutheran W 4 52 26 178 .146 46 11 9 6 79 1 16 1 9 0 72.0
Opponents 36 398 206 1314 .146 367 69 71 67 583 17 112 8 73.0 0 540.0
Pomona-Pitzer 36 449 219 1335 .172 419 67 65 69 619 8 78 16 47.0 0 563.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 11.06
Assists Per Set 10.19
Service Aces Per Set 1.92
Reception Errors Per Set 1.86
Digs Per Set 16.19
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.00
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Thienprasiddhi, Kayla 141
Mesard, Ella 67
Porter, CC 64
Krebs, Anna 39
Sheffer, Makayla 39
Team Leaders: Assists
Player High
Assists
Butler, Paige 239
Mies, Sophie 105
Benson, Corrina 39
Tately, Maddie 14
Shi, Matsa 5
Team Leaders: Service Aces
Player High
Service Aces
Benson, Corrina 22
Shi, Matsa 11
Butler, Paige 10
Thienprasiddhi, Kayla 6
Lee, Sophia 4
Team Leaders: Digs
Player High
Digs
Benson, Corrina 178
Shi, Matsa 116
Thienprasiddhi, Kayla 60
Butler, Paige 56
Mies, Sophie 43
Team Leaders: Blocks
Player High
Blocks
Porter, CC 18.0
Thienprasiddhi, Kayla 14.0
Sekerka, Charlotte 13.0
Sheffer, Makayla 11.0
Krebs, Anna 9.0