Skip To Main Content

Pomona-Pitzer Athletics

University of Dallas (3-5) -VS- Pomona-Pitzer (6-1)

Box Score

University of Dallas logo
1
vs
Pomona-Pitzer logo
3

University of Dallas (3-5)
-VS-
Pomona-Pitzer (6-1)

Team Score By Period
Team 1 2 3 4
University of Dallas UDVB2014 15 19 25 17
Winner Pomona-Pitzer PP 25 25 21 25
Date:
9/6/2014
Time:
11:30 AM
Site:
Calif. Lutheran (Gilbert Center)
Attendance:
74
VIEW
Match History vs University of Dallas

Match Details

Game Statistics By Set
Set University of Dallas Pomona-Pitzer
K E TA % K E TA %
Set #1 10 6 44 .091 13 2 34 .324
Set #2 11 5 49 .122 12 3 41 .220
Set #3 15 6 46 .196 11 3 38 .211
Set #4 13 8 46 .109 14 3 38 .289
Total 49 25 185 .130 50 11 151 .258
Team Statistical Comparison
Statistic Team Comparison
UDVB2014 - PP
Points
55.0
63.0
Kills
49
50
Aces
6
6
Blocks
0
7
Assists
45
49
Digs
99
103

Game Leaders

UDVB2014 - Leaders
Statistic Leaders
Kills Mairin Guilfoyle (12), Cat Dowgwillo (11), Emily Caples (8)
Aces Mary Scholz (2), Emily Caples (2), C.J. Broadbent (2)
Blocks Jessie Koster (0.0), Allison Seager (0.0), Mary Scholz (0.0)
Assists C.J. Broadbent (41), Emily Caples (2), Jessie Koster (1)
Digs Jessie Koster (23), Allison Seager (11), Anna Fazio (10)
PP - Leaders
Statistic Leaders
Kills Sun, Stephanie (15), Quesada-Diaz, Samantha (9), Porter, Kate (7)
Aces Mazzolini, Kirea (2), Sun, Elizabeth (2), Schultz, Michelle (1)
Blocks Porter, Kate (2.0), Cahill, Samantha (2.0), Quesada-Diaz, Samantha (2.0)
Assists Finn, Jessica (23), Sun, Elizabeth (21), Cahill, Samantha (2)
Digs Schultz, Michelle (32), Finn, Jessica (14), Sun, Stephanie (13)

Individual Statistics

University of Dallas (3-5)

UDVB2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessie Koster 4 0 1 3 -.333 1 0 0 0 0-0 0 0 0 23 0 3 0.0
3 3 Allison Seager 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Emily Caples 4 8 2 34 .176 2 0 2 4 2-4 0 0 3 8 0 0 10.0
10 10 Jaime Birzer 4 8 2 33 .182 1 0 0 0 0-0 0 0 0 3 0 0 8.0
11 11 Anna Fazio 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Mairin Guilfoyle 4 12 6 37 .162 0 0 0 1 0-1 0 0 1 6 0 1 12.0
13 13 Cat Dowgwillo 4 11 8 33 .091 0 0 0 0 0-0 0 0 0 10 0 0 11.0
18 18 C.J. Broadbent 4 4 1 9 .333 41 0 2 1 2-1 0 0 0 10 1 0 6.0
20 20 Christine Jablonsky 3 5 3 22 .091 0 0 0 0 0-0 0 0 2 2 0 0 5.0
7 7 Diana Hassink 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Mary Scholz 1 1 2 10 -.100 0 0 2 0 2-0 0 0 1 8 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 25 185 .130 45 0 6 6 6-6 0 0 7 99 1 5 55
UDVB2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessie Koster 4 0 0 0 23 0 3 0.0
3 3 Allison Seager 4 0 0 0 11 0 0 0.0
8 8 Emily Caples 4 0 0 3 8 0 0 10.0
10 10 Jaime Birzer 4 0 0 0 3 0 0 8.0
11 11 Anna Fazio 4 0 0 0 10 0 0 0.0
12 12 Mairin Guilfoyle 4 0 0 1 6 0 1 12.0
13 13 Cat Dowgwillo 4 0 0 0 10 0 0 11.0
18 18 C.J. Broadbent 4 0 0 0 10 1 0 6.0
20 20 Christine Jablonsky 3 0 0 2 2 0 0 5.0
7 7 Diana Hassink 2 0 0 0 8 0 1 0.0
6 6 Mary Scholz 1 0 0 1 8 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 0 7 99 1 5 55

Pomona-Pitzer (6-1)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schultz, Michelle 4 0 0 0 0 0 0 1 1 1-1 0 0 0 32 0 1 1.0
6 6 Finn, Jessica 4 0 0 0 0 23 0 1 0 1-0 0 0 0 14 0 0 1.0
10 10 Porter, Kate 4 7 6 27 .037 0 0 0 0 0-0 0 2 1 3 0 0 8.0
14 14 Sun, Elizabeth 4 0 0 0 0 21 0 2 0 2-0 0 0 0 8 0 0 2.0
16 16 Quesada-Diaz, Samantha 4 9 0 34 .265 0 0 0 0 0-0 0 2 0 8 0 3 10.0
17 17 Derrah, Kelli 4 6 2 29 .138 2 0 0 0 0-0 0 2 0 5 0 0 7.0
9 9 Mazzolini, Kirea 3 4 0 7 .571 1 0 2 1 2-1 0 1 0 4 0 0 6.5
11 11 Sun, Stephanie 3 15 2 33 .394 0 0 0 1 0-1 0 1 0 13 0 2 15.5
12 12 Cahill, Samantha 3 4 0 6 .667 2 0 0 0 0-0 0 2 0 0 0 0 5.0
15 15 Lindeman, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Burdekin, Emma 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Gamble, Sarah 2 2 0 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 3.0
1 1 Fox, Lena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Martin, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Yamasaki, Ellen 1 3 0 7 .429 0 0 0 0 0-0 0 1 0 4 0 0 3.5
TM TM TEAM 0 0 -
Totals 50 11 151 .258 49 0 6 3 6-3 0 14 1 103 0 6 63
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schultz, Michelle 4 0 0 0 32 0 1 1.0
6 6 Finn, Jessica 4 0 0 0 14 0 0 1.0
10 10 Porter, Kate 4 0 2 1 3 0 0 8.0
14 14 Sun, Elizabeth 4 0 0 0 8 0 0 2.0
16 16 Quesada-Diaz, Samantha 4 0 2 0 8 0 3 10.0
17 17 Derrah, Kelli 4 0 2 0 5 0 0 7.0
9 9 Mazzolini, Kirea 3 0 1 0 4 0 0 6.5
11 11 Sun, Stephanie 3 0 1 0 13 0 2 15.5
12 12 Cahill, Samantha 3 0 2 0 0 0 0 5.0
15 15 Lindeman, Natalie 3 0 0 0 8 0 0 0.0
2 2 Burdekin, Emma 2 0 1 0 0 0 0 0.5
18 18 Gamble, Sarah 2 0 2 0 0 0 0 3.0
1 1 Fox, Lena 1 0 0 0 3 0 0 0.0
7 7 Martin, Natalie 1 0 0 0 1 0 0 0.0
8 8 Yamasaki, Ellen 1 0 1 0 4 0 0 3.5
TM TM TEAM 0
Totals 0 14 1 103 0 6 63