Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (6-5, 0-2 SCIAC) -VS- Cal Lutheran (12-1, 1-0 SCIAC)

Box Score

Pomona-Pitzer logo
1
vs
Cal Lutheran logo
3

Pomona-Pitzer (6-5, 0-2 SCIAC)
-VS-
Cal Lutheran (12-1, 1-0 SCIAC)

Team Score By Period
Team 1 2 3 4
Pomona-Pitzer PP 15 25 21 17
Winner Cal Lutheran CLU 25 15 25 25
Date:
9/20/2014
Time:
6:00 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
488
Officials
1st Referee: David Nystrom
2nd Referee: Tom Nassarway
3rd Referee: Mark Arthur
Scorer: CLU Sports Info
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Pomona-Pitzer Cal Lutheran
K E TA % K E TA %
Set #1 9 4 31 .161 19 3 35 .457
Set #2 13 1 35 .343 9 8 37 .027
Set #3 8 6 35 .057 16 6 46 .217
Set #4 9 10 49 -.020 15 5 42 .238
Total 39 21 150 .120 59 22 160 .231
Team Statistical Comparison
Statistic Team Comparison
PP - CLU
Points
48.0
71.5
Kills
39
59
Aces
0
3
Blocks
9
9
Assists
36
53
Digs
79
90

Game Leaders

PP - Leaders
Statistic Leaders
Kills Frappier, Allie (25), Yamasaki, Ellen (6), Porter, Kate (4)
Aces
Blocks Cahill, Samantha (6.0), Derrah, Kelli (5.0), Frappier, Allie (3.0)
Assists Finn, Jessica (19), Sun, Elizabeth (12), Mazzolini, Kirea (3)
Digs Frappier, Allie (25), Schultz, Michelle (22), Yamasaki, Ellen (10)
CLU - Leaders
Statistic Leaders
Kills Michelle Lawrence (22), Hope Stewart (10), Sarah Pappas (8)
Aces Jena Chavez (2), Michelle Lawrence (1)
Blocks Michelle Lawrence (5.0), Dianna Rohrer (4.0), Sarah Pappas (3.0)
Assists Jena Chavez (29), Kennedy Peters (23), Carson Nicodemus (1)
Digs Nicki Tetherow (33), Michelle Lawrence (20), Hope Stewart (14)

Individual Statistics

Pomona-Pitzer (6-5, 0-2 SCIAC)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schultz, Michelle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 22 0 3 0.0
6 6 Finn, Jessica 4 0 0 0 0 19 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Yamasaki, Ellen 4 6 4 29 .069 2 0 0 2 0-2 0 0 0 10 0 0 6.0
9 9 Mazzolini, Kirea 4 0 1 4 -.250 3 0 0 1 0-1 0 2 0 3 1 0 1.0
10 10 Porter, Kate 4 4 4 27 .000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Cahill, Samantha 4 1 1 8 .000 0 0 0 0 0-0 1 5 0 2 0 0 4.5
14 14 Sun, Elizabeth 4 0 0 0 0 12 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Derrah, Kelli 4 3 2 14 .071 0 0 0 0 0-0 0 5 0 4 0 0 5.5
21 21 Frappier, Allie 4 25 9 68 .235 0 0 0 1 0-1 1 2 0 25 0 0 27.0
15 15 Lindeman, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 21 150 .120 36 0 0 4 0-4 2 14 0 79 1 3 48
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schultz, Michelle 4 0 0 0 22 0 3 0.0
6 6 Finn, Jessica 4 0 0 0 3 0 0 0.0
8 8 Yamasaki, Ellen 4 0 0 0 10 0 0 6.0
9 9 Mazzolini, Kirea 4 0 2 0 3 1 0 1.0
10 10 Porter, Kate 4 0 0 0 2 0 0 4.0
12 12 Cahill, Samantha 4 1 5 0 2 0 0 4.5
14 14 Sun, Elizabeth 4 0 0 0 7 0 0 0.0
17 17 Derrah, Kelli 4 0 5 0 4 0 0 5.5
21 21 Frappier, Allie 4 1 2 0 25 0 0 27.0
15 15 Lindeman, Natalie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 79 1 3 48

Cal Lutheran (12-1, 1-0 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hope Stewart 4 10 5 32 .156 0 0 0 3 0-3 0 2 1 14 0 0 11.0
3 3 Sarah Pappas 4 8 3 19 .263 0 0 0 3 0-3 0 3 1 1 0 0 9.5
5 5 Pua Mo'okiniOliveira 4 4 6 16 -.125 0 0 0 0 0-0 0 1 1 2 1 0 4.5
6 6 Hannah Orlandi 4 5 2 13 .231 0 0 0 0 0-0 0 3 2 5 0 0 6.5
8 8 Jena Chavez 4 1 0 1 1.000 29 0 2 0 2-0 0 0 0 7 0 0 3.0
9 9 Kennedy Peters 4 0 0 1 .000 23 0 0 0 0-0 0 0 0 7 1 0 0.0
11 11 Nicki Tetherow 4 0 0 0 0 0 0 0 4 0-4 0 0 0 33 0 0 0.0
12 12 Dianna Rohrer 4 8 0 15 .533 0 0 0 0 0-0 0 4 0 1 0 0 10.0
17 17 Michelle Lawrence 4 22 5 60 .283 0 0 1 2 1-2 0 5 0 20 1 0 25.5
15 15 Carson Nicodemus 2 1 1 3 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Dani Gonzalez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 22 160 .231 53 0 3 12 3-12 0 19 5 90 3 0 71.5
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hope Stewart 4 0 2 1 14 0 0 11.0
3 3 Sarah Pappas 4 0 3 1 1 0 0 9.5
5 5 Pua Mo'okiniOliveira 4 0 1 1 2 1 0 4.5
6 6 Hannah Orlandi 4 0 3 2 5 0 0 6.5
8 8 Jena Chavez 4 0 0 0 7 0 0 3.0
9 9 Kennedy Peters 4 0 0 0 7 1 0 0.0
11 11 Nicki Tetherow 4 0 0 0 33 0 0 0.0
12 12 Dianna Rohrer 4 0 4 0 1 0 0 10.0
17 17 Michelle Lawrence 4 0 5 0 20 1 0 25.5
15 15 Carson Nicodemus 2 0 1 0 0 0 0 1.5
7 7 Dani Gonzalez 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 19 5 90 3 0 71.5