Skip To Main Content

Pomona-Pitzer Athletics

Hardin-Simmons (4-3) -VS- Pomona-Pitzer ()

Box Score

Hardin-Simmons logo
3
vs
Pomona-Pitzer logo
1

Hardin-Simmons (4-3)
-VS-
Pomona-Pitzer ()

Team Score By Period
Team 1 2 3 4
Winner Hardin-Simmons HSU 25 25 23 25
Pomona-Pitzer PP 17 19 25 16
Date:
9/8/2012
Time:
6:00
Site:
Thousand Oaks, Calif (CLU)
Attendance:
75
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Pomona-Pitzer
K E TA % K E TA %
Set #1 16 3 44 .295 12 6 48 .125
Set #2 14 4 35 .286 6 6 33 .000
Set #3 14 6 46 .174 17 6 42 .262
Set #4 15 4 32 .344 7 3 31 .129
Total 59 17 157 .268 42 21 154 .136
Team Statistical Comparison
Statistic Team Comparison
HSU - PP
Points
70.0
50.0
Kills
59
42
Aces
6
3
Blocks
5
5
Assists
52
41
Digs
40
73

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Madison Reyes (19), Tori Martinez (15), Belle Shaver (8)
Aces Madison Reyes (2), Ellen Dees (2), Morgan Watts (1)
Blocks Tori Martinez (3), Morgan Watts (1), Belle Shaver (1)
Assists Molli Owen (33), Meghan Molitor (17), Hannah Hornsby (1)
Digs Addison Zaya (19), Madison Reyes (11), Ellen Dees (7)
PP - Leaders
Statistic Leaders
Kills Schultz, Michelle (14), Yamasaki, Ellen (13), Burdekin, Emma (5)
Aces Smilkstein, Beth (2), Cahill, Samantha (1)
Blocks Cahill, Samantha (4), Kritter, Dani (2), Yamasaki, Ellen (2)
Assists Kritter, Dani (38), Burdekin, Emma (1), Kim, Lauren (1)
Digs Kim, Lauren (19), Yamasaki, Ellen (18), Smilkstein, Beth (14)

Individual Statistics

Hardin-Simmons (4-3)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Molli Owen 4 0 0 1 .000 33 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Morgan Watts 4 7 1 17 .353 0 0 1 0 1-0 1 0 0 0 0 0 9.0
9 9 Belle Shaver 4 8 2 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 8.5
10 10 Tori Martinez 4 15 3 28 .429 0 0 0 0 0-0 0 3 1 0 0 0 16.5
13 13 Madison Reyes 4 19 4 46 .326 0 0 2 2 2-2 0 1 0 11 0 0 21.5
8 8 Hannah Hornsby 4 4 4 19 .000 1 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Meghan Molitor 4 0 0 4 .000 17 0 1 2 1-2 0 0 0 2 0 0 1.0
15 15 Addison Zaya 4 0 0 0 0 1 0 0 5 0-5 0 0 0 19 0 1 0.0
3 3 Ellen Dees 3 4 2 21 .095 0 0 2 2 2-2 0 1 0 7 0 1 6.5
7 7 Christine Sas 1 2 1 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 17 157 .268 52 0 6 11 6-11 2 6 1 40 0 2 70
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Molli Owen 4 0 0 0 1 0 0 0.0
6 6 Morgan Watts 4 1 0 0 0 0 0 9.0
9 9 Belle Shaver 4 0 1 0 0 0 0 8.5
10 10 Tori Martinez 4 0 3 1 0 0 0 16.5
13 13 Madison Reyes 4 0 1 0 11 0 0 21.5
8 8 Hannah Hornsby 4 0 0 0 0 0 0 4.0
14 14 Meghan Molitor 4 0 0 0 2 0 0 1.0
15 15 Addison Zaya 4 0 0 0 19 0 1 0.0
3 3 Ellen Dees 3 0 1 0 7 0 1 6.5
7 7 Christine Sas 1 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 6 1 40 0 2 70

Pomona-Pitzer

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Burdekin, Emma 4 5 2 15 .200 1 0 0 0 0-0 0 1 1 1 0 0 5.5
3 3 Kritter, Dani 4 2 2 7 .000 38 0 0 0 0-0 0 2 0 8 1 0 3.0
5 5 Schultz, Michelle 4 14 7 52 .135 0 0 0 2 0-2 0 1 0 8 0 0 14.5
6 6 Kim, Lauren 4 0 0 0 0 1 0 0 2 0-2 0 0 0 19 0 0 0.0
7 7 Smilkstein, Beth 4 0 0 0 0 1 0 2 2 2-2 0 0 0 14 0 0 2.0
8 8 Yamasaki, Ellen 4 13 6 44 .159 0 0 0 0 0-0 0 2 2 18 1 1 14.0
12 12 Cahill, Samantha 4 4 1 20 .150 0 0 1 0 1-0 0 4 0 3 0 0 7.0
16 16 Wayment-Steele, Hannah 4 4 3 16 .063 0 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 42 21 154 .136 41 0 3 6 3-6 0 10 3 73 2 1 50
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Burdekin, Emma 4 0 1 1 1 0 0 5.5
3 3 Kritter, Dani 4 0 2 0 8 1 0 3.0
5 5 Schultz, Michelle 4 0 1 0 8 0 0 14.5
6 6 Kim, Lauren 4 0 0 0 19 0 0 0.0
7 7 Smilkstein, Beth 4 0 0 0 14 0 0 2.0
8 8 Yamasaki, Ellen 4 0 2 2 18 1 1 14.0
12 12 Cahill, Samantha 4 0 4 0 3 0 0 7.0
16 16 Wayment-Steele, Hannah 4 0 0 0 2 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 0 10 3 73 2 1 50