Skip To Main Content

Pomona-Pitzer Athletics

Simpson (0-3) -VS- Pamona Pitzer ()

Box Score

Simpson logo
2
vs
Pamona Pitzer logo
3

Simpson (0-3)
-VS-
Pamona Pitzer ()

Team Score By Period
Team 1 2 3 4 5
Simpson SIM 25 25 25 24 10
Winner Pamona Pitzer HOME 20 27 23 26 15
Date:
9/3/2011
Time:
10:00 am
Site:
Claremont, Calif. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Simpson Pamona Pitzer
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SIM - HOME
Points
75.5
0
Kills
60
0
Aces
8
0
Blocks
7
0
Assists
49
0
Digs
89
0

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Steph Keller (21), Megan Dunlavy (18), McKaylie Croghan (12)
Aces Steph Keller (3), Caitlyn Shiek (2), Megan Dunlavy (2)
Blocks Megan Dunlavy (3), Haley Danforth (2), Kristen Watson (1)
Assists Ashley Padget (35), Kristen Watson (11), McKaylie Croghan (2)
Digs Kim Rogers (29), McKaylie Croghan (12), Caitlyn Shiek (10)
HOME - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Simpson (0-3)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caitlyn Shiek 5 0 0 0 0 0 0 2 3 2-3 0 0 0 10 0 1 2.0
9 9 McKaylie Croghan 5 12 6 38 .158 2 0 0 3 0-3 0 0 0 12 0 0 12.0
10 10 Megan Dunlavy 5 18 7 47 .234 0 0 2 2 2-2 1 2 1 2 0 0 22.0
12 12 Steph Keller 5 21 9 63 .190 0 0 3 0 3-0 1 0 1 7 0 0 25.0
33 33 Kim Rogers 5 0 0 0 0 0 0 0 1 0-1 0 0 0 29 0 3 0.0
4 4 Haley Danforth 3 1 1 3 .000 0 0 1 2 1-2 2 0 0 3 0 3 4.0
13 13 Kelsey Albers 3 4 2 18 .111 1 0 0 0 0-0 0 1 0 1 0 0 4.5
19 19 Ashley Padget 3 1 0 4 .250 35 0 0 0 0-0 0 0 0 8 2 0 1.0
3 3 Kristen Watson 2 0 0 0 0 11 0 0 1 0-1 1 0 0 7 1 0 1.0
30 30 Blaiqe Allshouse 2 2 3 12 -.083 0 0 0 0 0-0 1 0 0 1 0 0 3.0
7 7 Audrey Schuttler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 Kalie Kirchhoff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Carissa Coopman 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Morgan Terpstra 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Krista Gibson 1 1 1 5 .000 0 0 0 0 0-0 0 0 1 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 60 31 194 .149 49 0 8 12 8-12 6 3 3 89 3 9 75.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caitlyn Shiek 5 0 0 0 10 0 1 2.0
9 9 McKaylie Croghan 5 0 0 0 12 0 0 12.0
10 10 Megan Dunlavy 5 1 2 1 2 0 0 22.0
12 12 Steph Keller 5 1 0 1 7 0 0 25.0
33 33 Kim Rogers 5 0 0 0 29 0 3 0.0
4 4 Haley Danforth 3 2 0 0 3 0 3 4.0
13 13 Kelsey Albers 3 0 1 0 1 0 0 4.5
19 19 Ashley Padget 3 0 0 0 8 2 0 1.0
3 3 Kristen Watson 2 1 0 0 7 1 0 1.0
30 30 Blaiqe Allshouse 2 1 0 0 1 0 0 3.0
7 7 Audrey Schuttler 1 0 0 0 7 0 1 0.0
11 11 Kalie Kirchhoff 1 0 0 0 1 0 0 0.0
14 14 Carissa Coopman 1 0 0 0 0 0 0 0.0
16 16 Morgan Terpstra 1 0 0 0 1 0 0 0.0
20 20 Krista Gibson 1 0 0 1 0 0 1 1.0
TM TM TEAM 0
Totals 6 3 3 89 3 9 75.5

Pamona Pitzer

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
Totals 0 0 0 0 0 0 0