Skip To Main Content

Pomona-Pitzer Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bazua Vazquez, Leticia 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Bazua Vazquez, Leticia 2-4 2-4 0-0 2-0 0-1 1-3 1-0  —   —   —  L 3 2-4 0-0 0-0
Bhavsar, Ishya 2-5 2-5 0-0 1-0  —   —   —  0-1 1-2 1-2 L 1 2-5 0-0 0-0
Chaudhary, Meha 6-4 6-4 0-0 2-0  —  1-1 1-0 4-2 0-1  —  W 1 6-4 0-0 0-0
Chedid-Daley, Mireille 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Chedid-Daley, Mireille 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 1-0 0-0
Chedid-Daley, Mireille 5-1 5-1 0-0 2-0  —  2-0 3-1  —   —   —  W 5 5-1 0-0 0-0
Ellingson, Tessa 2-2 2-2 0-0 1-0  —   —   —   —  0-2 2-0 L 1 2-2 0-0 0-0
Kalyva, Sofia 5-4 5-4 0-0 1-0  —   —  1-1 0-2 3-1 1-0 L 2 5-4 0-0 0-0
Rha, Lauren 5-2 5-2 0-0 2-0 5-2  —   —   —   —   —  W 4 5-2 0-0 0-0
Varty, Annique 1-1 1-1 0-0 1-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Varty, Annique 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 30-26 30-26 0-0 12-0 6-3 4-5 7-3 4-6 4-6 5-3 1-0 0-0
Percentage .536 .536 .000 1.000 .667 .444 .700 .400 .400 .625 1.000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kalyva, Sofia / Ellingson, Tessa Ellingson, Tessa 2-3 2-3 0-0 2-0  —  0-1 2-2 L 1 2-3 0-0 0-0
Rha, Lauren / Bazua Vazquez, Leticia Bazua Vazquez, Leticia 3-2 3-2 0-0 2-0 3-2  —   —  L 1 3-2 0-0 0-0
Rha, Lauren / Bazua Vazquez, Leticia Bazua Vazquez, Leticia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Rha, Lauren / Bazua Vazquez, Leticia Bazua Vazquez, Leticia 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Varty, Annique / Chaudhary, Meha Chaudhary, Meha 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Varty, Annique / Kalyva, Sofia Kalyva, Sofia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Varty, Annique / Chedid-Daley, Mireille Chedid-Daley, Mireille 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Varty, Annique / Chedid-Daley, Mireille Chedid-Daley, Mireille 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Varty, Annique / Chedid-Daley, Mireille Chedid-Daley, Mireille 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bhavsar, Ishya / Chaudhary, Meha Chaudhary, Meha 2-2 2-2 0-0 0-1  —  2-1 0-1 L 2 2-2 0-0 0-0
Bhavsar, Ishya / Ellingson, Tessa Ellingson, Tessa 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gulati, Aditi / Varty, Annique Varty, Annique 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Gulati, Aditi / Ellingson, Tessa Ellingson, Tessa 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 11-16 11-16 0-0 5-1 4-6 4-3 3-7 0-0 0-0
Percentage .407 .407 .000 .833 .400 .571 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bazua Vazquez, Leticia 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Bazua Vazquez, Leticia 3-2 3-2 0-0 2-0 3-2  —   —  L 1 3-2 0-0 0-0
Bazua Vazquez, Leticia 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Chaudhary, Meha 2-3 2-3 0-0 0-1  —  2-1 0-2 L 3 2-3 0-0 0-0
Kalyva, Sofia 2-4 2-4 0-0 2-0 0-1 0-1 2-2 L 2 2-4 0-0 0-0
Rha, Lauren 4-5 4-5 0-0 2-0 4-5  —   —  L 1 4-5 0-0 0-0
Varty, Annique 1-4 1-4 0-0 1-0 0-1 1-1 0-2 L 3 1-4 0-0 0-0
Varty, Annique 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Ellingson, Tessa 3-4 3-4 0-0 2-0  —  1-1 2-3 W 1 3-4 0-0 0-0
Bhavsar, Ishya 2-3 2-3 0-0 0-1  —  2-1 0-2 L 3 2-3 0-0 0-0
Chedid-Daley, Mireille 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Chedid-Daley, Mireille 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Chedid-Daley, Mireille 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Gulati, Aditi 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Total 11-16 11-16 0-0 5-1 4-6 4-3 3-7 0-0 0-0
Percentage .407 .407 .000 .833 .400 .571 .300 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bazua Vazquez, Leticia 2-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Bhavsar, Ishya 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Chaudhary, Meha 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Chedid-Daley, Mireille 2-0  —  1-0 1-0  —   —   —  W 2 2-0 0-0 0-0
Ellingson, Tessa 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kalyva, Sofia 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Rha, Lauren 2-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Varty, Annique 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 12-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kalyva, Sofia / Ellingson, Tessa Ellingson, Tessa 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Rha, Lauren / Bazua Vazquez, Leticia Bazua Vazquez, Leticia 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Bhavsar, Ishya / Chaudhary, Meha Chaudhary, Meha 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gulati, Aditi / Varty, Annique Varty, Annique 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 5-1 2-0 1-1 2-0 0-0 0-0
Percentage .833 1.000 .500 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bazua Vazquez, Leticia 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Chaudhary, Meha 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Kalyva, Sofia 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Rha, Lauren 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Varty, Annique 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Ellingson, Tessa 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Bhavsar, Ishya 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gulati, Aditi 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 5-1 2-0 1-1 2-0 0-0 0-0
Percentage .833 1.000 .500 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 UCSD L 1-6 L L L L L W L u L
2/18/26 at Azusa Pacific (#13) W 4-3 W W L L L W W W W
2/21/26 at Occidental W 7-0 W W W W W W W W W
2/27/26 vs Middlebury L 0-7 L L L L L L L u L
2/28/26 vs Wesleyan (Conn.) L 1-4 u L W L L u L u L
3/1/26 at Sewanee W 4-1 W u W W W u L W L
3/7/26 Redlands W 7-0 W W W W W W W L W
3/16/26 Amherst W 5-2 W L W W W W W L L
3/20/26 Chicago L 2-5 W L W L L L L L L
3/25/26 Middlebury L 2-5 L W W L L L L W L