Skip To Main Content

Pomona-Pitzer Athletics

2025 Women's Soccer Cumulative Statistics

Team (16-2-4, 9-0-3)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Shots
Goals 39 7
Goals Per Game 1.77 0.32
Shots 363 182
Shots Per Game 16.5 8.3
Shots Percentage 0.107 0.038
Shots On Goal 195-363 72-182
Shots On Goal Percentage 0.537 0.396
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 24 2
Saves 65 156
Fouls 102 124
Corner Kicks 70 66
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hong, Hannah 7Hong, Hannah 22 22 1456 9 7 25 54 0.167 35 0.648 1-0 5 2-2
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 22 16 1201 8 2 18 41 0.195 23 0.561 0-0 2 0-0
33 Rojas Collins, Vivian 33Rojas Collins, Vivian 22 22 1845 4 2 10 25 0.160 13 0.520 0-0 2 0-0
9 Dahlin, Kendrick 9Dahlin, Kendrick 22 9 1021 4 1 9 26 0.154 13 0.500 1-0 3 0-0
25 Roy Jenkyn, Imogen 25Roy Jenkyn, Imogen 22 14 1152 3 2 8 38 0.079 21 0.553 0-0 1 0-0
4 Nuggehalli, Anjali 4Nuggehalli, Anjali 22 22 1480 3 2 8 19 0.158 11 0.579 0-0 0 0-0
5 Bailey, Brooke 5Bailey, Brooke 20 20 1169 1 4 6 38 0.026 19 0.500 0-0 1 0-0
10 Watanabe, Ava 10Watanabe, Ava 22 21 1410 2 2 6 35 0.057 18 0.514 1-0 1 0-0
18 Marshall, Taylor 18Marshall, Taylor 22 20 1528 2 0 4 9 0.222 6 0.667 0-0 1 0-0
28 Page Sander, Lucia 28Page Sander, Lucia 22 0 547 2 0 4 15 0.133 10 0.667 1-0 0 0-0
14 Izzo, Avery 14Izzo, Avery 18 0 352 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Kamshad, Tara 19Kamshad, Tara 18 0 280 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 22 16 1144 0 1 1 10 0.000 3 0.300 0-0 0 0-0
15 Amanquah, Sophia 15Amanquah, Sophia 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Chang, Emily 11Chang, Emily 20 0 829 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 DeLeon, Koa 17DeLeon, Koa 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DePalma, Patricia 1DePalma, Patricia 22 19 988 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dierks, Lottie 3Dierks, Lottie 11 2 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galvelis, Arden 2Galvelis, Arden 10 0 227 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hsieh, Ally 13Hsieh, Ally 13 0 231 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Johnson, Hadley 00Johnson, Hadley 22 3 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kamikawa, Rae 8Kamikawa, Rae 7 3 270 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Martin-Mazzeo, Gabbie 31Martin-Mazzeo, Gabbie 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Ingrid 16Nelson, Ingrid 19 0 543 0 0 0 8 0.000 2 0.250 0-0 0 0-0
30 Peterson, Ellie 30Peterson, Ellie 22 3 727 0 0 0 16 0.000 8 0.500 0-0 0 0-0
29 Rhee, Addy 29Rhee, Addy 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sesay, Zakiah 24Sesay, Zakiah 20 5 680 0 0 0 11 0.000 3 0.273 0-0 0 0-0
23 Wong, Lexi 23Wong, Lexi 22 22 1304 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 22 - 21984 39 24 102 363 0.107 195 0.537 5-0 16 2-2
Opponent 22 - 21942 7 2 16 182 0.038 72 0.396 4-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DePalma, Patricia 1DePalma, Patricia 22 19 990:00 6 0.55 27 0.818 12 2 1 0/16 76
00 Johnson, Hadley 00Johnson, Hadley 22 3 1010:00 1 0.09 38 0.974 4 0 2 0/16 90
Total 22 - 2000:00 7 0.32 65 0.903 16 2 3 16 166
Opponents 22 - 2000:00 39 1.76 152 0.796 4 343

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hong, Hannah 7Hong, Hannah 12 12 767 7 4 18 32 0.219 22 0.688 0-0 3 2-2
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 12 10 656 4 2 10 26 0.154 14 0.538 0-0 1 0-0
9 Dahlin, Kendrick 9Dahlin, Kendrick 12 3 523 2 1 5 15 0.133 7 0.467 0-0 2 0-0
25 Roy Jenkyn, Imogen 25Roy Jenkyn, Imogen 12 8 645 2 1 5 25 0.080 11 0.440 0-0 1 0-0
5 Bailey, Brooke 5Bailey, Brooke 12 12 671 1 2 4 30 0.033 16 0.533 0-0 1 0-0
33 Rojas Collins, Vivian 33Rojas Collins, Vivian 12 12 994 2 0 4 18 0.111 7 0.389 0-0 0 0-0
4 Nuggehalli, Anjali 4Nuggehalli, Anjali 12 12 784 2 0 4 10 0.200 6 0.600 0-0 0 0-0
18 Marshall, Taylor 18Marshall, Taylor 12 12 774 1 0 2 5 0.200 4 0.800 0-0 1 0-0
28 Page Sander, Lucia 28Page Sander, Lucia 12 0 316 1 0 2 8 0.125 5 0.625 1-0 0 0-0
10 Watanabe, Ava 10Watanabe, Ava 12 11 741 0 2 2 18 0.000 9 0.500 1-0 0 0-0
19 Kamshad, Tara 19Kamshad, Tara 8 0 149 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 12 10 690 0 1 1 8 0.000 3 0.375 0-0 0 0-0
15 Amanquah, Sophia 15Amanquah, Sophia 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Chang, Emily 11Chang, Emily 10 0 406 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 DePalma, Patricia 1DePalma, Patricia 12 11 538 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dierks, Lottie 3Dierks, Lottie 7 0 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galvelis, Arden 2Galvelis, Arden 7 0 175 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hsieh, Ally 13Hsieh, Ally 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Izzo, Avery 14Izzo, Avery 9 0 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Johnson, Hadley 00Johnson, Hadley 12 1 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kamikawa, Rae 8Kamikawa, Rae 3 0 95 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Martin-Mazzeo, Gabbie 31Martin-Mazzeo, Gabbie 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Ingrid 16Nelson, Ingrid 10 0 274 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Peterson, Ellie 30Peterson, Ellie 12 2 437 0 0 0 7 0.000 5 0.714 0-0 0 0-0
29 Rhee, Addy 29Rhee, Addy 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sesay, Zakiah 24Sesay, Zakiah 10 2 341 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Wong, Lexi 23Wong, Lexi 12 12 739 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 12 - 11862 22 14 58 220 0.100 118 0.536 5-0 9 2-2
Opponent 12 - 11822 4 1 9 89 0.045 37 0.416 4-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DePalma, Patricia 1DePalma, Patricia 12 11 540:00 3 0.50 14 0.824 5 0 1 0/8 33
00 Johnson, Hadley 00Johnson, Hadley 12 1 540:00 1 0.17 19 0.950 4 0 1 0/8 40
Total 12 - 1080:00 4 0.33 33 0.892 9 0 2 8 73
Opponents 12 - 1080:00 22 1.83 93 0.809 2 200

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs North Central (IL) W 3-0 (1-0-0, 0-0-0) 0-0-0 137 Hannah Hong (1) (Imogen Jenkyn)
Sabina Peterson Rajalingam (1) (Hannah Hong)
Ava Watanabe (1)
09/05/2025 at Puget Sound W 1-0 (2-0-0, 0-0-0) 0-0-0 96 Kendrick Dahlin (1) (Anjali Nuggehalli)
09/07/2025 at Pacific Lutheran W 1-0 (3-0-0, 0-0-0) 0-0-0 370 Hannah Hong (2) (Bailey Brooke)
09/13/2025 vs UC Santa Cruz W 3-0 (4-0-0, 0-0-0) 0-0-0 120 Ava Watanabe (2) (Hannah Hong , Vivian Rojas Collins)
Avery Izzo (1) (Brooke Bailey)
Kendrick Dahlin (2) (Vivian Rojas Collins)
09/17/2025 at Cal Lutheran W 2-1 (5-0-0, 1-0-0) 1-0-0 150 Vivian Rojas Collins (1)
Brooke Bailey (1) (Sabina Peterson Rajalingam)
09/20/2025 vs Occidental T 1-1 (5-0-1, 1-0-1) 1-0-1 103 Anjali Nuggehalli (1)
9/24/2025 at Claremont-M-S W 1-0 (6-0-1, 2-0-1) 2-0-1 400 Hong, Hannah (0) (Watanabe, Ava)
09/27/2025 vs Caltech W 6-0 (7-0-1, 3-0-1) 3-0-1 113 Sabina Peterson Rajalingam (2) (Hannah Hong)
Hannah Hong (4) (Ava Watanabe)
Imogen Jenkyn (1) (Hannah Hong)
Hannah Hong (4)
Lucia Page Sander (1) (Hannah Hong)
Vivian Rojas Collins (2)
10/4/2025 at Whittier T 0-0 (7-0-2, 3-0-2) 3-0-2 116
10/8/2025 at Redlands W 2-0 (8-0-2, 4-0-2 SCIAC) 4-0-2 SCIAC 55 Hong, Hannah (6)
Peterson Rajalingam, (1) (Kamshad, Tara)
10/11/2025 vs Chapman W 2-1 (9-0-2, 5-0-2) 5-0-2 234 Sabina Peterson Rajalingam (4)
Hannah Hong (7) (Kendrick Dahlin)
10/17/2025 vs La Verne W 2-0 (10-0-2, 6-0-2) 6-0-2 90 Taylor Marshall (1)
Hannah Hong (7)
10/18/2025 at Caltech W 3-0 (11-0-2, 7-0-2) 7-0-2 0 Kendrick Dahlin (3)
Hannah Hong (9) (Brooke Bailey)
Anjali Nuggehalli (2) (Hannah Hong)
10/22/2025 vs Claremont-M-S T 0-0 (11-0-3, 7-0-3) 7-0-3 374
10/25/2025 at Occidental W 1-0 (12-0-3, 8-0-3) 8-0-3 362 Imogen Jenkyn (2) (Brooke Bailey , Sabina Peterson Rajalingam)
11/01/2025 vs Redlands W 2-1 (13-0-3, 9-0-3) 9-0-3 143 Sabina Peterson Rajalingam (5) (Anya Offenbacher-Jones)
Kendrick Dahlin (4) (Imogen Jenkyn)
11/05/2025 vs Occidental W 3-0 (14-0-3, 9-0-3) 9-0-3 130 Sabina Peterson Rajalingam (7) (Anjali Nuggehalli)
Sabina Peterson Rajalingam (7) (Hannah Hong)
Lucia Page Sander (2)
11/08/2025 vs Cal Lutheran L 1-2 (14-1-3, 9-0-3) 9-0-3 132 Imogen Jenkyn (3)
11/15/2025 vs St. Joseph's (L.I.) W 3-0 (15-1-3, 9-0-3) 9-0-3 131 Vivian Rojas Collins (3)
Anjali Nuggehalli (3)
Taylor Marshall (2)
11/16/2025 vs Puget Sound W 2-0 (16-1-3, 9-0-3) 9-0-3 142 Vivian Rojas Collins (4)
Sabina Peterson Rajalingam (8)
11/22/2025 at Wash. & Lee T 0-0 (16-1-4, 9-0-3) 9-0-3 274
11/23/2025 at Emory L 0-1 (16-2-4, 9-0-3) 9-0-3 104

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs North Central (IL) 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
09/05/2025 at Puget Sound 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/07/2025 at Pacific Lutheran 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
09/13/2025 vs UC Santa Cruz 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 991
09/17/2025 at Cal Lutheran 2-1 2 1 5 17 0.118 11 0.647 0-0 1 0-0 990
09/20/2025 vs Occidental 1-1 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
9/24/2025 at Claremont-M-S 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 989
09/27/2025 vs Caltech 6-0 6 4 16 28 0.214 14 0.500 0-0 1 1-1 987
10/4/2025 at Whittier 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 998
10/8/2025 at Redlands 2-0 2 1 5 26 0.077 15 0.577 1-0 1 0-0 956
10/11/2025 vs Chapman 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 989
10/17/2025 vs La Verne 2-0 2 0 4 21 0.095 13 0.619 0-0 1 1-1 990
10/18/2025 at Caltech 3-0 3 2 8 25 0.120 10 0.400 0-0 1 0-0 990
10/22/2025 vs Claremont-M-S 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1027
10/25/2025 at Occidental 1-0 1 2 4 12 0.083 8 0.667 0-0 1 0-0 990
11/01/2025 vs Redlands 2-1 2 2 6 25 0.080 11 0.440 0-0 1 0-0 966
11/05/2025 vs Occidental 3-0 3 2 8 12 0.250 7 0.583 1-0 1 0-0 990
11/08/2025 vs Cal Lutheran 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
11/15/2025 vs St. Joseph's (L.I.) 3-0 3 0 6 29 0.103 18 0.621 0-0 1 0-0 990
11/16/2025 vs Puget Sound 2-0 2 0 4 7 0.286 5 0.714 1-0 1 0-0 990
11/22/2025 at Wash. & Lee 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1210
11/23/2025 at Emory 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 991
Total 39-7 39 24 102 363 0.107 195 0.537 5-0 16 2-2 21984
Opponent - 7 2 16 182 0.038 72 0.396 4-0 2 - 21942

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Central (IL) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/05/2025 Puget Sound 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/07/2025 Pacific Lutheran 1-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/13/2025 UC Santa Cruz 3-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/17/2025 Cal Lutheran 2-1 90:00 1 0.20 1 0.500 1 0 0 0 14
09/20/2025 Occidental 1-1 90:00 1 0.33 2 0.667 0 0 1 0 5
9/24/2025 Claremont-M-S 1-0 90:00 0 0.29 9 1.000 1 0 0 1 9
09/27/2025 Caltech 6-0 90:00 0 0.25 0 0.00 1 0 0 1 0
10/4/2025 Whittier 0-0 90:00 0 0.22 1 1.000 0 0 1 1 1
10/8/2025 Redlands 2-0 90:00 0 0.20 2 1.000 1 0 0 1 2
10/11/2025 Chapman 2-1 90:00 1 0.27 4 0.800 1 0 0 0 7
10/17/2025 La Verne 2-0 90:00 0 0.25 3 1.000 1 0 0 1 4
10/18/2025 Caltech 3-0 90:00 0 0.23 0 0.00 1 0 0 1 2
10/22/2025 Claremont-M-S 0-0 90:00 0 0.21 7 1.000 0 0 1 1 11
10/25/2025 Occidental 1-0 90:00 0 0.20 2 1.000 1 0 0 1 14
11/01/2025 Redlands 2-1 90:00 1 0.25 2 0.667 1 0 0 0 4
11/05/2025 Occidental 3-0 90:00 0 0.24 5 1.000 1 0 0 1 11
11/08/2025 Cal Lutheran 1-2 90:00 2 0.33 0 0.000 0 1 0 0 3
11/15/2025 St. Joseph's (L.I.) 3-0 90:00 0 0.32 0 0.00 1 0 0 1 0
11/16/2025 Puget Sound 2-0 90:00 0 0.30 3 1.000 1 0 0 1 9
11/22/2025 Wash. & Lee 0-0 110:00 0 0.28 6 1.000 0 0 1 1 21
11/23/2025 Emory 0-1 90:00 1 0.32 7 0.875 0 1 0 0 19
Totals - 2000 7 0.32 65 0.903 16 2 4 16 166
Opponent - 2000:00 39 1.76 152 0.796 2 16 4 4 343

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 North Central (IL) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/05/2025 Puget Sound 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/07/2025 Pacific Lutheran 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 UC Santa Cruz 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/17/2025 Cal Lutheran 1-2 1 1 3 14 0.071 2 0.143 0-0 0 0-0 990
09/20/2025 Occidental 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/24/2025 Claremont-M-S 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 988
09/27/2025 Caltech 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
10/4/2025 Whittier 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/8/2025 Redlands 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 961
10/11/2025 Chapman 1-2 1 0 2 7 0.143 5 0.714 2-0 0 1-1 990
10/17/2025 La Verne 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/18/2025 Caltech 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 Claremont-M-S 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/25/2025 Occidental 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
11/01/2025 Redlands 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 966
11/05/2025 Occidental 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/08/2025 Cal Lutheran 2-1 2 0 4 3 0.667 2 0.667 0-0 1 0-0 990
11/15/2025 St. Joseph's (L.I.) 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/16/2025 Puget Sound 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/22/2025 Wash. & Lee 0-0 0 0 0 21 0.000 6 0.286 1-0 0 0-0 1210
11/23/2025 Emory 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
Total 7-39 7 2 16 182 0.038 72 0.396 4-0 2 1-1 21942
Pomona-Pitzer - 39 24 102 363 0.107 195 0.537 5-0 16 - 21984

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Central (IL) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
09/05/2025 Puget Sound 0-1 90:00 1 2.00 8 0.889 0 1 0 0 12
09/07/2025 Pacific Lutheran 0-1 90:00 1 1.67 8 0.889 0 1 0 0 16
09/13/2025 UC Santa Cruz 0-3 90:00 3 2.00 3 0.500 0 1 0 0 14
09/17/2025 Cal Lutheran 1-2 90:00 2 2.00 9 0.818 0 1 0 0 17
09/20/2025 Occidental 1-1 90:00 1 1.83 6 0.857 0 0 1 0 16
9/24/2025 Claremont-M-S 0-1 90:00 1 1.71 8 0.889 0 1 0 0 9
09/27/2025 Caltech 0-6 90:00 6 2.25 5 0.455 0 1 0 0 28
10/4/2025 Whittier 0-0 90:00 0 2.00 8 1.000 0 0 1 1 8
10/8/2025 Redlands 0-2 90:00 2 2.00 13 0.867 0 1 0 0 15
10/11/2025 Chapman 1-2 90:00 2 2.00 6 0.750 0 1 0 0 12
10/17/2025 La Verne 0-2 90:00 2 2.00 11 0.846 0 1 0 0 21
10/18/2025 Caltech 0-3 90:00 3 2.08 7 0.700 0 1 0 0 25
10/22/2025 Claremont-M-S 0-0 90:00 0 1.93 4 1.000 0 0 1 1 12
10/25/2025 Occidental 0-1 90:00 1 1.87 7 0.875 0 1 0 0 12
11/01/2025 Redlands 1-2 90:00 2 1.88 9 0.818 0 1 0 0 25
11/05/2025 Occidental 0-3 90:00 3 1.94 4 0.571 0 1 0 0 12
11/08/2025 Cal Lutheran 2-1 90:00 1 1.89 5 0.833 1 0 0 0 13
11/15/2025 St. Joseph's (L.I.) 0-3 90:00 3 1.95 15 0.833 0 1 0 0 29
11/16/2025 Puget Sound 0-2 90:00 2 1.95 3 0.600 0 1 0 0 7
11/22/2025 Wash. & Lee 0-0 110:00 0 1.84 5 1.000 0 0 1 1 11
11/23/2025 Emory 1-0 90:00 0 1.76 4 1.000 1 0 0 1 14
Totals - 2000 39 1.76 152 0.796 2 16 4 4 343
Pomona-Pitzer - 2000:00 7 0.32 65 0.903 16 2 4 16 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs North Central (IL) 3-0 3/0 2/0 15/10 7/5 2/0 0/0 0/0
09/05/2025 at Puget Sound 1-0 1/0 1/0 12/7 9/3 3/2 0/0 0/0
09/07/2025 at Pacific Lutheran 1-0 1/0 1/0 16/2 9/0 5/2 0/0 0/0
09/13/2025 vs UC Santa Cruz 3-0 3/0 4/0 14/11 7/3 4/0 0/0 0/0
09/17/2025 at Cal Lutheran 2-1 2/1 1/1 17/14 11/2 3/10 0/0 0/0
09/20/2025 vs Occidental 1-1 1/1 0/0 16/5 7/3 3/0 0/0 0/0
9/24/2025 at Claremont-M-S 1-0 1/0 1/0 15/15 9/9 1/6 1/0 0/0
09/27/2025 vs Caltech 6-0 6/0 4/0 28/0 14/0 3/0 0/0 0/0
10/4/2025 at Whittier 0-0 0/0 0/0 11/5 8/1 2/3 0/0 0/0
10/8/2025 at Redlands 2-0 2/0 1/0 26/8 15/2 8/2 1/0 0/0
10/11/2025 vs Chapman 2-1 2/1 1/0 12/7 8/5 3/1 1/2 0/0
10/17/2025 vs La Verne 2-0 2/0 0/0 21/4 13/3 3/1 0/0 0/0
10/18/2025 at Caltech 3-0 3/0 2/0 25/2 10/0 1/1 0/0 0/0
10/22/2025 vs Claremont-M-S 0-0 0/0 0/0 12/11 4/7 1/6 0/0 0/0
10/25/2025 at Occidental 1-0 1/0 2/0 12/14 8/2 3/3 0/1 0/0
11/01/2025 vs Redlands 2-1 2/1 2/0 25/4 11/3 6/3 0/0 0/0
11/05/2025 vs Occidental 3-0 3/0 2/0 12/11 7/5 3/5 1/0 0/0
11/08/2025 vs Cal Lutheran 1-2 1/2 0/0 13/3 6/2 1/4 0/0 0/0
11/15/2025 vs St. Joseph's (L.I.) 3-0 3/0 0/0 29/0 18/0 8/1 0/0 0/0
11/16/2025 vs Puget Sound 2-0 2/0 0/0 7/9 5/3 1/4 1/0 0/0
11/22/2025 at Wash. & Lee 0-0 0/0 0/0 11/21 5/6 1/8 0/1 0/0
11/23/2025 at Emory 0-1 0/1 0/1 14/19 4/8 5/4 0/0 0/0
Totals 39/7 24/2 363/182 195/72 70/66 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Caltech (09/27/2025)
GOALS 6 Caltech (09/27/2025)
ASSISTS 4 UC Santa Cruz (09/13/2025)
Caltech (09/27/2025)
SHOTS 29 St. Joseph's (L.I.) (11/15/2025)
SHOTS ON GOAL 18 St. Joseph's (L.I.) (11/15/2025)
SAVES 9 Claremont-M-S (9/24/2025)
FOULS 12 Cal Lutheran (09/17/2025)
CORNER KICKS 8 Redlands (10/8/2025)
St. Joseph's (L.I.) (11/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Cal Lutheran (11/08/2025)
GOALS 2 Cal Lutheran (11/08/2025)
ASSISTS 1 Cal Lutheran (09/17/2025)
Emory (11/23/2025)
SHOTS 21 Wash. & Lee (11/22/2025)
SHOTS ON GOAL 9 Claremont-M-S (9/24/2025)
SAVES 15 St. Joseph's (L.I.) (11/15/2025)
FOULS 12 Emory (11/23/2025)
CORNER KICKS 10 Cal Lutheran (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Occidental (09/20/2025)
Cal Lutheran (11/08/2025)
GOALS 1 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Occidental (09/20/2025)
Claremont-M-S (9/24/2025)
Occidental (10/25/2025)
Cal Lutheran (11/08/2025)
ASSISTS 1 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Cal Lutheran (09/17/2025)
Claremont-M-S (9/24/2025)
Redlands (10/8/2025)
Chapman (10/11/2025)
SHOTS 7 Whittier (10/4/2025)
Puget Sound (11/16/2025)
Wash. & Lee (11/22/2025)
SHOTS ON GOAL 4 Claremont-M-S (10/22/2025)
Puget Sound (11/16/2025)
Wash. & Lee (11/22/2025)
Emory (11/23/2025)
SAVES 1 Cal Lutheran (09/17/2025)
Whittier (10/4/2025)
FOULS 1 Claremont-M-S (9/24/2025)
CORNER KICKS 1 North Central (IL) (08/29/2025)
Claremont-M-S (9/24/2025)
Whittier (10/4/2025)
Caltech (10/18/2025)
Claremont-M-S (10/22/2025)
Cal Lutheran (11/08/2025)
Puget Sound (11/16/2025)
Wash. & Lee (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Occidental (09/20/2025)
Chapman (10/11/2025)
Redlands (11/01/2025)
GOALS 1 Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
Chapman (10/11/2025)
Redlands (11/01/2025)
Emory (11/23/2025)
ASSISTS 1 Cal Lutheran (09/17/2025)
Emory (11/23/2025)
SHOTS 2 Pacific Lutheran (09/07/2025)
Caltech (10/18/2025)
SHOTS ON GOAL 1 Whittier (10/4/2025)
SAVES 3 North Central (IL) (08/29/2025)
UC Santa Cruz (09/13/2025)
Claremont-M-S (10/22/2025)
Occidental (11/05/2025)
Puget Sound (11/16/2025)
Emory (11/23/2025)
FOULS 1 Pacific Lutheran (09/07/2025)
UC Santa Cruz (09/13/2025)
Claremont-M-S (9/24/2025)
Caltech (10/18/2025)
Redlands (11/01/2025)
CORNER KICKS 1 Chapman (10/11/2025)
La Verne (10/17/2025)
Caltech (10/18/2025)
St. Joseph's (L.I.) (11/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Caltech (09/27/2025)
GOALS 2 Caltech (09/27/2025)
Occidental (11/05/2025)
ASSISTS 3 Caltech (09/27/2025)
SHOTS 8 Caltech (10/18/2025)
SHOTS ON GOAL 4 St. Joseph's (L.I.) (11/15/2025)
SAVES 6 Claremont-M-S (9/24/2025)
Emory (11/23/2025)
FOULS 3 Cal Lutheran (09/17/2025)
Occidental (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Caltech (09/27/2025)
