Skip To Main Content

Pomona-Pitzer Athletics

2025 Women's Soccer Cumulative Statistics

Team (11-0-2, 7-0-2)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Shots
Goals 27 3
Goals Per Game 2.08 0.23
Shots 228 90
Shots Per Game 17.5 6.9
Shots Percentage 0.118 0.033
Shots On Goal 127-228 36-90
Shots On Goal Percentage 0.557 0.400
Penalties
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 17 1
Saves 33 100
Fouls 54 67
Corner Kicks 41 28
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hong, Hannah 7Hong, Hannah 13 13 774 9 6 24 34 0.265 22 0.647 0-0 5 2-2
9 Dahlin, Kendrick 9Dahlin, Kendrick 13 6 570 3 1 7 17 0.176 9 0.529 0-0 2 0-0
33 Rojas Collins, Vivian 33Rojas Collins, Vivian 13 13 1022 2 2 6 15 0.133 8 0.533 0-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 10 4 475 3 0 6 17 0.176 9 0.529 0-0 1 0-0
10 Watanabe, Ava 10Watanabe, Ava 13 12 780 2 2 6 18 0.111 10 0.556 1-0 1 0-0
5 Bailey, Brooke 5Bailey, Brooke 13 13 771 1 3 5 31 0.032 16 0.516 0-0 1 0-0
4 Nuggehalli, Anjali 4Nuggehalli, Anjali 13 13 815 2 1 5 12 0.167 6 0.500 0-0 0 0-0
25 Roy Jenkyn, Imogen 25Roy Jenkyn, Imogen 12 5 586 1 1 3 21 0.048 10 0.476 0-0 0 0-0
14 Izzo, Avery 14Izzo, Avery 10 0 249 1 0 2 2 0.500 2 1.000 0-0 0 0-0
18 Marshall, Taylor 18Marshall, Taylor 13 11 760 1 0 2 5 0.200 4 0.800 0-0 1 0-0
28 Page Sander, Lucia 28Page Sander, Lucia 12 0 314 1 0 2 11 0.091 8 0.727 1-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 2 2 109 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Kamshad, Tara 19Kamshad, Tara 9 0 139 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Amanquah, Sophia 15Amanquah, Sophia 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Chang, Emily 11Chang, Emily 11 0 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 DeLeon, Koa 17DeLeon, Koa 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DePalma, Patricia 1DePalma, Patricia 13 11 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dierks, Lottie 3Dierks, Lottie 11 2 461 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galvelis, Arden 2Galvelis, Arden 7 0 165 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hsieh, Ally 13Hsieh, Ally 8 0 182 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Roy Jenkyn, Imogen 25Roy Jenkyn, Imogen 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Johnson, Hadley 00Johnson, Hadley 13 2 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kamikawa, Rae 8Kamikawa, Rae 7 3 270 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Martin-Mazzeo, Gabbie 31Martin-Mazzeo, Gabbie 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Ingrid 16Nelson, Ingrid 10 0 250 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 3 3 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 10 4 460 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Peterson, Ellie 30Peterson, Ellie 13 3 445 0 0 0 10 0.000 6 0.600 0-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rhee, Addy 29Rhee, Addy 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Page Sander, Lucia 28Page Sander, Lucia 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sesay, Zakiah 24Sesay, Zakiah 11 5 395 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Wong, Lexi 23Wong, Lexi 13 13 729 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 13 - 12840 27 17 71 228 0.118 127 0.557 3-0 11 2-2
Opponent 13 - 12836 3 1 7 90 0.033 36 0.400 2-0 0 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DePalma, Patricia 1DePalma, Patricia 13 11 585:00 2 0.31 16 0.889 7 0 0 0/9 33
00 Johnson, Hadley 00Johnson, Hadley 12 2 540:00 1 0.17 17 0.944 4 0 1 0/9 41
Total 13 - 1125:00 3 0.24 33 0.917 11 0 1 10 74
Opponents 13 - 1170:00 27 2.08 96 0.780 1 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hong, Hannah 7Hong, Hannah 9 9 534 7 4 18 26 0.269 17 0.654 0-0 3 2-2
33 Rojas Collins, Vivian 33Rojas Collins, Vivian 9 9 724 2 0 4 13 0.154 7 0.538 0-0 0 0-0
4 Nuggehalli, Anjali 4Nuggehalli, Anjali 9 9 574 2 0 4 9 0.222 5 0.556 0-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 6 4 315 2 0 4 13 0.154 7 0.538 0-0 1 0-0
5 Bailey, Brooke 5Bailey, Brooke 9 9 536 1 1 3 26 0.038 14 0.538 0-0 1 0-0
9 Dahlin, Kendrick 9Dahlin, Kendrick 9 2 382 1 1 3 10 0.100 4 0.400 0-0 1 0-0
25 Roy Jenkyn, Imogen 25Roy Jenkyn, Imogen 8 5 402 1 0 2 16 0.063 6 0.375 0-0 0 0-0
18 Marshall, Taylor 18Marshall, Taylor 9 9 541 1 0 2 4 0.250 3 0.750 0-0 1 0-0
28 Page Sander, Lucia 28Page Sander, Lucia 8 0 203 1 0 2 7 0.143 5 0.714 1-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 2 2 109 1 0 2 7 0.143 4 0.571 0-0 0 0-0
10 Watanabe, Ava 10Watanabe, Ava 9 8 542 0 2 2 14 0.000 7 0.500 1-0 0 0-0
19 Kamshad, Tara 19Kamshad, Tara 5 0 106 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Amanquah, Sophia 15Amanquah, Sophia 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Chang, Emily 11Chang, Emily 7 0 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DePalma, Patricia 1DePalma, Patricia 9 9 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dierks, Lottie 3Dierks, Lottie 7 0 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galvelis, Arden 2Galvelis, Arden 6 0 161 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hsieh, Ally 13Hsieh, Ally 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Izzo, Avery 14Izzo, Avery 6 0 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Roy Jenkyn, Imogen 25Roy Jenkyn, Imogen 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Johnson, Hadley 00Johnson, Hadley 9 0 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kamikawa, Rae 8Kamikawa, Rae 3 0 95 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Martin-Mazzeo, Gabbie 31Martin-Mazzeo, Gabbie 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Ingrid 16Nelson, Ingrid 7 0 216 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 3 3 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 6 4 307 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Peterson, Ellie 30Peterson, Ellie 9 2 328 0 0 0 6 0.000 5 0.833 0-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rhee, Addy 29Rhee, Addy 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Page Sander, Lucia 28Page Sander, Lucia 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sesay, Zakiah 24Sesay, Zakiah 7 2 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Wong, Lexi 23Wong, Lexi 9 9 542 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 9 - 8879 19 9 47 171 0.111 95 0.556 3-0 7 2-2
Opponent 9 - 8876 3 1 7 60 0.050 25 0.417 2-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DePalma, Patricia 1DePalma, Patricia 9 9 405:00 2 0.44 10 0.833 3 0 0 0/5 19
00 Johnson, Hadley 00Johnson, Hadley 8 0 360:00 1 0.25 12 0.923 4 0 1 0/5 25
Total 9 - 765:00 3 0.35 22 0.880 7 0 1 6 44
Opponents 9 - 810:00 19 2.11 73 0.793 1 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs North Central (IL) W 3-0 (1-0-0, 0-0-0) 0-0-0 137 Hannah Hong (1) (Imogen Jenkyn)
Sabina Peterson Rajalingam (1) (Hannah Hong)
Ava Watanabe (1)
09/05/2025 at Puget Sound W 1-0 (2-0-0, 0-0-0) 0-0-0 96 Kendrick Dahlin (1) (Anjali Nuggehalli)
09/07/2025 at Pacific Lutheran W 1-0 (3-0-0, 0-0-0) 0-0-0 370 Hannah Hong (2) (Bailey Brooke)
09/13/2025 vs UC Santa Cruz W 3-0 (4-0-0, 0-0-0) 0-0-0 120 Ava Watanabe (2) (Hannah Hong , Vivian Rojas Collins)
Avery Izzo (1) (Brooke Bailey)
Kendrick Dahlin (2) (Vivian Rojas Collins)
09/17/2025 at Cal Lutheran W 2-1 (5-0-0, 1-0-0) 1-0-0 150 Vivian Rojas Collins (1)
Brooke Bailey (1)
09/20/2025 vs Occidental T 1-1 (5-0-1, 1-0-1) 1-0-1 103 Anjali Nuggehalli (1)
9/24/2025 at Claremont-M-S W 1-0 (6-0-1, 2-0-1) 2-0-1 400 Hong, Hannah (0) (Watanabe, Ava)
09/27/2025 vs Caltech W 6-0 (7-0-1, 3-0-1) 3-0-1 113 Sabina Peterson Rajalingam (2) (Hannah Hong)
Hannah Hong (4) (Ava Watanabe)
Imogen Jenkyn (1) (Hannah Hong)
Hannah Hong (4)
Lucia Page Sander (1) (Hannah Hong)
Vivian Rojas Collins (2)
10/4/2025 at Whittier T 0-0 (7-0-2, 3-0-2) 3-0-2 116
10/8/2025 at Redlands W 2-0 (8-0-2, 4-0-2 SCIAC) 4-0-2 SCIAC 55 Hong, Hannah (6)
Peterson Rajalingam, (1) (Kamshad, Tara)
10/11/2025 vs Chapman W 2-1 (9-0-2, 5-0-2) 5-0-2 234 Sabina Peterson Rajalingam (4)
Hannah Hong (7) (Kendrick Dahlin)
10/17/2025 vs La Verne W 2-0 (10-0-2, 6-0-2) 6-0-2 90 Taylor Marshall (1)
Hannah Hong (7)
10/18/2025 at Caltech W 3-0 (11-0-2, 7-0-2) 7-0-2 0 Kendrick Dahlin (3)
Hannah Hong (9) (Brooke Bailey)
Anjali Nuggehalli (2) (Hannah Hong)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs North Central (IL) 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
09/05/2025 at Puget Sound 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/07/2025 at Pacific Lutheran 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
09/13/2025 vs UC Santa Cruz 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 991
09/17/2025 at Cal Lutheran 2-1 2 0 4 17 0.118 11 0.647 0-0 1 0-0 990
09/20/2025 vs Occidental 1-1 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
9/24/2025 at Claremont-M-S 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 989
09/27/2025 vs Caltech 6-0 6 4 16 28 0.214 14 0.500 0-0 1 1-1 987
10/4/2025 at Whittier 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 998
10/8/2025 at Redlands 2-0 2 1 5 26 0.077 15 0.577 1-0 1 0-0 956
10/11/2025 vs Chapman 2-1 2 1 5 12 0.167 8 0.667 1-0 1 0-0 989
10/17/2025 vs La Verne 2-0 2 0 4 21 0.095 13 0.619 0-0 1 1-1 990
10/18/2025 at Caltech 3-0 3 2 8 25 0.120 10 0.400 0-0 1 0-0 990
Total 27-3 27 17 71 228 0.118 127 0.557 3-0 11 2-2 12840
Opponent - 3 1 7 90 0.033 36 0.400 2-0 0 - 12836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Central (IL) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/05/2025 Puget Sound 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/07/2025 Pacific Lutheran 1-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/13/2025 UC Santa Cruz 3-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/17/2025 Cal Lutheran 2-1 90:00 1 0.20 1 0.500 1 0 0 0 14
09/20/2025 Occidental 1-1 90:00 1 0.33 2 0.667 0 0 1 0 5
9/24/2025 Claremont-M-S 1-0 90:00 0 0.29 9 1.000 1 0 0 1 9
09/27/2025 Caltech 6-0 90:00 0 0.25 0 0.00 1 0 0 1 0
10/4/2025 Whittier 0-0 45:00 0 0.24 1 1.000 0 0 1 1 1
10/8/2025 Redlands 2-0 90:00 0 0.21 2 1.000 1 0 0 1 2
10/11/2025 Chapman 2-1 90:00 1 0.29 4 0.800 1 0 0 0 7
10/17/2025 La Verne 2-0 90:00 0 0.26 3 1.000 1 0 0 1 4
10/18/2025 Caltech 3-0 90:00 0 0.24 0 0.00 1 0 0 1 2
Totals - 1125 3 0.24 33 0.917 11 0 2 10 74
Opponent - 1170:00 27 2.08 96 0.780 0 11 2 1 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 North Central (IL) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/05/2025 Puget Sound 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/07/2025 Pacific Lutheran 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 UC Santa Cruz 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/17/2025 Cal Lutheran 1-2 1 1 3 14 0.071 2 0.143 0-0 0 0-0 990
09/20/2025 Occidental 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/24/2025 Claremont-M-S 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 988
09/27/2025 Caltech 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
10/4/2025 Whittier 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/8/2025 Redlands 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 961
10/11/2025 Chapman 1-2 1 0 2 7 0.143 5 0.714 2-0 0 1-1 990
10/17/2025 La Verne 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/18/2025 Caltech 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
Total 3-27 3 1 7 90 0.033 36 0.400 2-0 0 1-1 12836
Pomona-Pitzer - 27 17 71 228 0.118 127 0.557 3-0 11 - 12840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Central (IL) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
09/05/2025 Puget Sound 0-1 90:00 1 2.00 8 0.889 0 1 0 0 12
09/07/2025 Pacific Lutheran 0-1 90:00 1 1.67 8 0.889 0 1 0 0 16
09/13/2025 UC Santa Cruz 0-3 90:00 3 2.00 3 0.500 0 1 0 0 14
09/17/2025 Cal Lutheran 1-2 90:00 2 2.00 9 0.818 0 1 0 0 17
09/20/2025 Occidental 1-1 90:00 1 1.83 6 0.857 0 0 1 0 16
9/24/2025 Claremont-M-S 0-1 90:00 1 1.71 8 0.889 0 1 0 0 9
09/27/2025 Caltech 0-6 90:00 6 2.25 5 0.455 0 1 0 0 28
10/4/2025 Whittier 0-0 90:00 0 2.00 8 1.000 0 0 1 1 8
10/8/2025 Redlands 0-2 90:00 2 2.00 13 0.867 0 1 0 0 15
10/11/2025 Chapman 1-2 90:00 2 2.00 6 0.750 0 1 0 0 12
10/17/2025 La Verne 0-2 90:00 2 2.00 11 0.846 0 1 0 0 21
10/18/2025 Caltech 0-3 90:00 3 2.08 7 0.700 0 1 0 0 25
Totals - 1170 27 2.08 96 0.780 0 11 2 1 208
Pomona-Pitzer - 1125:00 3 0.24 33 0.917 11 0 2 10 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs North Central (IL) 3-0 3/0 2/0 15/10 7/5 2/0 0/0 0/0
09/05/2025 at Puget Sound 1-0 1/0 1/0 12/7 9/3 3/2 0/0 0/0
09/07/2025 at Pacific Lutheran 1-0 1/0 1/0 16/2 9/0 5/2 0/0 0/0
09/13/2025 vs UC Santa Cruz 3-0 3/0 4/0 14/11 7/3 4/0 0/0 0/0
09/17/2025 at Cal Lutheran 2-1 2/1 0/1 17/14 11/2 3/10 0/0 0/0
09/20/2025 vs Occidental 1-1 1/1 0/0 16/5 7/3 3/0 0/0 0/0
9/24/2025 at Claremont-M-S 1-0 1/0 1/0 15/15 9/9 1/6 1/0 0/0
09/27/2025 vs Caltech 6-0 6/0 4/0 28/0 14/0 3/0 0/0 0/0
10/4/2025 at Whittier 0-0 0/0 0/0 11/5 8/1 2/3 0/0 0/0
10/8/2025 at Redlands 2-0 2/0 1/0 26/8 15/2 8/2 1/0 0/0
10/11/2025 vs Chapman 2-1 2/1 1/0 12/7 8/5 3/1 1/2 0/0
10/17/2025 vs La Verne 2-0 2/0 0/0 21/4 13/3 3/1 0/0 0/0
10/18/2025 at Caltech 3-0 3/0 2/0 25/2 10/0 1/1 0/0 0/0
Totals 27/3 17/1 228/90 127/36 41/28 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Caltech (09/27/2025)
GOALS 6 Caltech (09/27/2025)
ASSISTS 4 UC Santa Cruz (09/13/2025)
Caltech (09/27/2025)
SHOTS 28 Caltech (09/27/2025)
SHOTS ON GOAL 15 Redlands (10/8/2025)
SAVES 9 Claremont-M-S (9/24/2025)
FOULS 12 Cal Lutheran (09/17/2025)
CORNER KICKS 8 Redlands (10/8/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Cal Lutheran (09/17/2025)
GOALS 1 Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
Chapman (10/11/2025)
ASSISTS 1 Cal Lutheran (09/17/2025)
SHOTS 15 Claremont-M-S (9/24/2025)
SHOTS ON GOAL 9 Claremont-M-S (9/24/2025)
SAVES 13 Redlands (10/8/2025)
FOULS 11 Cal Lutheran (09/17/2025)
CORNER KICKS 10 Cal Lutheran (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Occidental (09/20/2025)
GOALS 1 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Occidental (09/20/2025)
Claremont-M-S (9/24/2025)
ASSISTS 1 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Claremont-M-S (9/24/2025)
Redlands (10/8/2025)
Chapman (10/11/2025)
SHOTS 11 Puget Sound (09/05/2025)
Whittier (10/4/2025)
Chapman (10/11/2025)
SHOTS ON GOAL 7 North Central (IL) (08/29/2025)
UC Santa Cruz (09/13/2025)
Occidental (09/20/2025)
Whittier (10/4/2025)
Chapman (10/11/2025)
SAVES 1 Cal Lutheran (09/17/2025)
Whittier (10/4/2025)
FOULS 1 Claremont-M-S (9/24/2025)
CORNER KICKS 1 North Central (IL) (08/29/2025)
Claremont-M-S (9/24/2025)
Whittier (10/4/2025)
Caltech (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Occidental (09/20/2025)
Chapman (10/11/2025)
GOALS 1 Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
Chapman (10/11/2025)
ASSISTS 1 Cal Lutheran (09/17/2025)
SHOTS 2 Pacific Lutheran (09/07/2025)
Caltech (10/18/2025)
SHOTS ON GOAL 1 Whittier (10/4/2025)
SAVES 3 North Central (IL) (08/29/2025)
UC Santa Cruz (09/13/2025)
FOULS 1 Pacific Lutheran (09/07/2025)
UC Santa Cruz (09/13/2025)
Claremont-M-S (9/24/2025)
Caltech (10/18/2025)
CORNER KICKS 1 Chapman (10/11/2025)
La Verne (10/17/2025)
Caltech (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Caltech (09/27/2025)
GOALS 2 Caltech (09/27/2025)
ASSISTS 3 Caltech (09/27/2025)
SHOTS 8 Caltech (10/18/2025)
SHOTS ON GOAL 3 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Cal Lutheran (09/17/2025)
Claremont-M-S (9/24/2025)
Caltech (09/27/2025)
Redlands (10/8/2025)
La Verne (10/17/2025)
Caltech (10/18/2025)
SAVES 6 Claremont-M-S (9/24/2025)
FOULS 3 Cal Lutheran (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Caltech (09/27/2025)
GOALS 6 Caltech (09/27/2025)
ASSISTS 4 UC Santa Cruz (09/13/2025)
Caltech (09/27/2025)
SHOTS 28 Caltech (09/27/2025)
SHOTS ON GOAL 15 Redlands (10/8/2025)
SAVES 9 Claremont-M-S (9/24/2025)
FOULS 12 Cal Lutheran (09/17/2025)
CORNER KICKS 8 Redlands (10/8/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hong, Hannah
Caltech (09/27/2025)
GOALS 2 Hong, Hannah
Caltech (09/27/2025)
ASSISTS 3 Hong, Hannah
Caltech (09/27/2025)
SHOTS 8 Hong, Hannah
Caltech (10/18/2025)
SHOTS ON GOAL 3 Dahlin, Kendrick
Hong, Hannah
Peterson Rajalingam, Sabina
Peterson Rajalingam,
Hong, Hannah
Jenkyn, Imogen
Bailey, Brooke
Bailey, Brooke
Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Cal Lutheran (09/17/2025)
Claremont-M-S (9/24/2025)
Caltech (09/27/2025)
Redlands (10/8/2025)
La Verne (10/17/2025)
Caltech (10/18/2025)
SAVES 6 Johnson, Hadley
Claremont-M-S (9/24/2025)
FOULS 3 Sesay, Zakiah
Cal Lutheran (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Hong, Hannah 24
Dahlin, Kendrick 7
Rojas Collins, Vivian 6
Peterson Rajalingam, Sabina 6
Watanabe, Ava 6
Team Leaders: Goals
Player High
Goals
Hong, Hannah 9
Dahlin, Kendrick 3
Peterson Rajalingam, Sabina 3
Rojas Collins, Vivian 2
Watanabe, Ava 2
Team Leaders: Assists
Player High
Assists
Hong, Hannah 6
Bailey, Brooke 3
Rojas Collins, Vivian 2
Watanabe, Ava 2
Dahlin, Kendrick 1
Team Leaders: Shots
Player High
Shots
Hong, Hannah 34
Bailey, Brooke 31
Roy Jenkyn, Imogen 21
Watanabe, Ava 18
Dahlin, Kendrick 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hong, Hannah 22
Bailey, Brooke 16
Watanabe, Ava 10
Roy Jenkyn, Imogen 10
Dahlin, Kendrick 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hong, Hannah 5
Dahlin, Kendrick 2
Peterson Rajalingam, Sabina 1
Watanabe, Ava 1
Bailey, Brooke 1