Skip To Main Content

Pomona-Pitzer Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-0-1, 3-0-1)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Shots
Goals 18 2
Goals Per Game 2.25 0.25
Shots 133 64
Shots Per Game 16.6 8.0
Shots Percentage 0.135 0.031
Shots On Goal 73-133 25-64
Shots On Goal Percentage 0.549 0.391
Penalties
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 12 1
Saves 23 55
Fouls 34 36
Corner Kicks 24 20
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hong, Hannah 7Hong, Hannah 8 8 490 5 5 15 20 0.250 14 0.700 0-0 3 1-1
33 Rojas Collins, Vivian 33Rojas Collins, Vivian 7 7 529 2 2 6 8 0.250 5 0.625 0-0 0 0-0
10 Watanabe, Ava 10Watanabe, Ava 8 8 502 2 1 5 9 0.222 5 0.556 0-0 1 0-0
5 Bailey, Brooke 5Bailey, Brooke 8 8 476 1 2 4 17 0.059 8 0.471 0-0 1 0-0
9 Dahlin, Kendrick 9Dahlin, Kendrick 8 6 371 2 0 4 9 0.222 5 0.556 0-0 1 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 7 1 310 2 0 4 13 0.154 6 0.462 0-0 1 0-0
25 Jenkyn, Imogen 25Jenkyn, Imogen 8 2 370 1 1 3 13 0.077 6 0.462 0-0 0 0-0  
4 Nuggehalli, Anjali 4Nuggehalli, Anjali 8 8 471 1 1 3 6 0.167 2 0.333 0-0 0 0-0
14 Izzo, Avery 14Izzo, Avery 8 0 209 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Page Sander, Lucia 28Page Sander, Lucia 8 0 210 1 0 2 6 0.167 5 0.833 1-0 0 0-0
15 Amanquah, Sophia 15Amanquah, Sophia 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Chang, Emily 11Chang, Emily 8 0 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 DeLeon, Koa 17DeLeon, Koa 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 DePalma, Patricia 1DePalma, Patricia 8 6 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dierks, Lottie 3Dierks, Lottie 8 2 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galvelis, Arden 2Galvelis, Arden 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hsieh, Ally 13Hsieh, Ally 8 0 182 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Johnson, Hadley 00Johnson, Hadley 8 2 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kamikawa, Rae 8Kamikawa, Rae 7 3 270 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Kamshad, Tara 19Kamshad, Tara 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Marshall, Taylor 18Marshall, Taylor 8 6 410 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Martin-Mazzeo, Gabbie 31Martin-Mazzeo, Gabbie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Ingrid 16Nelson, Ingrid 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 7 1 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 1 1 65 0 0 0 6 0.000 3 0.500 0-0 0 0-0
30 Peterson, Ellie 30Peterson, Ellie 8 3 247 0 0 0 6 0.000 3 0.500 0-0 0 0-0
29 Rhee, Addy 29Rhee, Addy 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rojas collins, Vivia 33Rojas collins, Vivia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sesay, Zakiah 24Sesay, Zakiah 8 5 316 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Wong, Lexi 23Wong, Lexi 8 8 416 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 8 - 7962 18 12 48 133 0.135 73 0.549 1-0 7 1-1
Opponent 8 - 7916 2 1 5 64 0.031 25 0.391 0-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DePalma, Patricia 1DePalma, Patricia 8 6 360:00 2 0.50 12 0.857 5 0 0 0/5 27
00 Johnson, Hadley 00Johnson, Hadley 8 2 360:00 0 0.00 11 1.000 2 0 1 0/5 31
Total 8 - 720:00 2 0.25 23 0.920 7 0 1 6 58
Opponents 8 - 720:00 18 2.25 51 0.739 0 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hong, Hannah 7Hong, Hannah 4 4 250 3 3 9 12 0.250 9 0.750 0-0 1 1-1
33 Rojas Collins, Vivian 33Rojas Collins, Vivian 3 3 231 2 0 4 6 0.333 4 0.667 0-0 0 0-0
5 Bailey, Brooke 5Bailey, Brooke 4 4 241 1 0 2 12 0.083 6 0.500 0-0 1 0-0
25 Jenkyn, Imogen 25Jenkyn, Imogen 4 2 186 1 0 2 8 0.125 2 0.250 0-0 0 0-0  
4 Nuggehalli, Anjali 4Nuggehalli, Anjali 4 4 230 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Page Sander, Lucia 28Page Sander, Lucia 4 0 99 1 0 2 2 0.500 2 1.000 1-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 3 1 150 1 0 2 9 0.111 4 0.444 0-0 1 0-0
10 Watanabe, Ava 10Watanabe, Ava 4 4 264 0 1 1 5 0.000 2 0.400 0-0 0 0-0
15 Amanquah, Sophia 15Amanquah, Sophia 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Chang, Emily 11Chang, Emily 4 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dahlin, Kendrick 9Dahlin, Kendrick 4 2 183 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 DePalma, Patricia 1DePalma, Patricia 4 4 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dierks, Lottie 3Dierks, Lottie 4 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Galvelis, Arden 2Galvelis, Arden 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hsieh, Ally 13Hsieh, Ally 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Izzo, Avery 14Izzo, Avery 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Johnson, Hadley 00Johnson, Hadley 4 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kamikawa, Rae 8Kamikawa, Rae 3 0 95 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Marshall, Taylor 18Marshall, Taylor 4 4 191 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Martin-Mazzeo, Gabbie 31Martin-Mazzeo, Gabbie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nelson, Ingrid 16Nelson, Ingrid 2 0 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Offenbacher-Jones, Anya 20Offenbacher-Jones, Anya 3 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Peterson Rajalingam, Sabina 27Peterson Rajalingam, Sabina 1 1 65 0 0 0 6 0.000 3 0.500 0-0 0 0-0
30 Peterson, Ellie 30Peterson, Ellie 4 2 130 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Rhee, Addy 29Rhee, Addy 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rojas collins, Vivia 33Rojas collins, Vivia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sesay, Zakiah 24Sesay, Zakiah 4 2 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Wong, Lexi 23Wong, Lexi 4 4 229 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 4 - 4001 10 4 24 76 0.132 41 0.539 1-0 3 1-1
Opponent 4 - 3956 2 1 5 34 0.059 14 0.412 0-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DePalma, Patricia 1DePalma, Patricia 4 4 180:00 2 1.00 6 0.750 1 0 0 0/1 13
00 Johnson, Hadley 00Johnson, Hadley 4 0 180:00 0 0.00 6 1.000 2 0 1 0/1 15
Total 4 - 360:00 2 0.50 12 0.857 3 0 1 2 28
Opponents 4 - 360:00 10 2.50 28 0.737 0 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs North Central (IL) W 3-0 (1-0-0, 0-0-0) 0-0-0 137 Hannah Hong (1) (Imogen Jenkyn)
Sabina Peterson Rajalingam (1) (Hannah Hong)
Ava Watanabe (1)
09/05/2025 at Puget Sound W 1-0 (2-0-0, 0-0-0) 0-0-0 96 Kendrick Dahlin (1) (Anjali Nuggehalli)
09/07/2025 at Pacific Lutheran W 1-0 (3-0-0, 0-0-0) 0-0-0 370 Hannah Hong (2) (Bailey Brooke)
09/13/2025 vs UC Santa Cruz W 3-0 (4-0-0, 0-0-0) 0-0-0 120 Ava Watanabe (2) (Hannah Hong , Vivian Rojas Collins)
Avery Izzo (1) (Brooke Bailey)
Kendrick Dahlin (2) (Vivian Rojas Collins)
09/17/2025 at Cal Lutheran W 2-1 (5-0-0, 1-0-0) 1-0-0 150 Vivian Rojas Collins (1)
Brooke Bailey (1)
09/20/2025 vs Occidental T 1-1 (5-0-1, 1-0-1) 1-0-1 103 Anjali Nuggehalli (1)
9/24/2025 at Claremont-M-S W 1-0 (6-0-1, 2-0-1) 2-0-1 400 Hong, Hannah (0) (Watanabe, Ava)
09/27/2025 vs Caltech W 6-0 (7-0-1, 3-0-1) 3-0-1 113 Sabina Peterson Rajalingam (2) (Hannah Hong)
Hannah Hong (4)
Imogen Jenkyn (1) (Hannah Hong)
Hannah Hong (4)
Lucia Page Sander (1) (Hannah Hong)
Vivian Rojas Collins (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs North Central (IL) 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
09/05/2025 at Puget Sound 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
09/07/2025 at Pacific Lutheran 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 990
09/13/2025 vs UC Santa Cruz 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 991
09/17/2025 at Cal Lutheran 2-1 2 0 4 17 0.118 11 0.647 0-0 1 0-0 990
09/20/2025 vs Occidental 1-1 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
9/24/2025 at Claremont-M-S 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 1034
09/27/2025 vs Caltech 6-0 6 3 15 28 0.214 14 0.500 0-0 1 1-1 987
Total 18-2 18 12 48 133 0.135 73 0.549 1-0 7 1-1 7962
Opponent - 2 1 5 64 0.031 25 0.391 0-0 0 - 7916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Central (IL) 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
09/05/2025 Puget Sound 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/07/2025 Pacific Lutheran 1-0 90:00 0 0.00 0 0.00 1 0 0 1 2
09/13/2025 UC Santa Cruz 3-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/17/2025 Cal Lutheran 2-1 90:00 1 0.20 1 0.500 1 0 0 0 14
09/20/2025 Occidental 1-1 90:00 1 0.33 2 0.667 0 0 1 0 5
9/24/2025 Claremont-M-S 1-0 90:00 0 0.29 9 1.000 1 0 0 1 9
09/27/2025 Caltech 6-0 90:00 0 0.25 0 0.00 1 0 0 1 0
Totals - 720 2 0.25 23 0.920 7 0 1 6 58
Opponent - 720:00 18 2.25 51 0.739 0 7 1 - 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 North Central (IL) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/05/2025 Puget Sound 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/07/2025 Pacific Lutheran 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/13/2025 UC Santa Cruz 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/17/2025 Cal Lutheran 1-2 1 1 3 14 0.071 2 0.143 0-0 0 0-0 990
09/20/2025 Occidental 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/24/2025 Claremont-M-S 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 988
09/27/2025 Caltech 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 988
Total 2-18 2 1 5 64 0.031 25 0.391 0-0 0 0-0 7916
Pomona-Pitzer - 18 12 48 133 0.135 73 0.549 1-0 7 - 7962

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Central (IL) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
09/05/2025 Puget Sound 0-1 90:00 1 2.00 8 0.889 0 1 0 0 12
09/07/2025 Pacific Lutheran 0-1 90:00 1 1.67 8 0.889 0 1 0 0 16
09/13/2025 UC Santa Cruz 0-3 90:00 3 2.00 3 0.500 0 1 0 0 14
09/17/2025 Cal Lutheran 1-2 90:00 2 2.00 9 0.818 0 1 0 0 17
09/20/2025 Occidental 1-1 90:00 1 1.83 6 0.857 0 0 1 0 16
9/24/2025 Claremont-M-S 0-1 90:00 1 1.71 8 0.889 0 1 0 0 9
09/27/2025 Caltech 0-6 90:00 6 2.25 5 0.455 0 1 0 0 28
Totals - 720 18 2.25 51 0.739 0 7 1 - 127
Pomona-Pitzer - 720:00 2 0.25 23 0.920 7 0 1 6 58

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs North Central (IL) 3-0 3/0 2/0 15/10 7/5 2/0 0/0 0/0
09/05/2025 at Puget Sound 1-0 1/0 1/0 12/7 9/3 3/2 0/0 0/0
09/07/2025 at Pacific Lutheran 1-0 1/0 1/0 16/2 9/0 5/2 0/0 0/0
09/13/2025 vs UC Santa Cruz 3-0 3/0 4/0 14/11 7/3 4/0 0/0 0/0
09/17/2025 at Cal Lutheran 2-1 2/1 0/1 17/14 11/2 3/10 0/0 0/0
09/20/2025 vs Occidental 1-1 1/1 0/0 16/5 7/3 3/0 0/0 0/0
9/24/2025 at Claremont-M-S 1-0 1/0 1/0 15/15 9/9 1/6 1/0 0/0
09/27/2025 vs Caltech 6-0 6/0 3/0 28/0 14/0 3/0 0/0 0/0
Totals 18/2 12/1 133/64 73/25 24/20 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Caltech (09/27/2025)
GOALS 6 Caltech (09/27/2025)
ASSISTS 4 UC Santa Cruz (09/13/2025)
SHOTS 28 Caltech (09/27/2025)
SHOTS ON GOAL 14 Caltech (09/27/2025)
SAVES 9 Claremont-M-S (9/24/2025)
FOULS 12 Cal Lutheran (09/17/2025)
CORNER KICKS 5 Pacific Lutheran (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 Cal Lutheran (09/17/2025)
GOALS 1 Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
ASSISTS 1 Cal Lutheran (09/17/2025)
SHOTS 15 Claremont-M-S (9/24/2025)
SHOTS ON GOAL 9 Claremont-M-S (9/24/2025)
SAVES 9 Cal Lutheran (09/17/2025)
FOULS 11 Cal Lutheran (09/17/2025)
CORNER KICKS 10 Cal Lutheran (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Occidental (09/20/2025)
Claremont-M-S (9/24/2025)
GOALS 1 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
Claremont-M-S (9/24/2025)
ASSISTS 1 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Claremont-M-S (9/24/2025)
SHOTS 12 Puget Sound (09/05/2025)
UC Santa Cruz (09/13/2025)
SHOTS ON GOAL 7 North Central (IL) (08/29/2025)
Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
UC Santa Cruz (09/13/2025)
Occidental (09/20/2025)
Claremont-M-S (9/24/2025)
SAVES 1 Cal Lutheran (09/17/2025)
FOULS 1 Claremont-M-S (9/24/2025)
CORNER KICKS 1 North Central (IL) (08/29/2025)
Claremont-M-S (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Occidental (09/20/2025)
GOALS 1 Cal Lutheran (09/17/2025)
Occidental (09/20/2025)
ASSISTS 1 Cal Lutheran (09/17/2025)
SHOTS 2 Pacific Lutheran (09/07/2025)
SHOTS ON GOAL 2 Cal Lutheran (09/17/2025)
SAVES 3 North Central (IL) (08/29/2025)
UC Santa Cruz (09/13/2025)
FOULS 1 Pacific Lutheran (09/07/2025)
UC Santa Cruz (09/13/2025)
Claremont-M-S (9/24/2025)
CORNER KICKS 2 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Caltech (09/27/2025)
GOALS 2 Caltech (09/27/2025)
ASSISTS 3 Caltech (09/27/2025)
SHOTS 6 Pacific Lutheran (09/07/2025)
Claremont-M-S (9/24/2025)
SHOTS ON GOAL 3 Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Cal Lutheran (09/17/2025)
Claremont-M-S (9/24/2025)
Caltech (09/27/2025)
SAVES 6 Claremont-M-S (9/24/2025)
FOULS 3 Cal Lutheran (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Caltech (09/27/2025)
GOALS 6 Caltech (09/27/2025)
ASSISTS 4 UC Santa Cruz (09/13/2025)
SHOTS 28 Caltech (09/27/2025)
SHOTS ON GOAL 14 Caltech (09/27/2025)
SAVES 9 Claremont-M-S (9/24/2025)
FOULS 12 Cal Lutheran (09/17/2025)
CORNER KICKS 5 Pacific Lutheran (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hong, Hannah
Caltech (09/27/2025)
GOALS 2 Hong, Hannah
Caltech (09/27/2025)
ASSISTS 3 Hong, Hannah
Caltech (09/27/2025)
SHOTS 6 Hong, Hannah
Peterson Rajalingam,
Pacific Lutheran (09/07/2025)
Claremont-M-S (9/24/2025)
SHOTS ON GOAL 3 Dahlin, Kendrick
Hong, Hannah
Peterson Rajalingam, Sabina
Peterson Rajalingam,
Hong, Hannah
Puget Sound (09/05/2025)
Pacific Lutheran (09/07/2025)
Cal Lutheran (09/17/2025)
Claremont-M-S (9/24/2025)
Caltech (09/27/2025)
SAVES 6 Johnson, Hadley
Claremont-M-S (9/24/2025)
FOULS 3 Sesay, Zakiah
Cal Lutheran (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Hong, Hannah 15
Rojas Collins, Vivian 6
Watanabe, Ava 5
Bailey, Brooke 4
Dahlin, Kendrick 4
Team Leaders: Goals
Player High
Goals
Hong, Hannah 5
Rojas Collins, Vivian 2
Watanabe, Ava 2
Dahlin, Kendrick 2
Peterson Rajalingam, Sabina 2
Team Leaders: Assists
Player High
Assists
Hong, Hannah 5
Rojas Collins, Vivian 2
Bailey, Brooke 2
Watanabe, Ava 1
Jenkyn, Imogen 1
Team Leaders: Shots
Player High
Shots
Hong, Hannah 20
Bailey, Brooke 17
Peterson Rajalingam, Sabina 13
Jenkyn, Imogen 13
Watanabe, Ava 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hong, Hannah 14
Bailey, Brooke 8
Peterson Rajalingam, Sabina 6
Jenkyn, Imogen 6
Rojas Collins, Vivian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hong, Hannah 3
Watanabe, Ava 1
Bailey, Brooke 1
Dahlin, Kendrick 1
Peterson Rajalingam, Sabina 1