Skip To Main Content

Pomona-Pitzer Athletics

2026 Women's Soccer Cumulative Statistics

Team (14-3-1, 10-1-1)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Shots
Goals 42 7
Goals Per Game 2.33 0.39
Shots 342 139
Shots Per Game 19.0 7.7
Shots Percentage 0.123 0.050
Shots On Goal 177-342 62-139
Shots On Goal Percentage 0.518 0.446
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 24 5
Saves 55 135
Fouls 86 93
Corner Kicks 66 50
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bailey, Brooke 17 17 1018 10 2 22 59 0.169 29 0.492 0-0 4 0-0
10 Watanabe, Ava 18 18 1133 4 4 12 26 0.154 12 0.462 0-0 2 0-0
28 Page Sander, Lucia 18 18 847 4 3 11 31 0.129 18 0.581 1-0 1 0-0
27 Peterson Rajalingam, Sabina 16 16 964 5 1 11 55 0.091 29 0.527 0-0 3 1-1
33 Rojas Collins, Vivian 18 18 1462 4 1 9 24 0.167 19 0.792 1-0 2 0-0
21 Torres, Adriana 12 0 350 3 1 7 8 0.375 7 0.875 0-0 0 0-0
20 Offenbacher-Jones, Anya 18 16 1007 0 6 6 9 0.000 3 0.333 1-0 0 0-0
22 Skerritt, Emi 16 0 277 3 0 6 13 0.231 7 0.538 0-0 1 0-0
9 Hsieh, Ally 18 1 531 2 1 5 25 0.080 12 0.480 0-0 0 0-0
7 Pruner, Lilah 18 0 526 1 2 4 10 0.100 2 0.200 0-0 1 0-0
35 Boatright, Sophie 7 0 166 1 1 3 5 0.200 4 0.800 0-0 0 0-0
25 Roy Jenkyn, Imogen 15 13 791 1 1 3 29 0.034 16 0.552 0-0 0 0-0
2 Galvelis, Arden 18 0 552 1 0 2 3 0.333 3 1.000 0-0 0 0-0
19 Kamshad, Tara 18 1 419 1 0 2 7 0.143 2 0.286 0-0 0 0-0
34 Kellner, Anna 9 0 132 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Peterson, Ellie 18 5 667 1 0 2 9 0.111 1 0.111 0-0 0 0-0
16 Nelson, Ingrid 16 5 730 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Amanquah, Sophia 6 0 122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Chang, Emily 18 16 818 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Coates, Kristen 6 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 DePalma, Patricia 18 18 1478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Houts, Alisa 15 0 391 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Hutchings, Hannah 8 0 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Izzo, Avery 14 1 307 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Kamikawa, Rae 5 2 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martin-Mazzeo, Gabbie 6 0 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Mitchell, Adeline 8 0 145 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Rhee, Addy 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sesay, Zakiah 13 12 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shirley, Quinn 18 3 842 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Tingley, McKenna 4 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wong, Lexi 18 18 1078 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 18068 42 24 108 342 0.123 177 0.518 5-0 14 1-1
Opponent 18 - 17980 7 5 19 139 0.050 62 0.446 6-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DePalma, Patricia 18 18 1477:13 6 0.37 50 0.893 14 3 1 10/3 125
99 Tingley, McKenna 4 0 142:47 1 0.63 3 0.750 0 0 0 1/3 7
Total 18 - 1620:00 7 0.39 53 0.883 14 3 1 12 132
Opponents 18 - 1620:00 42 2.33 131 0.757 2 308

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bailey, Brooke 13 13 769 10 1 21 50 0.200 27 0.540 0-0 4 0-0
27 Peterson Rajalingam, Sabina 11 11 663 4 1 9 40 0.100 21 0.525 0-0 2 1-1
10 Watanabe, Ava 13 13 794 2 4 8 20 0.100 8 0.400 0-0 1 0-0
33 Rojas Collins, Vivian 13 13 1022 3 1 7 20 0.150 16 0.800 1-0 1 0-0
28 Page Sander, Lucia 13 13 596 2 3 7 25 0.080 13 0.520 0-0 1 0-0
21 Torres, Adriana 9 0 275 3 1 7 7 0.429 7 1.000 0-0 0 0-0
9 Hsieh, Ally 13 1 379 2 1 5 23 0.087 10 0.435 0-0 0 0-0
20 Offenbacher-Jones, Anya 13 12 739 0 5 5 8 0.000 3 0.375 1-0 0 0-0
7 Pruner, Lilah 13 0 393 1 2 4 10 0.100 2 0.200 0-0 1 0-0
35 Boatright, Sophie 5 0 132 1 1 3 5 0.200 4 0.800 0-0 0 0-0
2 Galvelis, Arden 13 0 435 1 0 2 3 0.333 3 1.000 0-0 0 0-0
19 Kamshad, Tara 13 1 322 1 0 2 6 0.167 2 0.333 0-0 0 0-0
34 Kellner, Anna 6 0 94 1 0 2 6 0.167 2 0.333 0-0 0 0-0
6 Peterson, Ellie 13 4 471 1 0 2 7 0.143 1 0.143 0-0 0 0-0
22 Skerritt, Emi 11 0 224 1 0 2 10 0.100 5 0.500 0-0 0 0-0
16 Nelson, Ingrid 12 4 544 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Amanquah, Sophia 4 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Chang, Emily 13 12 588 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Coates, Kristen 4 0 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 DePalma, Patricia 13 13 1028 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Houts, Alisa 11 0 285 0 0 0 6 0.000 3 0.500 0-0 0 0-0
13 Hutchings, Hannah 6 0 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Izzo, Avery 10 0 226 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Roy Jenkyn, Imogen 11 9 571 0 0 0 20 0.000 12 0.600 0-0 0 0-0
4 Kamikawa, Rae 4 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Martin-Mazzeo, Gabbie 4 0 116 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Mitchell, Adeline 4 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rhee, Addy 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sesay, Zakiah 9 9 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Shirley, Quinn 13 1 591 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Tingley, McKenna 4 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wong, Lexi 13 13 746 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 13129 33 21 87 281 0.117 145 0.516 5-0 10 1-1
Opponent 13 - 13030 6 5 17 93 0.065 40 0.430 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 DePalma, Patricia 13 13 1027:13 5 0.44 29 0.853 10 2 1 6/3 79
99 Tingley, McKenna 4 0 142:47 1 0.63 3 0.750 0 0 0 1/3 7
Total 13 - 1170:00 6 0.46 32 0.842 10 2 1 8 86
Opponents 13 - 1170:00 33 2.54 108 0.766 1 247

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Redlands W 4-0 (1-0-0, 0-0-0) 0-0-0 103 Emi Skerritt (1)
Lucia Page Sander (2) (Imogen Jenkyn)
Imogen Jenkyn (1)
Lucia Page Sander (2)
09/06/2026 at UC Santa Cruz W 2-0 (2-0-0, 0-0-0) 0-0-0 150 Ava Watanabe (2) (Brooke Bailey)
Ava Watanabe (2)
09/11/2026 vs UChicago L 0-1 (2-1-0, 0-0-0) 0-0-0 78
09/16/2026 vs Cal Lutheran T 1-1 (2-1-1, 0-0-1) 0-0-1 231 Brooke Bailey (1) (Lucia Page Sander)
09/19/2026 at Occidental W 2-1 (3-1-1, 1-0-1) 1-0-1 425 Sabina Peterson Rajalingam (1) (Ingrid Nelson)
Brooke Bailey (2)
09/23/2026 vs Claremont-M-S W 1-0 (4-1-1, 2-0-1) 2-0-1 132 Brooke Bailey (3) (Anya Offenbacher-Jones)
9/26/2026 at Caltech W 7-0 (5-1-1, 3-0-1) 3-0-1 45 Watanabe, Ava (3)
Kamshad, Tara (1)
Hsieh, Ally (1) (Rojas Collins, Vivia)
Galvelis, Arden (1)
Skerritt, Emi (1) (Pruner, Lilah)
Kellner, Anna (1)
Torres, Adriana (1)
09/30/2026 at Azusa Pacific W 2-0 (6-1-1, 3-0-1) 3-0-1 75 Sabina Peterson Rajalingam (2) (Anya Offenbacher-Jones)
Emi Skerritt (3)
10/03/2026 vs Whittier W 5-1 (7-1-1, 4-0-1) 4-0-1 98 Brooke Bailey (5) (Anya Offenbacher-Jones)
Vivian Rojas Collins (1)
Brooke Bailey (5) (Ava Watanabe)
Ava Watanabe (4) (Adriana Torres)
Adriana Torres (2) (Lilah Pruner)
10/7/2026 at Redlands W 5-0 (8-1-1, 5-0-1 SCIAC) 5-0-1 SCIAC 28 Brooke Bailey (6)
Vivian Rojas Collins (2) (Lucia Page Sander)
Sabina Peterson Rajalingam (3) (Ava Watanabe)
Adriana Torres (3)
Sophie Boatright (1)
10/10/2026 at Chapman W 1-0 (8-1-1, 5-0-1) 5-0-1 104 Sabina Peterson Rajalingam (3) (Anya Offenbacher-Jones)
10/14/2026 at La Verne W 1-0 (9-1-1, 6-0-1) 6-0-1 52 Brooke Bailey (6) (Ava Watanabe)
10/21/2026 vs La Verne W 2-0 (10-1-1, 7-0-1) 7-0-1 92 Lilah Pruner (1) (Lucia Page Sander)
Ally Hsieh (2) (Anya Offenbacher-Jones)
10/24/2026 vs Chapman W 3-0 (11-1-1, 8-0-1) 8-0-1 128 Sabina Peterson Rajalingam (3)
Vivian Rojas Collins (2) (Sophie Boatright)
Brooke Bailey (7) (Anya Offenbacher-Jones)
10/28/2026 at Whittier W 4-0 (12-1-1, 9-0-1) 9-0-1 54 Lucia Page Sander (4) (Brooke Bailey)
Lucia Page Sander (4)
Ellie Peterson (1) (Ava Watanabe)
Brooke Bailey (8) (Ally Hsieh)
10/31/2026 at Cal Lutheran L 1-2 (12-2-1, 9-1-1) 9-1-1 80 Brooke Bailey (9) (Sabina Peterson Rajalingam)
11/04/2026 vs CMS W 1-0 (13-2-1, 9-1-1) 9-1-1 276 Vivian Rojas Collins (3)
11/07/2026 at Cal Lutheran L 0-1 (13-3-1, 9-2-1) 9-2-1 265

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Redlands 4-0 4 1 9 18 0.222 13 0.722 2-0 1 0-0 979
09/06/2026 at UC Santa Cruz 2-0 2 1 5 17 0.118 5 0.294 0-0 1 0-0 990
09/11/2026 vs UChicago 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/16/2026 vs Cal Lutheran 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
09/19/2026 at Occidental 2-1 2 1 5 23 0.087 11 0.478 1-0 1 0-0 990
09/23/2026 vs Claremont-M-S 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
9/26/2026 at Caltech 7-0 7 2 16 33 0.212 18 0.545 0-0 1 0-0 990
09/30/2026 at Azusa Pacific 2-0 2 1 5 5 0.400 5 1.000 1-0 1 0-0 990
10/03/2026 vs Whittier 5-1 5 4 14 30 0.167 13 0.433 0-0 1 0-0 990
10/7/2026 at Redlands 5-0 5 2 12 44 0.114 26 0.591 0-0 1 0-0 1250
10/10/2026 at Chapman 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 989
10/14/2026 at La Verne 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
10/21/2026 vs La Verne 2-0 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
10/24/2026 vs Chapman 3-0 3 2 8 22 0.136 10 0.455 0-0 1 1-1 990
10/28/2026 at Whittier 4-0 4 3 11 20 0.200 13 0.650 0-0 1 0-0 990
10/31/2026 at Cal Lutheran 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
11/04/2026 vs CMS 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
11/07/2026 at Cal Lutheran 0-1 0 0 0 25 0.000 15 0.600 0-0 0 0-0 990
Total 42-7 42 24 108 342 0.123 177 0.518 5-0 14 1-1 18068
Opponent - 7 5 19 139 0.050 62 0.446 6-0 3 - 17980

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Redlands 4-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/06/2026 UC Santa Cruz 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/11/2026 UChicago 0-1 90:00 1 0.33 7 0.875 0 1 0 0 12
09/16/2026 Cal Lutheran 1-1 90:00 1 0.50 1 0.500 0 0 1 0 6
09/19/2026 Occidental 2-1 90:00 1 0.60 2 0.667 1 0 0 0 8
09/23/2026 Claremont-M-S 1-0 90:00 0 0.50 4 1.000 1 0 0 1 9
9/26/2026 Caltech 7-0 90:00 0 0.43 1 1.000 1 0 0 1 1
09/30/2026 Azusa Pacific 2-0 90:00 0 0.38 5 1.000 1 0 0 1 12
10/03/2026 Whittier 5-1 90:00 1 0.44 3 0.750 1 0 0 0 7
10/7/2026 Redlands 5-0 90:00 0 0.40 2 1.000 1 0 0 1 2
10/10/2026 Chapman 1-0 90:00 0 0.36 1 1.000 1 0 0 1 2
10/14/2026 La Verne 1-0 90:00 0 0.33 1 1.000 1 0 0 1 4
10/21/2026 La Verne 2-0 90:00 0 0.31 2 1.000 1 0 0 1 4
10/24/2026 Chapman 3-0 90:00 0 0.29 2 1.000 1 0 0 1 5
10/28/2026 Whittier 4-0 90:00 0 0.27 7 1.000 1 0 0 1 14
10/31/2026 Cal Lutheran 1-2 90:00 2 0.38 3 0.600 0 1 0 0 13
11/04/2026 CMS 1-0 90:00 0 0.35 4 1.000 1 0 0 1 9
11/07/2026 Cal Lutheran 0-1 90:00 1 0.39 3 0.750 0 1 0 0 11
Totals - 1620 7 0.39 53 0.883 14 3 1 12 132
Opponent - 1620:00 42 2.33 131 0.757 3 14 1 2 308

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Redlands 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/06/2026 UC Santa Cruz 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/11/2026 UChicago 1-0 1 0 2 12 0.083 8 0.667 0-0 1 0-0 990
09/16/2026 Cal Lutheran 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
09/19/2026 Occidental 1-2 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
09/23/2026 Claremont-M-S 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/26/2026 Caltech 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/30/2026 Azusa Pacific 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/03/2026 Whittier 1-5 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/7/2026 Redlands 0-5 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1150
10/10/2026 Chapman 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/14/2026 La Verne 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/21/2026 La Verne 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/24/2026 Chapman 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/28/2026 Whittier 0-4 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/31/2026 Cal Lutheran 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
11/04/2026 CMS 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/07/2026 Cal Lutheran 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
Total 7-42 7 5 19 139 0.050 62 0.446 6-0 3 0-0 17980
Pomona-Pitzer - 42 24 108 342 0.123 177 0.518 5-0 14 - 18068

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Redlands 0-4 90:00 4 4.00 9 0.692 0 1 0 0 18
09/06/2026 UC Santa Cruz 0-2 90:00 2 3.00 3 0.600 0 1 0 0 17
09/11/2026 UChicago 1-0 90:00 0 2.00 4 1.000 1 0 0 1 7
09/16/2026 Cal Lutheran 1-1 90:00 1 1.75 3 0.750 0 0 1 0 11
09/19/2026 Occidental 1-2 90:00 2 1.80 9 0.818 0 1 0 0 23
09/23/2026 Claremont-M-S 0-1 90:00 1 1.67 6 0.857 0 1 0 0 13
9/26/2026 Caltech 0-7 90:00 7 2.43 11 0.611 0 1 0 0 18
09/30/2026 Azusa Pacific 0-2 90:00 2 2.38 3 0.600 0 1 0 0 5
10/03/2026 Whittier 1-5 90:00 5 2.67 8 0.615 0 1 0 0 30
10/7/2026 Redlands 0-5 90:00 5 2.90 20 0.800 0 1 0 0 25
10/10/2026 Chapman 0-1 90:00 1 2.73 4 0.800 0 1 0 0 12
10/14/2026 La Verne 0-1 90:00 1 2.58 7 0.875 0 1 0 0 17
10/21/2026 La Verne 0-2 90:00 2 2.54 6 0.750 0 1 0 0 18
10/24/2026 Chapman 0-3 90:00 3 2.57 7 0.700 0 1 0 0 22
10/28/2026 Whittier 0-4 90:00 4 2.67 9 0.692 0 1 0 0 20
10/31/2026 Cal Lutheran 2-1 90:00 1 2.56 5 0.833 1 0 0 0 13
11/04/2026 CMS 0-1 90:00 1 2.47 4 0.800 0 1 0 0 14
11/07/2026 Cal Lutheran 1-0 90:00 0 2.33 13 1.000 1 0 0 1 25
Totals - 1620 42 2.33 131 0.757 3 14 1 2 308
Pomona-Pitzer - 1620:00 7 0.39 53 0.883 14 3 1 12 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Redlands 4-0 4/0 1/0 18/5 13/3 4/3 2/0 0/0
09/06/2026 at UC Santa Cruz 2-0 2/0 1/0 17/8 5/2 2/2 0/0 0/0
09/11/2026 vs UChicago 0-1 0/1 0/0 7/12 4/8 1/4 0/0 0/0
09/16/2026 vs Cal Lutheran 1-1 1/1 1/0 11/6 4/2 1/5 0/1 0/0
09/19/2026 at Occidental 2-1 2/1 1/2 23/8 11/3 4/2 1/1 0/0
09/23/2026 vs Claremont-M-S 1-0 1/0 1/0 13/9 7/5 3/3 0/0 0/0
9/26/2026 at Caltech 7-0 7/0 2/0 33/1 18/1 6/3 0/0 0/0
09/30/2026 at Azusa Pacific 2-0 2/0 1/0 5/12 5/5 1/4 1/1 0/0
10/03/2026 vs Whittier 5-1 5/1 4/0 30/7 13/4 4/2 0/0 0/0
10/7/2026 at Redlands 5-0 5/0 2/0 44/9 26/2 9/4 0/1 0/0
10/10/2026 at Chapman 1-0 1/0 1/0 12/2 6/1 5/0 0/0 0/0
10/14/2026 at La Verne 1-0 1/0 1/0 17/4 8/1 3/1 0/1 0/0
10/21/2026 vs La Verne 2-0 2/0 2/0 18/4 8/2 7/1 1/0 0/0
10/24/2026 vs Chapman 3-0 3/0 2/0 22/5 10/2 2/1 0/0 0/0
10/28/2026 at Whittier 4-0 4/0 3/0 20/14 13/7 4/2 0/0 0/0
10/31/2026 at Cal Lutheran 1-2 1/2 1/2 13/13 6/6 1/2 0/0 0/0
11/04/2026 vs CMS 1-0 1/0 0/0 14/9 5/4 5/5 0/0 0/0
11/07/2026 at Cal Lutheran 0-1 0/1 0/1 25/11 15/4 4/6 0/1 0/0
Totals 42/7 24/5 342/139 177/62 66/50 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Caltech (9/26/2026)
GOALS 7 Caltech (9/26/2026)
ASSISTS 4 Whittier (10/03/2026)
SHOTS 44 Redlands (10/7/2026)
SHOTS ON GOAL 26 Redlands (10/7/2026)
SAVES 7 UChicago (09/11/2026)
Whittier (10/28/2026)
FOULS 8 Cal Lutheran (11/07/2026)
CORNER KICKS 9 Redlands (10/7/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Cal Lutheran (10/31/2026)
GOALS 2 Cal Lutheran (10/31/2026)
ASSISTS 2 Occidental (09/19/2026)
Cal Lutheran (10/31/2026)
SHOTS 14 Whittier (10/28/2026)
SHOTS ON GOAL 8 UChicago (09/11/2026)
SAVES 20 Redlands (10/7/2026)
FOULS 10 Chapman (10/10/2026)
CORNER KICKS 6 Cal Lutheran (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CMS (11/04/2026)
GOALS 1 Cal Lutheran (09/16/2026)
Claremont-M-S (09/23/2026)
Chapman (10/10/2026)
La Verne (10/14/2026)
Cal Lutheran (10/31/2026)
CMS (11/04/2026)
ASSISTS 1 Redlands (09/01/2026)
UC Santa Cruz (09/06/2026)
Cal Lutheran (09/16/2026)
Occidental (09/19/2026)
Claremont-M-S (09/23/2026)
Azusa Pacific (09/30/2026)
Chapman (10/10/2026)
La Verne (10/14/2026)
Cal Lutheran (10/31/2026)
SHOTS 5 UChicago (09/11/2026)
Azusa Pacific (09/30/2026)
SHOTS ON GOAL 4 UC Santa Cruz (09/06/2026)
UChicago (09/11/2026)
Cal Lutheran (09/16/2026)
Azusa Pacific (09/30/2026)
CMS (11/04/2026)
SAVES 1 UC Santa Cruz (09/06/2026)
Cal Lutheran (09/16/2026)
Occidental (09/19/2026)
Caltech (9/26/2026)
Redlands (10/7/2026)
Chapman (10/10/2026)
La Verne (10/14/2026)
La Verne (10/21/2026)
Chapman (10/24/2026)
FOULS 1 Claremont-M-S (09/23/2026)
Redlands (10/7/2026)
CORNER KICKS 1 UC Santa Cruz (09/06/2026)
UChicago (09/11/2026)
Cal Lutheran (09/16/2026)
Azusa Pacific (09/30/2026)
Chapman (10/24/2026)
Cal Lutheran (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UChicago (09/11/2026)
Cal Lutheran (09/16/2026)
Whittier (10/03/2026)
GOALS 1 UChicago (09/11/2026)
Cal Lutheran (09/16/2026)
Occidental (09/19/2026)
Whittier (10/03/2026)
Cal Lutheran (11/07/2026)
ASSISTS 1 Cal Lutheran (11/07/2026)
SHOTS 1 Caltech (9/26/2026)
Chapman (10/10/2026)
SHOTS ON GOAL 1 UC Santa Cruz (09/06/2026)
Cal Lutheran (09/16/2026)
Caltech (9/26/2026)
Redlands (10/7/2026)
Chapman (10/10/2026)
La Verne (10/14/2026)
La Verne (10/21/2026)
Chapman (10/24/2026)
SAVES 3 UC Santa Cruz (09/06/2026)
UChicago (09/11/2026)
Cal Lutheran (09/16/2026)
Azusa Pacific (09/30/2026)
Chapman (10/10/2026)
CMS (11/04/2026)
FOULS 3 Claremont-M-S (09/23/2026)
Whittier (10/03/2026)
La Verne (10/21/2026)
CORNER KICKS 1 La Verne (10/14/2026)
La Verne (10/21/2026)
Chapman (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Redlands (09/01/2026)
UC Santa Cruz (09/06/2026)
Whittier (10/03/2026)
Whittier (10/28/2026)
GOALS 2 Redlands (09/01/2026)
UC Santa Cruz (09/06/2026)
Whittier (10/03/2026)
Whittier (10/28/2026)
ASSISTS 1 Redlands (09/01/2026)
UC Santa Cruz (09/06/2026)
Cal Lutheran (09/16/2026)
Occidental (09/19/2026)
Claremont-M-S (09/23/2026)
Caltech (9/26/2026)
Azusa Pacific (09/30/2026)
Whittier (10/03/2026)
Redlands (10/7/2026)
Chapman (10/10/2026)
La Verne (10/14/2026)
La Verne (10/21/2026)
Chapman (10/24/2026)
Whittier (10/28/2026)
Cal Lutheran (10/31/2026)
SHOTS 7 Redlands (10/7/2026)
SHOTS ON GOAL 5 Occidental (09/19/2026)
Whittier (10/03/2026)
SAVES 7 UChicago (09/11/2026)
Whittier (10/28/2026)
FOULS 2 Redlands (09/01/2026)
UChicago (09/11/2026)
Occidental (09/19/2026)
Chapman (10/24/2026)
Cal Lutheran (10/31/2026)
CMS (11/04/2026)
Cal Lutheran (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Caltech (9/26/2026)
GOALS 7 Caltech (9/26/2026)
ASSISTS 4 Whittier (10/03/2026)
SHOTS 44 Redlands (10/7/2026)
SHOTS ON GOAL 26 Redlands (10/7/2026)
SAVES 7 UChicago (09/11/2026)
Whittier (10/28/2026)
FOULS 8 Cal Lutheran (11/07/2026)
CORNER KICKS 9 Redlands (10/7/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Page Sander, Lucia
Watanabe, Ava
Bailey, Brooke
Page Sander, Lucia
Redlands (09/01/2026)
UC Santa Cruz (09/06/2026)
Whittier (10/03/2026)
Whittier (10/28/2026)
GOALS 2 Page Sander, Lucia
Watanabe, Ava
Bailey, Brooke
Page Sander, Lucia
Redlands (09/01/2026)
UC Santa Cruz (09/06/2026)
Whittier (10/03/2026)
Whittier (10/28/2026)
ASSISTS 1 Jenkyn, Imogen
Bailey, Brooke
Page Sander, Lucia
Nelson, Ingrid
Offenbacher-Jones, Anya
Pruner, Lilah
Offenbacher-Jones, Anya
Pruner, Lilah
Ava Watanabe
Offenbacher-Jones, Anya
Watanabe, Ava
Offenbacher-Jones, Anya
Offenbacher-Jones, Anya
Bailey, Brooke
Peterson Rajalingam, Sabina
Redlands (09/01/2026)
UC Santa Cruz (09/06/2026)
Cal Lutheran (09/16/2026)
Occidental (09/19/2026)
Claremont-M-S (09/23/2026)
Caltech (9/26/2026)
Azusa Pacific (09/30/2026)
Whittier (10/03/2026)
Redlands (10/7/2026)
Chapman (10/10/2026)
La Verne (10/14/2026)
La Verne (10/21/2026)
Chapman (10/24/2026)
Whittier (10/28/2026)
Cal Lutheran (10/31/2026)
SHOTS 7 Sabina Peterson Rajalingam
Redlands (10/7/2026)
SHOTS ON GOAL 5 Peterson Rajalingam, Sabina
Bailey, Brooke
Occidental (09/19/2026)
Whittier (10/03/2026)
SAVES 7 DePalma, Patricia
DePalma, Patricia
UChicago (09/11/2026)
Whittier (10/28/2026)
FOULS 2 Peterson, Ellie
Shirley, Quinn
Torres, Adriana
Wong, Lexi
Peterson Rajalingam, Sabina
