Skip To Main Content

Pomona-Pitzer Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (19-2, 12-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Goals 356 122
Assists 207 42
Shots 763 321
Shot Percentage .467 .380
Shots On Goal 0 0
Shots On Goal Percentage .759 .713
Shots Per Game 36.3 15.3
Goal Breakdown
Free Position 41 46
Woman-up 47 17
Woman-down 6 4
Unassisted 149 80
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 41-91 46-112
Free Position: % .451 .411
Miscellaneous
Ground Balls 554 409
Turnovers 295 432
Caused Turnovers 294 177
Draw Controls 322 209
Clears 326-366 282-359
Clear Percentage .891 .786

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Landauer, Sydney Landauer, Sydney 21-21 37 43 80 85 .435 61 .718 0 2 6 24 29 2 1 1 0-0-0
16 Henderson, Shoshi Henderson, Shoshi 20-18 29 50 79 67 .433 50 .746 3 2 9 36 46 14 3 11 0-2-4
5 Lewis, Fiona Lewis, Fiona 18-18 60 10 70 109 .550 82 .752 2 1 1 25 15 10 1 6 0-2-4
21 Warner, Grace Warner, Grace 21-2 29 20 49 51 .569 43 .843 6 0 1 25 10 3 2 2 0-0-2
27 Buechner, River Buechner, River 21-21 34 9 43 87 .391 65 .747 2 7 20 36 16 12 62 6 0-1-8
3 Gough, Hannah Gough, Hannah 21-19 28 10 38 60 .467 44 .733 0 3 8 36 16 21 72 18 0-1-2
4 Denhart, Chloe Denhart, Chloe 21-2 27 7 34 55 .491 41 .745 1 9 10 30 19 16 36 10 0-3-2
10 Glanville, Taylor Glanville, Taylor 19-13 23 4 27 53 .434 40 .755 2 4 9 30 20 19 46 18 0-2-3
13 Lin, Katherine Lin, Katherine 17-1 16 10 26 34 .471 23 .676 0 1 5 11 5 3 1 4 0-0-0
23 Bradley, Ella Bradley, Ella 19-1 11 15 26 22 .500 20 .909 1 2 3 11 14 5 0 1 0-0-2
6 Tighe, Grace Tighe, Grace 19-7 15 5 20 31 .484 27 .871 1 1 1 21 8 13 50 9 0-0-0
44 Schunk, Regan Schunk, Regan 13-2 9 4 13 19 .474 14 .737 0 1 2 13 11 4 3 2 0-1-0
28 Katz, Madelyn Katz, Madelyn 11-0 7 6 13 19 .368 15 .789 0 2 2 5 6 1 4 1 0-0-0
18 Wydra, Maren Wydra, Maren 9-0 6 5 11 16 .375 10 .625 0 1 2 5 2 0 0 0 0-0-0
26 Jacklyn, Audrey Jacklyn, Audrey 13-0 9 1 10 9 1.000 9 1.000 0 1 1 4 3 3 3 2 0-0-1
7 Linder, Joella Linder, Joella 15-0 4 1 5 6 .667 6 1.000 0 1 1 9 1 6 11 5 0-0-2
11 Welch, Caroline Welch, Caroline 18-0 2 3 5 12 .167 10 .833 0 1 6 22 7 13 13 8 0-0-1
25 Lang, Scarlett Lang, Scarlett 21-7 1 2 3 3 .333 2 .667 0 0 0 27 5 22 0 15 0-2-0
19 Jackson, Grace Jackson, Grace 4-1 2 0 2 3 .667 2 .667 0 0 0 3 2 4 1 2 0-1-0
24 Sabatino, Izzy Sabatino, Izzy 20-11 2 0 2 4 .500 3 .750 0 0 0 15 5 5 3 11 0-2-3
20 Cohen, Reid Cohen, Reid 17-8 1 1 2 1 1.000 1 1.000 0 1 1 15 1 15 1 8 0-0-1
14 Sullivan, Carly Sullivan, Carly 21-21 1 1 2 5 .200 5 1.000 0 0 0 42 6 40 3 42 0-1-5
1 Boudreau, Chloe Boudreau, Chloe 21-21 1 0 1 1 1.000 1 1.000 0 0 0 19 13 12 0 30 0-3-1
22 Goozh, Rhyan Goozh, Rhyan 15-2 1 0 1 8 .125 3 .375 0 0 1 17 3 10 3 9 0-0-1
15 Stewart, Tessa Stewart, Tessa 10-5 1 0 1 2 .500 2 1.000 0 1 2 7 1 4 0 1 0-0-0
9 Clark, Emma Clark, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
12 Donegan, Caroline Donegan, Caroline 15-15 0 0 0 1 .000 0 .000 0 0 0 20 9 20 1 21 0-1-2
31 Loesch, Ruby Loesch, Ruby 21-21 0 0 0 0 .000 0 .000 0 0 0 26 12 3 0 0 0-0-0
8 Stanton, Shelby Stanton, Shelby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Sullivan, Gwynn Sullivan, Gwynn 16-13 0 0 0 0 .000 0 .000 0 0 0 20 1 12 1 10 0-1-0
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 1 4 0-0-0  
Totals 21 356 207 563 763 .467 579 .759 18 41 91 554 295 294 322 257 0-23-44
Opponents 21 122 42 164 321 .380 229 .713 2 46 112 409 432 177 209 213 0-35-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Loesch, Ruby Loesch, Ruby 21-21 1266:00 122 5.78 107 .467 18 2 321

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Landauer, Sydney Landauer, Sydney 11-11 26 26 52 46 .565 34 .739 0 2 2 18 11 2 0 1 0-0-0
16 Henderson, Shoshi Henderson, Shoshi 10-9 16 30 46 36 .444 27 .750 2 1 4 20 24 11 2 4 0-0-1
21 Warner, Grace Warner, Grace 11-2 21 14 35 32 .656 28 .875 5 0 0 18 4 3 0 1 0-0-1
5 Lewis, Fiona Lewis, Fiona 8-8 29 5 34 51 .569 42 .824 1 0 0 10 6 6 0 2 0-1-1
27 Buechner, River Buechner, River 11-11 20 8 28 41 .488 33 .805 0 5 9 20 9 6 42 3 0-0-2
4 Denhart, Chloe Denhart, Chloe 11-1 17 3 20 28 .607 23 .821 0 5 5 16 14 9 20 4 0-1-2
3 Gough, Hannah Gough, Hannah 11-10 12 7 19 28 .429 20 .714 0 1 2 20 9 10 37 5 0-0-0
13 Lin, Katherine Lin, Katherine 10-1 12 7 19 19 .632 15 .789 0 1 2 9 3 2 0 2 0-0-0
23 Bradley, Ella Bradley, Ella 10-1 6 13 19 16 .375 14 .875 0 1 2 8 8 1 0 1 0-0-1
6 Tighe, Grace Tighe, Grace 10-4 11 3 14 18 .611 14 .778 1 0 0 14 6 8 31 4 0-0-0
10 Glanville, Taylor Glanville, Taylor 9-6 10 4 14 22 .455 17 .773 1 3 6 14 9 8 31 5 0-0-0
44 Schunk, Regan Schunk, Regan 10-2 8 4 12 17 .471 12 .706 0 0 1 13 8 4 3 2 0-1-0
26 Jacklyn, Audrey Jacklyn, Audrey 9-0 8 1 9 8 1.000 8 1.000 0 1 1 3 2 3 2 1 0-0-0
18 Wydra, Maren Wydra, Maren 6-0 5 4 9 12 .417 7 .583 0 1 1 5 2 0 0 0 0-0-0
28 Katz, Madelyn Katz, Madelyn 9-0 5 3 8 17 .294 13 .765 0 2 2 4 6 1 4 1 0-0-0
7 Linder, Joella Linder, Joella 9-0 4 1 5 4 1.000 4 1.000 0 1 1 7 1 5 7 3 0-0-1
19 Jackson, Grace Jackson, Grace 4-1 2 0 2 3 .667 2 .667 0 0 0 3 2 4 1 2 0-1-0
11 Welch, Caroline Welch, Caroline 8-0 2 0 2 8 .250 7 .875 0 1 5 10 4 6 7 3 0-0-0
20 Cohen, Reid Cohen, Reid 11-6 1 1 2 1 1.000 1 1.000 0 1 1 10 0 11 1 7 0-0-0
25 Lang, Scarlett Lang, Scarlett 11-3 1 1 2 3 .333 2 .667 0 0 0 14 2 12 0 4 0-2-0
14 Sullivan, Carly Sullivan, Carly 11-11 1 1 2 5 .200 5 1.000 0 0 0 20 4 18 1 17 0-0-1
1 Boudreau, Chloe Boudreau, Chloe 11-11 1 0 1 1 1.000 1 1.000 0 0 0 11 8 7 0 9 0-0-1
24 Sabatino, Izzy Sabatino, Izzy 10-7 1 0 1 2 .500 2 1.000 0 0 0 7 1 3 2 4 0-1-1
15 Stewart, Tessa Stewart, Tessa 8-5 1 0 1 2 .500 2 1.000 0 1 2 7 1 4 0 1 0-0-0
12 Donegan, Caroline Donegan, Caroline 5-5 0 0 0 1 .000 0 .000 0 0 0 9 3 9 1 3 0-1-1
22 Goozh, Rhyan Goozh, Rhyan 8-1 0 0 0 7 .000 2 .286 0 0 1 13 1 7 0 6 0-0-0
31 Loesch, Ruby Loesch, Ruby 11-11 0 0 0 0 .000 0 .000 0 0 0 15 6 1 0 0 0-0-0
8 Stanton, Shelby Stanton, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
2 Sullivan, Gwynn Sullivan, Gwynn 6-5 0 0 0 0 .000 0 .000 0 0 0 9 1 7 0 2 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 1 0-0-0  
Totals 11 220 136 356 428 .514 335 .783 10 27 47 327 158 170 192 98 0-8-13
Opponents 11 46 23 69 134 .343 94 .701 0 14 43 206 243 89 98 107 0-13-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Loesch, Ruby Loesch, Ruby 11-11 666:00 46 4.14 48 .511 10 0 134

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 at Occidental W 17-4 17 9 26 27 .630 20 .741 1 1 3 2 0 7 13 8 13
2/23/24 Colorado Col. W 10-7 10 4 14 38 .263 23 .605 1 2 3 1 0 17 14 10 11
2/25/24 Rhodes W 13-4 13 9 22 31 .419 24 .774 1 0 3 5 0 25 17 13 10
2/28/24 Chapman W 16-4 16 10 26 36 .444 26 .722 1 0 2 3 0 34 25 21 14
3/02/24 at Claremont-M-S W 15-10 15 12 27 34 .441 27 .794 0 1 5 3 0 24 15 21 10
3/05/24 Rensselaer W 11-7 11 2 13 33 .333 24 .727 1 3 7 1 0 25 16 12 14
3/06/24 Redlands W 20-1 20 11 31 45 .444 35 .778 1 6 8 4 0 42 15 18 14
3/09/24 Whittier W 21-1 21 11 32 48 .438 35 .729 1 5 8 1 0 39 11 9 20
3/20/24 at Cal Lutheran W 26-1 26 19 45 48 .542 36 .750 1 2 2 2 1 34 12 15 23
3/27/24 Williams L 6-13 6 4 10 23 .261 12 .522 0 1 3 0 0 24 13 14 11
4/03/24 at Redlands W 22-5 22 9 31 32 .688 27 .844 1 1 2 1 0 20 15 10 21
4/06/24 Occidental W 23-5 23 15 38 35 .657 24 .686 1 3 3 2 0 28 15 16 23
4/13/24 at Chapman W 16-2 16 12 28 36 .444 31 .861 1 1 4 4 1 27 16 18 12
4/17/24 Claremont-M-S W 12-11 12 6 18 26 .462 19 .731 1 5 7 0 1 24 18 15 14
4/24/24 at Whittier W 25-4 25 17 42 37 .676 35 .946 1 1 1 0 0 21 4 9 22
4/27/24 Cal Lutheran W 24-2 24 14 38 51 .471 40 .784 1 2 5 2 1 34 12 18 19
5/01/24 Occidental W 24-1 24 16 40 43 .558 36 .837 1 1 7 5 1 26 9 15 18
5/04/24 Claremont-M-S W 18-8 18 7 25 50 .360 36 .720 1 4 7 4 0 35 8 17 16
5/12/24 George Fox W 19-7 19 13 32 45 .422 34 .756 1 1 5 3 1 32 12 18 16
5/18/24 vs Ithaca W 17-9 17 6 23 37 .459 31 .838 1 1 4 4 0 19 13 7 16
5/19/24 at Middlebury L 1-16 1 1 2 8 .125 4 .500 0 0 2 0 0 17 22 10 5
Pomona-Pitzer 356-122 356 207 563 763 .467 579 .759 18 41 91 47 6 554 295 294 322
Opponents 122-356 122 42 164 321 .380 229 .713 2 46 112 17 4 409 432 177 209

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/24 at Occidental 17-4 60:00 4 4.00 9 .692 1 0 15
2/23/24 Colorado Col. 10-7 60:00 7 7.00 7 .500 1 0 20
2/25/24 Rhodes 13-4 60:00 4 4.00 6 .600 1 0 20
2/28/24 Chapman 16-4 60:00 4 4.00 4 .500 1 0 16
3/02/24 at Claremont-M-S 15-10 60:00 10 10.00 9 .474 1 0 25
3/05/24 Rensselaer 11-7 60:00 7 7.00 7 .500 1 0 19
3/06/24 Redlands 20-1 60:00 1 1.00 2 .667 1 0 6
3/09/24 Whittier 21-1 60:00 1 1.00 7 .875 1 0 9
3/20/24 at Cal Lutheran 26-1 60:00 1 1.00 1 .500 1 0 3
3/27/24 Williams 6-13 60:00 13 13.00 6 .316 0 1 23
4/03/24 at Redlands 22-5 60:00 5 5.00 2 .286 1 0 8
4/06/24 Occidental 23-5 60:00 5 5.00 3 .375 1 0 10
4/13/24 at Chapman 16-2 60:00 2 2.00 6 .750 1 0 13
4/17/24 Claremont-M-S 12-11 66:00 11 10.00 7 .389 1 0 27
4/24/24 at Whittier 25-4 60:00 4 4.00 4 .500 1 0 9
4/27/24 Cal Lutheran 24-2 60:00 2 2.00 3 .600 1 0 8
5/01/24 Occidental 24-1 60:00 1 1.00 3 .750 1 0 7
5/04/24 Claremont-M-S 18-8 60:00 8 8.00 4 .333 1 0 16
5/12/24 George Fox 19-7 60:00 7 7.00 4 .364 1 0 15
5/18/24 vs Ithaca 17-9 60:00 9 9.00 8 .471 1 0 23
5/19/24 at Middlebury 1-16 60:00 16 16.00 5 .238 0 1 29
Pomona-Pitzer 356-122 1266:00 122 5.78 107 .467 19 2 321
Opponents 122-356 1266:00 356 16.87 223 .385 2 19 763

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/24 Occidental L 4-17 4 2 6 15 .267 13 .867 0 2 7 0 0 8 14 11 9
2/23/24 at Colorado Col. L 7-10 7 3 10 20 .350 14 .700 0 1 6 1 1 11 20 7 9
2/25/24 at Rhodes L 4-13 4 0 4 20 .200 10 .500 0 2 8 0 0 22 22 10 11
2/28/24 at Chapman L 4-16 4 2 6 16 .250 8 .500 0 1 7 0 0 27 26 16 8
3/02/24 Claremont-M-S L 10-15 10 7 17 25 .400 19 .760 0 3 7 0 0 20 27 9 18
3/05/24 at Rensselaer L 7-11 7 1 8 19 .368 14 .737 0 4 7 2 0 23 17 13 8
3/06/24 at Redlands L 1-20 1 0 1 6 .167 3 .500 0 1 3 0 0 16 26 7 9
3/09/24 at Whittier L 1-21 1 0 1 9 .111 8 .889 0 0 3 0 0 12 17 5 4
3/20/24 Cal Lutheran L 1-26 1 1 2 3 .333 2 .667 0 0 1 0 0 17 23 7 5
3/27/24 at Williams W 13-6 13 2 15 23 .565 19 .826 1 4 9 1 0 27 15 12 12
4/03/24 Redlands L 5-22 5 2 7 8 .625 7 .875 0 3 3 1 0 16 19 9 8
4/06/24 at Occidental L 5-23 5 2 7 10 .500 8 .800 0 1 2 0 0 25 18 13 7
4/13/24 Chapman L 2-16 2 2 4 13 .154 8 .615 0 0 1 0 0 22 26 6 7
4/17/24 at Claremont-M-S L 11-12 11 5 16 27 .407 18 .667 0 4 10 1 0 31 21 12 12
4/24/24 Whittier L 4-25 4 2 6 9 .444 8 .889 0 1 5 0 0 9 14 0 10
4/27/24 at Cal Lutheran L 2-24 2 0 2 8 .250 5 .625 0 0 1 0 0 11 26 5 10
5/01/24 at Occidental L 1-24 1 1 2 7 .143 4 .571 0 0 1 0 0 28 22 6 8
5/04/24 at Claremont-M-S L 8-18 8 3 11 16 .500 12 .750 0 3 6 1 2 17 19 2 13
5/12/24 at George Fox L 7-19 7 1 8 15 .467 11 .733 0 5 9 2 0 22 26 4 14
5/18/24 vs Ithaca L 9-17 9 2 11 23 .391 17 .739 0 4 8 1 1 15 16 7 13
5/19/24 Middlebury W 16-1 16 4 20 29 .552 21 .724 1 7 8 7 0 30 18 16 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/24 Occidental 4-17 60:00 17 17.00 3 .150 0 1 27
2/23/24 at Colorado Col. 7-10 60:00 10 10.00 13 .565 0 1 38
2/25/24 at Rhodes 4-13 60:00 13 13.00 11 .458 0 1 31
2/28/24 at Chapman 4-16 60:00 16 16.00 10 .385 0 1 36
3/02/24 Claremont-M-S 10-15 60:00 15 15.00 12 .444 0 1 34
3/05/24 at Rensselaer 7-11 60:00 11 11.00 13 .542 0 1 33
3/06/24 at Redlands 1-20 60:00 20 20.00 15 .429 0 1 45
3/09/24 at Whittier 1-21 60:00 21 21.00 14 .400 0 1 48
3/20/24 Cal Lutheran 1-26 60:00 26 26.00 10 .278 0 1 48
3/27/24 at Williams 13-6 60:00 6 6.00 6 .500 1 0 23
4/03/24 Redlands 5-22 60:00 22 22.00 5 .185 0 1 32
4/06/24 at Occidental 5-23 60:00 23 23.00 1 .042 0 1 35
4/13/24 Chapman 2-16 60:00 16 16.00 15 .484 0 1 36
4/17/24 at Claremont-M-S 11-12 66:00 12 10.91 7 .368 0 1 26
4/24/24 Whittier 4-25 60:00 25 25.00 10 .286 0 1 37
4/27/24 at Cal Lutheran 2-24 60:00 24 24.00 16 .400 0 1 51
5/01/24 at Occidental 1-24 60:00 24 24.00 12 .333 0 1 43
5/04/24 at Claremont-M-S 8-18 60:00 18 18.00 18 .500 0 1 50
5/12/24 at George Fox 7-19 60:00 19 19.00 15 .441 0 1 45
5/18/24 vs Ithaca 9-17 60:00 17 17.00 14 .452 0 1 37
5/19/24 Middlebury 16-1 60:00 1 1.00 3 .750 1 0 8
Opponents 122-356 1266:00 356 16.87 223 .385 2 19 763
Pomona-Pitzer 356-122 1266:00 122 5.78 107 .467 19 2 321

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/24 at Occidental W 17-4 9/2 27/15 20/13 7/8 13/14 13/9 7-7/4-4
2/23/24 Colorado Col. W 10-7 4/3 38/20 23/14 17/11 14/20 11/9 24-26/19-21
2/25/24 Rhodes W 13-4 9/0 31/20 24/10 25/22 17/22 10/11 21-21/19-22
2/28/24 Chapman W 16-4 10/2 36/16 26/8 34/27 25/26 14/8 18-20/16-21
3/02/24 at Claremont-M-S W 15-10 12/7 34/25 27/19 24/20 15/27 10/18 26-31/19-20
3/05/24 Rensselaer W 11-7 2/1 33/19 24/14 25/23 16/17 14/8 20-21/20-23
3/06/24 Redlands W 20-1 11/0 45/6 35/3 42/16 15/26 14/9 16-19/9-15
3/09/24 Whittier W 21-1 11/0 48/9 35/8 39/12 11/17 20/4 12-14/11-13
3/20/24 at Cal Lutheran W 26-1 19/1 48/3 36/2 34/17 12/23 23/5 10-10/7-16
3/27/24 Williams L 6-13 4/2 23/23 12/19 24/27 13/15 11/12 11-13/17-19
4/03/24 at Redlands W 22-5 9/2 32/8 27/7 20/16 15/19 21/8 8-14/4-8
4/06/24 Occidental W 23-5 15/2 35/10 24/8 28/25 15/18 23/7 14-15/14-15
4/13/24 at Chapman W 16-2 12/2 36/13 31/8 27/22 16/26 12/7 17-19/11-19
4/17/24 Claremont-M-S W 12-11 6/5 26/27 19/18 24/31 18/21 14/12 17-19/19-23
4/24/24 at Whittier W 25-4 17/2 37/9 35/8 21/9 4/14 22/10 11-12/6-12
4/27/24 Cal Lutheran W 24-2 14/0 51/8 40/5 34/11 12/26 19/10 17-18/11-15
5/01/24 Occidental W 24-1 16/1 43/7 36/4 26/28 9/22 18/8 13-14/8-14
5/04/24 Claremont-M-S W 18-8 7/3 50/16 36/12 35/17 8/19 16/13 17-17/16-18
5/12/24 George Fox W 19-7 13/1 45/15 34/11 32/22 12/26 16/14 15-16/14-21
5/18/24 vs Ithaca W 17-9 6/2 37/23 31/17 19/15 13/16 16/13 18-21/17-19
5/19/24 at Middlebury L 1-16 1/4 8/29 4/21 17/30 22/18 5/14 14-19/21-21
Pomona-Pitzer 356-122 207/42 763/321 579/229 554/409 295/432 322/209 326-366/282-359
Opponents 122-356 42/207 321/763 229/579 409/554 432/295 209/322 282-359/326-366

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Cal Lutheran (3/20/24)
GOALS 26 Cal Lutheran (3/20/24)
ASSISTS 19 Cal Lutheran (3/20/24)
SHOTS 51 Cal Lutheran (4/27/24)
SHOTS ON GOAL 40 Cal Lutheran (4/27/24)
SAVES 9 Occidental (2/21/24); Claremont-M-S (3/02/24)
GROUND BALLS 42 Redlands (3/06/24)
TURNOVERS 25 Chapman (2/28/24)
CAUSED TURNOVERS 21 Chapman (2/28/24); Claremont-M-S (3/02/24)
CLEARS 26 Claremont-M-S (3/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Shoshi Henderson Whittier (4/24/24)
GOALS 6 Fiona Lewis Occidental (5/01/24); Claremont-M-S (3/02/24)
ASSISTS 6 Shoshi Henderson Whittier (4/24/24)
SHOTS 13 Fiona Lewis Claremont-M-S (3/02/24)
SHOTS ON GOAL 10 Fiona Lewis Claremont-M-S (3/02/24)
SAVES 9 Ruby Loesch Occidental (2/21/24); Claremont-M-S (3/02/24)
GROUND BALLS 6 Shoshi Henderson; Taylor Glanville; Carly Sullivan Redlands (3/06/24); Claremont-M-S (5/04/24); George Fox (5/12/24); Cal Lutheran (3/20/24)
TURNOVERS 5 Shoshi Henderson Chapman (2/28/24); Occidental (4/06/24); Claremont-M-S (4/17/24); George Fox (5/12/24)
CAUSED TURNOVERS 6 Carly Sullivan; Caroline Donegan Occidental (5/01/24); Claremont-M-S (3/02/24)