Skip To Main Content

Pomona-Pitzer Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (17-2, 10-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Goals 300 121
Assists 163 62
Shots 630 273
Shot Percentage .476 .443
Shots On Goal 441 155
Shots On Goal Percentage .8 .722
Shots Per Game 33.2 14.4
Goal Breakdown
Free Position 43 35
Woman-up 38 33
Woman-down 3 1
Unassisted 137 59
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-92 35-70
Free Position: % .467 .500
Miscellaneous
Ground Balls 445 273
Turnovers 248 341
Caused Turnovers 245 147
Draw Controls 300 151
Clears 242-271 220-279
Clear Percentage .893 .789

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Trapp, Madeleine 19-14 23 44 67 56 .411 41 .732 1 0 1 16 36 5 1 2 0-1-5
18 Cross, Caili 19-18 42 19 61 79 .532 63 .797 2 7 16 35 22 7 1 1 0-1-4
28 Higgins, Piper 19-19 37 21 58 78 .474 65 .833 4 4 7 39 18 8 0 4 0-3-7
20 Katzman, Carly 19-2 28 17 45 57 .491 44 .772 3 6 9 18 23 10 2 2 0-1-9
10 Glanville, Taylor 19-17 31 8 39 68 .456 55 .809 2 3 10 39 12 22 27 8 0-3-11
11 Faucette, Catherine 16-0 19 4 23 39 .487 31 .795 2 3 7 9 8 2 0 0 0-1-0
17 LeBlanc, Nora 19-1 19 3 22 32 .594 28 .875 0 1 2 21 7 14 14 3 0-1-1
5 Hawkins, Birdie 15-1 12 8 20 23 .522 19 .826 0 3 7 12 6 0 1 1 0-1-2
16 Miranda Wiltberger, Maihue 19-19 13 6 19 25 .520 19 .760 1 2 4 17 19 10 189 16 0-1-9
13 Katz, Madelyn 15-0 11 8 19 22 .500 16 .727 1 2 6 10 9 1 0 0 0-0-1
1 Favret, Maria 15-0 18 0 18 39 .462 31 .795 1 3 4 7 6 0 0 0 0-0-0
9 Sayeed, Zaina 13-2 9 7 16 18 .500 15 .833 0 0 1 7 12 1 0 2 0-0-0
2 Sullivan, Gwynn 18-18 9 3 12 24 .375 20 .833 0 3 5 19 4 11 13 6 0-0-4
27 Buechner, River 19-15 8 3 11 15 .533 13 .867 0 3 3 32 10 22 28 4 0-0-4
6 Tighe, Grace 16-1 5 2 7 16 .313 13 .813 0 2 5 8 5 6 6 0 0-0-2
23 Bradley, Ella 19-19 0 6 6 0 .000 0 .000 0 0 0 15 3 15 0 8 0-0-1
4 Denhart, Chloe 19-13 5 0 5 12 .417 8 .667 0 0 0 32 6 31 3 11 0-3-2
14 Gibbs, Ruby 6-0 3 2 5 8 .375 7 .875 0 0 1 6 2 1 0 0 0-0-0
8 Stanton, Shelby 19-18 3 0 3 7 .429 6 .857 0 0 1 26 8 27 1 15 0-2-7
26 Jacklyn, Audrey 7-1 2 1 3 4 .500 3 .750 0 0 0 5 3 0 4 1 0-0-1
24 Sabatino, Izzy 19-18 2 0 2 4 .500 3 .750 0 0 1 17 4 19 1 21 0-2-4
15 Lang, Scarlett 16-6 1 1 2 3 .333 3 1.000 0 1 1 17 6 13 0 6 0-0-4
30 Brousseau, Cailey 17-11 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 0 0-0-0
25 Crowley, Anna 10-4 0 0 0 0 .000 0 .000 0 0 0 7 4 10 0 4 0-0-1
12 Donegan, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Grace, Kiki 12-1 0 0 0 1 .000 1 1.000 0 0 1 11 2 5 1 1 0-0-0
7 Linder, Joella 8-1 0 0 0 0 .000 0 .000 0 0 0 7 3 4 2 6 0-0-1
31 Loesch, Ruby 17-8 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 0 0-0-0
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 6 4 0-0-0  
Totals 19 300 163 463 630 .476 504 .800 17 43 92 445 248 245 300 126 0-20-80
Opponents 19 121 62 183 273 .443 197 .722 2 35 70 273 341 147 151 137 0-20-71

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Loesch, Ruby 16-8 540:00 51 5.67 31 .378 6 0 114
30 Brousseau, Cailey 17-11 588:20 70 7.14 44 .386 10 2 155

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Cross, Caili 10-9 23 11 34 40 .575 35 .875 0 3 6 15 11 2 1 0 0-1-1
28 Higgins, Piper 10-10 22 10 32 40 .550 39 .975 3 1 2 23 11 5 0 2 0-2-2
3 Trapp, Madeleine 10-6 9 23 32 24 .375 15 .625 0 0 0 6 12 2 0 0 0-1-3
20 Katzman, Carly 10-2 15 10 25 29 .517 25 .862 2 3 5 11 14 4 1 0 0-0-6
10 Glanville, Taylor 10-9 13 6 19 37 .351 29 .784 1 2 8 17 6 11 14 4 0-1-10
11 Faucette, Catherine 8-0 12 3 15 24 .500 19 .792 1 1 5 6 4 1 0 0 0-1-0
17 LeBlanc, Nora 10-1 11 3 14 18 .611 17 .944 0 1 2 11 5 9 5 0 0-0-1
1 Favret, Maria 9-0 12 0 12 25 .480 18 .720 1 3 4 4 3 0 0 0 0-0-0
5 Hawkins, Birdie 8-1 5 6 11 11 .455 10 .909 0 2 5 3 1 0 1 1 0-0-2
13 Katz, Madelyn 9-0 5 6 11 13 .385 8 .615 1 1 5 4 5 1 0 0 0-0-1
16 Miranda Wiltberger, Maihue 10-10 7 3 10 15 .467 12 .800 1 1 3 11 13 6 97 8 0-1-3
9 Sayeed, Zaina 7-1 5 3 8 9 .556 7 .778 0 0 1 3 5 0 0 2 0-0-0
2 Sullivan, Gwynn 9-9 5 2 7 10 .500 9 .900 0 2 3 10 3 8 3 1 0-0-0
27 Buechner, River 10-7 5 1 6 12 .417 10 .833 0 2 2 21 7 14 19 1 0-0-3
4 Denhart, Chloe 10-6 4 0 4 10 .400 6 .600 0 0 0 20 3 22 2 3 0-2-1
6 Tighe, Grace 8-1 2 2 4 8 .250 5 .625 0 1 3 4 1 3 5 0 0-0-1
24 Sabatino, Izzy 10-9 2 0 2 4 .500 3 .750 0 0 1 9 3 7 1 5 0-0-1
8 Stanton, Shelby 10-9 2 0 2 6 .333 5 .833 0 0 1 15 4 14 1 8 0-1-3
23 Bradley, Ella 10-10 0 2 2 0 .000 0 .000 0 0 0 4 1 6 0 3 0-0-0
14 Gibbs, Ruby 3-0 1 0 1 5 .200 5 1.000 0 0 1 4 1 1 0 0 0-0-0
15 Lang, Scarlett 8-3 1 0 1 3 .333 3 1.000 0 1 1 9 1 6 0 2 0-0-1
26 Jacklyn, Audrey 5-1 0 1 1 0 .000 0 .000 0 0 0 3 2 0 3 1 0-0-1
30 Brousseau, Cailey 9-6 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
25 Crowley, Anna 7-3 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0 4 0-0-0
12 Donegan, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Grace, Kiki 7-1 0 0 0 1 .000 1 1.000 0 0 1 8 1 4 0 0 0-0-0
7 Linder, Joella 4-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 1 3 0-0-0
31 Loesch, Ruby 10-4 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 2 0-0-0  
Totals 10 161 92 253 344 .468 281 .817 10 24 59 240 129 133 156 50 0-10-40
Opponents 10 53 23 76 127 .417 90 .709 0 15 28 134 187 74 74 67 0-9-36

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Brousseau, Cailey 9-6 288:20 23 4.79 21 .477 5 0 59
31 Loesch, Ruby 9-4 300:00 30 6.00 15 .333 4 0 64

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Occidental W 17-7 17 9 26 33 .515 25 .758 1 4 6 1 0 22 9 15 19
2/25/26 at Chapman W 16-6 16 6 22 31 .516 28 .903 1 7 12 2 0 23 15 11 15
2/27/26 Chicago W 17-10 17 4 21 37 .459 31 .838 1 1 3 2 0 17 7 8 17
2/28/26 Cal Lutheran W 24-1 24 9 33 43 .558 38 .884 1 4 13 4 0 29 8 10 24
3/07/26 at Claremont-M-S W 10-8 10 6 16 26 .385 22 .846 1 0 3 2 0 23 18 13 8
3/11/26 Redlands W 9-8 9 6 15 29 .310 24 .828 1 2 7 1 0 33 14 16 11
3/13/26 Colorado Col. W 13-6 13 9 22 31 .419 24 .774 1 1 4 4 0 27 11 15 16
3/17/26 at Willamette W 22-0 22 10 32 35 .629 29 .829 1 3 4 4 0 22 16 15 18
3/19/26 Amherst L 7-11 7 4 11 20 .350 14 .700 0 2 2 0 0 21 20 13 12
3/24/26 Linfield W 22-1 22 13 35 37 .595 30 .811 1 0 0 1 1 29 14 15 23
4/04/26 at Occidental W 20-2 20 8 28 41 .488 33 .805 1 4 5 0 0 14 15 12 21
4/11/26 Chapman W 19-3 19 10 29 49 .388 37 .755 1 2 8 3 1 23 8 18 16
4/15/26 at Cal Lutheran W 17-2 17 16 33 25 .680 22 .880 1 0 0 3 0 17 11 9 17
4/22/26 Claremont-M-S W 16-6 16 10 26 36 .444 28 .778 1 1 3 3 0 28 9 13 10
4/25/26 at Redlands W 13-10 13 12 25 31 .419 24 .774 1 0 2 2 0 28 22 16 15
4/29/26 Chapman W 17-3 17 9 26 33 .515 27 .818 1 1 3 0 0 20 9 11 16
5/02/26 Claremont-M-S W 18-10 18 10 28 32 .563 25 .781 1 4 6 4 1 26 13 14 14
5/10/26 Claremont-M-S W 14-13 14 6 20 36 .389 24 .667 1 5 7 0 0 22 10 7 15
5/16/26 vs Trinity (Conn.) L 9-14 9 6 15 25 .360 19 .760 0 2 4 2 0 21 19 14 13
Pomona-Pitzer 300-121 300 163 463 630 .476 504 .800 17 43 92 38 3 445 248 245 300
Opponents 121-300 121 62 183 273 .443 197 .722 2 35 70 33 1 273 341 147 151

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Occidental 17-7 60:00 7 7.00 0 .000 1 0 8
2/25/26 at Chapman 16-6 60:00 6 6.00 7 .538 1 0 17
2/27/26 Chicago 17-10 60:00 10 10.00 8 .444 1 0 22
2/28/26 Cal Lutheran 24-1 60:00 1 1.00 4 .800 1 0 6
3/07/26 at Claremont-M-S 10-8 60:00 8 8.00 8 .500 1 0 22
3/11/26 Redlands 9-8 60:00 8 8.00 3 .273 1 0 15
3/13/26 Colorado Col. 13-6 60:00 6 6.00 3 .333 1 0 15
3/17/26 at Willamette 22-0 60:00 0 0.00 1 1.000 1 0 4
3/19/26 Amherst 7-11 60:00 11 11.00 6 .353 0 1 21
3/24/26 Linfield 22-1 60:00 1 1.00 1 .500 1 0 2
4/04/26 at Occidental 20-2 60:00 2 2.00 0 .000 1 0 6
4/11/26 Chapman 19-3 60:00 3 3.00 4 .571 1 0 13
4/15/26 at Cal Lutheran 17-2 60:00 2 2.00 2 .500 1 0 5
4/22/26 Claremont-M-S 16-6 48:20 6 7.45 4 .400 1 0 14
4/25/26 at Redlands 13-10 60:00 10 10.00 5 .333 1 0 21
4/29/26 Chapman 17-3 60:00 3 3.00 3 .500 1 0 9
5/02/26 Claremont-M-S 18-10 60:00 10 10.00 10 .500 1 0 25
5/10/26 Claremont-M-S 14-13 60:00 13 13.00 4 .235 1 0 25
5/16/26 vs Trinity (Conn.) 9-14 60:00 14 14.00 3 .176 0 1 23
Pomona-Pitzer 300-121 1128:20 121 6.43 76 .386 17 2 273
Opponents 121-300 1128:20 300 15.95 204 .405 2 17 630

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Occidental L 7-17 7 3 10 8 .875 7 .875 0 3 3 2 0 16 17 7 6
2/25/26 Chapman L 6-16 6 3 9 17 .353 13 .765 0 0 2 1 0 10 19 7 8
2/27/26 at Chicago L 10-17 10 7 17 22 .455 18 .818 0 1 5 2 0 10 12 6 11
2/28/26 at Cal Lutheran L 1-24 1 0 1 6 .167 5 .833 0 1 3 0 0 4 13 2 4
3/07/26 Claremont-M-S L 8-10 8 4 12 22 .364 16 .727 0 1 2 2 0 17 21 7 11
3/11/26 at Redlands L 8-9 8 3 11 15 .533 11 .733 0 4 7 4 0 15 21 11 8
3/13/26 at Colorado Col. L 6-13 6 2 8 15 .400 9 .600 0 3 7 0 0 17 19 6 6
3/17/26 Willamette L 0-22 0 0 0 4 .000 1 .250 0 0 1 0 0 14 24 6 5
3/19/26 at Amherst W 11-7 11 6 17 21 .524 17 .810 1 4 8 7 0 19 17 12 8
3/24/26 at Linfield L 1-22 1 0 1 2 .500 2 1.000 0 1 1 1 0 7 17 7 2
4/04/26 Occidental L 2-20 2 0 2 6 .333 2 .333 0 1 1 0 0 10 18 10 3
4/11/26 at Chapman L 3-19 3 0 3 13 .231 7 .538 0 2 3 1 0 11 22 7 6
4/15/26 Cal Lutheran L 2-17 2 1 3 5 .400 4 .800 0 1 1 0 0 12 17 5 4
4/22/26 at Claremont-M-S L 6-16 6 2 8 14 .429 10 .714 0 1 2 2 0 14 17 5 14
4/25/26 Redlands L 10-13 10 7 17 21 .476 15 .714 0 1 4 3 0 25 22 13 10
4/29/26 at Chapman L 3-17 3 1 4 9 .333 6 .667 0 2 3 0 0 13 16 7 4
5/02/26 at Claremont-M-S L 10-18 10 6 16 25 .400 20 .800 0 2 3 0 0 25 17 11 15
5/10/26 at Claremont-M-S L 13-14 13 8 21 25 .520 17 .680 0 2 8 5 0 11 12 3 14
5/16/26 vs Trinity (Conn.) W 14-9 14 9 23 23 .609 17 .739 1 5 6 3 1 23 20 15 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Occidental 7-17 60:00 17 17.00 8 .320 0 1 33
2/25/26 Chapman 6-16 60:00 16 16.00 12 .429 0 1 31
2/27/26 at Chicago 10-17 60:00 17 17.00 14 .452 0 1 37
2/28/26 at Cal Lutheran 1-24 60:00 24 24.00 14 .368 0 1 43
3/07/26 Claremont-M-S 8-10 60:00 10 10.00 12 .545 0 1 26
3/11/26 at Redlands 8-9 60:00 9 9.00 15 .625 0 1 29
3/13/26 at Colorado Col. 6-13 60:00 13 13.00 11 .458 0 1 31
3/17/26 Willamette 0-22 60:00 22 22.00 7 .241 0 1 35
3/19/26 at Amherst 11-7 60:00 7 7.00 7 .500 1 0 20
3/24/26 at Linfield 1-22 60:00 22 22.00 8 .267 0 1 37
4/04/26 Occidental 2-20 60:00 20 20.00 13 .394 0 1 41
4/11/26 at Chapman 3-19 60:00 19 19.00 18 .486 0 1 49
4/15/26 Cal Lutheran 2-17 60:00 17 17.00 5 .227 0 1 25
4/22/26 at Claremont-M-S 6-16 48:20 16 19.86 12 .429 0 1 36
4/25/26 Redlands 10-13 60:00 13 13.00 11 .458 0 1 31
4/29/26 at Chapman 3-17 60:00 17 17.00 10 .370 0 1 33
5/02/26 at Claremont-M-S 10-18 60:00 18 18.00 7 .280 0 1 32
5/10/26 at Claremont-M-S 13-14 60:00 14 14.00 10 .417 0 1 36
5/16/26 vs Trinity (Conn.) 14-9 60:00 9 9.00 10 .526 1 0 25
Opponents 121-300 1128:20 300 15.95 204 .405 2 17 630
Pomona-Pitzer 300-121 1128:20 121 6.43 76 .386 17 2 273

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Occidental W 17-7 9/3 33/8 25/7 22/16 9/17 19/6 9-9/10-11
2/25/26 at Chapman W 16-6 6/3 31/17 28/13 23/10 15/19 15/8 17-19/12-16
2/27/26 Chicago W 17-10 4/7 37/22 31/18 17/10 7/12 17/11 11-11/13-14
2/28/26 Cal Lutheran W 24-1 9/0 43/6 38/5 29/4 8/13 24/4 3-3/5-5
3/07/26 at Claremont-M-S W 10-8 6/4 26/22 22/16 23/17 18/21 8/11 18-23/18-24
3/11/26 Redlands W 9-8 6/3 29/15 24/11 33/15 14/21 11/8 13-13/12-13
3/13/26 Colorado Col. W 13-6 9/2 31/15 24/9 27/17 11/19 16/6 9-9/14-16
3/17/26 at Willamette W 22-0 10/0 35/4 29/1 22/14 16/24 18/5 13-15/9-18
3/19/26 Amherst L 7-11 4/6 20/21 14/17 21/19 20/17 12/8 12-13/14-15
3/24/26 Linfield W 22-1 13/0 37/2 30/2 29/7 14/17 23/2 5-5/6-8
4/04/26 at Occidental W 20-2 8/0 41/6 33/2 14/10 15/18 21/3 19-25/11-20
4/11/26 Chapman W 19-3 10/0 49/13 37/7 23/11 8/22 16/6 9-9/7-10
4/15/26 at Cal Lutheran W 17-2 16/1 25/5 22/4 17/12 11/17 17/4 14-14/10-11
4/22/26 Claremont-M-S W 16-6 10/2 36/14 28/10 28/14 9/17 10/14 15-15/7-8
4/25/26 at Redlands W 13-10 12/7 31/21 24/15 28/25 22/22 15/10 17-23/19-21
4/29/26 Chapman W 17-3 9/1 33/9 27/6 20/13 9/16 16/4 11-11/13-16
5/02/26 Claremont-M-S W 18-10 10/6 32/25 25/20 26/25 13/17 14/15 21-22/12-15
5/10/26 Claremont-M-S W 14-13 6/8 36/25 24/17 22/11 10/12 15/14 8-9/9-12
5/16/26 vs Trinity (Conn.) L 9-14 6/9 25/23 19/17 21/23 19/20 13/12 18-23/19-26
Pomona-Pitzer 300-121 163/62 630/273 504/197 445/273 248/341 300/151 242-271/220-279
Opponents 121-300 62/163 273/630 197/504 273/445 341/248 151/300 220-279/242-271

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Linfield (3/24/26)
GOALS 24 Cal Lutheran (2/28/26)
ASSISTS 16 Cal Lutheran (4/15/26)
SHOTS 49 Chapman (4/11/26)
SHOTS ON GOAL 38 Cal Lutheran (2/28/26)
SAVES 10 Claremont-M-S (5/02/26)
GROUND BALLS 33 Redlands (3/11/26)
TURNOVERS 22 Redlands (4/25/26)
CAUSED TURNOVERS 18 Chapman (4/11/26)
CLEARS 21 Claremont-M-S (5/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Madeleine Trapp Redlands (4/25/26)
GOALS 5 Caili Cross Claremont-M-S (5/02/26)
ASSISTS 6 Madeleine Trapp Claremont-M-S (4/22/26); Redlands (4/25/26)
SHOTS 9 Caili Cross Chapman (4/11/26); Claremont-M-S (5/10/26)
SHOTS ON GOAL 7 Caili Cross Chapman (4/11/26)
SAVES 8 Cailey Brousseau Chicago (2/27/26)
GROUND BALLS 6 Taylor Glanville; Caili Cross Redlands (3/11/26); Claremont-M-S (5/10/26)
TURNOVERS 6 Madeleine Trapp Amherst (3/19/26)
CAUSED TURNOVERS 4 River Buechner; Chloe Denhart; Shelby Stanton Redlands (3/11/26); Colorado Col. (3/13/26); Chapman (4/11/26); Claremont-M-S (5/02/26); Claremont-M-S (3/07/26)