Skip To Main Content

Pomona-Pitzer Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (18-3, 12-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Goals 381 153
Assists 220 72
Shots 787 356
Shot Percentage .484 .430
Shots On Goal 378 121
Shots On Goal Percentage .788 .705
Shots Per Game 37.5 17.0
Goal Breakdown
Free Position 50 40
Woman-up 35 15
Woman-down 8 0
Unassisted 161 81
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 50-96 40-109
Free Position: % .521 .367
Miscellaneous
Ground Balls 500 326
Turnovers 247 417
Caused Turnovers 302 145
Draw Controls 326 262
Clears 325-366 250-334
Clear Percentage .888 .749

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Landauer, Sydney Landauer, Sydney 21-19 56 59 115 104 .538 82 .788 4 8 14 17 19 4 4 3 0-0-5
5 Lewis, Fiona Lewis, Fiona 21-21 70 17 87 145 .483 115 .793 4 2 6 31 15 15 1 3 0-1-1
16 Henderson, Shoshi Henderson, Shoshi 21-19 29 49 78 60 .483 47 .783 1 2 4 34 41 9 18 1 0-0-7
18 Cross, Caili Cross, Caili 21-11 42 21 63 75 .560 65 .867 2 4 8 42 12 12 6 13 0-2-7
10 Glanville, Taylor Glanville, Taylor 21-16 32 5 37 72 .444 58 .806 2 2 8 41 16 27 42 19 0-1-6
1 Favret, Maria Favret, Maria 14-0 26 4 30 44 .591 37 .841 0 1 1 6 8 1 0 1 0-0-0
27 Buechner, River Buechner, River 21-21 23 6 29 63 .365 46 .730 1 8 12 17 12 8 84 7 0-1-4
3 Gough, Hannah Gough, Hannah 18-17 20 5 25 40 .500 34 .850 1 7 11 19 12 18 69 22 0-2-3
13 Katz, Madelyn Katz, Madelyn 20-0 16 9 25 37 .432 28 .757 0 0 3 14 6 3 0 0 0-1-2
23 Bradley, Ella Bradley, Ella 17-0 8 15 23 13 .615 12 .923 0 1 1 10 6 3 1 0 0-0-0
6 Tighe, Grace Tighe, Grace 21-1 15 4 19 34 .441 23 .676 1 5 9 18 10 9 41 7 0-1-0
9 Sayeed, Zaina Sayeed, Zaina 11-0 7 9 16 16 .438 10 .625 0 1 2 9 6 4 2 0 0-0-1
7 Linder, Joella Linder, Joella 12-0 9 1 10 16 .563 13 .813 0 0 2 7 4 7 4 0 0-0-2
4 Denhart, Chloe Denhart, Chloe 21-11 6 2 8 18 .333 11 .611 0 2 2 28 14 25 3 14 0-2-3
11 Welch, Caroline Welch, Caroline 21-6 6 1 7 14 .429 11 .786 0 1 2 31 5 17 11 8 0-0-0
26 Jacklyn, Audrey Jacklyn, Audrey 11-0 3 3 6 7 .429 5 .714 0 2 3 1 1 3 4 2 0-0-0
44 Van Luchene, Sophia Van Luchene, Sophia 7-0 2 4 6 3 .667 2 .667 0 0 0 5 4 2 7 4 0-2-1
2 Sullivan, Gwynn Sullivan, Gwynn 14-3 5 0 5 10 .500 10 1.000 0 1 1 18 0 5 7 5 0-0-1
14 Gibbs, Ruby Gibbs, Ruby 10-0 2 3 5 6 .333 3 .500 0 1 3 3 9 4 5 1 0-0-0
24 Sabatino, Izzy Sabatino, Izzy 21-19 2 0 2 2 1.000 2 1.000 0 1 1 21 3 16 2 29 0-4-0
21 Grace, Kiki Grace, Kiki 11-0 1 1 2 6 .167 4 .667 0 1 3 6 0 4 7 3 0-4-4
15 Lang, Scarlett Lang, Scarlett 20-14 0 2 2 0 .000 0 .000 0 0 0 26 9 30 0 16 0-0-0
12 Donegan, Caroline Donegan, Caroline 21-20 1 0 1 1 1.000 1 1.000 0 0 0 21 7 21 3 16 0-3-2
30 Brousseau, Cailey Brousseau, Cailey 21-21 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-0-0
25 Crowley, Anna Crowley, Anna 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 1 3 0-1-0
19 Finkelstein, Allison Finkelstein, Allison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Goozh, Rhyan Goozh, Rhyan 16-15 0 0 0 0 .000 0 .000 0 0 0 21 6 24 0 24 0-0-0
32 Hutter, Anna Hutter, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Loesch, Ruby Loesch, Ruby 19-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
8 Stanton, Shelby Stanton, Shelby 18-17 0 0 0 1 .000 1 1.000 0 0 0 33 8 22 0 20 0-1-1
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 4 16 0-0-0  
Totals 21 381 220 601 787 .484 620 .788 16 50 96 500 247 302 326 237 0-26-50
Opponents 21 153 72 225 356 .430 251 .705 3 40 109 326 417 145 262 201 0-31-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Loesch, Ruby Loesch, Ruby 19-0 555:36 64 6.91 49 .434 1 0 156
30 Brousseau, Cailey Brousseau, Cailey 21-21 677:55 89 7.88 49 .355 13 3 200

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Landauer, Sydney Landauer, Sydney 10-8 34 32 66 49 .694 42 .857 3 5 7 8 10 2 2 0 0-0-0
16 Henderson, Shoshi Henderson, Shoshi 10-8 16 30 46 32 .500 27 .844 0 1 2 18 21 7 12 0 0-0-2
5 Lewis, Fiona Lewis, Fiona 10-10 36 8 44 59 .610 50 .847 2 0 1 13 6 8 1 0 0-0-0
18 Cross, Caili Cross, Caili 10-7 23 12 35 35 .657 33 .943 2 2 3 17 9 6 5 2 0-0-3
1 Favret, Maria Favret, Maria 9-0 18 3 21 30 .600 25 .833 0 1 1 4 4 1 0 0 0-0-0
10 Glanville, Taylor Glanville, Taylor 10-7 18 2 20 29 .621 26 .897 1 1 4 24 7 14 18 3 0-0-0
13 Katz, Madelyn Katz, Madelyn 10-0 13 6 19 25 .520 20 .800 0 0 2 11 5 3 0 0 0-0-2
23 Bradley, Ella Bradley, Ella 9-0 6 13 19 10 .600 10 1.000 0 1 1 4 5 3 0 0 0-0-0
27 Buechner, River Buechner, River 10-10 10 4 14 25 .400 18 .720 0 3 4 9 9 2 43 3 0-0-2
9 Sayeed, Zaina Sayeed, Zaina 8-0 5 9 14 10 .500 7 .700 0 0 1 8 5 2 2 0 0-0-1
6 Tighe, Grace Tighe, Grace 10-1 10 1 11 18 .556 14 .778 1 4 5 7 7 4 32 2 0-1-0
7 Linder, Joella Linder, Joella 7-0 7 1 8 12 .583 10 .833 0 0 1 5 4 5 4 0 0-0-0
3 Gough, Hannah Gough, Hannah 7-7 6 2 8 13 .462 11 .846 0 1 2 7 1 6 33 6 0-1-1
4 Denhart, Chloe Denhart, Chloe 10-5 4 2 6 12 .333 9 .750 0 2 2 16 8 13 2 6 0-1-2
44 Van Luchene, Sophia Van Luchene, Sophia 4-0 1 4 5 2 .500 1 .500 0 0 0 4 4 2 5 3 0-1-1
26 Jacklyn, Audrey Jacklyn, Audrey 8-0 1 3 4 2 .500 1 .500 0 1 2 1 1 3 4 2 0-0-0
11 Welch, Caroline Welch, Caroline 10-4 2 1 3 5 .400 4 .800 0 1 1 15 2 8 9 2 0-0-0
14 Gibbs, Ruby Gibbs, Ruby 7-0 1 2 3 5 .200 2 .400 0 1 3 3 5 2 4 0 0-0-0
21 Grace, Kiki Grace, Kiki 7-0 1 1 2 5 .200 3 .600 0 1 2 4 0 3 5 1 0-3-1
12 Donegan, Caroline Donegan, Caroline 10-9 1 0 1 1 1.000 1 1.000 0 0 0 6 2 9 3 6 0-2-2
24 Sabatino, Izzy Sabatino, Izzy 10-10 1 0 1 1 1.000 1 1.000 0 1 1 13 2 8 2 7 0-2-0
2 Sullivan, Gwynn Sullivan, Gwynn 6-2 1 0 1 2 .500 2 1.000 0 0 0 7 0 1 0 2 0-0-0
15 Lang, Scarlett Lang, Scarlett 10-8 0 1 1 0 .000 0 .000 0 0 0 15 5 18 0 3 0-0-0
30 Brousseau, Cailey Brousseau, Cailey 10-10 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
25 Crowley, Anna Crowley, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 1 0-1-0
19 Finkelstein, Allison Finkelstein, Allison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Goozh, Rhyan Goozh, Rhyan 7-6 0 0 0 0 .000 0 .000 0 0 0 10 2 13 0 7 0-0-0
32 Hutter, Anna Hutter, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Loesch, Ruby Loesch, Ruby 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
8 Stanton, Shelby Stanton, Shelby 8-7 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0 9 0-0-1
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 1 1 0-0-0  
Totals 10 215 137 352 382 .563 317 .830 9 26 45 250 133 156 187 66 0-12-18
Opponents 10 50 21 71 125 .400 93 .744 0 10 36 157 218 74 105 79 0-15-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Brousseau, Cailey Brousseau, Cailey 10-10 360:00 28 4.67 25 .472 8 0 74
31 Loesch, Ruby Loesch, Ruby 8-0 239:27 22 5.51 18 .450 1 0 51

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 Redlands W 22-2 22 13 35 40 .550 35 .875 1 4 6 3 0 25 13 20 22
2/22/25 at Whittier W 25-0 25 14 39 40 .625 33 .825 1 1 1 1 2 13 3 5 17
2/23/25 Chicago W 14-10 14 3 17 45 .311 28 .622 1 5 7 1 1 28 11 11 14
3/01/25 at Cal Lutheran W 24-4 24 20 44 36 .667 32 .889 1 0 1 0 0 13 9 14 21
3/05/25 Claremont-M-S W 12-11 12 5 17 32 .375 26 .813 0 4 6 3 0 29 18 19 11
3/07/25 Occidental W 21-3 21 14 35 34 .618 25 .735 1 2 4 1 1 22 12 13 18
3/12/25 at Chapman W 17-9 17 8 25 40 .425 30 .750 1 1 5 0 0 24 16 10 15
3/16/25 vs Trinity (Conn.) W 16-10 16 9 25 28 .571 23 .821 1 4 10 2 1 22 15 12 15
3/19/25 vs New Paltz W 14-4 14 10 24 33 .424 25 .758 1 2 5 1 0 19 12 13 10
3/20/25 at Colorado Col. L 8-13 8 4 12 38 .211 20 .526 0 1 3 1 0 18 11 13 11
3/26/25 Williams L 6-16 6 3 9 26 .231 17 .654 0 1 5 1 0 26 9 13 5
4/05/25 at Redlands W 25-1 25 17 42 45 .556 32 .711 1 4 7 4 0 22 10 14 20
4/09/25 Whittier W 28-2 28 20 48 43 .651 40 .930 1 2 2 3 1 31 10 20 25
4/16/25 Cal Lutheran W 23-6 23 13 36 42 .548 34 .810 1 4 7 0 0 34 11 14 19
4/19/25 at Claremont-M-S W 15-6 15 10 25 46 .326 35 .761 0 1 5 7 0 31 14 17 11
4/23/25 at Occidental W 21-6 21 17 38 36 .583 33 .917 1 2 2 0 0 26 22 20 15
4/26/25 Chapman W 22-6 22 10 32 34 .647 30 .882 1 3 5 1 0 24 12 12 21
4/30/25 Occidental W 22-6 22 11 33 36 .611 33 .917 1 3 4 2 0 26 10 16 16
5/03/25 Claremont-M-S W 15-12 15 7 22 36 .417 30 .833 1 3 4 0 0 30 12 20 11
5/11/25 Colorado Col. W 23-10 23 9 32 52 .442 39 .750 1 2 5 3 2 23 9 16 20
5/17/25 at Tufts L 8-16 8 3 11 25 .320 20 .800 0 1 2 1 0 14 8 10 9
Pomona-Pitzer 381-153 381 220 601 787 .484 620 .788 16 50 96 35 8 500 247 302 326
Opponents 153-381 153 72 225 356 .430 251 .705 3 40 109 15 0 326 417 145 262

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/25 Redlands 22-2 60:00 2 2.00 3 .600 1 0 6
2/22/25 at Whittier 25-0 60:00 0 0.00 2 1.000 1 0 3
2/23/25 Chicago 14-10 60:00 10 10.00 6 .375 1 0 28
3/01/25 at Cal Lutheran 24-4 59:04 4 4.06 4 .500 1 0 10
3/05/25 Claremont-M-S 12-11 63:40 11 10.37 5 .313 1 0 21
3/07/25 Occidental 21-3 60:00 3 3.00 6 .667 1 0 14
3/12/25 at Chapman 17-9 50:43 9 10.65 4 .308 1 0 18
3/16/25 vs Trinity (Conn.) 16-10 47:55 10 12.52 8 .444 1 0 24
3/19/25 vs New Paltz 14-4 60:00 4 4.00 8 .667 1 0 17
3/20/25 at Colorado Col. 8-13 60:00 13 13.00 6 .316 0 1 27
3/26/25 Williams 6-16 60:00 16 16.00 5 .238 0 1 31
4/05/25 at Redlands 25-1 60:00 1 1.00 3 .750 1 0 6
4/09/25 Whittier 28-2 60:00 2 2.00 1 .333 1 0 3
4/16/25 Cal Lutheran 23-6 66:00 6 5.45 2 .250 1 0 8
4/19/25 at Claremont-M-S 15-6 60:00 6 6.00 3 .333 1 0 11
4/23/25 at Occidental 21-6 60:00 6 6.00 9 .600 1 0 22
4/26/25 Chapman 22-6 60:00 6 6.00 6 .500 1 0 17
4/30/25 Occidental 22-6 60:00 6 6.00 4 .400 1 0 13
5/03/25 Claremont-M-S 15-12 46:09 12 15.60 4 .250 1 0 23
5/11/25 Colorado Col. 23-10 60:00 10 10.00 3 .231 1 0 19
5/17/25 at Tufts 8-16 60:00 16 16.00 6 .273 0 1 35
Pomona-Pitzer 381-153 1233:31 153 7.44 98 .390 18 3 356
Opponents 153-381 1233:31 381 18.53 239 .385 3 18 787

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/25 at Redlands L 2-22 2 1 3 6 .333 5 .833 0 1 3 0 0 24 22 11 5
2/22/25 Whittier L 0-25 0 0 0 3 .000 2 .667 0 0 1 0 0 10 7 1 5
2/23/25 at Chicago L 10-14 10 7 17 28 .357 16 .571 0 2 8 1 0 16 15 6 13
3/01/25 Cal Lutheran L 4-24 4 1 5 10 .400 8 .800 0 2 3 0 0 9 21 4 10
3/05/25 at Claremont-M-S L 11-12 11 4 15 21 .524 16 .762 0 4 10 3 0 18 25 10 16
3/07/25 at Occidental L 3-21 3 1 4 14 .214 9 .643 0 0 3 0 0 16 17 7 10
3/12/25 Chapman L 9-17 9 5 14 18 .500 13 .722 0 0 3 1 0 14 19 9 13
3/16/25 vs Trinity (Conn.) L 10-16 10 2 12 24 .417 18 .750 0 5 10 0 0 20 16 9 13
3/19/25 vs New Paltz L 4-14 4 2 6 17 .235 12 .706 0 1 5 0 0 15 24 5 11
3/20/25 Colorado Col. W 13-8 13 7 20 27 .481 19 .704 1 3 7 0 0 16 15 8 14
3/26/25 at Williams W 16-6 16 9 25 31 .516 21 .677 1 3 7 1 0 18 18 4 21
4/05/25 Redlands L 1-25 1 1 2 6 .167 4 .667 0 0 2 1 0 13 21 4 8
4/09/25 at Whittier L 2-28 2 0 2 3 .667 3 1.000 0 0 0 0 0 8 23 4 8
4/16/25 at Cal Lutheran L 6-23 6 3 9 8 .750 8 1.000 0 2 3 1 0 17 22 4 11
4/19/25 Claremont-M-S L 6-15 6 3 9 11 .545 9 .818 0 3 5 2 0 10 26 9 14
4/23/25 Occidental L 6-21 6 3 9 22 .273 15 .682 0 1 6 1 0 26 30 13 14
4/26/25 at Chapman L 6-22 6 2 8 17 .353 12 .706 0 0 3 0 0 12 18 8 10
4/30/25 at Occidental L 6-22 6 5 11 13 .462 10 .769 0 0 3 2 0 15 21 7 15
5/03/25 at Claremont-M-S L 12-15 12 4 16 23 .522 16 .696 0 4 9 0 0 13 23 11 19
5/11/25 at Colorado Col. L 10-23 10 4 14 19 .526 13 .684 0 4 6 0 0 18 21 5 15
5/17/25 Tufts W 16-8 16 8 24 35 .457 22 .629 1 5 12 2 0 18 13 6 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/25 at Redlands 2-22 60:00 22 22.00 13 .371 0 1 40
2/22/25 Whittier 0-25 60:00 25 25.00 8 .242 0 1 40
2/23/25 at Chicago 10-14 60:00 14 14.00 14 .500 0 1 45
3/01/25 Cal Lutheran 4-24 59:21 24 24.26 8 .250 0 1 36
3/05/25 at Claremont-M-S 11-12 63:40 12 11.31 14 .538 0 1 32
3/07/25 at Occidental 3-21 60:00 21 21.00 4 .160 0 1 34
3/12/25 Chapman 9-17 50:43 17 20.11 13 .433 0 1 40
3/16/25 vs Trinity (Conn.) 10-16 47:55 16 20.03 7 .304 0 1 28
3/19/25 vs New Paltz 4-14 60:00 14 14.00 11 .440 0 1 33
3/20/25 Colorado Col. 13-8 60:00 8 8.00 12 .600 1 0 38
3/26/25 at Williams 16-6 60:00 6 6.00 11 .647 1 0 26
4/05/25 Redlands 1-25 60:00 25 25.00 7 .219 0 1 45
4/09/25 at Whittier 2-28 60:00 28 28.00 12 .300 0 1 43
4/16/25 at Cal Lutheran 6-23 66:00 23 20.91 11 .324 0 1 42
4/19/25 Claremont-M-S 6-15 60:00 15 15.00 20 .571 0 1 46
4/23/25 Occidental 6-21 60:00 21 21.00 12 .364 0 1 36
4/26/25 at Chapman 6-22 60:00 22 22.00 8 .267 0 1 34
4/30/25 at Occidental 6-22 60:00 22 22.00 11 .333 0 1 36
5/03/25 at Claremont-M-S 12-15 46:09 15 19.50 15 .500 0 1 36
5/11/25 at Colorado Col. 10-23 60:00 23 23.00 16 .410 0 1 52
5/17/25 Tufts 16-8 60:00 8 8.00 12 .600 1 0 25
Opponents 153-381 1233:31 381 18.53 239 .385 3 18 787
Pomona-Pitzer 381-153 1233:31 153 7.44 98 .390 18 3 356

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/25 Redlands W 22-2 13/1 40/6 35/5 25/24 13/22 22/5 14-18/14-19
2/22/25 at Whittier W 25-0 14/0 40/3 33/2 13/10 3/7 17/5 8-8/5-9
2/23/25 Chicago W 14-10 3/7 45/28 28/16 28/16 11/15 14/13 12-15/13-18
3/01/25 at Cal Lutheran W 24-4 20/1 36/10 32/8 13/9 9/21 21/10 10-10/4-4
3/05/25 Claremont-M-S W 12-11 5/4 32/21 26/16 29/18 18/25 11/16 18-22/18-22
3/07/25 Occidental W 21-3 14/1 34/14 25/9 22/16 12/17 18/10 10-12/4-9
3/12/25 at Chapman W 17-9 8/5 40/18 30/13 24/14 16/19 15/13 16-19/12-17
3/16/25 vs Trinity (Conn.) W 16-10 9/2 28/24 23/18 22/20 15/16 15/13 16-17/14-16
3/19/25 vs New Paltz W 14-4 10/2 33/17 25/12 19/15 12/24 10/11 21-21/16-24
3/20/25 at Colorado Col. L 8-13 4/7 38/27 20/19 18/16 11/15 11/14 18-20/16-18
3/26/25 Williams L 6-16 3/9 26/31 17/21 26/18 9/18 5/21 19-22/15-16
4/05/25 at Redlands W 25-1 17/1 45/6 32/4 22/13 10/21 20/8 11-13/9-15
4/09/25 Whittier W 28-2 20/0 43/3 40/3 31/8 10/23 25/8 9-10/4-14
4/16/25 Cal Lutheran W 23-6 13/3 42/8 34/8 34/17 11/22 19/11 10-11/6-13
4/19/25 at Claremont-M-S W 15-6 10/3 46/11 35/9 31/10 14/26 11/14 22-26/16-21
4/23/25 at Occidental W 21-6 17/3 36/22 33/15 26/26 22/30 15/14 28-32/19-26
4/26/25 Chapman W 22-6 10/2 34/17 30/12 24/12 12/18 21/10 12-12/9-11
4/30/25 Occidental W 22-6 11/5 36/13 33/10 26/15 10/21 16/15 14-15/11-15
5/03/25 Claremont-M-S W 15-12 7/4 36/23 30/16 30/13 12/23 11/19 21-22/15-16
5/11/25 Colorado Col. W 23-10 9/4 52/19 39/13 23/18 9/21 20/15 19-22/14-14
5/17/25 at Tufts L 8-16 3/8 25/35 20/22 14/18 8/13 9/17 17-19/16-17
Pomona-Pitzer 381-153 220/72 787/356 620/251 500/326 247/417 326/262 325-366/250-334
Opponents 153-381 72/220 356/787 251/620 326/500 417/247 262/326 250-334/325-366

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Whittier (4/09/25)
GOALS 28 Whittier (4/09/25)
ASSISTS 20 Whittier (4/09/25); Cal Lutheran (3/01/25)
SHOTS 52 Colorado Col. (5/11/25)
SHOTS ON GOAL 40 Whittier (4/09/25)
SAVES 9 Occidental (4/23/25)
GROUND BALLS 34 Cal Lutheran (4/16/25)
TURNOVERS 22 Occidental (4/23/25)
CAUSED TURNOVERS 20 Redlands (2/19/25); Whittier (4/09/25); Claremont-M-S (5/03/25); Occidental (4/23/25)
CLEARS 28 Occidental (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sydney Landauer Occidental (4/23/25)
GOALS 8 Fiona Lewis Colorado Col. (5/11/25)
ASSISTS 6 Sydney Landauer New Paltz (3/19/25); Cal Lutheran (4/16/25)
SHOTS 13 Fiona Lewis New Paltz (3/19/25)
SHOTS ON GOAL 10 Fiona Lewis New Paltz (3/19/25)
SAVES 6 Cailey Brousseau Chapman (4/26/25); Trinity (Conn.) (3/16/25)
GROUND BALLS 6 Caili Cross Claremont-M-S (5/03/25)
TURNOVERS 6 Shoshi Henderson Occidental (4/23/25)
CAUSED TURNOVERS 4 Scarlett Lang; Chloe Denhart; Caroline Donegan Redlands (2/19/25); Claremont-M-S (3/05/25); Claremont-M-S (5/03/25); Claremont-M-S (4/19/25); Occidental (4/23/25)