Skip To Main Content

Pomona-Pitzer Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-0, 2-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Goals 33 13
Assists 15 6
Shots 64 25
Shot Percentage .516 .520
Shots On Goal 39 16
Shots On Goal Percentage .828 .8
Shots Per Game 32.0 12.5
Goal Breakdown
Free Position 11 3
Woman-up 4 3
Woman-down 0 0
Unassisted 18 7
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-18 3-5
Free Position: % .611 .600
Miscellaneous
Ground Balls 45 26
Turnovers 24 36
Caused Turnovers 24 14
Draw Controls 34 14
Clears 26-28 22-27
Clear Percentage .929 .815

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Cross, Caili Cross, Caili 2-2 6 3 9 8 .750 8 1.000 0 3 3 4 3 1 1 0 0-0-0
20 Katzman, Carly Katzman, Carly 2-1 4 2 6 8 .500 7 .875 0 1 2 2 3 1 0 0 0-0-1
1 Favret, Maria Favret, Maria 2-0 5 0 5 7 .714 6 .857 1 1 1 0 1 0 0 0 0-0-0
28 Higgins, Piper Higgins, Piper 2-2 4 0 4 6 .667 6 1.000 0 1 1 4 1 1 0 0 0-0-1
17 LeBlanc, Nora LeBlanc, Nora 2-0 3 1 4 6 .500 6 1.000 0 1 1 1 0 2 1 0 0-0-1
5 Hawkins, Birdie Hawkins, Birdie 2-0 1 3 4 1 1.000 1 1.000 0 1 1 1 1 0 0 1 0-0-1
11 Faucette, Catherine Faucette, Catherine 2-0 3 0 3 5 .600 4 .800 0 1 1 1 2 0 0 0 0-0-0
3 Trapp, Madeleine Trapp, Madeleine 2-1 2 1 3 4 .500 3 .750 0 0 0 0 1 0 0 0 0-0-2
16 Miranda Wiltberger, Maihue Miranda Wiltberger, Maihue 2-2 1 2 3 2 .500 1 .500 0 0 0 4 1 1 19 1 0-0-0
10 Glanville, Taylor Glanville, Taylor 2-2 2 0 2 7 .286 5 .714 0 0 2 4 1 2 3 0 0-1-0
2 Sullivan, Gwynn Sullivan, Gwynn 2-2 1 1 2 4 .250 3 .750 0 1 2 3 1 0 0 0 0-0-0
13 Katz, Madelyn Katz, Madelyn 2-0 0 2 2 2 .000 1 .500 0 0 2 1 1 0 0 0 0-0-1
27 Buechner, River Buechner, River 2-2 1 0 1 2 .500 1 .500 0 1 1 5 3 3 4 0 0-0-0
23 Bradley, Ella Bradley, Ella 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Brousseau, Cailey Brousseau, Cailey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Crowley, Anna Crowley, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
4 Denhart, Chloe Denhart, Chloe 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 4 1 0 0-2-0
21 Grace, Kiki Grace, Kiki 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Jacklyn, Audrey Jacklyn, Audrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
15 Lang, Scarlett Lang, Scarlett 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
31 Loesch, Ruby Loesch, Ruby 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
24 Sabatino, Izzy Sabatino, Izzy 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 2 0-0-0
9 Sayeed, Zaina Sayeed, Zaina 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Stanton, Shelby Stanton, Shelby 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 2 0-0-1
6 Tighe, Grace Tighe, Grace 2-0 0 0 0 1 .000 0 .000 0 0 1 1 0 0 3 0 0-0-1
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 2 33 15 48 64 .516 53 .828 1 11 18 45 24 24 34 10 0-3-9
Opponents 2 13 6 19 25 .520 20 .800 0 3 5 26 36 14 14 16 0-2-11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Brousseau, Cailey Brousseau, Cailey 1-1 30:00 0 .00 0 .000 1 0 1
31 Loesch, Ruby Loesch, Ruby 2-1 90:00 13 8.67 7 .350 1 0 24

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Cross, Caili Cross, Caili 2-2 6 3 9 8 .750 8 1.000 0 3 3 4 3 1 1 0 0-0-0
20 Katzman, Carly Katzman, Carly 2-1 4 2 6 8 .500 7 .875 0 1 2 2 3 1 0 0 0-0-1
1 Favret, Maria Favret, Maria 2-0 5 0 5 7 .714 6 .857 1 1 1 0 1 0 0 0 0-0-0
28 Higgins, Piper Higgins, Piper 2-2 4 0 4 6 .667 6 1.000 0 1 1 4 1 1 0 0 0-0-1
17 LeBlanc, Nora LeBlanc, Nora 2-0 3 1 4 6 .500 6 1.000 0 1 1 1 0 2 1 0 0-0-1
5 Hawkins, Birdie Hawkins, Birdie 2-0 1 3 4 1 1.000 1 1.000 0 1 1 1 1 0 0 1 0-0-1
11 Faucette, Catherine Faucette, Catherine 2-0 3 0 3 5 .600 4 .800 0 1 1 1 2 0 0 0 0-0-0
3 Trapp, Madeleine Trapp, Madeleine 2-1 2 1 3 4 .500 3 .750 0 0 0 0 1 0 0 0 0-0-2
16 Miranda Wiltberger, Maihue Miranda Wiltberger, Maihue 2-2 1 2 3 2 .500 1 .500 0 0 0 4 1 1 19 1 0-0-0
10 Glanville, Taylor Glanville, Taylor 2-2 2 0 2 7 .286 5 .714 0 0 2 4 1 2 3 0 0-1-0
2 Sullivan, Gwynn Sullivan, Gwynn 2-2 1 1 2 4 .250 3 .750 0 1 2 3 1 0 0 0 0-0-0
13 Katz, Madelyn Katz, Madelyn 2-0 0 2 2 2 .000 1 .500 0 0 2 1 1 0 0 0 0-0-1
27 Buechner, River Buechner, River 2-2 1 0 1 2 .500 1 .500 0 1 1 5 3 3 4 0 0-0-0
23 Bradley, Ella Bradley, Ella 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Brousseau, Cailey Brousseau, Cailey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Crowley, Anna Crowley, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
4 Denhart, Chloe Denhart, Chloe 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 4 1 0 0-2-0
21 Grace, Kiki Grace, Kiki 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Jacklyn, Audrey Jacklyn, Audrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
15 Lang, Scarlett Lang, Scarlett 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 1 0-0-0
31 Loesch, Ruby Loesch, Ruby 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
24 Sabatino, Izzy Sabatino, Izzy 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 2 0-0-0
9 Sayeed, Zaina Sayeed, Zaina 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Stanton, Shelby Stanton, Shelby 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 2 0-0-1
6 Tighe, Grace Tighe, Grace 2-0 0 0 0 1 .000 0 .000 0 0 1 1 0 0 3 0 0-0-1
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 2 33 15 48 64 .516 53 .828 1 11 18 45 24 24 34 10 0-3-9
Opponents 2 13 6 19 25 .520 20 .800 0 3 5 26 36 14 14 16 0-2-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Brousseau, Cailey Brousseau, Cailey 1-1 30:00 0 .00 0 .000 1 0 1
31 Loesch, Ruby Loesch, Ruby 2-1 90:00 13 8.67 7 .350 1 0 24

Game-By-Game

Pomona-Pitzer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Occidental W 17-7 17 9 26 33 .515 25 .758 1 4 6 1 0 22 9 15 19
2/25/26 at Chapman W 16-6 16 6 22 31 .516 28 .903 0 7 12 3 0 23 15 9 15
Pomona-Pitzer 33-13 33 15 48 64 .516 53 .828 1 11 18 4 0 45 24 24 34
Opponents 13-33 13 6 19 25 .520 20 .800 0 3 5 3 0 26 36 14 14

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Occidental 17-7 60:00 7 7.00 0 .000 1 0 8
2/25/26 at Chapman 16-6 60:00 6 6.00 7 .538 1 0 17
Pomona-Pitzer 33-13 120:00 13 6.50 7 .350 2 0 25
Opponents 13-33 120:00 33 16.50 20 .377 0 2 64

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Occidental L 7-17 7 3 10 8 .875 7 .875 0 3 3 2 0 16 17 7 6
2/25/26 Chapman L 6-16 6 3 9 17 .353 13 .765 0 0 2 1 0 10 19 7 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Occidental 7-17 60:00 17 17.00 8 .320 0 1 33
2/25/26 Chapman 6-16 60:00 16 16.00 12 .429 0 1 31
Opponents 13-33 120:00 33 16.50 20 .377 0 2 64
Pomona-Pitzer 33-13 120:00 13 6.50 7 .350 2 0 25

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Occidental W 17-7 9/3 33/8 25/7 22/16 9/17 19/6 9-9/10-11
2/25/26 at Chapman W 16-6 6/3 31/17 28/13 23/10 15/19 15/8 17-19/12-16
Pomona-Pitzer 33-13 15/6 64/25 53/20 45/26 24/36 34/14 26-28/22-27
Opponents 13-33 6/15 25/64 20/53 26/45 36/24 14/34 22-27/26-28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Occidental (2/18/26)
GOALS 17 Occidental (2/18/26)
ASSISTS 9 Occidental (2/18/26)
SHOTS 33 Occidental (2/18/26)
SHOTS ON GOAL 28 Chapman (2/25/26)
SAVES 7 Chapman (2/25/26)
GROUND BALLS 23 Chapman (2/25/26)
TURNOVERS 15 Chapman (2/25/26)
CAUSED TURNOVERS 15 Occidental (2/18/26)
CLEARS 17 Chapman (2/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Caili Cross Chapman (2/25/26)
GOALS 4 Maria Favret Occidental (2/18/26)
ASSISTS 2 Birdie Hawkins; Caili Cross Occidental (2/18/26); Chapman (2/25/26)
SHOTS 6 Taylor Glanville Chapman (2/25/26)
SHOTS ON GOAL 5 Taylor Glanville Chapman (2/25/26)
SAVES 7 Ruby Loesch Chapman (2/25/26)
GROUND BALLS 3 Scarlett Lang; Gwynn Sullivan Occidental (2/18/26); Chapman (2/25/26)
TURNOVERS 2 Caili Cross; Catherine Faucette Occidental (2/18/26); Chapman (2/25/26)
CAUSED TURNOVERS 3 Shelby Stanton; Chloe Denhart Occidental (2/18/26); Chapman (2/25/26)