Skip To Main Content

Pomona-Pitzer Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (5-20, 2-14)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 1540 1737
Points Per Game 61.6 69.5
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 554-1441 637-1494
FG: Percentage .384 .426
FG: Per Game 22.2 25.5
3PT: Made-Attempted 194-584 128-416
3PT: Percentage .332 .308
3PT: Per Game 7.8 5.1
FT: Made-Attempted 238-313 335-487
FT: Percentage .760 .688
FT: Per Game 9.5 13.4
Rebounding
Total 707 966
Per Game 28.3 38.6
Margin -10.4 --
Assists
Total 313 347
Per Game 12.5 13.9
Turnovers
Total 347 354
Per Game 13.9 14.2
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.5 14.0
Steals
Total 153 221
Per Game 6.1 8.8
Blocks
Total 56 51
Per Game 2.2 2.0
Attendance
Total 1751 2753
Per Game 13-135 10-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lee, Jadyn 25 25 910 36.4 156 360 .433 32 88 .364 66 76 .868 410 16.4 32 115 147 5.9 45 90 50 38 19
21 Lee, Emily 25 25 865 34.6 130 317 .410 75 186 .403 39 60 .650 374 15.0 18 81 99 4.0 55 61 95 31 8
22 Homan, Abigail 25 25 843 33.7 113 289 .391 21 75 .280 59 78 .756 306 12.2 21 80 101 4.0 70 51 41 20 14
20 Drais, Katie 25 6 489 19.6 48 149 .322 37 114 .325 16 25 .640 149 6.0 12 49 61 2.4 48 6 21 19 3
30 Andaya, Charlize 9 7 172 19.1 10 51 .196 4 20 .200 14 14 1.000 38 4.2 4 12 16 1.8 12 16 19 5 0
12 Bennett, Ali 25 14 475 19.0 36 90 .400 15 49 .306 16 18 .889 103 4.1 18 37 55 2.2 40 29 39 13 2
24 Au, Kellie 25 18 691 27.6 33 97 .340 6 28 .214 19 27 .704 91 3.6 43 78 121 4.8 68 39 32 17 0
33 Ogasawara, Michelle 14 3 247 17.6 11 37 .297 4 21 .190 4 7 .571 30 2.1 9 14 23 1.6 21 11 17 8 0  
2 Harper Cunningham, Josie 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
14 Revill, Anna 25 2 305 12.2 15 43 .349 0 1 .000 5 8 .625 35 1.4 17 32 49 2.0 34 10 24 1 10
02 Harper Cunningham, Josie 16 0 68 4.3 1 6 .167 0 2 .000 0 0 .000 2 0.1 1 0 1 0.1 7 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 1.4 0 0 6 0 0  
Total 25 5076 203.0 554 1441 .384 194 584 .332 238 313 .760 1540 61.60 189 518 707 28.3 400 313 347 153 56
Opponents 25 5075 203.0 637 1494 .426 128 416 .308 335 487 .688 1737 69.48 309 657 966 38.6 368 347 354 221 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Lee, Jadyn 16 16 594 37.1 99 228 .434 14 52 .269 35 43 .814 247 15.4 19 76 95 5.9 23 60 3.8 35 29 13
21 Lee, Emily 16 16 547 34.2 83 201 .413 50 120 .417 23 36 .639 239 14.9 8 51 59 3.7 34 33 2.1 57 20 7
22 Homan, Abigail 16 16 550 34.4 77 192 .401 16 48 .333 34 46 .739 204 12.8 13 53 66 4.1 45 40 2.5 24 10 9
20 Drais, Katie 16 6 323 20.2 29 98 .296 20 72 .278 12 21 .571 90 5.6 8 38 46 2.9 34 3 0.2 14 15 3
30 Andaya, Charlize 9 7 172 19.1 10 51 .196 4 20 .200 14 14 1.000 38 4.2 4 12 16 1.8 12 16 1.8 19 5 0
24 Au, Kellie 16 10 439 27.4 25 62 .403 4 17 .235 8 13 .615 62 3.9 28 45 73 4.6 41 24 1.5 22 11 0
12 Bennett, Ali 16 7 273 17.1 20 45 .444 7 22 .318 5 6 .833 52 3.3 14 24 38 2.4 29 17 1.1 20 4 1
2 Harper Cunningham, Josie 1 0 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
33 Ogasawara, Michelle 5 0 91 18.2 4 17 .235 1 10 .100 2 4 .500 11 2.2 3 6 9 1.8 7 5 1.0 8 3 0  
14 Revill, Anna 16 2 197 12.3 11 31 .355 0 0 .000 4 6 .667 26 1.6 10 21 31 1.9 27 8 0.5 15 1 9
02 Harper Cunningham, Josie 11 0 54 4.9 1 6 .167 0 2 .000 0 0 .000 2 0.2 1 0 1 0.1 5 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 1.1 0 0 0.0 5 0 0  
Total 16 3251 203.2 360 933 .386 116 363 .320 137 189 .725 973 60.81 115 337 452 28.3 257 206 12.9 221 99 42
Opponents 16 3250 203.1 401 948 .423 69 234 .295 237 335 .707 1108 69.25 191 432 623 38.9 222 216 13.5 228 141 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Lee, Jadyn 25 25 910 156 360 .433 32 88 .364 66 76 .868 410 16.4
21 Lee, Emily 25 25 865 130 317 .410 75 186 .403 39 60 .650 374 15.0
22 Homan, Abigail 25 25 843 113 289 .391 21 75 .280 59 78 .756 306 12.2
20 Drais, Katie 25 6 489 48 149 .322 37 114 .325 16 25 .640 149 6.0
12 Bennett, Ali 25 14 475 36 90 .400 15 49 .306 16 18 .889 103 4.1
30 Andaya, Charlize 9 7 172 10 51 .196 4 20 .200 14 14 1.000 38 4.2
24 Au, Kellie 25 18 691 33 97 .340 6 28 .214 19 27 .704 91 3.6
33 Ogasawara, Michelle 14 3 247 11 37 .297 4 21 .190 4 7 .571 30 2.1
2 Harper Cunningham, Josie 1 0 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
14 Revill, Anna 25 2 305 15 43 .349 0 1 .000 5 8 .625 35 1.4
02 Harper Cunningham, Josie 16 0 68 1 6 .167 0 2 .000 0 0 .000 2 0.1
Total 25 5076 554 1441 .384 194 584 .332 238 313 .760 1540 61.60
Opponents 25 5075 637 1494 .426 128 416 .308 335 487 .688 1737 69.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Lee, Jadyn 25 36.4 .433 .364 .868 1.3 4.6 5.9 3.6 1.5 0.8 16.4
21 Lee, Emily 25 34.6 .410 .403 .650 0.7 3.2 4.0 2.4 1.2 0.3 15.0
22 Homan, Abigail 25 33.7 .391 .280 .756 0.8 3.2 4.0 2.0 0.8 0.6 12.2
20 Drais, Katie 25 19.6 .322 .325 .640 0.5 2.0 2.4 0.2 0.8 0.1 6.0
12 Bennett, Ali 25 19.0 .400 .306 .889 0.7 1.5 2.2 1.2 0.5 0.1 4.1
30 Andaya, Charlize 9 19.1 .196 .200 1.000 0.4 1.3 1.8 1.8 0.6 0.0 4.2
24 Au, Kellie 25 27.6 .340 .214 .704 1.7 3.1 4.8 1.6 0.7 0.0 3.6
33 Ogasawara, Michelle 14 17.6 .297 .190 .571 0.6 1.0 1.6 0.8 0.6 0.0 2.1
2 Harper Cunningham, Josie 1 11.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
14 Revill, Anna 25 12.2 .349 .000 .625 0.7 1.3 2.0 0.4 0.0 0.4 1.4
02 Harper Cunningham, Josie 16 4.3 .167 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.1
Total 25 203.0 .384 .332 .760 7.6 20.7 28.3 12.5 6.1 2.2 61.60
Opponents 25 203.0 .426 .308 .688 12.4 26.3 38.6 13.9 8.8 2.0 69.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UChicago 11/11/23 66-82 L 22-62 .355 5-21 .238 17-21 .810 10 22 32 32.0 16 7 14 1 6 66 66.0
vs Wis.-Superior 11/12/23 57-70 L 22-58 .379 6-24 .250 7-12 .583 14 15 29 30.5 15 13 15 0 10 57 61.5
vs Concordia Chicago 11/17/23 61-58 W 23-56 .411 10-26 .385 5-10 .500 6 27 33 31.3 17 14 12 5 3 61 61.3
vs UC Santa Cruz 11/18/23 57-68 L 21-46 .457 5-14 .357 10-13 .769 0 19 19 28.3 9 5 16 1 4 57 60.3
vs East Tex. Baptist 11/24/23 59-51 W 18-53 .340 12-36 .333 11-13 .846 9 24 33 29.2 22 15 17 3 6 59 60.0
vs Vassar 11/25/23 56-74 L 19-58 .328 10-29 .345 8-10 .800 9 24 33 29.8 12 12 15 1 4 56 59.3
at Whittier 11/29/23 45-64 L 18-57 .316 6-23 .261 3-4 .750 8 22 30 29.9 10 9 14 2 5 45 57.3
at Caltech 12/02/23 48-64 L 18-53 .340 4-18 .222 8-10 .800 5 22 27 29.5 15 5 17 3 4 48 56.1
vs La Verne 12/06/23 51-55 L 19-51 .373 6-26 .231 7-8 .875 6 14 20 28.4 24 12 21 2 10 51 55.6
vs Wheaton (IL) 12/29/23 81-84 L 32-67 .478 14-28 .500 3-3 1.000 2 21 23 27.9 17 18 13 1 10 81 58.1
vs Tufts 12/30/23 62-85 L 18-53 .340 9-21 .429 17-19 .895 8 10 18 27.0 13 12 12 0 4 62 58.5
at Chapman 01/03/24 70-87 L 27-63 .429 7-24 .292 9-17 .529 6 22 28 27.1 25 17 14 3 8 70 59.4
at UC Santa Cruz 01/06/24 68-57 W 19-55 .345 7-22 .318 23-23 1.000 16 19 35 27.7 22 11 12 2 7 68 60.1
vs Redlands 01/10/24 67-71 L 25-69 .362 10-34 .294 7-11 .636 10 29 39 28.5 30 19 18 4 5 67 60.6
vs Cal Lutheran 01/13/24 78-81 L 28-67 .418 11-22 .500 11-14 .786 10 25 35 28.9 16 18 18 3 3 78 61.7
at La Verne 01/15/24 58-62 L 19-48 .396 10-22 .455 10-16 .625 6 17 23 28.6 10 13 9 2 5 58 61.5
vs Occidental 01/17/24 65-85 L 24-57 .421 4-14 .286 13-15 .867 4 21 25 28.4 17 6 14 4 4 65 61.7
at ClaremontMuddScripps 01/20/24 58-64 L 19-50 .380 4-16 .250 16-21 .762 7 24 31 28.5 14 5 9 3 5 58 61.5
vs Whittier 01/24/24 53-68 L 20-57 .351 8-28 .286 5-11 .455 8 17 25 28.3 16 11 10 3 7 53 61.1
at Redlands 01/31/24 68-89 L 26-73 .356 9-24 .375 7-10 .700 11 12 23 28.1 12 18 9 2 7 68 61.4
vs Caltech 02/03/24 62-55 W 23-60 .383 9-25 .360 7-10 .700 5 33 38 28.5 11 18 8 2 4 62 61.4
vs Chapman 02/07/24 54-56 L 20-56 .357 6-21 .286 8-8 1.000 7 17 24 28.3 11 17 14 2 10 54 61.1
vs Claremont-M-S 02/10/24 67-54 W 22-48 .458 12-21 .571 11-14 .786 4 21 25 28.2 17 16 16 4 8 67 61.3
at Occidental 02/14/24 53-75 L 24-61 .393 2-17 .118 3-4 .750 9 18 27 28.1 16 6 17 1 7 53 61.0
at Cal Lutheran 02/17/24 76-78 L 28-63 .444 8-28 .286 12-16 .750 9 23 32 28.3 13 16 13 2 7 76 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UChicago 11/11/23 82-66 W 32-75 .427 8-27 .296 10-19 .526 24 30 54 54.0 23 20 13 5 10 82 82.0
Wis.-Superior 11/12/23 70-57 W 25-50 .500 8-20 .400 12-14 .857 10 23 33 43.5 15 13 17 2 11 70 76.0
Concordia Chicago 11/17/23 58-61 L 19-62 .306 5-20 .250 15-22 .682 11 27 38 41.7 13 9 11 1 7 58 70.0
UC Santa Cruz 11/18/23 68-57 W 28-65 .431 6-20 .300 6-8 .750 12 21 33 39.5 16 11 10 3 9 68 69.5
East Tex. Baptist 11/24/23 51-59 L 16-60 .267 3-18 .167 16-27 .593 13 24 37 39.0 16 10 14 2 12 51 65.8
Vassar 11/25/23 74-56 W 30-61 .492 12-25 .480 2-5 .400 8 29 37 38.7 16 12 13 3 8 74 67.2
Whittier 11/29/23 64-45 W 23-54 .426 7-14 .500 11-17 .647 11 31 42 39.1 8 12 15 2 9 64 66.7
Caltech 12/02/23 64-48 W 23-58 .397 6-17 .353 12-17 .706 13 29 42 39.5 10 10 15 0 10 64 66.4
La Verne 12/06/23 55-51 W 16-46 .348 5-18 .278 18-29 .621 15 22 37 39.2 19 7 26 1 11 55 65.1
Wheaton (IL) 12/29/23 84-81 W 33-64 .516 4-16 .250 14-21 .667 10 30 40 39.3 7 17 16 1 9 84 67.0
Tufts 12/30/23 85-62 W 30-57 .526 10-20 .500 15-17 .882 13 21 34 38.8 18 24 14 2 10 85 68.6
Chapman 01/03/24 87-70 W 27-62 .435 7-14 .500 26-33 .788 15 31 46 39.4 16 18 16 0 10 87 70.2
UC Santa Cruz 01/06/24 57-68 L 23-52 .442 3-16 .188 8-19 .421 17 20 37 39.2 22 15 18 8 4 57 69.2
Redlands 01/10/24 71-67 W 15-55 .273 3-11 .273 38-48 .792 9 31 40 39.3 17 7 15 1 11 71 69.3
Cal Lutheran 01/13/24 81-78 W 30-70 .429 5-22 .227 16-21 .762 11 24 35 39.0 20 15 12 1 14 81 70.1
La Verne 01/15/24 62-58 W 25-56 .446 4-17 .235 8-10 .800 13 24 37 38.9 14 13 11 2 5 62 69.6
Occidental 01/17/24 85-65 W 35-73 .479 1-6 .167 14-22 .636 13 27 40 38.9 20 17 7 1 12 85 70.5
ClaremontMuddScripps 01/20/24 64-58 W 24-64 .375 3-12 .250 13-18 .722 19 25 44 39.2 15 15 11 4 7 64 70.1
Whittier 01/24/24 68-53 W 25-48 .521 8-14 .571 10-18 .556 8 26 34 38.9 12 13 12 1 7 68 70.0
Redlands 01/31/24 89-68 W 38-63 .603 3-13 .231 10-13 .769 8 35 43 39.2 11 24 18 0 4 89 71.0
Caltech 02/03/24 55-62 L 19-70 .271 6-26 .231 11-13 .846 13 28 41 39.2 12 9 7 3 5 55 70.2
Chapman 02/07/24 56-54 W 25-56 .446 0-5 .000 6-16 .375 10 25 35 39.0 11 11 17 2 8 56 69.5
Claremont-M-S 02/10/24 54-67 L 19-47 .404 2-11 .182 14-22 .636 5 19 24 38.4 14 13 15 2 9 54 68.9
Occidental 02/14/24 75-53 W 30-64 .469 0-7 .000 15-18 .833 15 28 43 38.6 9 14 14 4 10 75 69.1
Cal Lutheran 02/17/24 78-76 W 27-62 .435 9-27 .333 15-20 .750 13 27 40 38.6 14 18 17 0 9 78 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UChicago 11/11/23 66-82 -16 22-62/32-75 .355/.427 5-21/8-27 .238/.296 17-21/10-19 .810-.526 32/54 -22 7/20 14/13 1/5 6/10 16/23
Wis.-Superior 11/12/23 57-70 -13 22-58/25-50 .379/.500 6-24/8-20 .250/.400 7-12/12-14 .583-.857 29/33 -4 13/13 15/17 0/2 10/11 15/15
Concordia Chicago 11/17/23 61-58 3 23-56/19-62 .411/.306 10-26/5-20 .385/.250 5-10/15-22 .500-.682 33/38 -5 14/9 12/11 5/1 3/7 17/13
UC Santa Cruz 11/18/23 57-68 -11 21-46/28-65 .457/.431 5-14/6-20 .357/.300 10-13/6-8 .769-.750 19/33 -14 5/11 16/10 1/3 4/9 9/16
East Tex. Baptist 11/24/23 59-51 8 18-53/16-60 .340/.267 12-36/3-18 .333/.167 11-13/16-27 .846-.593 33/37 -4 15/10 17/14 3/2 6/12 22/16
Vassar 11/25/23 56-74 -18 19-58/30-61 .328/.492 10-29/12-25 .345/.480 8-10/2-5 .800-.400 33/37 -4 12/12 15/13 1/3 4/8 12/16
Whittier 11/29/23 45-64 -19 18-57/23-54 .316/.426 6-23/7-14 .261/.500 3-4/11-17 .750-.647 30/42 -12 9/12 14/15 2/2 5/9 10/8
Caltech 12/02/23 48-64 -16 18-53/23-58 .340/.397 4-18/6-17 .222/.353 8-10/12-17 .800-.706 27/42 -15 5/10 17/15 3/0 4/10 15/10
La Verne 12/06/23 51-55 -4 19-51/16-46 .373/.348 6-26/5-18 .231/.278 7-8/18-29 .875-.621 20/37 -17 12/7 21/26 2/1 10/11 24/19
Wheaton (IL) 12/29/23 81-84 -3 32-67/33-64 .478/.516 14-28/4-16 .500/.250 3-3/14-21 1.000-.667 23/40 -17 18/17 13/16 1/1 10/9 17/7
Tufts 12/30/23 62-85 -23 18-53/30-57 .340/.526 9-21/10-20 .429/.500 17-19/15-17 .895-.882 18/34 -16 12/24 12/14 0/2 4/10 13/18
Chapman 01/03/24 70-87 -17 27-63/27-62 .429/.435 7-24/7-14 .292/.500 9-17/26-33 .529-.788 28/46 -18 17/18 14/16 3/0 8/10 25/16
UC Santa Cruz 01/06/24 68-57 11 19-55/23-52 .345/.442 7-22/3-16 .318/.188 23-23/8-19 1.000-.421 35/37 -2 11/15 12/18 2/8 7/4 22/22
Redlands 01/10/24 67-71 -4 25-69/15-55 .362/.273 10-34/3-11 .294/.273 7-11/38-48 .636-.792 39/40 -1 19/7 18/15 4/1 5/11 30/17
Cal Lutheran 01/13/24 78-81 -3 28-67/30-70 .418/.429 11-22/5-22 .500/.227 11-14/16-21 .786-.762 35/35 0 18/15 18/12 3/1 3/14 16/20
La Verne 01/15/24 58-62 -4 19-48/25-56 .396/.446 10-22/4-17 .455/.235 10-16/8-10 .625-.800 23/37 -14 13/13 9/11 2/2 5/5 10/14
Occidental 01/17/24 65-85 -20 24-57/35-73 .421/.479 4-14/1-6 .286/.167 13-15/14-22 .867-.636 25/40 -15 6/17 14/7 4/1 4/12 17/20
ClaremontMuddScripps 01/20/24 58-64 -6 19-50/24-64 .380/.375 4-16/3-12 .250/.250 16-21/13-18 .762-.722 31/44 -13 5/15 9/11 3/4 5/7 14/15
Whittier 01/24/24 53-68 -15 20-57/25-48 .351/.521 8-28/8-14 .286/.571 5-11/10-18 .455-.556 25/34 -9 11/13 10/12 3/1 7/7 16/12
Redlands 01/31/24 68-89 -21 26-73/38-63 .356/.603 9-24/3-13 .375/.231 7-10/10-13 .700-.769 23/43 -20 18/24 9/18 2/0 7/4 12/11
Caltech 02/03/24 62-55 7 23-60/19-70 .383/.271 9-25/6-26 .360/.231 7-10/11-13 .700-.846 38/41 -3 18/9 8/7 2/3 4/5 11/12
Chapman 02/07/24 54-56 -2 20-56/25-56 .357/.446 6-21/0-5 .286/.000 8-8/6-16 1.000-.375 24/35 -11 17/11 14/17 2/2 10/8 11/11
Claremont-M-S 02/10/24 67-54 13 22-48/19-47 .458/.404 12-21/2-11 .571/.182 11-14/14-22 .786-.636 25/24 1 16/13 16/15 4/2 8/9 17/14
Occidental 02/14/24 53-75 -22 24-61/30-64 .393/.469 2-17/0-7 .118/.000 3-4/15-18 .750-.833 27/43 -16 6/14 17/14 1/4 7/10 16/9
Cal Lutheran 02/17/24 76-78 -2 28-63/27-62 .444/.435 8-28/9-27 .286/.333 12-16/15-20 .750-.750 32/40 -8 16/18 13/17 2/0 7/9 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Wheaton (IL) (12/29/23)
FIELD GOALS MADE 32 Wheaton (IL) (12/29/23)
FIELD GOAL ATTEMPTS 73 Redlands (01/31/24)
3 PT FIELD GOALS MADE 14 Wheaton (IL) (12/29/23)
3 PT FG ATTEMPTS 36 East Tex. Baptist (11/24/23)
FREE THROWS MADE 23 UC Santa Cruz (01/06/24)
FREE THROW ATTEMPTS 23 UC Santa Cruz (01/06/24)
REBOUNDS 39 Redlands (01/10/24)
ASSISTS 19 Redlands (01/10/24)
STEALS 10 Wis.-Superior (11/12/23); La Verne (12/06/23); Wheaton (IL) (12/29/23); Chapman (02/07/24)
BLOCKED SHOTS 5 Concordia Chicago (11/17/23)
TURNOVERS 21 La Verne (12/06/23)
FOULS 30 Redlands (01/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lee,Jadyn UC Santa Cruz (01/06/24)
FIELD GOALS MADE 12 Lee,Jadyn Cal Lutheran (02/17/24)
FIELD GOAL ATTEMPTS 21 Lee,Jadyn Wheaton (IL) (12/29/23)
3 PT FIELD GOALS MADE 6 Lee,Emily Redlands (01/10/24)
3 PT FG ATTEMPTS 15 Lee,Emily Redlands (01/10/24)
FREE THROWS MADE 12 Lee,Jadyn UC Santa Cruz (01/06/24)
FREE THROW ATTEMPTS 12 Homan,Abigail; Lee,Jadyn Tufts (12/30/23); UC Santa Cruz (01/06/24)
REBOUNDS 12 Lee,Jadyn; Homan,Abigail Chapman (01/03/24); Cal Lutheran (02/17/24)
ASSISTS 7 Homan,Abigail; Jadyn Lee Redlands (01/10/24); La Verne (01/15/24)
STEALS 4 Lee,Jadyn Claremont-M-S (02/10/24)
BLOCKED SHOTS 3 Homan,Abigail; Revill,Anna Concordia Chicago (11/17/23); Occidental (01/17/24)
TURNOVERS 10 Lee,Emily Cal Lutheran (01/13/24)
FOULS 5 Bennett,Ali; Au,Kellie; Lee,Jadyn; Revill,Anna; Lee,Emily; Ogasawara,Michelle; Homan,Abigail La Verne (12/06/23); Wheaton (IL) (12/29/23); Tufts (12/30/23); Redlands (01/10/24); Cal Lutheran (01/13/24); Chapman (01/03/24); UC Santa Cruz (01/06/24); ClaremontMuddScripps (01/20/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Lee, Jadyn 25 410 16.4
#21 Lee, Emily 25 374 15.0
#22 Homan, Abigail 25 306 12.2
#20 Drais, Katie 25 149 6.0
#12 Bennett, Ali 25 103 4.1
#24 Au, Kellie 25 91 3.6
#30 Andaya, Charlize 9 38 4.2
#14 Revill, Anna 25 35 1.4
#33 Ogasawara, Michelle 14 30 2.1
#02 Harper Cunningham, Josie 16 2 0.1
#2 Harper Cunningham, Josie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Lee, Jadyn 25 156 360 .433 6.2 14.4
#21 Lee, Emily 25 130 317 .410 5.2 12.7
#22 Homan, Abigail 25 113 289 .391 4.5 11.6
#20 Drais, Katie 25 48 149 .322 1.9 6.0
#12 Bennett, Ali 25 36 90 .400 1.4 3.6
#24 Au, Kellie 25 33 97 .340 1.3 3.9
#14 Revill, Anna 25 15 43 .349 0.6 1.7
#33 Ogasawara, Michelle 14 11 37 .297 0.8 2.6
#30 Andaya, Charlize 9 10 51 .196 1.1 5.7
#02 Harper Cunningham, Josie 16 1 6 .167 0.1 0.4
#2 Harper Cunningham, Josie 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Lee, Emily 25 75 186 .403 3.0 7.4
#20 Drais, Katie 25 37 114 .325 1.5 4.6
#44 Lee, Jadyn 25 32 88 .364 1.3 3.5
#22 Homan, Abigail 25 21 75 .280 0.8 3.0
#12 Bennett, Ali 25 15 49 .306 0.6 2.0
#24 Au, Kellie 25 6 28 .214 0.2 1.1
#30 Andaya, Charlize 9 4 20 .200 0.4 2.2
#33 Ogasawara, Michelle 14 4 21 .190 0.3 1.5
#02 Harper Cunningham, Josie 16 0 2 .000 0.0 0.1
#14 Revill, Anna 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Lee, Jadyn 25 66 76 .868 2.6 3.0
#22 Homan, Abigail 25 59 78 .756 2.4 3.1
#21 Lee, Emily 25 39 60 .650 1.6 2.4
#24 Au, Kellie 25 19 27 .704 0.8 1.1
#12 Bennett, Ali 25 16 18 .889 0.6 0.7
#20 Drais, Katie 25 16 25 .640 0.6 1.0
#30 Andaya, Charlize 9 14 14 1.000 1.6 1.6
#14 Revill, Anna 25 5 8 .625 0.2 0.3
#33 Ogasawara, Michelle 14 4 7 .571 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Lee, Jadyn 25 147 5.9 32 1.3 115 4.6
#24 Au, Kellie 25 121 4.8 43 1.7 78 3.1
#22 Homan, Abigail 25 101 4.0 21 0.8 80 3.2
#21 Lee, Emily 25 99 4.0 18 0.7 81 3.2
#20 Drais, Katie 25 61 2.4 12 0.5 49 2.0
#12 Bennett, Ali 25 55 2.2 18 0.7 37 1.5
#14 Revill, Anna 25 49 2.0 17 0.7 32 1.3
#TM Team 25 34 1.4 14 0.6 20 0.8
#33 Ogasawara, Michelle 14 23 1.6 9 0.6 14 1.0
#30 Andaya, Charlize 9 16 1.8 4 0.4 12 1.3
#02 Harper Cunningham, Josie 16 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Lee, Jadyn 25 90 3.6
#21 Lee, Emily 25 61 2.4
#22 Homan, Abigail 25 51 2.0
#24 Au, Kellie 25 39 1.6
#12 Bennett, Ali 25 29 1.2
#30 Andaya, Charlize 9 16 1.8
#33 Ogasawara, Michelle 14 11 0.8
#14 Revill, Anna 25 10 0.4
#20 Drais, Katie 25 6 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Lee, Jadyn 25 19 0.8
#22 Homan, Abigail 25 14 0.6
#14 Revill, Anna 25 10 0.4
#21 Lee, Emily 25 8 0.3
#20 Drais, Katie 25 3 0.1
#12 Bennett, Ali 25 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#44 Lee, Jadyn 25 38 1.5
#21 Lee, Emily 25 31 1.2
#22 Homan, Abigail 25 20 0.8
#20 Drais, Katie 25 19 0.8
#24 Au, Kellie 25 17 0.7
#12 Bennett, Ali 25 13 0.5
#33 Ogasawara, Michelle 14 8 0.6
#30 Andaya, Charlize 9 5 0.6
#2 Harper Cunningham, Josie 1 1 1.0
#14 Revill, Anna 25 1 0.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Lee, Emily 25 95 3.8
#44 Lee, Jadyn 25 50 2.0
#22 Homan, Abigail 25 41 1.6
#12 Bennett, Ali 25 39 1.6
#24 Au, Kellie 25 32 1.3
#14 Revill, Anna 25 24 1.0
#20 Drais, Katie 25 21 0.8
#30 Andaya, Charlize 9 19 2.1
#33 Ogasawara, Michelle 14 17 1.2
#TM Team 25 6 0.2
#02 Harper Cunningham, Josie 16 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Homan, Abigail 25 70 2.8
#24 Au, Kellie 25 68 2.7
#21 Lee, Emily 25 55 2.2
#20 Drais, Katie 25 48 1.9
#44 Lee, Jadyn 25 45 1.8
#12 Bennett, Ali 25 40 1.6
#14 Revill, Anna 25 34 1.4
#33 Ogasawara, Michelle 14 21 1.5
#30 Andaya, Charlize 9 12 1.3
#02 Harper Cunningham, Josie 16 7 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Lee, Jadyn 25 910 36.4
#21 Lee, Emily 25 865 34.6
#22 Homan, Abigail 25 843 33.7
#24 Au, Kellie 25 691 27.6
