Skip To Main Content

Pomona-Pitzer Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 204 237
Points Per Game 51.0 59.3
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 73-229 90-244
FG: Percentage .319 .369
FG: Per Game 18.3 22.5
3PT: Made-Attempted 17-69 19-79
3PT: Percentage .246 .241
3PT: Per Game 4.3 4.8
FT: Made-Attempted 41-64 38-64
FT: Percentage .641 .594
FT: Per Game 10.3 9.5
Rebounding
Total 152 166
Per Game 38.0 41.5
Margin -3.5 --
Assists
Total 33 45
Per Game 8.3 11.3
Turnovers
Total 84 76
Per Game 21.0 19.0
Margin -2.0 --
Assist/Turnover Ratio 0.4 0.6
Points Off Turnovers 10.3 14.3
Steals
Total 42 42
Per Game 10.5 10.5
Blocks
Total 9 13
Per Game 2.3 3.3
Attendance
Total 287 583
Per Game 2-144 2-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Homan, Abigail 4 4 124 31.0 17 39 .436 4 9 .444 4 5 .800 42 10.5 5 25 30 7.5 5 4 10 6 1
10 Chicco, Sara 4 4 98 24.5 12 39 .308 8 26 .308 5 5 1.000 37 9.3 5 7 12 3.0 6 5 13 3 1
32 Malek, Kayla 4 4 120 30.0 11 25 .440 0 1 .000 13 19 .684 35 8.8 1 10 11 2.8 7 5 24 6 0
34 Robel, Sofia 4 0 70 17.5 11 30 .367 0 0 .000 2 5 .400 24 6.0 8 16 24 6.0 14 4 10 1 5
14 Pieper, Molly 4 4 97 24.3 7 18 .389 0 0 .000 9 19 .474 23 5.8 14 12 26 6.5 10 3 7 1 0
13 Joko, Shea 4 4 115 28.8 5 25 .200 4 16 .250 2 2 1.000 16 4.0 1 9 10 2.5 9 8 5 10 0
05 Hung, Rhenna 4 0 70 17.5 5 22 .227 0 5 .000 4 5 .800 14 3.5 1 4 5 1.3 8 1 3 9 0
12 Bennett, Ali 4 0 62 15.5 5 20 .250 1 9 .111 1 2 .500 12 3.0 4 4 8 2.0 4 1 3 4 1
25 Cottrell, Elsa 3 0 25 8.3 0 4 .000 0 0 .000 1 2 .500 1 0.3 2 4 6 2.0 1 2 1 1 0
02 Harper Cunningham, Josie 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
31 Fu, Akemi 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 1 0 0
21 Shiring, Delaney 4 0 23 5.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0 1 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 3.3 0 0 5 0 0  
33 Wegmann-Krider, Claire 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
Total 4 825 206.3 73 229 .319 17 69 .246 41 64 .641 204 51.00 48 104 152 38.0 68 33 84 42 9
Opponents 4 825 206.3 90 244 .369 19 79 .241 38 64 .594 237 59.25 54 112 166 41.5 67 45 76 42 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Homan, Abigail 4 4 124 17 39 .436 4 9 .444 4 5 .800 42 10.5
10 Chicco, Sara 4 4 98 12 39 .308 8 26 .308 5 5 1.000 37 9.3
32 Malek, Kayla 4 4 120 11 25 .440 0 1 .000 13 19 .684 35 8.8
34 Robel, Sofia 4 0 70 11 30 .367 0 0 .000 2 5 .400 24 6.0
14 Pieper, Molly 4 4 97 7 18 .389 0 0 .000 9 19 .474 23 5.8
13 Joko, Shea 4 4 115 5 25 .200 4 16 .250 2 2 1.000 16 4.0
12 Bennett, Ali 4 0 62 5 20 .250 1 9 .111 1 2 .500 12 3.0
05 Hung, Rhenna 4 0 70 5 22 .227 0 5 .000 4 5 .800 14 3.5
25 Cottrell, Elsa 3 0 25 0 4 .000 0 0 .000 1 2 .500 1 0.3
02 Harper Cunningham, Josie 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
31 Fu, Akemi 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Shiring, Delaney 4 0 23 0 4 .000 0 2 .000 0 0 .000 0 0.0
33 Wegmann-Krider, Claire 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 825 73 229 .319 17 69 .246 41 64 .641 204 51.00
Opponents 4 825 90 244 .369 19 79 .241 38 64 .594 237 59.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Homan, Abigail 4 31.0 .436 .444 .800 1.3 6.3 7.5 1.0 1.5 0.3 10.5
10 Chicco, Sara 4 24.5 .308 .308 1.000 1.3 1.8 3.0 1.3 0.8 0.3 9.3
32 Malek, Kayla 4 30.0 .440 .000 .684 0.3 2.5 2.8 1.3 1.5 0.0 8.8
34 Robel, Sofia 4 17.5 .367 .000 .400 2.0 4.0 6.0 1.0 0.3 1.3 6.0
14 Pieper, Molly 4 24.3 .389 .000 .474 3.5 3.0 6.5 0.8 0.3 0.0 5.8
13 Joko, Shea 4 28.8 .200 .250 1.000 0.3 2.3 2.5 2.0 2.5 0.0 4.0
12 Bennett, Ali 4 15.5 .250 .111 .500 1.0 1.0 2.0 0.3 1.0 0.3 3.0
05 Hung, Rhenna 4 17.5 .227 .000 .800 0.3 1.0 1.3 0.3 2.3 0.0 3.5
25 Cottrell, Elsa 3 8.3 .000 .000 .500 0.7 1.3 2.0 0.7 0.3 0.0 0.3
02 Harper Cunningham, Josie 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
31 Fu, Akemi 3 3.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
21 Shiring, Delaney 4 5.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.3 0.3 0.0
33 Wegmann-Krider, Claire 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 4 206.3 .319 .246 .641 12.0 26.0 38.0 8.3 10.5 2.3 51.00
Opponents 4 206.3 .369 .241 .594 13.5 28.0 41.5 11.3 10.5 3.3 59.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific (OR) 11/06/26 59-63 L 23-70 .329 4-16 .250 9-15 .600 13 31 44 44.0 16 11 21 4 13 59 59.0
vs Wheaton (IL) 11/07/26 47-53 L 16-48 .333 2-13 .154 13-21 .619 10 24 34 39.0 19 4 22 2 11 47 53.0
at Bates 11/13/26 32-62 L 11-54 .204 2-16 .125 8-12 .667 12 25 37 38.3 14 8 21 2 9 32 46.0
at Tufts 11/15/26 66-59 W 23-57 .404 9-24 .375 11-16 .688 13 24 37 38.0 19 10 20 1 9 66 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/06/26 63-59 W 24-67 .358 6-24 .250 9-15 .600 8 33 41 41.0 11 9 20 2 12 63 63.0
Wheaton (IL) 11/07/26 53-47 W 18-54 .333 5-20 .250 12-22 .545 15 24 39 40.0 18 12 21 2 8 53 58.0
Bates 11/13/26 62-32 W 28-67 .418 4-15 .267 2-7 .286 16 32 48 42.7 18 17 15 7 10 62 59.3
Tufts 11/15/26 59-66 L 20-56 .357 4-20 .200 15-20 .750 15 23 38 41.5 20 7 20 2 12 59 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/06/26 59-63 -4 23-70/24-67 .329/.358 4-16/6-24 .250/.250 9-15/9-15 .600-.600 44/41 3 11/9 21/20 4/2 13/12 16/11
Wheaton (IL) 11/07/26 47-53 -6 16-48/18-54 .333/.333 2-13/5-20 .154/.250 13-21/12-22 .619-.545 34/39 -5 4/12 22/21 2/2 11/8 19/18
Bates 11/13/26 32-62 -30 11-54/28-67 .204/.418 2-16/4-15 .125/.267 8-12/2-7 .667-.286 37/48 -11 8/17 21/15 2/7 9/10 14/18
Tufts 11/15/26 66-59 7 23-57/20-56 .404/.357 9-24/4-20 .375/.200 11-16/15-20 .688-.750 37/38 -1 10/7 20/20 1/2 9/12 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Tufts (11/15/26)
FIELD GOALS MADE 23 Pacific (OR) (11/06/26); Tufts (11/15/26)
FIELD GOAL ATTEMPTS 70 Pacific (OR) (11/06/26)
3 PT FIELD GOALS MADE 9 Tufts (11/15/26)
3 PT FG ATTEMPTS 24 Tufts (11/15/26)
FREE THROWS MADE 13 Wheaton (IL) (11/07/26)
FREE THROW ATTEMPTS 21 Wheaton (IL) (11/07/26)
REBOUNDS 44 Pacific (OR) (11/06/26)
ASSISTS 11 Pacific (OR) (11/06/26)
STEALS 13 Pacific (OR) (11/06/26)
BLOCKED SHOTS 4 Pacific (OR) (11/06/26)
TURNOVERS 22 Wheaton (IL) (11/07/26)
FOULS 19 Wheaton (IL) (11/07/26); Tufts (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Chicco,Sara Tufts (11/15/26)
FIELD GOALS MADE 6 Chicco,Sara Tufts (11/15/26)
FIELD GOAL ATTEMPTS 17 Robel,Sofia Pacific (OR) (11/06/26)
3 PT FIELD GOALS MADE 5 Chicco,Sara Tufts (11/15/26)
3 PT FG ATTEMPTS 11 Chicco,Sara Tufts (11/15/26)
FREE THROWS MADE 5 Malek,Kayla Wheaton (IL) (11/07/26)
FREE THROW ATTEMPTS 8 Pieper,Molly Wheaton (IL) (11/07/26)
REBOUNDS 11 Robel,Sofia Pacific (OR) (11/06/26)
ASSISTS 4 Malek,Kayla Tufts (11/15/26)
STEALS 4 Joko,Shea; Hung,Rhenna Pacific (OR) (11/06/26); Wheaton (IL) (11/07/26); Tufts (11/15/26)
BLOCKED SHOTS 4 Robel,Sofia Pacific (OR) (11/06/26)
TURNOVERS 9 Malek,Kayla Tufts (11/15/26)
FOULS 5 Hung,Rhenna Wheaton (IL) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Homan, Abigail 4 42 10.5
#10 Chicco, Sara 4 37 9.3
#32 Malek, Kayla 4 35 8.8
#34 Robel, Sofia 4 24 6.0
#14 Pieper, Molly 4 23 5.8
#13 Joko, Shea 4 16 4.0
#05 Hung, Rhenna 4 14 3.5
#12 Bennett, Ali 4 12 3.0
#25 Cottrell, Elsa 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Homan, Abigail 4 17 39 .436 4.3 9.8
#10 Chicco, Sara 4 12 39 .308 3.0 9.8
#32 Malek, Kayla 4 11 25 .440 2.8 6.3
#34 Robel, Sofia 4 11 30 .367 2.8 7.5
#14 Pieper, Molly 4 7 18 .389 1.8 4.5
#12 Bennett, Ali 4 5 20 .250 1.3 5.0
#05 Hung, Rhenna 4 5 22 .227 1.3 5.5
#13 Joko, Shea 4 5 25 .200 1.3 6.3
#25 Cottrell, Elsa 3 0 4 .000 0.0 1.3
#02 Harper Cunningham, Josie 1 0 2 .000 0.0 2.0
#31 Fu, Akemi 3 0 1 .000 0.0 0.3
#21 Shiring, Delaney 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Chicco, Sara 4 8 26 .308 2.0 6.5
#22 Homan, Abigail 4 4 9 .444 1.0 2.3
#13 Joko, Shea 4 4 16 .250 1.0 4.0
#12 Bennett, Ali 4 1 9 .111 0.3 2.3
#02 Harper Cunningham, Josie 1 0 1 .000 0.0 1.0
#05 Hung, Rhenna 4 0 5 .000 0.0 1.3
#32 Malek, Kayla 4 0 1 .000 0.0 0.3
#21 Shiring, Delaney 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Malek, Kayla 4 13 19 .684 3.3 4.8
#14 Pieper, Molly 4 9 19 .474 2.3 4.8
#10 Chicco, Sara 4 5 5 1.000 1.3 1.3
#22 Homan, Abigail 4 4 5 .800 1.0 1.3
#05 Hung, Rhenna 4 4 5 .800 1.0 1.3
#13 Joko, Shea 4 2 2 1.000 0.5 0.5
#34 Robel, Sofia 4 2 5 .400 0.5 1.3
#12 Bennett, Ali 4 1 2 .500 0.3 0.5
#25 Cottrell, Elsa 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Homan, Abigail 4 30 7.5 5 1.3 25 6.3
#14 Pieper, Molly 4 26 6.5 14 3.5 12 3.0
#34 Robel, Sofia 4 24 6.0 8 2.0 16 4.0
#TM Team 4 13 3.3 5 1.3 8 2.0
#10 Chicco, Sara 4 12 3.0 5 1.3 7 1.8
#32 Malek, Kayla 4 11 2.8 1 0.3 10 2.5
#13 Joko, Shea 4 10 2.5 1 0.3 9 2.3
#12 Bennett, Ali 4 8 2.0 4 1.0 4 1.0
#25 Cottrell, Elsa 3 6 2.0 2 0.7 4 1.3
#05 Hung, Rhenna 4 5 1.3 1 0.3 4 1.0
#31 Fu, Akemi 3 2 0.7 0 0.0 2 0.7
#21 Shiring, Delaney 4 2 0.5 1 0.3 1 0.3
#33 Wegmann-Krider, Claire 2 2 1.0 1 0.5 1 0.5
#02 Harper Cunningham, Josie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Joko, Shea 4 8 2.0
#10 Chicco, Sara 4 5 1.3
#32 Malek, Kayla 4 5 1.3
#22 Homan, Abigail 4 4 1.0
#34 Robel, Sofia 4 4 1.0
#14 Pieper, Molly 4 3 0.8
#25 Cottrell, Elsa 3 2 0.7
#12 Bennett, Ali 4 1 0.3
#05 Hung, Rhenna 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Robel, Sofia 4 5 1.3
#12 Bennett, Ali 4 1 0.3
#10 Chicco, Sara 4 1 0.3
#22 Homan, Abigail 4 1 0.3
#21 Shiring, Delaney 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Joko, Shea 4 10 2.5
#05 Hung, Rhenna 4 9 2.3
#22 Homan, Abigail 4 6 1.5
#32 Malek, Kayla 4 6 1.5
#12 Bennett, Ali 4 4 1.0
#10 Chicco, Sara 4 3 0.8
#25 Cottrell, Elsa 3 1 0.3
#14 Pieper, Molly 4 1 0.3
#34 Robel, Sofia 4 1 0.3
#21 Shiring, Delaney 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Malek, Kayla 4 24 6.0
#10 Chicco, Sara 4 13 3.3
#22 Homan, Abigail 4 10 2.5
#34 Robel, Sofia 4 10 2.5
#14 Pieper, Molly 4 7 1.8
#13 Joko, Shea 4 5 1.3
#TM Team 4 5 1.3
#12 Bennett, Ali 4 3 0.8
#05 Hung, Rhenna 4 3 0.8
#25 Cottrell, Elsa 3 1 0.3
#02 Harper Cunningham, Josie 1 1 1.0
#31 Fu, Akemi 3 1 0.3
#33 Wegmann-Krider, Claire 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Robel, Sofia 4 14 3.5
#14 Pieper, Molly 4 10 2.5
#13 Joko, Shea 4 9 2.3
#05 Hung, Rhenna 4 8 2.0
#32 Malek, Kayla 4 7 1.8
#10 Chicco, Sara 4 6 1.5
#22 Homan, Abigail 4 5 1.3
#12 Bennett, Ali 4 4 1.0
#31 Fu, Akemi 3 2 0.7
#21 Shiring, Delaney 4 2 0.5
#25 Cottrell, Elsa 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Homan, Abigail 4 124 31.0
#32 Malek, Kayla 4 120 30.0
#13 Joko, Shea 4 115 28.8
#10 Chicco, Sara 4 98 24.5
#14 Pieper, Molly 4 97 24.3
#05 Hung, Rhenna 4 70 17.5
#34 Robel, Sofia 4 70 17.5
#12 Bennett, Ali 4 62 15.5
#25 Cottrell, Elsa 3 25 8.3
#21 Shiring, Delaney 4 23 5.8
#31 Fu, Akemi 3 9 3.0
#33 Wegmann-Krider, Claire 2 7 3.5
#02 Harper Cunningham, Josie 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Cottrell, Elsa 3 2 1 2.00
#13 Joko, Shea 4 8 5 1.60