Skip To Main Content

Pomona-Pitzer Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 363 372
Points Per Game 60.5 62.0
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 130-357 140-369
FG: Percentage .364 .379
FG: Per Game 21.7 23.3
3PT: Made-Attempted 49-142 30-141
3PT: Percentage .345 .213
3PT: Per Game 8.2 5.0
FT: Made-Attempted 54-76 62-92
FT: Percentage .711 .674
FT: Per Game 9.0 10.3
Rebounding
Total 192 241
Per Game 32.0 40.2
Margin -8.2 --
Assists
Total 92 84
Per Game 15.3 14.0
Turnovers
Total 109 116
Per Game 18.2 19.3
Margin 1.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.5 16.8
Steals
Total 47 59
Per Game 7.8 9.8
Blocks
Total 24 16
Per Game 4.0 2.7
Attendance
Total 477 328
Per Game 3-159 2-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Homan, Abigail 6 6 208 34.7 31 72 .431 8 16 .500 15 19 .789 85 14.2 7 35 42 7.0 13 11 11 12 5
02 Patricco, Avery 6 3 147 24.5 23 45 .511 9 21 .429 14 18 .778 69 11.5 3 7 10 1.7 9 16 13 7 0
10 Chicco, Sara 6 3 129 21.5 22 56 .393 16 40 .400 0 0 .000 60 10.0 8 15 23 3.8 7 0 14 4 2
21 Lee, Emily 6 6 128 21.3 16 56 .286 9 36 .250 3 6 .500 44 7.3 4 13 17 2.8 3 8 11 3 3
44 Lee, Jadyn 6 4 146 24.3 13 50 .260 2 7 .286 12 12 1.000 40 6.7 8 22 30 5.0 11 16 9 12 6
05 Malek, Kayla 6 6 136 22.7 11 27 .407 2 2 1.000 9 14 .643 33 5.5 2 9 11 1.8 16 18 17 4 1
20 Drais, Katie 4 0 27 6.8 3 9 .333 2 6 .333 0 1 .000 8 2.0 2 1 3 0.8 4 1 5 2 1
34 Robel, Sofia 5 0 42 8.4 5 11 .455 0 0 .000 0 2 .000 10 2.0 8 7 15 3.0 8 1 4 0 3
12 Bennett, Ali 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 1 0 0
13 Joko, Shea 6 0 94 15.7 2 17 .118 1 10 .100 1 2 .500 6 1.0 4 5 9 1.5 7 14 15 0 2
30 Pieper, Molly 6 0 43 7.2 2 3 .667 0 0 .000 0 2 .000 4 0.7 1 2 3 0.5 6 1 5 1 1
32 Au, Kellie 6 2 50 8.3 1 4 .250 0 3 .000 0 0 .000 2 0.3 2 2 4 0.7 8 6 1 2 0
25 Cottrell, Elsa 6 0 32 5.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 1.2 2 0 2 0 0
14 Revill, Anna 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 13 16 2.7 0 0 1 0 0  
33 Wegmann-Krider, Claire 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 6 1200 200.0 130 357 .364 49 142 .345 54 76 .711 363 60.50 53 139 192 32.0 94 92 109 47 24
Opponents 6 1200 200.0 140 369 .379 30 141 .213 62 92 .674 372 62.00 75 166 241 40.2 93 84 116 59 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Homan, Abigail 6 6 208 31 72 .431 8 16 .500 15 19 .789 85 14.2
02 Patricco, Avery 6 3 147 23 45 .511 9 21 .429 14 18 .778 69 11.5
10 Chicco, Sara 6 3 129 22 56 .393 16 40 .400 0 0 .000 60 10.0
21 Lee, Emily 6 6 128 16 56 .286 9 36 .250 3 6 .500 44 7.3
44 Lee, Jadyn 6 4 146 13 50 .260 2 7 .286 12 12 1.000 40 6.7
05 Malek, Kayla 6 6 136 11 27 .407 2 2 1.000 9 14 .643 33 5.5
20 Drais, Katie 4 0 27 3 9 .333 2 6 .333 0 1 .000 8 2.0
34 Robel, Sofia 5 0 42 5 11 .455 0 0 .000 0 2 .000 10 2.0
12 Bennett, Ali 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
13 Joko, Shea 6 0 94 2 17 .118 1 10 .100 1 2 .500 6 1.0
32 Au, Kellie 6 2 50 1 4 .250 0 3 .000 0 0 .000 2 0.3
25 Cottrell, Elsa 6 0 32 0 4 .000 0 0 .000 0 0 .000 0 0.0
30 Pieper, Molly 6 0 43 2 3 .667 0 0 .000 0 2 .000 4 0.7
14 Revill, Anna 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Wegmann-Krider, Claire 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 130 357 .364 49 142 .345 54 76 .711 363 60.50
Opponents 6 1200 140 369 .379 30 141 .213 62 92 .674 372 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Homan, Abigail 6 34.7 .431 .500 .789 1.2 5.8 7.0 1.8 2.0 0.8 14.2
02 Patricco, Avery 6 24.5 .511 .429 .778 0.5 1.2 1.7 2.7 1.2 0.0 11.5
10 Chicco, Sara 6 21.5 .393 .400 .000 1.3 2.5 3.8 0.0 0.7 0.3 10.0
21 Lee, Emily 6 21.3 .286 .250 .500 0.7 2.2 2.8 1.3 0.5 0.5 7.3
44 Lee, Jadyn 6 24.3 .260 .286 1.000 1.3 3.7 5.0 2.7 2.0 1.0 6.7
05 Malek, Kayla 6 22.7 .407 1.000 .643 0.3 1.5 1.8 3.0 0.7 0.2 5.5
20 Drais, Katie 4 6.8 .333 .333 .000 0.5 0.3 0.8 0.3 0.5 0.3 2.0
34 Robel, Sofia 5 8.4 .455 .000 .000 1.6 1.4 3.0 0.2 0.0 0.6 2.0
12 Bennett, Ali 2 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
13 Joko, Shea 6 15.7 .118 .100 .500 0.7 0.8 1.5 2.3 0.0 0.3 1.0
32 Au, Kellie 6 8.3 .250 .000 .000 0.3 0.3 0.7 1.0 0.3 0.0 0.3
25 Cottrell, Elsa 6 5.3 .000 .000 .000 0.2 1.0 1.2 0.0 0.0 0.0 0.0
30 Pieper, Molly 6 7.2 .667 .000 .000 0.2 0.3 0.5 0.2 0.2 0.2 0.7
14 Revill, Anna 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Wegmann-Krider, Claire 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .364 .345 .711 8.8 23.2 32.0 15.3 7.8 4.0 60.50
Opponents 6 200.0 .379 .213 .674 12.5 27.7 40.2 14.0 9.8 2.7 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/09/25 73-65 W 27-58 .466 8-21 .381 11-14 .786 9 14 23 23.0 17 19 21 3 12 73 73.0
at Puget Sound 11/14/25 58-70 L 20-54 .370 8-18 .444 10-14 .714 4 21 25 24.0 21 14 23 3 3 58 65.5
at Pacific (OR) 11/16/25 61-57 W 21-50 .420 10-20 .500 9-13 .692 7 31 38 28.7 16 19 23 4 4 61 64.0
vs Whitworth 11/22/25 59-52 W 22-58 .379 5-17 .294 10-14 .714 5 17 22 27.0 11 18 13 8 15 59 62.8
vs Babson 11/28/25 59-65 L 20-69 .290 9-29 .310 10-12 .833 10 29 39 29.4 15 10 12 1 9 59 62.0
vs Oberlin 11/29/25 53-63 L 20-68 .294 9-37 .243 4-9 .444 18 27 45 32.0 14 12 17 5 4 53 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/09/25 65-73 L 25-59 .424 2-13 .154 13-19 .684 13 21 34 34.0 14 13 28 3 13 65 65.0
Puget Sound 11/14/25 70-58 W 26-55 .473 8-22 .364 10-17 .588 9 25 34 34.0 21 15 22 4 11 70 67.5
Pacific (OR) 11/16/25 57-61 L 23-68 .338 4-22 .182 7-11 .636 16 24 40 36.0 17 14 13 0 13 57 64.0
Whitworth 11/22/25 52-59 L 19-63 .302 4-27 .148 10-12 .833 15 28 43 37.8 14 11 23 0 6 52 61.0
Babson 11/28/25 65-59 W 24-65 .369 8-35 .229 9-15 .600 13 37 50 40.2 13 12 18 2 6 65 61.8
Oberlin 11/29/25 63-53 W 23-59 .390 4-22 .182 13-18 .722 9 31 40 40.2 14 19 12 7 10 63 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/09/25 73-65 8 27-58/25-59 .466/.424 8-21/2-13 .381/.154 11-14/13-19 .786-.684 23/34 -11 19/13 21/28 3/3 12/13 17/14
Puget Sound 11/14/25 58-70 -12 20-54/26-55 .370/.473 8-18/8-22 .444/.364 10-14/10-17 .714-.588 25/34 -9 14/15 23/22 3/4 3/11 21/21
Pacific (OR) 11/16/25 61-57 4 21-50/23-68 .420/.338 10-20/4-22 .500/.182 9-13/7-11 .692-.636 38/40 -2 19/14 23/13 4/0 4/13 16/17
Whitworth 11/22/25 59-52 7 22-58/19-63 .379/.302 5-17/4-27 .294/.148 10-14/10-12 .714-.833 22/43 -21 18/11 13/23 8/0 15/6 11/14
Babson 11/28/25 59-65 -6 20-69/24-65 .290/.369 9-29/8-35 .310/.229 10-12/9-15 .833-.600 39/50 -11 10/12 12/18 1/2 9/6 15/13
Oberlin 11/29/25 53-63 -10 20-68/23-59 .294/.390 9-37/4-22 .243/.182 4-9/13-18 .444-.722 45/40 5 12/19 17/12 5/7 4/10 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 MIT (11/09/25)
FIELD GOALS MADE 27 MIT (11/09/25)
FIELD GOAL ATTEMPTS 69 Babson (11/28/25)
3 PT FIELD GOALS MADE 10 Pacific (OR) (11/16/25)
3 PT FG ATTEMPTS 37 Oberlin (11/29/25)
FREE THROWS MADE 11 MIT (11/09/25)
FREE THROW ATTEMPTS 14 MIT (11/09/25); Whitworth (11/22/25); Puget Sound (11/14/25)
REBOUNDS 45 Oberlin (11/29/25)
ASSISTS 19 MIT (11/09/25); Pacific (OR) (11/16/25)
STEALS 15 Whitworth (11/22/25)
BLOCKED SHOTS 8 Whitworth (11/22/25)
TURNOVERS 23 Puget Sound (11/14/25); Pacific (OR) (11/16/25)
FOULS 21 Puget Sound (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Chicco,Sara Pacific (OR) (11/16/25)
FIELD GOALS MADE 9 Chicco,Sara Pacific (OR) (11/16/25)
FIELD GOAL ATTEMPTS 16 Chicco,Sara Babson (11/28/25)
3 PT FIELD GOALS MADE 7 Chicco,Sara Pacific (OR) (11/16/25)
3 PT FG ATTEMPTS 11 Chicco,Sara Babson (11/28/25)
FREE THROWS MADE 6 Lee,Jadyn; Homan,Abigail; Malek,Kayla MIT (11/09/25); Whitworth (11/22/25); Babson (11/28/25); Puget Sound (11/14/25); Pacific (OR) (11/16/25)
FREE THROW ATTEMPTS 8 Homan,Abigail Puget Sound (11/14/25)
REBOUNDS 8 Lee,Jadyn; Homan,Abigail Whitworth (11/22/25); Babson (11/28/25); Oberlin (11/29/25); Pacific (OR) (11/16/25)
ASSISTS 6 Lee,Jadyn Whitworth (11/22/25)
STEALS 5 Lee,Jadyn MIT (11/09/25)
BLOCKED SHOTS 3 Lee,Emily Whitworth (11/22/25)
TURNOVERS 5 Malek,Kayla Puget Sound (11/14/25)
FOULS 5 Homan,Abigail Babson (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Homan, Abigail 6 85 14.2
#02 Patricco, Avery 6 69 11.5
#10 Chicco, Sara 6 60 10.0
#21 Lee, Emily 6 44 7.3
#44 Lee, Jadyn 6 40 6.7
#05 Malek, Kayla 6 33 5.5
#34 Robel, Sofia 5 10 2.0
#20 Drais, Katie 4 8 2.0
#13 Joko, Shea 6 6 1.0
#30 Pieper, Molly 6 4 0.7
#32 Au, Kellie 6 2 0.3
#12 Bennett, Ali 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Homan, Abigail 6 31 72 .431 5.2 12.0
#02 Patricco, Avery 6 23 45 .511 3.8 7.5
#10 Chicco, Sara 6 22 56 .393 3.7 9.3
#21 Lee, Emily 6 16 56 .286 2.7 9.3
#44 Lee, Jadyn 6 13 50 .260 2.2 8.3
#05 Malek, Kayla 6 11 27 .407 1.8 4.5
#34 Robel, Sofia 5 5 11 .455 1.0 2.2
#20 Drais, Katie 4 3 9 .333 0.8 2.3
#13 Joko, Shea 6 2 17 .118 0.3 2.8
#30 Pieper, Molly 6 2 3 .667 0.3 0.5
#32 Au, Kellie 6 1 4 .250 0.2 0.7
#12 Bennett, Ali 2 1 2 .500 0.5 1.0
#25 Cottrell, Elsa 6 0 4 .000 0.0 0.7
#14 Revill, Anna 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Chicco, Sara 6 16 40 .400 2.7 6.7
#21 Lee, Emily 6 9 36 .250 1.5 6.0
#02 Patricco, Avery 6 9 21 .429 1.5 3.5
#22 Homan, Abigail 6 8 16 .500 1.3 2.7
#20 Drais, Katie 4 2 6 .333 0.5 1.5
#44 Lee, Jadyn 6 2 7 .286 0.3 1.2
#05 Malek, Kayla 6 2 2 1.000 0.3 0.3
#13 Joko, Shea 6 1 10 .100 0.2 1.7
#32 Au, Kellie 6 0 3 .000 0.0 0.5
#12 Bennett, Ali 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Homan, Abigail 6 15 19 .789 2.5 3.2
#02 Patricco, Avery 6 14 18 .778 2.3 3.0
#44 Lee, Jadyn 6 12 12 1.000 2.0 2.0
#05 Malek, Kayla 6 9 14 .643 1.5 2.3
#21 Lee, Emily 6 3 6 .500 0.5 1.0
#13 Joko, Shea 6 1 2 .500 0.2 0.3
#20 Drais, Katie 4 0 1 .000 0.0 0.3
#30 Pieper, Molly 6 0 2 .000 0.0 0.3
#34 Robel, Sofia 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Homan, Abigail 6 42 7.0 7 1.2 35 5.8
#44 Lee, Jadyn 6 30 5.0 8 1.3 22 3.7
#10 Chicco, Sara 6 23 3.8 8 1.3 15 2.5
#21 Lee, Emily 6 17 2.8 4 0.7 13 2.2
#TM Team 6 16 2.7 3 0.5 13 2.2
#34 Robel, Sofia 5 15 3.0 8 1.6 7 1.4
#05 Malek, Kayla 6 11 1.8 2 0.3 9 1.5
#02 Patricco, Avery 6 10 1.7 3 0.5 7 1.2
#13 Joko, Shea 6 9 1.5 4 0.7 5 0.8
#25 Cottrell, Elsa 6 7 1.2 1 0.2 6 1.0
#32 Au, Kellie 6 4 0.7 2 0.3 2 0.3
#20 Drais, Katie 4 3 0.8 2 0.5 1 0.3
#30 Pieper, Molly 6 3 0.5 1 0.2 2 0.3
#12 Bennett, Ali 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Malek, Kayla 6 18 3.0
#44 Lee, Jadyn 6 16 2.7
#02 Patricco, Avery 6 16 2.7
#13 Joko, Shea 6 14 2.3
#22 Homan, Abigail 6 11 1.8
#21 Lee, Emily 6 8 1.3
#32 Au, Kellie 6 6 1.0
#20 Drais, Katie 4 1 0.3
#30 Pieper, Molly 6 1 0.2
#34 Robel, Sofia 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Lee, Jadyn 6 6 1.0
#22 Homan, Abigail 6 5 0.8
#21 Lee, Emily 6 3 0.5
#34 Robel, Sofia 5 3 0.6
#10 Chicco, Sara 6 2 0.3
#13 Joko, Shea 6 2 0.3
#20 Drais, Katie 4 1 0.3
#05 Malek, Kayla 6 1 0.2
#30 Pieper, Molly 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Homan, Abigail 6 12 2.0
#44 Lee, Jadyn 6 12 2.0
#02 Patricco, Avery 6 7 1.2
#10 Chicco, Sara 6 4 0.7
#05 Malek, Kayla 6 4 0.7
#21 Lee, Emily 6 3 0.5
#32 Au, Kellie 6 2 0.3
#20 Drais, Katie 4 2 0.5
#30 Pieper, Molly 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Malek, Kayla 6 17 2.8
#13 Joko, Shea 6 15 2.5
#10 Chicco, Sara 6 14 2.3
#02 Patricco, Avery 6 13 2.2
#22 Homan, Abigail 6 11 1.8
#21 Lee, Emily 6 11 1.8
#44 Lee, Jadyn 6 9 1.5
#20 Drais, Katie 4 5 1.3
#30 Pieper, Molly 6 5 0.8
#34 Robel, Sofia 5 4 0.8
#25 Cottrell, Elsa 6 2 0.3
#32 Au, Kellie 6 1 0.2
#12 Bennett, Ali 2 1 0.5
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Malek, Kayla 6 16 2.7
#22 Homan, Abigail 6 13 2.2
#44 Lee, Jadyn 6 11 1.8
#02 Patricco, Avery 6 9 1.5
#32 Au, Kellie 6 8 1.3
#34 Robel, Sofia 5 8 1.6
#10 Chicco, Sara 6 7 1.2
#13 Joko, Shea 6 7 1.2
#30 Pieper, Molly 6 6 1.0
#20 Drais, Katie 4 4 1.0
#21 Lee, Emily 6 3 0.5
#25 Cottrell, Elsa 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Homan, Abigail 6 208 34.7
#02 Patricco, Avery 6 147 24.5
#44 Lee, Jadyn 6 146 24.3
#05 Malek, Kayla 6 136 22.7
#10 Chicco, Sara 6 129 21.5
#21 Lee, Emily 6 128 21.3
#13 Joko, Shea 6 94 15.7
#32 Au, Kellie 6 50 8.3
#30 Pieper, Molly 6 43 7.2
#34 Robel, Sofia 5 42 8.4
#25 Cottrell, Elsa 6 32 5.3
#20 Drais, Katie 4 27 6.8
#12 Bennett, Ali 2 8 4.0
#14 Revill, Anna 3 6 2.0
#33 Wegmann-Krider, Claire 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Au, Kellie 6 6 1 6.00
#22 Homan, Abigail 6 11 11 1.00
#44 Lee, Jadyn 6 16 9 1.78
#05 Malek, Kayla 6 18 17 1.06
#02 Patricco, Avery 6 16 13 1.23