Skip To Main Content

Pomona-Pitzer Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-4, 1-1)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 562 516
Points Per Game 62.4 57.3
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 210-538 198-540
FG: Percentage .390 .367
FG: Per Game 23.3 22.0
3PT: Made-Attempted 71-203 36-185
3PT: Percentage .350 .195
3PT: Per Game 7.9 4.0
FT: Made-Attempted 71-104 84-130
FT: Percentage .683 .646
FT: Per Game 7.9 9.3
Rebounding
Total 315 341
Per Game 35.0 37.9
Margin -2.9 --
Assists
Total 135 107
Per Game 15.0 11.9
Turnovers
Total 144 154
Per Game 16.0 17.1
Margin 1.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.3 14.8
Steals
Total 73 76
Per Game 8.1 8.4
Blocks
Total 36 21
Per Game 4.0 2.3
Attendance
Total 624 554
Per Game 4-156 4-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Homan, Abigail 9 9 287 31.9 40 87 .460 9 19 .474 17 23 .739 106 11.8 11 54 65 7.2 16 18 14 14 6
10 Chicco, Sara 9 6 176 19.6 30 74 .405 22 53 .415 2 2 1.000 84 9.3 11 21 32 3.6 9 1 18 4 3
02 Patricco, Avery 9 5 197 21.9 28 66 .424 9 26 .346 18 24 .750 83 9.2 4 8 12 1.3 14 21 16 10 1
21 Lee, Emily 9 9 191 21.2 30 87 .345 17 57 .298 3 6 .500 80 8.9 9 20 29 3.2 4 10 15 8 3
44 Lee, Jadyn 9 4 213 23.7 24 69 .348 5 11 .455 12 12 1.000 65 7.2 9 30 39 4.3 12 19 11 14 6
05 Malek, Kayla 9 9 196 21.8 17 38 .447 2 3 .667 11 18 .611 47 5.2 3 14 17 1.9 20 26 22 7 2
34 Robel, Sofia 8 1 98 12.3 18 32 .563 0 0 .000 5 10 .500 41 5.1 20 17 37 4.6 14 2 7 0 8
12 Bennett, Ali 4 0 31 7.8 5 12 .417 2 7 .286 1 2 .500 13 3.3 1 4 5 1.3 2 1 4 1 0
13 Joko, Shea 9 0 149 16.6 6 30 .200 1 10 .100 1 2 .500 14 1.6 7 10 17 1.9 10 22 19 4 2
32 Au, Kellie 9 2 76 8.4 4 7 .571 2 5 .400 0 0 .000 10 1.1 2 6 8 0.9 9 7 1 5 1
20 Drais, Katie 7 0 47 6.7 3 15 .200 2 12 .167 0 1 .000 8 1.1 2 6 8 1.1 5 3 7 4 2
30 Pieper, Molly 8 0 64 8.0 4 10 .400 0 0 .000 1 4 .250 9 1.1 4 9 13 1.6 10 1 5 2 2
14 Revill, Anna 6 0 19 3.2 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 3 1 1 0 0
25 Cottrell, Elsa 8 0 43 5.4 0 6 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 1.1 2 2 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 18 23 2.6 0 0 1 0 0  
33 Wegmann-Krider, Claire 3 0 13 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
Total 9 1800 200.0 210 538 .390 71 203 .350 71 104 .683 562 62.44 90 225 315 35.0 132 135 144 73 36
Opponents 9 1800 200.0 198 540 .367 36 185 .195 84 130 .646 516 57.33 107 234 341 37.9 121 107 154 76 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Robel, Sofia 2 0 43 21.5 10 16 .625 0 0 .000 5 8 .625 25 12.5 8 7 15 7.5 3 1 0.5 1 0 5
44 Lee, Jadyn 2 0 55 27.5 9 17 .529 3 4 .750 0 0 .000 21 10.5 1 7 8 4.0 1 2 1.0 1 1 0
10 Chicco, Sara 2 2 34 17.0 5 12 .417 4 8 .500 2 2 1.000 16 8.0 1 3 4 2.0 1 0 0.0 3 0 1
22 Homan, Abigail 2 2 64 32.0 6 10 .600 1 2 .500 2 4 .500 15 7.5 3 17 20 10.0 3 6 3.0 3 2 1
05 Malek, Kayla 2 2 45 22.5 5 9 .556 0 1 .000 2 4 .500 12 6.0 0 3 3 1.5 3 6 3.0 3 1 1
21 Lee, Emily 2 2 41 20.5 4 16 .250 2 10 .200 0 0 .000 10 5.0 3 4 7 3.5 1 2 1.0 4 2 0
30 Pieper, Molly 1 0 7 7.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 2 2 4 4.0 1 0 0.0 0 0 0
02 Patricco, Avery 2 2 38 19.0 3 12 .250 0 2 .000 2 4 .500 8 4.0 1 0 1 0.5 3 3 1.5 3 1 1
13 Joko, Shea 2 0 31 15.5 3 9 .333 0 0 .000 0 0 .000 6 3.0 1 3 4 2.0 1 2 1.0 3 1 0
32 Au, Kellie 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 1 0.5 0 1 0
12 Bennett, Ali 1 0 7 7.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 0.0 0 0 0
14 Revill, Anna 2 0 5 2.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
25 Cottrell, Elsa 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 1.0 0 0 0
20 Drais, Katie 2 0 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 4 4 2.0 1 2 1.0 2 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0.0 0 0 0  
33 Wegmann-Krider, Claire 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 2 400 200.0 49 113 .434 10 30 .333 15 26 .577 123 61.50 22 59 81 40.5 21 26 13.0 24 11 9
Opponents 2 400 200.0 48 127 .378 6 32 .188 13 22 .591 115 57.50 24 47 71 35.5 23 22 11.0 18 13 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Homan, Abigail 9 9 287 40 87 .460 9 19 .474 17 23 .739 106 11.8
10 Chicco, Sara 9 6 176 30 74 .405 22 53 .415 2 2 1.000 84 9.3
02 Patricco, Avery 9 5 197 28 66 .424 9 26 .346 18 24 .750 83 9.2
21 Lee, Emily 9 9 191 30 87 .345 17 57 .298 3 6 .500 80 8.9
44 Lee, Jadyn 9 4 213 24 69 .348 5 11 .455 12 12 1.000 65 7.2
05 Malek, Kayla 9 9 196 17 38 .447 2 3 .667 11 18 .611 47 5.2
34 Robel, Sofia 8 1 98 18 32 .563 0 0 .000 5 10 .500 41 5.1
12 Bennett, Ali 4 0 31 5 12 .417 2 7 .286 1 2 .500 13 3.3
32 Au, Kellie 9 2 76 4 7 .571 2 5 .400 0 0 .000 10 1.1
20 Drais, Katie 7 0 47 3 15 .200 2 12 .167 0 1 .000 8 1.1
13 Joko, Shea 9 0 149 6 30 .200 1 10 .100 1 2 .500 14 1.6
30 Pieper, Molly 8 0 64 4 10 .400 0 0 .000 1 4 .250 9 1.1
25 Cottrell, Elsa 8 0 43 0 6 .000 0 0 .000 0 0 .000 0 0.0
14 Revill, Anna 6 0 19 1 4 .250 0 0 .000 0 0 .000 2 0.3
33 Wegmann-Krider, Claire 3 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 210 538 .390 71 203 .350 71 104 .683 562 62.44
Opponents 9 1800 198 540 .367 36 185 .195 84 130 .646 516 57.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Homan, Abigail 9 31.9 .460 .474 .739 1.2 6.0 7.2 2.0 1.6 0.7 11.8
10 Chicco, Sara 9 19.6 .405 .415 1.000 1.2 2.3 3.6 0.1 0.4 0.3 9.3
02 Patricco, Avery 9 21.9 .424 .346 .750 0.4 0.9 1.3 2.3 1.1 0.1 9.2
21 Lee, Emily 9 21.2 .345 .298 .500 1.0 2.2 3.2 1.1 0.9 0.3 8.9
44 Lee, Jadyn 9 23.7 .348 .455 1.000 1.0 3.3 4.3 2.1 1.6 0.7 7.2
05 Malek, Kayla 9 21.8 .447 .667 .611 0.3 1.6 1.9 2.9 0.8 0.2 5.2
34 Robel, Sofia 8 12.3 .563 .000 .500 2.5 2.1 4.6 0.3 0.0 1.0 5.1
12 Bennett, Ali 4 7.8 .417 .286 .500 0.3 1.0 1.3 0.3 0.3 0.0 3.3
32 Au, Kellie 9 8.4 .571 .400 .000 0.2 0.7 0.9 0.8 0.6 0.1 1.1
20 Drais, Katie 7 6.7 .200 .167 .000 0.3 0.9 1.1 0.4 0.6 0.3 1.1
13 Joko, Shea 9 16.6 .200 .100 .500 0.8 1.1 1.9 2.4 0.4 0.2 1.6
30 Pieper, Molly 8 8.0 .400 .000 .250 0.5 1.1 1.6 0.1 0.3 0.3 1.1
25 Cottrell, Elsa 8 5.4 .000 .000 .000 0.3 0.9 1.1 0.3 0.0 0.0 0.0
14 Revill, Anna 6 3.2 .250 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.3
33 Wegmann-Krider, Claire 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 9 200.0 .390 .350 .683 10.0 25.0 35.0 15.0 8.1 4.0 62.44
Opponents 9 200.0 .367 .195 .646 11.9 26.0 37.9 11.9 8.4 2.3 57.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/09/25 73-65 W 27-58 .466 8-21 .381 11-14 .786 9 14 23 23.0 17 19 21 3 12 73 73.0
at Puget Sound 11/14/25 58-70 L 20-54 .370 8-18 .444 10-14 .714 4 21 25 24.0 21 14 23 3 3 58 65.5
at Pacific (OR) 11/16/25 61-57 W 21-50 .420 10-20 .500 9-13 .692 7 31 38 28.7 16 19 23 4 4 61 64.0
vs Whitworth 11/22/25 59-52 W 22-58 .379 5-17 .294 10-14 .714 5 17 22 27.0 11 18 13 8 15 59 62.8
vs Babson 11/28/25 59-65 L 20-69 .290 9-29 .310 10-12 .833 10 29 39 29.4 15 10 12 1 9 59 62.0
vs Oberlin 11/29/25 53-63 L 20-68 .294 9-37 .243 4-9 .444 18 27 45 32.0 14 12 17 5 4 53 60.5
at Caltech 12/03/25 78-65 W 30-60 .500 8-17 .471 10-16 .625 14 29 43 33.6 9 20 10 3 6 78 63.0
at Chapman 12/06/25 45-50 L 19-53 .358 2-13 .154 5-10 .500 8 30 38 34.1 12 6 14 6 5 45 60.8
vs Illinois Tech 12/14/25 76-29 W 31-68 .456 12-31 .387 2-2 1.000 15 27 42 35.0 17 17 11 3 15 76 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/09/25 65-73 L 25-59 .424 2-13 .154 13-19 .684 13 21 34 34.0 14 13 28 3 13 65 65.0
Puget Sound 11/14/25 70-58 W 26-55 .473 8-22 .364 10-17 .588 9 25 34 34.0 21 15 22 4 11 70 67.5
Pacific (OR) 11/16/25 57-61 L 23-68 .338 4-22 .182 7-11 .636 16 24 40 36.0 17 14 13 0 13 57 64.0
Whitworth 11/22/25 52-59 L 19-63 .302 4-27 .148 10-12 .833 15 28 43 37.8 14 11 23 0 6 52 61.0
Babson 11/28/25 65-59 W 24-65 .369 8-35 .229 9-15 .600 13 37 50 40.2 13 12 18 2 6 65 61.8
Oberlin 11/29/25 63-53 W 23-59 .390 4-22 .182 13-18 .722 9 31 40 40.2 14 19 12 7 10 63 62.0
Caltech 12/03/25 65-78 L 28-64 .438 4-16 .250 5-12 .417 11 18 29 38.6 13 9 7 3 3 65 62.4
Chapman 12/06/25 50-45 W 20-63 .317 2-16 .125 8-10 .800 13 29 42 39.0 10 13 11 1 10 50 60.9
Illinois Tech 12/14/25 29-76 L 10-44 .227 0-12 .000 9-16 .563 8 21 29 37.9 5 1 20 1 4 29 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/09/25 73-65 8 27-58/25-59 .466/.424 8-21/2-13 .381/.154 11-14/13-19 .786-.684 23/34 -11 19/13 21/28 3/3 12/13 17/14
Puget Sound 11/14/25 58-70 -12 20-54/26-55 .370/.473 8-18/8-22 .444/.364 10-14/10-17 .714-.588 25/34 -9 14/15 23/22 3/4 3/11 21/21
Pacific (OR) 11/16/25 61-57 4 21-50/23-68 .420/.338 10-20/4-22 .500/.182 9-13/7-11 .692-.636 38/40 -2 19/14 23/13 4/0 4/13 16/17
Whitworth 11/22/25 59-52 7 22-58/19-63 .379/.302 5-17/4-27 .294/.148 10-14/10-12 .714-.833 22/43 -21 18/11 13/23 8/0 15/6 11/14
Babson 11/28/25 59-65 -6 20-69/24-65 .290/.369 9-29/8-35 .310/.229 10-12/9-15 .833-.600 39/50 -11 10/12 12/18 1/2 9/6 15/13
Oberlin 11/29/25 53-63 -10 20-68/23-59 .294/.390 9-37/4-22 .243/.182 4-9/13-18 .444-.722 45/40 5 12/19 17/12 5/7 4/10 14/14
Caltech 12/03/25 78-65 13 30-60/28-64 .500/.438 8-17/4-16 .471/.250 10-16/5-12 .625-.417 43/29 14 20/9 10/7 3/3 6/3 9/13
Chapman 12/06/25 45-50 -5 19-53/20-63 .358/.317 2-13/2-16 .154/.125 5-10/8-10 .500-.800 38/42 -4 6/13 14/11 6/1 5/10 12/10
Illinois Tech 12/14/25 76-29 47 31-68/10-44 .456/.227 12-31/0-12 .387/.000 2-2/9-16 1.000-.563 42/29 13 17/1 11/20 3/1 15/4 17/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Caltech (12/03/25)
FIELD GOALS MADE 31 Illinois Tech (12/14/25)
FIELD GOAL ATTEMPTS 69 Babson (11/28/25)
3 PT FIELD GOALS MADE 12 Illinois Tech (12/14/25)
3 PT FG ATTEMPTS 37 Oberlin (11/29/25)
FREE THROWS MADE 11 MIT (11/09/25)
FREE THROW ATTEMPTS 16 Caltech (12/03/25)
REBOUNDS 45 Oberlin (11/29/25)
ASSISTS 20 Caltech (12/03/25)
STEALS 15 Whitworth (11/22/25); Illinois Tech (12/14/25)
BLOCKED SHOTS 8 Whitworth (11/22/25)
TURNOVERS 23 Puget Sound (11/14/25); Pacific (OR) (11/16/25)
FOULS 21 Puget Sound (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lee,Emily Illinois Tech (12/14/25)
FIELD GOALS MADE 10 Lee,Emily Illinois Tech (12/14/25)
FIELD GOAL ATTEMPTS 16 Chicco,Sara Babson (11/28/25)
3 PT FIELD GOALS MADE 7 Chicco,Sara Pacific (OR) (11/16/25)
3 PT FG ATTEMPTS 11 Chicco,Sara; Lee,Emily Babson (11/28/25); Illinois Tech (12/14/25)
FREE THROWS MADE 6 Lee,Jadyn; Homan,Abigail; Malek,Kayla MIT (11/09/25); Whitworth (11/22/25); Babson (11/28/25); Puget Sound (11/14/25); Pacific (OR) (11/16/25)
FREE THROW ATTEMPTS 8 Homan,Abigail Puget Sound (11/14/25)
REBOUNDS 12 Homan,Abigail Chapman (12/06/25)
ASSISTS 6 Lee,Jadyn; Joko,Shea Whitworth (11/22/25); Illinois Tech (12/14/25)
STEALS 5 Lee,Jadyn MIT (11/09/25)
BLOCKED SHOTS 4 Robel,Sofia Chapman (12/06/25)
TURNOVERS 5 Malek,Kayla Puget Sound (11/14/25)
FOULS 5 Homan,Abigail Babson (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Homan, Abigail 9 106 11.8
#10 Chicco, Sara 9 84 9.3
#02 Patricco, Avery 9 83 9.2
#21 Lee, Emily 9 80 8.9
#44 Lee, Jadyn 9 65 7.2
#05 Malek, Kayla 9 47 5.2
#34 Robel, Sofia 8 41 5.1
#13 Joko, Shea 9 14 1.6
#12 Bennett, Ali 4 13 3.3
#32 Au, Kellie 9 10 1.1
#30 Pieper, Molly 8 9 1.1
#20 Drais, Katie 7 8 1.1
#14 Revill, Anna 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Homan, Abigail 9 40 87 .460 4.4 9.7
#10 Chicco, Sara 9 30 74 .405 3.3 8.2
#21 Lee, Emily 9 30 87 .345 3.3 9.7
#02 Patricco, Avery 9 28 66 .424 3.1 7.3
#44 Lee, Jadyn 9 24 69 .348 2.7 7.7
#34 Robel, Sofia 8 18 32 .563 2.3 4.0
#05 Malek, Kayla 9 17 38 .447 1.9 4.2
#13 Joko, Shea 9 6 30 .200 0.7 3.3
#12 Bennett, Ali 4 5 12 .417 1.3 3.0
#32 Au, Kellie 9 4 7 .571 0.4 0.8
#30 Pieper, Molly 8 4 10 .400 0.5 1.3
#20 Drais, Katie 7 3 15 .200 0.4 2.1
#14 Revill, Anna 6 1 4 .250 0.2 0.7
#25 Cottrell, Elsa 8 0 6 .000 0.0 0.8
#33 Wegmann-Krider, Claire 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Chicco, Sara 9 22 53 .415 2.4 5.9
#21 Lee, Emily 9 17 57 .298 1.9 6.3
#22 Homan, Abigail 9 9 19 .474 1.0 2.1
#02 Patricco, Avery 9 9 26 .346 1.0 2.9
#44 Lee, Jadyn 9 5 11 .455 0.6 1.2
#32 Au, Kellie 9 2 5 .400 0.2 0.6
#12 Bennett, Ali 4 2 7 .286 0.5 1.8
#20 Drais, Katie 7 2 12 .167 0.3 1.7
#05 Malek, Kayla 9 2 3 .667 0.2 0.3
#13 Joko, Shea 9 1 10 .100 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Patricco, Avery 9 18 24 .750 2.0 2.7
#22 Homan, Abigail 9 17 23 .739 1.9 2.6
#44 Lee, Jadyn 9 12 12 1.000 1.3 1.3
#05 Malek, Kayla 9 11 18 .611 1.2 2.0
#34 Robel, Sofia 8 5 10 .500 0.6 1.3
#21 Lee, Emily 9 3 6 .500 0.3 0.7
#10 Chicco, Sara 9 2 2 1.000 0.2 0.2
#12 Bennett, Ali 4 1 2 .500 0.3 0.5
#13 Joko, Shea 9 1 2 .500 0.1 0.2
#30 Pieper, Molly 8 1 4 .250 0.1 0.5
#20 Drais, Katie 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Homan, Abigail 9 65 7.2 11 1.2 54 6.0
#44 Lee, Jadyn 9 39 4.3 9 1.0 30 3.3
#34 Robel, Sofia 8 37 4.6 20 2.5 17 2.1
#10 Chicco, Sara 9 32 3.6 11 1.2 21 2.3
#21 Lee, Emily 9 29 3.2 9 1.0 20 2.2
#TM Team 9 23 2.6 5 0.6 18 2.0
#13 Joko, Shea 9 17 1.9 7 0.8 10 1.1
#05 Malek, Kayla 9 17 1.9 3 0.3 14 1.6
#30 Pieper, Molly 8 13 1.6 4 0.5 9 1.1
#02 Patricco, Avery 9 12 1.3 4 0.4 8 0.9
#25 Cottrell, Elsa 8 9 1.1 2 0.3 7 0.9
#32 Au, Kellie 9 8 0.9 2 0.2 6 0.7
#20 Drais, Katie 7 8 1.1 2 0.3 6 0.9
#12 Bennett, Ali 4 5 1.3 1 0.3 4 1.0
#14 Revill, Anna 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Malek, Kayla 9 26 2.9
#13 Joko, Shea 9 22 2.4
#02 Patricco, Avery 9 21 2.3
#44 Lee, Jadyn 9 19 2.1
#22 Homan, Abigail 9 18 2.0
#21 Lee, Emily 9 10 1.1
#32 Au, Kellie 9 7 0.8
#20 Drais, Katie 7 3 0.4
#25 Cottrell, Elsa 8 2 0.3
#34 Robel, Sofia 8 2 0.3
#12 Bennett, Ali 4 1 0.3
#10 Chicco, Sara 9 1 0.1
#30 Pieper, Molly 8 1 0.1
#14 Revill, Anna 6 1 0.2
#33 Wegmann-Krider, Claire 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Robel, Sofia 8 8 1.0
#22 Homan, Abigail 9 6 0.7
#44 Lee, Jadyn 9 6 0.7
#10 Chicco, Sara 9 3 0.3
#21 Lee, Emily 9 3 0.3
#20 Drais, Katie 7 2 0.3
#13 Joko, Shea 9 2 0.2
#05 Malek, Kayla 9 2 0.2
#30 Pieper, Molly 8 2 0.3
#32 Au, Kellie 9 1 0.1
#02 Patricco, Avery 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Homan, Abigail 9 14 1.6
#44 Lee, Jadyn 9 14 1.6
#02 Patricco, Avery 9 10 1.1
#21 Lee, Emily 9 8 0.9
#05 Malek, Kayla 9 7 0.8
#32 Au, Kellie 9 5 0.6
#10 Chicco, Sara 9 4 0.4
#20 Drais, Katie 7 4 0.6
#13 Joko, Shea 9 4 0.4
#30 Pieper, Molly 8 2 0.3
#12 Bennett, Ali 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Malek, Kayla 9 22 2.4
#13 Joko, Shea 9 19 2.1
#10 Chicco, Sara 9 18 2.0
#02 Patricco, Avery 9 16 1.8
#21 Lee, Emily 9 15 1.7
#22 Homan, Abigail 9 14 1.6
#44 Lee, Jadyn 9 11 1.2
#20 Drais, Katie 7 7 1.0
#34 Robel, Sofia 8 7 0.9
#30 Pieper, Molly 8 5 0.6
#12 Bennett, Ali 4 4 1.0
#25 Cottrell, Elsa 8 2 0.3
#32 Au, Kellie 9 1 0.1
#14 Revill, Anna 6 1 0.2
#TM Team 9 1 0.1
#33 Wegmann-Krider, Claire 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Malek, Kayla 9 20 2.2
#22 Homan, Abigail 9 16 1.8
#02 Patricco, Avery 9 14 1.6
#34 Robel, Sofia 8 14 1.8
#44 Lee, Jadyn 9 12 1.3
#13 Joko, Shea 9 10 1.1
#30 Pieper, Molly 8 10 1.3
#32 Au, Kellie 9 9 1.0
#10 Chicco, Sara 9 9 1.0
#20 Drais, Katie 7 5 0.7
#21 Lee, Emily 9 4 0.4
#14 Revill, Anna 6 3 0.5
#12 Bennett, Ali 4 2 0.5
#25 Cottrell, Elsa 8 2 0.3
#33 Wegmann-Krider, Claire 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Homan, Abigail 9 287 31.9
#44 Lee, Jadyn 9 213 23.7
#02 Patricco, Avery 9 197 21.9
#05 Malek, Kayla 9 196 21.8
#21 Lee, Emily 9 191 21.2
#10 Chicco, Sara 9 176 19.6
#13 Joko, Shea 9 149 16.6
#34 Robel, Sofia 8 98 12.3
#32 Au, Kellie 9 76 8.4
#30 Pieper, Molly 8 64 8.0
#20 Drais, Katie 7 47 6.7
#25 Cottrell, Elsa 8 43 5.4
#12 Bennett, Ali 4 31 7.8
#14 Revill, Anna 6 19 3.2
#33 Wegmann-Krider, Claire 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Au, Kellie 9 7 1 7.00
#25 Cottrell, Elsa 8 2 2 1.00
#22 Homan, Abigail 9 18 14 1.29
#13 Joko, Shea 9 22 19 1.16
#44 Lee, Jadyn 9 19 11 1.73
#05 Malek, Kayla 9 26 22 1.18
#02 Patricco, Avery 9 21 16 1.31
#14 Revill, Anna 6 1 1 1.00
#33 Wegmann-Krider, Claire 3 1 1 1.00