At Pomona-Pitzer: Entering her senior season as a member of the Pomona-Pitzer Women's Basketball team where she plays guard.
| | GP | GS | MIN/G | FG/G | PCT | 3PT/G | PCT | FT/G | PCT | PPG |
| NCAA Women's Basketball 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| NCAA Women's Basketball 2018-19 | 28 | 20 | 25.3 | 3.3-8.1 | 40.4 | 1.0-2.6 | 37.0 | 2.2-2.7 | 82.7 | 9.8 |
| NCAA Women's Basketball 2019-20 | 11 | 0 | 18.8 | 3.5-6.5 | 53.5 | 0.6-1.8 | 35.0 | 2.6-2.7 | 96.7 | 10.2 |
| NCAA Women's Basketball 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 39 | 20 | 23.4 | 3.3-7.7 | 43.5 | 0.9-2.4 | 36.6 | 2.3-2.7 | 86.7 | 9.9 |
High School: Attended Windward School where she played basketball.
Personal: Attends Pomona College.