Skip To Main Content

Pomona-Pitzer Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Liu, Kylie .395 1.240 40-40 114 28 45 12 0 9 32 84 .737 25 2 11 0 .503 2 0 0-0
1 Murguia, Natalie .393 .921 39-39 112 17 44 8 2 0 27 56 .500 5 2 10 0 .421 2 3 0-1
8 Huryn, Sadie .320 .794 40-40 122 33 39 5 1 0 10 46 .377 15 6 5 0 .417 1 4 14-16
11 Sefkow, Claire .309 .776 38-37 97 17 30 6 0 2 18 42 .433 5 1 13 0 .343 2 2 6-6
7 Song, Yuri .300 .691 37-37 120 22 36 3 2 0 14 43 .358 6 0 12 0 .333 0 3 9-10
24 Milton, Marie .288 .730 36-26 73 15 21 3 1 1 9 29 .397 6 0 11 0 .333 2 4 1-1
12 Phillips, Gianna .282 .677 34-34 110 9 31 9 0 0 20 40 .364 5 0 9 0 .313 0 3 0-0
15 Reimers, Audrey .281 .671 39-36 114 17 32 5 0 1 19 40 .351 6 1 13 0 .320 1 0 3-4
13 Roberts, Sophia .217 .596 32-30 83 6 18 5 0 1 9 26 .313 7 1 24 0 .283 1 0 0-0
22 Bautista, Ava .300 .717 24-15 40 5 12 0 2 0 5 16 .400 0 1 8 0 .317 0 0 0-0
4 Grande, Maya .250 .583 19-6 16 5 4 0 0 0 1 4 .250 2 0 1 0 .333 0 0 1-1
5 Burnham, Violet .242 .688 12-12 33 5 8 0 2 0 4 12 .364 4 0 1 0 .324 0 1 0-0
9 Gibson, Summer .162 .373 24-18 37 6 6 1 0 0 2 7 .189 1 0 10 0 .184 0 7 2-4
14 Nguyen, Jiselle .000 .000 2-2 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
23 Springer, Nyla .000 .000 26-15 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
19 Lopez, Mia .000 .000 16-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .771 40-40 1079 186 326 57 10 14 170 445 .412 87 14 130 0 .359 11 29 36-43
Opponents .302 .753 40-40 1098 197 332 55 1 11 173 422 .384 94 28 95 3 .369 9 25 54-65

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bautista, Ava 3.59 1.39 3-2 12-6 1 0-0 1 41.0 50 28 21 7 25 5 0 1 175 .286 15 5 0 1 2
19 Lopez, Mia 4.30 1.77 3-4 15-8 2 1-0 0 42.1 53 35 26 22 22 8 0 2 175 .303 5 8 0 1 5
23 Springer, Nyla 4.40 1.68 7-8 25-11 5 2-0 2 92.1 116 67 58 39 17 18 0 5 388 .299 7 6 0 6 9
15 Reimers, Audrey 4.41 1.62 4-9 22-15 6 2-0 0 85.2 113 67 54 26 31 24 1 3 360 .314 7 9 0 1 9
Totals 4.26 1.63 17-23 74-40 14 6 3 261.1 332 197 159 94 95 55 1 11 1098 .302 34 28 0 9 25
Opponents 3.85 1.59 23-17 74-40 20 3 0 260.0 326 186 143 87 130 57 10 14 1079 .302 14 14 0 11 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gibson, Summer 31 29 2 0 1.000 0 0 0 0 0
4 Grande, Maya 5 3 2 0 1.000 0 0 0 0 0
13 Roberts, Sophia 227 217 6 4 .982 4 0 0 0 0
1 Murguia, Natalie 61 55 4 2 .967 1 0 0 0 0
7 Song, Yuri 89 79 7 3 .966 0 24 3 1 0
24 Milton, Marie 28 9 18 1 .964 0 0 0 0 0
5 Burnham, Violet 27 26 0 1 .963 0 0 0 0 0
15 Reimers, Audrey 64 33 28 3 .953 1 25 7 0 0
17 Liu, Kylie 210 143 57 10 .952 3 12 4 1 0
8 Huryn, Sadie 155 76 71 8 .948 2 0 0 0 0
11 Sefkow, Claire 140 38 92 10 .929 2 0 0 0 0
12 Phillips, Gianna 108 60 38 10 .907 0 18 4 1 0
23 Springer, Nyla 27 1 23 3 .889 0 15 1 0 0
22 Bautista, Ava 26 13 10 3 .885 0 4 1 0 0
19 Lopez, Mia 8 2 5 1 .875 0 8 2 0 0
14 Nguyen, Jiselle 0 0 0 0 .000 0 0 0 0 0
Totals 1206 784 363 59 .951 6 106 22 3 0
Opponents 1124 779 291 54 .952 4 68 13 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Murguia, Natalie .446 1.055 21-21 65 12 29 6 1 0 18 37 .569 4 2 1 0 .486 1 3 0-1
17 Liu, Kylie .403 1.223 21-21 62 14 25 10 0 3 19 44 .710 14 1 5 0 .513 1 0 0-0
8 Huryn, Sadie .369 .912 21-21 65 20 24 2 1 0 6 28 .431 10 4 2 0 .481 0 2 7-8
22 Bautista, Ava .350 .900 10-8 20 3 7 0 2 0 2 11 .550 0 0 2 0 .350 0 0 0-0
5 Burnham, Violet .333 .889 3-3 9 1 3 0 1 0 0 5 .556 0 0 1 0 .333 0 0 0-0
24 Milton, Marie .325 .849 18-15 40 7 13 2 1 1 4 20 .500 2 0 7 0 .349 1 2 0-0
12 Phillips, Gianna .314 .733 21-21 70 5 22 6 0 0 14 28 .400 2 0 2 0 .333 0 2 0-0
11 Sefkow, Claire .305 .798 21-20 59 8 18 4 0 2 12 28 .475 1 1 8 0 .323 1 2 3-3
15 Reimers, Audrey .281 .647 21-19 64 10 18 0 0 1 8 21 .328 4 0 6 0 .319 1 0 2-2
4 Grande, Maya .273 .546 11-4 11 3 3 0 0 0 1 3 .273 0 0 1 0 .273 0 0 0-0
13 Roberts, Sophia .256 .676 17-16 43 3 11 4 0 0 2 15 .349 4 1 10 0 .327 1 0 0-0
7 Song, Yuri .148 .474 18-18 54 10 8 1 2 0 4 13 .241 6 0 5 0 .233 0 2 5-6
9 Gibson, Summer .067 .192 11-8 15 1 1 0 0 0 0 1 .067 1 0 3 0 .125 0 4 0-2
14 Nguyen, Jiselle .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
23 Springer, Nyla .000 .000 15-7 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
19 Lopez, Mia .000 .000 8-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .806 21-21 583 97 182 35 8 7 90 254 .436 48 9 54 0 .370 6 19 17-22
Opponents .290 .717 21-21 590 94 171 27 0 5 83 213 .361 45 18 40 2 .356 5 11 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Bautista, Ava 1.98 1.28 2-0 4-3 1 0-0 1 17.2 19 8 5 3 8 1 0 0 73 .260 6 3 0 1 0
15 Reimers, Audrey 3.06 1.46 2-3 13-8 3 1-0 0 50.1 62 32 22 11 16 15 0 2 210 .295 5 5 0 0 4
23 Springer, Nyla 3.88 1.57 5-5 15-6 3 2-0 2 57.2 69 36 32 21 9 9 0 1 240 .288 2 5 0 3 5
19 Lopez, Mia 6.70 2.04 1-3 7-4 0 0-0 0 15.2 21 18 15 10 7 2 0 2 67 .313 2 5 0 1 2
Totals 3.67 1.53 10-11 39-21 7 3 3 141.1 171 94 74 45 40 27 0 5 590 .290 15 18 0 5 11
Opponents 4.07 1.62 11-10 37-21 14 1 0 142.2 182 97 83 48 54 35 8 7 583 .312 8 9 0 6 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Gibson, Summer 16 16 0 0 1.000 0 0 0 0 0
5 Burnham, Violet 10 10 0 0 1.000 0 0 0 0 0
4 Grande, Maya 3 2 1 0 1.000 0 0 0 0 0
13 Roberts, Sophia 135 129 3 3 .978 4 0 0 0 0
17 Liu, Kylie 112 68 39 5 .955 2 6 2 0 0
11 Sefkow, Claire 80 19 57 4 .950 1 0 0 0 0
1 Murguia, Natalie 39 34 3 2 .949 1 0 0 0 0
8 Huryn, Sadie 73 38 31 4 .945 2 0 0 0 0
15 Reimers, Audrey 36 24 10 2 .944 1 7 3 0 0
12 Phillips, Gianna 61 35 22 4 .934 0 7 2 0 0
7 Song, Yuri 42 38 1 3 .929 0 5 0 0 0
22 Bautista, Ava 11 8 2 1 .909 0 0 0 0 0
23 Springer, Nyla 19 0 17 2 .895 0 7 0 0 0
24 Milton, Marie 8 2 5 1 .875 0 0 0 0 0
19 Lopez, Mia 4 1 2 1 .750 0 4 1 0 0
14 Nguyen, Jiselle 0 0 0 0 .000 0 0 0 0 0
Totals 649 424 193 32 .951 11 36 8 0 0
Opponents 620 427 169 24 .961 4 34 10 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Claremont-M-S L 1-4 22 1 4 1 0 0 0 1 0 0 0 0 2 0 0 1 21 9 1 .182
2/14/2026 at Claremont-M-S W 4-3 30 4 9 4 3 1 0 1 0 0 1 0 0 0 0 5 21 10 0 .300
2/14/2026 at Claremont-M-S L 4-5 29 4 8 4 0 0 0 3 0 0 0 1 4 1 0 3 23 10 1 .276
2/27/2026 Lewis & Clark L 5-7 33 5 9 5 0 0 2 1 0 0 0 0 0 0 0 7 21 8 1 .273
2/27/2026 Lewis & Clark W 8-0 19 8 5 5 0 1 0 4 0 0 0 0 1 2 0 1 15 7 1 .263
2/28/2026 Linfield L 1-11 24 1 3 1 1 0 0 3 0 0 0 0 0 0 0 5 21 6 5 .125
2/28/2026 Linfield L 3-11 23 3 6 3 0 0 1 3 0 0 0 0 0 0 0 4 15 6 1 .261
3/6/2026 vs Saint Benedict L 6-9 30 6 12 6 2 0 0 3 0 1 0 1 0 1 0 1 21 11 4 .400
3/6/2026 vs Saint Mary's (Minn.) L 0-2 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 12 21 14 1 .125
3/7/2026 vs East Tex. Baptist L 3-7 25 3 4 3 1 0 0 3 0 0 0 0 0 0 0 11 18 10 0 .160
03/07/2026 at Mount Union W 11-5 31 11 10 8 4 0 0 6 0 4 0 0 2 1 0 1 21 8 4 .323
3/8/2026 at Denison L 1-9 18 1 3 1 0 0 0 1 0 2 0 1 2 0 0 2 14 5 0 .167
3/8/2026 at Pfeiffer L 2-7 25 2 3 1 1 0 0 0 0 3 0 1 1 0 0 4 21 8 0 .120
3/13/2026 Pacific Lutheran L 2-6 29 2 7 2 0 0 1 1 0 0 0 0 1 0 0 7 21 10 1 .241
3/13/2026 Pacific Lutheran L 4-8 34 4 15 5 2 0 0 0 0 0 0 1 1 0 0 2 21 7 1 .441
3/14/2026 Hamline W 9-6 30 9 15 9 2 1 0 1 0 2 0 0 0 0 0 1 21 12 2 .500
3/14/2026 Hamline W 9-1 22 9 9 9 3 0 0 1 0 1 0 0 0 0 0 0 15 5 0 .409
3/17/2026 at Redlands L 2-3 32 2 10 2 1 0 1 1 0 1 0 0 1 0 0 2 22 11 1 .313
3/18/2026 Oneonta W 10-2 28 10 12 8 1 0 2 0 0 3 1 0 0 0 0 2 15 9 0 .429
3/18/2026 Oneonta W 12-0 24 12 11 11 4 0 0 4 0 0 0 0 0 0 0 1 15 4 2 .458
3/20/2026 Cal Lutheran L 2-4 27 2 8 2 1 0 0 0 0 0 0 0 2 0 0 0 21 4 3 .296
3/21/2026 at Cal Lutheran W 11-1 28 11 13 9 4 0 1 4 0 2 0 2 1 0 0 1 18 8 2 .464
3/21/2026 at Cal Lutheran W 9-4 38 9 16 9 3 1 0 3 0 2 0 1 0 1 0 5 21 10 2 .421
3/28/2026 Williams L 0-9 17 0 3 0 0 0 0 0 0 1 1 1 0 0 0 10 15 15 2 .176
3/28/2026 Williams W 1-0 28 1 4 1 0 0 0 4 0 1 0 0 1 1 0 3 27 14 1 .143
4/3/2026 at Chapman W 2-0 28 2 5 2 0 0 0 2 0 2 0 0 0 0 0 3 21 11 0 .179
4/4/2026 Chapman L 4-5 29 4 7 4 1 0 1 2 0 1 0 0 1 0 0 6 24 8 4 .241
4/4/2026 Chapman W 4-2 23 4 6 3 1 1 1 0 0 3 0 1 1 1 0 4 21 9 1 .261
4/10/2026 at Whittier L 4-12 24 4 7 4 2 1 1 1 0 0 0 0 0 0 0 4 17 9 1 .292
4/11/2026 Whittier W 8-7 32 8 11 6 2 0 1 2 0 2 0 0 0 0 0 3 21 10 2 .344
4/11/2026 Whittier L 1-4 27 1 6 1 2 0 0 0 0 0 2 0 0 0 0 1 21 6 3 .222
4/17/2026 Occidental W 6-0 23 6 9 6 3 1 1 7 0 1 1 1 1 0 0 1 21 12 0 .391
4/18/2026 at Occidental W 2-0 29 2 9 2 1 0 0 0 0 0 0 0 0 0 0 4 21 13 1 .310
4/18/2026 at Occidental W 7-4 29 7 9 7 3 1 0 3 0 0 0 1 2 0 0 2 21 3 2 .310
4/24/2026 at La Verne L 1-2 22 1 4 1 0 0 0 2 0 1 0 1 3 0 0 1 18 11 0 .182
4/25/2026 La Verne W 10-2 34 10 16 9 1 1 0 5 0 1 0 0 0 1 0 3 18 9 0 .471
4/25/2026 La Verne L 5-9 28 5 7 5 2 0 0 6 0 0 0 0 0 1 0 3 21 11 2 .250
5/1/2026 Redlands L 5-7 31 5 9 5 3 0 1 2 0 0 1 1 0 0 0 2 24 12 1 .290
5/2/2026 at Redlands L 0-10 21 0 6 0 1 0 0 1 0 0 0 0 0 0 0 1 12 8 2 .286
5/2/2026 at Redlands L 7-9 29 7 13 6 2 1 0 3 0 2 0 0 2 1 0 1 18 10 4 .448
Total 186-197 1079 186 326 170 57 10 14 87 0 36 7 14 29 11 0 130 784 363 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Claremont-M-S L 1-4 7.0 7 4 3 4 3 3 0 0 0 0 1 0 0 1 0 3.00
2/14/2026 at Claremont-M-S W 4-3 7.0 8 3 3 1 0 2 0 0 1 0 1 0 1 1 0 3.00
2/14/2026 at Claremont-M-S L 4-5 7.2 10 5 3 2 1 1 0 0 2 0 1 0 1 2 0 2.74
2/27/2026 Lewis & Clark L 5-7 7.0 10 7 6 2 1 2 0 2 1 0 1 0 1 3 0 6.00
2/27/2026 Lewis & Clark W 8-0 5.0 4 0 0 0 4 0 0 0 0 0 0 0 2 3 0 0.00
2/28/2026 Linfield L 1-11 7.0 13 11 9 2 3 4 0 2 1 0 0 0 2 4 0 9.00
2/28/2026 Linfield L 3-11 5.0 11 11 10 6 2 0 0 1 0 0 1 0 2 5 0 14.00
3/6/2026 vs Saint Benedict L 6-9 7.0 12 9 8 2 8 1 0 0 5 0 0 0 2 6 0 8.00
3/6/2026 vs Saint Mary's (Minn.) L 0-2 7.0 8 2 1 2 2 0 0 0 0 0 0 0 2 7 0 1.00
3/7/2026 vs East Tex. Baptist L 3-7 6.0 10 7 7 2 2 2 1 0 3 0 1 0 2 8 0 8.17
03/07/2026 at Mount Union W 11-5 7.0 7 5 1 5 4 0 0 0 1 0 0 0 3 8 1 1.00
3/8/2026 at Denison L 1-9 4.2 14 9 9 2 0 4 0 0 0 0 2 0 3 9 0 13.50
3/8/2026 at Pfeiffer L 2-7 7.0 13 7 7 4 5 1 0 0 0 0 2 0 3 10 0 7.00
3/13/2026 Pacific Lutheran L 2-6 7.0 9 6 4 2 4 3 0 0 1 0 1 0 3 11 0 4.00
3/13/2026 Pacific Lutheran L 4-8 7.0 12 8 6 2 3 3 0 1 0 0 0 0 3 12 0 6.00
3/14/2026 Hamline W 9-6 7.0 8 6 5 3 3 1 0 0 1 0 1 0 4 12 0 5.00
3/14/2026 Hamline W 9-1 5.0 4 1 1 3 0 0 0 0 0 0 0 0 5 12 0 1.40
3/17/2026 at Redlands L 2-3 7.1 4 3 1 1 1 0 0 0 0 0 0 0 5 13 0 0.95
3/18/2026 Oneonta W 10-2 5.0 4 2 2 3 1 2 0 0 1 0 0 0 6 13 0 2.80
3/18/2026 Oneonta W 12-0 5.0 4 0 0 1 6 0 0 0 0 0 0 0 7 13 0 0.00
3/20/2026 Cal Lutheran L 2-4 7.0 9 4 3 2 3 1 0 0 2 0 0 0 7 14 0 3.00
3/21/2026 at Cal Lutheran W 11-1 6.0 6 1 0 0 2 1 0 0 0 0 1 0 8 14 0 0.00
3/21/2026 at Cal Lutheran W 9-4 7.0 8 4 3 1 2 1 0 0 1 0 2 0 9 14 0 3.00
3/28/2026 Williams L 0-9 5.0 10 9 8 5 0 3 0 0 1 0 1 0 9 15 0 11.20
3/28/2026 Williams W 1-0 9.0 4 0 0 2 6 2 0 0 4 0 0 0 10 15 0 0.00
4/3/2026 at Chapman W 2-0 7.0 4 0 0 2 0 0 0 0 0 0 1 0 11 15 0 0.00
4/4/2026 Chapman L 4-5 8.0 8 5 2 3 6 0 0 0 1 0 1 0 11 16 0 1.75
4/4/2026 Chapman W 4-2 7.0 7 2 0 1 5 0 0 0 3 0 0 0 12 16 0 0.00
4/10/2026 at Whittier L 4-12 5.2 14 12 10 5 1 3 0 1 0 0 1 0 12 17 0 12.35
4/11/2026 Whittier W 8-7 7.0 11 7 5 1 2 2 0 1 0 0 2 0 13 17 0 5.00
4/11/2026 Whittier L 1-4 7.0 8 4 4 3 2 0 0 1 1 0 0 0 13 18 0 4.00
4/17/2026 Occidental W 6-0 7.0 3 0 0 2 1 0 0 0 0 0 0 0 14 18 0 0.00
4/18/2026 at Occidental W 2-0 7.0 4 0 0 1 1 1 0 0 0 0 0 0 15 18 0 0.00
4/18/2026 at Occidental W 7-4 7.0 6 4 4 4 3 0 0 0 0 0 1 0 16 18 0 4.00
4/24/2026 at La Verne L 1-2 6.0 4 2 2 0 1 2 0 0 0 0 0 0 16 19 0 2.33
4/25/2026 La Verne W 10-2 6.0 4 2 2 0 1 2 0 0 0 0 0 0 17 19 0 2.33
4/25/2026 La Verne L 5-9 7.0 11 9 8 2 0 2 0 1 1 0 1 0 17 20 0 8.00
5/1/2026 Redlands L 5-7 8.0 14 7 7 2 1 3 0 0 0 0 2 0 17 21 0 6.13
5/2/2026 at Redlands L 0-10 4.0 12 10 8 5 3 2 0 1 3 0 2 0 17 22 0 14.00
5/2/2026 at Redlands L 7-9 6.0 13 9 7 4 2 1 0 0 0 0 1 0 17 23 0 8.17
Total 186-197 261.1 332 197 159 94 95 55 1 11 34 0 28 0 17 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Cal Lutheran (3/21/2026)
RUNS SCORED 12 Oneonta (3/18/2026)
HITS 16 La Verne (4/25/2026); Cal Lutheran (3/21/2026)
RBIS 11 Oneonta (3/18/2026)
DOUBLES 4 Oneonta (3/18/2026); Mount Union (03/07/2026); Cal Lutheran (3/21/2026)
TRIPLES 1 Lewis & Clark (2/27/2026); Hamline (3/14/2026); Chapman (4/4/2026); Occidental (4/17/2026); La Verne (4/25/2026)
HOME RUNS 2 Lewis & Clark (2/27/2026); Oneonta (3/18/2026)
WALKS 7 Occidental (4/17/2026)
STRIKEOUTS 12 Saint Mary's (Minn.) (3/6/2026)
SAC HITS 4 Claremont-M-S (2/14/2026)
SAC FLIES 2 Lewis & Clark (2/27/2026)
STOLEN BASES 4 Mount Union (03/07/2026)
HIT BY PITCH 2 Cal Lutheran (3/21/2026)
CAUGHT STEALING 2 Whittier (4/11/2026)
HIT INTO DP 1 Saint Benedict (3/6/2026); Claremont-M-S (2/14/2026); Redlands (3/17/2026); Redlands (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Williams (3/28/2026)
RUNS ALLOWED 12 Whittier (4/10/2026)
EARNED RUNS 10 Linfield (2/28/2026); Whittier (4/10/2026)
WALKS ALLOWED 6 Linfield (2/28/2026)
STRIKEOUTS 8 Saint Benedict (3/6/2026)
HITS ALLOWED 14 Redlands (5/1/2026); Denison (3/8/2026); Whittier (4/10/2026)
DOUBLES ALLOWED 4 Linfield (2/28/2026); Denison (3/8/2026)
TRIPLES ALLOWED 1 East Tex. Baptist (3/7/2026)
HOME RUNS ALLOWED 2 Lewis & Clark (2/27/2026); Linfield (2/28/2026)
WILD PITCHES 5 Saint Benedict (3/6/2026)
HIT BATTERS 2 Pfeiffer (3/8/2026); Whittier (4/11/2026); Redlands (5/1/2026); Denison (3/8/2026); Cal Lutheran (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Williams (3/28/2026)
ASSISTS 15 Williams (3/28/2026)
ERRORS 5 Linfield (2/28/2026)
PASSED BALLS 1 Lewis & Clark (2/27/2026); Linfield (2/28/2026); Linfield (2/28/2026)
DPS TURNED 2 Occidental (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Natalie Murguia; Song, Yuri; Gianna Phillips La Verne (4/25/2026); Mount Union (03/07/2026); Cal Lutheran (3/21/2026)
RUNS SCORED 3 Kylie Liu; Yuri Song; S. Huryn; Huryn, Sadie Oneonta (3/18/2026); Oneonta (3/18/2026); Claremont-M-S (2/14/2026); Mount Union (03/07/2026)
HITS 4 Yuri Song; Natalie Murguia Pacific Lutheran (3/13/2026); La Verne (4/25/2026)
RBIS 5 K. Liu Lewis & Clark (2/27/2026)
DOUBLES 2 Claire Sefkow (2); Sadie Huryn; Kylie Liu (2); Reimers, Audrey Cal Lutheran (3/21/2026); Oneonta (3/18/2026); Cal Lutheran (3/21/2026); Mount Union (03/07/2026)
TRIPLES 1 V. Burnham (2); Natalie Murguia (2); Sadie Huryn; Yuri Song (2); Ava Bautista (2) Claremont-M-S (2/14/2026); La Verne (4/25/2026); Chapman (4/4/2026); Occidental (4/18/2026); Whittier (4/10/2026)
HOME RUNS 2 K. Liu; Kylie Liu Lewis & Clark (2/27/2026); Oneonta (3/18/2026)
WALKS 2 Maya Grande; Marie Milton; Sadie Huryn (2); Kylie Liu (2); K. Liu Oneonta (3/18/2026); Williams (3/28/2026); La Verne (4/25/2026); Cal Lutheran (3/21/2026); Claremont-M-S (2/14/2026)
STRIKEOUTS 2 Y. Song; A. Bautista; Gianna Phillips; Sophia Roberts (2); Natalie Murguia Lewis & Clark (2/27/2026); Linfield (2/28/2026); Saint Mary's (Minn.) (3/6/2026); Occidental (4/18/2026); Williams (3/28/2026)
SAC HITS 2 S. Gibson; Gibson, Summer Claremont-M-S (2/14/2026); Mount Union (03/07/2026)
SAC FLIES 1 K. Liu; Claire Sefkow (2); Marie Milton (2); Audrey Reimers; S. Roberts Lewis & Clark (2/27/2026); La Verne (4/25/2026); La Verne (4/25/2026); Chapman (4/4/2026); Claremont-M-S (2/14/2026)
STOLEN BASES 3 Huryn, Sadie Mount Union (03/07/2026)
HIT BY PITCH 1 Sadie Huryn (5); Audrey Reimers; Ava Bautista; Kylie Liu (2); Natalie Murguia (2) La Verne (4/24/2026); Pfeiffer (3/8/2026); Pacific Lutheran (3/13/2026); Denison (3/8/2026); Cal Lutheran (3/21/2026)
CAUGHT STEALING 1 Audrey Reimers; Sadie Huryn (2); Yuri Song; Natalie Murguia; S. Gibson Oneonta (3/18/2026); Whittier (4/11/2026); Occidental (4/17/2026); Redlands (5/1/2026); Claremont-M-S (2/14/2026)
HIT INTO DP 1 Kylie Liu; K. Liu; Sadie Huryn (2) Saint Benedict (3/6/2026); Claremont-M-S (2/14/2026); Redlands (5/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Audrey Reimers (2); Nyla Springer (4); Lopez, Mia; Ava Bautista Occidental (4/18/2026); Chapman (4/3/2026); Mount Union (03/07/2026); Cal Lutheran (3/21/2026)
RUNS ALLOWED 10 A. Reimers Linfield (2/28/2026)
EARNED RUNS 10 A. Reimers Linfield (2/28/2026)
WALKS ALLOWED 5 Lopez, Mia Mount Union (03/07/2026)
STRIKEOUTS 7 Ava Bautista Saint Benedict (3/6/2026)
HITS ALLOWED 12 Nyla Springer Pacific Lutheran (3/13/2026)
DOUBLES ALLOWED 3 Nyla Springer Pacific Lutheran (3/13/2026)
TRIPLES ALLOWED 1 Audrey Reimers East Tex. Baptist (3/7/2026)
HOME RUNS ALLOWED 2 N. Springer Lewis & Clark (2/27/2026)
WILD PITCHES 3 Ava Bautista (3); Audrey Reimers Chapman (4/4/2026); Redlands (5/2/2026)
HIT BATTERS 2 Ava Bautista Cal Lutheran (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Kylie Liu Chapman (4/3/2026)
ASSISTS 7 Kylie Liu Occidental (4/18/2026)
ERRORS 2 K. Liu; Gianna Phillips; Claire Sefkow; Nyla Springer Linfield (2/28/2026); Saint Benedict (3/6/2026); Cal Lutheran (3/20/2026); Whittier (4/11/2026)
PASSED BALLS 1 K. Liu; G. Phillips; Y. Song Lewis & Clark (2/27/2026); Linfield (2/28/2026); Linfield (2/28/2026)
DPS TURNED 2 Kylie Liu Occidental (4/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Liu, Kylie.395
Murguia, Natalie.393
Huryn, Sadie.320
Sefkow, Claire.309
Song, Yuri.300
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Liu, Kylie.737
Murguia, Natalie.500
Sefkow, Claire.433
Milton, Marie.397
Huryn, Sadie.377
Team Leaders: Runs Scored
Runs Scored
Player High
Huryn, Sadie33
Liu, Kylie28
Song, Yuri22
Murguia, Natalie17
Sefkow, Claire17
Team Leaders: Hits
Hits
Player High
Liu, Kylie45
Murguia, Natalie44
Huryn, Sadie39
Song, Yuri36
Reimers, Audrey32
Team Leaders: Runs Batted In
Runs Batted In
Player High
Liu, Kylie32
Murguia, Natalie27
Phillips, Gianna20
Reimers, Audrey19
Sefkow, Claire18
Team Leaders: Doubles
Doubles
Player High
Liu, Kylie12
Phillips, Gianna9
Murguia, Natalie8
Sefkow, Claire6
Roberts, Sophia5
Team Leaders: Triples
Triples
Player High
Murguia, Natalie2
Song, Yuri2
Milton, Marie1
Huryn, Sadie1
Team Leaders: Home Runs
Home Runs
Player High
Liu, Kylie9
Sefkow, Claire2
Roberts, Sophia1
Reimers, Audrey1
Milton, Marie1
Team Leaders: Total Bases
Total Bases
Player High
Liu, Kylie84
Murguia, Natalie56
Huryn, Sadie46
Song, Yuri43
Sefkow, Claire42
Team Leaders: Walks
Walks
Player High
Liu, Kylie25
Huryn, Sadie15
Roberts, Sophia7
Reimers, Audrey6
Milton, Marie6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Huryn, Sadie6
Murguia, Natalie2
Liu, Kylie2
Sefkow, Claire1
Roberts, Sophia1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Milton, Marie4
Huryn, Sadie4
Murguia, Natalie3
Phillips, Gianna3
Song, Yuri3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Murguia, Natalie2
Sefkow, Claire2
Liu, Kylie2
Milton, Marie2
Roberts, Sophia1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Huryn, Sadie14
Song, Yuri9
Sefkow, Claire6
