Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (0-1) -VS- #16 Loyola Marymount (1-0)

Box Score

Pomona-Pitzer logo
9
vs
Loyola Marymount logo
14

Pomona-Pitzer (0-1) -VS- #16 Loyola Marymount (1-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 2 4 1 2 9
LMU Loyola Marymount 5 5 2 2 14
Date:
08/28/2026
Time:
1:00 PM
Site:
Irvine, CA
Venue:
Anteater Aquatics Complex
VIEW
Match History vs Loyola Marymount

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:07 LMU LMU G Soren Martin
1st 5:39 LMU LMU G Josiah Yeager
1st 4:44 LMU LMU G Alex Sharp
1st 3:50 P-P P-P G Miles Chiang
1st 2:59 P-P P-P G Miles Chiang
1st 1:25 LMU LMU G Nico Furneaux
1st 0:44 LMU LMU G Nico Furneaux
2nd 7:35 P-P P-P G Zach Whitfield
2nd 6:18 P-P P-P G-P Jaden Winters
2nd 5:29 LMU LMU G Mateo Obando
2nd 4:55 P-P P-P G Chase Barman
2nd 4:38 LMU LMU G-E Bence Barics
2nd 2:40 LMU LMU G Asher Smith
2nd 2:12 P-P P-P G Indigo Lee
2nd 0:28 LMU LMU G Kaden Breaux
2nd 0:04 LMU LMU G Nico Furneaux
3rd 4:16 LMU LMU G Luka Dimic
3rd 2:22 P-P P-P G Ryan Kreutzkamp
3rd 1:40 LMU LMU G-E Gabrijel Burburan
4th 6:42 LMU LMU G Eduardo Carraresi
4th 3:18 P-P P-P G Zach Whitfield
4th 1:37 LMU LMU G Bence Barics
4th 1:07 P-P P-P G-E Dylan Bird

Team Statistics

Team Statistics
Statistic P-P LMU
Shots 27 27
Goals 9 14
Assists 7 7
Points 16 21
Exclusions 7 16
Steals 5 9
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:43 LMU E Nick Leung
1st 4:00 LMU E Asher Smith
1st 3:09 LMU E Mateo Obando
1st 3:08 LMU E A Adrian Ramirez
1st 1:40 LMU E Jaxon Hoover
1st 0:08 LMU E Ian Moore
2nd 6:37 LMU E Soren Martin
2nd 6:18 LMU E-P Nick Leung
2nd 4:39 P-P E Nick Grandinetti
2nd 1:58 P-P E Alex Erickson
2nd 1:28 LMU E Nico Furneaux
2nd 0:10 P-P E Chase Barman
3rd 6:47 LMU E Bence Barics
3rd 6:00 LMU E A Adrian Ramirez
3rd 2:48 LMU E Gabrijel Burburan
3rd 1:47 P-P E John Plaschke
3rd 1:20 LMU E Josiah Yeager
4th 6:46 P-P E Jaden Winters
4th 5:25 P-P E Max Distaso
4th 3:42 LMU E Caden Poulleau
4th 2:00 LMU E Jake Bonavia
4th 1:27 LMU E Luka Dimic
4th 0:47 P-P E-P Nick Grandinetti

Individual Statistics

Pomona-Pitzer 9

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B DiLascia, Leo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Moore, Greg - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 1 0 0 0-0
3 Lee, Jake - 0G, 0A 2 0 0 0 0 1 2 1 1-1
4 Schneider, Hudson - 0G, 1A 1 0 1 1 0 1 0 0 0-0
5 Gavin, Tucker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 1G, 1A 4 1 1 2 0 0 0 0 0-0
7 Barman, Chase - 1G, 1A 2 1 1 2 1 0 1 0 0-0
8 Soybel, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Erickson, Alex - 0G, 0A 2 0 0 0 1 0 1 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Flanders, Darragh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Montoya, Julian - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan - 1G, 1A 1 1 1 2 0 0 0 0 0-0
14 Pfau, Alden - 0G, 1A 1 0 1 1 0 0 0 0 0-0
15 DuBois, Colin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Braun, Tiernan - 0G, 0A 0 0 0 0 0 1 0 0 0-0
17 Distaso, Max - 0G, 0A 1 0 0 0 1 0 0 0 0-1
19 Whitfield, Zach - 2G, 0A 3 2 0 2 0 1 0 0 0-0
20 Chiang, Miles - 2G, 0A 2 2 0 2 0 0 0 0 0-0
21 Eskin, Shota - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 0 0 0 0 2 0 0 0 0-0
23 Rich, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan, Tommy - 0G, 1A 2 0 1 1 0 1 0 0 0-0
25 Plaschke, John - 0G, 0A 0 0 0 0 1 0 0 0 0-0
26 Bird, Dylan - 1G, 0A 3 1 0 1 0 2 0 0 0-0
27 Siegel, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-1
29 Minton, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Winters, Jaden - 1G, 1A 2 1 1 2 1 3 0 0 0-0
TOTALS 27 9 7 16 7 11 5 1 1-3
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Moore, Greg - 0S 0 10 0
1B DiLascia, Leo - 6S 0 4 6
TOTALS 14 6

#16 Loyola Marymount 14

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Adrian Ramirez - 0G, 0A 0 0 0 0 2 0 1 0 0-0
2 Jonah Allan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Asher Smith - 1G, 0A 1 1 0 1 1 0 1 1 1-0
4 Nick Leung - 0G, 0A 1 0 0 0 2 0 0 0 0-0
5 Mateo Obando - 1G, 1A 1 1 1 2 1 0 0 1 0-0
6 Bence Barics - 2G, 1A 2 2 1 3 1 2 0 0 0-0
7 Jake Bonavia - 0G, 0A 0 0 0 0 1 0 0 0 0-0
8 Caden Poulleau - 0G, 2A 0 0 2 2 1 0 1 0 0-0
9 Eduardo Carraresi - 1G, 1A 2 1 1 2 0 2 0 1 0-0
10 Nico Furneaux - 3G, 0A 3 3 0 3 1 1 2 0 1-0
11 Alex Sharp - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Luka Dimic - 1G, 0A 2 1 0 1 1 0 1 0 0-0
13 Ian Moore - 0G, 1A 1 0 1 1 1 0 1 1 0-0
14 Dylan King - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Josiah Yeager - 1G, 0A 4 1 0 1 1 0 0 0 1-1
16 Ben Fuhrer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Johnny Mendiburu - 0G, 0A 2 0 0 0 0 0 0 0 0-0
20 Gabrijel Burburan - 1G, 0A 3 1 0 1 1 1 1 0 0-0
21 Soren Martin - 1G, 0A 2 1 0 1 1 0 0 0 0-0
22 Jaxon Hoover - 0G, 0A 0 0 0 0 1 0 1 1 0-0
23 Ryan Boschken - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Kaden Breaux - 1G, 0A 1 1 0 1 0 0 0 0 0-0
25 Roman Saroyan - 0G, 1A 1 0 1 1 0 0 0 0 0-0
TOTALS 27 14 7 21 16 6 9 5 3-1
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1A Adrian Ramirez - 7S 32:00 9 7
TOTALS 9 7