Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (0) -VS- Cal Lutheran (0)

Box Score

Pomona-Pitzer logo
14
vs
Cal Lutheran logo
10

Pomona-Pitzer (0) -VS- Cal Lutheran (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 5 2 2 5 14
CLU Cal Lutheran 2 3 3 2 10
Date:
11/14/2026
Time:
11:00 AM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Cal Lutheran

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:06 P-P P-P G-E Michael Soybel
1st 5:19 P-P P-P G Jaden Winters
1st 4:26 P-P P-P G Michael Soybel
1st 3:31 CLU CLU G Merrick Giles
1st 3:10 P-P P-P G Jake Lee
1st 2:26 CLU CLU G Levi Cook
1st 0:11 P-P P-P G Jaden Winters
2nd 3:00 P-P P-P G Tiernan Braun
2nd 2:36 CLU CLU G-E Paul Patterson
2nd 1:39 P-P P-P G Jake Lee
2nd 1:11 CLU CLU G Levi Cook
2nd 0:36 CLU CLU G Levi Cook
3rd 6:06 P-P P-P G Jaden Winters
3rd 5:42 CLU CLU G-E Levi Cook
3rd 3:44 CLU CLU G Paul Patterson
3rd 2:20 CLU CLU G Max Gerdeman
3rd 1:05 P-P P-P G-E Jaden Winters
4th 7:14 P-P P-P G Indigo Lee
4th 6:45 CLU CLU G Max Gerdeman
4th 4:09 P-P P-P G Indigo Lee
4th 3:57 CLU CLU G Max Gerdeman
4th 2:38 P-P P-P G Tiernan Braun
4th 1:50 P-P P-P G-E Michael Soybel
4th 0:08 P-P P-P G Jaden Winters

Team Statistics

Team Statistics
Statistic P-P CLU
Shots 26 27
Goals 14 10
Assists 11 10
Points 25 20
Exclusions 8 9
Steals 7 16
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:18 CLU E Paul Patterson
1st 6:06 CLU E Max Gerdeman
1st 2:57 P-P E Ryan Kreutzkamp
1st 1:19 CLU E Levi Cook
2nd 7:45 P-P E Ryan Rich
2nd 6:11 CLU E Adam Scrivner
2nd 3:58 P-P E Jaden Winters
2nd 2:44 P-P E Jake Lee
3rd 5:55 P-P E Jake Lee
3rd 4:24 CLU E Merrick Giles
3rd 3:22 P-P E Miles Chiang
3rd 1:06 CLU E Ethan Guereca
3rd 0:48 P-P E Nick Grandinetti
3rd 0:26 CLU E Levi Cook
4th 5:48 CLU E Landon Cleveland
4th 2:04 CLU E Carson DaKroob
4th 1:36 P-P E Ryan Kreutzkamp

Individual Statistics

Pomona-Pitzer 14

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Moore, Greg - 0G, 1A 2 0 1 1 0 0 0 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lee, Jake - 2G, 1A 3 2 1 3 2 1 2 0 1-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Gavin, Tucker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 2G, 1A 4 2 1 3 0 1 3 0 1-1
7 Barman, Chase - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Soybel, Michael - 3G, 0A 4 3 0 3 0 1 0 0 0-0
11 Flanders, Darragh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan - 0G, 1A 0 0 1 1 2 1 0 0 0-0
14 Pfau, Alden - 0G, 0A 2 0 0 0 0 1 1 1 0-0
15 DuBois, Colin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Braun, Tiernan - 2G, 0A 2 2 0 2 0 0 0 1 0-0
17 Distaso, Max - 0G, 1A 0 0 1 1 0 0 0 0 0-0
19 Whitfield, Zach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Chiang, Miles - 0G, 2A 0 0 2 2 1 1 0 0 0-0
21 Eskin, Shota - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Rich, Ryan - 0G, 0A 0 0 0 0 1 0 0 0 0-1
24 Ryan, Tommy - 0G, 1A 0 0 1 1 0 1 0 0 0-0
26 Bird, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Siegel, Harrison - 0G, 2A 1 0 2 2 0 0 0 0 0-0
29 Minton, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Winters, Jaden - 5G, 1A 8 5 1 6 1 2 1 1 0-0
TOTALS 26 14 11 25 8 9 7 3 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Moore, Greg - 6S 32:00 10 6
TOTALS 10 6

Cal Lutheran 10

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Jacob Taff - 0G, 0A 1 0 0 0 0 0 2 0 0-0
1 Jaeger Gonzalez - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Max Gerdeman - 3G, 2A 9 3 2 5 1 0 1 0 0-0
3 Isaac Townsend - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nate Lanier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Ethan Guereca - 0G, 0A 1 0 0 0 1 1 0 0 0-0
6 Adam Scrivner - 0G, 0A 0 0 0 0 1 1 0 0 0-0
7 Levi Cook - 4G, 4A 7 4 4 8 2 1 6 0 1-1
8 Dylan Moscoso - 0G, 0A 0 0 0 0 0 1 1 0 0-0
9 Ceasar Nava - 0G, 0A 1 0 0 0 0 0 1 0 0-0
10 Carson DaKroob - 0G, 0A 0 0 0 0 1 0 0 0 0-0
11 Merrick Giles - 1G, 4A 3 1 4 5 1 1 1 0 1-0
12 Paul Patterson - 2G, 0A 4 2 0 2 1 2 2 1 0-1
13 Landon Cleveland - 0G, 0A 0 0 0 0 1 0 0 1 0-0
14 Logan Edwards - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ryder Lippman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Shane Koki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Callan Kluck-Hodgins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Eric Shea - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Noah Carreon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Luke Larson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bennett Bayha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Luke Chang - 0G, 0A 1 0 0 0 0 1 1 0 0-0
23 Alex Fewtrell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 10 10 20 9 8 16 2 2-2
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Jaeger Gonzalez - 3S 15:00 7 3
1A Jacob Taff - 2S 17:00 7 2
TOTALS 14 5