Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (0-3) -VS- UC Santa Barbara (2-3)

Box Score

Pomona-Pitzer logo
13
vs
UC Santa Barbara logo
16

Pomona-Pitzer (0-3) -VS- UC Santa Barbara (2-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 3 2 4 4 13
UCSB UC Santa Barbara 3 3 5 5 16
Date:
08/31/2025
Time:
1:20 PM
Site:
La Jolla, CA
Venue:
Canyonview Aquatic Center
VIEW
Match History vs UC Santa Barbara

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:05 P-P P-P G Jaden Winters
1st 4:40 UCSB UCSB G-P Danilo Dragovic
1st 4:13 P-P P-P G Alden Pfau
1st 3:12 UCSB UCSB G-P Kai Ross
1st 0:59 UCSB UCSB G Landon Lassahn
1st 0:35 P-P P-P G Jaden Winters
2nd 6:56 UCSB UCSB G-E Sam McKenzie
2nd 6:36 P-P P-P G Max Distaso
2nd 4:55 UCSB UCSB G Billy Rankin
2nd 3:35 P-P P-P G-E Alden Pfau
2nd 0:03 UCSB UCSB G-E Camren Simoncelli
3rd 6:11 P-P P-P G Indigo Lee
3rd 5:51 UCSB UCSB G Charlie Johnson
3rd 4:53 UCSB UCSB G Sam McKenzie
3rd 4:26 UCSB UCSB G-E Sean O'Brien
3rd 3:31 UCSB UCSB G-P Griffin Pieretti
3rd 3:01 P-P P-P G Darragh Flanders
3rd 1:59 P-P P-P G-E Indigo Lee
3rd 1:40 UCSB UCSB G Sean O'Brien
3rd 0:41 P-P P-P G Chase Barman
4th 7:36 UCSB UCSB G Luke Redoutey
4th 5:52 P-P P-P G Darragh Flanders
4th 4:37 UCSB UCSB G Billy Rankin
4th 4:14 UCSB UCSB G Charlie Johnson
4th 3:12 P-P P-P G Max Distaso
4th 2:58 UCSB UCSB G-E Kai Ross
4th 1:36 P-P P-P G Darragh Flanders
4th 0:41 UCSB UCSB G Sean O'Brien
4th 0:22 P-P P-P G Ryan Kreutzkamp

Team Statistics

Team Statistics
Statistic P-P UCSB
Shots 33 32
Goals 13 16
Assists 9 3
Points 22 19
Exclusions 10 6
Steals 14 4
Sprints 3-1 1-2

Penalties

Penalties
Period Time Team Type Player
1st 6:49 P-P E Nico Perna
1st 4:40 P-P E-P Alden Pfau
1st 3:13 P-P E Alden Pfau
1st 2:00 UCSB E Tyler Roller
1st 0:26 P-P E Nico Perna
1st 0:03 P-P E-M Kai Baker
1st 0:00 P-P E-M Nico Perna
2nd 7:07 P-P E Tommy Ryan
2nd 4:00 UCSB E Sean O'Brien
3rd 4:28 P-P E Ryan Kreutzkamp
3rd 3:33 P-P E-P Alden Pfau
3rd 3:17 UCSB E Sean O'Brien
3rd 2:11 UCSB E Kai Ross
4th 4:01 UCSB E Kai Ross
4th 3:02 P-P E Jaden Winters
4th 1:56 UCSB E Griffin Pieretti

Individual Statistics

Pomona-Pitzer 13

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
11/1D Flanders, Darragh - 3G, 0A 4 3 0 3 0 1 1 0 0-0
1 Moore, Greg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lee, Jake - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Breene, Baye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 2G, 3A 3 2 3 5 0 1 3 0 1-1
7 Barman, Chase - 1G, 1A 5 1 1 2 0 1 2 0 0-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 0G, 1A 0 0 1 1 3 0 0 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan - 1G, 0A 2 1 0 1 1 0 0 1 0-0
14 Pfau, Alden - 2G, 0A 3 2 0 2 3 0 0 0 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 2G, 3A 4 2 3 5 0 1 2 0 0-0
18 Hugar, Conrad - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Whitfield, Zach - 0G, 1A 6 0 1 1 0 0 2 0 0-0
20 Chiang, Miles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 LaPorta, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Siegel, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Ryan, Tommy - 0G, 0A 0 0 0 0 1 1 0 0 0-0
26 Bird, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Erickson, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Colman, Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Winters, Jaden - 2G, 0A 5 2 0 2 1 1 4 1 2-0
TOTALS 33 13 9 22 10 6 14 2 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Moore, Greg - 12S 31:38 16 12
TOTALS 16 12

UC Santa Barbara 16

UCSB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Wyatt Pieretti - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1B Haakon Lacy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kai Ross - 2G, 1A 3 2 1 3 2 2 0 1 0-0
3 Charlie Johnson - 2G, 0A 5 2 0 2 0 0 0 0 1-0
4 Ryan McManigal - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Landon Lassahn - 1G, 0A 2 1 0 1 0 0 1 0 0-0
6 Kyle Rosenblatt - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Griffin Pieretti - 1G, 1A 1 1 1 2 1 1 0 0 0-0
8 Sam McKenzie - 2G, 0A 4 2 0 2 0 1 0 1 0-0
9 Sean O'Brien - 3G, 0A 5 3 0 3 2 1 3 1 0-0
10 Camren Simoncelli - 1G, 0A 2 1 0 1 0 2 0 0 0-0
11 Billy Rankin - 2G, 1A 3 2 1 3 0 0 0 0 0-1
12 Tyler Roller - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Luke Redoutey - 1G, 0A 2 1 0 1 0 0 0 0 0-0
16 William Pezold - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Danilo Dragovic - 1G, 0A 3 1 0 1 0 0 0 1 0-1
21 Brock Zamanian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Oliver Sherwood - 0G, 0A 0 0 0 0 0 0 0 0 0-0
97 Thomas Colpo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
97 Thomas Colpo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
98 Sean Keane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
98 Sean Keane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
99 Jake Reinke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
99 Jake Reinke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 16 3 19 6 7 4 4 1-2
UC Santa Barbara - Goalie Statistics
# Goalie Minutes GA Saves
1A Wyatt Pieretti - 6S 0 6 6
1B Haakon Lacy - 3S 0 7 3
TOTALS 13 9