Skip To Main Content

Pomona-Pitzer Athletics

California (0) -VS- Pomona-Pitzer (0)

Box Score

California logo
15
vs
Pomona-Pitzer logo
10

California (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
California CAL 3 3 4 5 15
P-P Pomona-Pitzer 1 6 1 2 10
Date:
09/26/2024
Time:
7:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs California

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:49 CAL CAL G-P Bende Pardi
1st 5:05 CAL CAL G Marci Szatmary
1st 3:51 P-P P-P G Zach Whitfield
1st 1:56 CAL CAL G-E Brady Hoover
2nd 7:42 CAL CAL G Roberto Valera
2nd 7:01 P-P P-P G-E Max Distaso
2nd 5:20 P-P P-P G-E Logan Colman
2nd 3:33 P-P P-P G Darragh Flanders
2nd 2:56 CAL CAL G Nik Mirkovic
2nd 1:33 P-P P-P G-E Indigo Lee
2nd 1:13 CAL CAL G Max Casabella
2nd 0:44 P-P P-P G-E Indigo Lee
2nd 0:06 P-P P-P G Logan Colman
3rd 7:16 CAL CAL G-E Carter Loth
3rd 7:06 P-P P-P G Darragh Flanders
3rd 4:53 CAL CAL G Albert Ponferrada
3rd 1:16 CAL CAL G-E Nik Mirkovic
3rd 0:02 CAL CAL G Nik Mirkovic
4th 6:48 CAL CAL G Ryder Hagan
4th 5:36 P-P P-P G Zach Whitfield
4th 5:09 CAL CAL G-E Jake Howerton
4th 3:56 P-P P-P G Zach Whitfield
4th 2:52 CAL CAL G Bende Pardi
4th 1:47 CAL CAL G Max Casabella
4th 0:00 CAL CAL G Max Casabella

Team Statistics

Team Statistics
Statistic CAL P-P
Shots 30 28
Goals 15 10
Assists 10 9
Points 25 19
Exclusions 9 11
Steals 18 15
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 5:49 P-P E-P Conrad Hugar
1st 4:49 CAL E-P Marci Szatmary
1st 3:37 P-P E Indigo Lee
1st 2:09 P-P E Nico Perna
2nd 5:00 P-P E Chase Barman
2nd 3:23 P-P E Chase Barman
2nd 2:40 CAL E Patrik Kolak
2nd 2:18 P-P E Patrick Hughes
2nd 1:41 CAL E Carter Loth
2nd 1:04 CAL E Max Casabella
2nd 0:47 CAL E Albert Ponferrada
2nd 0:00 CAL E Jake Howerton
2nd 0:00 CAL E Wyatt Mundelius
3rd 7:18 P-P E Max Distaso
3rd 6:05 P-P E Logan Colman
3rd 3:36 CAL E Roberto Valera
3rd 1:32 P-P E Andrew Plaschke
4th 7:44 P-P E Indigo Lee
4th 5:19 P-P E Nico Perna
4th 0:55 CAL E Maddox Arlett

Individual Statistics

California 15

CAL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Kai Seed - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Riley Clansen - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Roberto Valera - 1G, 0A 3 1 0 1 1 0 0 0 1-0
3 Wyatt Mundelius - 0G, 0A 0 0 0 0 1 0 2 1 0-0
4 Maddox Arlett - 0G, 0A 3 0 0 0 1 1 1 0 0-0
5 Patrik Kolak - 0G, 0A 0 0 0 0 1 0 2 0 1-0
6 Jordi Gascon - 0G, 1A 0 0 1 1 0 0 0 0 0-0
7 Albert Ponferrada - 1G, 3A 1 1 3 4 1 0 4 0 0-0
8 Dante Ianora - 0G, 0A 0 0 0 0 0 0 1 0 0-0
9 Jake Howerton - 1G, 1A 3 1 1 2 1 0 0 2 0-0
10 Max Casabella - 3G, 0A 4 3 0 3 1 0 0 0 0-0
11 Alex Oprea - 0G, 1A 0 0 1 1 0 0 1 0 0-0
12 Marci Szatmary - 1G, 1A 2 1 1 2 1 0 0 0 0-0
13 Kama Morton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Brennan Fuchslin - 0G, 0A 0 0 0 0 0 0 1 0 0-0
15 Nik Mirkovic - 3G, 1A 4 3 1 4 0 0 1 0 0-0
16 Itay Batito - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ryder Hagan - 1G, 0A 2 1 0 1 0 0 1 0 1-0
18 Carter Loth - 1G, 0A 1 1 0 1 1 6 1 0 0-0
19 Easton Hamm - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Brady Hoover - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Bende Pardi - 2G, 1A 3 2 1 3 0 0 0 0 0-1
22 Blake Hoover - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Piero Arienti - 0G, 0A 1 0 0 0 0 1 0 0 0-0
24 George Avakian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 William Kelly - 0G, 1A 2 0 1 1 0 0 0 0 0-0
26 Carsten Peters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Seth Bousfield - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Chris Calis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 15 10 25 9 8 18 3 3-1
California - Goalie Statistics
# Goalie Minutes GA Saves
1 Riley Clansen - 3S 16:00 8 3
1A Kai Seed - 8S 16:00 2 8
TOTALS 10 11

Pomona-Pitzer 10

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Byrne, Liam - 0G, 1A 1 0 1 1 0 0 1 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Flanders, Darragh - 2G, 0A 2 2 0 2 0 0 1 0 0-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Barman, Chase - 0G, 1A 3 0 1 1 2 0 1 0 0-0
6 Lee, Indigo - 2G, 1A 3 2 1 3 2 0 0 0 0-1
7 Kaplan, Zachary - 0G, 0A 1 0 0 0 0 1 0 0 0-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 0G, 2A 1 0 2 2 2 0 2 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Hughes, Patrick - 0G, 0A 0 0 0 0 1 1 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sullivan, Connor - 0G, 0A 2 0 0 0 0 0 1 2 1-1
14 Pfau, Alden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 1G, 2A 2 1 2 3 1 1 1 0 0-0
18 Hugar, Conrad - 0G, 0A 1 0 0 0 1 3 0 0 0-0
19 Whitfield, Zach - 3G, 2A 6 3 2 5 0 1 3 0 0-0
20 Chiang, Miles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Plaschke, Andrew - 0G, 0A 2 0 0 0 1 1 0 0 0-0
22 Childs, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 1 1 0-0
25 Ryan, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Colman, Logan - 2G, 0A 4 2 0 2 1 1 4 1 0-1
TOTALS 28 10 9 19 11 9 15 4 1-3
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Byrne, Liam - 8S 32:00 15 8
TOTALS 15 8