Skip To Main Content

Pomona-Pitzer Athletics

Golden West (0) -VS- Pomona-Pitzer (0)

Box Score

Golden West logo
11
vs
Pomona-Pitzer logo
12

Golden West (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Golden West GWC 4 4 1 2 11
P-P Pomona-Pitzer 5 3 2 2 12
Date:
10/19/2024
Time:
2:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Golden West

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:48 GWC GWC G Jack Wright
1st 6:30 P-P P-P G Conrad Hugar
1st 5:16 GWC GWC G Zeno Kormendi
1st 4:07 P-P P-P G Indigo Lee
1st 3:35 P-P P-P G Logan Colman
1st 2:30 GWC GWC G James Smith
1st 1:59 P-P P-P G-P Chase Barman
1st 1:02 P-P P-P G-E Logan Colman
1st 0:47 GWC GWC G Edward Hadley
2nd 6:56 GWC GWC G-E Ethan Carrington
2nd 6:44 P-P P-P G Nico Perna
2nd 5:20 GWC GWC G Neven Cerkez
2nd 2:06 P-P P-P G-E Alden Pfau
2nd 1:37 GWC GWC G Cody Chastain
2nd 1:16 P-P P-P G-E Nico Perna
2nd 0:11 GWC GWC G Edward Hadley
3rd 7:11 P-P P-P G Alden Pfau
3rd 5:09 GWC GWC G Tomas De Luca
3rd 4:41 P-P P-P G-E Indigo Lee
4th 7:15 GWC GWC G Michael Rodgers
4th 4:06 P-P P-P G-P Chase Barman
4th 2:46 GWC GWC G Jack Wright
4th 1:55 P-P P-P G Indigo Lee

Team Statistics

Team Statistics
Statistic GWC P-P
Shots 29 32
Goals 11 12
Assists 9 6
Points 20 18
Exclusions 11 8
Steals 5 10
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:19 P-P E Jack Ryan
1st 4:33 P-P E Nico Perna
1st 2:00 GWC E-P Boston Frost
1st 1:11 GWC E James Smith
1st 0:31 GWC E Gavin Little
2nd 7:02 P-P E Nico Perna
2nd 4:35 P-P E Alden Pfau
2nd 4:26 GWC E Ethan Carrington
2nd 4:06 GWC E-P Jack Wright
2nd 2:06 GWC E Michael Rodgers
2nd 1:55 P-P E-P Tommy Ryan
2nd 1:25 GWC E Tal Wright
3rd 4:51 GWC E Zeno Kormendi
3rd 4:11 P-P E Jack Ryan
3rd 3:23 P-P E Chase Barman
3rd 1:33 GWC E Emiliano Tovar
3rd 1:16 P-P E Indigo Lee
4th 4:07 GWC E-P Neven Cerkez
4th 2:06 GWC E Ethan Carrington

Individual Statistics

Golden West 11

GWC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
11/27 Joao Goncalves - 0G, 0A 2 0 0 0 0 0 0 0 1-0
1 Boston Frost - 0G, 0A 0 0 0 0 1 0 0 0 0-0
2 Antonio Doria - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Tal Wright - 0G, 0A 0 0 0 0 1 0 0 0 0-0
6 Jack Wright - 2G, 1A 4 2 1 3 1 0 1 0 0-2
7 Tomas De Luca - 1G, 2A 4 1 2 3 0 0 1 0 0-0
8 Ethan Carrington - 1G, 0A 4 1 0 1 2 1 1 0 0-1
9 Cody Chastain - 1G, 2A 1 1 2 3 0 0 1 1 0-0
10 Neven Cerkez - 1G, 2A 4 1 2 3 1 0 0 0 0-0
12 Dan Ibbotson - 0G, 1A 1 0 1 1 0 0 0 0 0-0
13 Zeno Kormendi - 1G, 0A 2 1 0 1 1 1 1 0 0-0
14 Michael Rodgers - 1G, 0A 3 1 0 1 1 2 0 0 0-0
15 Goncalo Silva - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Timothy Longvist - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Cade Winston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 James Smith - 1G, 1A 1 1 1 2 1 0 0 1 0-0
20 Daigo Fujita - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gavin Little - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Edward Hadley - 2G, 0A 3 2 0 2 0 0 0 1 0-0
23 Jacob Stoddard - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Nathaniel Xavier Turla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Bao Mal - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Emiliano Tovar - 0G, 0A 0 0 0 0 1 1 0 0 0-0
TOTALS 29 11 9 20 11 5 5 3 1-3
Golden West - Goalie Statistics
# Goalie Minutes GA Saves
1 Boston Frost - 11S 0 12 11
TOTALS 12 11

Pomona-Pitzer 12

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Byrne, Liam - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Flanders, Darragh - 0G, 0A 2 0 0 0 0 5 2 0 0-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Barman, Chase - 2G, 0A 4 2 0 2 1 1 1 0 1-1
6 Lee, Indigo - 3G, 0A 8 3 0 3 1 1 0 0 2-0
7 Kaplan, Zachary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 2G, 0A 3 2 0 2 2 0 1 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Hughes, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sullivan, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Pfau, Alden - 2G, 0A 3 2 0 2 1 0 0 0 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 0G, 3A 0 0 3 3 0 0 0 0 0-0
18 Hugar, Conrad - 1G, 0A 1 1 0 1 0 1 1 0 0-0
19 Whitfield, Zach - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Chiang, Miles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Plaschke, Andrew - 0G, 0A 1 0 0 0 0 2 0 0 0-0
22 Childs, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan, Jack - 0G, 0A 0 0 0 0 2 0 0 1 0-0
25 Ryan, Tommy - 0G, 1A 1 0 1 1 1 0 2 0 0-0
28 Colman, Logan - 2G, 1A 8 2 1 3 0 1 2 0 0-0
TOTALS 32 12 6 18 8 11 10 1 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Byrne, Liam - 6S 0 11 6
TOTALS 11 6