Skip To Main Content

Pomona-Pitzer Athletics

Claremont-Mudd-Scripps (0) -VS- Pomona-Pitzer (0)

Box Score

Claremont-Mudd-Scripps logo
10
vs
Pomona-Pitzer logo
12

Claremont-Mudd-Scripps (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Claremont-Mudd-Scripps CMS 2 2 2 4 10
P-P Pomona-Pitzer 4 3 3 2 12
Date:
11/06/2024
Time:
7:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
Attendance:
227
VIEW
Match History vs Claremont-Mudd-Scripps

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:59 P-P P-P G Conrad Hugar
1st 6:13 P-P P-P G Conrad Hugar
1st 3:36 P-P P-P G Nico Perna
1st 2:00 CMS CMS G Ivey Gehring
1st 1:41 P-P P-P G Alden Pfau
1st 0:53 CMS CMS G Nick Kennedy
2nd 6:15 P-P P-P G Indigo Lee
2nd 5:22 CMS CMS G Nick Kennedy
2nd 4:41 CMS CMS G Len Korol
2nd 3:03 P-P P-P G Max Distaso
2nd 0:55 P-P P-P G Chase Barman
3rd 7:15 P-P P-P G Indigo Lee
3rd 5:36 CMS CMS G Thomas Walker
3rd 4:04 P-P P-P G-P Chase Barman
3rd 1:56 CMS CMS G Hassen Hove
3rd 0:37 P-P P-P G Miles Chiang
4th 4:37 CMS CMS G Cristian Pang
4th 3:32 P-P P-P G Zach Whitfield
4th 2:07 CMS CMS G Luke (Bear) Weigle
4th 1:50 P-P P-P G Nico Perna
4th 1:37 CMS CMS G Thomas Walker
4th 0:02 CMS CMS G Luke (Bear) Weigle

Team Statistics

Team Statistics
Statistic CMS P-P
Shots 27 28
Goals 10 12
Assists 10 11
Points 20 23
Exclusions 9 9
Steals 8 15
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 5:25 CMS E Len Korol
1st 3:25 P-P E Chase Barman
1st 2:42 CMS E Nick Kennedy
1st 1:16 P-P E Alden Pfau
2nd 6:21 CMS E Thomas Walker
2nd 3:15 CMS E Jack Bryant
2nd 1:08 CMS E Donovan Davidson
2nd 0:33 P-P E Nico Perna
3rd 7:37 CMS E Donovan Davidson
3rd 7:06 P-P E Nico Perna
3rd 4:37 P-P E Darragh Flanders
3rd 4:04 CMS E-P Luke Leonard
3rd 3:42 P-P E Max Distaso
4th 7:11 P-P E Alden Pfau
4th 6:36 CMS E Nick Kennedy
4th 5:57 CMS E Ivey Gehring
4th 2:27 P-P E Max Distaso
4th 1:00 P-P E-P Conrad Hugar

Individual Statistics

Claremont-Mudd-Scripps 10

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Jake Taylor - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Ashwin Rhodes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jeffrey Koretz - 0G, 1A 0 0 1 1 0 2 0 0 0-0
4 Ivey Gehring - 1G, 1A 5 1 1 2 1 0 0 0 0-0
5 Thomas Walker - 2G, 1A 3 2 1 3 1 2 0 0 1-1
6 Auggie Aliaga - 0G, 0A 0 0 0 0 0 0 1 1 0-0
7 Donovan Davidson - 0G, 0A 0 0 0 0 2 2 1 0 0-1
8 Asher Engelberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Len Korol - 1G, 0A 1 1 0 1 1 0 0 0 0-0
10 Hassen Hove - 1G, 0A 1 1 0 1 0 2 1 0 0-0
11 Jack Bryant - 0G, 1A 1 0 1 1 1 0 1 1 0-0
12 Nick Kennedy - 2G, 3A 7 2 3 5 2 0 0 1 0-0
13 Luke (Bear) Weigle - 2G, 0A 2 2 0 2 0 1 0 1 0-0
14 Jordan Lind - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Tobias Schoenwald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Cristian Pang - 1G, 2A 4 1 2 3 0 0 0 0 0-1
20 Gavin Netherton - 0G, 1A 2 0 1 1 0 0 2 0 0-0
21 Luke Leonard - 0G, 0A 1 0 0 0 1 0 0 0 0-0
23 Stryker Scales - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 10 10 20 9 9 8 4 1-3
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1 Jake Taylor - 2S 32:00 12 2
TOTALS 12 2

Pomona-Pitzer 12

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Byrne, Liam - 0G, 1A 1 0 1 1 0 0 0 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Flanders, Darragh - 0G, 0A 0 0 0 0 1 3 0 0 0-0
4 Schneider, Hudson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Barman, Chase - 2G, 1A 4 2 1 3 1 0 0 0 2-0
6 Lee, Indigo - 2G, 1A 3 2 1 3 0 0 1 0 0-1
7 Kaplan, Zachary - 0G, 0A 0 0 0 0 0 0 0 0 1-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 1 0 0-0
9 Perna, Nico - 2G, 0A 2 2 0 2 2 0 1 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Hughes, Patrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sullivan, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Pfau, Alden - 1G, 0A 4 1 0 1 2 1 1 0 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 1G, 2A 1 1 2 3 2 0 2 0 0-0
18 Hugar, Conrad - 2G, 0A 2 2 0 2 1 1 0 0 0-0
19 Whitfield, Zach - 1G, 3A 4 1 3 4 0 2 3 0 0-0
20 Chiang, Miles - 1G, 2A 2 1 2 3 0 2 3 1 0-0
21 Plaschke, Andrew - 0G, 0A 0 0 0 0 0 0 2 0 0-0
22 Childs, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Ryan, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Colman, Logan - 0G, 1A 4 0 1 1 0 0 1 0 0-0
TOTALS 28 12 11 23 9 9 15 1 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Byrne, Liam - 10S 32:00 10 10
TOTALS 10 10