Skip To Main Content

Pomona-Pitzer Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (14-13, 9-5)

Overall Team Statistics
Statistic Pomona-Pitzer Col. Opponents
Scoring
Total Points 511 515
Points Per Game 63.9 64.4
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 172-434 178-468
FG: Percentage .396 .380
FG: Per Game 21.5 22.3
3PT: Made-Attempted 48-148 54-170
3PT: Percentage .324 .318
3PT: Per Game 6.0 6.8
FT: Made-Attempted 119-165 105-150
FT: Percentage .721 .700
FT: Per Game 14.9 13.1
Rebounding
Total 293 303
Per Game 36.6 37.9
Margin -1.3 --
Assists
Total 77 77
Per Game 9.6 9.6
Turnovers
Total 95 91
Per Game 11.9 11.4
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 10.8 13.6
Steals
Total 37 58
Per Game 4.6 7.3
Blocks
Total 21 13
Per Game 2.6 1.6
Attendance
Total 517 2371
Per Game 2-259 5-474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sexton, Justin 8 6 274 34.3 41 96 .427 11 33 .333 32 38 .842 125 15.6 15 57 72 9.0 23 21 13 7 8
15 Liss, David 8 6 264 33.0 34 92 .370 15 42 .357 23 28 .821 106 13.3 6 19 25 3.1 9 17 18 6 2
02 Chaimowitz, Adam 8 6 243 30.4 25 73 .342 13 46 .283 20 21 .952 83 10.4 7 29 36 4.5 21 6 11 6 0
42 Stephan, Shawn 8 5 150 18.8 22 46 .478 3 5 .600 6 10 .600 53 6.6 7 24 31 3.9 9 5 6 0 1
50 Okpalugo, Donald 7 0 117 16.7 12 24 .500 0 0 .000 14 22 .636 38 5.4 11 12 23 3.3 11 3 10 1 5
25 Gross, Eric 7 0 75 10.7 9 19 .474 0 0 .000 9 18 .500 27 3.9 3 7 10 1.4 5 0 5 2 2
33 Reinstedt, Colin 8 6 205 25.6 11 26 .423 2 5 .400 5 12 .417 29 3.6 16 30 46 5.8 24 11 15 6 2
05 Moss, Xavry 8 0 97 12.1 9 29 .310 3 9 .333 3 4 .750 24 3.0 0 5 5 0.6 10 3 4 5 1
24 Castro, Stephan 3 0 19 6.3 2 3 .667 0 0 .000 2 3 .667 6 2.0 1 1 2 0.7 3 2 0 0 0
21 Kristoff, Kael 8 0 117 14.6 5 16 .313 1 3 .333 5 9 .556 16 2.0 5 7 12 1.5 8 7 4 3 0
23 Zahniser, Evan 5 0 25 5.0 2 4 .500 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 4 0 4 0 0
30 Wright, Greg 2 1 17 8.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 0 0
10 Brown, Danny 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
20 Green, Harrison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
12 Lingle, Brett 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Maki, R.J. 4 0 19 4.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 2 4 1.0 2 1 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 2.5 0 0 3 0 0  
Total 8 1627 203.4 172 434 .396 48 148 .324 119 165 .721 511 63.88 80 213 293 36.6 130 77 95 37 21
Opponents 8 1625 203.1 178 468 .380 54 170 .318 105 150 .700 515 64.38 102 201 303 37.9 141 77 91 58 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Sexton, Justin 4 3 150 37.5 27 58 .466 9 21 .429 26 29 .897 89 22.3 10 34 44 11.0 7 11 2.8 5 3 4
02 Chaimowitz, Adam 4 3 133 33.3 13 36 .361 6 22 .273 7 7 1.000 39 9.8 5 16 21 5.3 12 4 1.0 6 5 0
42 Stephan, Shawn 4 3 78 19.5 13 27 .481 2 2 1.000 4 6 .667 32 8.0 4 12 16 4.0 5 4 1.0 4 0 1
15 Liss, David 4 3 137 34.3 9 39 .231 6 25 .240 7 8 .875 31 7.8 1 10 11 2.8 2 9 2.3 7 0 1
50 Okpalugo, Donald 4 0 71 17.8 11 20 .550 0 0 .000 7 12 .583 29 7.3 10 7 17 4.3 7 2 0.5 6 0 2
25 Gross, Eric 4 0 30 7.5 5 10 .500 0 0 .000 6 12 .500 16 4.0 0 6 6 1.5 3 0 0.0 1 1 1
05 Moss, Xavry 4 0 44 11.0 5 13 .385 3 7 .429 0 0 .000 13 3.3 0 0 0 0.0 5 2 0.5 3 1 0
33 Reinstedt, Colin 4 3 100 25.0 5 17 .294 1 4 .250 0 4 .000 11 2.8 10 17 27 6.8 14 9 2.3 7 3 1
21 Kristoff, Kael 4 0 57 14.3 3 8 .375 1 3 .333 2 6 .333 9 2.3 3 4 7 1.8 5 5 1.3 3 1 0
23 Zahniser, Evan 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 0.0 2 0 0
10 Brown, Danny 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Castro, Stephan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Lingle, Brett 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Maki, R.J. 3 0 15 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.3 2 1 0.3 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 2.5 0 0 0.0 2 0 0  
Total 4 826 206.5 92 231 .398 28 85 .329 59 84 .702 271 67.75 48 116 164 41.0 65 47 11.8 47 14 10
Opponents 4 824 206.0 88 244 .361 28 89 .315 51 75 .680 255 63.75 52 102 154 38.5 70 48 12.0 39 25 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Sexton, Justin 8 6 274 41 96 .427 11 33 .333 32 38 .842 125 15.6
15 Liss, David 8 6 264 34 92 .370 15 42 .357 23 28 .821 106 13.3
02 Chaimowitz, Adam 8 6 243 25 73 .342 13 46 .283 20 21 .952 83 10.4
42 Stephan, Shawn 8 5 150 22 46 .478 3 5 .600 6 10 .600 53 6.6
50 Okpalugo, Donald 7 0 117 12 24 .500 0 0 .000 14 22 .636 38 5.4
33 Reinstedt, Colin 8 6 205 11 26 .423 2 5 .400 5 12 .417 29 3.6
25 Gross, Eric 7 0 75 9 19 .474 0 0 .000 9 18 .500 27 3.9
05 Moss, Xavry 8 0 97 9 29 .310 3 9 .333 3 4 .750 24 3.0
24 Castro, Stephan 3 0 19 2 3 .667 0 0 .000 2 3 .667 6 2.0
21 Kristoff, Kael 8 0 117 5 16 .313 1 3 .333 5 9 .556 16 2.0
30 Wright, Greg 2 1 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Brown, Danny 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Green, Harrison 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Maki, R.J. 4 0 19 0 4 .000 0 3 .000 0 0 .000 0 0.0
23 Zahniser, Evan 5 0 25 2 4 .500 0 0 .000 0 0 .000 4 0.8
Total 8 1627 172 434 .396 48 148 .324 119 165 .721 511 63.88
Opponents 8 1625 178 468 .380 54 170 .318 105 150 .700 515 64.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Sexton, Justin 8 34.3 .427 .333 .842 1.9 7.1 9.0 2.6 0.9 1.0 15.6
15 Liss, David 8 33.0 .370 .357 .821 0.8 2.4 3.1 2.1 0.8 0.3 13.3
02 Chaimowitz, Adam 8 30.4 .342 .283 .952 0.9 3.6 4.5 0.8 0.8 0.0 10.4
42 Stephan, Shawn 8 18.8 .478 .600 .600 0.9 3.0 3.9 0.6 0.0 0.1 6.6
50 Okpalugo, Donald 7 16.7 .500 .000 .636 1.6 1.7 3.3 0.4 0.1 0.7 5.4
33 Reinstedt, Colin 8 25.6 .423 .400 .417 2.0 3.8 5.8 1.4 0.8 0.3 3.6
25 Gross, Eric 7 10.7 .474 .000 .500 0.4 1.0 1.4 0.0 0.3 0.3 3.9
05 Moss, Xavry 8 12.1 .310 .333 .750 0.0 0.6 0.6 0.4 0.6 0.1 3.0
24 Castro, Stephan 3 6.3 .667 .000 .667 0.3 0.3 0.7 0.7 0.0 0.0 2.0
21 Kristoff, Kael 8 14.6 .313 .333 .556 0.6 0.9 1.5 0.9 0.4 0.0 2.0
30 Wright, Greg 2 8.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Brown, Danny 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
20 Green, Harrison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
22 Maki, R.J. 4 4.8 .000 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 0.0
23 Zahniser, Evan 5 5.0 .500 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.8
Total 8 203.4 .396 .324 .721 10.0 26.6 36.6 9.6 4.6 2.6 63.88
Opponents 8 203.1 .380 .318 .700 12.8 25.1 37.9 9.6 7.3 1.6 64.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chapman University 11/17/09 53-71 L 18-45 .400 3-13 .231 14-23 .609 9 15 24 24.0 18 9 15 2 10 53 53.0
at UC Santa Cruz 11/28/09 64-76 L 22-59 .373 9-24 .375 11-14 .786 9 24 33 28.5 19 11 10 1 6 64 58.5
at Univ. of La Verne 01/09/10 78-72 W (OT) 28-60 .467 3-12 .250 19-27 .704 13 30 43 33.3 18 6 15 1 4 78 65.0
at Univ. of Redlands 01/16/10 60-63 L 23-60 .383 12-29 .414 2-6 .333 12 25 37 34.3 11 17 11 2 3 60 63.8
vs Univ. of La Verne 02/03/10 71-54 W 24-52 .462 9-23 .391 14-23 .609 7 34 41 35.6 19 14 7 5 3 71 65.2
at Whittier 02/06/10 62-66 L 17-59 .288 4-21 .190 24-28 .857 16 27 43 36.8 17 10 14 2 4 62 64.7
at Claremont-Mudd-Scripps 02/20/10 70-56 W 20-48 .417 3-7 .429 27-34 .794 8 33 41 37.4 14 3 12 6 5 70 65.4
at Claremont-Mudd-Scripps 02/27/10 53-57 L 20-51 .392 5-19 .263 8-10 .800 6 25 31 36.6 14 7 11 2 2 53 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chapman University 11/17/09 71-53 W 29-50 .580 5-13 .385 8-14 .571 10 19 29 29.0 19 10 17 3 11 71 71.0
UC Santa Cruz 11/28/09 76-64 W 22-51 .431 8-18 .444 24-31 .774 10 30 40 34.5 18 8 14 2 3 76 73.5
Univ. of La Verne 01/09/10 72-78 L (OT) 25-65 .385 8-22 .364 14-19 .737 13 23 36 35.0 23 16 12 1 8 72 73.0
Univ. of Redlands 01/16/10 63-60 W 22-57 .386 11-30 .367 8-11 .727 12 24 36 35.3 8 11 7 0 6 63 70.5
Univ. of La Verne 02/03/10 54-71 L 16-61 .262 7-24 .292 15-21 .714 12 27 39 36.0 18 10 6 1 2 54 67.2
Whittier 02/06/10 66-62 W 25-61 .410 2-13 .154 14-24 .583 15 28 43 37.2 21 11 14 3 9 66 67.0
Claremont-Mudd-Scripps 02/20/10 56-70 L 20-69 .290 6-29 .207 10-11 .909 17 24 41 37.7 23 7 12 1 9 56 65.4
Claremont-Mudd-Scripps 02/27/10 57-53 W 19-54 .352 7-21 .333 12-19 .632 13 26 39 37.9 11 4 9 2 10 57 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chapman University 11/17/09 53-71 -18 18-45/29-50 .400/.580 3-13/5-13 .231/.385 14-23/8-14 .609-.571 24/29 -5 9/10 15/17 2/3 10/11 18/19
UC Santa Cruz 11/28/09 64-76 -12 22-59/22-51 .373/.431 9-24/8-18 .375/.444 11-14/24-31 .786-.774 33/40 -7 11/8 10/14 1/2 6/3 19/18
Univ. of La Verne 01/09/10 78-72 6 28-60/25-65 .467/.385 3-12/8-22 .250/.364 19-27/14-19 .704-.737 43/36 7 6/16 15/12 1/1 4/8 18/23
Univ. of Redlands 01/16/10 60-63 -3 23-60/22-57 .383/.386 12-29/11-30 .414/.367 2-6/8-11 .333-.727 37/36 1 17/11 11/7 2/0 3/6 11/8
Univ. of La Verne 02/03/10 71-54 17 24-52/16-61 .462/.262 9-23/7-24 .391/.292 14-23/15-21 .609-.714 41/39 2 14/10 7/6 5/1 3/2 19/18
Whittier 02/06/10 62-66 -4 17-59/25-61 .288/.410 4-21/2-13 .190/.154 24-28/14-24 .857-.583 43/43 0 10/11 14/14 2/3 4/9 17/21
Claremont-Mudd-Scripps 02/20/10 70-56 14 20-48/20-69 .417/.290 3-7/6-29 .429/.207 27-34/10-11 .794-.909 41/41 0 3/7 12/12 6/1 5/9 14/23
Claremont-Mudd-Scripps 02/27/10 53-57 -4 20-51/19-54 .392/.352 5-19/7-21 .263/.333 8-10/12-19 .800-.632 31/39 -8 7/4 11/9 2/2 2/10 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Univ. of La Verne (01/09/10)
FIELD GOALS MADE 28 Univ. of La Verne (01/09/10)
FIELD GOAL ATTEMPTS 60 Univ. of La Verne (01/09/10); Univ. of Redlands (01/16/10)
3 PT FIELD GOALS MADE 12 Univ. of Redlands (01/16/10)
3 PT FG ATTEMPTS 29 Univ. of Redlands (01/16/10)
FREE THROWS MADE 27 Claremont-Mudd-Scripps (02/20/10)
FREE THROW ATTEMPTS 34 Claremont-Mudd-Scripps (02/20/10)
REBOUNDS 43 Univ. of La Verne (01/09/10); Whittier (02/06/10)
ASSISTS 17 Univ. of Redlands (01/16/10)
STEALS 10 Chapman University (11/17/09)
BLOCKED SHOTS 6 Claremont-Mudd-Scripps (02/20/10)
TURNOVERS 15 Chapman University (11/17/09); Univ. of La Verne (01/09/10)
FOULS 19 Univ. of La Verne (02/03/10); UC Santa Cruz (11/28/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sexton, Justin Univ. of La Verne (01/09/10)
FIELD GOALS MADE 9 Liss, David; Sexton, Justin UC Santa Cruz (11/28/09); Univ. of La Verne (01/09/10)
FIELD GOAL ATTEMPTS 18 Liss, David UC Santa Cruz (11/28/09)
3 PT FIELD GOALS MADE 5 Sexton, Justin Univ. of La Verne (02/03/10)
3 PT FG ATTEMPTS 9 Sexton, Justin; Chaimowitz,Adam Univ. of La Verne (02/03/10); UC Santa Cruz (11/28/09)
FREE THROWS MADE 16 Justin Sexton Whittier (02/06/10)
FREE THROW ATTEMPTS 17 Justin Sexton Whittier (02/06/10)
REBOUNDS 14 Justin Sexton Whittier (02/06/10)
ASSISTS 5 Justin Sexton Whittier (02/06/10)
STEALS 3 Chaimowitz,Adam; Liss, David Univ. of La Verne (01/09/10); Claremont-Mudd-Scripps (02/20/10)
BLOCKED SHOTS 3 Sexton, Justin Claremont-Mudd-Scripps (02/20/10)
TURNOVERS 4 Sexton, Justin; Liss, David Claremont-Mudd-Scripps (02/20/10); Claremont-Mudd-Scripps (02/27/10)
FOULS 5 Chaimowitz,Adam; Reinstedt, Colin Chapman University (11/17/09); UC Santa Cruz (11/28/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Sexton, Justin 8 125 15.6
#15 Liss, David 8 106 13.3
#02 Chaimowitz, Adam 8 83 10.4
#42 Stephan, Shawn 8 53 6.6
#50 Okpalugo, Donald 7 38 5.4
#33 Reinstedt, Colin 8 29 3.6
#25 Gross, Eric 7 27 3.9
#05 Moss, Xavry 8 24 3.0
#21 Kristoff, Kael 8 16 2.0
#24 Castro, Stephan 3 6 2.0
#23 Zahniser, Evan 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Sexton, Justin 8 41 96 .427 5.1 12.0
#15 Liss, David 8 34 92 .370 4.3 11.5
#02 Chaimowitz, Adam 8 25 73 .342 3.1 9.1
#42 Stephan, Shawn 8 22 46 .478 2.8 5.8
#50 Okpalugo, Donald 7 12 24 .500 1.7 3.4
#33 Reinstedt, Colin 8 11 26 .423 1.4 3.3
#25 Gross, Eric 7 9 19 .474 1.3 2.7
#05 Moss, Xavry 8 9 29 .310 1.1 3.6
#21 Kristoff, Kael 8 5 16 .313 0.6 2.0
#24 Castro, Stephan 3 2 3 .667 0.7 1.0
#23 Zahniser, Evan 5 2 4 .500 0.4 0.8
#10 Brown, Danny 2 0 2 .000 0.0 1.0
#22 Maki, R.J. 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Liss, David 8 15 42 .357 1.9 5.3
#02 Chaimowitz, Adam 8 13 46 .283 1.6 5.8
#32 Sexton, Justin 8 11 33 .333 1.4 4.1
#05 Moss, Xavry 8 3 9 .333 0.4 1.1
#42 Stephan, Shawn 8 3 5 .600 0.4 0.6
#33 Reinstedt, Colin 8 2 5 .400 0.3 0.6
#21 Kristoff, Kael 8 1 3 .333 0.1 0.4
#10 Brown, Danny 2 0 2 .000 0.0 1.0
#22 Maki, R.J. 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Sexton, Justin 8 32 38 .842 4.0 4.8
#15 Liss, David 8 23 28 .821 2.9 3.5
#02 Chaimowitz, Adam 8 20 21 .952 2.5 2.6
#50 Okpalugo, Donald 7 14 22 .636 2.0 3.1
#25 Gross, Eric 7 9 18 .500 1.3 2.6
#42 Stephan, Shawn 8 6 10 .600 0.8 1.3
#21 Kristoff, Kael 8 5 9 .556 0.6 1.1
#33 Reinstedt, Colin 8 5 12 .417 0.6 1.5
#05 Moss, Xavry 8 3 4 .750 0.4 0.5
#24 Castro, Stephan 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Sexton, Justin 8 72 9.0 15 1.9 57 7.1
#33 Reinstedt, Colin 8 46 5.8 16 2.0 30 3.8
#02 Chaimowitz, Adam 8 36 4.5 7 0.9 29 3.6
#42 Stephan, Shawn 8 31 3.9 7 0.9 24 3.0
#15 Liss, David 8 25 3.1 6 0.8 19 2.4
#50 Okpalugo, Donald 7 23 3.3 11 1.6 12 1.7
#TM Team 8 20 2.5 6 0.8 14 1.8
#21 Kristoff, Kael 8 12 1.5 5 0.6 7 0.9
#25 Gross, Eric 7 10 1.4 3 0.4 7 1.0
#05 Moss, Xavry 8 5 0.6 0 0.0 5 0.6
#22 Maki, R.J. 4 4 1.0 2 0.5 2 0.5
#23 Zahniser, Evan 5 3 0.6 1 0.2 2 0.4
#10 Brown, Danny 2 2 1.0 0 0.0 2 1.0
#24 Castro, Stephan 3 2 0.7 1 0.3 1 0.3
#30 Wright, Greg 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Sexton, Justin 8 21 2.6
#15 Liss, David 8 17 2.1
#33 Reinstedt, Colin 8 11 1.4
#21 Kristoff, Kael 8 7 0.9
#02 Chaimowitz, Adam 8 6 0.8
#42 Stephan, Shawn 8 5 0.6
#05 Moss, Xavry 8 3 0.4
#50 Okpalugo, Donald 7 3 0.4
#24 Castro, Stephan 3 2 0.7
#10 Brown, Danny 2 1 0.5
#22 Maki, R.J. 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Sexton, Justin 8 8 1.0
#50 Okpalugo, Donald 7 5 0.7
#25 Gross, Eric 7 2 0.3
#15 Liss, David 8 2 0.3
#33 Reinstedt, Colin 8 2 0.3
#05 Moss, Xavry 8 1 0.1
#42 Stephan, Shawn 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Sexton, Justin 8 7 0.9
#02 Chaimowitz, Adam 8 6 0.8
#15 Liss, David 8 6 0.8
#33 Reinstedt, Colin 8 6 0.8
#05 Moss, Xavry 8 5 0.6
#21 Kristoff, Kael 8 3 0.4
#25 Gross, Eric 7 2 0.3
#20 Green, Harrison 1 1 1.0
#50 Okpalugo, Donald 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Liss, David 8 18 2.3
#33 Reinstedt, Colin 8 15 1.9
#32 Sexton, Justin 8 13 1.6
#02 Chaimowitz, Adam 8 11 1.4
#50 Okpalugo, Donald 7 10 1.4
#42 Stephan, Shawn 8 6 0.8
#25 Gross, Eric 7 5 0.7
#21 Kristoff, Kael 8 4 0.5
#05 Moss, Xavry 8 4 0.5
#23 Zahniser, Evan 5 4 0.8
#TM Team 8 3 0.4
#22 Maki, R.J. 4 1 0.3
#30 Wright, Greg 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Reinstedt, Colin 8 24 3.0
#32 Sexton, Justin 8 23 2.9
#02 Chaimowitz, Adam 8 21 2.6
#50 Okpalugo, Donald 7 11 1.6
#05 Moss, Xavry 8 10 1.3
#15 Liss, David 8 9 1.1
#42 Stephan, Shawn 8 9 1.1
#21 Kristoff, Kael 8 8 1.0
#25 Gross, Eric 7 5 0.7
#23 Zahniser, Evan 5 4 0.8
#24 Castro, Stephan 3 3 1.0
#22 Maki, R.J. 4 2 0.5
#30 Wright, Greg 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Sexton, Justin 8 274 34.3
#15 Liss, David 8 264 33.0
#02 Chaimowitz, Adam 8 243 30.4
#33 Reinstedt, Colin 8 205 25.6
#42 Stephan, Shawn 8 150 18.8
#21 Kristoff, Kael 8 117 14.6
#50 Okpalugo, Donald 7 117 16.7
#05 Moss, Xavry 8 97 12.1
#25 Gross, Eric 7 75 10.7
#23 Zahniser, Evan 5 25 5.0
#24 Castro, Stephan 3 19 6.3
#22 Maki, R.J. 4 19 4.8
#30 Wright, Greg 2 17 8.5
#10 Brown, Danny 2 3 1.5
#20 Green, Harrison 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Kristoff, Kael 8 7 4 1.75
#22 Maki, R.J. 4 1 1 1.00
#32 Sexton, Justin 8 21 13 1.62