Skip To Main Content

Pomona-Pitzer Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 1-1)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 668 652
Points Per Game 74.2 72.4
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 244-574 242-557
FG: Percentage .425 .434
FG: Per Game 27.1 26.9
3PT: Made-Attempted 77-232 79-247
3PT: Percentage .332 .320
3PT: Per Game 8.6 8.8
FT: Made-Attempted 103-146 89-129
FT: Percentage .705 .690
FT: Per Game 11.4 9.9
Rebounding
Total 334 357
Per Game 37.1 39.7
Margin -2.6 --
Assists
Total 122 122
Per Game 13.6 13.6
Turnovers
Total 74 105
Per Game 8.2 11.7
Margin 3.4 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 12.8 9.0
Steals
Total 62 37
Per Game 6.9 4.1
Blocks
Total 14 22
Per Game 1.6 2.4
Attendance
Total 881 463
Per Game 5-176 3-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hutchison, Charlie 9 9 299 33.2 49 102 .480 10 30 .333 27 39 .692 135 15.0 13 64 77 8.6 19 25 15 4 7
03 Jasper, Kyle 9 9 249 27.7 36 82 .439 25 58 .431 29 32 .906 126 14.0 5 23 28 3.1 15 24 11 8 0
05 Diekmann, Matthew 9 9 279 31.0 50 116 .431 10 41 .244 14 22 .636 124 13.8 12 41 53 5.9 10 26 11 13 0
10 Lind, Sam 9 9 230 25.6 28 66 .424 10 26 .385 5 10 .500 71 7.9 6 20 26 2.9 15 4 10 6 1
22 Bladow, Cooper 9 9 210 23.3 22 62 .355 8 28 .286 6 8 .750 58 6.4 7 17 24 2.7 14 11 8 8 1
33 Treene, Charlie 7 0 110 15.7 14 40 .350 5 15 .333 5 8 .625 38 5.4 10 15 25 3.6 10 6 6 6 3
11 Fitzgerald, Connor 5 0 59 11.8 9 15 .600 3 6 .500 1 2 .500 22 4.4 2 9 11 2.2 4 4 2 0 0
50 Rosenberg, Clyde 8 0 111 13.9 13 27 .481 0 2 .000 7 11 .636 33 4.1 8 15 23 2.9 6 2 2 3 0
02 Cornish, Reagan 7 0 103 14.7 10 26 .385 5 13 .385 0 0 .000 25 3.6 2 9 11 1.6 11 5 3 5 0
14 Bryker, Bryson 9 0 97 10.8 9 22 .409 1 9 .111 5 6 .833 24 2.7 6 5 11 1.2 6 9 2 6 1
12 Turner, Darius 9 0 102 11.3 4 16 .250 0 4 .000 4 8 .500 12 1.3 6 12 18 2.0 11 6 1 3 1
44 Leonard, Simon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Namala, Abhi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 3.0 0 0 3 0 0  
Total 9 1850 205.6 244 574 .425 77 232 .332 103 146 .705 668 74.22 90 244 334 37.1 121 122 74 62 14
Opponents 9 1850 205.6 242 557 .434 79 247 .320 89 129 .690 652 72.44 91 266 357 39.7 134 122 105 37 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Diekmann, Matthew 2 2 55 27.5 11 27 .407 1 8 .125 1 2 .500 24 12.0 2 4 6 3.0 2 6 3.0 3 6 0
03 Jasper, Kyle 2 2 47 23.5 8 19 .421 6 12 .500 3 4 .750 25 12.5 2 1 3 1.5 3 7 3.5 3 3 0
21 Hutchison, Charlie 2 2 59 29.5 5 15 .333 1 6 .167 11 14 .786 22 11.0 2 15 17 8.5 3 4 2.0 2 0 1
10 Lind, Sam 2 2 51 25.5 9 17 .529 2 6 .333 0 1 .000 20 10.0 1 7 8 4.0 3 1 0.5 2 3 1
50 Rosenberg, Clyde 1 0 14 14.0 4 7 .571 0 0 .000 2 2 1.000 10 10.0 3 4 7 7.0 1 0 0.0 0 1 0
14 Bryker, Bryson 2 0 31 15.5 7 14 .500 1 6 .167 0 0 .000 15 7.5 3 1 4 2.0 2 5 2.5 0 4 0
33 Treene, Charlie 2 0 39 19.5 6 11 .545 1 2 .500 0 1 .000 13 6.5 1 9 10 5.0 4 3 1.5 0 2 2
22 Bladow, Cooper 2 2 47 23.5 5 18 .278 1 8 .125 0 0 .000 11 5.5 0 2 2 1.0 4 1 0.5 1 1 1
02 Cornish, Reagan 2 0 33 16.5 2 9 .222 1 7 .143 0 0 .000 5 2.5 1 3 4 2.0 6 4 2.0 1 0 0
12 Turner, Darius 2 0 24 12.0 1 5 .200 0 1 .000 3 4 .750 5 2.5 2 7 9 4.5 3 3 1.5 0 0 1
23 Namala, Abhi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 6.0 0 0 0.0 2 0 0  
Total 2 400 200.0 58 142 .408 14 56 .250 20 28 .714 150 75.00 21 61 82 41.0 31 34 17.0 14 20 6
Opponents 2 400 200.0 46 115 .400 16 53 .302 25 37 .676 133 66.50 16 70 86 43.0 26 23 11.5 33 7 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hutchison, Charlie 9 9 299 49 102 .480 10 30 .333 27 39 .692 135 15.0
03 Jasper, Kyle 9 9 249 36 82 .439 25 58 .431 29 32 .906 126 14.0
05 Diekmann, Matthew 9 9 279 50 116 .431 10 41 .244 14 22 .636 124 13.8
10 Lind, Sam 9 9 230 28 66 .424 10 26 .385 5 10 .500 71 7.9
22 Bladow, Cooper 9 9 210 22 62 .355 8 28 .286 6 8 .750 58 6.4
33 Treene, Charlie 7 0 110 14 40 .350 5 15 .333 5 8 .625 38 5.4
11 Fitzgerald, Connor 5 0 59 9 15 .600 3 6 .500 1 2 .500 22 4.4
50 Rosenberg, Clyde 8 0 111 13 27 .481 0 2 .000 7 11 .636 33 4.1
02 Cornish, Reagan 7 0 103 10 26 .385 5 13 .385 0 0 .000 25 3.6
14 Bryker, Bryson 9 0 97 9 22 .409 1 9 .111 5 6 .833 24 2.7
12 Turner, Darius 9 0 102 4 16 .250 0 4 .000 4 8 .500 12 1.3
44 Leonard, Simon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1850 244 574 .425 77 232 .332 103 146 .705 668 74.22
Opponents 9 1850 242 557 .434 79 247 .320 89 129 .690 652 72.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hutchison, Charlie 9 33.2 .480 .333 .692 1.4 7.1 8.6 2.8 0.4 0.8 15.0
03 Jasper, Kyle 9 27.7 .439 .431 .906 0.6 2.6 3.1 2.7 0.9 0.0 14.0
05 Diekmann, Matthew 9 31.0 .431 .244 .636 1.3 4.6 5.9 2.9 1.4 0.0 13.8
10 Lind, Sam 9 25.6 .424 .385 .500 0.7 2.2 2.9 0.4 0.7 0.1 7.9
22 Bladow, Cooper 9 23.3 .355 .286 .750 0.8 1.9 2.7 1.2 0.9 0.1 6.4
33 Treene, Charlie 7 15.7 .350 .333 .625 1.4 2.1 3.6 0.9 0.9 0.4 5.4
11 Fitzgerald, Connor 5 11.8 .600 .500 .500 0.4 1.8 2.2 0.8 0.0 0.0 4.4
50 Rosenberg, Clyde 8 13.9 .481 .000 .636 1.0 1.9 2.9 0.3 0.4 0.0 4.1
02 Cornish, Reagan 7 14.7 .385 .385 .000 0.3 1.3 1.6 0.7 0.7 0.0 3.6
14 Bryker, Bryson 9 10.8 .409 .111 .833 0.7 0.6 1.2 1.0 0.7 0.1 2.7
12 Turner, Darius 9 11.3 .250 .000 .500 0.7 1.3 2.0 0.7 0.3 0.1 1.3
44 Leonard, Simon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 205.6 .425 .332 .705 10.0 27.1 37.1 13.6 6.9 1.6 74.22
Opponents 9 205.6 .434 .320 .690 10.1 29.6 39.7 13.6 4.1 2.4 72.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific Lutheran 11/14/25 58-72 L 19-53 .358 8-22 .364 12-18 .667 12 24 36 36.0 8 9 12 0 7 58 58.0
at Puget Sound 11/15/25 87-79 W 32-64 .500 14-30 .467 9-12 .750 11 21 32 34.0 11 15 9 1 6 87 72.5
vs Whitman 11/22/25 57-52 W 22-63 .349 7-23 .304 6-8 .750 7 30 37 35.0 6 13 4 2 4 57 67.3
vs Puget Sound 11/28/25 72-78 L 27-64 .422 6-17 .353 12-23 .522 16 20 36 35.3 17 11 7 0 6 72 68.5
vs Linfield 11/29/25 91-81 W (OT) 32-67 .478 14-32 .438 13-20 .650 9 30 39 36.0 18 17 8 3 8 91 73.0
vs Caltech 12/03/25 82-53 W 33-81 .407 8-33 .242 8-12 .667 15 36 51 38.5 16 23 7 5 15 82 74.5
at Chapman 12/06/25 68-80 L 25-61 .410 6-23 .261 12-16 .750 6 25 31 37.4 15 11 7 1 5 68 73.6
vs Whitworth 12/15/25 95-90 W (OT) 34-60 .567 7-25 .280 20-22 .909 7 31 38 37.5 13 14 13 2 3 95 76.3
vs UC Santa Cruz 12/17/25 58-67 L 20-61 .328 7-27 .259 11-15 .733 7 27 34 37.1 17 9 7 0 8 58 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/14/25 72-58 W 27-63 .429 12-28 .429 6-7 .857 12 26 38 38.0 13 14 11 4 5 72 72.0
Puget Sound 11/15/25 79-87 L 32-64 .500 8-20 .400 7-9 .778 10 21 31 34.5 14 15 13 0 5 79 75.5
Whitman 11/22/25 52-57 L 20-56 .357 5-26 .192 7-8 .875 6 34 40 36.3 13 11 8 0 2 52 67.7
Puget Sound 11/28/25 78-72 W 29-55 .527 5-17 .294 15-19 .789 8 29 37 36.5 22 12 10 6 3 78 70.3
Linfield 11/29/25 81-91 L (OT) 28-64 .438 11-31 .355 14-21 .667 9 32 41 37.4 16 12 11 1 4 81 72.4
Caltech 12/03/25 53-82 L 18-57 .316 5-20 .250 12-19 .632 8 36 44 38.5 11 9 23 6 5 53 69.2
Chapman 12/06/25 80-68 W 28-58 .483 11-33 .333 13-18 .722 8 34 42 39.0 15 14 10 4 2 80 70.7
Whitworth 12/15/25 90-95 L (OT) 34-83 .410 16-46 .348 6-10 .600 20 19 39 39.0 18 21 7 0 9 90 73.1
UC Santa Cruz 12/17/25 67-58 W 26-57 .456 6-26 .231 9-18 .500 10 35 45 39.7 12 14 12 1 2 67 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/14/25 58-72 -14 19-53/27-63 .358/.429 8-22/12-28 .364/.429 12-18/6-7 .667-.857 36/38 -2 9/14 12/11 0/4 7/5 8/13
Puget Sound 11/15/25 87-79 8 32-64/32-64 .500/.500 14-30/8-20 .467/.400 9-12/7-9 .750-.778 32/31 1 15/15 9/13 1/0 6/5 11/14
Whitman 11/22/25 57-52 5 22-63/20-56 .349/.357 7-23/5-26 .304/.192 6-8/7-8 .750-.875 37/40 -3 13/11 4/8 2/0 4/2 6/13
Puget Sound 11/28/25 72-78 -6 27-64/29-55 .422/.527 6-17/5-17 .353/.294 12-23/15-19 .522-.789 36/37 -1 11/12 7/10 0/6 6/3 17/22
Linfield 11/29/25 91-81 10 32-67/28-64 .478/.438 14-32/11-31 .438/.355 13-20/14-21 .650-.667 39/41 -2 17/12 8/11 3/1 8/4 18/16
Caltech 12/03/25 82-53 29 33-81/18-57 .407/.316 8-33/5-20 .242/.250 8-12/12-19 .667-.632 51/44 7 23/9 7/23 5/6 15/5 16/11
Chapman 12/06/25 68-80 -12 25-61/28-58 .410/.483 6-23/11-33 .261/.333 12-16/13-18 .750-.722 31/42 -11 11/14 7/10 1/4 5/2 15/15
Whitworth 12/15/25 95-90 5 34-60/34-83 .567/.410 7-25/16-46 .280/.348 20-22/6-10 .909-.600 38/39 -1 14/21 13/7 2/0 3/9 13/18
UC Santa Cruz 12/17/25 58-67 -9 20-61/26-57 .328/.456 7-27/6-26 .259/.231 11-15/9-18 .733-.500 34/45 -11 9/14 7/12 0/1 8/2 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Whitworth (12/15/25)
FIELD GOALS MADE 34 Whitworth (12/15/25)
FIELD GOAL ATTEMPTS 81 Caltech (12/03/25)
3 PT FIELD GOALS MADE 14 Linfield (11/29/25); Puget Sound (11/15/25)
3 PT FG ATTEMPTS 33 Caltech (12/03/25)
FREE THROWS MADE 20 Whitworth (12/15/25)
FREE THROW ATTEMPTS 23 Puget Sound (11/28/25)
REBOUNDS 51 Caltech (12/03/25)
ASSISTS 23 Caltech (12/03/25)
STEALS 15 Caltech (12/03/25)
BLOCKED SHOTS 5 Caltech (12/03/25)
TURNOVERS 13 Whitworth (12/15/25)
FOULS 18 Linfield (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hutchinson,Charlie; Jasper,Kyle Puget Sound (11/28/25); Whitworth (12/15/25)
FIELD GOALS MADE 10 Diekman,Matthew Whitworth (12/15/25)
FIELD GOAL ATTEMPTS 15 Hutchinson,Charlie; Diekman,Matthew Whitman (11/22/25); Puget Sound (11/15/25)
3 PT FIELD GOALS MADE 5 Jasper,Kyle Linfield (11/29/25); Caltech (12/03/25)
3 PT FG ATTEMPTS 9 Jasper,Kyle Whitman (11/22/25); Linfield (11/29/25); UC Santa Cruz (12/17/25)
FREE THROWS MADE 11 Jasper,Kyle Whitworth (12/15/25)
FREE THROW ATTEMPTS 11 Jasper,Kyle Whitworth (12/15/25)
REBOUNDS 12 Hutchinson,Charlie Puget Sound (11/28/25); Whitworth (12/15/25)
ASSISTS 6 Diekman,Matthew Whitman (11/22/25); Linfield (11/29/25); Caltech (12/03/25)
STEALS 5 Diekman,Matthew Caltech (12/03/25)
BLOCKED SHOTS 2 Hutchinson,Charlie; Treene,Charlie Whitman (11/22/25); Linfield (11/29/25); Caltech (12/03/25); Whitworth (12/15/25)
TURNOVERS 6 Hutchinson,Charlie Whitworth (12/15/25)
FOULS 5 Jasper,Kyle Linfield (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hutchison, Charlie 9 135 15.0
#03 Jasper, Kyle 9 126 14.0
#05 Diekmann, Matthew 9 124 13.8
#10 Lind, Sam 9 71 7.9
#22 Bladow, Cooper 9 58 6.4
#33 Treene, Charlie 7 38 5.4
#50 Rosenberg, Clyde 8 33 4.1
#02 Cornish, Reagan 7 25 3.6
#14 Bryker, Bryson 9 24 2.7
#11 Fitzgerald, Connor 5 22 4.4
#12 Turner, Darius 9 12 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Diekmann, Matthew 9 50 116 .431 5.6 12.9
#21 Hutchison, Charlie 9 49 102 .480 5.4 11.3
#03 Jasper, Kyle 9 36 82 .439 4.0 9.1
#10 Lind, Sam 9 28 66 .424 3.1 7.3
#22 Bladow, Cooper 9 22 62 .355 2.4 6.9
#33 Treene, Charlie 7 14 40 .350 2.0 5.7
#50 Rosenberg, Clyde 8 13 27 .481 1.6 3.4
#02 Cornish, Reagan 7 10 26 .385 1.4 3.7
#14 Bryker, Bryson 9 9 22 .409 1.0 2.4
#11 Fitzgerald, Connor 5 9 15 .600 1.8 3.0
#12 Turner, Darius 9 4 16 .250 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jasper, Kyle 9 25 58 .431 2.8 6.4
#05 Diekmann, Matthew 9 10 41 .244 1.1 4.6
#21 Hutchison, Charlie 9 10 30 .333 1.1 3.3
#10 Lind, Sam 9 10 26 .385 1.1 2.9
#22 Bladow, Cooper 9 8 28 .286 0.9 3.1
#02 Cornish, Reagan 7 5 13 .385 0.7 1.9
#33 Treene, Charlie 7 5 15 .333 0.7 2.1
#11 Fitzgerald, Connor 5 3 6 .500 0.6 1.2
#14 Bryker, Bryson 9 1 9 .111 0.1 1.0
#50 Rosenberg, Clyde 8 0 2 .000 0.0 0.3
#12 Turner, Darius 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Jasper, Kyle 9 29 32 .906 3.2 3.6
#21 Hutchison, Charlie 9 27 39 .692 3.0 4.3
#05 Diekmann, Matthew 9 14 22 .636 1.6 2.4
#50 Rosenberg, Clyde 8 7 11 .636 0.9 1.4
#22 Bladow, Cooper 9 6 8 .750 0.7 0.9
#14 Bryker, Bryson 9 5 6 .833 0.6 0.7
#10 Lind, Sam 9 5 10 .500 0.6 1.1
#33 Treene, Charlie 7 5 8 .625 0.7 1.1
#12 Turner, Darius 9 4 8 .500 0.4 0.9
#11 Fitzgerald, Connor 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hutchison, Charlie 9 77 8.6 13 1.4 64 7.1
#05 Diekmann, Matthew 9 53 5.9 12 1.3 41 4.6
#03 Jasper, Kyle 9 28 3.1 5 0.6 23 2.6
#TM Team 9 27 3.0 13 1.4 14 1.6
#10 Lind, Sam 9 26 2.9 6 0.7 20 2.2
#33 Treene, Charlie 7 25 3.6 10 1.4 15 2.1
#22 Bladow, Cooper 9 24 2.7 7 0.8 17 1.9
#50 Rosenberg, Clyde 8 23 2.9 8 1.0 15 1.9
#12 Turner, Darius 9 18 2.0 6 0.7 12 1.3
#14 Bryker, Bryson 9 11 1.2 6 0.7 5 0.6
#02 Cornish, Reagan 7 11 1.6 2 0.3 9 1.3
#11 Fitzgerald, Connor 5 11 2.2 2 0.4 9 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Diekmann, Matthew 9 26 2.9
#21 Hutchison, Charlie 9 25 2.8
#03 Jasper, Kyle 9 24 2.7
#22 Bladow, Cooper 9 11 1.2
#14 Bryker, Bryson 9 9 1.0
#33 Treene, Charlie 7 6 0.9
#12 Turner, Darius 9 6 0.7
#02 Cornish, Reagan 7 5 0.7
#11 Fitzgerald, Connor 5 4 0.8
#10 Lind, Sam 9 4 0.4
#50 Rosenberg, Clyde 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hutchison, Charlie 9 7 0.8
#33 Treene, Charlie 7 3 0.4
#22 Bladow, Cooper 9 1 0.1
#14 Bryker, Bryson 9 1 0.1
#10 Lind, Sam 9 1 0.1
#12 Turner, Darius 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Diekmann, Matthew 9 13 1.4
#22 Bladow, Cooper 9 8 0.9
#03 Jasper, Kyle 9 8 0.9
#14 Bryker, Bryson 9 6 0.7
#10 Lind, Sam 9 6 0.7
#33 Treene, Charlie 7 6 0.9
#02 Cornish, Reagan 7 5 0.7
#21 Hutchison, Charlie 9 4 0.4
#50 Rosenberg, Clyde 8 3 0.4
#12 Turner, Darius 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hutchison, Charlie 9 15 1.7
#05 Diekmann, Matthew 9 11 1.2
#03 Jasper, Kyle 9 11 1.2
#10 Lind, Sam 9 10 1.1
#22 Bladow, Cooper 9 8 0.9
#33 Treene, Charlie 7 6 0.9
#02 Cornish, Reagan 7 3 0.4
#TM Team 9 3 0.3
#14 Bryker, Bryson 9 2 0.2
#11 Fitzgerald, Connor 5 2 0.4
#50 Rosenberg, Clyde 8 2 0.3
#12 Turner, Darius 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hutchison, Charlie 9 19 2.1
#03 Jasper, Kyle 9 15 1.7
#10 Lind, Sam 9 15 1.7
#22 Bladow, Cooper 9 14 1.6
#02 Cornish, Reagan 7 11 1.6
#12 Turner, Darius 9 11 1.2
#05 Diekmann, Matthew 9 10 1.1
#33 Treene, Charlie 7 10 1.4
#14 Bryker, Bryson 9 6 0.7
#50 Rosenberg, Clyde 8 6 0.8
#11 Fitzgerald, Connor 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Hutchison, Charlie 9 299 33.2
#05 Diekmann, Matthew 9 279 31.0
#03 Jasper, Kyle 9 249 27.7
#10 Lind, Sam 9 230 25.6
#22 Bladow, Cooper 9 210 23.3
#50 Rosenberg, Clyde 8 111 13.9
#33 Treene, Charlie 7 110 15.7
#02 Cornish, Reagan 7 103 14.7
#12 Turner, Darius 9 102 11.3
#14 Bryker, Bryson 9 97 10.8
#11 Fitzgerald, Connor 5 59 11.8
#44 Leonard, Simon 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Turner, Darius 9 6 1 6.00
#14 Bryker, Bryson 9 9 2 4.50
#05 Diekmann, Matthew 9 26 11 2.36
#11 Fitzgerald, Connor 5 4 2 2.00
#03 Jasper, Kyle 9 24 11 2.18
#22 Bladow, Cooper 9 11 8 1.38
#02 Cornish, Reagan 7 5 3 1.67
#21 Hutchison, Charlie 9 25 15 1.67
#50 Rosenberg, Clyde 8 2 2 1.00
#33 Treene, Charlie 7 6 6 1.00