Skip To Main Content

Pomona-Pitzer Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-10, 4-6)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 1291 1349
Points Per Game 71.7 74.9
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 462-1088 496-1095
FG: Percentage .425 .453
FG: Per Game 25.7 27.6
3PT: Made-Attempted 166-461 164-483
3PT: Percentage .360 .340
3PT: Per Game 9.2 9.1
FT: Made-Attempted 201-292 193-269
FT: Percentage .688 .717
FT: Per Game 11.2 10.7
Rebounding
Total 615 687
Per Game 34.2 38.2
Margin -4.0 --
Assists
Total 239 268
Per Game 13.3 14.9
Turnovers
Total 170 199
Per Game 9.4 11.1
Margin 1.6 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 11.6 10.7
Steals
Total 109 91
Per Game 6.1 5.1
Blocks
Total 41 51
Per Game 2.3 2.8
Attendance
Total 1426 2310
Per Game 9-158 8-289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hutchison, Charlie 18 18 590 32.8 89 192 .464 18 54 .333 56 80 .700 252 14.0 31 106 137 7.6 40 50 36 15 16
03 Jasper, Kyle 18 18 499 27.7 68 153 .444 46 108 .426 42 50 .840 224 12.4 8 39 47 2.6 30 39 27 17 0
05 Diekmann, Matthew 18 18 502 27.9 78 180 .433 17 57 .298 34 47 .723 207 11.5 17 60 77 4.3 21 46 21 19 1
10 Lind, Sam 17 17 410 24.1 55 122 .451 20 49 .408 11 23 .478 141 8.3 12 37 49 2.9 29 6 19 9 4
22 Bladow, Cooper 17 13 346 20.4 41 112 .366 17 51 .333 18 22 .818 117 6.9 13 34 47 2.8 21 22 14 12 1
11 Fitzgerald, Connor 14 1 202 14.4 28 49 .571 17 31 .548 4 7 .571 77 5.5 4 20 24 1.7 17 15 7 4 3
33 Treene, Charlie 16 5 306 19.1 31 96 .323 12 43 .279 6 14 .429 80 5.0 22 39 61 3.8 29 16 10 10 11
04 O'Brien, Samir 8 0 92 11.5 10 27 .370 1 7 .143 7 12 .583 28 3.5 2 23 25 3.1 4 5 9 2 1
02 Cornish, Reagan 15 0 207 13.8 19 55 .345 13 36 .361 0 2 .000 51 3.4 3 12 15 1.0 23 11 8 7 0
50 Rosenberg, Clyde 12 0 129 10.8 16 33 .485 0 2 .000 8 13 .615 40 3.3 10 17 27 2.3 6 2 4 3 0
14 Bryker, Bryson 18 0 219 12.2 21 48 .438 5 18 .278 11 12 .917 58 3.2 9 17 26 1.4 15 19 5 8 2
12 Turner, Darius 14 0 136 9.7 6 21 .286 0 5 .000 4 8 .500 16 1.1 7 20 27 1.9 14 8 3 3 2
44 Leonard, Simon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Namala, Abhi 2 0 9 4.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 2.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 2.7 0 0 7 0 0  
Total 18 3650 202.8 462 1088 .425 166 461 .360 201 292 .688 1291 71.72 161 454 615 34.2 249 239 170 109 41
Opponents 18 3650 202.8 496 1095 .453 164 483 .340 193 269 .717 1349 74.94 177 510 687 38.2 263 268 199 91 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hutchison, Charlie 10 10 316 31.6 43 97 .443 8 28 .286 38 53 .717 132 13.2 18 53 71 7.1 22 28 2.8 23 10 8
03 Jasper, Kyle 10 10 271 27.1 37 83 .446 26 58 .448 16 22 .727 116 11.6 5 13 18 1.8 17 22 2.2 17 12 0
05 Diekmann, Matthew 10 10 250 25.0 35 79 .443 8 23 .348 19 25 .760 97 9.7 5 20 25 2.5 13 23 2.3 12 12 1
10 Lind, Sam 9 9 206 22.9 31 67 .463 12 28 .429 6 14 .429 80 8.9 6 23 29 3.2 15 3 0.3 10 5 4
11 Fitzgerald, Connor 8 1 137 17.1 19 33 .576 14 24 .583 3 5 .600 55 6.9 1 10 11 1.4 13 9 1.1 5 4 3
22 Bladow, Cooper 9 5 157 17.4 18 56 .321 7 23 .304 6 7 .857 49 5.4 3 14 17 1.9 8 9 1.0 6 5 1
33 Treene, Charlie 10 5 219 21.9 23 62 .371 8 26 .308 1 7 .143 55 5.5 11 31 42 4.2 19 12 1.2 4 6 7
14 Bryker, Bryson 10 0 137 13.7 18 36 .500 5 15 .333 6 6 1.000 47 4.7 6 11 17 1.7 10 15 1.5 3 6 0
02 Cornish, Reagan 10 0 137 13.7 11 38 .289 9 30 .300 0 2 .000 31 3.1 2 6 8 0.8 18 10 1.0 6 2 0
04 O'Brien, Samir 7 0 76 10.9 8 20 .400 1 4 .250 6 10 .600 23 3.3 2 18 20 2.9 4 5 0.7 8 2 0
50 Rosenberg, Clyde 5 0 32 6.4 7 13 .538 0 0 .000 3 4 .750 17 3.4 5 6 11 2.2 1 0 0.0 2 1 0
12 Turner, Darius 6 0 51 8.5 3 9 .333 0 1 .000 3 4 .750 9 1.5 3 13 16 2.7 6 5 0.8 2 0 2
44 Leonard, Simon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Namala, Abhi 2 0 9 4.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 2.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 3.2 0 0 0.0 6 0 0  
Total 10 2000 200.0 253 593 .427 98 260 .377 107 161 .665 711 71.10 80 241 321 32.1 146 141 14.1 104 65 26
Opponents 10 2000 200.0 275 591 .465 90 257 .350 124 168 .738 764 76.40 92 284 376 37.6 141 150 15.0 121 57 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hutchison, Charlie 18 18 590 89 192 .464 18 54 .333 56 80 .700 252 14.0
03 Jasper, Kyle 18 18 499 68 153 .444 46 108 .426 42 50 .840 224 12.4
05 Diekmann, Matthew 18 18 502 78 180 .433 17 57 .298 34 47 .723 207 11.5
10 Lind, Sam 17 17 410 55 122 .451 20 49 .408 11 23 .478 141 8.3
22 Bladow, Cooper 17 13 346 41 112 .366 17 51 .333 18 22 .818 117 6.9
33 Treene, Charlie 16 5 306 31 96 .323 12 43 .279 6 14 .429 80 5.0
11 Fitzgerald, Connor 14 1 202 28 49 .571 17 31 .548 4 7 .571 77 5.5
14 Bryker, Bryson 18 0 219 21 48 .438 5 18 .278 11 12 .917 58 3.2
02 Cornish, Reagan 15 0 207 19 55 .345 13 36 .361 0 2 .000 51 3.4
04 O'Brien, Samir 8 0 92 10 27 .370 1 7 .143 7 12 .583 28 3.5
50 Rosenberg, Clyde 12 0 129 16 33 .485 0 2 .000 8 13 .615 40 3.3
12 Turner, Darius 14 0 136 6 21 .286 0 5 .000 4 8 .500 16 1.1
44 Leonard, Simon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Namala, Abhi 2 0 9 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 18 3650 462 1088 .425 166 461 .360 201 292 .688 1291 71.72
Opponents 18 3650 496 1095 .453 164 483 .340 193 269 .717 1349 74.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hutchison, Charlie 18 32.8 .464 .333 .700 1.7 5.9 7.6 2.8 0.8 0.9 14.0
03 Jasper, Kyle 18 27.7 .444 .426 .840 0.4 2.2 2.6 2.2 0.9 0.0 12.4
05 Diekmann, Matthew 18 27.9 .433 .298 .723 0.9 3.3 4.3 2.6 1.1 0.1 11.5
10 Lind, Sam 17 24.1 .451 .408 .478 0.7 2.2 2.9 0.4 0.5 0.2 8.3
22 Bladow, Cooper 17 20.4 .366 .333 .818 0.8 2.0 2.8 1.3 0.7 0.1 6.9
33 Treene, Charlie 16 19.1 .323 .279 .429 1.4 2.4 3.8 1.0 0.6 0.7 5.0
11 Fitzgerald, Connor 14 14.4 .571 .548 .571 0.3 1.4 1.7 1.1 0.3 0.2 5.5
14 Bryker, Bryson 18 12.2 .438 .278 .917 0.5 0.9 1.4 1.1 0.4 0.1 3.2
02 Cornish, Reagan 15 13.8 .345 .361 .000 0.2 0.8 1.0 0.7 0.5 0.0 3.4
04 O'Brien, Samir 8 11.5 .370 .143 .583 0.3 2.9 3.1 0.6 0.3 0.1 3.5
50 Rosenberg, Clyde 12 10.8 .485 .000 .615 0.8 1.4 2.3 0.2 0.3 0.0 3.3
12 Turner, Darius 14 9.7 .286 .000 .500 0.5 1.4 1.9 0.6 0.2 0.1 1.1
44 Leonard, Simon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Namala, Abhi 2 4.5 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 18 202.8 .425 .360 .688 8.9 25.2 34.2 13.3 6.1 2.3 71.72
Opponents 18 202.8 .453 .340 .717 9.8 28.3 38.2 14.9 5.1 2.8 74.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific Lutheran 11/14/25 58-72 L 19-53 .358 8-22 .364 12-18 .667 12 24 36 36.0 8 9 12 0 7 58 58.0
at Puget Sound 11/15/25 87-79 W 32-64 .500 14-30 .467 9-12 .750 11 21 32 34.0 11 15 9 1 6 87 72.5
vs Whitman 11/22/25 57-52 W 22-63 .349 7-23 .304 6-8 .750 7 30 37 35.0 6 13 4 2 4 57 67.3
vs Puget Sound 11/28/25 72-78 L 27-64 .422 6-17 .353 12-23 .522 16 20 36 35.3 17 11 7 0 6 72 68.5
vs Linfield 11/29/25 91-81 W (OT) 32-67 .478 14-32 .438 13-20 .650 9 30 39 36.0 18 17 8 3 8 91 73.0
vs Caltech 12/03/25 82-53 W 33-81 .407 8-33 .242 8-12 .667 15 36 51 38.5 16 23 7 5 15 82 74.5
at Chapman 12/06/25 68-80 L 25-61 .410 6-23 .261 12-16 .750 6 25 31 37.4 15 11 7 1 5 68 73.6
vs Whitworth 12/15/25 95-90 W (OT) 34-60 .567 7-25 .280 20-22 .909 7 31 38 37.5 13 14 13 2 3 95 76.3
vs UC Santa Cruz 12/17/25 58-67 L 20-61 .328 7-27 .259 11-15 .733 7 27 34 37.1 17 9 7 0 8 58 74.2
at Redlands 01/03/26 77-94 L 27-65 .415 10-24 .417 13-17 .765 11 27 38 37.2 13 16 16 4 5 77 74.5
vs Whittier 01/07/26 70-87 L 26-69 .377 8-30 .267 10-13 .769 15 20 35 37.0 17 15 9 2 10 70 74.1
vs UC Santa Cruz 01/10/26 62-66 L 23-63 .365 5-25 .200 11-13 .846 12 30 42 37.4 13 10 6 7 2 62 73.1
at Occidental 01/14/26 60-89 L 20-53 .377 8-19 .421 12-23 .522 6 17 23 36.3 14 10 13 2 10 60 72.1
vs La Verne 01/17/26 80-72 W 27-50 .540 10-18 .556 16-19 .842 4 23 27 35.6 15 6 13 4 2 80 72.6
vs Redlands 01/19/26 66-81 L 25-50 .500 7-18 .389 9-13 .692 3 20 23 34.8 14 10 11 3 4 66 72.2
at Cal Lutheran 01/21/26 62-59 W 21-52 .404 11-35 .314 9-14 .643 4 26 30 34.5 13 16 10 2 7 62 71.6
at ClaremontMuddScripps 01/24/26 63-73 L 22-54 .407 15-30 .500 4-9 .444 6 24 30 34.2 14 16 12 1 5 63 71.1
at Caltech 01/28/26 83-76 W 27-58 .466 15-30 .500 14-25 .560 10 23 33 34.2 15 18 6 2 2 83 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/14/25 72-58 W 27-63 .429 12-28 .429 6-7 .857 12 26 38 38.0 13 14 11 4 5 72 72.0
Puget Sound 11/15/25 79-87 L 32-64 .500 8-20 .400 7-9 .778 10 21 31 34.5 14 15 13 0 5 79 75.5
Whitman 11/22/25 52-57 L 20-56 .357 5-26 .192 7-8 .875 6 34 40 36.3 13 11 8 0 2 52 67.7
Puget Sound 11/28/25 78-72 W 29-55 .527 5-17 .294 15-19 .789 8 29 37 36.5 22 12 10 6 3 78 70.3
Linfield 11/29/25 81-91 L (OT) 28-64 .438 11-31 .355 14-21 .667 9 32 41 37.4 16 12 11 1 4 81 72.4
Caltech 12/03/25 53-82 L 18-57 .316 5-20 .250 12-19 .632 8 36 44 38.5 11 9 23 6 5 53 69.2
Chapman 12/06/25 80-68 W 28-58 .483 11-33 .333 13-18 .722 8 34 42 39.0 15 14 10 4 2 80 70.7
Whitworth 12/15/25 90-95 L (OT) 34-83 .410 16-46 .348 6-10 .600 20 19 39 39.0 18 21 7 0 9 90 73.1
UC Santa Cruz 12/17/25 67-58 W 26-57 .456 6-26 .231 9-18 .500 10 35 45 39.7 12 14 12 1 2 67 72.4
Redlands 01/03/26 94-77 W 35-66 .530 11-31 .355 13-17 .765 6 29 35 39.2 17 15 12 5 11 94 74.6
Whittier 01/07/26 87-70 W 29-57 .509 11-22 .500 18-23 .783 12 29 41 39.4 12 18 13 5 5 87 75.7
UC Santa Cruz 01/10/26 66-62 W 25-62 .403 11-32 .344 5-9 .556 10 30 40 39.4 14 19 6 3 4 66 74.9
Occidental 01/14/26 89-60 W 32-60 .533 10-21 .476 15-18 .833 11 31 42 39.6 18 16 15 4 7 89 76.0
La Verne 01/17/26 72-80 L 25-54 .463 6-21 .286 16-25 .640 7 18 25 38.6 15 11 9 1 7 72 75.7
Redlands 01/19/26 81-66 W 32-66 .485 13-35 .371 4-7 .571 16 24 40 38.7 14 22 10 4 5 81 76.1
Cal Lutheran 01/21/26 59-62 L 19-53 .358 9-33 .273 12-15 .800 9 27 36 38.5 13 14 13 0 4 59 75.0
ClaremontMuddScripps 01/24/26 73-63 W 31-64 .484 4-13 .308 7-7 1.000 8 29 37 38.4 12 20 6 3 8 73 74.9
Caltech 01/28/26 76-83 L 26-56 .464 10-28 .357 14-19 .737 7 27 34 38.2 14 11 10 4 3 76 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/14/25 58-72 -14 19-53/27-63 .358/.429 8-22/12-28 .364/.429 12-18/6-7 .667-.857 36/38 -2 9/14 12/11 0/4 7/5 8/13
Puget Sound 11/15/25 87-79 8 32-64/32-64 .500/.500 14-30/8-20 .467/.400 9-12/7-9 .750-.778 32/31 1 15/15 9/13 1/0 6/5 11/14
Whitman 11/22/25 57-52 5 22-63/20-56 .349/.357 7-23/5-26 .304/.192 6-8/7-8 .750-.875 37/40 -3 13/11 4/8 2/0 4/2 6/13
Puget Sound 11/28/25 72-78 -6 27-64/29-55 .422/.527 6-17/5-17 .353/.294 12-23/15-19 .522-.789 36/37 -1 11/12 7/10 0/6 6/3 17/22
Linfield 11/29/25 91-81 10 32-67/28-64 .478/.438 14-32/11-31 .438/.355 13-20/14-21 .650-.667 39/41 -2 17/12 8/11 3/1 8/4 18/16
Caltech 12/03/25 82-53 29 33-81/18-57 .407/.316 8-33/5-20 .242/.250 8-12/12-19 .667-.632 51/44 7 23/9 7/23 5/6 15/5 16/11
Chapman 12/06/25 68-80 -12 25-61/28-58 .410/.483 6-23/11-33 .261/.333 12-16/13-18 .750-.722 31/42 -11 11/14 7/10 1/4 5/2 15/15
Whitworth 12/15/25 95-90 5 34-60/34-83 .567/.410 7-25/16-46 .280/.348 20-22/6-10 .909-.600 38/39 -1 14/21 13/7 2/0 3/9 13/18
UC Santa Cruz 12/17/25 58-67 -9 20-61/26-57 .328/.456 7-27/6-26 .259/.231 11-15/9-18 .733-.500 34/45 -11 9/14 7/12 0/1 8/2 17/12
Redlands 01/03/26 77-94 -17 27-65/35-66 .415/.530 10-24/11-31 .417/.355 13-17/13-17 .765-.765 38/35 3 16/15 16/12 4/5 5/11 13/17
Whittier 01/07/26 70-87 -17 26-69/29-57 .377/.509 8-30/11-22 .267/.500 10-13/18-23 .769-.783 35/41 -6 15/18 9/13 2/5 10/5 17/12
UC Santa Cruz 01/10/26 62-66 -4 23-63/25-62 .365/.403 5-25/11-32 .200/.344 11-13/5-9 .846-.556 42/40 2 10/19 6/6 7/3 2/4 13/14
Occidental 01/14/26 60-89 -29 20-53/32-60 .377/.533 8-19/10-21 .421/.476 12-23/15-18 .522-.833 23/42 -19 10/16 13/15 2/4 10/7 14/18
La Verne 01/17/26 80-72 8 27-50/25-54 .540/.463 10-18/6-21 .556/.286 16-19/16-25 .842-.640 27/25 2 6/11 13/9 4/1 2/7 15/15
Redlands 01/19/26 66-81 -15 25-50/32-66 .500/.485 7-18/13-35 .389/.371 9-13/4-7 .692-.571 23/40 -17 10/22 11/10 3/4 4/5 14/14
Cal Lutheran 01/21/26 62-59 3 21-52/19-53 .404/.358 11-35/9-33 .314/.273 9-14/12-15 .643-.800 30/36 -6 16/14 10/13 2/0 7/4 13/13
ClaremontMuddScripps 01/24/26 63-73 -10 22-54/31-64 .407/.484 15-30/4-13 .500/.308 4-9/7-7 .444-1.000 30/37 -7 16/20 12/6 1/3 5/8 14/12
Caltech 01/28/26 83-76 7 27-58/26-56 .466/.464 15-30/10-28 .500/.357 14-25/14-19 .560-.737 33/34 -1 18/11 6/10 2/4 2/3 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Whitworth (12/15/25)
FIELD GOALS MADE 34 Whitworth (12/15/25)
FIELD GOAL ATTEMPTS 81 Caltech (12/03/25)
3 PT FIELD GOALS MADE 15 ClaremontMuddScripps (01/24/26); Caltech (01/28/26)
3 PT FG ATTEMPTS 35 Cal Lutheran (01/21/26)
FREE THROWS MADE 20 Whitworth (12/15/25)
FREE THROW ATTEMPTS 25 Caltech (01/28/26)
REBOUNDS 51 Caltech (12/03/25)
ASSISTS 23 Caltech (12/03/25)
STEALS 15 Caltech (12/03/25)
BLOCKED SHOTS 7 UC Santa Cruz (01/10/26)
TURNOVERS 16 Redlands (01/03/26)
FOULS 18 Linfield (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hutchinson,Charlie; Jasper,Kyle Puget Sound (11/28/25); Whitworth (12/15/25)
FIELD GOALS MADE 10 Diekman,Matthew Whitworth (12/15/25)
FIELD GOAL ATTEMPTS 17 Hutchinson,Charlie Whittier (01/07/26)
3 PT FIELD GOALS MADE 6 Jasper,Kyle ClaremontMuddScripps (01/24/26)
3 PT FG ATTEMPTS 11 Jasper,Kyle Cal Lutheran (01/21/26)
FREE THROWS MADE 11 Jasper,Kyle Whitworth (12/15/25)
FREE THROW ATTEMPTS 11 Jasper,Kyle Whitworth (12/15/25)
REBOUNDS 12 Hutchinson,Charlie Puget Sound (11/28/25); Whitworth (12/15/25); La Verne (01/17/26)
ASSISTS 6 Diekman,Matthew Whitman (11/22/25); Linfield (11/29/25); Caltech (12/03/25); Cal Lutheran (01/21/26)
STEALS 5 Diekman,Matthew; Jasper,Kyle Caltech (12/03/25); Whittier (01/07/26)
BLOCKED SHOTS 3 Treene,Charlie UC Santa Cruz (01/10/26)
TURNOVERS 6 Hutchinson,Charlie Whitworth (12/15/25)
FOULS 5 Jasper,Kyle Linfield (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hutchison, Charlie 18 252 14.0
#03 Jasper, Kyle 18 224 12.4
#05 Diekmann, Matthew 18 207 11.5
#10 Lind, Sam 17 141 8.3
#22 Bladow, Cooper 17 117 6.9
#33 Treene, Charlie 16 80 5.0
#11 Fitzgerald, Connor 14 77 5.5
#14 Bryker, Bryson 18 58 3.2
#02 Cornish, Reagan 15 51 3.4
#50 Rosenberg, Clyde 12 40 3.3
#04 O'Brien, Samir 8 28 3.5
#12 Turner, Darius 14 16 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hutchison, Charlie 18 89 192 .464 4.9 10.7
#05 Diekmann, Matthew 18 78 180 .433 4.3 10.0
#03 Jasper, Kyle 18 68 153 .444 3.8 8.5
#10 Lind, Sam 17 55 122 .451 3.2 7.2
#22 Bladow, Cooper 17 41 112 .366 2.4 6.6
#33 Treene, Charlie 16 31 96 .323 1.9 6.0
#11 Fitzgerald, Connor 14 28 49 .571 2.0 3.5
#14 Bryker, Bryson 18 21 48 .438 1.2 2.7
#02 Cornish, Reagan 15 19 55 .345 1.3 3.7
#50 Rosenberg, Clyde 12 16 33 .485 1.3 2.8
#04 O'Brien, Samir 8 10 27 .370 1.3 3.4
#12 Turner, Darius 14 6 21 .286 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jasper, Kyle 18 46 108 .426 2.6 6.0
#10 Lind, Sam 17 20 49 .408 1.2 2.9
#21 Hutchison, Charlie 18 18 54 .333 1.0 3.0
#22 Bladow, Cooper 17 17 51 .333 1.0 3.0
#05 Diekmann, Matthew 18 17 57 .298 0.9 3.2
#11 Fitzgerald, Connor 14 17 31 .548 1.2 2.2
#02 Cornish, Reagan 15 13 36 .361 0.9 2.4
#33 Treene, Charlie 16 12 43 .279 0.8 2.7
#14 Bryker, Bryson 18 5 18 .278 0.3 1.0
#04 O'Brien, Samir 8 1 7 .143 0.1 0.9
#50 Rosenberg, Clyde 12 0 2 .000 0.0 0.2
#12 Turner, Darius 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Hutchison, Charlie 18 56 80 .700 3.1 4.4
#03 Jasper, Kyle 18 42 50 .840 2.3 2.8
#05 Diekmann, Matthew 18 34 47 .723 1.9 2.6
#22 Bladow, Cooper 17 18 22 .818 1.1 1.3
#14 Bryker, Bryson 18 11 12 .917 0.6 0.7
#10 Lind, Sam 17 11 23 .478 0.6 1.4
#50 Rosenberg, Clyde 12 8 13 .615 0.7 1.1
#04 O'Brien, Samir 8 7 12 .583 0.9 1.5
#33 Treene, Charlie 16 6 14 .429 0.4 0.9
#11 Fitzgerald, Connor 14 4 7 .571 0.3 0.5
#12 Turner, Darius 14 4 8 .500 0.3 0.6
#02 Cornish, Reagan 15 0 2 .000 0.0 0.1
#23 Namala, Abhi 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hutchison, Charlie 18 137 7.6 31 1.7 106 5.9
#05 Diekmann, Matthew 18 77 4.3 17 0.9 60 3.3
#33 Treene, Charlie 16 61 3.8 22 1.4 39 2.4
#10 Lind, Sam 17 49 2.9 12 0.7 37 2.2
#TM Team 18 49 2.7 21 1.2 28 1.6
#22 Bladow, Cooper 17 47 2.8 13 0.8 34 2.0
#03 Jasper, Kyle 18 47 2.6 8 0.4 39 2.2
#50 Rosenberg, Clyde 12 27 2.3 10 0.8 17 1.4
#12 Turner, Darius 14 27 1.9 7 0.5 20 1.4
#14 Bryker, Bryson 18 26 1.4 9 0.5 17 0.9
#04 O'Brien, Samir 8 25 3.1 2 0.3 23 2.9
#11 Fitzgerald, Connor 14 24 1.7 4 0.3 20 1.4
#02 Cornish, Reagan 15 15 1.0 3 0.2 12 0.8
#23 Namala, Abhi 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Hutchison, Charlie 18 50 2.8
#05 Diekmann, Matthew 18 46 2.6
#03 Jasper, Kyle 18 39 2.2
#22 Bladow, Cooper 17 22 1.3
#14 Bryker, Bryson 18 19 1.1
#33 Treene, Charlie 16 16 1.0
#11 Fitzgerald, Connor 14 15 1.1
#02 Cornish, Reagan 15 11 0.7
#12 Turner, Darius 14 8 0.6
#10 Lind, Sam 17 6 0.4
#04 O'Brien, Samir 8 5 0.6
#50 Rosenberg, Clyde 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Hutchison, Charlie 18 16 0.9
#33 Treene, Charlie 16 11 0.7
#10 Lind, Sam 17 4 0.2
#11 Fitzgerald, Connor 14 3 0.2
#14 Bryker, Bryson 18 2 0.1
#12 Turner, Darius 14 2 0.1
#22 Bladow, Cooper 17 1 0.1
#05 Diekmann, Matthew 18 1 0.1
#04 O'Brien, Samir 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Diekmann, Matthew 18 19 1.1
#03 Jasper, Kyle 18 17 0.9
#21 Hutchison, Charlie 18 15 0.8
#22 Bladow, Cooper 17 12 0.7
#33 Treene, Charlie 16 10 0.6
#10 Lind, Sam 17 9 0.5
#14 Bryker, Bryson 18 8 0.4
#02 Cornish, Reagan 15 7 0.5
#11 Fitzgerald, Connor 14 4 0.3
#50 Rosenberg, Clyde 12 3 0.3
#12 Turner, Darius 14 3 0.2
#04 O'Brien, Samir 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hutchison, Charlie 18 36 2.0
#03 Jasper, Kyle 18 27 1.5
#05 Diekmann, Matthew 18 21 1.2
#10 Lind, Sam 17 19 1.1
#22 Bladow, Cooper 17 14 0.8
#33 Treene, Charlie 16 10 0.6
#04 O'Brien, Samir 8 9 1.1
#02 Cornish, Reagan 15 8 0.5
#11 Fitzgerald, Connor 14 7 0.5
#TM Team 18 7 0.4
#14 Bryker, Bryson 18 5 0.3
#50 Rosenberg, Clyde 12 4 0.3
#12 Turner, Darius 14 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hutchison, Charlie 18 40 2.2
#03 Jasper, Kyle 18 30 1.7
#10 Lind, Sam 17 29 1.7
#33 Treene, Charlie 16 29 1.8
#02 Cornish, Reagan 15 23 1.5
#22 Bladow, Cooper 17 21 1.2
#05 Diekmann, Matthew 18 21 1.2
#11 Fitzgerald, Connor 14 17 1.2
#14 Bryker, Bryson 18 15 0.8
#12 Turner, Darius 14 14 1.0
#50 Rosenberg, Clyde 12 6 0.5
#04 O'Brien, Samir 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Hutchison, Charlie 18 590 32.8
#05 Diekmann, Matthew 18 502 27.9
#03 Jasper, Kyle 18 499 27.7
#10 Lind, Sam 17 410 24.1
#22 Bladow, Cooper 17 346 20.4
#33 Treene, Charlie 16 306 19.1
#14 Bryker, Bryson 18 219 12.2
#02 Cornish, Reagan 15 207 13.8
#11 Fitzgerald, Connor 14 202 14.4
#12 Turner, Darius 14 136 9.7
#50 Rosenberg, Clyde 12 129 10.8
#04 O'Brien, Samir 8 92 11.5
#23 Namala, Abhi 2 9 4.5
#44 Leonard, Simon 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Bryker, Bryson 18 19 5 3.80
#05 Diekmann, Matthew 18 46 21 2.19
#11 Fitzgerald, Connor 14 15 7 2.14
#12 Turner, Darius 14 8 3 2.67
#22 Bladow, Cooper 17 22 14 1.57
#02 Cornish, Reagan 15 11 8 1.38
#21 Hutchison, Charlie 18 50 36 1.39
#03 Jasper, Kyle 18 39 27 1.44
#33 Treene, Charlie 16 16 10 1.60