Skip To Main Content

Pomona-Pitzer Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-15, 5-11)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 1703 1826
Points Per Game 71.0 76.1
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 616-1450 667-1459
FG: Percentage .425 .457
FG: Per Game 25.7 27.8
3PT: Made-Attempted 214-603 230-648
3PT: Percentage .355 .355
3PT: Per Game 8.9 9.6
FT: Made-Attempted 257-376 262-362
FT: Percentage .684 .724
FT: Per Game 10.7 10.9
Rebounding
Total 810 904
Per Game 33.8 37.7
Margin -3.9 --
Assists
Total 317 374
Per Game 13.2 15.6
Turnovers
Total 237 256
Per Game 9.9 10.7
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 11.0 12.0
Steals
Total 146 127
Per Game 6.1 5.3
Blocks
Total 65 68
Per Game 2.7 2.8
Attendance
Total 2713 2634
Per Game 13-209 10-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hutchison, Charlie 24 24 788 32.8 115 259 .444 23 63 .365 70 104 .673 323 13.5 49 131 180 7.5 50 63 49 18 20
03 Jasper, Kyle 24 24 669 27.9 90 204 .441 59 145 .407 57 67 .851 296 12.3 10 54 64 2.7 46 60 38 26 0
05 Diekmann, Matthew 24 24 666 27.8 104 235 .443 19 70 .271 47 64 .734 274 11.4 22 74 96 4.0 31 61 31 26 1
10 Lind, Sam 23 23 580 25.2 77 172 .448 30 77 .390 15 36 .417 199 8.7 16 49 65 2.8 40 14 27 13 6
22 Bladow, Cooper 22 13 402 18.3 49 131 .374 21 60 .350 20 24 .833 139 6.3 16 38 54 2.5 30 23 16 14 1
33 Treene, Charlie 22 11 483 22.0 54 149 .362 21 63 .333 9 18 .500 138 6.3 29 76 105 4.8 44 20 17 15 23
11 Fitzgerald, Connor 20 1 246 12.3 34 65 .523 20 41 .488 8 11 .727 96 4.8 5 22 27 1.4 19 18 9 6 3
50 Rosenberg, Clyde 13 0 130 10.0 17 34 .500 0 2 .000 8 13 .615 42 3.2 10 17 27 2.1 6 2 4 3 0
02 Cornish, Reagan 19 0 245 12.9 22 64 .344 15 41 .366 0 2 .000 59 3.1 5 17 22 1.2 24 13 9 7 0
14 Bryker, Bryson 24 0 313 13.0 26 63 .413 5 24 .208 11 13 .846 68 2.8 13 29 42 1.8 27 22 8 10 2
04 O'Brien, Samir 14 0 124 8.9 14 37 .378 1 8 .125 7 12 .583 36 2.6 2 28 30 2.1 7 9 10 3 2
12 Turner, Darius 16 0 145 9.1 9 27 .333 0 8 .000 4 8 .500 22 1.4 8 21 29 1.8 14 8 3 3 3
44 Leonard, Simon 7 0 46 6.6 4 9 .444 0 1 .000 0 0 .000 8 1.1 6 1 7 1.0 3 4 3 1 3
23 Namala, Abhi 3 0 12 4.0 1 1 1.000 0 0 .000 1 4 .250 3 1.0 2 2 4 1.3 2 0 1 1 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 2.4 0 0 12 0 0  
Total 24 4849 202.0 616 1450 .425 214 603 .355 257 376 .684 1703 70.96 217 593 810 33.8 343 317 237 146 65
Opponents 24 4849 202.0 667 1459 .457 230 648 .355 262 362 .724 1826 76.08 237 667 904 37.7 346 374 256 127 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hutchison, Charlie 16 16 514 32.1 69 164 .421 13 37 .351 52 77 .675 203 12.7 36 78 114 7.1 32 41 2.6 36 13 12
03 Jasper, Kyle 16 16 441 27.6 59 134 .440 39 95 .411 31 39 .795 188 11.8 7 28 35 2.2 33 43 2.7 28 21 0
05 Diekmann, Matthew 16 16 414 25.9 61 134 .455 10 36 .278 32 42 .762 164 10.3 10 34 44 2.8 23 38 2.4 22 19 1
10 Lind, Sam 15 15 376 25.1 53 117 .453 22 56 .393 10 27 .370 138 9.2 10 35 45 3.0 26 11 0.7 18 9 6
33 Treene, Charlie 16 11 396 24.8 46 115 .400 17 46 .370 4 11 .364 113 7.1 18 68 86 5.4 34 16 1.0 11 11 19
22 Bladow, Cooper 14 5 213 15.2 26 75 .347 11 32 .344 8 9 .889 71 5.1 6 18 24 1.7 17 10 0.7 8 7 1
11 Fitzgerald, Connor 14 1 181 12.9 25 49 .510 17 34 .500 7 9 .778 74 5.3 2 12 14 1.0 15 12 0.9 7 6 3
14 Bryker, Bryson 16 0 231 14.4 23 51 .451 5 21 .238 6 7 .857 57 3.6 10 23 33 2.1 22 18 1.1 6 8 0
50 Rosenberg, Clyde 6 0 33 5.5 8 14 .571 0 0 .000 3 4 .750 19 3.2 5 6 11 1.8 1 0 0.0 2 1 0
02 Cornish, Reagan 14 0 175 12.5 14 47 .298 11 35 .314 0 2 .000 39 2.8 4 11 15 1.1 19 12 0.9 7 2 0
04 O'Brien, Samir 13 0 108 8.3 12 30 .400 1 5 .200 6 10 .600 31 2.4 2 23 25 1.9 7 9 0.7 9 3 1
44 Leonard, Simon 6 0 45 7.5 4 9 .444 0 1 .000 0 0 .000 8 1.3 6 1 7 1.2 3 4 0.7 3 1 3
23 Namala, Abhi 3 0 12 4.0 1 1 1.000 0 0 .000 1 4 .250 3 1.0 2 2 4 1.3 2 0 0.0 1 1 1
12 Turner, Darius 8 0 60 7.5 6 15 .400 0 4 .000 3 4 .750 15 1.9 4 14 18 2.3 6 5 0.6 2 0 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 27 41 2.6 0 0 0.0 11 0 0  
Total 16 3199 199.9 407 955 .426 146 402 .363 163 245 .665 1123 70.19 136 380 516 32.3 240 219 13.7 171 102 50
Opponents 16 3199 199.9 446 955 .467 156 422 .370 193 261 .739 1241 77.56 152 441 593 37.1 224 256 16.0 178 93 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hutchison, Charlie 24 24 788 115 259 .444 23 63 .365 70 104 .673 323 13.5
03 Jasper, Kyle 24 24 669 90 204 .441 59 145 .407 57 67 .851 296 12.3
05 Diekmann, Matthew 24 24 666 104 235 .443 19 70 .271 47 64 .734 274 11.4
10 Lind, Sam 23 23 580 77 172 .448 30 77 .390 15 36 .417 199 8.7
22 Bladow, Cooper 22 13 402 49 131 .374 21 60 .350 20 24 .833 139 6.3
33 Treene, Charlie 22 11 483 54 149 .362 21 63 .333 9 18 .500 138 6.3
11 Fitzgerald, Connor 20 1 246 34 65 .523 20 41 .488 8 11 .727 96 4.8
02 Cornish, Reagan 19 0 245 22 64 .344 15 41 .366 0 2 .000 59 3.1
50 Rosenberg, Clyde 13 0 130 17 34 .500 0 2 .000 8 13 .615 42 3.2
14 Bryker, Bryson 24 0 313 26 63 .413 5 24 .208 11 13 .846 68 2.8
04 O'Brien, Samir 14 0 124 14 37 .378 1 8 .125 7 12 .583 36 2.6
44 Leonard, Simon 7 0 46 4 9 .444 0 1 .000 0 0 .000 8 1.1
23 Namala, Abhi 3 0 12 1 1 1.000 0 0 .000 1 4 .250 3 1.0
12 Turner, Darius 16 0 145 9 27 .333 0 8 .000 4 8 .500 22 1.4
Total 24 4849 616 1450 .425 214 603 .355 257 376 .684 1703 70.96
Opponents 24 4849 667 1459 .457 230 648 .355 262 362 .724 1826 76.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hutchison, Charlie 24 32.8 .444 .365 .673 2.0 5.5 7.5 2.6 0.8 0.8 13.5
03 Jasper, Kyle 24 27.9 .441 .407 .851 0.4 2.3 2.7 2.5 1.1 0.0 12.3
05 Diekmann, Matthew 24 27.8 .443 .271 .734 0.9 3.1 4.0 2.5 1.1 0.0 11.4
10 Lind, Sam 23 25.2 .448 .390 .417 0.7 2.1 2.8 0.6 0.6 0.3 8.7
22 Bladow, Cooper 22 18.3 .374 .350 .833 0.7 1.7 2.5 1.0 0.6 0.0 6.3
33 Treene, Charlie 22 22.0 .362 .333 .500 1.3 3.5 4.8 0.9 0.7 1.0 6.3
11 Fitzgerald, Connor 20 12.3 .523 .488 .727 0.3 1.1 1.4 0.9 0.3 0.2 4.8
02 Cornish, Reagan 19 12.9 .344 .366 .000 0.3 0.9 1.2 0.7 0.4 0.0 3.1
50 Rosenberg, Clyde 13 10.0 .500 .000 .615 0.8 1.3 2.1 0.2 0.2 0.0 3.2
14 Bryker, Bryson 24 13.0 .413 .208 .846 0.5 1.2 1.8 0.9 0.4 0.1 2.8
04 O'Brien, Samir 14 8.9 .378 .125 .583 0.1 2.0 2.1 0.6 0.2 0.1 2.6
44 Leonard, Simon 7 6.6 .444 .000 .000 0.9 0.1 1.0 0.6 0.1 0.4 1.1
23 Namala, Abhi 3 4.0 1.000 .000 .250 0.7 0.7 1.3 0.0 0.3 0.3 1.0
12 Turner, Darius 16 9.1 .333 .000 .500 0.5 1.3 1.8 0.5 0.2 0.2 1.4
Total 24 202.0 .425 .355 .684 9.0 24.7 33.8 13.2 6.1 2.7 70.96
Opponents 24 202.0 .457 .355 .724 9.9 27.8 37.7 15.6 5.3 2.8 76.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific Lutheran 11/14/25 58-72 L 19-53 .358 8-22 .364 12-18 .667 12 24 36 36.0 8 9 12 0 7 58 58.0
at Puget Sound 11/15/25 87-79 W 32-64 .500 14-30 .467 9-12 .750 11 21 32 34.0 11 15 9 1 6 87 72.5
vs Whitman 11/22/25 57-52 W 22-63 .349 7-23 .304 6-8 .750 7 30 37 35.0 6 13 4 2 4 57 67.3
vs Puget Sound 11/28/25 72-78 L 27-64 .422 6-17 .353 12-23 .522 16 20 36 35.3 17 11 7 0 6 72 68.5
vs Linfield 11/29/25 91-81 W (OT) 32-67 .478 14-32 .438 13-20 .650 9 30 39 36.0 18 17 8 3 8 91 73.0
vs Caltech 12/03/25 82-53 W 33-81 .407 8-33 .242 8-12 .667 15 36 51 38.5 16 23 7 5 15 82 74.5
at Chapman 12/06/25 68-80 L 25-61 .410 6-23 .261 12-16 .750 6 25 31 37.4 15 11 7 1 5 68 73.6
vs Whitworth 12/15/25 95-90 W (OT) 34-60 .567 7-25 .280 20-22 .909 7 31 38 37.5 13 14 13 2 3 95 76.3
vs UC Santa Cruz 12/17/25 58-67 L 20-61 .328 7-27 .259 11-15 .733 7 27 34 37.1 17 9 7 0 8 58 74.2
at Redlands 01/03/26 77-94 L 27-65 .415 10-24 .417 13-17 .765 11 27 38 37.2 13 16 16 4 5 77 74.5
vs Whittier 01/07/26 70-87 L 26-69 .377 8-30 .267 10-13 .769 15 20 35 37.0 17 15 9 2 10 70 74.1
vs UC Santa Cruz 01/10/26 62-66 L 23-63 .365 5-25 .200 11-13 .846 12 30 42 37.4 13 10 6 7 2 62 73.1
at Occidental 01/14/26 60-89 L 20-53 .377 8-19 .421 12-23 .522 6 17 23 36.3 14 10 13 2 10 60 72.1
vs La Verne 01/17/26 80-72 W 27-50 .540 10-18 .556 16-19 .842 4 23 27 35.6 15 6 13 4 2 80 72.6
vs Redlands 01/19/26 66-81 L 25-50 .500 7-18 .389 9-13 .692 3 20 23 34.8 14 10 11 3 4 66 72.2
at Cal Lutheran 01/21/26 62-59 W 21-52 .404 11-35 .314 9-14 .643 4 26 30 34.5 13 16 10 2 7 62 71.6
at ClaremontMuddScripps 01/24/26 63-73 L 22-54 .407 15-30 .500 4-9 .444 6 24 30 34.2 14 16 12 1 5 63 71.1
at Caltech 01/28/26 83-76 W 27-58 .466 15-30 .500 14-25 .560 10 23 33 34.2 15 18 6 2 2 83 71.7
vs Occidental 02/04/26 69-64 W 25-62 .403 8-23 .348 11-19 .579 9 30 39 34.4 17 12 9 3 10 69 71.6
vs Chapman 02/07/26 52-65 L 19-65 .292 7-29 .241 7-14 .500 16 23 39 34.7 20 7 10 6 7 52 70.6
at Whittier 02/11/26 84-98 L 33-66 .500 11-24 .458 7-11 .636 9 20 29 34.4 10 24 6 2 3 84 71.2
vs Claremont-M-S 02/14/26 62-76 L 20-44 .455 9-22 .409 13-17 .765 5 21 26 34.0 17 10 18 4 4 62 70.8
vs Cal Lutheran 02/18/26 71-99 L 27-63 .429 7-25 .280 10-12 .833 7 15 22 33.5 16 12 8 6 6 71 70.8
at La Verne 02/21/26 74-75 L 30-62 .484 6-19 .316 8-11 .727 10 30 40 33.8 14 13 16 3 7 74 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/14/25 72-58 W 27-63 .429 12-28 .429 6-7 .857 12 26 38 38.0 13 14 11 4 5 72 72.0
Puget Sound 11/15/25 79-87 L 32-64 .500 8-20 .400 7-9 .778 10 21 31 34.5 14 15 13 0 5 79 75.5
Whitman 11/22/25 52-57 L 20-56 .357 5-26 .192 7-8 .875 6 34 40 36.3 13 11 8 0 2 52 67.7
Puget Sound 11/28/25 78-72 W 29-55 .527 5-17 .294 15-19 .789 8 29 37 36.5 22 12 10 6 3 78 70.3
Linfield 11/29/25 81-91 L (OT) 28-64 .438 11-31 .355 14-21 .667 9 32 41 37.4 16 12 11 1 4 81 72.4
Caltech 12/03/25 53-82 L 18-57 .316 5-20 .250 12-19 .632 8 36 44 38.5 11 9 23 6 5 53 69.2
Chapman 12/06/25 80-68 W 28-58 .483 11-33 .333 13-18 .722 8 34 42 39.0 15 14 10 4 2 80 70.7
Whitworth 12/15/25 90-95 L (OT) 34-83 .410 16-46 .348 6-10 .600 20 19 39 39.0 18 21 7 0 9 90 73.1
UC Santa Cruz 12/17/25 67-58 W 26-57 .456 6-26 .231 9-18 .500 10 35 45 39.7 12 14 12 1 2 67 72.4
Redlands 01/03/26 94-77 W 35-66 .530 11-31 .355 13-17 .765 6 29 35 39.2 17 15 12 5 11 94 74.6
Whittier 01/07/26 87-70 W 29-57 .509 11-22 .500 18-23 .783 12 29 41 39.4 12 18 13 5 5 87 75.7
UC Santa Cruz 01/10/26 66-62 W 25-62 .403 11-32 .344 5-9 .556 10 30 40 39.4 14 19 6 3 4 66 74.9
Occidental 01/14/26 89-60 W 32-60 .533 10-21 .476 15-18 .833 11 31 42 39.6 18 16 15 4 7 89 76.0
La Verne 01/17/26 72-80 L 25-54 .463 6-21 .286 16-25 .640 7 18 25 38.6 15 11 9 1 7 72 75.7
Redlands 01/19/26 81-66 W 32-66 .485 13-35 .371 4-7 .571 16 24 40 38.7 14 22 10 4 5 81 76.1
Cal Lutheran 01/21/26 59-62 L 19-53 .358 9-33 .273 12-15 .800 9 27 36 38.5 13 14 13 0 4 59 75.0
ClaremontMuddScripps 01/24/26 73-63 W 31-64 .484 4-13 .308 7-7 1.000 8 29 37 38.4 12 20 6 3 8 73 74.9
Caltech 01/28/26 76-83 L 26-56 .464 10-28 .357 14-19 .737 7 27 34 38.2 14 11 10 4 3 76 74.9
Occidental 02/04/26 64-69 L 21-60 .350 7-29 .241 15-19 .789 9 30 39 38.2 16 10 12 6 6 64 74.4
Chapman 02/07/26 65-52 W 21-51 .412 10-20 .500 13-18 .722 7 29 36 38.1 14 13 13 2 5 65 73.9
Whittier 02/11/26 98-84 W 37-64 .578 17-37 .459 7-9 .778 8 27 35 38.0 11 25 5 3 2 98 75.0
Claremont-M-S 02/14/26 76-62 W 32-68 .471 3-13 .231 9-15 .600 20 21 41 38.1 16 20 9 3 10 76 75.1
Cal Lutheran 02/18/26 99-71 W 34-60 .567 17-33 .515 14-18 .778 10 26 36 38.0 17 21 9 1 2 99 76.1
La Verne 02/21/26 75-74 W 26-61 .426 12-33 .364 11-14 .786 6 24 30 37.7 9 17 9 2 11 75 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/14/25 58-72 -14 19-53/27-63 .358/.429 8-22/12-28 .364/.429 12-18/6-7 .667-.857 36/38 -2 9/14 12/11 0/4 7/5 8/13
Puget Sound 11/15/25 87-79 8 32-64/32-64 .500/.500 14-30/8-20 .467/.400 9-12/7-9 .750-.778 32/31 1 15/15 9/13 1/0 6/5 11/14
Whitman 11/22/25 57-52 5 22-63/20-56 .349/.357 7-23/5-26 .304/.192 6-8/7-8 .750-.875 37/40 -3 13/11 4/8 2/0 4/2 6/13
Puget Sound 11/28/25 72-78 -6 27-64/29-55 .422/.527 6-17/5-17 .353/.294 12-23/15-19 .522-.789 36/37 -1 11/12 7/10 0/6 6/3 17/22
Linfield 11/29/25 91-81 10 32-67/28-64 .478/.438 14-32/11-31 .438/.355 13-20/14-21 .650-.667 39/41 -2 17/12 8/11 3/1 8/4 18/16
Caltech 12/03/25 82-53 29 33-81/18-57 .407/.316 8-33/5-20 .242/.250 8-12/12-19 .667-.632 51/44 7 23/9 7/23 5/6 15/5 16/11
Chapman 12/06/25 68-80 -12 25-61/28-58 .410/.483 6-23/11-33 .261/.333 12-16/13-18 .750-.722 31/42 -11 11/14 7/10 1/4 5/2 15/15
Whitworth 12/15/25 95-90 5 34-60/34-83 .567/.410 7-25/16-46 .280/.348 20-22/6-10 .909-.600 38/39 -1 14/21 13/7 2/0 3/9 13/18
UC Santa Cruz 12/17/25 58-67 -9 20-61/26-57 .328/.456 7-27/6-26 .259/.231 11-15/9-18 .733-.500 34/45 -11 9/14 7/12 0/1 8/2 17/12
Redlands 01/03/26 77-94 -17 27-65/35-66 .415/.530 10-24/11-31 .417/.355 13-17/13-17 .765-.765 38/35 3 16/15 16/12 4/5 5/11 13/17
Whittier 01/07/26 70-87 -17 26-69/29-57 .377/.509 8-30/11-22 .267/.500 10-13/18-23 .769-.783 35/41 -6 15/18 9/13 2/5 10/5 17/12
UC Santa Cruz 01/10/26 62-66 -4 23-63/25-62 .365/.403 5-25/11-32 .200/.344 11-13/5-9 .846-.556 42/40 2 10/19 6/6 7/3 2/4 13/14
Occidental 01/14/26 60-89 -29 20-53/32-60 .377/.533 8-19/10-21 .421/.476 12-23/15-18 .522-.833 23/42 -19 10/16 13/15 2/4 10/7 14/18
La Verne 01/17/26 80-72 8 27-50/25-54 .540/.463 10-18/6-21 .556/.286 16-19/16-25 .842-.640 27/25 2 6/11 13/9 4/1 2/7 15/15
Redlands 01/19/26 66-81 -15 25-50/32-66 .500/.485 7-18/13-35 .389/.371 9-13/4-7 .692-.571 23/40 -17 10/22 11/10 3/4 4/5 14/14
Cal Lutheran 01/21/26 62-59 3 21-52/19-53 .404/.358 11-35/9-33 .314/.273 9-14/12-15 .643-.800 30/36 -6 16/14 10/13 2/0 7/4 13/13
ClaremontMuddScripps 01/24/26 63-73 -10 22-54/31-64 .407/.484 15-30/4-13 .500/.308 4-9/7-7 .444-1.000 30/37 -7 16/20 12/6 1/3 5/8 14/12
Caltech 01/28/26 83-76 7 27-58/26-56 .466/.464 15-30/10-28 .500/.357 14-25/14-19 .560-.737 33/34 -1 18/11 6/10 2/4 2/3 15/14
Occidental 02/04/26 69-64 5 25-62/21-60 .403/.350 8-23/7-29 .348/.241 11-19/15-19 .579-.789 39/39 0 12/10 9/12 3/6 10/6 17/16
Chapman 02/07/26 52-65 -13 19-65/21-51 .292/.412 7-29/10-20 .241/.500 7-14/13-18 .500-.722 39/36 3 7/13 10/13 6/2 7/5 20/14
Whittier 02/11/26 84-98 -14 33-66/37-64 .500/.578 11-24/17-37 .458/.459 7-11/7-9 .636-.778 29/35 -6 24/25 6/5 2/3 3/2 10/11
Claremont-M-S 02/14/26 62-76 -14 20-44/32-68 .455/.471 9-22/3-13 .409/.231 13-17/9-15 .765-.600 26/41 -15 10/20 18/9 4/3 4/10 17/16
Cal Lutheran 02/18/26 71-99 -28 27-63/34-60 .429/.567 7-25/17-33 .280/.515 10-12/14-18 .833-.778 22/36 -14 12/21 8/9 6/1 6/2 16/17
La Verne 02/21/26 74-75 -1 30-62/26-61 .484/.426 6-19/12-33 .316/.364 8-11/11-14 .727-.786 40/30 10 13/17 16/9 3/2 7/11 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Whitworth (12/15/25)
FIELD GOALS MADE 34 Whitworth (12/15/25)
FIELD GOAL ATTEMPTS 81 Caltech (12/03/25)
3 PT FIELD GOALS MADE 15 ClaremontMuddScripps (01/24/26); Caltech (01/28/26)
3 PT FG ATTEMPTS 35 Cal Lutheran (01/21/26)
FREE THROWS MADE 20 Whitworth (12/15/25)
FREE THROW ATTEMPTS 25 Caltech (01/28/26)
REBOUNDS 51 Caltech (12/03/25)
ASSISTS 24 Whittier (02/11/26)
STEALS 15 Caltech (12/03/25)
BLOCKED SHOTS 7 UC Santa Cruz (01/10/26)
TURNOVERS 18 Claremont-M-S (02/14/26)
FOULS 20 Chapman (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hutchinson,Charlie; Jasper,Kyle Puget Sound (11/28/25); Whitworth (12/15/25)
FIELD GOALS MADE 10 Diekman,Matthew Whitworth (12/15/25)
FIELD GOAL ATTEMPTS 17 Hutchinson,Charlie Whittier (01/07/26)
3 PT FIELD GOALS MADE 6 Jasper,Kyle ClaremontMuddScripps (01/24/26)
3 PT FG ATTEMPTS 11 Jasper,Kyle Cal Lutheran (01/21/26)
FREE THROWS MADE 11 Jasper,Kyle Whitworth (12/15/25)
FREE THROW ATTEMPTS 11 Jasper,Kyle Whitworth (12/15/25)
REBOUNDS 15 Treene,Charlie La Verne (02/21/26)
ASSISTS 9 Jasper,Kyle Whittier (02/11/26)
STEALS 5 Diekman,Matthew; Jasper,Kyle Caltech (12/03/25); Whittier (01/07/26)
BLOCKED SHOTS 3 Treene,Charlie UC Santa Cruz (01/10/26); Chapman (02/07/26)
TURNOVERS 6 Hutchinson,Charlie Whitworth (12/15/25)
FOULS 5 Jasper,Kyle Linfield (11/29/25); Claremont-M-S (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hutchison, Charlie 24 323 13.5
#03 Jasper, Kyle 24 296 12.3
#05 Diekmann, Matthew 24 274 11.4
#10 Lind, Sam 23 199 8.7
#22 Bladow, Cooper 22 139 6.3
#33 Treene, Charlie 22 138 6.3
#11 Fitzgerald, Connor 20 96 4.8
#14 Bryker, Bryson 24 68 2.8
#02 Cornish, Reagan 19 59 3.1
#50 Rosenberg, Clyde 13 42 3.2
#04 O'Brien, Samir 14 36 2.6
#12 Turner, Darius 16 22 1.4
#44 Leonard, Simon 7 8 1.1
#23 Namala, Abhi 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hutchison, Charlie 24 115 259 .444 4.8 10.8
#05 Diekmann, Matthew 24 104 235 .443 4.3 9.8
#03 Jasper, Kyle 24 90 204 .441 3.8 8.5
#10 Lind, Sam 23 77 172 .448 3.3 7.5
#33 Treene, Charlie 22 54 149 .362 2.5 6.8
#22 Bladow, Cooper 22 49 131 .374 2.2 6.0
#11 Fitzgerald, Connor 20 34 65 .523 1.7 3.3
#14 Bryker, Bryson 24 26 63 .413 1.1 2.6
#02 Cornish, Reagan 19 22 64 .344 1.2 3.4
#50 Rosenberg, Clyde 13 17 34 .500 1.3 2.6
#04 O'Brien, Samir 14 14 37 .378 1.0 2.6
#12 Turner, Darius 16 9 27 .333 0.6 1.7
#44 Leonard, Simon 7 4 9 .444 0.6 1.3
#23 Namala, Abhi 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jasper, Kyle 24 59 145 .407 2.5 6.0
#10 Lind, Sam 23 30 77 .390 1.3 3.3
#21 Hutchison, Charlie 24 23 63 .365 1.0 2.6
#22 Bladow, Cooper 22 21 60 .350 1.0 2.7
#33 Treene, Charlie 22 21 63 .333 1.0 2.9
#11 Fitzgerald, Connor 20 20 41 .488 1.0 2.1
#05 Diekmann, Matthew 24 19 70 .271 0.8 2.9
#02 Cornish, Reagan 19 15 41 .366 0.8 2.2
#14 Bryker, Bryson 24 5 24 .208 0.2 1.0
#04 O'Brien, Samir 14 1 8 .125 0.1 0.6
#44 Leonard, Simon 7 0 1 .000 0.0 0.1
#50 Rosenberg, Clyde 13 0 2 .000 0.0 0.2
#12 Turner, Darius 16 0 8 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Hutchison, Charlie 24 70 104 .673 2.9 4.3
#03 Jasper, Kyle 24 57 67 .851 2.4 2.8
#05 Diekmann, Matthew 24 47 64 .734 2.0 2.7
#22 Bladow, Cooper 22 20 24 .833 0.9 1.1
#10 Lind, Sam 23 15 36 .417 0.7 1.6
#14 Bryker, Bryson 24 11 13 .846 0.5 0.5
#33 Treene, Charlie 22 9 18 .500 0.4 0.8
#11 Fitzgerald, Connor 20 8 11 .727 0.4 0.6
#50 Rosenberg, Clyde 13 8 13 .615 0.6 1.0
#04 O'Brien, Samir 14 7 12 .583 0.5 0.9
#12 Turner, Darius 16 4 8 .500 0.3 0.5
#23 Namala, Abhi 3 1 4 .250 0.3 1.3
#02 Cornish, Reagan 19 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hutchison, Charlie 24 180 7.5 49 2.0 131 5.5
#33 Treene, Charlie 22 105 4.8 29 1.3 76 3.5
#05 Diekmann, Matthew 24 96 4.0 22 0.9 74 3.1
#10 Lind, Sam 23 65 2.8 16 0.7 49 2.1
#03 Jasper, Kyle 24 64 2.7 10 0.4 54 2.3
#TM Team 24 58 2.4 24 1.0 34 1.4
#22 Bladow, Cooper 22 54 2.5 16 0.7 38 1.7
#14 Bryker, Bryson 24 42 1.8 13 0.5 29 1.2
#04 O'Brien, Samir 14 30 2.1 2 0.1 28 2.0
#12 Turner, Darius 16 29 1.8 8 0.5 21 1.3
#11 Fitzgerald, Connor 20 27 1.4 5 0.3 22 1.1
#50 Rosenberg, Clyde 13 27 2.1 10 0.8 17 1.3
#02 Cornish, Reagan 19 22 1.2 5 0.3 17 0.9
#44 Leonard, Simon 7 7 1.0 6 0.9 1 0.1
#23 Namala, Abhi 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Hutchison, Charlie 24 63 2.6
#05 Diekmann, Matthew 24 61 2.5
#03 Jasper, Kyle 24 60 2.5
#22 Bladow, Cooper 22 23 1.0
#14 Bryker, Bryson 24 22 0.9
#33 Treene, Charlie 22 20 0.9
#11 Fitzgerald, Connor 20 18 0.9
#10 Lind, Sam 23 14 0.6
#02 Cornish, Reagan 19 13 0.7
#04 O'Brien, Samir 14 9 0.6
#12 Turner, Darius 16 8 0.5
#44 Leonard, Simon 7 4 0.6
#50 Rosenberg, Clyde 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Treene, Charlie 22 23 1.0
#21 Hutchison, Charlie 24 20 0.8
#10 Lind, Sam 23 6 0.3
#11 Fitzgerald, Connor 20 3 0.2
#44 Leonard, Simon 7 3 0.4
#12 Turner, Darius 16 3 0.2
#14 Bryker, Bryson 24 2 0.1
#04 O'Brien, Samir 14 2 0.1
