Skip To Main Content

Pomona-Pitzer Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-14, 5-10)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 1629 1751
Points Per Game 70.8 76.1
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 586-1388 641-1398
FG: Percentage .422 .459
FG: Per Game 25.5 27.9
3PT: Made-Attempted 208-584 218-615
3PT: Percentage .356 .354
3PT: Per Game 9.0 9.5
FT: Made-Attempted 249-365 251-348
FT: Percentage .682 .721
FT: Per Game 10.8 10.9
Rebounding
Total 770 874
Per Game 33.5 38.0
Margin -4.5 --
Assists
Total 304 357
Per Game 13.2 15.5
Turnovers
Total 221 247
Per Game 9.6 10.7
Margin 1.1 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 11.1 11.5
Steals
Total 139 116
Per Game 6.0 5.0
Blocks
Total 62 66
Per Game 2.7 2.9
Attendance
Total 2713 2451
Per Game 13-209 9-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hutchison, Charlie 23 23 758 33.0 113 252 .448 22 61 .361 67 101 .663 315 13.7 49 128 177 7.7 47 60 47 17 20
03 Jasper, Kyle 23 23 637 27.7 85 194 .438 59 141 .418 53 62 .855 282 12.3 10 52 62 2.7 44 59 35 25 0
05 Diekmann, Matthew 23 23 636 27.7 98 224 .438 19 70 .271 47 64 .734 262 11.4 20 70 90 3.9 28 60 28 25 1
10 Lind, Sam 22 22 555 25.2 74 165 .448 27 72 .375 14 34 .412 189 8.6 15 49 64 2.9 40 13 25 12 6
22 Bladow, Cooper 21 13 391 18.6 48 127 .378 20 58 .345 20 24 .833 136 6.5 14 37 51 2.4 28 23 15 14 1
33 Treene, Charlie 21 10 448 21.3 47 137 .343 20 59 .339 9 17 .529 123 5.9 29 61 90 4.3 42 18 15 15 21
11 Fitzgerald, Connor 19 1 242 12.7 34 63 .540 20 40 .500 8 11 .727 96 5.1 4 22 26 1.4 19 17 9 5 3
50 Rosenberg, Clyde 13 0 130 10.0 17 34 .500 0 2 .000 8 13 .615 42 3.2 10 17 27 2.1 6 2 4 3 0
02 Cornish, Reagan 19 0 245 12.9 22 64 .344 15 41 .366 0 2 .000 59 3.1 5 17 22 1.2 24 13 9 7 0
14 Bryker, Bryson 23 0 295 12.8 24 60 .400 5 23 .217 11 13 .846 64 2.8 11 26 37 1.6 26 21 8 9 2
04 O'Brien, Samir 13 0 113 8.7 10 32 .313 1 8 .125 7 12 .583 28 2.2 2 26 28 2.2 6 7 9 2 2
12 Turner, Darius 16 0 145 9.1 9 27 .333 0 8 .000 4 8 .500 22 1.4 8 21 29 1.8 14 8 3 3 3
44 Leonard, Simon 6 0 42 7.0 4 8 .500 0 1 .000 0 0 .000 8 1.3 4 1 5 0.8 3 3 2 1 2
23 Namala, Abhi 3 0 12 4.0 1 1 1.000 0 0 .000 1 4 .250 3 1.0 2 2 4 1.3 2 0 1 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 2.5 0 0 11 0 0  
Total 23 4649 202.1 586 1388 .422 208 584 .356 249 365 .682 1629 70.83 207 563 770 33.5 329 304 221 139 62
Opponents 23 4649 202.1 641 1398 .459 218 615 .354 251 348 .721 1751 76.13 231 643 874 38.0 337 357 247 116 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hutchison, Charlie 15 15 484 32.3 67 157 .427 12 35 .343 49 74 .662 195 13.0 36 75 111 7.4 29 38 2.5 34 12 12
03 Jasper, Kyle 15 15 409 27.3 54 124 .435 39 91 .429 27 34 .794 174 11.6 7 26 33 2.2 31 42 2.8 25 20 0
05 Diekmann, Matthew 15 15 384 25.6 55 123 .447 10 36 .278 32 42 .762 152 10.1 8 30 38 2.5 20 37 2.5 19 18 1
10 Lind, Sam 14 14 351 25.1 50 110 .455 19 51 .373 9 25 .360 128 9.1 9 35 44 3.1 26 10 0.7 16 8 6
33 Treene, Charlie 15 10 361 24.1 39 103 .379 16 42 .381 4 10 .400 98 6.5 18 53 71 4.7 32 14 0.9 9 11 17
22 Bladow, Cooper 13 5 202 15.5 25 71 .352 10 30 .333 8 9 .889 68 5.2 4 17 21 1.6 15 10 0.8 7 7 1
11 Fitzgerald, Connor 13 1 177 13.6 25 47 .532 17 33 .515 7 9 .778 74 5.7 1 12 13 1.0 15 11 0.8 7 5 3
14 Bryker, Bryson 15 0 213 14.2 21 48 .438 5 20 .250 6 7 .857 53 3.5 8 20 28 1.9 21 17 1.1 6 7 0
50 Rosenberg, Clyde 6 0 33 5.5 8 14 .571 0 0 .000 3 4 .750 19 3.2 5 6 11 1.8 1 0 0.0 2 1 0
02 Cornish, Reagan 14 0 175 12.5 14 47 .298 11 35 .314 0 2 .000 39 2.8 4 11 15 1.1 19 12 0.9 7 2 0
44 Leonard, Simon 5 0 41 8.2 4 8 .500 0 1 .000 0 0 .000 8 1.6 4 1 5 1.0 3 3 0.6 2 1 2
23 Namala, Abhi 3 0 12 4.0 1 1 1.000 0 0 .000 1 4 .250 3 1.0 2 2 4 1.3 2 0 0.0 1 1 1
04 O'Brien, Samir 12 0 97 8.1 8 25 .320 1 5 .200 6 10 .600 23 1.9 2 21 23 1.9 6 7 0.6 8 2 1
12 Turner, Darius 8 0 60 7.5 6 15 .400 0 4 .000 3 4 .750 15 1.9 4 14 18 2.3 6 5 0.6 2 0 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 27 41 2.7 0 0 0.0 10 0 0  
Total 15 2999 199.9 377 893 .422 140 383 .366 155 234 .662 1049 69.93 126 350 476 31.7 226 206 13.7 155 95 47
Opponents 15 2999 199.9 420 894 .470 144 389 .370 182 247 .737 1166 77.73 146 417 563 37.5 215 239 15.9 169 82 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hutchison, Charlie 23 23 758 113 252 .448 22 61 .361 67 101 .663 315 13.7
03 Jasper, Kyle 23 23 637 85 194 .438 59 141 .418 53 62 .855 282 12.3
05 Diekmann, Matthew 23 23 636 98 224 .438 19 70 .271 47 64 .734 262 11.4
10 Lind, Sam 22 22 555 74 165 .448 27 72 .375 14 34 .412 189 8.6
22 Bladow, Cooper 21 13 391 48 127 .378 20 58 .345 20 24 .833 136 6.5
33 Treene, Charlie 21 10 448 47 137 .343 20 59 .339 9 17 .529 123 5.9
11 Fitzgerald, Connor 19 1 242 34 63 .540 20 40 .500 8 11 .727 96 5.1
02 Cornish, Reagan 19 0 245 22 64 .344 15 41 .366 0 2 .000 59 3.1
50 Rosenberg, Clyde 13 0 130 17 34 .500 0 2 .000 8 13 .615 42 3.2
14 Bryker, Bryson 23 0 295 24 60 .400 5 23 .217 11 13 .846 64 2.8
04 O'Brien, Samir 13 0 113 10 32 .313 1 8 .125 7 12 .583 28 2.2
44 Leonard, Simon 6 0 42 4 8 .500 0 1 .000 0 0 .000 8 1.3
23 Namala, Abhi 3 0 12 1 1 1.000 0 0 .000 1 4 .250 3 1.0
12 Turner, Darius 16 0 145 9 27 .333 0 8 .000 4 8 .500 22 1.4
Total 23 4649 586 1388 .422 208 584 .356 249 365 .682 1629 70.83
Opponents 23 4649 641 1398 .459 218 615 .354 251 348 .721 1751 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hutchison, Charlie 23 33.0 .448 .361 .663 2.1 5.6 7.7 2.6 0.7 0.9 13.7
03 Jasper, Kyle 23 27.7 .438 .418 .855 0.4 2.3 2.7 2.6 1.1 0.0 12.3
05 Diekmann, Matthew 23 27.7 .438 .271 .734 0.9 3.0 3.9 2.6 1.1 0.0 11.4
10 Lind, Sam 22 25.2 .448 .375 .412 0.7 2.2 2.9 0.6 0.5 0.3 8.6
22 Bladow, Cooper 21 18.6 .378 .345 .833 0.7 1.8 2.4 1.1 0.7 0.0 6.5
33 Treene, Charlie 21 21.3 .343 .339 .529 1.4 2.9 4.3 0.9 0.7 1.0 5.9
11 Fitzgerald, Connor 19 12.7 .540 .500 .727 0.2 1.2 1.4 0.9 0.3 0.2 5.1
02 Cornish, Reagan 19 12.9 .344 .366 .000 0.3 0.9 1.2 0.7 0.4 0.0 3.1
50 Rosenberg, Clyde 13 10.0 .500 .000 .615 0.8 1.3 2.1 0.2 0.2 0.0 3.2
14 Bryker, Bryson 23 12.8 .400 .217 .846 0.5 1.1 1.6 0.9 0.4 0.1 2.8
04 O'Brien, Samir 13 8.7 .313 .125 .583 0.2 2.0 2.2 0.5 0.2 0.2 2.2
44 Leonard, Simon 6 7.0 .500 .000 .000 0.7 0.2 0.8 0.5 0.2 0.3 1.3
23 Namala, Abhi 3 4.0 1.000 .000 .250 0.7 0.7 1.3 0.0 0.3 0.3 1.0
12 Turner, Darius 16 9.1 .333 .000 .500 0.5 1.3 1.8 0.5 0.2 0.2 1.4
Total 23 202.1 .422 .356 .682 9.0 24.5 33.5 13.2 6.0 2.7 70.83
Opponents 23 202.1 .459 .354 .721 10.0 28.0 38.0 15.5 5.0 2.9 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pacific Lutheran 11/14/25 58-72 L 19-53 .358 8-22 .364 12-18 .667 12 24 36 36.0 8 9 12 0 7 58 58.0
at Puget Sound 11/15/25 87-79 W 32-64 .500 14-30 .467 9-12 .750 11 21 32 34.0 11 15 9 1 6 87 72.5
vs Whitman 11/22/25 57-52 W 22-63 .349 7-23 .304 6-8 .750 7 30 37 35.0 6 13 4 2 4 57 67.3
vs Puget Sound 11/28/25 72-78 L 27-64 .422 6-17 .353 12-23 .522 16 20 36 35.3 17 11 7 0 6 72 68.5
vs Linfield 11/29/25 91-81 W (OT) 32-67 .478 14-32 .438 13-20 .650 9 30 39 36.0 18 17 8 3 8 91 73.0
vs Caltech 12/03/25 82-53 W 33-81 .407 8-33 .242 8-12 .667 15 36 51 38.5 16 23 7 5 15 82 74.5
at Chapman 12/06/25 68-80 L 25-61 .410 6-23 .261 12-16 .750 6 25 31 37.4 15 11 7 1 5 68 73.6
vs Whitworth 12/15/25 95-90 W (OT) 34-60 .567 7-25 .280 20-22 .909 7 31 38 37.5 13 14 13 2 3 95 76.3
vs UC Santa Cruz 12/17/25 58-67 L 20-61 .328 7-27 .259 11-15 .733 7 27 34 37.1 17 9 7 0 8 58 74.2
at Redlands 01/03/26 77-94 L 27-65 .415 10-24 .417 13-17 .765 11 27 38 37.2 13 16 16 4 5 77 74.5
vs Whittier 01/07/26 70-87 L 26-69 .377 8-30 .267 10-13 .769 15 20 35 37.0 17 15 9 2 10 70 74.1
vs UC Santa Cruz 01/10/26 62-66 L 23-63 .365 5-25 .200 11-13 .846 12 30 42 37.4 13 10 6 7 2 62 73.1
at Occidental 01/14/26 60-89 L 20-53 .377 8-19 .421 12-23 .522 6 17 23 36.3 14 10 13 2 10 60 72.1
vs La Verne 01/17/26 80-72 W 27-50 .540 10-18 .556 16-19 .842 4 23 27 35.6 15 6 13 4 2 80 72.6
vs Redlands 01/19/26 66-81 L 25-50 .500 7-18 .389 9-13 .692 3 20 23 34.8 14 10 11 3 4 66 72.2
at Cal Lutheran 01/21/26 62-59 W 21-52 .404 11-35 .314 9-14 .643 4 26 30 34.5 13 16 10 2 7 62 71.6
at ClaremontMuddScripps 01/24/26 63-73 L 22-54 .407 15-30 .500 4-9 .444 6 24 30 34.2 14 16 12 1 5 63 71.1
at Caltech 01/28/26 83-76 W 27-58 .466 15-30 .500 14-25 .560 10 23 33 34.2 15 18 6 2 2 83 71.7
vs Occidental 02/04/26 69-64 W 25-62 .403 8-23 .348 11-19 .579 9 30 39 34.4 17 12 9 3 10 69 71.6
vs Chapman 02/07/26 52-65 L 19-65 .292 7-29 .241 7-14 .500 16 23 39 34.7 20 7 10 6 7 52 70.6
at Whittier 02/11/26 84-98 L 33-66 .500 11-24 .458 7-11 .636 9 20 29 34.4 10 24 6 2 3 84 71.2
vs Claremont-M-S 02/14/26 62-76 L 20-44 .455 9-22 .409 13-17 .765 5 21 26 34.0 17 10 18 4 4 62 70.8
vs Cal Lutheran 02/18/26 71-99 L 27-63 .429 7-25 .280 10-12 .833 7 15 22 33.5 16 12 8 6 6 71 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/14/25 72-58 W 27-63 .429 12-28 .429 6-7 .857 12 26 38 38.0 13 14 11 4 5 72 72.0
Puget Sound 11/15/25 79-87 L 32-64 .500 8-20 .400 7-9 .778 10 21 31 34.5 14 15 13 0 5 79 75.5
Whitman 11/22/25 52-57 L 20-56 .357 5-26 .192 7-8 .875 6 34 40 36.3 13 11 8 0 2 52 67.7
Puget Sound 11/28/25 78-72 W 29-55 .527 5-17 .294 15-19 .789 8 29 37 36.5 22 12 10 6 3 78 70.3
Linfield 11/29/25 81-91 L (OT) 28-64 .438 11-31 .355 14-21 .667 9 32 41 37.4 16 12 11 1 4 81 72.4
Caltech 12/03/25 53-82 L 18-57 .316 5-20 .250 12-19 .632 8 36 44 38.5 11 9 23 6 5 53 69.2
Chapman 12/06/25 80-68 W 28-58 .483 11-33 .333 13-18 .722 8 34 42 39.0 15 14 10 4 2 80 70.7
Whitworth 12/15/25 90-95 L (OT) 34-83 .410 16-46 .348 6-10 .600 20 19 39 39.0 18 21 7 0 9 90 73.1
UC Santa Cruz 12/17/25 67-58 W 26-57 .456 6-26 .231 9-18 .500 10 35 45 39.7 12 14 12 1 2 67 72.4
Redlands 01/03/26 94-77 W 35-66 .530 11-31 .355 13-17 .765 6 29 35 39.2 17 15 12 5 11 94 74.6
Whittier 01/07/26 87-70 W 29-57 .509 11-22 .500 18-23 .783 12 29 41 39.4 12 18 13 5 5 87 75.7
UC Santa Cruz 01/10/26 66-62 W 25-62 .403 11-32 .344 5-9 .556 10 30 40 39.4 14 19 6 3 4 66 74.9
Occidental 01/14/26 89-60 W 32-60 .533 10-21 .476 15-18 .833 11 31 42 39.6 18 16 15 4 7 89 76.0
La Verne 01/17/26 72-80 L 25-54 .463 6-21 .286 16-25 .640 7 18 25 38.6 15 11 9 1 7 72 75.7
Redlands 01/19/26 81-66 W 32-66 .485 13-35 .371 4-7 .571 16 24 40 38.7 14 22 10 4 5 81 76.1
Cal Lutheran 01/21/26 59-62 L 19-53 .358 9-33 .273 12-15 .800 9 27 36 38.5 13 14 13 0 4 59 75.0
ClaremontMuddScripps 01/24/26 73-63 W 31-64 .484 4-13 .308 7-7 1.000 8 29 37 38.4 12 20 6 3 8 73 74.9
Caltech 01/28/26 76-83 L 26-56 .464 10-28 .357 14-19 .737 7 27 34 38.2 14 11 10 4 3 76 74.9
Occidental 02/04/26 64-69 L 21-60 .350 7-29 .241 15-19 .789 9 30 39 38.2 16 10 12 6 6 64 74.4
Chapman 02/07/26 65-52 W 21-51 .412 10-20 .500 13-18 .722 7 29 36 38.1 14 13 13 2 5 65 73.9
Whittier 02/11/26 98-84 W 37-64 .578 17-37 .459 7-9 .778 8 27 35 38.0 11 25 5 3 2 98 75.0
Claremont-M-S 02/14/26 76-62 W 32-68 .471 3-13 .231 9-15 .600 20 21 41 38.1 16 20 9 3 10 76 75.1
Cal Lutheran 02/18/26 99-71 W 34-60 .567 17-33 .515 14-18 .778 10 26 36 38.0 17 21 9 1 2 99 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/14/25 58-72 -14 19-53/27-63 .358/.429 8-22/12-28 .364/.429 12-18/6-7 .667-.857 36/38 -2 9/14 12/11 0/4 7/5 8/13
Puget Sound 11/15/25 87-79 8 32-64/32-64 .500/.500 14-30/8-20 .467/.400 9-12/7-9 .750-.778 32/31 1 15/15 9/13 1/0 6/5 11/14
Whitman 11/22/25 57-52 5 22-63/20-56 .349/.357 7-23/5-26 .304/.192 6-8/7-8 .750-.875 37/40 -3 13/11 4/8 2/0 4/2 6/13
Puget Sound 11/28/25 72-78 -6 27-64/29-55 .422/.527 6-17/5-17 .353/.294 12-23/15-19 .522-.789 36/37 -1 11/12 7/10 0/6 6/3 17/22
Linfield 11/29/25 91-81 10 32-67/28-64 .478/.438 14-32/11-31 .438/.355 13-20/14-21 .650-.667 39/41 -2 17/12 8/11 3/1 8/4 18/16
Caltech 12/03/25 82-53 29 33-81/18-57 .407/.316 8-33/5-20 .242/.250 8-12/12-19 .667-.632 51/44 7 23/9 7/23 5/6 15/5 16/11
Chapman 12/06/25 68-80 -12 25-61/28-58 .410/.483 6-23/11-33 .261/.333 12-16/13-18 .750-.722 31/42 -11 11/14 7/10 1/4 5/2 15/15
Whitworth 12/15/25 95-90 5 34-60/34-83 .567/.410 7-25/16-46 .280/.348 20-22/6-10 .909-.600 38/39 -1 14/21 13/7 2/0 3/9 13/18
UC Santa Cruz 12/17/25 58-67 -9 20-61/26-57 .328/.456 7-27/6-26 .259/.231 11-15/9-18 .733-.500 34/45 -11 9/14 7/12 0/1 8/2 17/12
Redlands 01/03/26 77-94 -17 27-65/35-66 .415/.530 10-24/11-31 .417/.355 13-17/13-17 .765-.765 38/35 3 16/15 16/12 4/5 5/11 13/17
Whittier 01/07/26 70-87 -17 26-69/29-57 .377/.509 8-30/11-22 .267/.500 10-13/18-23 .769-.783 35/41 -6 15/18 9/13 2/5 10/5 17/12
UC Santa Cruz 01/10/26 62-66 -4 23-63/25-62 .365/.403 5-25/11-32 .200/.344 11-13/5-9 .846-.556 42/40 2 10/19 6/6 7/3 2/4 13/14
Occidental 01/14/26 60-89 -29 20-53/32-60 .377/.533 8-19/10-21 .421/.476 12-23/15-18 .522-.833 23/42 -19 10/16 13/15 2/4 10/7 14/18
La Verne 01/17/26 80-72 8 27-50/25-54 .540/.463 10-18/6-21 .556/.286 16-19/16-25 .842-.640 27/25 2 6/11 13/9 4/1 2/7 15/15
Redlands 01/19/26 66-81 -15 25-50/32-66 .500/.485 7-18/13-35 .389/.371 9-13/4-7 .692-.571 23/40 -17 10/22 11/10 3/4 4/5 14/14
Cal Lutheran 01/21/26 62-59 3 21-52/19-53 .404/.358 11-35/9-33 .314/.273 9-14/12-15 .643-.800 30/36 -6 16/14 10/13 2/0 7/4 13/13
ClaremontMuddScripps 01/24/26 63-73 -10 22-54/31-64 .407/.484 15-30/4-13 .500/.308 4-9/7-7 .444-1.000 30/37 -7 16/20 12/6 1/3 5/8 14/12
Caltech 01/28/26 83-76 7 27-58/26-56 .466/.464 15-30/10-28 .500/.357 14-25/14-19 .560-.737 33/34 -1 18/11 6/10 2/4 2/3 15/14
Occidental 02/04/26 69-64 5 25-62/21-60 .403/.350 8-23/7-29 .348/.241 11-19/15-19 .579-.789 39/39 0 12/10 9/12 3/6 10/6 17/16
Chapman 02/07/26 52-65 -13 19-65/21-51 .292/.412 7-29/10-20 .241/.500 7-14/13-18 .500-.722 39/36 3 7/13 10/13 6/2 7/5 20/14
Whittier 02/11/26 84-98 -14 33-66/37-64 .500/.578 11-24/17-37 .458/.459 7-11/7-9 .636-.778 29/35 -6 24/25 6/5 2/3 3/2 10/11
Claremont-M-S 02/14/26 62-76 -14 20-44/32-68 .455/.471 9-22/3-13 .409/.231 13-17/9-15 .765-.600 26/41 -15 10/20 18/9 4/3 4/10 17/16
Cal Lutheran 02/18/26 71-99 -28 27-63/34-60 .429/.567 7-25/17-33 .280/.515 10-12/14-18 .833-.778 22/36 -14 12/21 8/9 6/1 6/2 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Whitworth (12/15/25)
FIELD GOALS MADE 34 Whitworth (12/15/25)
FIELD GOAL ATTEMPTS 81 Caltech (12/03/25)
3 PT FIELD GOALS MADE 15 ClaremontMuddScripps (01/24/26); Caltech (01/28/26)
3 PT FG ATTEMPTS 35 Cal Lutheran (01/21/26)
FREE THROWS MADE 20 Whitworth (12/15/25)
FREE THROW ATTEMPTS 25 Caltech (01/28/26)
REBOUNDS 51 Caltech (12/03/25)
ASSISTS 24 Whittier (02/11/26)
STEALS 15 Caltech (12/03/25)
BLOCKED SHOTS 7 UC Santa Cruz (01/10/26)
TURNOVERS 18 Claremont-M-S (02/14/26)
FOULS 20 Chapman (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hutchinson,Charlie; Jasper,Kyle Puget Sound (11/28/25); Whitworth (12/15/25)
FIELD GOALS MADE 10 Diekman,Matthew Whitworth (12/15/25)
FIELD GOAL ATTEMPTS 17 Hutchinson,Charlie Whittier (01/07/26)
3 PT FIELD GOALS MADE 6 Jasper,Kyle ClaremontMuddScripps (01/24/26)
3 PT FG ATTEMPTS 11 Jasper,Kyle Cal Lutheran (01/21/26)
FREE THROWS MADE 11 Jasper,Kyle Whitworth (12/15/25)
FREE THROW ATTEMPTS 11 Jasper,Kyle Whitworth (12/15/25)
REBOUNDS 12 Hutchinson,Charlie Puget Sound (11/28/25); Whitworth (12/15/25); La Verne (01/17/26); Occidental (02/04/26)
ASSISTS 9 Jasper,Kyle Whittier (02/11/26)
STEALS 5 Diekman,Matthew; Jasper,Kyle Caltech (12/03/25); Whittier (01/07/26)
BLOCKED SHOTS 3 Treene,Charlie UC Santa Cruz (01/10/26); Chapman (02/07/26)
TURNOVERS 6 Hutchinson,Charlie Whitworth (12/15/25)
FOULS 5 Jasper,Kyle Linfield (11/29/25); Claremont-M-S (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hutchison, Charlie 23 315 13.7
#03 Jasper, Kyle 23 282 12.3
#05 Diekmann, Matthew 23 262 11.4
#10 Lind, Sam 22 189 8.6
#22 Bladow, Cooper 21 136 6.5
#33 Treene, Charlie 21 123 5.9
#11 Fitzgerald, Connor 19 96 5.1
#14 Bryker, Bryson 23 64 2.8
#02 Cornish, Reagan 19 59 3.1
#50 Rosenberg, Clyde 13 42 3.2
#04 O'Brien, Samir 13 28 2.2
#12 Turner, Darius 16 22 1.4
#44 Leonard, Simon 6 8 1.3
#23 Namala, Abhi 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hutchison, Charlie 23 113 252 .448 4.9 11.0
#05 Diekmann, Matthew 23 98 224 .438 4.3 9.7
#03 Jasper, Kyle 23 85 194 .438 3.7 8.4
#10 Lind, Sam 22 74 165 .448 3.4 7.5
#22 Bladow, Cooper 21 48 127 .378 2.3 6.0
#33 Treene, Charlie 21 47 137 .343 2.2 6.5
#11 Fitzgerald, Connor 19 34 63 .540 1.8 3.3
#14 Bryker, Bryson 23 24 60 .400 1.0 2.6
#02 Cornish, Reagan 19 22 64 .344 1.2 3.4
#50 Rosenberg, Clyde 13 17 34 .500 1.3 2.6
#04 O'Brien, Samir 13 10 32 .313 0.8 2.5
#12 Turner, Darius 16 9 27 .333 0.6 1.7
#44 Leonard, Simon 6 4 8 .500 0.7 1.3
#23 Namala, Abhi 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Jasper, Kyle 23 59 141 .418 2.6 6.1
#10 Lind, Sam 22 27 72 .375 1.2 3.3
#21 Hutchison, Charlie 23 22 61 .361 1.0 2.7
#22 Bladow, Cooper 21 20 58 .345 1.0 2.8
#11 Fitzgerald, Connor 19 20 40 .500 1.1 2.1
#33 Treene, Charlie 21 20 59 .339 1.0 2.8
#05 Diekmann, Matthew 23 19 70 .271 0.8 3.0
#02 Cornish, Reagan 19 15 41 .366 0.8 2.2
#14 Bryker, Bryson 23 5 23 .217 0.2 1.0
#04 O'Brien, Samir 13 1 8 .125 0.1 0.6
#44 Leonard, Simon 6 0 1 .000 0.0 0.2
#50 Rosenberg, Clyde 13 0 2 .000 0.0 0.2
#12 Turner, Darius 16 0 8 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Hutchison, Charlie 23 67 101 .663 2.9 4.4
#03 Jasper, Kyle 23 53 62 .855 2.3 2.7
#05 Diekmann, Matthew 23 47 64 .734 2.0 2.8
#22 Bladow, Cooper 21 20 24 .833 1.0 1.1
#10 Lind, Sam 22 14 34 .412 0.6 1.5
#14 Bryker, Bryson 23 11 13 .846 0.5 0.6
#33 Treene, Charlie 21 9 17 .529 0.4 0.8
#11 Fitzgerald, Connor 19 8 11 .727 0.4 0.6
#50 Rosenberg, Clyde 13 8 13 .615 0.6 1.0
#04 O'Brien, Samir 13 7 12 .583 0.5 0.9
#12 Turner, Darius 16 4 8 .500 0.3 0.5
#23 Namala, Abhi 3 1 4 .250 0.3 1.3
#02 Cornish, Reagan 19 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Hutchison, Charlie 23 177 7.7 49 2.1 128 5.6
#05 Diekmann, Matthew 23 90 3.9 20 0.9 70 3.0
#33 Treene, Charlie 21 90 4.3 29 1.4 61 2.9
#10 Lind, Sam 22 64 2.9 15 0.7 49 2.2
#03 Jasper, Kyle 23 62 2.7 10 0.4 52 2.3
#TM Team 23 58 2.5 24 1.0 34 1.5
#22 Bladow, Cooper 21 51 2.4 14 0.7 37 1.8
#14 Bryker, Bryson 23 37 1.6 11 0.5 26 1.1
#12 Turner, Darius 16 29 1.8 8 0.5 21 1.3
#04 O'Brien, Samir 13 28 2.2 2 0.2 26 2.0
#50 Rosenberg, Clyde 13 27 2.1 10 0.8 17 1.3
#11 Fitzgerald, Connor 19 26 1.4 4 0.2 22 1.2
#02 Cornish, Reagan 19 22 1.2 5 0.3 17 0.9
#44 Leonard, Simon 6 5 0.8 4 0.7 1 0.2
#23 Namala, Abhi 3 4 1.3 2 0.7 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Diekmann, Matthew 23 60 2.6
#21 Hutchison, Charlie 23 60 2.6
#03 Jasper, Kyle 23 59 2.6
#22 Bladow, Cooper 21 23 1.1
#14 Bryker, Bryson 23 21 0.9
#33 Treene, Charlie 21 18 0.9
#11 Fitzgerald, Connor 19 17 0.9
#02 Cornish, Reagan 19 13 0.7
#10 Lind, Sam 22 13 0.6
#12 Turner, Darius 16 8 0.5
#04 O'Brien, Samir 13 7 0.5
#44 Leonard, Simon 6 3 0.5
#50 Rosenberg, Clyde 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Treene, Charlie 21 21 1.0
#21 Hutchison, Charlie 23 20 0.9
#10 Lind, Sam 22 6 0.3
#11 Fitzgerald, Connor 19 3 0.2
#12 Turner, Darius 16 3 0.2
#14 Bryker, Bryson 23 2 0.1
#44 Leonard, Simon 6 2 0.3
#04 O'Brien, Samir 13 2 0.2
#22 Bladow, Cooper 21 1 0.0
#05 Diekmann, Matthew 23 1 0.0
#23 Namala, Abhi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Diekmann, Matthew 23 25 1.1
#03 Jasper, Kyle 23 25 1.1
#21 Hutchison, Charlie 23 17 0.7
#33 Treene, Charlie 21 15 0.7
