Skip To Main Content

Pomona-Pitzer Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Pomona-Pitzer Opponents
Scoring
Total Points 94 83
Points Per Game 94.0 83.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 32-50 25-69
FG: Percentage .640 .362
FG: Per Game 32.0 25.0
3PT: Made-Attempted 7-13 12-33
3PT: Percentage .538 .364
3PT: Per Game 7.0 12.0
FT: Made-Attempted 23-33 21-28
FT: Percentage .697 .750
FT: Per Game 23.0 21.0
Rebounding
Total 39 27
Per Game 39.0 27.0
Margin 12.0 --
Assists
Total 20 15
Per Game 20.0 15.0
Turnovers
Total 21 11
Per Game 21.0 11.0
Margin -10.0 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 17.0 21.0
Steals
Total 5 13
Per Game 5.0 13.0
Blocks
Total 5 0
Per Game 5.0 0.0
Attendance
Total 132 0
Per Game 1-132 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Kettering, Foster 1 1 35 35.0 9 12 .750 3 4 .750 10 12 .833 31 31.0 1 5 6 6.0 2 2 4 1 1
22 Bladow, Cooper 1 1 29 29.0 7 11 .636 2 3 .667 4 4 1.000 20 20.0 0 6 6 6.0 1 2 0 0 0
12 Turner, Darius 1 1 29 29.0 7 8 .875 1 2 .500 0 0 .000 15 15.0 0 8 8 8.0 4 2 1 0 3
21 Hutchison, Charlie 1 0 25 25.0 3 4 .750 0 0 .000 2 3 .667 8 8.0 1 6 7 7.0 2 3 6 1 0
20 Duncan, Draven 1 0 9 9.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 0 0 0 0.0 3 2 1 1 0
15 Conopask, Scott 1 0 4 4.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 0 0 1 0 1
55 Rosenberg, Clyde 1 0 10 10.0 2 3 .667 0 1 .000 1 4 .250 5 5.0 1 3 4 4.0 1 3 2 1 0
02 Cornish, Reagan 1 1 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 5 2 2 0 0
03 Goodall, Jaden 1 1 30 30.0 0 6 .000 0 1 .000 2 4 .500 2 2.0 0 5 5 5.0 2 3 1 0 0
11 Fitzgerald, Connor 1 0 6 6.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
30 Zhao, Ethan 1 0 14 14.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 2 1 0
Total 1 200 200.0 32 50 .640 7 13 .538 23 33 .697 94 94.00 4 35 39 39.0 21 20 21 5 5
Opponents 1 200 200.0 25 69 .362 12 33 .364 21 28 .750 83 83.00 10 17 27 27.0 23 15 11 13 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Kettering, Foster 1 1 35 9 12 .750 3 4 .750 10 12 .833 31 31.0
22 Bladow, Cooper 1 1 29 7 11 .636 2 3 .667 4 4 1.000 20 20.0
12 Turner, Darius 1 1 29 7 8 .875 1 2 .500 0 0 .000 15 15.0
21 Hutchison, Charlie 1 0 25 3 4 .750 0 0 .000 2 3 .667 8 8.0
20 Duncan, Draven 1 0 9 2 3 .667 0 1 .000 2 2 1.000 6 6.0
15 Conopask, Scott 1 0 4 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
55 Rosenberg, Clyde 1 0 10 2 3 .667 0 1 .000 1 4 .250 5 5.0
02 Cornish, Reagan 1 1 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Goodall, Jaden 1 1 30 0 6 .000 0 1 .000 2 4 .500 2 2.0
11 Fitzgerald, Connor 1 0 6 0 1 .000 0 0 .000 0 2 .000 0 0.0
30 Zhao, Ethan 1 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 50 .640 7 13 .538 23 33 .697 94 94.00
Opponents 1 200 25 69 .362 12 33 .364 21 28 .750 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Kettering, Foster 1 35.0 .750 .750 .833 1.0 5.0 6.0 2.0 1.0 1.0 31.0
22 Bladow, Cooper 1 29.0 .636 .667 1.000 0.0 6.0 6.0 2.0 0.0 0.0 20.0
12 Turner, Darius 1 29.0 .875 .500 .000 0.0 8.0 8.0 2.0 0.0 3.0 15.0
21 Hutchison, Charlie 1 25.0 .750 .000 .667 1.0 6.0 7.0 3.0 1.0 0.0 8.0
20 Duncan, Draven 1 9.0 .667 .000 1.000 0.0 0.0 0.0 2.0 1.0 0.0 6.0
15 Conopask, Scott 1 4.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 1.0 5.0
55 Rosenberg, Clyde 1 10.0 .667 .000 .250 1.0 3.0 4.0 3.0 1.0 0.0 5.0
02 Cornish, Reagan 1 9.0 1.000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
03 Goodall, Jaden 1 30.0 .000 .000 .500 0.0 5.0 5.0 3.0 0.0 0.0 2.0
11 Fitzgerald, Connor 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Zhao, Ethan 1 14.0 .000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 0.0
Total 1 200.0 .640 .538 .697 4.0 35.0 39.0 20.0 5.0 5.0 94.00
Opponents 1 200.0 .362 .364 .750 10.0 17.0 27.0 15.0 13.0 0.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Willamette 11/08/26 94-83 W 32-50 .640 7-13 .538 23-33 .697 4 35 39 39.0 21 20 21 5 5 94 94.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Willamette 11/08/26 83-94 L 25-69 .362 12-33 .364 21-28 .750 10 17 27 27.0 23 15 11 0 13 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Willamette 11/08/26 94-83 11 32-50/25-69 .640/.362 7-13/12-33 .538/.364 23-33/21-28 .697-.750 39/27 12 20/15 21/11 5/0 5/13 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Willamette (11/08/26)
FIELD GOALS MADE 32 Willamette (11/08/26)
FIELD GOAL ATTEMPTS 50 Willamette (11/08/26)
3 PT FIELD GOALS MADE 7 Willamette (11/08/26)
3 PT FG ATTEMPTS 13 Willamette (11/08/26)
FREE THROWS MADE 23 Willamette (11/08/26)
FREE THROW ATTEMPTS 33 Willamette (11/08/26)
REBOUNDS 39 Willamette (11/08/26)
ASSISTS 20 Willamette (11/08/26)
STEALS 5 Willamette (11/08/26)
BLOCKED SHOTS 5 Willamette (11/08/26)
TURNOVERS 21 Willamette (11/08/26)
FOULS 21 Willamette (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kettering,Foster Willamette (11/08/26)
FIELD GOALS MADE 9 Kettering,Foster Willamette (11/08/26)
FIELD GOAL ATTEMPTS 12 Kettering,Foster Willamette (11/08/26)
3 PT FIELD GOALS MADE 3 Kettering,Foster Willamette (11/08/26)
3 PT FG ATTEMPTS 4 Kettering,Foster Willamette (11/08/26)
FREE THROWS MADE 10 Kettering,Foster Willamette (11/08/26)
FREE THROW ATTEMPTS 12 Kettering,Foster Willamette (11/08/26)
REBOUNDS 8 Turner,Darius Willamette (11/08/26)
ASSISTS 3 Goodall,Jaden Willamette (11/08/26)
STEALS 1 Kettering,Foster Willamette (11/08/26)
BLOCKED SHOTS 3 Turner,Darius Willamette (11/08/26)
TURNOVERS 6 Hutchinson,Charlie Willamette (11/08/26)
FOULS 5 Cornish,Reagan Willamette (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Kettering, Foster 1 31 31.0
#22 Bladow, Cooper 1 20 20.0
#12 Turner, Darius 1 15 15.0
#21 Hutchison, Charlie 1 8 8.0
#20 Duncan, Draven 1 6 6.0
#15 Conopask, Scott 1 5 5.0
#55 Rosenberg, Clyde 1 5 5.0
#02 Cornish, Reagan 1 2 2.0
#03 Goodall, Jaden 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Kettering, Foster 1 9 12 .750 9.0 12.0
#22 Bladow, Cooper 1 7 11 .636 7.0 11.0
#12 Turner, Darius 1 7 8 .875 7.0 8.0
#21 Hutchison, Charlie 1 3 4 .750 3.0 4.0
#20 Duncan, Draven 1 2 3 .667 2.0 3.0
#55 Rosenberg, Clyde 1 2 3 .667 2.0 3.0
#15 Conopask, Scott 1 1 1 1.000 1.0 1.0
#02 Cornish, Reagan 1 1 1 1.000 1.0 1.0
#11 Fitzgerald, Connor 1 0 1 .000 0.0 1.0
#03 Goodall, Jaden 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Kettering, Foster 1 3 4 .750 3.0 4.0
#22 Bladow, Cooper 1 2 3 .667 2.0 3.0
#15 Conopask, Scott 1 1 1 1.000 1.0 1.0
#12 Turner, Darius 1 1 2 .500 1.0 2.0
#20 Duncan, Draven 1 0 1 .000 0.0 1.0
#03 Goodall, Jaden 1 0 1 .000 0.0 1.0
#55 Rosenberg, Clyde 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Kettering, Foster 1 10 12 .833 10.0 12.0
#22 Bladow, Cooper 1 4 4 1.000 4.0 4.0
#15 Conopask, Scott 1 2 2 1.000 2.0 2.0
#20 Duncan, Draven 1 2 2 1.000 2.0 2.0
#03 Goodall, Jaden 1 2 4 .500 2.0 4.0
#21 Hutchison, Charlie 1 2 3 .667 2.0 3.0
#55 Rosenberg, Clyde 1 1 4 .250 1.0 4.0
#11 Fitzgerald, Connor 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Turner, Darius 1 8 8.0 0 0.0 8 8.0
#21 Hutchison, Charlie 1 7 7.0 1 1.0 6 6.0
#22 Bladow, Cooper 1 6 6.0 0 0.0 6 6.0
#08 Kettering, Foster 1 6 6.0 1 1.0 5 5.0
#03 Goodall, Jaden 1 5 5.0 0 0.0 5 5.0
#55 Rosenberg, Clyde 1 4 4.0 1 1.0 3 3.0
#02 Cornish, Reagan 1 1 1.0 0 0.0 1 1.0
#TM Team 1 1 1.0 0 0.0 1 1.0
#30 Zhao, Ethan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Goodall, Jaden 1 3 3.0
#21 Hutchison, Charlie 1 3 3.0
#55 Rosenberg, Clyde 1 3 3.0
#22 Bladow, Cooper 1 2 2.0
#02 Cornish, Reagan 1 2 2.0
#20 Duncan, Draven 1 2 2.0
#08 Kettering, Foster 1 2 2.0
#12 Turner, Darius 1 2 2.0
#30 Zhao, Ethan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Turner, Darius 1 3 3.0
#15 Conopask, Scott 1 1 1.0
#08 Kettering, Foster 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Duncan, Draven 1 1 1.0
#21 Hutchison, Charlie 1 1 1.0
#08 Kettering, Foster 1 1 1.0
#55 Rosenberg, Clyde 1 1 1.0
#30 Zhao, Ethan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hutchison, Charlie 1 6 6.0
#08 Kettering, Foster 1 4 4.0
#02 Cornish, Reagan 1 2 2.0
#55 Rosenberg, Clyde 1 2 2.0
#30 Zhao, Ethan 1 2 2.0
#15 Conopask, Scott 1 1 1.0
#20 Duncan, Draven 1 1 1.0
#11 Fitzgerald, Connor 1 1 1.0
#03 Goodall, Jaden 1 1 1.0
#12 Turner, Darius 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Cornish, Reagan 1 5 5.0
#12 Turner, Darius 1 4 4.0
#20 Duncan, Draven 1 3 3.0
#03 Goodall, Jaden 1 2 2.0
#21 Hutchison, Charlie 1 2 2.0
#08 Kettering, Foster 1 2 2.0
#22 Bladow, Cooper 1 1 1.0
#55 Rosenberg, Clyde 1 1 1.0
#30 Zhao, Ethan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Kettering, Foster 1 35 35.0
#03 Goodall, Jaden 1 30 30.0
#22 Bladow, Cooper 1 29 29.0
#12 Turner, Darius 1 29 29.0
#21 Hutchison, Charlie 1 25 25.0
#30 Zhao, Ethan 1 14 14.0
#55 Rosenberg, Clyde 1 10 10.0
#02 Cornish, Reagan 1 9 9.0
#20 Duncan, Draven 1 9 9.0
#11 Fitzgerald, Connor 1 6 6.0
#15 Conopask, Scott 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Goodall, Jaden 1 3 1 3.00
#20 Duncan, Draven 1 2 1 2.00
#12 Turner, Darius 1 2 1 2.00
#02 Cornish, Reagan 1 2 2 1.00
#55 Rosenberg, Clyde 1 3 2 1.50