Skip To Main Content

Pomona-Pitzer Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Kim, Isaac .438 1.328 44-41 176 48 77 17 1 17 82 147 .835 22 5 26 4 .493 8 0 0-0
5 Ng, JC .424 1.187 51-51 198 72 84 12 2 9 49 127 .641 45 14 23 2 .546 5 0 14-16
16 Pierantoni, Greg .370 .917 51-50 216 50 80 15 1 3 55 106 .491 12 12 32 3 .426 4 4 1-1
3 Kinney, William .344 .812 40-39 154 39 53 4 0 1 33 60 .390 21 2 23 1 .422 3 2 7-7
4 Jakobs, Nate .335 1.043 50-49 191 42 64 12 1 12 44 114 .597 25 14 36 3 .446 1 0 1-1
15 Gold, Jack .294 1.042 50-50 170 47 50 13 1 10 43 95 .559 46 18 45 0 .483 2 0 10-11
33 Savas, Peter .391 1.013 19-12 46 10 18 3 0 1 7 24 .522 9 1 9 0 .491 1 1 0-0
30 Berry, Cooper .270 .772 21-17 63 12 17 7 0 1 12 27 .429 4 3 19 0 .343 0 1 1-1
20 Legg, Jimmy .250 .776 36-35 124 29 31 8 0 2 24 45 .363 25 10 29 0 .413 1 3 2-2
44 An, Andrew .250 .614 14-9 32 3 8 1 0 0 3 9 .281 4 0 14 0 .333 0 0 2-2
6 Cohen, Ben .250 .837 6-2 8 1 2 1 0 0 3 3 .375 3 1 1 0 .462 1 0 0-0
34 DeGrazia, Tanner .247 .801 30-21 89 24 22 7 0 3 17 38 .427 12 6 31 1 .374 0 1 2-3
9 Morihara, Kade .239 .576 18-13 46 7 11 1 0 0 7 12 .261 4 2 11 0 .315 2 0 0-0
22 Fleming, Jackson .231 .628 17-8 39 6 9 1 0 1 4 13 .333 4 0 7 0 .295 1 1 4-4
7 Nahabedian, George .205 .625 19-13 44 13 9 2 0 0 10 11 .250 9 3 17 0 .375 0 0 2-3
14 Nishimura, Matthew .196 .683 38-37 102 29 20 3 0 1 16 26 .255 30 12 30 0 .428 1 7 3-4
23 Wakil, Lateef .161 .620 13-6 31 8 5 2 0 1 6 10 .323 3 3 9 1 .297 0 0 4-4
21 Evans, Carson .158 .449 7-3 19 2 3 1 0 0 2 4 .211 2 0 9 0 .238 0 0 0-0
19 Morgan, Ben .111 .384 4-2 9 1 1 0 0 0 0 1 .111 0 2 2 0 .273 0 0 0-0
36 Lee, Sammy .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 .933 51-51 1759 443 564 110 6 62 417 872 .496 280 108 374 15 .437 30 20 53-59
Opponents .246 .701 51-51 1656 258 407 87 4 28 233 586 .354 209 59 453 6 .347 24 29 71-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Prough, Eric 2.09 1.05 6-4 31-0 0 0-0 5 56.0 45 23 13 14 60 9 0 1 210 .214 3 12 1 1 7
26 Seo, Hannoh 2.48 1.32 10-1 16-16 0 0-0 0 87.0 67 33 24 48 98 13 2 3 318 .211 14 12 0 1 5
2 Hilton, Jake 2.94 1.27 9-3 16-16 1 0-0 0 95.0 82 43 31 39 94 21 1 6 348 .236 7 6 0 7 7
10 Albro, Jake 0.90 1.00 0-0 7-0 0 0-0 0 10.0 5 4 1 5 11 0 0 1 35 .143 0 3 0 0 1
8 Lawson, Wade 3.49 1.34 1-0 15-0 0 0-0 1 28.1 22 11 11 16 25 7 0 0 103 .214 1 1 1 0 0
29 Janavs, Weston 3.86 3.00 0-0 3-0 0 0-0 0 2.1 3 1 1 4 1 0 0 1 9 .333 0 1 0 0 0
12 Rosemont, Eddie 4.05 1.50 0-0 5-0 0 0-0 1 6.2 8 6 3 2 6 1 0 0 27 .296 0 0 1 1 1
1 Deliyannis, Harry 5.70 1.58 3-3 12-9 0 0-0 0 47.1 60 36 30 15 42 13 0 8 195 .308 3 1 0 4 2
32 Wallace, William 6.23 1.85 3-0 7-0 0 0-0 0 13.0 13 10 9 11 8 2 1 1 51 .255 3 6 1 1 0
24 Woods, Eamonn 6.26 1.30 2-0 11-0 0 0-0 1 23.0 21 18 16 9 28 5 0 3 84 .250 4 7 0 1 3
11 Collins, Ethan 6.94 1.69 3-3 13-10 0 0-0 1 46.2 47 43 36 32 58 8 0 3 179 .263 10 8 0 5 2
31 Wiessinger, Jack 7.47 1.91 0-0 12-0 0 0-0 1 15.2 23 16 13 7 16 4 0 0 67 .343 0 2 0 1 1
40 Taylor, Luke 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 5 4 2 1 2 0 1 11 .364 1 0 0 1 0
18 Kwak, Stephen 13.50 3.00 0-0 2-0 0 0-0 0 1.1 3 2 2 1 1 2 0 0 6 .500 0 0 0 0 0
25 Brunngraber, Max 15.43 1.71 0-0 3-0 0 0-0 0 2.1 3 4 4 1 2 0 0 0 9 .333 0 0 0 1 0
6 Cohen, Ben 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 2 0 0 0 4 .250 0 0 0 0 0
Totals 4.12 1.41 37-14 156-51 1 7 10 438.2 407 258 201 209 453 87 4 28 1656 .246 46 59 4 24 29
Opponents 8.37 2.00 14-37 207-51 1 0 3 421.2 564 443 392 280 374 110 6 62 1759 .321 79 108 10 30 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 An, Andrew 64 60 4 0 1.000 6 0 0 0 0
22 Fleming, Jackson 24 24 0 0 1.000 1 0 0 0 0
34 DeGrazia, Tanner 21 20 1 0 1.000 0 0 0 0 0
19 Morgan, Ben 17 16 1 0 1.000 0 3 0 3 0
21 Evans, Carson 6 6 0 0 1.000 0 0 0 0 0
31 Wiessinger, Jack 5 1 4 0 1.000 0 2 1 0 0
23 Wakil, Lateef 3 3 0 0 1.000 0 0 0 0 0
24 Woods, Eamonn 3 0 3 0 1.000 0 3 0 0 0
10 Albro, Jake 2 0 2 0 1.000 0 0 0 0 0
32 Wallace, William 2 1 1 0 1.000 0 4 0 0 0
12 Rosemont, Eddie 1 1 0 0 1.000 0 0 0 0 0
17 Kim, Isaac 305 283 18 4 .987 27 0 0 0 0
4 Jakobs, Nate 72 70 1 1 .986 0 0 0 0 0
3 Kinney, William 184 85 96 3 .984 30 0 0 0 0
14 Nishimura, Matthew 347 314 27 6 .983 1 54 9 14 0
5 Ng, JC 119 116 1 2 .983 0 0 0 0 0
33 Savas, Peter 130 118 9 3 .977 0 14 2 3 1
15 Gold, Jack 110 79 28 3 .973 8 0 0 0 0
2 Hilton, Jake 17 3 13 1 .941 0 16 4 0 0
30 Berry, Cooper 38 20 15 3 .921 4 0 0 0 0
1 Deliyannis, Harry 12 6 5 1 .917 0 3 2 0 0
16 Pierantoni, Greg 187 52 115 20 .893 21 0 0 0 0
20 Legg, Jimmy 79 17 53 9 .886 8 0 0 0 0
13 Prough, Eric 15 4 9 2 .867 0 9 2 0 0
7 Nahabedian, George 44 9 28 7 .841 6 0 0 0 0
26 Seo, Hannoh 12 3 7 2 .833 0 14 2 0 0
8 Lawson, Wade 6 2 3 1 .833 1 3 0 0 0
11 Collins, Ethan 8 2 4 2 .750 1 12 1 0 0
18 Kwak, Stephen 0 0 0 0 .000 0 0 0 0 0
25 Brunngraber, Max 0 0 0 0 .000 0 0 0 0 0
29 Janavs, Weston 0 0 0 0 .000 0 0 0 0 0
36 Lee, Sammy 0 0 0 0 .000 0 0 0 0 0
40 Taylor, Luke 0 0 0 0 .000 0 3 1 0 0
6 Cohen, Ben 0 0 0 0 .000 0 2 0 0 0
9 Morihara, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 1833 1315 448 70 .962 42 142 24 20 1
Opponents 1710 1265 384 61 .964 42 106 11 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Cohen, Ben .667 1.750 3-0 3 0 2 1 0 0 2 3 1.000 1 0 0 0 .750 0 0 0-0
44 An, Andrew .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Kim, Isaac .416 1.183 24-24 101 25 42 9 0 6 36 69 .683 13 5 17 2 .500 1 0 0-0
4 Jakobs, Nate .370 1.145 24-24 92 20 34 10 1 5 24 61 .663 15 5 19 3 .482 0 0 1-1
16 Pierantoni, Greg .369 .907 24-24 103 26 38 6 1 1 32 49 .476 7 5 16 3 .431 1 2 1-1
5 Ng, JC .369 1.204 24-24 84 36 31 8 2 4 21 55 .655 25 11 8 1 .549 2 0 7-9
33 Savas, Peter .357 .929 7-4 14 3 5 1 0 0 0 6 .429 3 1 4 0 .500 0 0 0-0
3 Kinney, William .351 .817 20-20 77 21 27 2 0 0 18 29 .377 13 0 10 1 .440 1 1 4-4
22 Fleming, Jackson .278 .628 7-4 18 0 5 0 0 0 1 5 .278 2 0 2 0 .350 0 1 2-2
15 Gold, Jack .273 .918 23-23 77 20 21 5 0 3 17 35 .455 20 9 28 0 .463 2 0 6-6
20 Legg, Jimmy .256 .778 14-13 43 9 11 4 0 0 8 15 .349 9 4 9 0 .429 0 0 0-0
34 DeGrazia, Tanner .255 .756 13-11 47 11 12 1 0 2 12 19 .404 5 2 15 1 .352 0 1 0-0
7 Nahabedian, George .225 .679 14-12 40 13 9 2 0 0 10 11 .275 9 3 14 0 .404 0 0 2-3
30 Berry, Cooper .222 .611 5-4 18 5 4 3 0 0 2 7 .389 0 0 6 0 .222 0 0 1-1
9 Morihara, Kade .200 .461 8-5 20 2 4 0 0 0 2 4 .200 1 1 7 0 .261 1 0 0-0
21 Evans, Carson .200 .400 3-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
14 Nishimura, Matthew .148 .638 21-20 54 18 8 2 0 1 9 13 .241 16 7 15 0 .397 1 3 0-0
23 Wakil, Lateef .050 .290 10-4 20 3 1 0 0 0 2 1 .050 2 3 6 1 .240 0 0 2-2
19 Morgan, Ben .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Lee, Sammy .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .908 24-24 822 212 256 54 4 22 196 384 .467 141 56 182 12 .441 9 8 26-29
Opponents .244 .667 24-24 758 105 185 33 1 9 94 247 .326 91 26 215 5 .341 10 21 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Albro, Jake 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 0 0 1 5 0 0 0 11 .182 0 0 0 0 0
12 Rosemont, Eddie 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
25 Brunngraber, Max 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
29 Janavs, Weston 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
2 Hilton, Jake 1.70 1.10 5-0 8-8 1 0-0 0 47.2 34 18 9 18 47 9 0 2 170 .200 4 1 0 2 5
26 Seo, Hannoh 1.94 1.46 4-1 8-8 0 0-0 0 41.2 36 16 9 24 52 7 0 1 154 .234 8 6 0 1 4
13 Prough, Eric 2.00 1.19 3-3 13-0 0 0-0 1 27.0 28 13 6 4 22 4 0 0 106 .264 1 8 0 0 5
8 Lawson, Wade 2.03 .99 1-0 7-0 0 0-0 0 13.1 7 3 3 6 13 2 0 0 45 .156 1 0 1 0 0
24 Woods, Eamonn 2.77 1.08 0-0 6-0 0 0-0 1 13.0 6 6 4 8 13 0 0 0 40 .150 3 6 0 1 3
1 Deliyannis, Harry 5.82 1.65 1-2 6-3 0 0-0 0 21.2 29 18 14 6 23 6 0 4 88 .330 3 1 0 2 2
11 Collins, Ethan 5.96 1.59 2-1 8-5 0 0-0 1 25.2 25 20 17 15 28 3 0 2 95 .263 6 3 0 3 1
31 Wiessinger, Jack 8.53 2.46 0-0 5-0 0 0-0 0 6.1 13 7 6 2 6 1 0 0 30 .433 0 1 0 0 1
32 Wallace, William 12.00 3.33 1-0 3-0 0 0-0 0 3.0 5 4 4 5 3 1 1 0 13 .385 0 0 0 1 0
Totals 3.17 1.35 17-7 70-24 1 3 3 204.1 185 105 72 91 215 33 1 9 758 .244 26 26 1 10 21
Opponents 8.34 1.99 7-17 98-24 1 0 1 199.2 256 212 185 141 182 54 4 22 822 .311 41 56 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Savas, Peter 45 42 3 0 1.000 0 4 0 0 0
20 Legg, Jimmy 16 4 12 0 1.000 1 0 0 0 0
13 Prough, Eric 11 4 7 0 1.000 0 6 0 0 0
2 Hilton, Jake 10 2 8 0 1.000 0 4 1 0 0
34 DeGrazia, Tanner 10 10 0 0 1.000 0 0 0 0 0
22 Fleming, Jackson 8 8 0 0 1.000 0 0 0 0 0
21 Evans, Carson 4 4 0 0 1.000 0 0 0 0 0
23 Wakil, Lateef 3 3 0 0 1.000 0 0 0 0 0
24 Woods, Eamonn 3 0 3 0 1.000 0 1 0 0 0
44 An, Andrew 3 1 2 0 1.000 0 0 0 0 0
19 Morgan, Ben 2 2 0 0 1.000 0 0 0 0 0
31 Wiessinger, Jack 1 0 1 0 1.000 0 1 1 0 0
32 Wallace, William 1 1 0 0 1.000 0 1 0 0 0
14 Nishimura, Matthew 182 167 14 1 .995 0 25 4 7 0
3 Kinney, William 99 50 48 1 .990 17 0 0 0 0
5 Ng, JC 53 52 0 1 .981 0 0 0 0 0
17 Kim, Isaac 188 170 14 4 .979 18 0 0 0 0
4 Jakobs, Nate 26 25 0 1 .962 0 0 0 0 0
15 Gold, Jack 48 36 10 2 .958 3 0 0 0 0
30 Berry, Cooper 9 1 7 1 .889 0 0 0 0 0
16 Pierantoni, Greg 78 19 50 9 .885 9 0 0 0 0
11 Collins, Ethan 7 2 4 1 .857 1 4 1 0 0
7 Nahabedian, George 38 5 27 6 .842 6 0 0 0 0
26 Seo, Hannoh 6 1 4 1 .833 0 9 1 0 0
1 Deliyannis, Harry 5 2 2 1 .800 0 2 2 0 0
8 Lawson, Wade 3 2 0 1 .667 0 1 0 0 0
10 Albro, Jake 0 0 0 0 .000 0 0 0 0 0
12 Rosemont, Eddie 0 0 0 0 .000 0 0 0 0 0
25 Brunngraber, Max 0 0 0 0 .000 0 0 0 0 0
29 Janavs, Weston 0 0 0 0 .000 0 0 0 0 0
36 Lee, Sammy 0 0 0 0 .000 0 0 0 0 0
6 Cohen, Ben 0 0 0 0 .000 0 0 0 0 0
9 Morihara, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 859 613 216 30 .965 55 58 10 7 0
Opponents 808 599 179 30 .963 73 52 6 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at East Tex. Baptist L 6-16 31 6 10 6 4 0 1 4 0 0 0 2 0 0 0 10 18 5 2 .323
2/9/2024 at East Tex. Baptist W 11-3 39 11 13 9 2 0 2 6 0 2 1 1 0 0 0 10 27 4 0 .333
2/10/2024 at East Tex. Baptist W 10-5 38 10 12 10 3 0 1 7 0 0 1 6 0 0 0 15 27 5 1 .316
2/16/2024 Linfield W 8-7 35 8 13 7 2 0 1 2 1 1 0 0 1 1 0 6 27 5 3 .371
2/17/2024 Linfield W 8-7 35 8 12 7 0 0 2 6 1 0 0 4 2 0 0 4 27 7 3 .343
2/17/2024 Linfield W 7-4 34 7 11 7 2 0 1 3 0 0 0 2 0 1 0 1 27 8 2 .324
2/18/2024 Lewis & Clark L 2-10 31 2 4 2 1 0 1 6 0 1 0 1 0 0 0 5 27 14 1 .129
2/23/2024 Whitman W 6-0 30 6 9 4 2 0 0 4 0 2 0 1 0 1 0 6 27 8 0 .300
2/24/2024 Whitman W 7-0 30 7 8 7 2 0 1 10 0 2 0 2 0 1 0 10 27 12 2 .267
2/24/2024 Whitman L 3-9 31 3 7 3 1 0 1 4 0 1 0 4 0 0 0 11 27 11 1 .226
2/25/2024 Pacific Lutheran W 5-3 31 5 6 4 1 0 1 7 0 3 0 0 1 0 0 6 27 9 5 .194
3/1/2024 Claremont-M-S W 14-1 32 14 13 14 4 0 2 8 0 1 0 5 2 0 0 5 24 6 2 .406
3/3/2024 at Claremont-M-S W 5-0 34 5 8 5 1 0 2 4 0 0 0 4 0 0 2 10 27 9 0 .235
3/3/2024 at Claremont-M-S L 3-4 28 3 2 2 1 0 0 7 0 1 0 3 0 1 1 13 24 12 0 .071
3/4/2024 Adrian W 7-4 32 7 7 7 3 0 1 5 0 1 0 1 0 0 0 12 27 10 1 .219
3/8/2024 at Redlands W 15-3 38 15 18 15 3 1 0 4 0 0 0 2 0 1 0 7 21 5 0 .474
3/9/2024 Redlands W 11-6 34 11 13 11 2 0 2 9 0 1 0 1 0 0 0 6 27 13 1 .382
3/9/2024 Redlands W 20-12 40 20 19 19 5 0 3 6 0 0 1 5 0 1 0 6 21 6 2 .475
3/16/2024 Tufts L 4-5 31 4 4 4 0 0 2 3 0 0 0 0 0 0 0 8 27 11 3 .129
3/17/2024 Tufts W 10-0 30 10 14 10 5 0 1 5 0 2 0 2 0 3 0 4 21 6 0 .467
3/17/2024 Tufts W 13-2 36 13 16 13 0 0 3 3 0 2 0 2 0 0 0 4 20 2 0 .444
3/18/2024 Dartmouth W 9-3 33 9 14 9 3 0 1 6 0 1 0 2 0 2 0 6 24 11 2 .424
3/22/2024 Occidental W 12-1 26 12 11 11 2 0 0 8 0 1 0 3 0 1 2 6 21 6 1 .423
3/24/2024 at Occidental W 9-3 40 9 16 9 3 0 2 8 0 1 0 3 1 1 2 9 27 8 2 .400
3/25/2024 at Occidental L 3-8 33 3 7 3 2 0 0 5 0 1 0 1 0 0 1 12 24 6 1 .212
3/28/2024 at Caltech W 15-0 33 15 12 14 4 0 0 4 0 0 0 6 0 1 0 6 21 9 0 .364
3/29/2024 Caltech W 11-3 32 11 10 9 0 1 0 10 0 1 0 5 0 1 0 4 27 16 0 .313
3/29/2024 Caltech W 15-1 32 15 15 13 4 1 1 6 0 0 0 5 0 0 0 4 21 10 1 .469
4/5/2024 La Verne W 10-4 32 10 8 6 2 0 1 8 0 2 0 1 1 0 0 7 27 9 1 .250
4/6/2024 at La Verne L 1-12 23 1 2 1 0 0 0 2 0 2 0 0 0 0 0 9 18 10 4 .087
4/6/2024 at La Verne L 6-11 32 6 7 6 3 0 0 9 0 1 0 1 1 0 1 6 24 14 3 .219
4/19/2024 at Cal Lutheran L 4-5 38 4 10 4 4 0 0 2 0 1 0 0 0 0 1 8 29 8 1 .263
4/20/2024 Cal Lutheran W 11-2 37 11 14 11 3 0 1 4 0 0 1 0 0 0 0 5 27 8 0 .378
4/20/2024 Cal Lutheran W 9-8 52 9 13 8 2 0 0 5 0 1 0 3 1 0 0 16 42 16 1 .250
4/26/2024 Chapman L 7-8 38 7 11 6 2 0 2 4 0 4 0 1 0 0 0 8 27 14 4 .289
4/27/2024 at Chapman L 2-3 37 2 5 2 0 0 1 5 0 3 0 1 0 0 2 10 32 6 3 .135
4/27/2024 at Chapman W 7-3 34 7 9 6 0 1 0 4 0 0 1 2 0 1 0 5 27 7 1 .265
5/3/2024 at Whittier W 2-0 33 2 11 1 1 0 0 5 0 1 0 0 2 0 0 11 27 7 1 .333
5/4/2024 Whittier W 13-1 29 13 11 13 2 0 4 9 0 2 0 1 0 1 0 5 21 6 0 .379
5/4/2024 Whittier W 7-6 35 7 11 7 4 0 1 5 0 2 0 3 0 0 0 4 27 5 1 .314
5/9/2024 Claremont-M-S W 13-10 36 13 13 13 3 0 1 1 0 0 1 6 1 0 0 4 27 9 0 .361
5/10/2024 at La Verne W 15-0 49 15 23 14 3 1 2 8 0 0 0 3 0 1 0 6 27 16 0 .469
5/11/2024 vs Claremont-M-S W 11-6 33 11 13 11 2 0 1 7 1 0 0 1 1 2 1 8 27 10 1 .394
5/17/2024 Willamette L 8-13 34 8 10 8 2 0 2 5 0 0 0 2 1 3 0 3 27 7 0 .294
5/18/2024 vs Willamette W 11-5 39 11 12 11 2 0 4 5 0 4 0 1 0 2 0 11 27 11 3 .308
5/18/2024 Willamette W 10-7 33 10 10 10 1 0 4 5 0 0 0 2 1 0 0 7 27 8 2 .303
5/19/2024 vs Willamette W 24-10 47 24 23 23 5 0 2 12 0 4 0 2 1 1 0 9 27 8 1 .489
5/24/2024 East Tex. Baptist W 6-4 30 6 10 6 2 0 1 5 1 1 0 2 2 1 0 5 27 7 1 .333
5/25/2024 at East Tex. Baptist W 8-7 38 8 14 8 2 1 3 6 0 0 0 1 1 0 0 6 27 9 3 .368
5/31/2024 vs Misericorida Univ. L 3-6 36 3 9 3 1 0 0 1 0 0 0 1 0 0 1 7 27 10 2 .250
6/1/2024 vs Endicott College L 6-7 35 6 11 5 2 0 0 3 0 0 0 1 0 2 1 8 25 9 1 .314
Total 443-258 1759 443 564 417 110 6 62 280 4 53 6 108 20 30 15 374 1315 448 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at East Tex. Baptist L 6-16 6.0 14 16 14 4 2 4 0 1 2 0 2 0 0 1 0 21.00
2/9/2024 at East Tex. Baptist W 11-3 9.0 8 3 3 2 15 1 1 1 1 0 0 0 1 1 0 3.00
2/10/2024 at East Tex. Baptist W 10-5 9.0 4 5 4 10 10 1 0 0 6 0 2 0 2 1 0 4.00
2/16/2024 Linfield W 8-7 9.0 12 7 7 1 15 4 0 1 1 0 2 0 3 1 0 7.00
2/17/2024 Linfield W 8-7 9.0 11 7 4 1 9 2 1 0 0 1 2 0 4 1 0 4.00
2/17/2024 Linfield W 7-4 9.0 7 4 3 3 8 1 0 0 1 0 2 0 5 1 0 3.00
2/18/2024 Lewis & Clark L 2-10 9.0 9 10 10 12 11 3 0 1 2 0 2 0 5 2 0 10.00
2/23/2024 Whitman W 6-0 9.0 4 0 0 3 8 2 0 0 0 0 2 0 6 2 0 0.00
2/24/2024 Whitman W 7-0 9.0 4 0 0 5 5 0 0 0 0 0 1 0 7 2 0 0.00
2/24/2024 Whitman L 3-9 9.0 16 9 9 5 7 4 0 1 0 1 2 0 7 3 0 9.00
2/25/2024 Pacific Lutheran W 5-3 9.0 4 3 0 1 13 0 0 0 1 0 1 0 8 3 0 0.00
3/1/2024 Claremont-M-S W 14-1 8.0 3 1 0 4 10 0 0 0 1 0 0 0 9 3 0 0.00
3/3/2024 at Claremont-M-S W 5-0 9.0 5 0 0 3 16 1 0 0 1 0 0 0 10 3 0 0.00
3/3/2024 at Claremont-M-S L 3-4 8.0 8 4 4 4 10 1 0 0 0 1 2 0 10 4 0 4.50
3/4/2024 Adrian W 7-4 9.0 10 4 3 3 7 2 0 2 1 0 2 0 11 4 0 3.00
3/8/2024 at Redlands W 15-3 7.0 7 3 3 2 6 2 0 1 0 0 0 0 12 4 0 3.86
3/9/2024 Redlands W 11-6 9.0 16 6 6 4 10 1 0 0 0 0 1 0 13 4 0 6.00
3/9/2024 Redlands W 20-12 7.0 14 12 10 3 7 1 0 2 4 0 0 0 14 4 0 12.86
3/16/2024 Tufts L 4-5 9.0 8 5 2 3 9 2 0 0 1 1 1 0 14 5 0 2.00
3/17/2024 Tufts W 10-0 7.0 3 0 0 2 8 1 0 0 0 0 1 0 15 5 0 0.00
3/17/2024 Tufts W 13-2 7.0 7 2 2 2 11 0 0 1 0 0 0 0 16 5 0 2.57
3/18/2024 Dartmouth W 9-3 8.0 6 3 1 3 5 0 0 1 0 0 0 0 17 5 0 1.13
3/22/2024 Occidental W 12-1 7.0 4 1 0 2 6 2 0 0 0 0 0 0 18 5 0 0.00
3/24/2024 at Occidental W 9-3 9.0 5 3 1 4 7 0 0 1 3 0 1 0 19 5 0 1.00
3/25/2024 at Occidental L 3-8 8.0 10 8 7 4 5 1 0 1 1 0 2 0 19 6 0 7.88
3/28/2024 at Caltech W 15-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 20 6 0 0.00
3/29/2024 Caltech W 11-3 9.0 8 3 3 5 6 0 0 0 2 0 2 0 21 6 0 3.00
3/29/2024 Caltech W 15-1 7.0 3 1 0 5 9 0 0 0 1 0 0 0 22 6 0 0.00
4/5/2024 La Verne W 10-4 9.0 5 4 0 7 10 1 0 0 3 0 1 0 23 6 0 0.00
4/6/2024 at La Verne L 1-12 6.0 12 12 3 5 7 2 1 0 1 0 2 0 23 7 0 4.50
4/6/2024 at La Verne L 6-11 8.0 10 11 7 4 5 4 0 0 1 0 2 0 23 8 0 7.88
4/19/2024 at Cal Lutheran L 4-5 9.2 6 5 4 4 9 3 0 0 0 0 3 1 23 9 0 3.72
4/20/2024 Cal Lutheran W 11-2 9.0 6 2 2 2 10 4 0 0 0 0 2 0 24 9 0 2.00
4/20/2024 Cal Lutheran W 9-8 14.0 19 8 8 6 14 3 0 1 2 0 2 2 25 9 0 5.14
4/26/2024 Chapman L 7-8 9.0 10 8 4 3 5 1 0 1 3 0 2 1 25 10 0 4.00
4/27/2024 at Chapman L 2-3 10.2 7 3 1 6 14 2 0 0 1 0 1 1 25 11 0 0.84
4/27/2024 at Chapman W 7-3 9.0 8 3 2 1 11 2 0 0 1 0 0 0 26 11 0 2.00
5/3/2024 at Whittier W 2-0 9.0 4 0 0 4 10 0 0 0 0 0 2 0 27 11 0 0.00
5/4/2024 Whittier W 13-1 7.0 3 1 1 4 10 0 0 0 1 0 1 0 28 11 0 1.29
5/4/2024 Whittier W 7-6 9.0 10 6 6 4 10 2 0 2 0 0 0 0 29 11 0 6.00
5/9/2024 Claremont-M-S W 13-10 9.0 14 10 10 4 6 5 0 1 0 0 0 0 30 11 0 10.00
5/10/2024 at La Verne W 15-0 9.0 3 0 0 3 11 0 0 0 0 0 1 0 31 11 0 0.00
5/11/2024 vs Claremont-M-S W 11-6 9.0 11 6 6 2 8 3 0 1 0 0 0 0 32 11 0 6.00
5/17/2024 Willamette L 8-13 9.0 13 13 13 8 12 3 0 1 1 0 2 0 32 12 0 13.00
5/18/2024 vs Willamette W 11-5 9.0 6 5 4 4 8 1 1 1 1 0 0 0 33 12 0 4.00
5/18/2024 Willamette W 10-7 9.0 8 7 7 6 9 1 0 1 0 0 0 0 34 12 0 7.00
5/19/2024 vs Willamette W 24-10 9.0 6 10 7 9 8 3 0 1 0 0 2 0 35 12 0 7.00
5/24/2024 East Tex. Baptist W 6-4 9.0 8 4 4 6 8 2 0 3 0 0 0 0 36 12 0 4.00
5/25/2024 at East Tex. Baptist W 8-7 9.0 8 7 5 6 14 2 0 1 2 0 3 0 37 12 0 5.00
5/31/2024 vs Misericorida Univ. L 3-6 9.0 7 6 5 3 6 2 0 0 0 0 3 0 37 13 0 5.00
6/1/2024 vs Endicott College L 6-7 8.1 11 7 6 7 5 5 0 0 0 0 0 2 37 14 0 6.48
Total 443-258 438.2 407 258 201 209 453 87 4 28 46 4 59 7 37 14 0

Game Highs / Leaders

Team

Batting

