Skip To Main Content

Pomona-Pitzer Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Gonzaga, Kai 1 Gonzaga, Kai .500 1.768 11-11 40 18 20 5 1 6 20 45 1.125 12 4 4 0 .643 0 0 6-7
14 Lee, Sammy 14 Lee, Sammy .412 1.100 10-9 34 11 14 3 0 1 9 20 .588 3 4 10 0 .512 0 0 0-0
4 DeGrazia, Tanner 4 DeGrazia, Tanner .405 1.196 11-11 42 14 17 5 1 2 15 30 .714 7 3 6 0 .482 4 0 2-3
15 Gold, Jack 15 Gold, Jack .366 1.216 10-10 41 14 15 2 0 4 17 29 .707 12 0 6 0 .509 0 0 8-8
34 Berry, Cooper 34 Berry, Cooper .341 1.066 11-11 41 13 14 4 0 2 11 24 .585 7 4 10 0 .481 0 0 1-2
5 Parker, Will 5 Parker, Will .333 .945 11-10 36 9 12 1 0 2 13 19 .528 8 0 9 0 .417 4 0 0-0
33 Savas, Peter 33 Savas, Peter .265 .872 11-11 34 11 9 4 0 0 6 13 .382 12 3 3 0 .490 0 1 0-0
23 Wakil, Lateef 23 Wakil, Lateef .500 1.338 3-3 10 6 5 1 1 0 4 8 .800 1 1 1 0 .538 1 0 1-1
16 Pierantoni, Greg 16 Pierantoni, Greg .472 1.089 8-8 36 12 17 3 0 0 14 20 .556 4 3 5 0 .533 2 0 0-0
9 Quintero, James 9 Quintero, James .429 .955 5-4 14 5 6 0 0 0 5 6 .429 2 2 4 0 .526 1 0 0-0
7 Nahabedian, George 7 Nahabedian, George .375 .958 4-3 8 1 3 0 0 0 0 3 .375 2 2 2 0 .583 0 0 0-0
6 Hu, Landon 6 Hu, Landon .250 .583 6-3 12 3 3 0 0 0 1 3 .250 2 0 4 0 .333 1 0 0-0
10 Dillehay, Drew 10 Dillehay, Drew .000 .375 4-2 5 3 0 0 0 0 2 0 .000 2 1 2 0 .375 0 0 0-0
2 Loui, Shawn 2 Loui, Shawn .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Ruyle, Brody 29 Ruyle, Brody .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
27 Cassidy, Caleb 27 Cassidy, Caleb .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Green, Mason 13 Green, Mason .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
24 Winthrop, Nolan 24 Winthrop, Nolan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .373 1.107 11-11 362 123 135 28 3 17 117 220 .608 77 27 71 0 .499 13 1 18-21
Opponents .298 .893 11-11 362 95 108 24 1 10 91 164 .453 77 18 85 1 .440 4 5 16-18

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Brunngraber, Max 31Brunngraber, Max 1.32 .66 2-0 3-2 1 1-0 0 13.2 4 4 2 5 16 2 0 0 46 .087 1 2 0 0 0
11 Polishuk, Will 11Polishuk, Will 4.24 1.47 1-0 3-3 0 0-0 0 17.0 14 12 8 11 18 3 0 3 67 .209 2 0 0 0 1
12 Dennis, Lucas 12Dennis, Lucas 6.17 2.23 0-0 3-3 0 0-0 0 11.2 16 9 8 10 12 1 0 1 51 .314 2 4 0 0 0
32 Aguirre, Isaac 32Aguirre, Isaac 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
44 Hatamiya, Jude 44Hatamiya, Jude 0.00 2.40 0-1 3-0 0 0-0 0 3.1 3 3 0 5 6 0 0 0 12 .250 0 1 0 0 1
36 Saltzgaber, Devin 36Saltzgaber, Devin 3.72 2.17 2-0 4-0 0 0-0 1 9.2 15 6 4 6 10 1 0 1 41 .366 1 1 0 1 1
20 Pilz, Talen 20Pilz, Talen 7.71 1.71 0-0 2-0 0 0-0 0 2.1 3 2 2 1 3 1 0 0 10 .300 1 1 0 0 0
47 Orens, Devran 47Orens, Devran 9.00 2.33 0-0 2-0 0 0-0 0 3.0 5 4 3 2 1 1 0 0 11 .455 0 1 0 0 2
8 Lawson, Wade 8Lawson, Wade 9.00 2.25 1-0 4-0 0 0-0 0 4.0 5 7 4 4 3 1 0 1 17 .294 1 1 0 0 0
25 Wiessinger, Jack 25Wiessinger, Jack 12.27 2.45 0-0 1-1 0 0-0 0 3.2 5 5 5 4 2 2 0 1 15 .333 0 1 2 0 0
18 Zerger, Justin 18Zerger, Justin 17.18 3.82 0-0 4-0 0 0-0 0 3.2 8 9 7 6 4 3 0 2 20 .400 1 3 0 0 0
37 Hoshide, Dean 37Hoshide, Dean 18.90 3.15 0-2 3-2 0 0-0 0 6.2 11 14 14 10 5 4 0 1 30 .367 0 3 0 0 0
21 Oelschlager, Lincoln 21Oelschlager, Lincoln 21.60 3.90 0-1 3-0 0 0-0 0 3.1 6 8 8 7 3 1 0 0 16 .375 1 0 0 0 0
30 Della Bitta, Eli 30Della Bitta, Eli 21.60 4.50 1-0 4-0 0 0-0 0 3.1 10 9 8 5 2 2 1 0 18 .556 0 0 0 1 0
17 Heath, Emmett 17Heath, Emmett 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 2 0 0 4 .750 2 0 0 2 0
Totals 7.83 2.12 7-4 41-11 1 1 1 87.1 108 95 76 77 85 24 1 10 362 .298 12 18 2 4 5
Opponents 11.66 2.55 4-7 41-11 0 1 0 83.1 135 123 108 77 71 28 3 17 362 .373 18 27 0 13 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Parker, Will 5 Parker, Will 54 51 3 0 1.000 0 9 2 1 0
9 Quintero, James 9 Quintero, James 41 34 7 0 1.000 6 0 0 0 0
33 Savas, Peter 33 Savas, Peter 25 25 0 0 1.000 0 4 0 2 0
14 Lee, Sammy 14 Lee, Sammy 18 17 1 0 1.000 0 3 0 1 0
7 Nahabedian, George 7 Nahabedian, George 8 1 7 0 1.000 0 0 0 0 0
10 Dillehay, Drew 10 Dillehay, Drew 7 7 0 0 1.000 0 0 0 0 0
6 Hu, Landon 6 Hu, Landon 6 5 1 0 1.000 0 0 0 0 0
2 Loui, Shawn 2 Loui, Shawn 4 3 1 0 1.000 1 0 0 0 0
23 Wakil, Lateef 23 Wakil, Lateef 4 4 0 0 1.000 0 0 0 0 0
11 Polishuk, Will 11 Polishuk, Will 3 1 2 0 1.000 0 0 0 0 0
31 Brunngraber, Max 31 Brunngraber, Max 2 1 1 0 1.000 0 3 0 0 0
36 Saltzgaber, Devin 36 Saltzgaber, Devin 2 0 2 0 1.000 0 1 1 0 0
47 Orens, Devran 47 Orens, Devran 2 1 1 0 1.000 1 0 0 0 0
13 Green, Mason 13 Green, Mason 1 1 0 0 1.000 0 0 0 0 0
18 Zerger, Justin 18 Zerger, Justin 1 0 1 0 1.000 0 1 0 0 0
21 Oelschlager, Lincoln 21 Oelschlager, Lincoln 1 1 0 0 1.000 0 1 0 0 0
27 Cassidy, Caleb 27 Cassidy, Caleb 1 1 0 0 1.000 0 0 0 0 0
1 Gonzaga, Kai 1 Gonzaga, Kai 25 24 0 1 .960 0 0 0 0 0
4 DeGrazia, Tanner 4 DeGrazia, Tanner 49 45 2 2 .959 3 0 0 0 0
15 Gold, Jack 15 Gold, Jack 47 24 19 4 .915 5 0 0 0 0
16 Pierantoni, Greg 16 Pierantoni, Greg 42 11 27 4 .905 6 0 0 0 0
34 Berry, Cooper 34 Berry, Cooper 20 5 12 3 .850 1 0 0 0 0
37 Hoshide, Dean 37 Hoshide, Dean 1 0 0 1 .000 0 1 0 0 0
12 Dennis, Lucas 12 Dennis, Lucas 0 0 0 0 .000 0 3 0 0 0
17 Heath, Emmett 17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
20 Pilz, Talen 20 Pilz, Talen 0 0 0 0 .000 0 2 0 0 0
24 Winthrop, Nolan 24 Winthrop, Nolan 0 0 0 0 .000 0 0 0 0 0
25 Wiessinger, Jack 25 Wiessinger, Jack 0 0 0 0 .000 0 0 1 0 0
29 Ruyle, Brody 29 Ruyle, Brody 0 0 0 0 .000 0 0 0 0 0
30 Della Bitta, Eli 30 Della Bitta, Eli 0 0 0 0 .000 0 1 0 0 0
32 Aguirre, Isaac 32 Aguirre, Isaac 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 44 Hatamiya, Jude 0 0 0 0 .000 0 2 0 0 0
8 Lawson, Wade 8 Lawson, Wade 0 0 0 0 .000 0 1 0 0 0
Totals 364 262 87 15 .959 8 32 4 4 0
Opponents 349 250 86 13 .963 3 36 6 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Pierantoni, Greg 16Pierantoni, Greg .667 1.358 3-3 15 3 10 1 0 0 6 11 .733 0 0 3 0 .625 1 0 0-0
9 Quintero, James 9Quintero, James .500 1.038 3-3 10 3 5 0 0 0 5 5 .500 2 0 2 0 .538 1 0 0-0
1 Gonzaga, Kai 1Gonzaga, Kai .417 1.563 3-3 12 4 5 2 1 1 4 12 1.000 4 0 3 0 .563 0 0 1-1
34 Berry, Cooper 34Berry, Cooper .417 1.333 3-3 12 5 5 2 0 1 6 10 .833 2 0 2 0 .500 0 0 1-2
33 Savas, Peter 33Savas, Peter .375 1.115 3-3 8 4 3 1 0 0 1 4 .500 4 1 0 0 .615 0 0 0-0
15 Gold, Jack 15Gold, Jack .286 .661 3-3 14 1 4 0 0 0 2 4 .286 2 0 3 0 .375 0 0 2-2
14 Lee, Sammy 14Lee, Sammy .273 .658 3-3 11 4 3 0 0 0 3 3 .273 1 1 7 0 .385 0 0 0-0
4 DeGrazia, Tanner 4DeGrazia, Tanner .250 .646 3-3 12 3 3 1 0 0 2 4 .333 1 1 2 0 .313 2 0 0-0
5 Parker, Will 5Parker, Will .250 .650 3-2 8 2 2 0 0 0 0 2 .250 2 0 2 0 .400 0 0 0-0
29 Ruyle, Brody 29Ruyle, Brody .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .385 1.006 3-3 104 30 40 7 1 2 29 55 .529 19 3 26 0 .477 4 0 4-5
Opponents .233 .678 3-3 90 14 21 4 0 0 12 25 .278 22 3 27 1 .400 0 2 5-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Brunngraber, Max 31Brunngraber, Max 0.00 .43 1-0 1-1 1 1-0 0 7.0 2 0 0 1 7 1 0 0 22 .091 0 1 0 0 0
36 Saltzgaber, Devin 36Saltzgaber, Devin 0.00 1.22 0-0 2-0 0 0-0 1 4.1 3 0 0 2 7 0 0 0 14 .214 1 1 0 0 1
44 Hatamiya, Jude 44Hatamiya, Jude 0.00 20.00 0-1 1-0 0 0-0 0 0.1 0 1 0 2 0 0 0 0 0 .000 0 0 0 0 1
11 Polishuk, Will 11Polishuk, Will 4.50 2.50 0-0 1-1 0 0-0 0 4.0 4 3 2 6 3 1 0 0 17 .235 2 0 0 0 0
12 Dennis, Lucas 12Dennis, Lucas 5.79 2.38 0-0 1-1 0 0-0 0 4.2 5 3 3 5 6 0 0 0 19 .263 1 1 0 0 0
8 Lawson, Wade 8Lawson, Wade 9.00 2.50 1-0 2-0 0 0-0 0 2.0 2 2 2 3 1 0 0 0 7 .286 1 0 0 0 0
20 Pilz, Talen 20Pilz, Talen 10.80 3.33 0-0 1-0 0 0-0 0 1.2 3 2 2 1 3 1 0 0 8 .375 1 0 0 0 0
30 Della Bitta, Eli 30Della Bitta, Eli 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 0 1 0 0 3 .667 0 0 0 0 0
Totals 4.44 1.78 2-1 10-3 1 1 1 24.1 21 14 12 22 27 4 0 0 90 .233 6 3 0 0 2
Opponents 9.75 2.46 1-2 11-3 0 0 0 24.0 40 30 26 19 26 7 1 2 104 .385 2 3 0 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Quintero, James 9 Quintero, James 29 23 6 0 1.000 4 0 0 0 0
16 Pierantoni, Greg 16 Pierantoni, Greg 18 5 13 0 1.000 3 0 0 0 0
5 Parker, Will 5 Parker, Will 15 15 0 0 1.000 0 2 0 1 0
14 Lee, Sammy 14 Lee, Sammy 12 11 1 0 1.000 0 3 0 1 0
1 Gonzaga, Kai 1 Gonzaga, Kai 6 6 0 0 1.000 0 0 0 0 0
33 Savas, Peter 33 Savas, Peter 5 5 0 0 1.000 0 0 0 0 0
4 DeGrazia, Tanner 4 DeGrazia, Tanner 4 4 0 0 1.000 0 0 0 0 0
11 Polishuk, Will 11 Polishuk, Will 2 1 1 0 1.000 0 0 0 0 0
31 Brunngraber, Max 31 Brunngraber, Max 2 1 1 0 1.000 0 0 0 0 0
34 Berry, Cooper 34 Berry, Cooper 2 0 2 0 1.000 0 0 0 0 0
36 Saltzgaber, Devin 36 Saltzgaber, Devin 1 0 1 0 1.000 0 1 0 0 0
15 Gold, Jack 15 Gold, Jack 9 2 5 2 .778 2 0 0 0 0
12 Dennis, Lucas 12 Dennis, Lucas 0 0 0 0 .000 0 2 0 0 0
2 Loui, Shawn 2 Loui, Shawn 0 0 0 0 .000 0 0 0 0 0
20 Pilz, Talen 20 Pilz, Talen 0 0 0 0 .000 0 2 0 0 0
29 Ruyle, Brody 29 Ruyle, Brody 0 0 0 0 .000 0 0 0 0 0
30 Della Bitta, Eli 30 Della Bitta, Eli 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 44 Hatamiya, Jude 0 0 0 0 .000 0 0 0 0 0
7 Nahabedian, George 7 Nahabedian, George 0 0 0 0 .000 0 0 0 0 0
8 Lawson, Wade 8 Lawson, Wade 0 0 0 0 .000 0 0 0 0 0
Totals 105 73 30 2 .981 9 10 0 2 0
Opponents 97 72 23 2 .979 0 8 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Pacific (Ore.) W 18-10 40 18 19 16 5 1 3 7 0 2 0 2 0 1 0 2 24 11 0 .475
2/7/2026 Pacific (Ore.) W 17-6 31 17 14 17 4 0 4 6 0 0 0 3 0 2 0 3 21 5 1 .452
2/7/2026 Pacific (Ore.) W 19-12 30 19 12 19 4 0 2 12 0 2 0 5 0 0 0 5 21 7 0 .400
2/13/2026 Whitworth W 15-13 36 15 14 13 2 1 2 7 0 1 0 3 0 2 0 7 27 4 4 .389
2/14/2026 Whitworth L 4-7 34 4 11 4 2 0 2 3 0 1 0 2 0 0 0 6 24 5 1 .324
2/14/2026 Whitworth W 12-7 28 12 11 12 4 0 1 12 0 6 0 3 0 1 0 8 21 8 3 .393
2/15/2026 Kalamazoo L 0-12 29 0 6 0 0 0 0 2 0 1 1 2 0 0 0 6 24 5 1 .207
2/20/2026 Chapman W 15-0 35 15 17 15 2 0 2 3 0 0 0 1 0 1 0 7 21 10 1 .486
2/21/2026 at Chapman W 12-10 36 12 15 12 1 1 0 9 1 2 0 2 0 2 0 8 27 14 1 .417
2/21/2026 at Chapman L 3-4 33 3 8 2 4 0 0 7 0 2 1 0 0 1 0 11 25 6 0 .242
2/22/2026 Whitman L 8-14 30 8 8 7 0 0 1 9 0 1 1 4 1 3 0 8 27 12 3 .267
Total 123-95 362 123 135 117 28 3 17 77 1 18 3 27 1 13 0 71 262 87 15

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Pacific (Ore.) W 18-10 8.0 12 10 10 8 5 2 0 3 0 2 2 0 1 0 0 11.25
2/7/2026 Pacific (Ore.) W 17-6 7.0 6 6 4 4 8 2 0 1 1 0 0 0 2 0 0 5.14
2/7/2026 Pacific (Ore.) W 19-12 7.0 12 12 11 9 6 4 0 0 2 0 3 0 3 0 0 14.14
2/13/2026 Whitworth W 15-13 9.0 10 13 6 6 10 3 1 1 0 0 4 0 4 0 0 6.00
2/14/2026 Whitworth L 4-7 8.0 8 7 6 4 8 1 0 2 0 0 0 0 4 1 0 6.75
2/14/2026 Whitworth W 12-7 7.0 12 7 4 3 6 1 0 1 0 0 2 0 5 1 0 5.14
2/15/2026 Kalamazoo L 0-12 8.0 13 12 12 11 7 6 0 0 2 0 2 0 5 2 0 13.50
2/20/2026 Chapman W 15-0 7.0 2 0 0 1 7 1 0 0 0 0 1 0 6 2 0 0.00
2/21/2026 at Chapman W 12-10 9.0 12 10 9 11 8 3 0 0 3 0 1 0 7 2 0 9.00
2/21/2026 at Chapman L 3-4 8.1 7 4 3 10 12 0 0 0 3 0 1 2 7 3 0 3.24
2/22/2026 Whitman L 8-14 9.0 14 14 11 10 8 1 0 2 1 0 2 0 7 4 0 11.00
Total 123-95 87.1 108 95 76 77 85 24 1 10 12 2 18 2 7 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Pacific (Ore.) (2/6/2026)
RUNS SCORED 19 Pacific (Ore.) (2/7/2026)
HITS 19 Pacific (Ore.) (2/6/2026)
RBIS 19 Pacific (Ore.) (2/7/2026)
DOUBLES 5 Pacific (Ore.) (2/6/2026)
TRIPLES 1 Pacific (Ore.) (2/6/2026); Whitworth (2/13/2026); Chapman (2/21/2026)
HOME RUNS 4 Pacific (Ore.) (2/7/2026)
WALKS 12 Pacific (Ore.) (2/7/2026); Whitworth (2/14/2026)
STRIKEOUTS 11 Chapman (2/21/2026)
SAC HITS 1 Whitman (2/22/2026)
SAC FLIES 3 Whitman (2/22/2026)
STOLEN BASES 6 Whitworth (2/14/2026)
HIT BY PITCH 5 Pacific (Ore.) (2/7/2026)
CAUGHT STEALING 1 Kalamazoo (2/15/2026); Whitman (2/22/2026); Chapman (2/21/2026)
HIT INTO DP 2 Whitworth (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Whitworth (2/13/2026); Whitman (2/22/2026); Chapman (2/21/2026)
RUNS ALLOWED 14 Whitman (2/22/2026)
EARNED RUNS 12 Kalamazoo (2/15/2026)
WALKS ALLOWED 11 Kalamazoo (2/15/2026); Chapman (2/21/2026)
STRIKEOUTS 12 Chapman (2/21/2026)
HITS ALLOWED 14 Whitman (2/22/2026)
DOUBLES ALLOWED 6 Kalamazoo (2/15/2026)
TRIPLES ALLOWED 1 Whitworth (2/13/2026)
HOME RUNS ALLOWED 3 Pacific (Ore.) (2/6/2026)
WILD PITCHES 3 Chapman (2/21/2026); Chapman (2/21/2026)
HIT BATTERS 4 Whitworth (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Whitworth (2/13/2026); Whitman (2/22/2026); Chapman (2/21/2026)
ASSISTS 14 Chapman (2/21/2026)
ERRORS 4 Whitworth (2/13/2026)
PASSED BALLS 2 Pacific (Ore.) (2/7/2026)
DPS TURNED 2 Chapman (2/20/2026); Whitman (2/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. DeGrazia; J. Gold; G. Pieranton Pacific (Ore.) (2/6/2026); Whitworth (2/13/2026); Whitman (2/22/2026); Chapman (2/21/2026)
RUNS SCORED 4 T. DeGrazia; C. Berry Whitworth (2/14/2026); Chapman (2/20/2026)
HITS 5 T. DeGrazia; J. Gold; G. Pieranton Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Chapman (2/21/2026)
RBIS 7 J. Gold Whitworth (2/13/2026)
DOUBLES 2 T. DeGrazia; C. Berry; S. Lee Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Whitworth (2/14/2026); Chapman (2/20/2026)
TRIPLES 1 T. DeGrazia; L. Wakil; K. Gonzaga Pacific (Ore.) (2/6/2026); Whitworth (2/13/2026); Chapman (2/21/2026)
HOME RUNS 2 J. Gold Pacific (Ore.) (2/7/2026)
WALKS 4 J. Gold Whitworth (2/14/2026)
STRIKEOUTS 3 G. Pieranton Chapman (2/21/2026)
SAC HITS 1 P. Savas Whitman (2/22/2026)
SAC FLIES 1 L. Wakil; T. DeGrazia; G. Pieranton; W. Parker Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Whitworth (2/13/2026); Whitworth (2/14/2026); Chapman (2/20/2026)
STOLEN BASES 3 J. Gold Whitworth (2/14/2026)
HIT BY PITCH 2 J. Quintero Whitman (2/22/2026)
CAUGHT STEALING 1 K. Gonzaga; T. DeGrazia; C. Berry Kalamazoo (2/15/2026); Whitman (2/22/2026); Chapman (2/21/2026)
HIT INTO DP 1 L. Wakil; G. Nahabedia Pacific (Ore.) (2/6/2026); Whitworth (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 W. Polishuk; M. Brunngrab Whitworth (2/14/2026); Chapman (2/20/2026)
RUNS ALLOWED 6 D. Hoshide Pacific (Ore.) (2/7/2026)
EARNED RUNS 6 D. Hoshide Pacific (Ore.) (2/7/2026)
WALKS ALLOWED 6 W. Polishuk Chapman (2/21/2026)
STRIKEOUTS 8 W. Polishuk Pacific (Ore.) (2/7/2026)
HITS ALLOWED 6 D. Saltzgabe; W. Polishuk; L. Dennis; D. Hoshide Pacific (Ore.) (2/6/2026); Whitworth (2/14/2026); Whitworth (2/14/2026); Whitman (2/22/2026)
DOUBLES ALLOWED 2 J. Wiessinge; W. Polishuk; D. Hoshide Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Pacific (Ore.) (2/7/2026); Kalamazoo (2/15/2026)
TRIPLES ALLOWED 1 E. Bitta Whitworth (2/13/2026)
HOME RUNS ALLOWED 2 W. Polishuk Whitworth (2/14/2026)
WILD PITCHES 2 E. Heath; W. Polishuk Kalamazoo (2/15/2026); Chapman (2/21/2026)
HIT BATTERS 2 D. Hoshide; L. Dennis Pacific (Ore.) (2/7/2026); Whitworth (2/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 S. Lee Chapman (2/21/2026)
ASSISTS 6 G. Pieranton Chapman (2/21/2026)
ERRORS 2 G. Pieranton Whitworth (2/13/2026)
PASSED BALLS 2 P. Savas Pacific (Ore.) (2/7/2026)
DPS TURNED 2 G. Pieranton; J. Quintero Chapman (2/20/2026); Whitman (2/22/2026); Chapman (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Gonzaga, Kai.500
Lee, Sammy.412
DeGrazia, Tanner.405
Gold, Jack.366
Berry, Cooper.341
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Gonzaga, Kai1.125
DeGrazia, Tanner.714
Gold, Jack.707
Lee, Sammy.588
Berry, Cooper.585
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Gonzaga, Kai18
Gold, Jack14
DeGrazia, Tanner14
Berry, Cooper13
Lee, Sammy11
Team Leaders: Hits
PlayerHigh
Hits
Gonzaga, Kai20
DeGrazia, Tanner17
Gold, Jack15
Lee, Sammy14
Berry, Cooper14
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Gonzaga, Kai20
Gold, Jack17
DeGrazia, Tanner15
Parker, Will13
Berry, Cooper11
Team Leaders: Doubles
PlayerHigh
Doubles
Gonzaga, Kai5
DeGrazia, Tanner5
Savas, Peter4
Berry, Cooper4
Lee, Sammy3
Team Leaders: Triples
PlayerHigh
Triples
Gonzaga, Kai1
DeGrazia, Tanner1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Gonzaga, Kai6
Gold, Jack4
Berry, Cooper2
DeGrazia, Tanner2
Parker, Will2
Team Leaders: Total Bases
PlayerHigh
Total Bases
Gonzaga, Kai45
DeGrazia, Tanner30
Gold, Jack29
Berry, Cooper24
Lee, Sammy20
Team Leaders: Walks
PlayerHigh
Walks
Gonzaga, Kai12
Gold, Jack12
Savas, Peter12
Parker, Will8
Berry, Cooper7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Gonzaga, Kai4
Lee, Sammy4
Berry, Cooper4
Savas, Peter3
DeGrazia, Tanner3
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Savas, Peter1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
DeGrazia, Tanner4
Parker, Will4
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Gold, Jack8
Gonzaga, Kai6
DeGrazia, Tanner2
Berry, Cooper1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Lee, Sammy10
Berry, Cooper10
Parker, Will9
Gold, Jack6
DeGrazia, Tanner6
Team Leaders: At Bats
PlayerHigh
At Bats
DeGrazia, Tanner42
Gold, Jack41
Berry, Cooper41
Gonzaga, Kai40
Parker, Will36
Team Leaders: Games Played
PlayerHigh
Games Played
Gonzaga, Kai11
Savas, Peter11
Berry, Cooper11
DeGrazia, Tanner11
Parker, Will11
Team Leaders: Game Starts
PlayerHigh
Game Starts
Gonzaga, Kai11
Savas, Peter11
Berry, Cooper11
DeGrazia, Tanner11
Gold, Jack10

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Brunngraber, Max1.32
Polishuk, Will4.24
Dennis, Lucas6.17
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Brunngraber, Max.087
Polishuk, Will.209
Dennis, Lucas.314
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Polishuk, Will100
Brunngraber, Max100
Team Leaders: Wins
PlayerHigh
Wins
Brunngraber, Max2
Polishuk, Will1
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Polishuk, Will17.0
Brunngraber, Max13.2
Dennis, Lucas11.2
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Polishuk, Will18
Brunngraber, Max16
Dennis, Lucas12
Team Leaders: Appearances
PlayerHigh
Appearances
Polishuk, Will3
Dennis, Lucas3
Brunngraber, Max3
Team Leaders: Games Started
PlayerHigh
Games Started
Polishuk, Will3
Dennis, Lucas3
Brunngraber, Max2
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Polishuk, Will2
Dennis, Lucas2
Brunngraber, Max1
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Dennis, Lucas4
Brunngraber, Max2
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Brunngraber, Max5
Dennis, Lucas10
Polishuk, Will11
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
Polishuk, Will1
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Brunngraber, Max4
Polishuk, Will14
Dennis, Lucas16
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Brunngraber, Max4
Dennis, Lucas9
Polishuk, Will12
Team Leaders: Earned Runs Allowed
PlayerHigh
Earned Runs Allowed
Brunngraber, Max2
Polishuk, Will8
Dennis, Lucas8
