Skip To Main Content

Pomona-Pitzer Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Berry, Cooper .403 1.354 36-36 124 51 50 12 0 13 50 101 .815 25 14 27 0 .539 2 0 2-4
1 Gonzaga, Kai .391 1.252 37-37 138 51 54 13 1 10 55 99 .717 36 9 20 0 .535 2 1 13-14
33 Savas, Peter .357 1.028 36-36 112 38 40 11 2 1 28 58 .518 25 14 12 0 .510 4 2 2-2
5 Parker, Will .336 .999 37-36 122 33 41 6 0 6 38 65 .533 29 6 19 1 .466 6 0 0-0
4 DeGrazia, Tanner .333 1.083 36-36 135 48 45 10 3 8 44 85 .630 20 13 31 0 .453 4 0 4-5
16 Pierantoni, Greg .331 .915 34-34 139 40 46 9 3 2 34 67 .482 19 9 18 1 .433 4 1 0-0
15 Gold, Jack .310 1.112 36-36 129 46 40 7 1 12 52 85 .659 29 9 20 1 .453 5 0 8-8
18 Zerger, Justin .667 1.750 9-0 3 2 2 1 0 0 1 3 1.000 0 1 0 0 .750 0 0 0-0
24 Winthrop, Nolan .556 1.270 8-1 9 8 5 0 0 0 3 5 .556 4 1 0 0 .714 0 0 0-0
27 Cassidy, Caleb .400 1.527 6-1 5 4 2 2 0 0 2 4 .800 5 1 2 0 .727 0 0 0-0
14 Lee, Sammy .372 1.029 18-13 43 18 16 3 0 1 12 22 .512 9 6 11 0 .517 2 0 0-0
6 Hu, Landon .364 1.079 21-12 55 16 20 1 0 5 21 36 .655 7 1 9 2 .424 3 1 2-4
9 Quintero, James .333 1.049 26-23 81 26 27 5 1 4 33 46 .568 17 8 24 0 .481 2 0 0-0
23 Wakil, Lateef .283 .913 15-15 46 17 13 1 1 2 11 22 .478 10 4 8 0 .435 2 0 4-6
2 Loui, Shawn .281 .729 15-7 32 10 9 2 0 0 5 11 .344 3 3 5 0 .385 1 0 1-1
29 Ruyle, Brody .263 .780 12-4 19 5 5 0 0 0 5 5 .263 5 5 7 0 .517 0 0 0-0
7 Nahabedian, George .250 .916 10-4 16 3 4 0 0 1 3 7 .438 3 4 5 0 .478 0 2 0-0
10 Dillehay, Drew .111 .540 10-2 9 5 1 0 0 0 3 1 .111 3 2 4 0 .429 0 0 0-0
17 Heath, Emmett .000 .400 4-0 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
13 Green, Mason .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
21 Oelschlager, Lincoln .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 1.073 37-37 1222 423 420 83 12 65 401 722 .591 252 110 224 5 .482 37 7 36-44
Opponents .266 .824 37-37 1151 241 306 61 4 37 217 486 .422 214 59 271 9 .402 15 10 31-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dennis, Lucas 3.96 1.56 4-2 11-10 0 0-0 0 50.0 49 31 22 29 39 9 0 5 192 .255 9 16 0 2 2
31 Brunngraber, Max 4.61 1.45 7-1 11-10 1 1-0 0 54.2 48 30 28 31 50 11 0 7 209 .230 3 11 1 1 0
11 Polishuk, Will 5.20 1.53 5-2 11-11 0 0-0 0 53.2 43 37 31 39 53 6 1 7 198 .217 7 6 0 3 3
19 Chung, Evan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
32 Aguirre, Isaac 0.00 .94 0-0 5-0 0 0-0 0 5.1 3 1 0 2 5 0 0 0 21 .143 1 3 0 0 0
40 Yi, Enoch 0.00 9.00 0-0 1-0 0 0-0 0 0.2 2 4 0 4 1 0 0 0 5 .400 1 0 0 0 0
30 Della Bitta, Eli 3.70 1.52 3-0 16-1 0 0-0 0 24.1 27 11 10 10 14 5 1 0 95 .284 0 1 0 2 0
20 Pilz, Talen 5.73 1.64 0-0 8-0 0 0-0 0 11.0 10 10 7 8 11 3 0 0 39 .256 3 2 0 2 1
8 Lawson, Wade 5.86 1.84 3-1 12-0 0 0-0 0 27.2 30 25 18 21 39 7 1 2 114 .263 4 5 0 1 0
44 Hatamiya, Jude 6.75 2.63 0-2 6-1 0 0-0 1 5.1 5 8 4 9 7 1 0 0 20 .250 0 2 0 1 1
36 Saltzgaber, Devin 7.11 2.13 2-1 11-1 0 0-0 1 25.1 36 22 20 18 26 4 1 7 108 .333 1 3 0 1 1
47 Orens, Devran 12.00 3.00 0-0 5-0 0 0-0 0 6.0 10 9 8 8 2 3 0 1 24 .417 0 1 1 0 2
25 Wiessinger, Jack 12.27 2.45 0-0 1-1 0 0-0 0 3.2 5 5 5 4 2 2 0 1 15 .333 0 1 2 0 0
37 Hoshide, Dean 16.55 2.81 0-2 7-2 0 0-0 0 10.1 17 19 19 12 9 4 0 3 47 .362 0 4 0 0 0
21 Oelschlager, Lincoln 17.05 2.68 1-1 6-0 0 0-0 0 6.1 6 12 12 11 4 1 0 0 25 .240 1 0 0 0 0
18 Zerger, Justin 19.06 3.35 0-0 6-0 0 0-0 0 5.2 12 14 12 7 8 3 0 4 30 .400 1 3 0 0 0
17 Heath, Emmett 20.25 3.00 0-0 2-0 0 0-0 0 1.1 3 3 3 1 0 2 0 0 5 .600 2 0 0 2 0
Totals 6.13 1.78 25-12 120-37 1 4 2 292.1 306 241 199 214 271 61 4 37 1151 .266 33 59 4 15 10
Opponents 11.35 2.38 12-25 148-37 0 1 2 282.1 420 423 356 252 224 83 12 65 1222 .344 51 110 3 37 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Dillehay, Drew 28 27 1 0 1.000 0 0 0 0 0
6 Hu, Landon 25 24 1 0 1.000 0 0 0 0 0
14 Lee, Sammy 18 17 1 0 1.000 0 3 0 1 0
23 Wakil, Lateef 18 18 0 0 1.000 0 0 0 0 0
11 Polishuk, Will 7 2 5 0 1.000 0 4 2 0 0
30 Della Bitta, Eli 7 1 6 0 1.000 0 2 0 0 0
24 Winthrop, Nolan 4 3 1 0 1.000 1 0 0 0 0
27 Cassidy, Caleb 3 3 0 0 1.000 0 0 0 0 0
36 Saltzgaber, Devin 3 0 3 0 1.000 0 1 1 0 0
47 Orens, Devran 3 1 2 0 1.000 1 0 0 0 0
21 Oelschlager, Lincoln 2 2 0 0 1.000 0 1 0 0 0
13 Green, Mason 1 1 0 0 1.000 0 0 0 0 0
18 Zerger, Justin 1 0 1 0 1.000 0 1 0 0 0
20 Pilz, Talen 1 0 1 0 1.000 0 2 1 0 0
5 Parker, Will 214 199 13 2 .991 0 23 7 7 0
33 Savas, Peter 92 86 5 1 .989 0 5 1 2 0
1 Gonzaga, Kai 80 77 2 1 .988 0 0 0 0 0
9 Quintero, James 161 147 10 4 .975 16 0 0 0 0
15 Gold, Jack 134 69 60 5 .963 18 0 0 0 0
4 DeGrazia, Tanner 122 113 4 5 .959 7 0 0 0 0
7 Nahabedian, George 16 5 10 1 .938 1 0 0 0 0
16 Pierantoni, Greg 133 50 74 9 .932 17 0 0 0 0
34 Berry, Cooper 68 17 46 5 .926 3 0 0 0 0
2 Loui, Shawn 28 9 16 3 .893 1 0 0 0 0
12 Dennis, Lucas 7 1 5 1 .857 0 7 3 0 0
31 Brunngraber, Max 7 2 4 1 .857 0 7 0 0 0
8 Lawson, Wade 3 0 2 1 .667 0 3 0 0 0
29 Ruyle, Brody 5 3 0 2 .600 0 0 0 0 0
37 Hoshide, Dean 1 0 0 1 .000 0 1 0 0 0
17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
19 Chung, Evan 0 0 0 0 .000 0 0 0 0 0
25 Wiessinger, Jack 0 0 0 0 .000 0 0 1 0 0
32 Aguirre, Isaac 0 0 0 0 .000 0 0 0 0 0
40 Yi, Enoch 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 0 0 0 0 .000 0 2 0 0 0
Totals 1192 877 273 42 .965 24 62 16 10 0
Opponents 1173 847 273 53 .955 13 72 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Dillehay, Drew 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Zerger, Justin .500 1.500 4-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
27 Cassidy, Caleb .500 1.750 2-0 2 1 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0
6 Hu, Landon .464 1.398 9-6 28 7 13 1 0 4 14 26 .929 1 1 5 1 .469 2 0 1-2
33 Savas, Peter .394 1.113 21-21 66 21 26 6 2 1 17 39 .591 15 6 6 0 .522 3 1 2-2
34 Berry, Cooper .392 1.297 20-20 74 27 29 6 0 8 28 59 .797 10 7 18 0 .500 1 0 1-3
16 Pierantoni, Greg .348 .894 21-21 92 21 32 5 3 1 17 46 .500 5 4 11 1 .394 3 1 0-0
1 Gonzaga, Kai .333 1.098 21-21 78 23 26 7 1 4 27 47 .603 23 3 16 0 .495 1 1 4-4
2 Loui, Shawn .333 .818 9-4 18 5 6 1 0 0 3 7 .389 1 2 2 0 .429 0 0 1-1
9 Quintero, James .309 .812 16-16 55 11 17 3 1 0 12 22 .400 9 2 16 0 .412 2 0 0-0
5 Parker, Will .290 .908 21-20 69 16 20 3 0 3 17 32 .464 14 6 8 1 .444 1 0 0-0
4 DeGrazia, Tanner .289 .962 20-20 76 28 22 5 1 4 21 41 .539 11 8 21 0 .423 2 0 2-2
15 Gold, Jack .284 .999 21-21 74 22 21 2 1 6 23 43 .581 16 4 12 0 .418 4 0 2-2
14 Lee, Sammy .250 .631 8-4 16 4 4 0 0 0 5 4 .250 3 1 8 0 .381 1 0 0-0
7 Nahabedian, George .250 1.250 4-1 4 1 1 0 0 1 1 4 1.000 0 0 2 0 .250 0 2 0-0
29 Ruyle, Brody .231 .731 6-4 13 2 3 0 0 0 2 3 .231 3 4 5 0 .500 0 0 0-0
23 Wakil, Lateef .226 .819 10-10 31 10 7 0 0 2 3 13 .419 6 3 7 0 .400 0 0 3-4
17 Heath, Emmett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Oelschlager, Lincoln .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Winthrop, Nolan .000 .500 2-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .328 1.006 21-21 702 202 230 41 9 34 191 391 .557 120 51 138 3 .449 20 5 16-20
Opponents .243 .764 21-21 641 119 156 27 2 19 102 244 .381 115 35 164 8 .383 7 7 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Aguirre, Isaac 0.00 .91 0-0 2-0 0 0-0 0 2.2 2 1 0 0 3 0 0 0 12 .167 1 2 0 0 0
30 Della Bitta, Eli 2.35 1.19 2-0 10-0 0 0-0 0 15.1 12 4 4 6 11 3 0 0 56 .214 0 1 0 1 0
12 Dennis, Lucas 4.50 1.53 2-2 7-6 0 0-0 0 32.0 31 24 16 18 26 8 0 4 124 .250 6 10 0 1 2
31 Brunngraber, Max 4.62 1.38 4-1 7-7 1 1-0 0 37.0 32 19 19 19 30 5 0 4 138 .232 2 7 0 1 0
11 Polishuk, Will 4.99 1.59 3-2 7-7 0 0-0 0 30.2 22 20 17 26 29 1 1 4 109 .202 5 5 0 2 2
36 Saltzgaber, Devin 5.29 1.71 0-0 8-0 0 0-0 1 17.0 17 10 10 12 20 2 0 3 65 .262 1 3 0 0 1
8 Lawson, Wade 5.31 1.74 3-0 8-0 0 0-0 0 20.1 19 14 12 16 31 3 1 0 80 .238 3 4 0 0 0
20 Pilz, Talen 8.59 2.11 0-0 5-0 0 0-0 0 7.1 9 8 7 6 7 3 0 0 28 .321 3 1 0 1 1
47 Orens, Devran 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 1 1 0 0 9 .333 0 0 0 0 0
37 Hoshide, Dean 18.00 4.00 0-0 2-0 0 0-0 0 1.0 4 2 2 0 1 0 0 2 7 .571 0 1 0 0 0
18 Zerger, Justin 22.50 2.50 0-0 2-0 0 0-0 0 2.0 4 5 5 1 4 0 0 2 10 .400 0 0 0 0 0
44 Hatamiya, Jude 36.00 6.00 0-2 3-1 0 0-0 1 1.0 1 6 4 5 1 1 0 0 3 .333 0 1 0 1 1
21 Oelschlager, Lincoln 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.45 1.61 14-7 64-21 1 3 2 168.1 156 119 102 115 164 27 2 19 641 .243 21 35 0 7 7
Opponents 9.22 2.12 7-14 78-21 0 0 2 165.0 230 202 169 120 138 41 9 34 702 .328 27 51 1 20 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gonzaga, Kai 39 37 2 0 1.000 0 0 0 0 0
6 Hu, Landon 14 14 0 0 1.000 0 0 0 0 0
10 Dillehay, Drew 12 11 1 0 1.000 0 0 0 0 0
14 Lee, Sammy 12 11 1 0 1.000 0 3 0 1 0
23 Wakil, Lateef 10 10 0 0 1.000 0 0 0 0 0
11 Polishuk, Will 5 2 3 0 1.000 0 2 2 0 0
30 Della Bitta, Eli 5 0 5 0 1.000 0 0 0 0 0
36 Saltzgaber, Devin 2 0 2 0 1.000 0 1 0 0 0
21 Oelschlager, Lincoln 1 1 0 0 1.000 0 0 0 0 0
24 Winthrop, Nolan 1 1 0 0 1.000 0 0 0 0 0
47 Orens, Devran 1 0 1 0 1.000 0 0 0 0 0
5 Parker, Will 141 129 10 2 .986 0 12 5 7 0
9 Quintero, James 109 100 7 2 .982 10 0 0 0 0
33 Savas, Peter 54 49 4 1 .981 0 0 0 0 0
16 Pierantoni, Greg 82 34 45 3 .963 11 0 0 0 0
15 Gold, Jack 71 32 36 3 .958 12 0 0 0 0
4 DeGrazia, Tanner 60 55 2 3 .950 4 0 0 0 0
34 Berry, Cooper 36 9 25 2 .944 2 0 0 0 0
2 Loui, Shawn 14 4 8 2 .857 0 0 0 0 0
12 Dennis, Lucas 6 0 5 1 .833 0 5 2 0 0
7 Nahabedian, George 6 3 2 1 .833 0 0 0 0 0
31 Brunngraber, Max 5 1 3 1 .800 0 3 0 0 0
29 Ruyle, Brody 3 2 0 1 .667 0 0 0 0 0
8 Lawson, Wade 2 0 1 1 .500 0 2 0 0 0
17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
18 Zerger, Justin 0 0 0 0 .000 0 0 0 0 0
20 Pilz, Talen 0 0 0 0 .000 0 2 1 0 0
27 Cassidy, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Aguirre, Isaac 0 0 0 0 .000 0 0 0 0 0
37 Hoshide, Dean 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 0 0 0 0 .000 0 0 0 0 0
Totals 691 505 163 23 .967 39 30 10 8 0
Opponents 669 495 148 26 .961 13 32 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Pacific (Ore.) W 18-10 40 18 19 16 5 1 3 7 0 2 0 2 0 1 0 2 24 11 0 .475
2/7/2026 Pacific (Ore.) W 17-6 31 17 14 17 4 0 4 6 0 0 0 3 0 2 0 3 21 5 1 .452
2/7/2026 Pacific (Ore.) W 19-12 30 19 12 19 4 0 2 12 0 2 0 5 0 0 0 5 21 7 0 .400
2/13/2026 Whitworth W 15-13 36 15 14 13 2 1 2 7 0 1 0 3 0 2 0 7 27 4 4 .389
2/14/2026 Whitworth L 4-7 34 4 11 4 2 0 2 3 0 1 0 2 0 0 0 6 24 5 1 .324
2/14/2026 Whitworth W 12-7 28 12 11 12 4 0 1 12 0 6 0 3 0 1 0 8 21 8 3 .393
2/15/2026 Kalamazoo L 0-12 29 0 6 0 0 0 0 2 0 1 1 2 0 0 0 6 24 5 1 .207
2/20/2026 Chapman W 15-0 35 15 17 15 2 0 2 3 0 0 0 1 0 1 0 7 21 10 1 .486
2/21/2026 at Chapman W 12-10 36 12 15 12 1 1 0 9 1 2 0 2 0 2 0 8 27 14 1 .417
2/21/2026 at Chapman L 3-4 33 3 8 2 4 0 0 7 0 2 1 0 0 1 0 11 25 6 0 .242
2/22/2026 Whitman L 8-14 30 8 8 7 0 0 1 9 0 1 1 4 1 3 0 8 27 12 3 .267
2/27/2026 Chicago W 31-3 27 31 12 31 3 0 2 21 0 1 1 9 0 2 0 3 21 4 0 .444
2/28/2026 Chicago W 14-5 36 14 11 13 3 0 2 9 0 2 0 7 0 1 0 5 27 6 0 .306
2/28/2026 Chicago W 25-5 35 25 18 22 4 0 2 14 0 1 0 2 0 3 0 5 21 9 3 .514
3/1/2026 Bridgewater (Va.) L 4-12 29 4 4 3 0 0 0 7 0 0 0 3 0 0 0 7 27 9 1 .138
3/6/2026 at Redlands W 6-4 45 6 13 6 1 2 1 8 0 2 0 2 0 2 0 13 33 9 0 .289
3/7/2026 Redlands W 26-2 36 26 16 24 4 1 6 12 0 0 0 5 0 2 1 1 21 7 1 .444
3/7/2026 Redlands L 2-14 23 2 4 2 1 0 1 4 0 0 1 1 0 1 0 8 21 8 1 .174
3/20/2026 La Verne W 8-3 31 8 8 8 1 1 0 2 0 1 0 3 0 2 0 3 27 11 2 .258
3/21/2026 at La Verne W 13-9 39 13 14 12 3 1 1 6 0 0 0 7 0 1 1 9 27 13 1 .359
3/21/2026 at La Verne L 3-5 34 3 7 2 2 1 0 3 0 0 0 2 2 0 0 9 24 9 2 .206
3/27/2026 at Whittier W 13-3 31 13 10 13 1 0 1 7 0 2 0 3 0 0 0 5 21 7 1 .323
3/28/2026 Whittier W 6-3 33 6 10 6 1 0 2 4 0 0 0 1 0 0 0 4 27 8 1 .303
3/28/2026 Whittier W 16-7 39 16 14 15 4 0 4 5 0 0 0 5 0 0 0 2 27 9 5 .359
4/3/2026 at Lewis & Clark W 14-4 37 14 16 14 2 0 3 5 0 1 0 2 0 1 0 6 21 4 0 .432
4/4/2026 at Lewis & Clark L 8-9 38 8 10 8 3 0 2 7 0 0 0 2 0 0 1 9 24 7 0 .263
4/4/2026 at Lewis & Clark W 12-0 29 12 11 13 3 1 2 7 0 1 1 1 1 1 0 4 21 9 0 .379
4/10/2026 Claremont-M-S L 4-17 28 4 9 3 1 0 0 4 0 1 0 3 0 2 0 3 21 6 0 .321
4/11/2026 at Claremont-M-S L 2-6 31 2 5 2 0 0 1 6 0 1 0 0 0 0 0 11 24 6 1 .161
4/11/2026 at Claremont-M-S L 6-10 31 6 6 6 0 0 1 6 0 0 0 2 0 1 1 11 24 8 0 .194
4/17/2026 at Caltech W 14-0 32 14 14 13 2 0 4 6 0 1 0 5 1 0 0 4 21 6 0 .438
4/18/2026 Caltech W 14-3 28 14 14 14 5 1 4 6 0 3 0 1 0 3 0 3 21 5 2 .500
4/18/2026 Caltech W 13-0 31 13 11 10 3 0 2 8 0 1 2 4 0 0 0 2 21 4 1 .355
4/24/2026 Cal Lutheran W 17-5 32 17 16 17 3 1 4 7 0 0 0 0 1 1 0 4 21 2 0 .500
4/25/2026 at Cal Lutheran L 4-11 37 4 11 4 0 0 0 5 0 0 0 3 1 1 0 11 24 5 1 .297
4/25/2026 at Cal Lutheran W 5-3 37 5 8 5 2 0 0 2 0 0 0 1 0 0 0 9 27 10 2 .216
4/28/2026 La Verne W 20-3 31 20 13 18 3 0 3 4 0 0 0 9 0 0 1 2 21 5 2 .419
Total 423-241 1222 423 420 401 83 12 65 252 1 36 8 110 7 37 5 224 877 273 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Pacific (Ore.) W 18-10 8.0 12 10 10 8 5 2 0 3 0 2 2 0 1 0 0 11.25
2/7/2026 Pacific (Ore.) W 17-6 7.0 6 6 4 4 8 2 0 1 1 0 0 0 2 0 0 5.14
2/7/2026 Pacific (Ore.) W 19-12 7.0 12 12 11 9 6 4 0 0 2 0 3 0 3 0 0 14.14
2/13/2026 Whitworth W 15-13 9.0 10 13 6 6 10 3 1 1 0 0 4 0 4 0 0 6.00
2/14/2026 Whitworth L 4-7 8.0 8 7 6 4 8 1 0 2 0 0 0 0 4 1 0 6.75
2/14/2026 Whitworth W 12-7 7.0 12 7 4 3 6 1 0 1 0 0 2 0 5 1 0 5.14
2/15/2026 Kalamazoo L 0-12 8.0 13 12 12 11 7 6 0 0 2 0 2 0 5 2 0 13.50
2/20/2026 Chapman W 15-0 7.0 2 0 0 1 7 1 0 0 0 0 1 0 6 2 0 0.00
2/21/2026 at Chapman W 12-10 9.0 12 10 9 11 8 3 0 0 3 0 1 0 7 2 0 9.00
2/21/2026 at Chapman L 3-4 8.1 7 4 3 10 12 0 0 0 3 0 1 2 7 3 0 3.24
2/22/2026 Whitman L 8-14 9.0 14 14 11 10 8 1 0 2 1 0 2 0 7 4 0 11.00
2/27/2026 Chicago W 31-3 7.0 8 3 3 6 7 3 0 2 0 0 1 0 8 4 0 3.86
2/28/2026 Chicago W 14-5 9.0 10 5 5 7 5 3 0 1 0 1 0 0 9 4 0 5.00
2/28/2026 Chicago W 25-5 7.0 6 5 1 6 5 0 0 0 2 0 3 0 10 4 0 1.29
3/1/2026 Bridgewater (Va.) L 4-12 9.0 13 12 10 7 6 2 1 3 0 0 0 0 10 5 0 10.00
3/6/2026 at Redlands W 6-4 11.0 5 4 4 4 15 1 0 1 1 0 1 0 11 5 0 3.27
3/7/2026 Redlands W 26-2 7.0 3 2 1 2 8 0 0 1 0 0 1 0 12 5 0 1.29
3/7/2026 Redlands L 2-14 7.0 15 14 12 8 5 3 0 3 1 0 1 0 12 6 0 15.43
3/20/2026 La Verne W 8-3 9.0 7 3 2 4 9 0 0 0 0 0 1 0 13 6 0 2.00
3/21/2026 at La Verne W 13-9 9.0 10 9 9 15 4 2 1 0 1 0 2 0 14 6 0 9.00
3/21/2026 at La Verne L 3-5 8.0 5 5 4 4 7 1 0 0 0 0 4 0 14 7 0 4.50
3/27/2026 at Whittier W 13-3 7.0 7 3 3 2 3 1 0 2 1 0 1 0 15 7 0 3.86
3/28/2026 Whittier W 6-3 9.0 10 3 2 4 12 0 0 1 1 0 3 0 16 7 0 2.00
3/28/2026 Whittier W 16-7 9.0 9 7 3 6 10 3 0 0 3 0 2 0 17 7 0 3.00
4/3/2026 at Lewis & Clark W 14-4 7.0 9 4 4 4 6 2 0 1 0 1 2 0 18 7 0 5.14
4/4/2026 at Lewis & Clark L 8-9 8.0 10 9 9 7 8 4 0 1 3 0 1 0 18 8 0 10.13
4/4/2026 at Lewis & Clark W 12-0 7.0 3 0 0 4 5 0 0 0 1 0 1 0 19 8 0 0.00
4/10/2026 Claremont-M-S L 4-17 7.0 18 17 17 10 4 2 0 4 0 0 1 0 19 9 0 21.86
4/11/2026 at Claremont-M-S L 2-6 8.0 5 6 4 6 11 0 0 2 1 0 0 0 19 10 0 4.50
4/11/2026 at Claremont-M-S L 6-10 8.0 9 10 10 6 3 2 0 4 1 0 2 0 19 11 0 11.25
4/17/2026 at Caltech W 14-0 7.0 5 0 0 1 11 1 0 0 0 0 1 0 20 11 0 0.00
4/18/2026 Caltech W 14-3 7.0 3 3 3 4 11 1 0 0 1 0 2 0 21 11 0 3.86
4/18/2026 Caltech W 13-0 7.0 3 0 0 1 5 1 0 0 0 0 3 0 22 11 0 0.00
4/24/2026 Cal Lutheran W 17-5 7.0 6 5 5 3 6 1 0 1 0 0 3 0 23 11 0 6.43
4/25/2026 at Cal Lutheran L 4-11 8.0 11 11 10 9 8 1 1 0 2 0 2 0 23 12 0 11.25
4/25/2026 at Cal Lutheran W 5-3 9.0 4 3 1 4 5 3 0 0 2 0 2 0 24 12 0 1.00
4/28/2026 La Verne W 20-3 7.0 4 3 1 3 7 0 0 0 0 0 1 0 25 12 0 1.29
Total 423-241 292.1 306 241 199 214 271 61 4 37 33 4 59 2 25 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Redlands (3/6/2026)
RUNS SCORED 31 Chicago (2/27/2026)
HITS 19 Pacific (Ore.) (2/6/2026)
RBIS 31 Chicago (2/27/2026)
DOUBLES 5 Pacific (Ore.) (2/6/2026); Caltech (4/18/2026)
TRIPLES 2 Redlands (3/6/2026)
HOME RUNS 6 Redlands (3/7/2026)
WALKS 21 Chicago (2/27/2026)
STRIKEOUTS 13 Redlands (3/6/2026)
SAC HITS 2 La Verne (3/21/2026)
SAC FLIES 3 Whitman (2/22/2026); Chicago (2/28/2026); Caltech (4/18/2026)
STOLEN BASES 6 Whitworth (2/14/2026)
HIT BY PITCH 9 Chicago (2/27/2026); La Verne (4/28/2026)
CAUGHT STEALING 2 Caltech (4/18/2026)
HIT INTO DP 3 Bridgewater (Va.) (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Redlands (3/6/2026)
RUNS ALLOWED 17 Claremont-M-S (4/10/2026)
EARNED RUNS 17 Claremont-M-S (4/10/2026)
WALKS ALLOWED 15 La Verne (3/21/2026)
STRIKEOUTS 15 Redlands (3/6/2026)
HITS ALLOWED 18 Claremont-M-S (4/10/2026)
DOUBLES ALLOWED 6 Kalamazoo (2/15/2026)
TRIPLES ALLOWED 1 Whitworth (2/13/2026); Bridgewater (Va.) (3/1/2026); La Verne (3/21/2026); Cal Lutheran (4/25/2026)
HOME RUNS ALLOWED 4 Claremont-M-S (4/10/2026); Claremont-M-S (4/11/2026)
WILD PITCHES 3 Whittier (3/28/2026); Chapman (2/21/2026); Chapman (2/21/2026); Lewis & Clark (4/4/2026)
HIT BATTERS 4 Whitworth (2/13/2026); La Verne (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Redlands (3/6/2026)
ASSISTS 14 Chapman (2/21/2026)
ERRORS 5 Whittier (3/28/2026)
PASSED BALLS 2 Pacific (Ore.) (2/7/2026); La Verne (3/21/2026)
DPS TURNED 2 Chapman (2/20/2026); Whitman (2/22/2026); Chicago (2/28/2026); Claremont-M-S (4/11/2026); Cal Lutheran (4/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. DeGrazia; J. Gold; G. Pieranton; K. Gonzaga; Kai Gonzaga Pacific (Ore.) (2/6/2026); Whitworth (2/13/2026); Whitman (2/22/2026); Chicago (2/28/2026); Whittier (3/28/2026)
RUNS SCORED 4 T. DeGrazia; C. Berry; J. Quintero; Cooper Berry Whitworth (2/14/2026); Chapman (2/20/2026); Chicago (2/27/2026); Chicago (2/28/2026); Redlands (3/7/2026)
HITS 5 T. DeGrazia; J. Gold; G. Pieranton Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Chapman (2/21/2026)
RBIS 9 J. Quintero Chicago (2/27/2026)
