Skip To Main Content

Pomona-Pitzer Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Berry, Cooper .393 1.313 46-46 163 60 64 13 0 17 61 128 .785 32 17 34 3 .528 2 0 2-4
1 Gonzaga, Kai .366 1.223 47-47 175 63 64 14 1 15 69 125 .714 42 11 26 0 .509 2 1 13-15
33 Savas, Peter .351 1.005 46-46 151 48 53 15 2 2 40 78 .517 31 16 14 1 .488 7 2 3-3
4 DeGrazia, Tanner .331 1.056 46-46 175 58 58 13 3 10 57 107 .611 21 19 40 1 .445 5 0 4-5
16 Pierantoni, Greg .330 .948 44-44 176 51 58 10 3 6 51 92 .523 20 12 23 2 .425 4 2 0-0
5 Parker, Will .312 .970 47-46 154 45 48 9 0 8 42 81 .526 32 11 26 1 .444 8 0 0-0
15 Gold, Jack .306 1.055 46-46 160 59 49 9 1 12 55 96 .600 36 12 25 1 .455 5 0 9-10
24 Winthrop, Nolan .556 1.270 8-1 9 8 5 0 0 0 3 5 .556 4 1 0 0 .714 0 0 0-0
18 Zerger, Justin .500 1.350 10-0 4 2 2 1 0 0 1 3 .750 0 1 0 0 .600 0 0 0-0
6 Hu, Landon .407 1.254 31-22 91 29 37 8 0 9 34 72 .791 11 2 11 5 .463 4 1 4-7
14 Lee, Sammy .344 .995 27-22 64 24 22 3 0 2 18 31 .484 16 8 16 0 .511 2 0 0-0
27 Cassidy, Caleb .333 1.334 7-1 6 4 2 2 0 0 2 4 .667 5 1 3 0 .667 0 0 0-0
9 Quintero, James .321 1.016 29-23 84 28 27 5 1 4 33 46 .548 17 8 25 0 .468 2 0 0-0
29 Ruyle, Brody .286 .960 15-4 21 6 6 0 0 1 9 9 .429 6 5 8 0 .531 0 0 0-0
2 Loui, Shawn .273 .723 17-7 33 11 9 2 0 0 5 11 .333 3 4 6 0 .390 1 0 1-1
23 Wakil, Lateef .255 .851 18-16 51 19 13 1 1 2 13 22 .431 11 5 8 0 .420 2 0 4-6
7 Nahabedian, George .222 .829 11-4 18 3 4 0 0 1 3 7 .389 3 4 6 0 .440 0 2 0-0
10 Dillehay, Drew .100 .500 12-2 10 5 1 0 0 0 3 1 .100 3 2 4 0 .400 0 0 0-0
17 Heath, Emmett .000 .400 4-0 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
13 Green, Mason .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
21 Oelschlager, Lincoln .000 .500 9-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .337 1.064 47-47 1550 526 522 105 12 89 500 918 .592 297 139 277 14 .472 44 8 40-51
Opponents .270 .823 47-47 1473 287 397 75 4 48 262 624 .424 257 73 332 20 .399 19 14 43-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lawson, Wade 3.99 1.54 4-1 16-2 0 0-0 1 47.1 44 28 21 29 52 9 1 3 183 .240 6 8 0 1 3
31 Brunngraber, Max 4.00 1.35 10-1 14-13 2 1-0 0 74.1 66 35 33 34 66 15 0 8 283 .233 4 16 1 1 1
12 Dennis, Lucas 5.03 1.76 4-2 14-13 0 0-0 0 59.0 66 44 33 38 45 12 0 8 235 .281 11 19 0 3 2
11 Polishuk, Will 6.04 1.60 5-2 12-12 0 0-0 0 53.2 44 42 36 42 53 6 1 7 199 .221 7 7 0 3 3
19 Chung, Evan 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 2 0 0 0 5 .000 0 2 0 0 0
40 Yi, Enoch 0.00 9.00 0-0 1-0 0 0-0 0 0.2 2 4 0 4 1 0 0 0 5 .400 1 0 0 0 0
32 Aguirre, Isaac 1.17 1.57 0-0 7-0 0 0-0 0 7.2 6 2 1 6 8 0 0 0 29 .207 1 3 0 1 0
30 Della Bitta, Eli 4.50 1.44 5-1 22-1 0 0-0 3 36.0 39 19 18 13 23 7 1 3 139 .281 0 2 0 3 0
36 Saltzgaber, Devin 5.94 2.04 3-1 13-1 0 0-0 3 33.1 46 24 22 22 29 5 1 7 139 .331 3 3 0 2 1
20 Pilz, Talen 6.00 1.53 0-1 11-0 0 0-0 1 15.0 14 12 10 9 12 3 0 1 54 .259 4 2 0 2 1
44 Hatamiya, Jude 6.75 2.63 0-2 6-1 0 0-0 1 5.1 5 8 4 9 7 1 0 0 20 .250 0 2 0 1 1
47 Orens, Devran 10.80 2.85 0-0 6-0 0 0-0 0 6.2 10 9 8 9 4 3 0 1 26 .385 0 1 1 0 2
37 Hoshide, Dean 11.65 2.47 1-2 10-3 0 0-0 0 17.0 25 22 22 17 15 6 0 3 73 .342 1 4 0 0 0
25 Wiessinger, Jack 12.27 2.45 0-0 1-1 0 0-0 0 3.2 5 5 5 4 2 2 0 1 15 .333 0 1 2 0 0
21 Oelschlager, Lincoln 18.78 2.87 1-1 7-0 0 0-0 0 7.2 10 16 16 12 5 1 0 2 33 .303 1 0 0 0 0
18 Zerger, Justin 19.06 3.35 0-0 6-0 0 0-0 0 5.2 12 14 12 7 8 3 0 4 30 .400 1 3 0 0 0
17 Heath, Emmett 20.25 3.00 0-0 2-0 0 0-0 0 1.1 3 3 3 1 0 2 0 0 5 .600 2 0 0 2 0
Totals 5.85 1.74 33-14 150-47 2 5 9 375.2 397 287 244 257 332 75 4 48 1473 .270 42 73 4 19 14
Opponents 11.39 2.26 14-33 191-47 0 1 2 362.0 522 526 458 297 277 105 12 89 1550 .337 64 139 3 44 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Hu, Landon 38 37 1 0 1.000 0 0 0 0 0
10 Dillehay, Drew 29 28 1 0 1.000 0 0 0 0 0
14 Lee, Sammy 20 19 1 0 1.000 0 3 0 1 0
23 Wakil, Lateef 18 18 0 0 1.000 0 0 0 0 0
30 Della Bitta, Eli 9 3 6 0 1.000 0 3 0 0 0
11 Polishuk, Will 7 2 5 0 1.000 0 4 2 0 0
36 Saltzgaber, Devin 5 0 5 0 1.000 0 1 1 0 0
24 Winthrop, Nolan 4 3 1 0 1.000 1 0 0 0 0
27 Cassidy, Caleb 3 3 0 0 1.000 0 0 0 0 0
47 Orens, Devran 3 1 2 0 1.000 1 0 0 0 0
20 Pilz, Talen 2 0 2 0 1.000 0 4 1 0 0
21 Oelschlager, Lincoln 2 2 0 0 1.000 0 1 0 0 0
13 Green, Mason 1 1 0 0 1.000 0 0 0 0 0
18 Zerger, Justin 1 0 1 0 1.000 0 1 0 0 0
5 Parker, Will 271 255 14 2 .993 0 35 8 8 0
33 Savas, Peter 118 111 6 1 .992 0 5 1 2 0
1 Gonzaga, Kai 97 92 4 1 .990 0 0 0 0 0
9 Quintero, James 161 147 10 4 .975 16 0 0 0 0
15 Gold, Jack 190 92 93 5 .974 29 0 0 0 0
4 DeGrazia, Tanner 216 197 13 6 .972 18 0 0 0 0
16 Pierantoni, Greg 171 61 101 9 .947 26 0 0 0 0
34 Berry, Cooper 98 27 65 6 .939 5 0 0 0 0
7 Nahabedian, George 16 5 10 1 .938 1 0 0 0 0
31 Brunngraber, Max 11 4 6 1 .909 0 9 1 0 0
2 Loui, Shawn 28 9 16 3 .893 1 0 0 0 0
8 Lawson, Wade 8 2 5 1 .875 0 5 0 0 0
12 Dennis, Lucas 9 2 5 2 .778 0 7 3 0 0
29 Ruyle, Brody 8 6 0 2 .750 0 0 0 0 0
37 Hoshide, Dean 3 0 2 1 .667 0 6 0 0 0
17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
19 Chung, Evan 0 0 0 0 .000 0 0 0 0 0
25 Wiessinger, Jack 0 0 0 0 .000 0 0 1 0 0
32 Aguirre, Isaac 0 0 0 0 .000 0 0 0 0 0
40 Yi, Enoch 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 0 0 0 0 .000 0 2 0 0 0
Totals 1547 1127 375 45 .971 35 86 18 11 0
Opponents 1501 1086 351 64 .957 24 80 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Hu, Landon .553 1.598 12-9 38 11 21 7 0 4 16 40 1.053 2 1 6 1 .545 3 0 3-4
10 Dillehay, Drew .500 1.000 5-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
18 Zerger, Justin .500 1.500 4-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
34 Berry, Cooper .400 1.338 23-23 85 31 34 6 0 10 32 70 .824 12 9 20 1 .514 1 0 1-3
33 Savas, Peter .373 1.042 24-24 75 25 28 6 2 1 23 41 .547 17 7 6 1 .495 6 1 3-3
16 Pierantoni, Greg .359 .988 24-24 103 26 37 5 3 4 29 60 .583 5 5 13 1 .405 3 1 0-0
2 Loui, Shawn .333 .844 10-4 18 6 6 1 0 0 3 7 .389 1 3 2 0 .455 0 0 1-1
27 Cassidy, Caleb .333 1.267 3-0 3 1 1 1 0 0 0 2 .667 2 0 2 0 .600 0 0 0-0
1 Gonzaga, Kai .326 1.070 24-24 86 27 28 7 1 4 29 49 .570 28 3 16 0 .500 1 1 4-4
14 Lee, Sammy .318 .955 11-7 22 8 7 0 0 1 8 10 .455 7 2 9 0 .500 1 0 0-0
4 DeGrazia, Tanner .310 1.024 23-23 87 32 27 7 1 5 27 51 .586 12 10 22 1 .438 3 0 2-2
9 Quintero, James .309 .812 17-16 55 12 17 3 1 0 12 22 .400 9 2 16 0 .412 2 0 0-0
15 Gold, Jack .305 1.030 24-24 82 28 25 3 1 6 24 48 .585 19 5 12 0 .445 4 0 3-3
29 Ruyle, Brody .286 1.024 7-4 14 3 4 0 0 1 6 7 .500 3 4 5 0 .524 0 0 0-0
5 Parker, Will .269 .863 24-23 78 19 21 4 0 3 17 34 .436 15 8 9 1 .427 2 0 0-0
23 Wakil, Lateef .219 .811 11-10 32 11 7 0 0 2 4 13 .406 6 4 7 0 .405 0 0 3-4
7 Nahabedian, George .167 .834 5-1 6 1 1 0 0 1 1 4 .667 0 0 3 0 .167 0 2 0-0
17 Heath, Emmett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Oelschlager, Lincoln .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
24 Winthrop, Nolan .000 .500 2-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .336 1.043 24-24 791 245 266 51 9 42 232 461 .583 140 63 148 6 .460 26 5 20-24
Opponents .250 .761 24-24 735 126 184 32 2 19 107 277 .377 123 41 180 11 .384 8 7 20-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Chung, Evan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 1 0 0 0
32 Aguirre, Isaac 0.00 1.61 0-0 3-0 0 0-0 0 3.1 4 1 0 1 3 0 0 0 15 .267 1 2 0 0 0
30 Della Bitta, Eli 3.72 1.36 3-0 12-0 0 0-0 0 19.1 19 8 8 7 15 4 0 0 74 .257 0 1 0 2 0
12 Dennis, Lucas 3.96 1.61 2-2 8-7 0 0-0 0 36.1 38 26 16 20 28 10 0 4 144 .264 6 12 0 1 2
31 Brunngraber, Max 4.19 1.33 5-1 8-8 1 1-0 0 43.0 38 20 20 19 34 5 0 4 160 .238 3 10 0 1 0
8 Lawson, Wade 4.32 1.68 4-0 9-1 0 0-0 1 25.0 24 14 12 18 34 4 1 0 100 .240 3 4 0 0 0
36 Saltzgaber, Devin 4.91 1.66 0-0 9-0 0 0-0 3 18.1 18 10 10 12 20 3 0 3 70 .257 1 3 0 0 1
11 Polishuk, Will 4.99 1.59 3-2 7-7 0 0-0 0 30.2 22 20 17 26 29 1 1 4 109 .202 5 5 0 2 2
47 Orens, Devran 6.75 2.73 0-0 3-0 0 0-0 0 2.2 3 2 2 3 3 1 0 0 11 .273 0 0 0 0 0
20 Pilz, Talen 7.56 1.85 0-0 6-0 0 0-0 1 8.1 9 8 7 6 7 3 0 0 31 .290 3 1 0 1 1
37 Hoshide, Dean 18.00 4.00 0-0 2-0 0 0-0 0 1.0 4 2 2 0 1 0 0 2 7 .571 0 1 0 0 0
18 Zerger, Justin 22.50 2.50 0-0 2-0 0 0-0 0 2.0 4 5 5 1 4 0 0 2 10 .400 0 0 0 0 0
44 Hatamiya, Jude 36.00 6.00 0-2 3-1 0 0-0 1 1.0 1 6 4 5 1 1 0 0 3 .333 0 1 0 1 1
21 Oelschlager, Lincoln 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.03 1.61 17-7 74-24 1 4 6 191.1 184 126 107 123 180 32 2 19 735 .250 22 41 0 8 7
Opponents 10.26 2.18 7-17 92-24 0 0 2 186.0 266 245 212 140 148 51 9 42 791 .336 32 63 1 26 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gonzaga, Kai 39 37 2 0 1.000 0 0 0 0 0
6 Hu, Landon 19 19 0 0 1.000 0 0 0 0 0
14 Lee, Sammy 14 13 1 0 1.000 0 3 0 1 0
10 Dillehay, Drew 13 12 1 0 1.000 0 0 0 0 0
23 Wakil, Lateef 10 10 0 0 1.000 0 0 0 0 0
30 Della Bitta, Eli 6 1 5 0 1.000 0 1 0 0 0
11 Polishuk, Will 5 2 3 0 1.000 0 2 2 0 0
36 Saltzgaber, Devin 2 0 2 0 1.000 0 1 0 0 0
20 Pilz, Talen 1 0 1 0 1.000 0 2 1 0 0
21 Oelschlager, Lincoln 1 1 0 0 1.000 0 0 0 0 0
24 Winthrop, Nolan 1 1 0 0 1.000 0 0 0 0 0
47 Orens, Devran 1 0 1 0 1.000 0 0 0 0 0
5 Parker, Will 153 141 10 2 .987 0 17 6 7 0
33 Savas, Peter 62 57 4 1 .984 0 0 0 0 0
9 Quintero, James 109 100 7 2 .982 10 0 0 0 0
15 Gold, Jack 87 40 44 3 .966 15 0 0 0 0
16 Pierantoni, Greg 92 35 53 4 .957 14 0 0 0 0
4 DeGrazia, Tanner 88 79 5 4 .955 7 0 0 0 0
34 Berry, Cooper 42 11 29 2 .952 2 0 0 0 0
2 Loui, Shawn 14 4 8 2 .857 0 0 0 0 0
31 Brunngraber, Max 7 2 4 1 .857 0 5 1 0 0
12 Dennis, Lucas 6 0 5 1 .833 0 5 2 0 0
29 Ruyle, Brody 6 5 0 1 .833 0 0 0 0 0
7 Nahabedian, George 6 3 2 1 .833 0 0 0 0 0
8 Lawson, Wade 3 1 1 1 .667 0 4 0 0 0
13 Green, Mason 0 0 0 0 .000 0 0 0 0 0
17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
18 Zerger, Justin 0 0 0 0 .000 0 0 0 0 0
19 Chung, Evan 0 0 0 0 .000 0 0 0 0 0
27 Cassidy, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Aguirre, Isaac 0 0 0 0 .000 0 0 0 0 0
37 Hoshide, Dean 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 0 0 0 0 .000 0 0 0 0 0
Totals 787 574 188 25 .968 48 40 12 8 0
Opponents 751 558 166 27 .964 21 40 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Pacific (Ore.) W 18-10 40 18 19 16 5 1 3 7 0 2 0 2 0 1 0 2 24 11 0 .475
2/7/2026 Pacific (Ore.) W 17-6 31 17 14 17 4 0 4 6 0 0 0 3 0 2 0 3 21 5 1 .452
2/7/2026 Pacific (Ore.) W 19-12 30 19 12 19 4 0 2 12 0 2 0 5 0 0 0 5 21 7 0 .400
2/13/2026 Whitworth W 15-13 36 15 14 13 2 1 2 7 0 1 0 3 0 2 0 7 27 4 4 .389
2/14/2026 Whitworth L 4-7 34 4 11 4 2 0 2 3 0 1 0 2 0 0 0 6 24 5 1 .324
2/14/2026 Whitworth W 12-7 28 12 11 12 4 0 1 12 0 6 0 3 0 1 0 8 21 8 3 .393
2/15/2026 Kalamazoo L 0-12 29 0 6 0 0 0 0 2 0 1 1 2 0 0 0 6 24 5 1 .207
2/20/2026 Chapman W 15-0 35 15 17 15 2 0 2 3 0 0 0 1 0 1 0 7 21 10 1 .486
2/21/2026 at Chapman W 12-10 36 12 15 12 1 1 0 9 1 2 0 2 0 2 0 8 27 14 1 .417
2/21/2026 at Chapman L 3-4 33 3 8 2 4 0 0 7 0 2 1 0 0 1 0 11 25 6 0 .242
2/22/2026 Whitman L 8-14 30 8 8 7 0 0 1 9 0 1 1 4 1 3 0 8 27 12 3 .267
2/27/2026 Chicago W 31-3 27 31 12 31 3 0 2 21 0 1 1 9 0 2 0 3 21 4 0 .444
2/28/2026 Chicago W 14-5 36 14 11 13 3 0 2 9 0 2 0 7 0 1 0 5 27 6 0 .306
2/28/2026 Chicago W 25-5 35 25 18 22 4 0 2 14 0 1 0 2 0 3 0 5 21 9 3 .514
3/1/2026 Bridgewater (Va.) L 4-12 29 4 4 3 0 0 0 7 0 0 0 3 0 0 0 7 27 9 1 .138
3/6/2026 at Redlands W 6-4 45 6 13 6 1 2 1 8 0 2 0 2 0 2 0 13 33 9 0 .289
3/7/2026 Redlands W 26-2 36 26 16 24 4 1 6 12 0 0 0 5 0 2 1 1 21 7 1 .444
3/7/2026 Redlands L 2-14 23 2 4 2 1 0 1 4 0 0 1 1 0 1 0 8 21 8 1 .174
3/20/2026 La Verne W 8-3 31 8 8 8 1 1 0 2 0 1 0 3 0 2 0 3 27 11 2 .258
3/21/2026 at La Verne W 13-9 39 13 14 12 3 1 1 6 0 0 0 7 0 1 1 9 27 13 1 .359
3/21/2026 at La Verne L 3-5 34 3 7 2 2 1 0 3 0 0 0 2 2 0 0 9 24 9 2 .206
3/27/2026 at Whittier W 13-3 31 13 10 13 1 0 1 7 0 2 0 3 0 0 0 5 21 7 1 .323
3/28/2026 Whittier W 6-3 33 6 10 6 1 0 2 4 0 0 0 1 0 0 0 4 27 8 1 .303
3/28/2026 Whittier W 16-7 39 16 14 15 4 0 4 5 0 0 0 5 0 0 0 2 27 9 5 .359
4/3/2026 at Lewis & Clark W 14-4 37 14 16 14 2 0 3 5 0 1 0 2 0 1 0 6 21 4 0 .432
4/4/2026 at Lewis & Clark L 8-9 38 8 10 8 3 0 2 7 0 0 0 2 0 0 1 9 24 7 0 .263
4/4/2026 at Lewis & Clark W 12-0 29 12 11 13 3 1 2 7 0 1 1 1 1 1 0 4 21 9 0 .379
4/10/2026 Claremont-M-S L 4-17 28 4 9 3 1 0 0 4 0 1 0 3 0 2 0 3 21 6 0 .321
4/11/2026 at Claremont-M-S L 2-6 31 2 5 2 0 0 1 6 0 1 0 0 0 0 0 11 24 6 1 .161
4/11/2026 at Claremont-M-S L 6-10 31 6 6 6 0 0 1 6 0 0 0 2 0 1 1 11 24 8 0 .194
4/17/2026 at Caltech W 14-0 32 14 14 13 2 0 4 6 0 1 0 5 1 0 0 4 21 6 0 .438
4/18/2026 Caltech W 14-3 28 14 14 14 5 1 4 6 0 3 0 1 0 3 0 3 21 5 2 .500
4/18/2026 Caltech W 13-0 31 13 11 10 3 0 2 8 0 1 2 4 0 0 0 2 21 4 1 .355
4/24/2026 Cal Lutheran W 17-5 32 17 16 17 3 1 4 7 0 0 0 0 1 1 0 4 21 2 0 .500
4/25/2026 at Cal Lutheran L 4-11 37 4 11 4 0 0 0 5 0 0 0 3 1 1 0 11 24 5 1 .297
4/25/2026 at Cal Lutheran W 5-3 37 5 8 5 2 0 0 2 0 0 0 1 0 0 0 9 27 10 2 .216
4/28/2026 La Verne W 20-3 31 20 13 19 3 0 3 4 0 0 0 9 0 0 1 2 21 5 0 .419
5/1/2026 at Occidental W 13-1 30 13 11 13 3 0 5 8 0 1 0 1 0 2 0 3 21 9 0 .367
5/2/2026 Occidental W 9-6 28 9 9 8 5 0 0 6 0 1 0 4 0 2 3 2 27 7 1 .321
5/2/2026 Occidental W 21-0 31 21 16 20 2 0 3 6 0 2 0 7 0 2 0 5 21 9 1 .516
5/7/2026 Redlands W 11-1 31 11 12 11 5 0 1 4 0 0 1 1 1 0 1 5 21 5 0 .387
5/8/2026 La Verne W 6-5 30 6 7 6 1 0 3 7 1 0 1 2 0 0 0 6 27 16 0 .233
5/9/2026 at Claremont-M-S W 10-8 35 10 10 9 1 0 2 7 0 0 0 6 0 0 1 9 27 6 1 .286
5/15/2026 vs Mary Washington W 6-3 32 6 8 6 1 0 1 2 0 0 0 4 0 0 1 4 27 11 1 .250
5/16/2026 at Johns Hopkins L 5-7 39 5 9 4 2 0 2 0 0 0 1 1 0 0 1 7 28 15 0 .231
5/16/2026 vs Pfeiffer W 19-8 41 19 15 18 2 0 4 5 0 0 0 1 0 1 0 6 27 14 1 .366
5/17/2026 at Johns Hopkins L 3-7 31 3 5 3 0 0 3 0 0 0 0 2 0 0 2 6 24 10 0 .161
Total 526-287 1550 526 522 500 105 12 89 297 2 40 11 139 8 44 14 277 1127 375 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Pacific (Ore.) W 18-10 8.0 12 10 10 8 5 2 0 3 0 2 2 0 1 0 0 11.25
2/7/2026 Pacific (Ore.) W 17-6 7.0 6 6 4 4 8 2 0 1 1 0 0 0 2 0 0 5.14
2/7/2026 Pacific (Ore.) W 19-12 7.0 12 12 11 9 6 4 0 0 2 0 3 0 3 0 0 14.14
2/13/2026 Whitworth W 15-13 9.0 10 13 6 6 10 3 1 1 0 0 4 0 4 0 0 6.00
2/14/2026 Whitworth L 4-7 8.0 8 7 6 4 8 1 0 2 0 0 0 0 4 1 0 6.75
2/14/2026 Whitworth W 12-7 7.0 12 7 4 3 6 1 0 1 0 0 2 0 5 1 0 5.14
2/15/2026 Kalamazoo L 0-12 8.0 13 12 12 11 7 6 0 0 2 0 2 0 5 2 0 13.50
2/20/2026 Chapman W 15-0 7.0 2 0 0 1 7 1 0 0 0 0 1 0 6 2 0 0.00
2/21/2026 at Chapman W 12-10 9.0 12 10 9 11 8 3 0 0 3 0 1 0 7 2 0 9.00
2/21/2026 at Chapman L 3-4 8.1 7 4 3 10 12 0 0 0 3 0 1 2 7 3 0 3.24
2/22/2026 Whitman L 8-14 9.0 14 14 11 10 8 1 0 2 1 0 2 0 7 4 0 11.00
2/27/2026 Chicago W 31-3 7.0 8 3 3 6 7 3 0 2 0 0 1 0 8 4 0 3.86
2/28/2026 Chicago W 14-5 9.0 10 5 5 7 5 3 0 1 0 1 0 0 9 4 0 5.00
2/28/2026 Chicago W 25-5 7.0 6 5 1 6 5 0 0 0 2 0 3 0 10 4 0 1.29
3/1/2026 Bridgewater (Va.) L 4-12 9.0 13 12 10 7 6 2 1 3 0 0 0 0 10 5 0 10.00
3/6/2026 at Redlands W 6-4 11.0 5 4 4 4 15 1 0 1 1 0 1 0 11 5 0 3.27
3/7/2026 Redlands W 26-2 7.0 3 2 1 2 8 0 0 1 0 0 1 0 12 5 0 1.29
3/7/2026 Redlands L 2-14 7.0 15 14 12 8 5 3 0 3 1 0 1 0 12 6 0 15.43
3/20/2026 La Verne W 8-3 9.0 7 3 2 4 9 0 0 0 0 0 1 0 13 6 0 2.00
3/21/2026 at La Verne W 13-9 9.0 10 9 9 15 4 2 1 0 1 0 2 0 14 6 0 9.00
3/21/2026 at La Verne L 3-5 8.0 5 5 4 4 7 1 0 0 0 0 4 0 14 7 0 4.50
3/27/2026 at Whittier W 13-3 7.0 7 3 3 2 3 1 0 2 1 0 1 0 15 7 0 3.86
3/28/2026 Whittier W 6-3 9.0 10 3 2 4 12 0 0 1 1 0 3 0 16 7 0 2.00
3/28/2026 Whittier W 16-7 9.0 9 7 3 6 10 3 0 0 3 0 2 0 17 7 0 3.00
4/3/2026 at Lewis & Clark W 14-4 7.0 9 4 4 4 6 2 0 1 0 1 2 0 18 7 0 5.14
4/4/2026 at Lewis & Clark L 8-9 8.0 10 9 9 7 8 4 0 1 3 0 1 0 18 8 0 10.13
4/4/2026 at Lewis & Clark W 12-0 7.0 3 0 0 4 5 0 0 0 1 0 1 0 19 8 0 0.00
4/10/2026 Claremont-M-S L 4-17 7.0 18 17 17 10 4 2 0 4 0 0 1 0 19 9 0 21.86
4/11/2026 at Claremont-M-S L 2-6 8.0 5 6 4 6 11 0 0 2 1 0 0 0 19 10 0 4.50
4/11/2026 at Claremont-M-S L 6-10 8.0 9 10 10 6 3 2 0 4 1 0 2 0 19 11 0 11.25
4/17/2026 at Caltech W 14-0 7.0 5 0 0 1 11 1 0 0 0 0 1 0 20 11 0 0.00
4/18/2026 Caltech W 14-3 7.0 3 3 3 4 11 1 0 0 1 0 2 0 21 11 0 3.86
4/18/2026 Caltech W 13-0 7.0 3 0 0 1 5 1 0 0 0 0 3 0 22 11 0 0.00
4/24/2026 Cal Lutheran W 17-5 7.0 6 5 5 3 6 1 0 1 0 0 3 0 23 11 0 6.43
4/25/2026 at Cal Lutheran L 4-11 8.0 11 11 10 9 8 1 1 0 2 0 2 0 23 12 0 11.25
4/25/2026 at Cal Lutheran W 5-3 9.0 4 3 1 4 5 3 0 0 2 0 2 0 24 12 0 1.00
4/28/2026 La Verne W 20-3 7.0 5 3 2 3 7 0 0 0 0 0 1 0 25 12 0 2.57
5/1/2026 at Occidental W 13-1 7.0 8 1 1 0 5 0 0 0 1 0 3 0 26 12 0 1.29
5/2/2026 Occidental W 9-6 9.0 14 6 4 4 5 3 0 0 0 0 2 0 27 12 0 4.00
5/2/2026 Occidental W 21-0 7.0 6 0 0 4 6 2 0 0 0 0 1 0 28 12 0 0.00
5/7/2026 Redlands W 11-1 7.0 5 1 1 1 7 1 0 1 0 0 0 0 29 12 0 1.29
5/8/2026 La Verne W 6-5 9.0 6 5 5 5 5 0 0 0 1 0 3 0 30 12 0 5.00
5/9/2026 at Claremont-M-S W 10-8 9.0 8 8 8 9 10 0 0 3 4 0 0 1 31 12 0 8.00
5/15/2026 vs Mary Washington W 6-3 9.0 8 3 3 3 6 4 0 0 0 0 3 0 32 12 0 3.00
5/16/2026 at Johns Hopkins L 5-7 9.1 8 7 7 5 5 1 0 4 1 0 1 0 32 13 0 6.75
5/16/2026 vs Pfeiffer W 19-8 9.0 15 8 8 9 7 1 0 0 2 0 1 0 33 13 0 8.00
5/17/2026 at Johns Hopkins L 3-7 8.0 12 7 7 3 5 2 0 3 0 0 0 0 33 14 0 7.88
Total 526-287 375.2 397 287 244 257 332 75 4 48 42 4 73 3 33 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Redlands (3/6/2026)
RUNS SCORED 31 Chicago (2/27/2026)
HITS 19 Pacific (Ore.) (2/6/2026)
RBIS 31 Chicago (2/27/2026)
