Skip To Main Content

Pomona-Pitzer Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Gonzaga, Kai 1 Gonzaga, Kai .508 1.613 18-18 65 30 33 7 1 7 31 63 .969 20 5 7 0 .644 0 0 11-12
34 Berry, Cooper 34 Berry, Cooper .383 1.241 18-18 60 26 23 5 0 5 20 43 .717 14 6 12 0 .524 2 0 2-3
16 Pierantoni, Greg 16 Pierantoni, Greg .373 .969 15-15 59 21 22 4 1 0 17 28 .475 11 6 8 0 .494 3 0 0-0
4 DeGrazia, Tanner 4 DeGrazia, Tanner .371 1.169 18-18 70 23 26 7 1 5 26 50 .714 9 5 18 0 .455 4 0 2-3
15 Gold, Jack 15 Gold, Jack .344 1.129 17-17 64 21 22 4 0 5 26 41 .641 16 3 9 0 .488 1 0 8-8
5 Parker, Will 5 Parker, Will .315 .981 18-17 54 17 17 2 0 3 23 28 .519 18 1 10 0 .462 5 0 0-0
33 Savas, Peter 33 Savas, Peter .275 .885 17-17 51 17 14 5 1 0 12 21 .412 17 4 5 0 .473 2 1 0-0
18 Zerger, Justin 18 Zerger, Justin 1.000 2.000 6-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
24 Winthrop, Nolan 24 Winthrop, Nolan .625 1.394 6-1 8 8 5 0 0 0 3 5 .625 4 1 0 0 .769 0 0 0-0
9 Quintero, James 9 Quintero, James .471 1.478 11-9 34 16 16 3 1 3 22 30 .882 7 5 10 0 .596 1 0 0-0
27 Cassidy, Caleb 27 Cassidy, Caleb .400 1.527 5-1 5 4 2 2 0 0 2 4 .800 5 1 2 0 .727 0 0 0-0
14 Lee, Sammy 14 Lee, Sammy .389 1.077 12-11 36 14 14 3 0 1 10 20 .556 5 6 10 0 .521 1 0 0-0
23 Wakil, Lateef 23 Wakil, Lateef .333 1.134 8-8 21 10 7 1 1 1 9 13 .619 7 3 3 0 .515 2 0 1-3
7 Nahabedian, George 7 Nahabedian, George .308 1.064 7-3 13 3 4 0 0 1 3 7 .538 2 4 3 0 .526 0 0 0-0
29 Ruyle, Brody 29 Ruyle, Brody .273 .802 8-2 11 4 3 0 0 0 3 3 .273 4 2 5 0 .529 0 0 0-0
6 Hu, Landon 6 Hu, Landon .136 .436 12-4 22 6 3 0 0 0 5 3 .136 6 0 5 1 .300 2 0 0-0
2 Loui, Shawn 2 Loui, Shawn .125 .523 6-1 8 3 1 1 0 0 2 2 .250 1 1 1 0 .273 1 0 0-0
10 Dillehay, Drew 10 Dillehay, Drew .000 .417 7-2 7 4 0 0 0 0 3 0 .000 3 2 3 0 .417 0 0 0-0
17 Heath, Emmett 17 Heath, Emmett .000 .400 4-0 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
13 Green, Mason 13 Green, Mason .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .359 1.120 18-18 593 231 213 44 6 31 218 362 .610 152 56 113 1 .510 24 1 24-29
Opponents .285 .881 18-18 589 140 168 36 2 21 132 271 .460 117 25 136 1 .421 6 6 19-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Brunngraber, Max 31Brunngraber, Max 2.73 1.03 3-0 5-4 1 1-0 0 26.1 14 10 8 13 29 6 0 2 93 .151 2 4 0 0 0
11 Polishuk, Will 11Polishuk, Will 3.54 1.32 3-0 5-5 0 0-0 0 28.0 22 16 11 15 30 4 0 4 108 .204 2 1 0 0 1
12 Dennis, Lucas 12Dennis, Lucas 5.68 2.11 1-1 5-5 0 0-0 0 19.0 26 15 12 14 16 3 0 1 81 .321 4 7 0 1 1
19 Chung, Evan 19Chung, Evan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
32 Aguirre, Isaac 32Aguirre, Isaac 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 7 .143 0 0 0 0 0
40 Yi, Enoch 40Yi, Enoch 0.00 9.00 0-0 1-0 0 0-0 0 0.2 2 4 0 4 1 0 0 0 5 .400 1 0 0 0 0
44 Hatamiya, Jude 44Hatamiya, Jude 0.00 2.14 0-1 4-0 0 0-0 0 4.2 4 3 0 6 6 0 0 0 17 .235 0 1 0 0 1
8 Lawson, Wade 8Lawson, Wade 4.82 1.50 2-0 6-0 0 0-0 0 9.1 8 10 5 6 12 2 0 1 36 .222 1 1 0 1 0
20 Pilz, Talen 20Pilz, Talen 7.71 1.71 0-0 2-0 0 0-0 0 2.1 3 2 2 1 3 1 0 0 10 .300 1 1 0 0 0
36 Saltzgaber, Devin 36Saltzgaber, Devin 8.40 2.40 2-1 7-1 0 0-0 1 15.0 27 16 14 9 14 3 1 6 69 .391 1 1 0 1 1
30 Della Bitta, Eli 30Della Bitta, Eli 8.64 2.40 1-0 6-0 0 0-0 0 8.1 14 9 8 6 3 3 1 0 36 .389 0 0 0 1 0
47 Orens, Devran 47Orens, Devran 10.80 3.00 0-0 4-0 0 0-0 0 5.0 8 7 6 7 2 2 0 1 19 .421 0 1 1 0 2
25 Wiessinger, Jack 25Wiessinger, Jack 12.27 2.45 0-0 1-1 0 0-0 0 3.2 5 5 5 4 2 2 0 1 15 .333 0 1 2 0 0
18 Zerger, Justin 18Zerger, Justin 13.50 3.00 0-0 5-0 0 0-0 0 4.2 8 9 7 6 6 3 0 2 23 .348 1 3 0 0 0
37 Hoshide, Dean 37Hoshide, Dean 19.73 3.35 0-2 5-2 0 0-0 0 8.2 17 19 19 12 7 4 0 3 42 .405 0 3 0 0 0
17 Heath, Emmett 17Heath, Emmett 20.25 3.00 0-0 2-0 0 0-0 0 1.1 3 3 3 1 0 2 0 0 5 .600 2 0 0 2 0
21 Oelschlager, Lincoln 21Oelschlager, Lincoln 24.92 3.92 0-1 5-0 0 0-0 0 4.1 6 12 12 11 3 1 0 0 19 .316 1 0 0 0 0
Totals 6.98 1.98 12-6 66-18 1 1 1 144.1 168 140 112 117 136 36 2 21 589 .285 16 25 3 6 6
Opponents 12.28 2.68 6-12 76-18 0 1 0 136.1 213 231 186 152 113 44 6 31 593 .359 28 56 2 24 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Parker, Will 5 Parker, Will 94 90 4 0 1.000 0 12 2 1 0
14 Lee, Sammy 14 Lee, Sammy 18 17 1 0 1.000 0 3 0 1 0
10 Dillehay, Drew 10 Dillehay, Drew 14 14 0 0 1.000 0 0 0 0 0
7 Nahabedian, George 7 Nahabedian, George 12 3 9 0 1.000 1 0 0 0 0
23 Wakil, Lateef 23 Wakil, Lateef 8 8 0 0 1.000 0 0 0 0 0
6 Hu, Landon 6 Hu, Landon 8 7 1 0 1.000 0 0 0 0 0
11 Polishuk, Will 11 Polishuk, Will 4 1 3 0 1.000 0 3 0 0 0
24 Winthrop, Nolan 24 Winthrop, Nolan 4 3 1 0 1.000 1 0 0 0 0
31 Brunngraber, Max 31 Brunngraber, Max 3 1 2 0 1.000 0 3 0 0 0
47 Orens, Devran 47 Orens, Devran 3 1 2 0 1.000 1 0 0 0 0
27 Cassidy, Caleb 27 Cassidy, Caleb 2 2 0 0 1.000 0 0 0 0 0
36 Saltzgaber, Devin 36 Saltzgaber, Devin 2 0 2 0 1.000 0 1 1 0 0
13 Green, Mason 13 Green, Mason 1 1 0 0 1.000 0 0 0 0 0
18 Zerger, Justin 18 Zerger, Justin 1 0 1 0 1.000 0 1 0 0 0
21 Oelschlager, Lincoln 21 Oelschlager, Lincoln 1 1 0 0 1.000 0 1 0 0 0
30 Della Bitta, Eli 30 Della Bitta, Eli 1 1 0 0 1.000 0 1 0 0 0
1 Gonzaga, Kai 1 Gonzaga, Kai 43 41 1 1 .977 0 0 0 0 0
33 Savas, Peter 33 Savas, Peter 40 39 0 1 .975 0 4 0 2 0
4 DeGrazia, Tanner 4 DeGrazia, Tanner 73 69 2 2 .973 3 0 0 0 0
9 Quintero, James 9 Quintero, James 73 64 7 2 .973 10 0 0 0 0
15 Gold, Jack 15 Gold, Jack 69 35 30 4 .942 8 0 0 0 0
16 Pierantoni, Greg 16 Pierantoni, Greg 63 19 40 4 .937 9 0 0 0 0
34 Berry, Cooper 34 Berry, Cooper 40 10 27 3 .925 1 0 0 0 0
2 Loui, Shawn 2 Loui, Shawn 9 3 5 1 .889 1 0 0 0 0
29 Ruyle, Brody 29 Ruyle, Brody 4 3 0 1 .750 0 0 0 0 0
12 Dennis, Lucas 12 Dennis, Lucas 2 0 1 1 .500 0 3 0 0 0
37 Hoshide, Dean 37 Hoshide, Dean 1 0 0 1 .000 0 1 0 0 0
17 Heath, Emmett 17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
19 Chung, Evan 19 Chung, Evan 0 0 0 0 .000 0 0 0 0 0
20 Pilz, Talen 20 Pilz, Talen 0 0 0 0 .000 0 2 0 0 0
25 Wiessinger, Jack 25 Wiessinger, Jack 0 0 0 0 .000 0 0 1 0 0
32 Aguirre, Isaac 32 Aguirre, Isaac 0 0 0 0 .000 0 0 0 0 0
40 Yi, Enoch 40 Yi, Enoch 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 44 Hatamiya, Jude 0 0 0 0 .000 0 2 0 0 0
8 Lawson, Wade 8 Lawson, Wade 0 0 0 0 .000 0 1 0 0 0
Totals 593 433 139 21 .965 13 38 4 4 0
Opponents 577 409 137 31 .946 7 48 9 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Nahabedian, George 7Nahabedian, George 1.000 5.000 2-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
16 Pierantoni, Greg 16Pierantoni, Greg .500 1.143 6-6 28 8 14 2 1 0 7 18 .643 1 1 4 0 .500 2 0 0-0
34 Berry, Cooper 34Berry, Cooper .500 1.601 6-6 22 11 11 3 0 3 12 23 1.045 3 1 4 0 .556 1 0 1-2
27 Cassidy, Caleb 27Cassidy, Caleb .500 1.750 2-0 2 1 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0
9 Quintero, James 9Quintero, James .471 1.192 5-5 17 5 8 1 1 0 5 11 .647 4 0 5 0 .545 1 0 0-0
1 Gonzaga, Kai 1Gonzaga, Kai .455 1.522 6-6 22 8 10 2 1 2 9 20 .909 8 1 4 0 .613 0 0 3-3
33 Savas, Peter 33Savas, Peter .389 1.182 6-6 18 6 7 2 1 0 6 11 .611 8 1 1 0 .571 1 0 0-0
14 Lee, Sammy 14Lee, Sammy .273 .658 3-3 11 4 3 0 0 0 3 3 .273 1 1 7 0 .385 0 0 0-0
15 Gold, Jack 15Gold, Jack .261 .640 6-6 23 2 6 0 0 0 3 6 .261 5 0 5 0 .379 1 0 2-2
4 DeGrazia, Tanner 4DeGrazia, Tanner .231 .828 6-6 26 7 6 2 0 2 8 14 .538 2 1 9 0 .290 2 0 0-0
5 Parker, Will 5Parker, Will .211 .716 6-5 19 4 4 0 0 1 5 7 .368 3 1 2 0 .348 0 0 0-0
23 Wakil, Lateef 23Wakil, Lateef .167 1.212 3-3 6 3 1 0 0 1 1 4 .667 3 2 2 0 .545 0 0 0-1
29 Ruyle, Brody 29Ruyle, Brody .167 .611 3-2 6 1 1 0 0 0 0 1 .167 2 1 3 0 .444 0 0 0-0
6 Hu, Landon 6Hu, Landon .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 1 .000 1 0 0-0
2 Loui, Shawn 2Loui, Shawn .000 .333 3-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
17 Heath, Emmett 17Heath, Emmett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Winthrop, Nolan 24Winthrop, Nolan .000 .500 1-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .351 1.065 6-6 208 64 73 13 4 10 61 124 .596 43 11 48 1 .469 9 0 6-8
Opponents .234 .730 6-6 188 34 44 8 0 5 30 67 .356 36 6 55 1 .374 0 3 6-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Zerger, Justin 18Zerger, Justin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
44 Hatamiya, Jude 44Hatamiya, Jude 0.00 20.00 0-1 1-0 0 0-0 0 0.1 0 1 0 2 0 0 0 0 0 .000 0 0 0 0 1
47 Orens, Devran 47Orens, Devran 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
31 Brunngraber, Max 31Brunngraber, Max 1.98 .76 1-0 2-2 1 1-0 0 13.2 5 3 3 5 14 2 0 0 44 .114 1 2 0 0 0
11 Polishuk, Will 11Polishuk, Will 2.70 1.30 1-0 2-2 0 0-0 0 10.0 6 5 3 7 10 1 0 1 38 .158 2 1 0 0 0
8 Lawson, Wade 8Lawson, Wade 3.60 1.00 2-0 3-0 0 0-0 0 5.0 2 2 2 3 8 0 0 0 16 .125 1 0 0 0 0
36 Saltzgaber, Devin 36Saltzgaber, Devin 5.40 1.77 0-0 4-0 0 0-0 1 6.2 8 4 4 3 8 1 0 2 26 .308 1 1 0 0 1
12 Dennis, Lucas 12Dennis, Lucas 7.71 2.57 0-1 2-2 0 0-0 0 7.0 11 8 6 7 7 2 0 0 32 .344 2 2 0 0 1
20 Pilz, Talen 20Pilz, Talen 10.80 3.33 0-0 1-0 0 0-0 0 1.2 3 2 2 1 3 1 0 0 8 .375 1 0 0 0 0
30 Della Bitta, Eli 30Della Bitta, Eli 11.57 3.33 0-0 2-0 0 0-0 0 2.1 4 3 3 3 1 1 0 0 11 .364 0 0 0 0 0
37 Hoshide, Dean 37Hoshide, Dean 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 1 0 0 2 6 .667 0 0 0 0 0
21 Oelschlager, Lincoln 21Oelschlager, Lincoln 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.29 1.63 4-2 21-6 1 1 1 49.1 44 34 29 36 55 8 0 5 188 .234 8 6 0 0 3
Opponents 9.38 2.42 2-4 24-6 0 0 0 48.0 73 64 50 43 48 13 4 10 208 .351 9 11 0 9 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Parker, Will 5 Parker, Will 40 39 1 0 1.000 0 3 0 1 0
9 Quintero, James 9 Quintero, James 40 34 6 0 1.000 5 0 0 0 0
16 Pierantoni, Greg 16 Pierantoni, Greg 28 8 20 0 1.000 4 0 0 0 0
4 DeGrazia, Tanner 4 DeGrazia, Tanner 20 20 0 0 1.000 0 0 0 0 0
14 Lee, Sammy 14 Lee, Sammy 12 11 1 0 1.000 0 3 0 1 0
34 Berry, Cooper 34 Berry, Cooper 12 3 9 0 1.000 0 0 0 0 0
1 Gonzaga, Kai 1 Gonzaga, Kai 11 10 1 0 1.000 0 0 0 0 0
31 Brunngraber, Max 31 Brunngraber, Max 3 1 2 0 1.000 0 0 0 0 0
11 Polishuk, Will 11 Polishuk, Will 2 1 1 0 1.000 0 1 0 0 0
29 Ruyle, Brody 29 Ruyle, Brody 2 2 0 0 1.000 0 0 0 0 0
7 Nahabedian, George 7 Nahabedian, George 2 1 1 0 1.000 0 0 0 0 0
10 Dillehay, Drew 10 Dillehay, Drew 1 1 0 0 1.000 0 0 0 0 0
24 Winthrop, Nolan 24 Winthrop, Nolan 1 1 0 0 1.000 0 0 0 0 0
36 Saltzgaber, Devin 36 Saltzgaber, Devin 1 0 1 0 1.000 0 1 0 0 0
47 Orens, Devran 47 Orens, Devran 1 0 1 0 1.000 0 0 0 0 0
33 Savas, Peter 33 Savas, Peter 14 13 0 1 .929 0 0 0 0 0
15 Gold, Jack 15 Gold, Jack 14 3 9 2 .857 3 0 0 0 0
12 Dennis, Lucas 12 Dennis, Lucas 2 0 1 1 .500 0 2 0 0 0
17 Heath, Emmett 17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
18 Zerger, Justin 18 Zerger, Justin 0 0 0 0 .000 0 0 0 0 0
2 Loui, Shawn 2 Loui, Shawn 0 0 0 0 .000 0 0 0 0 0
20 Pilz, Talen 20 Pilz, Talen 0 0 0 0 .000 0 2 0 0 0
21 Oelschlager, Lincoln 21 Oelschlager, Lincoln 0 0 0 0 .000 0 0 0 0 0
23 Wakil, Lateef 23 Wakil, Lateef 0 0 0 0 .000 0 0 0 0 0
27 Cassidy, Caleb 27 Cassidy, Caleb 0 0 0 0 .000 0 0 0 0 0
30 Della Bitta, Eli 30 Della Bitta, Eli 0 0 0 0 .000 0 0 0 0 0
37 Hoshide, Dean 37 Hoshide, Dean 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 44 Hatamiya, Jude 0 0 0 0 .000 0 0 0 0 0
6 Hu, Landon 6 Hu, Landon 0 0 0 0 .000 0 0 0 0 0
8 Lawson, Wade 8 Lawson, Wade 0 0 0 0 .000 0 0 0 0 0
Totals 206 148 54 4 .981 12 12 0 2 0
Opponents 197 144 42 11 .944 2 12 3 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Pacific (Ore.) W 18-10 40 18 19 16 5 1 3 7 0 2 0 2 0 1 0 2 24 11 0 .475
2/7/2026 Pacific (Ore.) W 17-6 31 17 14 17 4 0 4 6 0 0 0 3 0 2 0 3 21 5 1 .452
2/7/2026 Pacific (Ore.) W 19-12 30 19 12 19 4 0 2 12 0 2 0 5 0 0 0 5 21 7 0 .400
2/13/2026 Whitworth W 15-13 36 15 14 13 2 1 2 7 0 1 0 3 0 2 0 7 27 4 4 .389
2/14/2026 Whitworth L 4-7 34 4 11 4 2 0 2 3 0 1 0 2 0 0 0 6 24 5 1 .324
2/14/2026 Whitworth W 12-7 28 12 11 12 4 0 1 12 0 6 0 3 0 1 0 8 21 8 3 .393
2/15/2026 Kalamazoo L 0-12 29 0 6 0 0 0 0 2 0 1 1 2 0 0 0 6 24 5 1 .207
2/20/2026 Chapman W 15-0 35 15 17 15 2 0 2 3 0 0 0 1 0 1 0 7 21 10 1 .486
2/21/2026 at Chapman W 12-10 36 12 15 12 1 1 0 9 1 2 0 2 0 2 0 8 27 14 1 .417
2/21/2026 at Chapman L 3-4 33 3 8 2 4 0 0 7 0 2 1 0 0 1 0 11 25 6 0 .242
2/22/2026 Whitman L 8-14 30 8 8 7 0 0 1 9 0 1 1 4 1 3 0 8 27 12 3 .267
2/27/2026 Chicago W 31-3 27 31 12 31 3 0 2 21 0 1 1 9 0 2 0 3 21 4 0 .444
2/28/2026 Chicago W 14-5 36 14 11 13 3 0 2 9 0 2 0 7 0 1 0 5 27 6 0 .306
2/28/2026 Chicago W 25-5 35 25 18 22 4 0 2 14 0 1 0 2 0 3 0 5 21 9 3 .514
3/1/2026 Bridgewater (Va.) L 4-12 29 4 4 3 0 0 0 7 0 0 0 3 0 0 0 7 27 9 1 .138
3/6/2026 at Redlands W 6-4 45 6 13 6 1 2 1 8 0 2 0 2 0 2 0 13 33 9 0 .289
3/7/2026 Redlands W 26-2 36 26 16 24 4 1 6 12 0 0 0 5 0 2 1 1 21 7 1 .444
3/7/2026 Redlands L 2-14 23 2 4 2 1 0 1 4 0 0 1 1 0 1 0 8 21 8 1 .174
Total 231-140 593 231 213 218 44 6 31 152 1 24 5 56 1 24 1 113 433 139 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Pacific (Ore.) W 18-10 8.0 12 10 10 8 5 2 0 3 0 2 2 0 1 0 0 11.25
2/7/2026 Pacific (Ore.) W 17-6 7.0 6 6 4 4 8 2 0 1 1 0 0 0 2 0 0 5.14
2/7/2026 Pacific (Ore.) W 19-12 7.0 12 12 11 9 6 4 0 0 2 0 3 0 3 0 0 14.14
2/13/2026 Whitworth W 15-13 9.0 10 13 6 6 10 3 1 1 0 0 4 0 4 0 0 6.00
2/14/2026 Whitworth L 4-7 8.0 8 7 6 4 8 1 0 2 0 0 0 0 4 1 0 6.75
2/14/2026 Whitworth W 12-7 7.0 12 7 4 3 6 1 0 1 0 0 2 0 5 1 0 5.14
2/15/2026 Kalamazoo L 0-12 8.0 13 12 12 11 7 6 0 0 2 0 2 0 5 2 0 13.50
2/20/2026 Chapman W 15-0 7.0 2 0 0 1 7 1 0 0 0 0 1 0 6 2 0 0.00
2/21/2026 at Chapman W 12-10 9.0 12 10 9 11 8 3 0 0 3 0 1 0 7 2 0 9.00
2/21/2026 at Chapman L 3-4 8.1 7 4 3 10 12 0 0 0 3 0 1 2 7 3 0 3.24
2/22/2026 Whitman L 8-14 9.0 14 14 11 10 8 1 0 2 1 0 2 0 7 4 0 11.00
2/27/2026 Chicago W 31-3 7.0 8 3 3 6 7 3 0 2 0 0 1 0 8 4 0 3.86
2/28/2026 Chicago W 14-5 9.0 10 5 5 7 5 3 0 1 0 1 0 0 9 4 0 5.00
2/28/2026 Chicago W 25-5 7.0 6 5 1 6 5 0 0 0 2 0 3 0 10 4 0 1.29
3/1/2026 Bridgewater (Va.) L 4-12 9.0 13 12 10 7 6 2 1 3 0 0 0 0 10 5 0 10.00
3/6/2026 at Redlands W 6-4 11.0 5 4 4 4 15 1 0 1 1 0 1 0 11 5 0 3.27
3/7/2026 Redlands W 26-2 7.0 3 2 1 2 8 0 0 1 0 0 1 0 12 5 0 1.29
3/7/2026 Redlands L 2-14 7.0 15 14 12 8 5 3 0 3 1 0 1 0 12 6 0 15.43
Total 231-140 144.1 168 140 112 117 136 36 2 21 16 3 25 2 12 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Redlands (3/6/2026)
RUNS SCORED 31 Chicago (2/27/2026)
HITS 19 Pacific (Ore.) (2/6/2026)
RBIS 31 Chicago (2/27/2026)
DOUBLES 5 Pacific (Ore.) (2/6/2026)
TRIPLES 2 Redlands (3/6/2026)
HOME RUNS 6 Redlands (3/7/2026)
WALKS 21 Chicago (2/27/2026)
STRIKEOUTS 13 Redlands (3/6/2026)
SAC HITS 1 Whitman (2/22/2026)
SAC FLIES 3 Whitman (2/22/2026); Chicago (2/28/2026)
STOLEN BASES 6 Whitworth (2/14/2026)
HIT BY PITCH 9 Chicago (2/27/2026)
CAUGHT STEALING 1 Kalamazoo (2/15/2026); Whitman (2/22/2026); Chicago (2/27/2026); Redlands (3/7/2026); Chapman (2/21/2026)
HIT INTO DP 3 Bridgewater (Va.) (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Redlands (3/6/2026)
RUNS ALLOWED 14 Whitman (2/22/2026); Redlands (3/7/2026)
EARNED RUNS 12 Kalamazoo (2/15/2026); Redlands (3/7/2026)
WALKS ALLOWED 11 Kalamazoo (2/15/2026); Chapman (2/21/2026)
STRIKEOUTS 15 Redlands (3/6/2026)
HITS ALLOWED 15 Redlands (3/7/2026)
DOUBLES ALLOWED 6 Kalamazoo (2/15/2026)
TRIPLES ALLOWED 1 Whitworth (2/13/2026); Bridgewater (Va.) (3/1/2026)
HOME RUNS ALLOWED 3 Pacific (Ore.) (2/6/2026); Bridgewater (Va.) (3/1/2026); Redlands (3/7/2026)
WILD PITCHES 3 Chapman (2/21/2026); Chapman (2/21/2026)
HIT BATTERS 4 Whitworth (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Redlands (3/6/2026)
ASSISTS 14 Chapman (2/21/2026)
ERRORS 4 Whitworth (2/13/2026)
PASSED BALLS 2 Pacific (Ore.) (2/7/2026)
DPS TURNED 2 Chapman (2/20/2026); Whitman (2/22/2026); Chicago (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. DeGrazia; J. Gold; G. Pieranton; K. Gonzaga Pacific (Ore.) (2/6/2026); Whitworth (2/13/2026); Whitman (2/22/2026); Chicago (2/28/2026); Chapman (2/21/2026)
RUNS SCORED 4 T. DeGrazia; C. Berry; J. Quintero; Cooper Berry Whitworth (2/14/2026); Chapman (2/20/2026); Chicago (2/27/2026); Chicago (2/28/2026); Redlands (3/7/2026)
HITS 5 T. DeGrazia; J. Gold; G. Pieranton Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Chapman (2/21/2026)
RBIS 9 J. Quintero Chicago (2/27/2026)
DOUBLES 2 T. DeGrazia; C. Berry; S. Lee Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Whitworth (2/14/2026); Chapman (2/20/2026)
TRIPLES 1 T. DeGrazia; L. Wakil; Greg Pierantoni; K. Gonzaga; James Quintero Pacific (Ore.) (2/6/2026); Whitworth (2/13/2026); Redlands (3/7/2026); Chapman (2/21/2026); Redlands (3/6/2026)
HOME RUNS 2 J. Gold; J. Quintero; Tanner DeGrazia Pacific (Ore.) (2/7/2026); Chicago (2/28/2026); Redlands (3/7/2026)
WALKS 4 J. Gold Whitworth (2/14/2026)
STRIKEOUTS 5 Tanner DeGrazia Redlands (3/6/2026)
SAC HITS 1 P. Savas Whitman (2/22/2026)
SAC FLIES 1 L. Wakil; T. DeGrazia; G. Pieranton; W. Parker Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Whitworth (2/13/2026); Whitworth (2/14/2026); Chapman (2/20/2026)
STOLEN BASES 3 J. Gold Whitworth (2/14/2026)
HIT BY PITCH 2 J. Quintero; G. Nahabedia Whitman (2/22/2026); Chicago (2/27/2026); Chicago (2/28/2026)
CAUGHT STEALING 1 K. Gonzaga; T. DeGrazia; L. Wakil; Lateef Wakil; C. Berry Kalamazoo (2/15/2026); Whitman (2/22/2026); Chicago (2/27/2026); Redlands (3/7/2026); Chapman (2/21/2026)
HIT INTO DP 1 L. Wakil; G. Nahabedia; T. DeGrazia; Landon Hu Pacific (Ore.) (2/6/2026); Whitworth (2/14/2026); Bridgewater (Va.) (3/1/2026); Redlands (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 W. Polishuk; M. Brunngrab Whitworth (2/14/2026); Chapman (2/20/2026)
RUNS ALLOWED 6 D. Hoshide; D. Saltzgabe Pacific (Ore.) (2/7/2026); Bridgewater (Va.) (3/1/2026)
EARNED RUNS 6 D. Hoshide; D. Saltzgabe Pacific (Ore.) (2/7/2026); Bridgewater (Va.) (3/1/2026)
WALKS ALLOWED 6 W. Polishuk Chapman (2/21/2026)
STRIKEOUTS 8 W. Polishuk Pacific (Ore.) (2/7/2026)
HITS ALLOWED 7 M. Brunngrab; D. Saltzgabe Chicago (2/27/2026); Bridgewater (Va.) (3/1/2026)
