Skip To Main Content

Pomona-Pitzer Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Berry, Cooper .414 1.371 27-27 87 39 36 7 0 9 33 70 .805 23 10 18 0 .566 2 0 2-3
1 Gonzaga, Kai .402 1.247 28-28 112 41 45 10 1 8 44 81 .723 24 6 16 0 .524 1 0 13-14
9 Quintero, James .368 1.163 21-19 68 22 25 5 1 4 32 44 .647 14 8 17 0 .516 1 0 0-0
5 Parker, Will .351 1.032 28-27 94 26 33 5 0 5 33 53 .564 21 4 14 1 .468 5 0 0-0
16 Pierantoni, Greg .350 1.013 25-25 100 32 35 7 3 2 28 54 .540 18 9 14 0 .473 4 0 0-0
33 Savas, Peter .345 .998 27-27 87 27 30 9 1 1 21 44 .506 22 6 10 0 .492 3 1 1-1
4 DeGrazia, Tanner .327 1.067 28-28 107 39 35 8 3 6 36 67 .626 16 9 21 0 .441 4 0 3-4
15 Gold, Jack .307 1.048 27-27 101 34 31 6 0 8 38 61 .604 21 7 16 1 .444 4 0 8-8
24 Winthrop, Nolan .625 1.394 6-1 8 8 5 0 0 0 3 5 .625 4 1 0 0 .769 0 0 0-0
18 Zerger, Justin .500 1.167 8-0 2 2 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
27 Cassidy, Caleb .400 1.527 5-1 5 4 2 2 0 0 2 4 .800 5 1 2 0 .727 0 0 0-0
14 Lee, Sammy .389 1.066 13-11 36 14 14 3 0 1 11 20 .556 5 6 10 0 .510 2 0 0-0
23 Wakil, Lateef .320 1.046 9-9 25 10 8 1 1 1 9 14 .560 7 3 3 0 .486 2 0 1-3
2 Loui, Shawn .290 .750 13-7 31 10 9 2 0 0 5 11 .355 3 3 5 0 .395 1 0 1-1
29 Ruyle, Brody .278 .814 11-4 18 5 5 0 0 0 5 5 .278 5 5 7 0 .536 0 0 0-0
7 Nahabedian, George .267 .943 8-4 15 3 4 0 0 1 3 7 .467 2 4 4 0 .476 0 2 0-0
6 Hu, Landon .160 .463 13-5 25 6 4 0 0 0 5 4 .160 6 0 5 1 .303 2 1 1-2
10 Dillehay, Drew .000 .417 7-2 7 4 0 0 0 0 3 0 .000 3 2 3 0 .417 0 0 0-0
17 Heath, Emmett .000 .400 4-0 3 1 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
13 Green, Mason .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .345 1.072 28-28 932 328 322 65 10 46 312 545 .585 202 85 167 3 .487 31 4 30-36
Opponents .281 .860 28-28 911 200 256 51 3 30 184 403 .442 177 43 204 4 .418 8 7 27-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Dennis, Lucas 4.01 1.81 2-1 8-7 0 0-0 0 33.2 38 22 15 23 30 5 0 1 136 .279 7 11 0 1 2
11 Polishuk, Will 4.09 1.43 5-0 8-8 0 0-0 0 44.0 34 25 20 29 43 6 0 5 165 .206 5 4 0 1 1
31 Brunngraber, Max 4.50 1.46 6-1 9-8 1 1-0 0 46.0 39 25 23 28 43 10 0 6 175 .223 3 9 1 0 0
19 Chung, Evan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
32 Aguirre, Isaac 0.00 1.07 0-0 4-0 0 0-0 0 4.2 3 1 0 2 4 0 0 0 19 .158 1 2 0 0 0
40 Yi, Enoch 0.00 9.00 0-0 1-0 0 0-0 0 0.2 2 4 0 4 1 0 0 0 5 .400 1 0 0 0 0
30 Della Bitta, Eli 4.50 1.50 2-0 11-0 0 0-0 0 18.0 20 10 9 7 9 3 1 0 71 .282 0 0 0 1 0
20 Pilz, Talen 4.76 1.76 0-0 5-0 0 0-0 0 5.2 7 3 3 3 6 2 0 0 23 .304 1 1 0 0 0
8 Lawson, Wade 6.35 2.12 2-1 9-0 0 0-0 0 17.0 21 18 12 15 21 5 1 2 71 .296 3 3 0 1 0
44 Hatamiya, Jude 6.75 2.63 0-2 6-1 0 0-0 1 5.1 5 8 4 9 7 1 0 0 20 .250 0 2 0 1 1
36 Saltzgaber, Devin 9.64 2.57 2-1 9-1 0 0-0 1 18.2 34 22 20 14 17 4 1 7 87 .391 1 2 0 1 1
47 Orens, Devran 12.00 3.00 0-0 5-0 0 0-0 0 6.0 10 9 8 8 2 3 0 1 24 .417 0 1 1 0 2
25 Wiessinger, Jack 12.27 2.45 0-0 1-1 0 0-0 0 3.2 5 5 5 4 2 2 0 1 15 .333 0 1 2 0 0
18 Zerger, Justin 19.06 3.35 0-0 6-0 0 0-0 0 5.2 12 14 12 7 8 3 0 4 30 .400 1 3 0 0 0
37 Hoshide, Dean 19.73 3.35 0-2 5-2 0 0-0 0 8.2 17 19 19 12 7 4 0 3 42 .405 0 3 0 0 0
17 Heath, Emmett 20.25 3.00 0-0 2-0 0 0-0 0 1.1 3 3 3 1 0 2 0 0 5 .600 2 0 0 2 0
21 Oelschlager, Lincoln 24.92 3.92 0-1 5-0 0 0-0 0 4.1 6 12 12 11 3 1 0 0 19 .316 1 0 0 0 0
Totals 6.62 1.93 19-9 95-28 1 2 2 224.1 256 200 165 177 204 51 3 30 911 .281 26 43 4 8 7
Opponents 11.41 2.44 9-19 114-28 0 1 1 215.1 322 328 273 202 167 65 10 46 932 .345 42 85 2 31 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lee, Sammy 18 17 1 0 1.000 0 3 0 1 0
10 Dillehay, Drew 14 14 0 0 1.000 0 0 0 0 0
6 Hu, Landon 9 8 1 0 1.000 0 0 0 0 0
23 Wakil, Lateef 8 8 0 0 1.000 0 0 0 0 0
30 Della Bitta, Eli 6 1 5 0 1.000 0 1 0 0 0
11 Polishuk, Will 5 1 4 0 1.000 0 4 1 0 0
24 Winthrop, Nolan 4 3 1 0 1.000 1 0 0 0 0
47 Orens, Devran 3 1 2 0 1.000 1 0 0 0 0
27 Cassidy, Caleb 2 2 0 0 1.000 0 0 0 0 0
36 Saltzgaber, Devin 2 0 2 0 1.000 0 1 1 0 0
13 Green, Mason 1 1 0 0 1.000 0 0 0 0 0
18 Zerger, Justin 1 0 1 0 1.000 0 1 0 0 0
21 Oelschlager, Lincoln 1 1 0 0 1.000 0 1 0 0 0
5 Parker, Will 156 148 7 1 .994 0 19 3 5 0
33 Savas, Peter 74 68 5 1 .986 0 5 1 2 0
1 Gonzaga, Kai 70 67 2 1 .986 0 0 0 0 0
9 Quintero, James 140 126 10 4 .971 14 0 0 0 0
16 Pierantoni, Greg 107 38 65 4 .963 14 0 0 0 0
4 DeGrazia, Tanner 92 85 3 4 .957 3 0 0 0 0
15 Gold, Jack 101 48 48 5 .950 12 0 0 0 0
7 Nahabedian, George 16 5 10 1 .938 1 0 0 0 0
34 Berry, Cooper 53 16 33 4 .925 1 0 0 0 0
2 Loui, Shawn 27 9 15 3 .889 1 0 0 0 0
31 Brunngraber, Max 6 2 3 1 .833 0 6 0 0 0
12 Dennis, Lucas 5 1 3 1 .800 0 6 1 0 0
29 Ruyle, Brody 4 3 0 1 .750 0 0 0 0 0
8 Lawson, Wade 2 0 1 1 .500 0 2 0 0 0
37 Hoshide, Dean 1 0 0 1 .000 0 1 0 0 0
17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
19 Chung, Evan 0 0 0 0 .000 0 0 0 0 0
20 Pilz, Talen 0 0 0 0 .000 0 2 0 0 0
25 Wiessinger, Jack 0 0 0 0 .000 0 0 1 0 0
32 Aguirre, Isaac 0 0 0 0 .000 0 0 0 0 0
40 Yi, Enoch 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 0 0 0 0 .000 0 2 0 0 0
Totals 928 673 222 33 .964 18 54 8 8 0
Opponents 895 646 207 42 .953 10 60 11 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Cassidy, Caleb .500 1.750 2-0 2 1 1 1 0 0 0 2 1.000 2 0 1 0 .750 0 0 0-0
34 Berry, Cooper .450 1.466 12-12 40 18 18 3 0 5 19 36 .900 8 4 9 0 .566 1 0 1-2
16 Pierantoni, Greg .404 1.088 13-13 57 14 23 4 3 1 13 36 .632 4 4 7 0 .456 3 0 0-0
33 Savas, Peter .381 1.112 13-13 42 13 16 4 1 1 12 25 .595 12 2 4 0 .517 2 0 1-1
9 Quintero, James .349 .907 12-12 43 7 15 3 1 0 11 20 .465 6 2 9 0 .442 1 0 0-0
1 Gonzaga, Kai .345 1.089 13-13 55 16 19 4 1 3 18 34 .618 11 2 12 0 .471 0 0 4-4
2 Loui, Shawn .333 .818 8-4 18 5 6 1 0 0 3 7 .389 1 2 2 0 .429 0 0 1-1
7 Nahabedian, George .333 1.666 3-1 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 2 0-0
5 Parker, Will .311 .925 13-12 45 10 14 2 0 2 12 22 .489 6 4 3 1 .436 0 0 0-0
14 Lee, Sammy .273 .630 4-3 11 4 3 0 0 0 4 3 .273 1 1 7 0 .357 1 0 0-0
15 Gold, Jack .250 .777 13-13 48 11 12 1 0 2 10 19 .396 9 3 8 0 .381 3 0 2-2
29 Ruyle, Brody .250 .776 5-4 12 2 3 0 0 0 2 3 .250 3 4 5 0 .526 0 0 0-0
4 DeGrazia, Tanner .235 .820 13-13 51 20 12 3 1 2 13 23 .451 7 5 12 0 .369 2 0 1-1
23 Wakil, Lateef .200 .967 4-4 10 3 2 0 0 1 1 5 .500 3 2 2 0 .467 0 0 0-1
6 Hu, Landon .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 1 .000 1 0 0-0
17 Heath, Emmett .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Zerger, Justin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Winthrop, Nolan .000 .500 1-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .327 .989 13-13 443 127 145 26 7 18 120 239 .540 74 35 83 2 .449 14 2 10-12
Opponents .259 .788 13-13 425 81 110 17 1 12 70 165 .388 81 20 104 3 .400 1 4 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Aguirre, Isaac 0.00 .91 0-0 2-0 0 0-0 0 2.2 2 1 0 0 3 0 0 0 12 .167 1 2 0 0 0
11 Polishuk, Will 2.57 1.38 3-0 4-4 0 0-0 0 21.0 13 8 6 16 19 1 0 2 76 .171 3 3 0 0 0
30 Della Bitta, Eli 3.60 1.20 1-0 6-0 0 0-0 0 10.0 8 4 4 4 6 1 0 0 38 .211 0 0 0 0 0
31 Brunngraber, Max 4.45 1.39 3-1 5-5 1 1-0 0 28.1 23 14 14 16 23 4 0 3 104 .221 2 5 0 0 0
12 Dennis, Lucas 5.17 2.11 0-1 4-3 0 0-0 0 15.2 20 15 9 12 17 4 0 0 68 .294 4 5 0 0 2
8 Lawson, Wade 5.59 2.17 2-0 5-0 0 0-0 0 9.2 10 7 6 10 13 1 1 0 37 .270 2 2 0 0 0
20 Pilz, Talen 6.75 2.50 0-0 3-0 0 0-0 0 4.0 7 3 3 3 5 2 0 0 18 .389 1 0 0 0 0
36 Saltzgaber, Devin 8.71 2.28 0-0 6-0 0 0-0 1 10.1 15 10 10 8 11 2 0 3 44 .341 1 2 0 0 1
47 Orens, Devran 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 1 1 0 0 9 .333 0 0 0 0 0
18 Zerger, Justin 22.50 2.50 0-0 2-0 0 0-0 0 2.0 4 5 5 1 4 0 0 2 10 .400 0 0 0 0 0
37 Hoshide, Dean 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 1 0 0 2 6 .667 0 0 0 0 0
44 Hatamiya, Jude 36.00 6.00 0-2 3-1 0 0-0 1 1.0 1 6 4 5 1 1 0 0 3 .333 0 1 0 1 1
21 Oelschlager, Lincoln 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.79 1.78 9-4 44-13 1 1 2 107.1 110 81 69 81 104 17 1 12 425 .259 14 20 0 1 4
Opponents 9.09 2.11 4-9 52-13 0 0 1 104.0 145 127 105 74 83 26 7 18 443 .327 20 35 0 14 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Pierantoni, Greg 59 22 37 0 1.000 8 0 0 0 0
1 Gonzaga, Kai 29 27 2 0 1.000 0 0 0 0 0
14 Lee, Sammy 12 11 1 0 1.000 0 3 0 1 0
30 Della Bitta, Eli 4 0 4 0 1.000 0 0 0 0 0
11 Polishuk, Will 3 1 2 0 1.000 0 2 1 0 0
29 Ruyle, Brody 2 2 0 0 1.000 0 0 0 0 0
10 Dillehay, Drew 1 1 0 0 1.000 0 0 0 0 0
24 Winthrop, Nolan 1 1 0 0 1.000 0 0 0 0 0
36 Saltzgaber, Devin 1 0 1 0 1.000 0 1 0 0 0
47 Orens, Devran 1 0 1 0 1.000 0 0 0 0 0
5 Parker, Will 87 82 4 1 .989 0 9 1 5 0
9 Quintero, James 90 81 7 2 .978 8 0 0 0 0
33 Savas, Peter 38 33 4 1 .974 0 0 0 0 0
34 Berry, Cooper 22 8 13 1 .955 0 0 0 0 0
4 DeGrazia, Tanner 36 33 1 2 .944 0 0 0 0 0
15 Gold, Jack 40 12 25 3 .925 6 0 0 0 0
2 Loui, Shawn 14 4 8 2 .857 0 0 0 0 0
7 Nahabedian, George 6 3 2 1 .833 0 0 0 0 0
12 Dennis, Lucas 4 0 3 1 .750 0 4 0 0 0
31 Brunngraber, Max 4 1 2 1 .750 0 2 0 0 0
8 Lawson, Wade 1 0 0 1 .000 0 1 0 0 0
17 Heath, Emmett 0 0 0 0 .000 0 0 0 0 0
18 Zerger, Justin 0 0 0 0 .000 0 0 0 0 0
20 Pilz, Talen 0 0 0 0 .000 0 2 0 0 0
21 Oelschlager, Lincoln 0 0 0 0 .000 0 0 0 0 0
23 Wakil, Lateef 0 0 0 0 .000 0 0 0 0 0
27 Cassidy, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Aguirre, Isaac 0 0 0 0 .000 0 0 0 0 0
37 Hoshide, Dean 0 0 0 0 .000 0 0 0 0 0
44 Hatamiya, Jude 0 0 0 0 .000 0 0 0 0 0
6 Hu, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 455 322 117 16 .965 22 24 2 6 0
Opponents 421 312 91 18 .957 8 20 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Pacific (Ore.) W 18-10 40 18 19 16 5 1 3 7 0 2 0 2 0 1 0 2 24 11 0 .475
2/7/2026 Pacific (Ore.) W 17-6 31 17 14 17 4 0 4 6 0 0 0 3 0 2 0 3 21 5 1 .452
2/7/2026 Pacific (Ore.) W 19-12 30 19 12 19 4 0 2 12 0 2 0 5 0 0 0 5 21 7 0 .400
2/13/2026 Whitworth W 15-13 36 15 14 13 2 1 2 7 0 1 0 3 0 2 0 7 27 4 4 .389
2/14/2026 Whitworth L 4-7 34 4 11 4 2 0 2 3 0 1 0 2 0 0 0 6 24 5 1 .324
2/14/2026 Whitworth W 12-7 28 12 11 12 4 0 1 12 0 6 0 3 0 1 0 8 21 8 3 .393
2/15/2026 Kalamazoo L 0-12 29 0 6 0 0 0 0 2 0 1 1 2 0 0 0 6 24 5 1 .207
2/20/2026 Chapman W 15-0 35 15 17 15 2 0 2 3 0 0 0 1 0 1 0 7 21 10 1 .486
2/21/2026 at Chapman W 12-10 36 12 15 12 1 1 0 9 1 2 0 2 0 2 0 8 27 14 1 .417
2/21/2026 at Chapman L 3-4 33 3 8 2 4 0 0 7 0 2 1 0 0 1 0 11 25 6 0 .242
2/22/2026 Whitman L 8-14 30 8 8 7 0 0 1 9 0 1 1 4 1 3 0 8 27 12 3 .267
2/27/2026 Chicago W 31-3 27 31 12 31 3 0 2 21 0 1 1 9 0 2 0 3 21 4 0 .444
2/28/2026 Chicago W 14-5 36 14 11 13 3 0 2 9 0 2 0 7 0 1 0 5 27 6 0 .306
2/28/2026 Chicago W 25-5 35 25 18 22 4 0 2 14 0 1 0 2 0 3 0 5 21 9 3 .514
3/1/2026 Bridgewater (Va.) L 4-12 29 4 4 3 0 0 0 7 0 0 0 3 0 0 0 7 27 9 1 .138
3/6/2026 at Redlands W 6-4 45 6 13 6 1 2 1 8 0 2 0 2 0 2 0 13 33 9 0 .289
3/7/2026 Redlands W 26-2 36 26 16 24 4 1 6 12 0 0 0 5 0 2 1 1 21 7 1 .444
3/7/2026 Redlands L 2-14 23 2 4 2 1 0 1 4 0 0 1 1 0 1 0 8 21 8 1 .174
3/20/2026 La Verne W 8-3 31 8 8 8 1 1 0 2 0 1 0 3 0 2 0 3 27 11 2 .258
3/21/2026 at La Verne W 13-9 39 13 14 12 3 1 1 6 0 0 0 7 0 1 1 9 27 13 1 .359
3/21/2026 at La Verne L 3-5 34 3 7 2 2 1 0 3 0 0 0 2 2 0 0 9 24 9 2 .206
3/27/2026 at Whittier W 13-3 31 13 10 13 1 0 1 7 0 2 0 3 0 0 0 5 21 7 1 .323
3/28/2026 Whittier W 6-3 33 6 10 6 1 0 2 4 0 0 0 1 0 0 0 4 27 8 1 .303
3/28/2026 Whittier W 16-7 39 16 14 15 4 0 4 5 0 0 0 5 0 0 0 2 27 9 5 .359
4/3/2026 at Lewis & Clark W 14-4 37 14 16 14 2 0 3 5 0 1 0 2 0 1 0 6 21 4 0 .432
4/4/2026 at Lewis & Clark L 8-9 38 8 10 8 3 0 2 7 0 0 0 2 0 0 1 9 24 7 0 .263
4/4/2026 at Lewis & Clark W 12-0 29 12 11 13 3 1 2 7 0 1 1 1 1 1 0 4 21 9 0 .379
4/10/2026 Claremont-M-S L 4-17 28 4 9 3 1 0 0 4 0 1 0 3 0 2 0 3 21 6 0 .321
Total 328-200 932 328 322 312 65 10 46 202 1 30 6 85 4 31 3 167 673 222 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Pacific (Ore.) W 18-10 8.0 12 10 10 8 5 2 0 3 0 2 2 0 1 0 0 11.25
2/7/2026 Pacific (Ore.) W 17-6 7.0 6 6 4 4 8 2 0 1 1 0 0 0 2 0 0 5.14
2/7/2026 Pacific (Ore.) W 19-12 7.0 12 12 11 9 6 4 0 0 2 0 3 0 3 0 0 14.14
2/13/2026 Whitworth W 15-13 9.0 10 13 6 6 10 3 1 1 0 0 4 0 4 0 0 6.00
2/14/2026 Whitworth L 4-7 8.0 8 7 6 4 8 1 0 2 0 0 0 0 4 1 0 6.75
2/14/2026 Whitworth W 12-7 7.0 12 7 4 3 6 1 0 1 0 0 2 0 5 1 0 5.14
2/15/2026 Kalamazoo L 0-12 8.0 13 12 12 11 7 6 0 0 2 0 2 0 5 2 0 13.50
2/20/2026 Chapman W 15-0 7.0 2 0 0 1 7 1 0 0 0 0 1 0 6 2 0 0.00
2/21/2026 at Chapman W 12-10 9.0 12 10 9 11 8 3 0 0 3 0 1 0 7 2 0 9.00
2/21/2026 at Chapman L 3-4 8.1 7 4 3 10 12 0 0 0 3 0 1 2 7 3 0 3.24
2/22/2026 Whitman L 8-14 9.0 14 14 11 10 8 1 0 2 1 0 2 0 7 4 0 11.00
2/27/2026 Chicago W 31-3 7.0 8 3 3 6 7 3 0 2 0 0 1 0 8 4 0 3.86
2/28/2026 Chicago W 14-5 9.0 10 5 5 7 5 3 0 1 0 1 0 0 9 4 0 5.00
2/28/2026 Chicago W 25-5 7.0 6 5 1 6 5 0 0 0 2 0 3 0 10 4 0 1.29
3/1/2026 Bridgewater (Va.) L 4-12 9.0 13 12 10 7 6 2 1 3 0 0 0 0 10 5 0 10.00
3/6/2026 at Redlands W 6-4 11.0 5 4 4 4 15 1 0 1 1 0 1 0 11 5 0 3.27
3/7/2026 Redlands W 26-2 7.0 3 2 1 2 8 0 0 1 0 0 1 0 12 5 0 1.29
3/7/2026 Redlands L 2-14 7.0 15 14 12 8 5 3 0 3 1 0 1 0 12 6 0 15.43
3/20/2026 La Verne W 8-3 9.0 7 3 2 4 9 0 0 0 0 0 1 0 13 6 0 2.00
3/21/2026 at La Verne W 13-9 9.0 10 9 9 15 4 2 1 0 1 0 2 0 14 6 0 9.00
3/21/2026 at La Verne L 3-5 8.0 5 5 4 4 7 1 0 0 0 0 4 0 14 7 0 4.50
3/27/2026 at Whittier W 13-3 7.0 7 3 3 2 3 1 0 2 1 0 1 0 15 7 0 3.86
3/28/2026 Whittier W 6-3 9.0 10 3 2 4 12 0 0 1 1 0 3 0 16 7 0 2.00
3/28/2026 Whittier W 16-7 9.0 9 7 3 6 10 3 0 0 3 0 2 0 17 7 0 3.00
4/3/2026 at Lewis & Clark W 14-4 7.0 9 4 4 4 6 2 0 1 0 1 2 0 18 7 0 5.14
4/4/2026 at Lewis & Clark L 8-9 8.0 10 9 9 7 8 4 0 1 3 0 1 0 18 8 0 10.13
4/4/2026 at Lewis & Clark W 12-0 7.0 3 0 0 4 5 0 0 0 1 0 1 0 19 8 0 0.00
4/10/2026 Claremont-M-S L 4-17 7.0 18 17 17 10 4 2 0 4 0 0 1 0 19 9 0 21.86
Total 328-200 224.1 256 200 165 177 204 51 3 30 26 4 43 2 19 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Redlands (3/6/2026)
RUNS SCORED 31 Chicago (2/27/2026)
HITS 19 Pacific (Ore.) (2/6/2026)
RBIS 31 Chicago (2/27/2026)
DOUBLES 5 Pacific (Ore.) (2/6/2026)
TRIPLES 2 Redlands (3/6/2026)
HOME RUNS 6 Redlands (3/7/2026)
WALKS 21 Chicago (2/27/2026)
STRIKEOUTS 13 Redlands (3/6/2026)
SAC HITS 2 La Verne (3/21/2026)
SAC FLIES 3 Whitman (2/22/2026); Chicago (2/28/2026)
STOLEN BASES 6 Whitworth (2/14/2026)
HIT BY PITCH 9 Chicago (2/27/2026)
CAUGHT STEALING 1 Kalamazoo (2/15/2026); Whitman (2/22/2026); Chicago (2/27/2026); Redlands (3/7/2026); Chapman (2/21/2026)
HIT INTO DP 3 Bridgewater (Va.) (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Redlands (3/6/2026)
RUNS ALLOWED 17 Claremont-M-S (4/10/2026)
EARNED RUNS 17 Claremont-M-S (4/10/2026)
WALKS ALLOWED 15 La Verne (3/21/2026)
STRIKEOUTS 15 Redlands (3/6/2026)
HITS ALLOWED 18 Claremont-M-S (4/10/2026)
DOUBLES ALLOWED 6 Kalamazoo (2/15/2026)
TRIPLES ALLOWED 1 Whitworth (2/13/2026); Bridgewater (Va.) (3/1/2026); La Verne (3/21/2026)
HOME RUNS ALLOWED 4 Claremont-M-S (4/10/2026)
WILD PITCHES 3 Whittier (3/28/2026); Chapman (2/21/2026); Chapman (2/21/2026); Lewis & Clark (4/4/2026)
HIT BATTERS 4 Whitworth (2/13/2026); La Verne (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Redlands (3/6/2026)
ASSISTS 14 Chapman (2/21/2026)
ERRORS 5 Whittier (3/28/2026)
PASSED BALLS 2 Pacific (Ore.) (2/7/2026); La Verne (3/21/2026)
DPS TURNED 2 Chapman (2/20/2026); Whitman (2/22/2026); Chicago (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. DeGrazia; J. Gold; G. Pieranton; K. Gonzaga; Kai Gonzaga Pacific (Ore.) (2/6/2026); Whitworth (2/13/2026); Whitman (2/22/2026); Chicago (2/28/2026); Whittier (3/28/2026)
RUNS SCORED 4 T. DeGrazia; C. Berry; J. Quintero; Cooper Berry Whitworth (2/14/2026); Chapman (2/20/2026); Chicago (2/27/2026); Chicago (2/28/2026); Redlands (3/7/2026)
HITS 5 T. DeGrazia; J. Gold; G. Pieranton Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Chapman (2/21/2026)
RBIS 9 J. Quintero Chicago (2/27/2026)
DOUBLES 2 T. DeGrazia; C. Berry; S. Lee; James Quintero Pacific (Ore.) (2/6/2026); Pacific (Ore.) (2/7/2026); Whitworth (2/14/2026); Chapman (2/20/2026); Whittier (3/28/2026)
TRIPLES 1 T. DeGrazia; L. Wakil; Greg Pierantoni; K. Gonzaga Pacific (Ore.) (2/6/2026); Whitworth (2/13/2026); Redlands (3/7/2026); La Verne (3/20/2026); Chapman (2/21/2026)
HOME RUNS 2 J. Gold; J. Quintero; Tanner DeGrazia; Jack Gold Pacific (Ore.) (2/7/2026); Chicago (2/28/2026); Redlands (3/7/2026); Whittier (3/28/2026)
WALKS 4 J. Gold Whitworth (2/14/2026)
STRIKEOUTS 5 Tanner DeGrazia Redlands (3/6/2026)
SAC HITS 2 George Nahabedian La Verne (3/21/2026)
SAC FLIES 2 Jack Gold La Verne (3/20/2026)
STOLEN BASES 3 J. Gold Whitworth (2/14/2026)
HIT BY PITCH 2 J. Quintero; G. Nahabedia; Jack Gold; Tanner DeGrazia Whitman (2/22/2026); Chicago (2/27/2026); Chicago (2/28/2026); Claremont-M-S (4/10/2026); La Verne (3/21/2026)
CAUGHT STEALING 1 K. Gonzaga; T. DeGrazia; L. Wakil; Lateef Wakil; C. Berry Kalamazoo (2/15/2026); Whitman (2/22/2026); Chicago (2/27/2026); Redlands (3/7/2026); Chapman (2/21/2026)
HIT INTO DP 1 L. Wakil; G. Nahabedia; T. DeGrazia; Landon Hu; Jack Gold Pacific (Ore.) (2/6/2026); Whitworth (2/14/2026); Bridgewater (Va.) (3/1/2026); Redlands (3/7/2026); Claremont-M-S (4/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 W. Polishuk; M. Brunngrab Whitworth (2/14/2026); Chapman (2/20/2026)
RUNS ALLOWED 7 Lucas Dennis; Max Brunngraber Whittier (3/28/2026); Claremont-M-S (4/10/2026)
EARNED RUNS 7 Max Brunngraber Claremont-M-S (4/10/2026)
WALKS ALLOWED 6 W. Polishuk; Will Polishuk Chapman (2/21/2026); La Verne (3/21/2026)
STRIKEOUTS 8 W. Polishuk; Will Polishuk Pacific (Ore.) (2/7/2026); Whittier (3/28/2026)
HITS ALLOWED 8 Max Brunngraber Claremont-M-S (4/10/2026)
DOUBLES ALLOWED 3 M. Brunngrab Chicago (2/27/2026)
TRIPLES ALLOWED 1 E. Bitta; D. Saltzgabe; Wade Lawson Whitworth (2/13/2026); Bridgewater (Va.) (3/1/2026); La Verne (3/21/2026)
HOME RUNS ALLOWED 3 D. Saltzgabe Bridgewater (Va.) (3/1/2026)
