Skip To Main Content

Pomona-Pitzer Athletics

2016 Baseball Cumulative Statistics - Pomona-Pitzer Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Nishioka, Tanner .418 1.151 39-38 158 48 66 11 2 7 36 102 .646 19 10 18 2 .505 1 0 10-13
3 Brice, Kevin .398 1.024 39-39 166 47 66 14 2 3 38 93 .560 12 11 20 1 .464 3 3 6-7
10 Rogan, Bryce .365 1.021 39-39 156 28 57 11 2 6 52 90 .577 24 2 24 0 .444 5 0 5-6
4 Hulse, Cade .358 .820 38-38 162 31 58 7 2 1 23 72 .444 6 1 14 2 .376 4 3 4-4
6 Jordan, Kevin .338 .845 36-36 130 20 44 6 0 0 24 50 .385 28 3 6 2 .460 2 1 2-4
5 Omori, Matt .333 .804 35-32 120 22 40 5 1 0 23 47 .392 11 5 17 4 .412 0 4 1-1
25 Rosenbaum, Simon .286 .877 37-37 140 33 40 18 0 2 36 64 .457 26 8 29 0 .420 2 2 6-6
7 Hinthorne, Adam .286 .666 33-31 105 27 30 0 0 0 14 30 .286 13 3 9 2 .380 0 8 3-3
9 Hebl, Joey .412 .936 7-4 17 2 7 0 0 0 1 7 .412 4 0 2 0 .524 0 0 0-0
15 Morales, Billy .333 .769 11-9 33 6 11 1 0 0 4 12 .364 3 1 7 0 .405 0 0 0-0
30 Wilson, Chasen .333 .718 6-2 12 1 4 0 0 0 0 4 .333 1 0 5 0 .385 0 0 1-1
12 Skerrett, Duncan .310 .753 16-9 42 5 13 2 0 0 2 15 .357 5 1 9 0 .396 0 1 0-0
29 Phillips, Andrew .276 .674 12-7 29 8 8 1 0 0 4 9 .310 2 2 6 0 .364 0 0 0-0
23 Simsiman, Rob .220 .680 22-12 59 10 13 6 1 0 10 21 .356 10 0 14 0 .324 2 0 1-2
14 Burton, Jeremy .176 .458 15-11 34 5 6 0 0 0 4 6 .176 3 2 9 1 .282 0 3 1-1
19 Kelleher, Thomas .125 .472 16-3 8 0 1 1 0 0 0 2 .250 1 0 4 0 .222 0 1 0-0
18 Towner, Tavish .000 .125 14-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 1 0-0
11 Kelley, Neil .000 .167 4-1 5 4 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
16 Smith, Brandon .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .334 .870 39-39 1388 297 464 83 10 19 271 624 .450 170 49 199 15 .420 19 27 40-48
Opponents .302 .824 39-39 1380 309 417 84 12 21 269 588 .426 187 45 246 12 .398 17 32 30-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Gerics, David 2.31 1.14 7-0 12-10 1 0-0 1 62.1 51 19 16 20 63 5 1 2 228 .224 2 5 1 1 5
8 Yen, Cameron 6.02 1.68 2-5 11-11 0 0-0 0 55.1 71 54 37 22 29 19 1 3 235 .302 7 6 0 4 4
22 Radich, Nicholas 6.26 1.83 5-4 12-10 0 0-0 0 54.2 76 54 38 24 32 16 3 4 230 .330 4 5 2 2 8
24 McGowan, Jacob 3.50 1.67 1-0 15-0 0 0-0 1 18.0 20 11 7 10 11 4 1 0 76 .263 3 1 2 2 0
25 Rosenbaum, Simon 4.63 1.46 2-1 10-5 1 0-0 4 35.0 35 21 18 16 21 6 0 3 133 .263 3 8 1 0 4
19 Kelleher, Thomas 5.67 1.67 0-2 12-1 0 0-0 1 27.0 34 19 17 11 12 3 2 4 108 .315 4 2 0 2 3
27 Dorfman, Jake 7.94 2.41 0-1 14-0 0 0-0 0 17.0 27 19 15 14 17 6 1 1 78 .346 3 5 1 1 2
18 Towner, Tavish 8.18 2.09 2-1 11-0 0 0-0 0 11.0 17 11 10 6 9 4 1 2 49 .347 6 2 3 1 1
38 Hershfield, Casey 8.76 2.39 1-3 15-0 0 0-0 0 24.2 32 35 24 27 29 4 2 1 105 .305 6 4 0 1 3
26 Brown, Andrew 11.81 2.63 0-0 5-0 0 0-0 0 5.1 12 11 7 2 2 5 0 0 30 .400 1 2 0 1 0
34 Kannappan, Kevin 12.71 2.82 0-1 7-0 0 0-0 0 5.2 8 10 8 8 5 2 0 1 24 .333 3 1 0 0 0
13 Lynch, Bryan 15.63 3.47 0-0 5-1 0 0-0 0 6.1 8 13 11 14 9 3 0 0 26 .308 3 0 0 0 1
31 Glick, Steven 16.88 2.81 0-0 5-0 0 0-0 0 5.1 11 12 10 4 1 3 0 0 26 .423 1 1 0 1 0
17 Holm, Peyton 24.00 4.00 0-1 5-1 0 0-0 0 6.0 15 20 16 9 6 4 0 0 32 .469 1 3 0 1 1
Totals 6.31 1.81 20-19 139-39 2 1 7 333.2 417 309 234 187 246 84 12 21 1380 .302 47 45 10 17 32
Opponents 6.71 1.91 19-20 129-39 2 2 4 331.1 464 297 247 170 199 83 10 19 1388 .334 26 49 8 19 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Simsiman, Rob 42 35 7 0 1.000 0 2 1 1 0
8 Yen, Cameron 17 2 15 0 1.000 0 2 1 0 0
44 Gerics, David 14 3 11 0 1.000 1 8 3 0 0
12 Skerrett, Duncan 8 8 0 0 1.000 0 0 0 0 0
15 Morales, Billy 2 2 0 0 1.000 0 0 0 0 0
31 Glick, Steven 2 1 1 0 1.000 0 0 0 0 0
11 Kelley, Neil 1 1 0 0 1.000 0 0 0 0 0
13 Lynch, Bryan 1 0 1 0 1.000 0 0 1 0 0
27 Dorfman, Jake 1 0 1 0 1.000 0 4 0 0 0
3 Brice, Kevin 82 78 3 1 .988 0 0 0 0 0
10 Rogan, Bryce 57 55 1 1 .982 0 0 0 0 0
6 Jordan, Kevin 257 209 43 5 .981 1 28 12 18 0
4 Hulse, Cade 392 368 16 8 .980 29 0 0 0 0
7 Hinthorne, Adam 60 58 0 2 .967 0 0 0 0 0
2 Nishioka, Tanner 211 93 99 19 .910 21 0 0 0 0
5 Omori, Matt 152 39 96 17 .888 20 0 0 0 0
25 Rosenbaum, Simon 88 21 56 11 .875 3 1 1 0 0
9 Hebl, Joey 15 4 9 2 .867 1 0 0 0 0
14 Burton, Jeremy 70 15 45 10 .857 6 0 0 0 0
29 Phillips, Andrew 21 4 14 3 .857 2 0 0 0 0
22 Radich, Nicholas 13 0 11 2 .846 0 5 3 0 0
19 Kelleher, Thomas 12 3 7 2 .833 0 3 3 0 0
38 Hershfield, Casey 9 1 6 2 .778 0 5 2 0 0
18 Towner, Tavish 8 1 5 2 .750 0 0 0 0 0
17 Holm, Peyton 2 0 1 1 .500 0 2 0 0 0
24 McGowan, Jacob 1 0 0 1 .000 0 0 0 0 0
16 Smith, Brandon 0 0 0 0 .000 0 0 0 0 0
26 Brown, Andrew 0 0 0 0 .000 0 0 0 0 0
30 Wilson, Chasen 0 0 0 0 .000 0 0 0 0 0
34 Kannappan, Kevin 0 0 0 0 .000 0 0 1 0 0
Totals 1538 1001 448 89 .942 29 60 28 19 0
Opponents 1484 994 423 67 .955 43 80 16 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Wilson, Chasen .500 1.071 3-1 6 1 3 0 0 0 0 3 .500 1 0 2 0 .571 0 0 1-1
2 Nishioka, Tanner .412 1.170 28-28 119 35 49 7 2 7 34 81 .681 11 8 14 0 .489 1 0 5-7
4 Hulse, Cade .380 .882 28-28 121 25 46 6 2 1 17 59 .488 3 1 11 1 .394 2 1 2-2
12 Skerrett, Duncan .379 .903 10-7 29 4 11 2 0 0 2 13 .448 3 1 5 0 .455 0 0 0-0
5 Omori, Matt .373 .916 25-23 83 13 31 5 1 0 20 38 .458 10 3 12 1 .458 0 2 1-1
3 Brice, Kevin .364 .907 28-28 121 34 44 11 0 1 23 58 .479 9 6 16 1 .428 2 3 4-4
10 Rogan, Bryce .363 1.045 28-28 113 24 41 10 2 4 33 67 .593 19 1 16 0 .452 2 0 3-4
9 Hebl, Joey .333 .889 3-2 6 1 2 0 0 0 0 2 .333 3 0 2 0 .556 0 0 0-0
6 Jordan, Kevin .323 .828 25-25 93 15 30 5 0 0 14 35 .376 20 2 5 1 .452 0 0 1-2
25 Rosenbaum, Simon .283 .872 26-26 99 19 28 12 0 2 32 46 .465 17 5 20 0 .407 2 2 6-6
15 Morales, Billy .269 .675 8-8 26 5 7 1 0 0 2 8 .308 3 1 6 0 .367 0 0 0-0
29 Phillips, Andrew .269 .636 9-7 26 8 7 0 0 0 2 7 .269 2 2 5 0 .367 0 0 0-0
7 Hinthorne, Adam .261 .615 22-20 69 20 18 0 0 0 8 18 .261 8 2 6 2 .354 0 6 2-2
14 Burton, Jeremy .227 .573 10-7 22 3 5 0 0 0 4 5 .227 2 2 5 1 .346 0 2 0-0
23 Simsiman, Rob .174 .617 16-10 46 8 8 5 1 0 8 15 .326 8 0 13 0 .291 1 0 0-0
19 Kelleher, Thomas .125 .472 13-3 8 0 1 1 0 0 0 2 .250 1 0 4 0 .222 0 1 0-0
18 Towner, Tavish .000 .125 9-2 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 1 0-0
11 Kelley, Neil .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .333 .879 28-28 994 216 331 65 8 15 199 457 .460 121 34 145 7 .419 10 18 25-29
Opponents .313 .838 28-28 990 220 310 57 9 16 192 433 .437 125 28 166 4 .401 12 26 24-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Gerics, David 2.53 1.13 5-0 9-7 1 0-0 1 46.1 41 16 13 11 49 5 1 2 177 .232 2 4 1 1 3
24 McGowan, Jacob 2.92 1.49 1-0 11-0 0 0-0 0 12.1 13 5 4 5 6 4 0 0 50 .260 2 1 2 2 0
18 Towner, Tavish 3.86 2.62 1-0 6-0 0 0-0 0 4.2 8 3 2 3 3 1 1 1 21 .381 2 0 2 1 1
25 Rosenbaum, Simon 4.18 1.39 2-1 7-4 1 0-0 2 28.0 26 16 13 13 15 5 0 3 103 .252 2 6 1 0 4
27 Dorfman, Jake 5.56 2.34 0-1 9-0 0 0-0 0 11.1 19 8 7 7 14 3 0 0 52 .365 1 2 1 1 2
22 Radich, Nicholas 6.18 1.92 3-4 9-8 0 0-0 0 43.2 63 45 30 20 21 12 3 3 187 .337 3 3 2 2 7
19 Kelleher, Thomas 6.65 1.96 0-2 9-1 0 0-0 1 23.0 34 19 17 11 9 3 2 4 96 .354 4 2 0 2 3
8 Yen, Cameron 6.86 1.84 1-4 8-8 0 0-0 0 40.2 55 41 31 19 22 12 1 3 176 .313 5 6 0 2 3
38 Hershfield, Casey 11.08 2.92 0-2 10-0 0 0-0 0 13.0 22 26 16 16 17 3 1 0 61 .361 4 2 0 1 2
26 Brown, Andrew 16.20 3.87 0-0 3-0 0 0-0 0 3.1 11 8 6 1 2 4 0 0 22 .500 1 1 0 0 0
34 Kannappan, Kevin 16.20 3.23 0-1 4-0 0 0-0 0 3.1 4 6 6 6 2 0 0 0 13 .308 2 0 0 0 0
13 Lynch, Bryan 27.00 4.84 0-0 3-0 0 0-0 0 3.1 7 12 10 8 6 2 0 0 18 .389 3 0 0 0 0
31 Glick, Steven 33.75 5.45 0-0 2-0 0 0-0 0 1.1 4 6 5 2 0 1 0 0 9 .444 1 0 0 0 0
17 Holm, Peyton 135.00 60.00 0-0 2-0 0 0-0 0 0.1 3 9 5 3 0 2 0 0 5 .600 1 1 0 0 1
Totals 6.33 1.86 13-15 92-28 2 0 4 234.2 310 220 165 125 166 57 9 16 990 .313 33 28 9 12 26
Opponents 6.74 1.91 15-13 93-28 2 1 3 236.1 331 216 177 121 145 65 8 15 994 .333 14 34 4 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Simsiman, Rob 19 15 4 0 1.000 0 2 1 1 0
44 Gerics, David 12 3 9 0 1.000 1 7 0 0 0
8 Yen, Cameron 10 1 9 0 1.000 0 1 1 0 0
12 Skerrett, Duncan 7 7 0 0 1.000 0 0 0 0 0
15 Morales, Billy 2 2 0 0 1.000 0 0 0 0 0
13 Lynch, Bryan 1 0 1 0 1.000 0 0 1 0 0
3 Brice, Kevin 66 63 2 1 .985 0 0 0 0 0
4 Hulse, Cade 281 263 13 5 .982 19 0 0 0 0
7 Hinthorne, Adam 42 41 0 1 .976 0 0 0 0 0
10 Rogan, Bryce 39 37 1 1 .974 0 0 0 0 0
6 Jordan, Kevin 182 149 28 5 .973 1 22 8 13 0
2 Nishioka, Tanner 146 64 68 14 .904 14 0 0 0 0
25 Rosenbaum, Simon 61 16 38 7 .885 2 0 1 0 0
5 Omori, Matt 105 27 64 14 .867 15 0 0 0 0
14 Burton, Jeremy 49 8 33 8 .837 3 0 0 0 0
29 Phillips, Andrew 18 2 13 3 .833 1 0 0 0 0
19 Kelleher, Thomas 12 3 7 2 .833 0 3 3 0 0
22 Radich, Nicholas 12 0 10 2 .833 0 5 2 0 0
18 Towner, Tavish 6 1 4 1 .833 0 0 0 0 0
9 Hebl, Joey 9 2 5 2 .778 0 0 0 0 0
38 Hershfield, Casey 4 0 3 1 .750 0 4 2 0 0
17 Holm, Peyton 1 0 0 1 .000 0 1 0 0 0
11 Kelley, Neil 0 0 0 0 .000 0 0 0 0 0
24 McGowan, Jacob 0 0 0 0 .000 0 0 0 0 0
26 Brown, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Dorfman, Jake 0 0 0 0 .000 0 3 0 0 0
30 Wilson, Chasen 0 0 0 0 .000 0 0 0 0 0
31 Glick, Steven 0 0 0 0 .000 0 0 0 0 0
34 Kannappan, Kevin 0 0 0 0 .000 0 0 1 0 0
Totals 1084 704 312 68 .937 56 48 20 14 0
Opponents 1047 709 289 49 .953 84 50 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs Rhodes College W 11-0 34 11 8 9 0 0 0 9 0 1 1 2 1 0 3 3 27 16 1 .235
2/12/2016 at Mary Hardin-Baylor W 7-4 35 7 13 5 2 0 0 5 1 1 0 3 3 1 1 6 27 11 3 .371
2/13/2016 vs George Fox W 5-1 32 5 10 5 1 0 0 5 1 0 0 1 2 1 0 5 27 18 0 .313
2/13/2016 at Concordia Texas W 8-3 41 8 14 6 0 1 0 3 0 4 1 0 1 0 1 6 27 16 3 .341
2/19/2016 at ClaremontMuddScripps W 12-3 43 12 16 11 4 0 0 5 0 0 0 2 0 1 1 2 27 12 4 .372
2/20/2016 ClaremontMuddScripps L 13-21 41 13 14 12 7 0 0 6 0 2 0 4 0 1 1 3 27 8 8 .341
2/20/2016 ClaremontMuddScripps L 7-11 39 7 13 7 1 0 0 3 0 0 0 1 0 0 0 5 24 11 3 .333
2/24/2016 Bates W 7-5 33 7 10 6 3 0 0 4 0 5 0 2 2 0 0 7 27 10 1 .303
2/26/2016 Redlands W 11-1 29 11 11 9 3 0 0 4 0 0 0 4 1 0 0 3 21 8 1 .379
2/27/2016 at Univ. of Redlands L 4-5 36 4 10 4 1 0 0 7 0 0 0 2 3 0 0 9 29 9 3 .278
2/27/2016 at Univ. of Redlands L 3-11 31 3 8 2 2 0 0 9 0 0 0 0 2 0 2 4 24 14 4 .258
3/4/2016 at Whittier College L 7-8 36 7 12 7 2 0 2 1 0 1 1 2 1 1 0 4 24 9 2 .333
3/5/2016 Whittier L 4-8 34 4 9 4 1 0 0 0 0 2 0 1 0 0 0 8 27 14 1 .265
3/5/2016 Whittier W 10-7 34 10 11 10 5 0 2 7 1 2 1 0 1 0 0 5 27 17 1 .324
3/13/2016 Linfield W 4-3 26 4 5 4 0 1 0 4 0 0 1 2 0 1 0 7 27 11 0 .192
3/13/2016 Ithaca W 10-4 38 10 15 9 2 0 1 4 0 1 0 1 0 0 0 2 27 11 3 .395
3/18/2016 La Verne L 3-6 34 3 10 3 1 0 0 0 0 0 0 0 2 1 0 7 27 13 3 .294
3/19/2016 at La Verne W 3-2 35 3 9 3 0 1 0 5 0 1 0 0 1 0 0 10 27 10 2 .257
3/19/2016 at La Verne W 8-7 46 8 16 7 3 1 0 4 0 3 0 2 1 0 0 8 33 17 3 .348
03/24/16 Pacific (Ore.) L 11-19 43 11 20 10 3 0 0 4 0 1 1 0 0 4 0 6 27 12 4 .465
03/25/16 Pacific (Ore.) L 7-25 39 7 15 7 2 0 2 4 0 0 0 1 0 0 3 2 27 14 2 .385
3/26/2016 Pacific L 11-16 42 11 18 11 4 0 1 4 0 2 0 3 0 2 0 2 27 9 1 .429
3/30/2016 Pacific Lutheran L 0-9 31 0 5 0 1 0 0 3 0 0 0 0 0 0 0 8 27 8 3 .161
4/1/2016 at Occidental L 6-7 35 6 13 6 3 0 2 9 0 0 0 1 0 0 0 6 25 19 2 .371
4/2/2016 Occidental L 5-19 33 5 9 3 2 0 0 2 0 0 0 1 0 0 0 1 24 9 3 .273
4/2/2016 Occidental L 3-6 34 3 8 3 1 1 0 3 0 0 0 0 1 0 0 6 27 13 1 .235
4/8/2016 Cal Lutheran L 1-9 30 1 6 0 0 0 0 4 0 0 0 3 1 0 0 9 27 14 2 .200
4/10/2016 at Cal Lutheran W 3-1 32 3 9 3 1 0 0 3 0 1 0 2 1 0 0 5 27 12 0 .281
4/10/2016 at Cal Lutheran L 0-10 23 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 20 12 2 .174
4/15/2016 at Chapman L 5-9 28 5 6 4 1 0 0 6 0 3 0 1 2 0 2 3 24 10 3 .214
4/16/2016 Chapman W 8-3 39 8 15 7 3 1 1 1 0 2 1 1 0 0 0 9 27 14 0 .385
4/16/2016 Chapman L 9-13 41 9 14 9 1 0 0 8 0 0 1 0 1 0 0 11 27 9 3 .341
4/22/2016 Caltech W 17-7 35 17 16 16 3 0 2 8 0 2 0 0 0 3 0 2 21 5 4 .457
4/23/2016 at Caltech W 13-3 32 13 11 11 3 1 0 5 0 3 0 4 0 1 0 6 21 12 2 .344
4/23/2016 at Caltech W 20-4 44 20 21 18 6 2 1 4 0 2 0 2 0 1 0 3 21 9 4 .477
4/30/2016 CMS W 11-1 35 11 17 11 3 0 2 2 0 1 0 0 0 0 0 1 21 5 0 .486
4/30/2016 Occidental W 8-7 42 8 15 8 4 0 2 7 1 0 0 1 0 0 0 8 30 10 0 .357
5/1/2016 at Cal Lutheran L 6-19 28 6 9 6 0 0 1 2 0 0 0 0 0 0 1 2 18 6 4 .321
5/3/2016 at La Verne W 16-12 45 16 19 15 4 1 0 5 0 0 0 0 0 1 0 3 27 11 3 .422
Total 297-309 1388 297 464 271 83 10 19 170 4 40 8 49 27 19 15 199 1001 448 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs Rhodes College W 11-0 9.0 3 0 0 3 9 0 0 0 0 0 0 0 1 0 0 0.00
2/12/2016 at Mary Hardin-Baylor W 7-4 9.0 6 4 3 1 11 2 0 0 2 0 0 0 2 0 1 3.00
2/13/2016 vs George Fox W 5-1 9.0 10 1 1 0 6 3 0 0 1 0 0 0 3 0 0 1.00
2/13/2016 at Concordia Texas W 8-3 9.0 4 3 2 12 9 1 1 0 0 0 1 0 4 0 0 2.00
2/19/2016 at ClaremontMuddScripps W 12-3 9.0 9 3 3 2 10 1 1 0 1 0 0 0 5 0 0 3.00
2/20/2016 ClaremontMuddScripps L 13-21 9.0 20 21 11 2 8 3 0 2 4 2 1 0 5 1 0 11.00
2/20/2016 ClaremontMuddScripps L 7-11 8.0 11 11 9 11 8 2 0 1 3 1 1 0 5 2 0 10.13
2/24/2016 Bates W 7-5 9.0 6 5 3 3 5 0 1 0 0 0 2 0 6 2 0 3.00
2/26/2016 Redlands W 11-1 7.0 5 1 1 1 6 1 0 0 0 1 2 0 7 2 0 1.29
2/27/2016 at Univ. of Redlands L 4-5 9.2 13 5 4 7 5 1 1 0 1 0 0 1 7 3 0 3.72
2/27/2016 at Univ. of Redlands L 3-11 8.0 17 11 3 2 5 8 0 0 1 1 1 0 7 4 0 3.38
3/4/2016 at Whittier College L 7-8 8.0 9 8 5 4 9 1 0 1 0 0 0 0 7 5 0 5.63
3/5/2016 Whittier L 4-8 9.0 10 8 5 4 2 3 0 0 1 0 3 0 7 6 0 5.00
3/5/2016 Whittier W 10-7 9.0 12 7 6 3 2 3 0 0 3 2 1 0 8 6 0 6.00
3/13/2016 Linfield W 4-3 9.0 7 3 3 4 5 1 0 0 1 0 1 0 9 6 0 3.00
3/13/2016 Ithaca W 10-4 9.0 4 4 2 4 6 1 0 0 1 0 1 0 10 6 0 2.00
3/18/2016 La Verne L 3-6 9.0 9 6 3 6 8 2 0 0 0 0 2 0 10 7 0 3.00
3/19/2016 at La Verne W 3-2 9.0 7 2 1 5 8 0 0 0 0 0 0 0 11 7 0 1.00
3/19/2016 at La Verne W 8-7 11.0 7 7 5 9 4 0 2 1 0 0 1 0 12 7 0 4.09
03/24/16 Pacific (Ore.) L 11-19 9.0 17 19 19 10 8 3 0 2 4 0 2 0 12 8 0 19.00
03/25/16 Pacific (Ore.) L 7-25 9.0 25 25 19 12 4 10 0 2 1 0 2 0 12 9 0 19.00
3/26/2016 Pacific L 11-16 9.0 15 16 13 10 8 4 0 1 3 1 6 0 12 10 0 13.00
3/30/2016 Pacific Lutheran L 0-9 9.0 10 9 4 3 9 2 1 0 1 0 2 0 12 11 0 4.00
4/1/2016 at Occidental L 6-7 8.1 13 7 4 5 1 2 0 0 1 1 1 2 12 12 0 4.32
4/2/2016 Occidental L 5-19 8.0 17 19 18 9 7 3 1 1 1 0 3 0 12 13 0 20.25
4/2/2016 Occidental L 3-6 9.0 13 6 6 5 5 4 0 0 2 0 0 0 12 14 0 6.00
4/8/2016 Cal Lutheran L 1-9 9.0 12 9 6 4 8 2 0 2 2 0 2 0 12 15 0 6.00
4/10/2016 at Cal Lutheran W 3-1 9.0 4 1 1 5 8 0 0 0 0 0 1 0 13 15 0 1.00
4/10/2016 at Cal Lutheran L 0-10 6.2 13 10 10 3 1 3 1 1 1 0 1 0 13 16 0 13.50
4/15/2016 at Chapman L 5-9 8.0 10 9 9 5 6 1 0 0 3 0 0 0 13 17 0 10.13
4/16/2016 Chapman W 8-3 9.0 10 3 3 4 5 0 0 0 0 0 0 0 14 17 0 3.00
4/16/2016 Chapman L 9-13 9.0 14 13 7 5 5 5 0 0 1 0 1 0 14 18 0 7.00
4/22/2016 Caltech W 17-7 7.0 12 7 6 4 12 0 0 0 1 0 0 0 15 18 0 7.71
4/23/2016 at Caltech W 13-3 7.0 6 3 3 4 3 2 0 0 0 0 2 0 16 18 0 3.86
4/23/2016 at Caltech W 20-4 7.0 8 4 2 0 3 0 0 1 0 1 1 0 17 18 0 2.57
4/30/2016 CMS W 11-1 7.0 3 1 1 2 5 0 0 1 0 0 0 0 18 18 0 1.29
4/30/2016 Occidental W 8-7 10.0 13 7 7 5 10 1 0 1 3 0 1 0 19 18 0 6.30
5/1/2016 at Cal Lutheran L 6-19 6.0 18 19 14 2 5 5 2 1 3 0 0 0 19 19 0 21.00
5/3/2016 at La Verne W 16-12 9.0 15 12 12 7 7 4 1 3 1 0 3 0 20 19 0 12.00
Total 297-309 333.2 417 309 234 187 246 84 12 21 47 10 45 3 20 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 La Verne (3/19/2016)
RUNS SCORED 20 Caltech (4/23/2016)
HITS 21 Caltech (4/23/2016)
RBIS 18 Caltech (4/23/2016)
DOUBLES 7 ClaremontMuddScripps (2/20/2016)
TRIPLES 2 Caltech (4/23/2016)
HOME RUNS 2 Whittier (3/5/2016); Pacific (Ore.) (03/25/16); Caltech (4/22/2016); CMS (4/30/2016); Occidental (4/30/2016)
WALKS 9 Rhodes College (2/12/2016); Univ. of Redlands (2/27/2016); Occidental (4/1/2016)
STRIKEOUTS 11 Chapman (4/16/2016)
SAC HITS 3 Mary Hardin-Baylor (2/12/2016); Univ. of Redlands (2/27/2016)
SAC FLIES 4 Pacific (Ore.) (03/24/16)
STOLEN BASES 5 Bates (2/24/2016)
HIT BY PITCH 4 ClaremontMuddScripps (2/20/2016); Redlands (2/26/2016); Caltech (4/23/2016)
CAUGHT STEALING 1 Whittier (3/5/2016); Linfield (3/13/2016); Pacific (Ore.) (03/24/16); Chapman (4/16/2016); Chapman (4/16/2016)
HIT INTO DP 5 Chapman (4/15/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 La Verne (3/19/2016)
RUNS ALLOWED 25 Pacific (Ore.) (03/25/16)
EARNED RUNS 19 Pacific (Ore.) (03/24/16); Pacific (Ore.) (03/25/16)
WALKS ALLOWED 12 Pacific (Ore.) (03/25/16); Concordia Texas (2/13/2016)
STRIKEOUTS 12 Caltech (4/22/2016)
HITS ALLOWED 25 Pacific (Ore.) (03/25/16)
DOUBLES ALLOWED 10 Pacific (Ore.) (03/25/16)
TRIPLES ALLOWED 2 La Verne (3/19/2016); Cal Lutheran (5/1/2016)
HOME RUNS ALLOWED 3 La Verne (5/3/2016)
WILD PITCHES 4 ClaremontMuddScripps (2/20/2016); Pacific (Ore.) (03/24/16)
HIT BATTERS 6 Pacific (3/26/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 La Verne (3/19/2016)
ASSISTS 19 Occidental (4/1/2016)
ERRORS 8 ClaremontMuddScripps (2/20/2016)
PASSED BALLS 2 Caltech (4/22/2016); La Verne (3/19/2016); Cal Lutheran (4/10/2016)
DPS TURNED 3 Pacific (Ore.) (03/25/16); Rhodes College (2/12/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cade Hulse; Rogan; Brice; Kevin Brice ClaremontMuddScripps (2/20/2016); Pacific (Ore.) (03/24/16); Chapman (4/16/2016); Occidental (4/30/2016); Rhodes College (2/12/2016)
RUNS SCORED 4 Nishioka; Rosenbaum; Rogan Whittier (3/5/2016); Pacific (Ore.) (03/24/16); Caltech (4/23/2016); La Verne (5/3/2016)
HITS 5 Brice; Nishioka CMS (4/30/2016); Caltech (4/23/2016)
RBIS 5 Nishioka; Rogan CMS (4/30/2016); Caltech (4/23/2016)
DOUBLES 2 Tanner Nishioka; Rosenbaum; Jordan; Brice ClaremontMuddScripps (2/20/2016); Redlands (2/26/2016); Whittier (3/5/2016); Pacific (Ore.) (03/24/16); CMS (4/30/2016)
TRIPLES 2 Nishioka Caltech (4/23/2016)
HOME RUNS 2 Nishioka Whittier (3/5/2016); CMS (4/30/2016)
WALKS 3 Tanner Nishioka; Jordan Rhodes College (2/12/2016); La Verne (3/19/2016)
