Skip To Main Content

Pomona-Pitzer Athletics

MIT (0) -VS- Pomona-Pitzer (0)

Box Score

MIT logo
7
vs
Pomona-Pitzer logo
11

MIT (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
MIT MIT 2 2 2 1 7
P-P Pomona-Pitzer 3 4 3 1 11
Date:
12/06/2025
Time:
2:00 PM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center
VIEW
Match History vs MIT

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:37 P-P P-P G Indigo Lee
1st 6:57 MIT MIT G-E Rick Lundh
1st 3:33 P-P P-P G Indigo Lee
1st 1:07 P-P P-P G Zach Whitfield
1st 0:11 MIT MIT G Rick Lundh
2nd 7:18 MIT MIT G Caspar Lightner
2nd 4:14 P-P P-P G-E Conrad Hugar
2nd 2:56 MIT MIT G-E Derek Schaffer
2nd 2:35 P-P P-P G Nico Perna
2nd 1:37 P-P P-P G Zach Whitfield
2nd 0:45 P-P P-P G Nico Perna
3rd 6:31 P-P P-P G Alden Pfau
3rd 5:59 MIT MIT G-E Caspar Lightner
3rd 4:39 P-P P-P G-E Ryan Kreutzkamp
3rd 2:52 P-P P-P G Jaden Winters
3rd 2:30 MIT MIT G Caspar Lightner
4th 5:58 P-P P-P G Max Distaso
4th 1:52 MIT MIT G William Ewald

Team Statistics

Team Statistics
Statistic MIT P-P
Shots 24 32
Goals 7 11
Assists 1 3
Points 8 14
Exclusions 8 11
Steals 11 13
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:10 P-P E Alden Pfau
1st 6:15 P-P E Max Distaso
1st 4:48 MIT E Caspar Lightner
1st 3:55 MIT E Adam Avatorov
1st 2:07 MIT E Victor Perez
1st 1:51 MIT E Andras Beleznay
2nd 4:51 MIT E Derek Schaffer
2nd 4:32 P-P E Indigo Lee
2nd 3:16 P-P E Indigo Lee
2nd 1:26 P-P E Jake Lee
3rd 6:13 P-P E Nico Perna
3rd 5:00 MIT E Derek Schaffer
3rd 3:30 MIT E William Ewald
3rd 1:58 P-P E Max Distaso
3rd 0:51 P-P E Nico Perna
3rd 0:00 P-P E-MAM Indigo Lee
4th 2:58 MIT E Rick Lundh
4th 2:16 P-P E Chase Barman
4th 1:06 P-P E Jake Lee

Individual Statistics

MIT 7

MIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Joshua Woren - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Adam Avatorov - 0G, 0A 5 0 0 0 1 0 1 0 0-0
3 Jackson Kay - 0G, 0A 3 0 0 0 0 0 0 0 0-0
4 David Keller - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Caspar Lightner - 3G, 0A 6 3 0 3 1 0 3 0 1-1
6 Kush Khamesra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Kunal Rajadhyax - 0G, 0A 2 0 0 0 0 0 1 1 0-1
8 Thomas Ewald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Andras Beleznay - 0G, 0A 1 0 0 0 1 0 0 0 0-0
10 Kieran Kearns - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Rick Lundh - 2G, 1A 3 2 1 3 1 0 1 1 0-1
12 Nick Soule - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Avi Narula - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Derek Schaffer - 1G, 0A 3 1 0 1 2 0 3 0 0-0
18 Ethan Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 David Ranaudo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Victor Perez - 0G, 0A 0 0 0 0 1 0 0 0 0-0
25 William Ewald - 1G, 0A 1 1 0 1 1 0 0 0 0-0
TOTALS 24 7 1 8 8 0 11 2 1-3
MIT - Goalie Statistics
# Goalie Minutes GA Saves
1 Joshua Woren - 9S 32:00 11 9
TOTALS 11 9

Pomona-Pitzer 11

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Bird, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3/30 Lee, Jake - 0G, 0A 1 0 0 0 2 0 2 1 0-0
1 Moore, Greg - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Breene, Baye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 2G, 0A 3 2 0 2 3 0 0 0 0-0
7 Barman, Chase - 0G, 1A 1 0 1 1 1 0 1 0 1-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 2G, 0A 2 2 0 2 2 0 0 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Flanders, Darragh - 0G, 0A 5 0 0 0 0 0 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan - 1G, 0A 3 1 0 1 0 0 1 0 0-0
14 Pfau, Alden - 1G, 0A 2 1 0 1 1 0 1 1 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 1G, 1A 5 1 1 2 2 0 1 0 0-0
18 Hugar, Conrad - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Whitfield, Zach - 2G, 0A 3 2 0 2 0 1 2 0 0-0
20 Chiang, Miles - 0G, 0A 2 0 0 0 0 0 2 1 0-0
21 LaPorta, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Siegel, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Ryan, Tommy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
27 Erickson, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Colman, Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Winters, Jaden - 1G, 1A 3 1 1 2 0 0 2 0 2-1
TOTALS 32 11 3 14 11 1 13 3 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Moore, Greg - 11S 32:00 7 11
TOTALS 7 11