Skip To Main Content

Pomona-Pitzer Athletics

Biola (0) -VS- Pomona-Pitzer (0)

Box Score

Biola logo
10
vs
Pomona-Pitzer logo
15

Biola (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 0 1 4 5 10
P-P Pomona-Pitzer 4 4 5 2 15
Date:
10/04/2025
Time:
4:30 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Biola

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:36 P-P P-P G Alden Pfau
1st 5:45 P-P P-P G Zach Whitfield
1st 4:20 P-P P-P G Jaden Winters
1st 1:24 P-P P-P G Max Distaso
2nd 3:46 P-P P-P G Zach Whitfield
2nd 2:02 P-P P-P G Max Distaso
2nd 1:34 BU BU G Caden Digby
2nd 0:02 P-P P-P G-E Tommy Ryan
2nd 0:00 P-P P-P G Max Distaso
3rd 6:56 BU BU G-E Xander Trevitt
3rd 6:28 P-P P-P G-E Chase Barman
3rd 6:11 BU BU G Gavin McKenzie
3rd 5:29 P-P P-P G-E Chase Barman
3rd 5:00 BU BU G-E Caden Digby
3rd 3:48 P-P P-P G Max Distaso
3rd 3:28 P-P P-P G Ryan Kreutzkamp
3rd 2:26 P-P P-P G Darragh Flanders
3rd 0:01 BU BU G Kyle Seifen
4th 7:31 BU BU G Isaac Demski
4th 6:31 BU BU G Caleb Hernandez
4th 4:37 BU BU G Caleb Hernandez
4th 4:20 P-P P-P G Jaden Winters
4th 1:56 P-P P-P G-E Chase Barman
4th 1:40 BU BU G-P Caleb Hernandez
4th 0:59 BU BU G Xander Trevitt

Team Statistics

Team Statistics
Statistic BU P-P
Shots 31 28
Goals 10 15
Assists 5 7
Points 15 22
Exclusions 7 8
Steals 1 2
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 3:29 P-P E Jaden Winters
1st 2:05 P-P E Jake Lee
2nd 6:14 BU E Kyle Seifen
2nd 0:00 BU E Xander Trevitt
2nd 0:00 BU E Nick Murray
2nd 0:00 P-P E Darragh Flanders
3rd 0:46 BU E-MAM Ryan Previch
3rd 0:00 P-P E Alden Pfau
3rd 0:00 BU E Ryan Previch
3rd 0:00 BU E Xander Trevitt
3rd 0:00 P-P E Max Distaso
3rd 0:00 P-P E Ryan Kreutzkamp
4th 1:40 P-P E-P Dylan Bird
4th 0:00 P-P E Alden Pfau
4th 0:00 BU E Colton Brown

Individual Statistics

Biola 10

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1D John Winters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Joshua Dachenhausen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Jacob DeJong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Caden Digby - 2G, 0A 4 2 0 2 0 2 0 0 1-0
4 Colton Brown - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Ryan Previch - 0G, 0A 0 0 0 0 2 0 0 0 0-0
6 Adam Lavoy - 0G, 1A 1 0 1 1 0 1 0 0 0-0
7 Koen Vos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Kevin Slack - 0G, 1A 2 0 1 1 0 0 0 0 0-0
9 Noah Ryznar - 0G, 1A 4 0 1 1 0 0 0 0 0-1
10 Gavin McKenzie - 1G, 1A 5 1 1 2 0 1 0 0 0-1
11 Caleb Hernandez - 3G, 0A 5 3 0 3 0 0 1 0 0-0
12 Xander Trevitt - 2G, 0A 2 2 0 2 2 2 0 0 0-0
13 Brandt McBride - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Levi Bengelink - 0G, 0A 0 0 0 0 0 1 0 0 0-0
15 Isaac Demski - 1G, 0A 2 1 0 1 0 0 0 0 0-0
17 Ivan Tkach - 0G, 0A 2 0 0 0 0 0 0 0 0-0
18 Nick Murray - 0G, 1A 1 0 1 1 1 0 0 0 0-0
20 Kyle Seifen - 1G, 0A 1 1 0 1 1 0 0 0 0-1
22 Alec Abrahamian - 0G, 0A 2 0 0 0 0 0 0 0 0-0
23 Beau Gendron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Dean Witt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 10 5 15 7 7 1 0 1-3
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Joshua Dachenhausen - 3S 16:00 8 3
1D John Winters - 4S 16:00 7 4
TOTALS 15 7

Pomona-Pitzer 15

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Possman, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Moore, Greg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lee, Jake - 0G, 0A 1 0 0 0 1 0 0 0 0-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Breene, Baye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 0G, 3A 4 0 3 3 0 0 0 0 1-0
7 Barman, Chase - 3G, 0A 3 3 0 3 0 2 0 1 1-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Flanders, Darragh - 1G, 0A 3 1 0 1 1 0 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan - 1G, 1A 2 1 1 2 1 0 0 0 1-0
14 Pfau, Alden - 1G, 0A 2 1 0 1 2 0 0 0 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 4G, 2A 4 4 2 6 1 1 1 0 0-1
18 Hugar, Conrad - 0G, 0A 1 0 0 0 0 1 0 1 0-0
19 Whitfield, Zach - 2G, 0A 3 2 0 2 0 1 1 0 0-0
20 Chiang, Miles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 LaPorta, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Siegel, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Ryan, Tommy - 1G, 0A 2 1 0 1 0 0 0 1 0-0
26 Bird, Dylan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
27 Erickson, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Colman, Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Winters, Jaden - 2G, 1A 3 2 1 3 1 1 0 0 0-0
TOTALS 28 15 7 22 8 6 2 3 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Moore, Greg - 5S 16:00 1 5
1B Possman, John - 5S 16:00 9 5
TOTALS 10 10