Skip To Main Content

Pomona-Pitzer Athletics

California Baptist (0) -VS- Pomona-Pitzer (0)

Box Score

California Baptist logo
15
vs
Pomona-Pitzer logo
7

California Baptist (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
California Baptist CBU 2 6 3 4 15
P-P Pomona-Pitzer 2 1 2 2 7
Date:
10/03/2025
Time:
12:15 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs California Baptist

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:23 P-P P-P G Max Distaso
1st 2:20 CBU CBU G Hayes Beamon
1st 0:57 CBU CBU G Michael Abshier
1st 0:38 P-P P-P G Jaden Winters
2nd 6:10 CBU CBU G Whitley Beamon
2nd 5:05 CBU CBU G-E Andrea Nuzzo
2nd 3:41 CBU CBU G-P Andrea Nuzzo
2nd 3:02 CBU CBU G Rafa Martinez
2nd 2:24 CBU CBU G Paulo Hernandez
2nd 0:43 P-P P-P G Darragh Flanders
2nd 0:21 CBU CBU G Luca Imbriolo
3rd 6:22 P-P P-P G-E Indigo Lee
3rd 5:41 P-P P-P G Tommy Ryan
3rd 5:23 CBU CBU G Wyatt Bugbee
3rd 1:48 CBU CBU G Nic Fall
3rd 1:05 CBU CBU G Alex Righetti
4th 6:45 CBU CBU G Nic Fall
4th 6:31 P-P P-P G Zach Whitfield
4th 5:42 CBU CBU G Phil Portisch
4th 5:20 CBU CBU G Owen Rauth
4th 4:09 P-P P-P G Jake Lee
4th 0:01 CBU CBU G Nic Fall

Team Statistics

Team Statistics
Statistic CBU P-P
Shots 39 30
Goals 15 7
Assists 5 3
Points 20 10
Exclusions 8 5
Steals 10 6
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 4:35 CBU E Owen Fonua
2nd 5:22 P-P E Max Distaso
2nd 3:42 P-P E-P Ryan Kreutzkamp
2nd 1:45 P-P E Logan Colman
3rd 6:37 CBU E Luca Imbriolo
3rd 4:13 CBU E Wyatt Bugbee
3rd 3:41 P-P E Alden Pfau
3rd 3:00 CBU E Owen Fonua
4th 6:03 CBU E Nic Fall
4th 4:55 CBU E Micah Grantham
4th 3:25 CBU E Owen Fonua
4th 2:40 CBU E Whitley Beamon
4th 1:46 P-P E Jake Lee

Individual Statistics

California Baptist 15

CBU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Trent De Leeuw - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Tanner McCreary - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Tyler Carlson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Wyatt Bugbee - 1G, 0A 3 1 0 1 1 0 0 0 0-0
3 Hayes Beamon - 1G, 1A 2 1 1 2 0 0 1 1 2-0
4 Luca Imbriolo - 1G, 0A 2 1 0 1 1 0 0 0 0-0
5 Alex Righetti - 1G, 0A 2 1 0 1 0 2 1 0 0-0
6 Phil Portisch - 1G, 0A 4 1 0 1 0 0 0 2 0-0
7 Andrea Nuzzo - 2G, 0A 4 2 0 2 0 0 1 1 0-0
8 Aidan Olson - 0G, 0A 0 0 0 0 0 0 0 1 0-0
9 Rafa Martinez - 1G, 0A 3 1 0 1 0 1 0 0 0-0
10 Collin White - 0G, 1A 3 0 1 1 0 0 0 0 0-0
11 Paulo Hernandez - 1G, 0A 3 1 0 1 0 0 0 0 0-0
12 Owen Fonua - 0G, 1A 0 0 1 1 3 0 1 0 0-0
13 Nic Fall - 3G, 0A 4 3 0 3 1 0 0 0 0-0
14 Owen Rauth - 1G, 0A 2 1 0 1 0 1 0 0 0-0
15 Asher Eaton - 0G, 0A 2 0 0 0 0 0 1 0 0-0
16 Quintin Hoffman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Micah Grantham - 0G, 1A 0 0 1 1 1 0 0 0 0-0
20 Michael Abshier - 1G, 1A 1 1 1 2 0 0 2 0 2-0
21 Jason Honey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Whitley Beamon - 1G, 0A 4 1 0 1 1 1 2 0 0-0
TOTALS 39 15 5 20 8 5 10 5 4-0
California Baptist - Goalie Statistics
# Goalie Minutes GA Saves
1 Tanner McCreary - 6S 24:00 5 6
1 Tyler Carlson - 0S 0:00 0 0
1C Trent De Leeuw - 2S 8:00 2 2
TOTALS 7 8

Pomona-Pitzer 7

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Moore, Greg - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lee, Jake - 1G, 0A 3 1 0 1 1 1 0 1 0-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 1 0 0 0-0
5 Breene, Baye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 1G, 0A 4 1 0 1 0 0 0 0 0-2
7 Barman, Chase - 0G, 1A 2 0 1 1 0 1 0 0 0-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Flanders, Darragh - 1G, 0A 3 1 0 1 0 2 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan - 0G, 1A 1 0 1 1 1 0 1 1 0-0
14 Pfau, Alden - 0G, 0A 1 0 0 0 1 0 1 1 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 1 0 0-0
17 Distaso, Max - 1G, 1A 4 1 1 2 1 0 0 1 0-0
18 Hugar, Conrad - 0G, 0A 2 0 0 0 0 1 0 0 0-0
19 Whitfield, Zach - 1G, 0A 1 1 0 1 0 2 2 0 0-0
20 Chiang, Miles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 LaPorta, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Siegel, Harrison - 0G, 0A 1 0 0 0 0 0 0 0 0-0
25 Ryan, Tommy - 1G, 0A 2 1 0 1 0 0 0 0 0-0
26 Bird, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Erickson, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Colman, Logan - 0G, 0A 1 0 0 0 1 0 0 0 0-0
29 Winters, Jaden - 1G, 0A 4 1 0 1 0 0 0 1 0-2
TOTALS 30 7 3 10 5 8 6 5 0-4
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Moore, Greg - 13S 32:00 15 13
TOTALS 15 13