Skip To Main Content

Pomona-Pitzer Athletics

Occidental (0) -VS- Pomona-Pitzer (0)

Box Score

Occidental logo
6
vs
Pomona-Pitzer logo
13

Occidental (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Occidental OXY 1 3 0 2 6
P-P Pomona-Pitzer 4 2 3 4 13
Date:
11/15/2025
Time:
11:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:36 OXY OXY G-E Atticus Wahab-Holles
1st 5:56 P-P P-P G-E Indigo Lee
1st 4:12 P-P P-P G-E Zach Whitfield
1st 2:43 P-P P-P G-E Jake Lee
1st 1:44 P-P P-P G Darragh Flanders
2nd 3:23 OXY OXY G Max Stone
2nd 2:56 P-P P-P G-E Jaden Winters
2nd 2:32 OXY OXY G Max Stone
2nd 0:37 P-P P-P G-E Chase Barman
2nd 0:24 OXY OXY G Jake Eulenhoefer
3rd 6:44 P-P P-P G Zach Whitfield
3rd 5:46 P-P P-P G Jaden Winters
3rd 0:45 P-P P-P G Jaden Winters
4th 6:39 P-P P-P G Indigo Lee
4th 5:16 P-P P-P G Conrad Hugar
4th 2:59 OXY OXY G Atticus Wahab-Holles
4th 1:39 P-P P-P G Darragh Flanders
4th 0:45 OXY OXY G Max Stone
4th 0:26 P-P P-P G Conrad Hugar

Team Statistics

Team Statistics
Statistic OXY P-P
Shots 33 34
Goals 6 13
Assists 5 11
Points 11 24
Exclusions 9 9
Steals 4 8
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:17 OXY E Atticus Wahab-Holles
1st 5:31 P-P E-P Max Distaso
1st 0:00 P-P E Alden Pfau
1st 0:00 OXY E Travis Hughes
1st 0:00 OXY E Max Stone
1st 0:00 OXY E Jake Eulenhoefer
1st 0:00 P-P E Jake Lee
2nd 1:10 OXY E-P Travis Hughes
2nd 0:55 OXY E Quin Concannon
2nd 0:00 P-P E Alden Pfau
2nd 0:00 P-P E-P Jaden Winters
2nd 0:00 OXY E Lars Schubert
2nd 0:00 OXY E Max Stone
3rd 0:00 P-P E Nico Perna
3rd 0:00 P-P E Nico Perna
4th 1:24 P-P E-P Ryan Kreutzkamp
4th 0:00 OXY E Jack Davis
4th 0:00 P-P E Ryan Kreutzkamp

Individual Statistics

Occidental 6

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Jack Schroeder - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Ocean Pogorel - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Kevin Castellanos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Travis Hughes - 0G, 1A 6 0 1 1 2 0 0 2 2-0
5 Atticus Wahab-Holles - 2G, 0A 2 2 0 2 1 1 0 0 0-1
6 Zane Derrod - 0G, 1A 2 0 1 1 0 0 0 0 0-0
7 Lars Schubert - 0G, 1A 3 0 1 1 1 1 1 0 0-0
8 Jack Davis - 0G, 0A 2 0 0 0 1 0 2 0 0-0
10 Max Stone - 3G, 0A 4 3 0 3 2 1 0 1 0-0
11 Danny Miller - 0G, 0A 4 0 0 0 0 3 0 0 0-0
11 Danny Miller - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Quin Concannon - 0G, 0A 3 0 0 0 1 1 0 0 0-0
13 Noa Dolejsi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Loron Washburn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Tait Landswick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Vincent Ryser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Dominic Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jake Eulenhoefer - 1G, 2A 2 1 2 3 1 0 0 0 0-1
22 Evan Morisky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Patrick Gardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Lucas Washburn - 0G, 0A 2 0 0 0 0 0 0 0 0-0
TOTALS 33 6 5 11 9 7 4 3 2-2
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1 Jack Schroeder - 9S 32:00 13 9
TOTALS 13 9

Pomona-Pitzer 13

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Bird, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1D Shimon, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Moore, Greg - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lee, Jake - 1G, 3A 2 1 3 4 1 2 0 0 0-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Breene, Baye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 2G, 0A 6 2 0 2 0 1 0 0 0-1
7 Barman, Chase - 1G, 2A 2 1 2 3 0 0 0 0 2-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 0G, 1A 2 0 1 1 2 1 0 1 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Flanders, Darragh - 2G, 0A 4 2 0 2 0 1 0 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kreutzkamp, Ryan - 0G, 0A 0 0 0 0 2 0 0 0 0-0
14 Pfau, Alden - 0G, 0A 1 0 0 0 2 0 3 0 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 0G, 0A 1 0 0 0 1 0 0 0 0-0
18 Hugar, Conrad - 2G, 0A 5 2 0 2 0 2 0 0 0-0
19 Whitfield, Zach - 2G, 1A 3 2 1 3 0 1 0 0 0-0
20 Chiang, Miles - 0G, 2A 2 0 2 2 0 1 1 0 0-0
21 LaPorta, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Siegel, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Ryan, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Erickson, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Colman, Logan - 0G, 0A 1 0 0 0 0 0 0 0 0-1
29 Winters, Jaden - 3G, 2A 5 3 2 5 1 0 1 0 0-0
TOTALS 34 13 11 24 9 9 8 1 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Moore, Greg - 15S 30:21 5 15
1D Shimon, Jacob - 1S 1:39 1 1
TOTALS 6 16