Skip To Main Content

Pomona-Pitzer Athletics

La Verne (0) -VS- Pomona-Pitzer (0)

Box Score

La Verne logo
8
vs
Pomona-Pitzer logo
12

La Verne (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Verne ULV 3 0 1 4 8
P-P Pomona-Pitzer 4 0 5 3 12
Date:
11/01/2025
Time:
11:00 AM
Site:
Claremont, CA
VIEW
Match History vs La Verne

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:37 ULV ULV G Jordan Baker
1st 6:08 ULV ULV G Timothy Robles
1st 5:56 P-P P-P G-P Jaden Winters
1st 4:32 P-P P-P G Conrad Hugar
1st 2:12 P-P P-P G-E Ryan Kreutzkamp
1st 1:04 P-P P-P G Jaden Winters
1st 0:41 ULV ULV G-E Zachariah Barclay
3rd 7:35 P-P P-P G Chase Barman
3rd 3:47 P-P P-P G Chase Barman
3rd 3:28 ULV ULV G Josh Lamberton
3rd 3:08 P-P P-P G Jake Lee
3rd 1:10 P-P P-P G Indigo Lee
3rd 0:29 P-P P-P G-E Darragh Flanders
4th 6:27 P-P P-P G Indigo Lee
4th 3:58 P-P P-P G-P Logan Colman
4th 3:28 ULV ULV G Jordan Baker
4th 2:58 P-P P-P G-E Logan Colman
4th 1:58 ULV ULV G Jordan Baker
4th 0:55 ULV ULV G-P Josh Lamberton
4th 0:20 ULV ULV G-P Josh Lamberton

Team Statistics

Team Statistics
Statistic ULV P-P
Shots 25 28
Goals 8 12
Assists 3 9
Points 11 21
Exclusions 13 8
Steals 6 14
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:56 ULV E-P Zachariah Barclay
1st 2:27 ULV E Ethan Estephan
1st 0:00 P-P E Nick Grandinetti
2nd 7:32 ULV E Richard Montanez
2nd 0:00 P-P E Chase Barman
2nd 0:00 P-P E Jake Lee
2nd 0:00 ULV E Tommy Gibson
2nd 0:00 P-P E Alden Pfau
3rd 7:40 ULV E Josh Lamberton
3rd 4:02 ULV E William Roby-Unkovich
3rd 1:16 ULV E Timothy Robles
3rd 0:50 ULV E Ethan Estephan
3rd 0:00 P-P E Alden Pfau
4th 5:21 P-P E Darragh Flanders
4th 3:58 ULV E-P Richard Montanez
4th 1:23 ULV E-P Josh Lamberton
4th 0:55 P-P E-P Julian Montoya
4th 0:20 P-P E-P John Shafer
4th 0:00 ULV E Richard Montanez
4th 0:00 ULV E Vaughn Freiermuth
4th 0:00 ULV E Vaughn Freiermuth

Individual Statistics

La Verne 8

ULV - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Henry De Luna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Peyton O'Steen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Solomon Smalley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Tommy Gibson - 0G, 0A 0 0 0 0 1 0 0 2 0-1
4 Jordan Baker - 3G, 0A 7 3 0 3 0 0 2 1 2-0
5 Josh Lamberton - 3G, 0A 5 3 0 3 2 3 1 0 0-0
6 Nicholas Winsor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Nico Buono - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Richard Montanez - 0G, 0A 2 0 0 0 3 0 1 0 0-0
9 Timothy Robles - 1G, 1A 6 1 1 2 1 3 1 0 0-1
12 Jaden Javier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ethan Estephan - 0G, 0A 0 0 0 0 2 0 0 0 0-0
14 William Roby-Unkovich - 0G, 0A 3 0 0 0 1 0 1 0 0-0
15 Dominic Esparza - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Vaughn Freiermuth - 0G, 0A 0 0 0 0 2 1 0 0 0-0
19 Zachariah Barclay - 1G, 2A 2 1 2 3 1 0 0 0 0-0
TOTALS 25 8 3 11 13 7 6 3 2-2
La Verne - Goalie Statistics
# Goalie Minutes GA Saves
1 Henry De Luna - 4S 29:15 12 4
1 Peyton O'Steen - 1S 2:45 0 1
TOTALS 12 5

Pomona-Pitzer 12

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Topol, Justin - 0G, 1A 1 0 1 1 0 0 1 0 0-0
1D Shimon, Jacob - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Shafer, John - 0G, 0A 1 0 0 0 1 1 0 0 0-0
3 Lee, Jake - 1G, 0A 2 1 0 1 1 0 0 0 0-0
4 Schneider, Hudson - 0G, 0A 0 0 0 0 0 3 0 0 0-0
5 Breene, Baye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lee, Indigo - 2G, 0A 2 2 0 2 0 1 1 0 0-2
7 Barman, Chase - 2G, 1A 2 2 1 3 1 0 0 0 2-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 0G, 0A 0 0 0 0 0 1 0 0 0-0
10 Baker, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Flanders, Darragh - 1G, 0A 4 1 0 1 1 1 1 0 0-0
12 Montoya, Julian - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Kreutzkamp, Ryan - 1G, 0A 1 1 0 1 0 0 3 0 0-0
14 Pfau, Alden - 0G, 1A 1 0 1 1 2 0 1 0 0-0
15 Zografos, Stavros - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Distaso, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Hugar, Conrad - 1G, 0A 2 1 0 1 0 3 0 1 0-0
19 Whitfield, Zach - 0G, 1A 1 0 1 1 0 2 3 0 0-0
20 Chiang, Miles - 0G, 1A 2 0 1 1 0 0 2 1 0-0
21 LaPorta, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Grandinetti, Nick - 0G, 0A 1 0 0 0 1 0 0 0 0-0
23 Webber, Micah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Siegel, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Ryan, Tommy - 0G, 2A 0 0 2 2 0 0 0 0 0-0
26 Bird, Dylan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Erickson, Alex - 0G, 1A 0 0 1 1 0 1 0 0 0-0
28 Colman, Logan - 2G, 0A 2 2 0 2 0 0 0 0 0-0
29 Winters, Jaden - 2G, 1A 6 2 1 3 0 0 1 0 0-0
TOTALS 28 12 9 21 8 13 14 2 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1C Topol, Justin - 10S 27:52 4 10
1D Shimon, Jacob - 0S 4:08 4 0
TOTALS 8 10