Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (0) -VS- La Salle (0)

Box Score

Pomona-Pitzer logo
10
vs
La Salle logo
7

Pomona-Pitzer (0) -VS- La Salle (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 1 3 4 2 10
LAS La Salle 1 2 2 2 7
Date:
02/03/2024
Time:
9:00 AM
Site:
Providence, RI
Venue:
Katherine Moran Coleman Aquatics Center
VIEW
Match History vs La Salle

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:27 P-P P-P G Brienz Lang
1st 4:39 LAS LAS G Martina Bonnet Saez
2nd 6:07 LAS LAS G-E Sofia Kolovou
2nd 5:03 P-P P-P G Kaylee Stigar
2nd 4:41 P-P P-P G Lulu Gaither
2nd 3:32 P-P P-P G-P Namlhun Jachung
2nd 1:23 LAS LAS G Francesca Co
3rd 7:06 LAS LAS G Sofia Kolovou
3rd 6:38 P-P P-P G Abgail Wiesenthal
3rd 5:50 LAS LAS G-P Francesca Co
3rd 4:34 P-P P-P G Namlhun Jachung
3rd 2:51 P-P P-P G Ava Bennett
3rd 1:33 P-P P-P G-P Mia Amberger
4th 6:04 P-P P-P G Lauren Smith
4th 5:22 LAS LAS G-E Claire Durham
4th 4:10 LAS LAS G Martina Bonnet Saez
4th 1:43 P-P P-P G-E Madison Lewis

Team Statistics

Team Statistics
Statistic P-P LAS
Shots 28 30
Goals 10 7
Assists 5 1
Points 15 8
Exclusions 8 5
Steals 6 3
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 6:20 LAS E Casey Malone
1st 5:00 P-P E Kaylee Stigar
1st 2:00 P-P E Brienz Lang
2nd 6:15 P-P E Gabby Lewis
2nd 3:05 P-P E Mia Amberger
3rd 5:50 P-P E-P Abgail Wiesenthal
3rd 1:33 LAS E-P Grace Smith
3rd 0:46 P-P E Mia Amberger
4th 7:35 LAS E Tatum Lomax
4th 6:55 P-P E Brienz Lang
4th 5:37 P-P E Kaylee Stigar
4th 3:39 LAS E Sofia Kolovou
4th 2:03 LAS E Carlotta Zandali

Individual Statistics

Pomona-Pitzer 10

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Amberger, Zosia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Bianchi, Sydney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Wiesenthal, Abigail - 1G, 0A 5 1 0 1 1 2 1 0 0-0
4 Stigar, Kaylee - 1G, 0A 1 1 0 1 2 0 0 0 0-0
5 Magna, Ayva - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Bennett, Kit - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Lewis, Madison - 1G, 1A 4 1 1 2 0 0 0 0 0-0
8 Lang, Brienz - 1G, 2A 2 1 2 3 2 0 1 1 1-0
9 Lewis, Gabby - 0G, 1A 0 0 1 1 1 0 0 0 0-0
10 Jachung, Namlhun - 2G, 1A 4 2 1 3 0 1 2 0 0-0
11 Rubottom, Nikki - 0G, 0A 0 0 0 0 0 0 1 0 0-0
12 Amberger, Mia - 1G, 0A 3 1 0 1 2 0 0 1 0-0
13 Casey-Housand, Harper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 McGowan, Bella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Smith, Lauren - 1G, 0A 2 1 0 1 0 1 1 0 0-0
16 Archer, Sara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Zeigler, Lisbon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Sullivan Wu, Natalie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Gaither, Lulu - 1G, 0A 3 1 0 1 0 0 0 0 3-0
20 Valentin, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bennett, Ava - 1G, 0A 3 1 0 1 0 0 0 0 0-0
22 Richardson, Paityn - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 28 10 5 15 8 4 6 2 4-0
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Amberger, Zosia - 10S 0 7 10
TOTALS 7 10

La Salle 7

LAS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lily Kirby - 0G, 0A 1 0 0 0 0 0 0 0 0-0
02 Whitney Wood - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Francesca Co - 2G, 1A 10 2 1 3 0 1 0 0 0-0
4 Allie Hollo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Tatum Lomax - 0G, 0A 2 0 0 0 1 1 1 0 0-1
6 Grace Smith - 0G, 0A 1 0 0 0 1 0 1 0 0-0
7 Amanda Fadil - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Sofia Kolovou - 2G, 0A 5 2 0 2 1 1 0 0 0-0
10 Carlotta Zandali - 0G, 0A 0 0 0 0 1 0 0 0 0-0
11 Ella Tice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Hannah Woren - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Martina Bonnet Saez - 2G, 0A 6 2 0 2 0 2 0 0 0-2
18 Claire Durham - 1G, 0A 2 1 0 1 0 0 0 0 0-0
20 Casey Malone - 0G, 0A 1 0 0 0 1 0 1 0 0-0
24 Paige Mitchell - 0G, 0A 1 0 0 0 0 0 0 0 0-1
TOTALS 30 7 1 8 5 5 3 0 0-4
La Salle - Goalie Statistics
# Goalie Minutes GA Saves
1 Lily Kirby - 7S 0 10 7
TOTALS 10 7