Skip To Main Content

Pomona-Pitzer Athletics

Wagner (0) -VS- Pomona-Pitzer (0)

Box Score

Wagner logo
11
vs
Pomona-Pitzer logo
6

Wagner (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Wagner WC 1 4 3 3 11
P-P Pomona-Pitzer 2 0 3 1 6
Date:
09/30/2023
Time:
5:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Wagner

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:45 P-P P-P G Zach Whitfield
1st 4:37 WC WC G Zsombor Gyémánt
1st 4:17 P-P P-P G Zach Whitfield
2nd 6:41 WC WC G-P Laszlo Strasser
2nd 6:01 WC WC G Ben Zovickian
2nd 4:39 WC WC G Barnabas Vidovics
2nd 3:13 WC WC G Ryan Lanier
3rd 7:24 P-P P-P G-E Conrad Hugar
3rd 6:30 P-P P-P G Chase Barman
3rd 4:23 P-P P-P G-E Zach Whitfield
3rd 1:55 WC WC G Mattia Bognolo
3rd 1:39 WC WC G-E Andrew Cowie
3rd 0:04 WC WC G Luis Camino Sosa
4th 7:08 WC WC G Mattia Bognolo
4th 5:35 WC WC G-E Eliot Alvarez
4th 2:51 P-P P-P G Patrick Hughes
4th 2:30 WC WC G Mattia Bognolo

Team Statistics

Team Statistics
Statistic WC P-P
Shots 28 32
Goals 11 6
Assists 9 4
Points 20 10
Exclusions 14 7
Steals 3 10
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:22 WC E Mattia Bognolo
1st 5:47 WC E Luis Camino Sosa
1st 3:45 WC E Kyle Chambers
2nd 7:21 WC E Maayan Nahri
2nd 6:42 P-P E-P Nico Perna
2nd 5:32 P-P E Patrick Hughes
2nd 5:12 WC E Laszlo Strasser
2nd 4:26 WC E Kyle Chambers
2nd 3:49 WC E Barnabas Vidovics
3rd 7:42 WC E Ben Zovickian
3rd 7:24 P-P E-MAM Conrad Hugar
3rd 6:50 WC E Eliot Alvarez
3rd 4:26 WC E Zsombor Gyémánt
3rd 4:14 P-P E Indigo Lee
3rd 3:19 WC E Barnabas Vidovics
3rd 1:41 P-P E Nico Perna
3rd 1:19 WC E Maayan Nahri
4th 5:55 P-P E Kyle Green
4th 4:11 P-P E Patrick Hughes
4th 3:27 WC E Laszlo Strasser
4th 2:30 WC E-MAM Eliot Alvarez

Individual Statistics

Wagner 11

WC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Djordje Stoiljkovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kyle Chambers - 0G, 2A 2 0 2 2 2 0 1 1 0-1
3 Laszlo Strasser - 1G, 2A 7 1 2 3 2 1 0 0 0-0
4 Andrew Cowie - 1G, 1A 2 1 1 2 0 2 0 0 1-0
5 Barnabas Vidovics - 1G, 1A 4 1 1 2 2 1 1 0 1-0
6 Maayan Nahri - 0G, 1A 0 0 1 1 2 0 0 0 0-0
7 Dylan Egan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Luis Camino Sosa - 1G, 0A 1 1 0 1 1 0 0 1 0-0
9 Vince Varga - 0G, 1A 0 0 1 1 0 0 0 0 0-0
10 Zsombor Gyémánt - 1G, 1A 4 1 1 2 1 1 0 1 0-0
11 Mattia Bognolo - 3G, 0A 3 3 0 3 1 0 1 1 0-0
12 Ryan Kerry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kristian Stanczewski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Patrick Ray - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ryan Lanier - 1G, 0A 3 1 0 1 0 0 0 0 0-0
20 Ben Zovickian - 1G, 0A 1 1 0 1 1 0 0 0 0-1
22 Angelo Zania - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Gabe Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Landin Romo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Eliot Alvarez - 1G, 0A 1 1 0 1 2 1 0 0 0-0
27 Bendert Jansen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 11 9 20 14 6 3 4 2-2
Wagner - Goalie Statistics
# Goalie Minutes GA Saves
1 Djordje Stoiljkovic - 13S 32:00 6 13
TOTALS 6 13

Pomona-Pitzer 6

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Moore, Greg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Byrne, Liam - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Green, Kyle - 0G, 2A 4 0 2 2 1 0 0 1 0-1
3 Koretsky, Maxim - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Whiting, Jacob - 0G, 0A 1 0 0 0 0 0 0 1 0-0
7 Kaplan, Zachary - 0G, 0A 0 0 0 0 0 1 1 0 0-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 0G, 1A 0 0 1 1 2 1 1 0 0-0
11 Hughes, Patrick - 1G, 0A 2 1 0 1 2 1 0 0 0-1
12 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Lee, Indigo - 0G, 0A 2 0 0 0 1 2 0 0 0-0
15 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Barman, Chase - 1G, 0A 3 1 0 1 0 0 0 0 2-0
18 Hugar, Conrad - 1G, 0A 7 1 0 1 1 2 1 0 0-0
19 Whitfield, Zach - 3G, 0A 6 3 0 3 0 2 4 1 0-0
20 Chiang, Miles - 0G, 1A 0 0 1 1 0 1 1 0 0-0
21 Plaschke, Andrew - 0G, 0A 5 0 0 0 0 0 1 1 0-0
22 Schoenwald, Lukas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Ryan, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan, Jack - 0G, 0A 1 0 0 0 0 1 0 0 0-0
TOTALS 32 6 4 10 7 11 10 4 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Byrne, Liam - 8S 27:28 10 8
1B Moore, Greg - 0S 4:32 1 0
TOTALS 11 8