Skip To Main Content

Pomona-Pitzer Athletics

Amherst (74, ) vs Pomona-Pitzer (52, )

Box Score

Pomona-Pitzer logo
52
vs
74
Amherst logo
Team Score By Half
Team 1 2 Total F
POM Pomona-Pitzer 26 26 52
Winner AMH Amherst 47 27 74

Pomona-Pitzer 52

Pomona-Pitzer 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Liss, David * 34 4-12 1-5 2-2 3-2 5 3 2 5 0 0 0
32 32 Sexton, Justin * 30 4-12 2-6 3-4 2-4 6 0 0 3 1 1 0
11 11 Chaimowitz, Adam * 27 3-10 1-6 2-4 1-1 2 2 1 2 0 0 0
42 42 Stephan, Shawn * 24 3-5 0-0 2-2 2-1 3 3 0 0 0 2 0
20 20 Namkung, Jeremy * 20 1-4 0-1 0-0 2-4 6 0 1 0 0 0 0
33 33 Reinstedt, Colin 25 1-3 0-0 0-0 0-2 2 0 1 1 0 1 0
44 44 Porter, Gabe 20 2-5 1-1 2-2 1-4 5 0 0 2 0 0 0
05 05 Kristoff, Kael 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zahniser, Evan 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Wright, Greg 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Clendeninn, Dallis 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brown, Danny 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Caron, Jake 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
12 12 Thomas, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 18-53 5-19 11-14 12-20 32 8 6 14 1 4 0
Team Summary FG 3PT FT
Total 18-53 5-19 11-14
34.0 % 26.3 % 78.6 %
Column One Column Two Column Three

Amherst 74

Amherst 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Conor Meehan * 35 5-10 2-3 1-2 1-3 4 0 6 1 0 2 0
24 24 Brian Baskauskas * 35 8-16 4-6 0-0 2-7 9 0 2 3 1 0 0
23 23 Steven Wheeler * 27 4-7 4-7 0-0 0-2 2 1 1 0 0 0 0
40 40 Mike Holsey * 24 1-2 0-0 3-4 1-0 1 2 0 0 3 1 0
21 21 David Waller * 23 2-6 1-3 0-0 0-3 3 2 2 0 0 1 0
5 5 Glenn Wong 13 4-6 3-5 0-0 1-2 3 1 2 1 0 1 0
30 30 Jeff Holmes 11 2-4 1-1 1-2 2-1 3 2 0 1 0 0 0
3 3 Taylor Barrise 9 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
11 11 Marcus Bradley 7 0-0 0-0 0-0 1-0 1 0 1 2 0 0 0
22 22 DJ Carcieri 7 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
33 33 Kurt Bennett 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
1 1 David Zaitz 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ben Kaplan 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Connor Johnson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 3 0 0 0
Totals - 200 27-54 15-27 5-8 8-25 33 11 15 13 4 5 0
Team Summary FG 3PT FT
Total 27-54 15-27 5-8
50.0 % 55.6 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pomona-Pitzer
Amherst
2nd Chance Points
Team Total
Pomona-Pitzer
Amherst
Bench Points
Team Total
Pomona-Pitzer
Amherst
Lead Gained By
Team Total
Pomona-Pitzer
Amherst
Points in Paint
Team Total
Pomona-Pitzer
Amherst
Fast Break Points
Team Total
Pomona-Pitzer
Amherst
Score Tied By
Team Total
Pomona-Pitzer
Amherst