Skip To Main Content

Pomona-Pitzer Athletics

Concordia (0) -VS- Pomona-Pitzer (0)

Box Score

Concordia logo
10
vs
Pomona-Pitzer logo
11

Concordia (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Concordia CUI 5 2 2 1 10
P-P Pomona-Pitzer 5 1 2 3 11
Date:
10/21/2023
Time:
3:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:51 CUI CUI G Harry Bentham
1st 5:59 P-P P-P G-E Kyle Green
1st 4:49 P-P P-P G-E Zach Whitfield
1st 4:36 CUI CUI G Carlos Olat
1st 3:23 P-P P-P G Indigo Lee
1st 2:33 P-P P-P G-E Maxim Koretsky
1st 2:05 CUI CUI G-P Jacob Stuart
1st 1:17 P-P P-P G Kyle Green
1st 1:04 CUI CUI G Jacob Stuart
1st 0:49 CUI CUI G Harry Bentham
2nd 5:01 CUI CUI G Jacob Stuart
2nd 4:32 P-P P-P G Zach Whitfield
2nd 2:11 CUI CUI G Leo Erickson
3rd 5:26 P-P P-P G-E Nico Perna
3rd 1:51 CUI CUI G Jacob Stuart
3rd 1:19 CUI CUI G Jacob Stuart
3rd 0:13 P-P P-P G Kyle Green
4th 5:09 P-P P-P G Conrad Hugar
4th 2:45 CUI CUI G Stan De Mey
4th 2:22 P-P P-P G-E Chase Barman
4th 0:53 P-P P-P G Kyle Green

Team Statistics

Team Statistics
Statistic CUI P-P
Shots 21 35
Goals 10 11
Assists 3 7
Points 13 18
Exclusions 8 5
Steals 6 14
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 5:53 CUI E Leo Erickson
1st 5:04 CUI E Stan De Mey
1st 2:56 CUI E Leo Erickson
1st 2:17 P-P E Nico Perna
1st 2:06 P-P E-P Andrew Plaschke
2nd 7:27 P-P E Patrick Hughes
2nd 6:15 CUI E Sam Diamond
2nd 3:17 CUI E Oscar Garcia Blomback
2nd 0:41 P-P E Indigo Lee
3rd 7:44 CUI E Stan De Mey
3rd 5:35 CUI E Jacob Stuart
4th 4:03 P-P E Indigo Lee
4th 2:30 CUI E Leo Erickson

Individual Statistics

Concordia 10

CUI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
15/1 Oscar Garcia Blomback - 0G, 0A 0 0 0 0 1 0 0 0 0-0
1A Tanner Powell - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Dawson Brummett - 0G, 0A 0 0 0 0 0 0 0 0 0-2
3 Stan De Mey - 1G, 1A 5 1 1 2 2 1 0 0 0-0
4 Carlos Olat - 1G, 0A 2 1 0 1 0 0 0 0 0-0
5 Jacob Stuart - 5G, 1A 5 5 1 6 1 0 0 0 0-0
6 Luke Addington - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Leo Erickson - 1G, 0A 2 1 0 1 3 0 1 0 0-0
8 Jackson Milius - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Sam Diamond - 0G, 0A 1 0 0 0 1 0 0 0 0-2
10 Harry Bentham - 2G, 1A 4 2 1 3 0 0 1 0 0-0
11 Relja Mitic - 0G, 0A 1 0 0 0 0 1 0 0 0-0
12 Charlie Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Kaliq Khan - 0G, 0A 1 0 0 0 0 1 0 1 0-0
14 Kevin Shearer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Xander Luckett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Kanoa Stoddard - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Cade Peterson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Jace Peterson - 0G, 0A 0 0 0 0 0 0 1 0 0-0
23 Micah McGranahan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 10 3 13 8 3 6 1 0-4
Concordia - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0

Pomona-Pitzer 11

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Byrne, Liam - 0G, 0A 2 0 0 0 0 0 1 0 0-0
2 Green, Kyle - 4G, 1A 5 4 1 5 0 1 2 0 1-0
3 Koretsky, Maxim - 1G, 1A 3 1 1 2 0 1 0 0 0-0
5 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Whiting, Jacob - 0G, 0A 0 0 0 0 0 0 1 0 0-0
7 Kaplan, Zachary - 0G, 1A 0 0 1 1 0 0 1 0 0-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 1G, 1A 4 1 1 2 1 0 3 0 0-0
11 Hughes, Patrick - 0G, 0A 0 0 0 0 1 0 0 0 1-0
12 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Lee, Indigo - 1G, 1A 4 1 1 2 2 0 0 0 0-0
15 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Bass, Theo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Barman, Chase - 1G, 1A 4 1 1 2 0 0 2 0 2-0
18 Hugar, Conrad - 1G, 0A 3 1 0 1 0 2 0 0 0-0
19 Whitfield, Zach - 2G, 1A 6 2 1 3 0 2 1 0 0-0
20 Chiang, Miles - 0G, 0A 3 0 0 0 0 0 2 1 0-0
21 Plaschke, Andrew - 0G, 0A 1 0 0 0 1 0 0 0 0-0
22 Schoenwald, Lukas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Ryan, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 1 0 0-0
TOTALS 35 11 7 18 5 6 14 1 4-0
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0