Skip To Main Content

Pomona-Pitzer Athletics

#3 Pomona-Pitzer (2-9, 0-1) -VS- #2 Redlands (7-3, 2-0)

Box Score

Pomona-Pitzer logo
7
vs
Redlands logo
9

#3 Pomona-Pitzer (2-9, 0-1) -VS- #2 Redlands (7-3, 2-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 1 2 1 3 7
UR Redlands 4 0 5 0 9
Date:
09/27/2023
Time:
7:00 PM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
Attendance:
109
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:25 UR UR G Andrew Higginson
1st 4:18 P-P P-P G Zach Whitfield
1st 3:02 UR UR G-P Dean Moody
1st 2:34 UR UR G Ron Gvishi
1st 1:22 UR UR G Alec Abrahamian
2nd 5:28 P-P P-P G Zach Whitfield
2nd 3:12 P-P P-P G Kyle Green
3rd 6:24 UR UR G Ron Gvishi
3rd 5:55 UR UR G-P Andrew Higginson
3rd 3:51 P-P P-P G Andrew Plaschke
3rd 3:18 UR UR G Owen Nishimura
3rd 1:54 UR UR G Andrew Higginson
3rd 0:35 UR UR G Aidan Murphy
4th 4:58 P-P P-P G Kyle Green
4th 2:50 P-P P-P G Maxim Koretsky
4th 0:58 P-P P-P G Maxim Koretsky

Team Statistics

Team Statistics
Statistic P-P UR
Shots 27 27
Goals 7 9
Assists 5 5
Points 12 14
Exclusions 5 7
Steals 6 8
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:46 P-P E Chase Barman
1st 4:39 UR E Alec Abrahamian
1st 3:04 P-P E-P Zachary Kaplan
1st 2:22 UR E Aidan Murphy
1st 2:03 UR E Andrew Higginson
2nd 7:17 UR E Ron Gvishi
3rd 5:57 P-P E Miles Chiang
3rd 5:09 UR E Dean Moody
4th 6:15 P-P E Miles Chiang
4th 5:21 UR E Spencer Clinton
4th 2:09 UR E Dean Moody
4th 1:43 P-P E Maxim Koretsky

Individual Statistics

#3 Pomona-Pitzer 7

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Byrne, Liam - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Green, Kyle - 2G, 0A 4 2 0 2 0 0 2 0 0-1
3 Koretsky, Maxim - 2G, 0A 3 2 0 2 1 0 0 0 0-0
5 Schneider, Hudson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Whiting, Jacob - 0G, 0A 0 0 0 0 0 1 0 0 0-0
7 Kaplan, Zachary - 0G, 0A 1 0 0 0 1 0 0 0 0-0
8 Joyce, Dillon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Perna, Nico - 0G, 0A 2 0 0 0 0 0 0 1 0-0
11 Hughes, Patrick - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Shafer, John - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Lee, Indigo - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Montoya, Julian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Barman, Chase - 0G, 2A 3 0 2 2 1 1 0 0 1-1
18 Hugar, Conrad - 0G, 0A 2 0 0 0 0 0 0 0 0-0
19 Whitfield, Zach - 2G, 2A 6 2 2 4 0 0 1 0 0-1
20 Chiang, Miles - 0G, 1A 2 0 1 1 2 0 2 0 0-0
21 Plaschke, Andrew - 1G, 0A 2 1 0 1 0 0 0 0 0-0
22 Schoenwald, Lukas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Ryan, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 7 5 12 5 2 6 1 1-3
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Byrne, Liam - 9S 31:51 9 9
TOTALS 9 9

#2 Redlands 9

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Roberto Barrera - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Curren McCarthy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jack Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Andrew Higginson - 3G, 1A 6 3 1 4 1 1 1 0 0-0
6 Ron Gvishi - 2G, 0A 5 2 0 2 1 0 2 0 2-0
7 Alec Abrahamian - 1G, 0A 2 1 0 1 1 0 1 0 0-0
8 Emerson Kropp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nicolas Fedotov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dean Moody - 1G, 0A 2 1 0 1 2 0 0 0 1-1
11 Dan Bajda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tanner Whitson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Thomas Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Spencer Sellwood - 0G, 2A 1 0 2 2 0 1 1 0 0-0
15 Callum Norman - 0G, 1A 1 0 1 1 0 0 0 0 0-0
16 Austin Galanski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Adam Lambert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Tanner Stagner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Owen Nishimura - 1G, 0A 2 1 0 1 0 1 0 0 0-0
20 Brady Bumgardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Andrew Sorensen - 0G, 1A 2 0 1 1 0 0 1 0 0-0
22 Aidan Murphy - 1G, 0A 2 1 0 1 1 0 1 0 0-0
23 Max Wagener - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ryan Brennen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Owen DeCourcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Spencer Clinton - 0G, 0A 3 0 0 0 1 1 1 0 0-0
TOTALS 27 9 5 14 7 4 8 0 3-1
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Roberto Barrera - 7S 32:00 7 7
TOTALS 7 7