Skip To Main Content

Pomona-Pitzer Athletics

Hardin-Simmons (5-0) -VS- Pomona-Pitzer (2-4)

Box Score

Hardin-Simmons logo
3
vs
Pomona-Pitzer logo
2

Hardin-Simmons (5-0)
-VS-
Pomona-Pitzer (2-4)

Team Score By Period
Team 1 2 3 4 5
Winner Hardin-Simmons HSU 23 25 20 27 15
Pomona-Pitzer PP 25 21 25 25 11
Date:
9/7/2018
Time:
12:30 PM
Site:
Thousand Oaks, Calif ()
Attendance:
105
VIEW
Match History vs Hardin-Simmons

Match Details

Game Statistics By Set
Set Hardin-Simmons Pomona-Pitzer
K E TA % K E TA %
Set #1 11 4 36 .194 14 5 42 .214
Set #2 14 4 36 .278 7 5 25 .080
Set #3 17 6 39 .282 13 3 47 .213
Set #4 14 6 41 .195 14 5 38 .237
Set #5 8 2 30 .200 8 4 26 .154
Total 64 22 182 .231 56 22 178 .191
Team Statistical Comparison
Statistic Team Comparison
HSU - PP
Points
78.5
72.0
Kills
64
56
Aces
9
9
Blocks
5
7
Assists
55
50
Digs
96
92

Game Leaders

HSU - Leaders
Statistic Leaders
Kills Kaytlynn Lewis (17), Allison Kuster (15), Morgan Prince (13)
Aces Kyrah Bailey (3), Ashley Pierce (2), Allison Kuster (2)
Blocks Morgan Prince (3.0), Kyrah Bailey (3.0), Sarah Bennett (1.0)
Assists Ashley Pierce (34), Rebekah Hayes (14), Leecia DePaula (2)
Digs Leecia DePaula (30), Allison Kuster (18), Meagan Bauer (17)
PP - Leaders
Statistic Leaders
Kills Zwaal, Julia (19), Kerstein, Chloe (11), Harrison, Gaby (11)
Aces Harrison, Gaby (4), Tong, Adrienne (2), Janssen, Sophie (2)
Blocks Kerstein, Chloe (3.0), Krilove, Kayla (3.0), Zwaal, Julia (3.0)
Assists Tong, Adrienne (43), Janssen, Sophie (4), Kerstein, Chloe (1)
Digs Tong, Adrienne (21), Harrison, Gaby (21), Janssen, Sophie (15)

Individual Statistics

Hardin-Simmons (5-0)

HSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leecia DePaula 5 0 0 1 .000 2 0 1 1 1-1 0 0 0 30 0 2 1.0
5 5 Ashley Pierce 5 0 0 0 0 34 0 2 0 2-0 0 0 0 12 0 0 2.0
7 7 Meagan Bauer 5 9 3 29 .207 1 0 1 1 1-1 0 0 0 17 0 5 10.0
9 9 Morgan Prince 5 13 4 27 .333 0 0 0 0 0-0 0 3 0 3 0 0 14.5
13 13 Kyrah Bailey 5 4 1 17 .176 0 0 3 3 3-3 2 1 1 3 0 0 9.5
16 16 Kaytlynn Lewis 5 17 3 32 .438 0 0 0 0 0-0 0 1 1 3 0 0 17.5
19 19 Allison Kuster 5 15 9 59 .102 2 0 2 2 2-2 0 0 1 18 0 4 17.0
2 2 Rebekah Hayes 4 0 0 0 0 14 0 0 0 0-0 0 0 0 6 2 0 0.0
22 22 Kacey Hasley 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Sarah Bennett 2 2 1 7 .143 0 0 0 0 0-0 0 1 1 0 0 0 2.5
4 4 Haley Couch 1 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Peyton Mandrell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 64 22 182 .231 55 0 9 8 9-8 2 7 4 96 2 11 78.5
HSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leecia DePaula 5 0 0 0 30 0 2 1.0
5 5 Ashley Pierce 5 0 0 0 12 0 0 2.0
7 7 Meagan Bauer 5 0 0 0 17 0 5 10.0
9 9 Morgan Prince 5 0 3 0 3 0 0 14.5
13 13 Kyrah Bailey 5 2 1 1 3 0 0 9.5
16 16 Kaytlynn Lewis 5 0 1 1 3 0 0 17.5
19 19 Allison Kuster 5 0 0 1 18 0 4 17.0
2 2 Rebekah Hayes 4 0 0 0 6 2 0 0.0
22 22 Kacey Hasley 3 0 1 0 0 0 0 4.5
10 10 Sarah Bennett 2 0 1 1 0 0 0 2.5
4 4 Haley Couch 1 0 0 0 2 0 0 0.0
6 6 Peyton Mandrell 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 7 4 96 2 11 78.5

Pomona-Pitzer (2-4)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Addo-Ashong, Vicky-Marie 5 10 4 25 .240 0 0 0 0 0-0 0 2 1 1 0 0 11.0
6 6 Tong, Adrienne 5 2 1 7 .143 43 0 2 0 2-0 1 0 0 21 0 0 5.0
9 9 Janssen, Sophie 5 0 0 0 0 4 0 2 1 2-1 0 0 0 15 0 1 2.0
10 10 Kerstein, Chloe 5 11 2 40 .225 1 0 0 0 0-0 0 3 0 0 0 0 12.5
13 13 Roland, Jackie 5 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
18 18 Krilove, Kayla 5 3 1 11 .182 1 0 0 0 0-0 0 3 3 3 0 0 4.5
19 19 Zwaal, Julia 5 19 7 52 .231 0 0 1 4 1-4 1 2 3 15 1 2 22.0
20 20 Harrison, Gaby 5 11 7 43 .093 0 0 4 1 4-1 0 0 0 21 0 2 15.0
11 11 Pope, Laney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
TM TM Team 0 0 -
Totals 56 22 178 .191 50 0 9 8 9-8 2 10 7 92 1 9 72
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Addo-Ashong, Vicky-Marie 5 0 2 1 1 0 0 11.0
6 6 Tong, Adrienne 5 1 0 0 21 0 0 5.0
9 9 Janssen, Sophie 5 0 0 0 15 0 1 2.0
10 10 Kerstein, Chloe 5 0 3 0 0 0 0 12.5
13 13 Roland, Jackie 5 0 0 0 9 0 1 0.0
18 18 Krilove, Kayla 5 0 3 3 3 0 0 4.5
19 19 Zwaal, Julia 5 1 2 3 15 1 2 22.0
20 20 Harrison, Gaby 5 0 0 0 21 0 2 15.0
11 11 Pope, Laney 3 0 0 0 7 0 3 0.0
TM TM Team 0
Totals 2 10 7 92 1 9 72