Skip To Main Content

Pomona-Pitzer Athletics

Bethel (2-0) -VS- Pomona Pitzer (0-1)

Box Score

Bethel logo
3
vs
Pomona Pitzer logo
1

Bethel (2-0)
-VS-
Pomona Pitzer (0-1)

Team Score By Period
Team 1 2 3 4
Winner Bethel BU 25 25 15 25
Pomona Pitzer PP17 17 23 25 19
Date:
9/1/2017
Time:
11:15 AM
Site:
Claremont, CA (Voelkel Gymnasium)
Attendance:
78
VIEW
Match History vs Bethel

Match Details

Game Statistics By Set
Set Bethel Pomona Pitzer
K E TA % K E TA %
Set #1 11 5 26 .231 10 8 29 .069
Set #2 14 7 40 .175 12 6 37 .162
Set #3 10 7 35 .086 6 1 16 .312
Set #4 7 6 27 .037 8 8 36 .000
Total 42 25 128 .133 36 23 118 .110
Team Statistical Comparison
Statistic Team Comparison
BU - PP17
Points
55.0
52.5
Kills
42
36
Aces
9
8
Blocks
4
8
Assists
43
52
Digs
57
46

Game Leaders

BU - Leaders
Statistic Leaders
Kills Tina Hoppe (12), Kristin Stern (10), Macie Gavic (8)
Aces Rylee Forshee (3), Mikayla Morrow (2), Bailey Israelson (1)
Blocks Karin Canakes (3.0), Kristin Stern (1.0), Mikayla Morrow (1.0)
Assists Mikayla Morrow (25), Bailey Israelson (11), Tina Hoppe (2)
Digs Tina Hoppe (11), Mikayla Morrow (10), Rylee Forshee (9)
PP17 - Leaders
Statistic Leaders
Kills Zwaal, Julia (14), Kelly, Isabel (8), Krilove, Kayla (6)
Aces Finn, Jessica (2), Pope, Laney (2), Krilove, Kayla (2)
Blocks Kelly, Isabel (4.0), Carlson, Brooke (4.0), Krilove, Kayla (4.0)
Assists Finn, Jessica (23), Carlson, Brooke (16), Casillas, Britnie (10)
Digs Zwaal, Julia (16), Finn, Jessica (9), Pope, Laney (9)

Individual Statistics

Bethel (2-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kristin Stern 4 10 6 23 .174 1 0 0 0 0-0 0 1 0 1 0 0 10.5
4 4 Mikayla Morrow 4 1 2 4 -.250 25 0 2 0 2-0 0 1 0 10 1 0 3.5
5 5 Macie Gavic 4 8 4 21 .190 0 0 0 0 0-0 0 0 0 3 0 0 8.0
8 8 Allie Fauth 4 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Rylee Forshee 4 0 0 0 0 1 0 3 0 3-0 0 0 0 9 0 1 3.0
13 13 Tina Hoppe 4 12 8 42 .095 2 0 0 0 0-0 0 1 2 11 0 1 12.5
14 14 Maria Claflin 4 3 1 12 .167 0 0 1 1 1-1 0 0 0 1 0 0 4.0
15 15 Brooke Olstad 4 6 4 17 .118 1 0 1 3 1-3 0 0 0 9 0 4 7.0
20 20 Emily Kukacka 4 0 0 1 .000 0 0 1 0 1-0 0 1 0 1 0 0 1.5
1 1 Bailey Israelson 3 0 0 2 .000 11 0 1 1 1-1 0 0 0 2 3 0 1.0
7 7 Karin Canakes 2 2 0 5 .400 0 0 0 0 0-0 1 2 0 0 0 0 4.0
11 11 Dominique Dabu 2 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0.0
6 6 Morgan Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Elise Girard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sydney Larkin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 25 127 .134 43 0 9 6 9-6 1 6 2 57 4 7 55
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kristin Stern 4 0 1 0 1 0 0 10.5
4 4 Mikayla Morrow 4 0 1 0 10 1 0 3.5
5 5 Macie Gavic 4 0 0 0 3 0 0 8.0
8 8 Allie Fauth 4 0 0 0 2 0 0 0.0
10 10 Rylee Forshee 4 0 0 0 9 0 1 3.0
13 13 Tina Hoppe 4 0 1 2 11 0 1 12.5
14 14 Maria Claflin 4 0 0 0 1 0 0 4.0
15 15 Brooke Olstad 4 0 0 0 9 0 4 7.0
20 20 Emily Kukacka 4 0 1 0 1 0 0 1.5
1 1 Bailey Israelson 3 0 0 0 2 3 0 1.0
7 7 Karin Canakes 2 1 2 0 0 0 0 4.0
11 11 Dominique Dabu 2 0 0 0 8 0 1 0.0
6 6 Morgan Johnson 1 0 0 0 0 0 0 0.0
12 12 Elise Girard 1 0 0 0 0 0 0 0.0
22 22 Sydney Larkin 1 0 0 0 0 0 0 0.0
Totals 1 6 2 57 4 7 55

Pomona Pitzer (0-1)

PP17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Finn, Jessica 4 0 0 0 0 23 0 2 0 2-0 0 1 0 9 1 0 2.5
8 8 Kelly, Isabel 4 8 1 18 .389 0 0 0 0 0-0 0 4 0 3 0 0 10.0
12 12 Carlson, Brooke 4 4 4 4 .000 16 0 0 0 0-0 1 3 0 0 0 0 6.5
17 17 Casillas, Britnie 4 0 2 2 -1.000 10 0 0 1 0-1 0 0 0 3 0 0 0.0
18 18 Krilove, Kayla 4 6 2 11 .364 0 0 2 3 2-3 2 2 0 2 0 0 11.0
19 19 Zwaal, Julia 4 14 7 41 .171 0 0 1 0 1-0 0 0 0 16 0 7 15.0
23 23 Fruge, Makylee 4 2 5 17 -.176 0 0 0 1 0-1 0 0 0 1 0 0 2.0
7 7 Martin, Natalie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Janssen, Sophie 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
11 11 Pope, Laney 3 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 1 2.0
14 14 Rudy, Alexis 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
13 13 Roland, Jackie 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 23 106 .123 52 0 8 7 8-7 3 11 0 46 1 9 52.5
PP17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Finn, Jessica 4 0 1 0 9 1 0 2.5
8 8 Kelly, Isabel 4 0 4 0 3 0 0 10.0
12 12 Carlson, Brooke 4 1 3 0 0 0 0 6.5
17 17 Casillas, Britnie 4 0 0 0 3 0 0 0.0
18 18 Krilove, Kayla 4 2 2 0 2 0 0 11.0
19 19 Zwaal, Julia 4 0 0 0 16 0 7 15.0
23 23 Fruge, Makylee 4 0 0 0 1 0 0 2.0
7 7 Martin, Natalie 3 0 0 0 2 0 0 0.0
9 9 Janssen, Sophie 3 0 0 0 0 0 1 2.0
11 11 Pope, Laney 3 0 0 0 9 0 1 2.0
14 14 Rudy, Alexis 2 0 1 0 1 0 0 0.5
13 13 Roland, Jackie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 11 0 46 1 9 52.5