Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (3-3) -VS- UPS (3-3)

Box Score

Pomona-Pitzer logo
0
vs
UPS logo
3

Pomona-Pitzer (3-3)
-VS-
UPS (3-3)

Team Score By Period
Team 1 2 3
Pomona-Pitzer PP 19 21 20
Winner UPS UPS 25 25 25
Date:
9/9/2016
Time:
7:00 pm
Site:
Thousand Oaks, CA (Soiland Center)
Attendance:
65
VIEW
Match History vs UPS

Match Details

Game Statistics By Set
Set Pomona-Pitzer UPS
K E TA % K E TA %
Set #1 10 6 33 .121 15 2 37 .351
Set #2 13 4 36 .250 16 4 33 .364
Set #3 8 8 30 .000 11 7 33 .121
Total 31 18 99 .131 42 13 103 .282
Team Statistical Comparison
Statistic Team Comparison
PP - UPS
Points
35.0
51.0
Kills
31
42
Aces
2
4
Blocks
2
5
Assists
30
42
Digs
39
48

Game Leaders

PP - Leaders
Statistic Leaders
Kills Kelly, Isabel (10), Sun, Stephanie (8), Covode, Christine (4)
Aces Janssen, Sophie (1), Roland, Jackie (1)
Blocks Porter, Kate (1.0), Carlson, Brooke (1.0), Gamble, Sarah (1.0)
Assists Finn, Jessica (14), Roland, Jackie (12), Janssen, Sophie (3)
Digs Zwaal, Julia (9), Finn, Jessica (8), Janssen, Sophie (7)
UPS - Leaders
Statistic Leaders
Kills Hannah Stinson (13), Kristen Lane (12), Erika Smith (8)
Aces Maggie Van Weele (2), Rachael Garrison (1), Kristen Lane (1)
Blocks Hannah Stinson (3.0), Moira McVicar (2.0), Kristen Miguel (2.0)
Assists Moira McVicar (41), Riley Lawrence (1)
Digs Riley Lawrence (10), Maggie Van Weele (9), Kristen Lane (9)

Individual Statistics

Pomona-Pitzer (3-3)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Finn, Jessica 3 0 0 0 0 14 0 0 0 0-0 0 0 0 8 1 0 0.0
8 8 Kelly, Isabel 3 10 4 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 10.0
10 10 Porter, Kate 3 4 1 14 .214 0 0 0 0 0-0 0 1 1 0 0 0 4.5
11 11 Sun, Stephanie 3 8 1 25 .280 0 0 0 1 0-1 0 0 0 4 0 2 8.0
13 13 Roland, Jackie 3 0 0 0 0 12 0 1 0 1-0 0 0 0 2 1 0 1.0
18 18 Gamble, Sarah 3 3 2 7 .143 1 0 0 0 0-0 1 0 0 1 0 0 4.0
19 19 Zwaal, Julia 3 1 4 13 -.231 0 0 0 2 0-2 0 0 0 9 0 0 1.0
3 3 Addo-Ashong, Vicky-Marie 2 1 3 11 -.182 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Covode, Christine 2 4 2 10 .200 0 0 0 0 0-0 0 0 1 2 0 2 4.0
9 9 Janssen, Sophie 2 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 0 1.0
7 7 Martin, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Carlson, Brooke 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 31 18 99 .131 30 0 2 3 2-3 1 2 2 39 2 4 35
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Finn, Jessica 3 0 0 0 8 1 0 0.0
8 8 Kelly, Isabel 3 0 0 0 1 0 0 10.0
10 10 Porter, Kate 3 0 1 1 0 0 0 4.5
11 11 Sun, Stephanie 3 0 0 0 4 0 2 8.0
13 13 Roland, Jackie 3 0 0 0 2 1 0 1.0
18 18 Gamble, Sarah 3 1 0 0 1 0 0 4.0
19 19 Zwaal, Julia 3 0 0 0 9 0 0 1.0
3 3 Addo-Ashong, Vicky-Marie 2 0 0 0 1 0 0 1.0
5 5 Covode, Christine 2 0 0 1 2 0 2 4.0
9 9 Janssen, Sophie 2 0 0 0 7 0 0 1.0
7 7 Martin, Natalie 1 0 0 0 4 0 0 0.0
12 12 Carlson, Brooke 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 2 2 39 2 4 35

UPS (3-3)

UPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Riley Lawrence 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 1 0.0
5 5 Moira McVicar 3 0 0 1 .000 41 0 0 1 0-1 0 2 1 6 0 0 1.0
7 7 Rachael Garrison 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
8 8 Shelby Kantner 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Hannah Stinson 3 13 2 27 .407 0 0 0 1 0-1 0 3 0 3 0 0 14.5
11 11 Rita Dexter 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Kristen Miguel 3 3 1 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 4.0
14 14 Maggie Van Weele 3 2 2 4 .000 0 0 2 3 2-3 0 0 0 9 0 1 4.0
15 15 Kristen Lane 3 12 3 32 .281 0 0 1 2 1-2 0 0 1 9 0 0 13.0
17 17 Erika Smith 3 8 1 12 .583 0 0 0 0 0-0 0 2 0 0 0 0 9.0
20 20 Renee Kenneally 3 1 1 3 .000 0 0 0 0 0-0 0 0 2 0 0 0 1.0
21 21 Katarina Moffett 3 2 1 10 .100 0 0 0 0 0-0 0 1 0 3 0 0 2.5
TM TM TEAM 0 0 -
Totals 42 13 103 .282 42 0 4 10 4-10 0 10 4 48 0 2 51
UPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Riley Lawrence 3 0 0 0 10 0 1 0.0
5 5 Moira McVicar 3 0 2 1 6 0 0 1.0
7 7 Rachael Garrison 3 0 0 0 8 0 0 1.0
8 8 Shelby Kantner 3 0 0 0 0 0 0 0.0
10 10 Hannah Stinson 3 0 3 0 3 0 0 14.5
11 11 Rita Dexter 3 0 0 0 0 0 0 1.0
12 12 Kristen Miguel 3 0 2 0 0 0 0 4.0
14 14 Maggie Van Weele 3 0 0 0 9 0 1 4.0
15 15 Kristen Lane 3 0 0 1 9 0 0 13.0
17 17 Erika Smith 3 0 2 0 0 0 0 9.0
20 20 Renee Kenneally 3 0 0 2 0 0 0 1.0
21 21 Katarina Moffett 3 0 1 0 3 0 0 2.5
TM TM TEAM 0
Totals 0 10 4 48 0 2 51