Skip To Main Content

Pomona-Pitzer Athletics

East Texas Baptist (1-3) -VS- Pomona-Pitzer (3-2)

Box Score

East Texas Baptist logo
1
vs
Pomona-Pitzer logo
3

East Texas Baptist (1-3)
-VS-
Pomona-Pitzer (3-2)

Team Score By Period
Team 1 2 3 4
East Texas Baptist ETBU 18 25 29 21
Winner Pomona-Pitzer PP 25 27 27 25
Date:
9/9/2016
Time:
3:00 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
88
VIEW
Match History vs East Texas Baptist

Match Details

Game Statistics By Set
Set East Texas Baptist Pomona-Pitzer
K E TA % K E TA %
Set #1 13 4 32 .281 10 3 31 .226
Set #2 14 3 35 .314 17 5 49 .245
Set #3 13 5 32 .250 15 8 42 .167
Set #4 15 5 40 .250 13 2 42 .262
Total 55 17 139 .273 55 18 164 .226
Team Statistical Comparison
Statistic Team Comparison
ETBU - PP
Points
78.0
79.0
Kills
55
55
Aces
6
12
Blocks
17
12
Assists
52
50
Digs
91
67

Game Leaders

ETBU - Leaders
Statistic Leaders
Kills M. Sanders (22), A. Weaver (12), B. Byas (11)
Aces M. Rupp (3), M. Sanders (2), L. Jarrel (1)
Blocks B. Mosher (8.0), B. Byas (4.0), M. Sanders (3.0)
Assists K. Green (28), Elyse Shaw (16), M. Rupp (7)
Digs M. Rupp (22), L. Jarrel (17), M. Sanders (16)
PP - Leaders
Statistic Leaders
Kills Kelly, Isabel (15), Zwaal, Julia (14), Sun, Stephanie (12)
Aces Zwaal, Julia (5), Sun, Stephanie (3), Roland, Jackie (2)
Blocks Gamble, Sarah (8.0), Kelly, Isabel (7.0), Addo-Ashong, Vicky-Marie (4.0)
Assists Finn, Jessica (28), Roland, Jackie (16), Martin, Natalie (2)
Digs Martin, Natalie (22), Sun, Stephanie (16), Zwaal, Julia (11)

Individual Statistics

East Texas Baptist (1-3)

ETBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 K. Green 4 0 0 1 .000 28 0 0 0 0-0 0 0 0 15 0 0 0.0
2 2 M. Sanders 4 22 3 42 .452 0 0 2 1 2-1 1 2 3 16 0 4 26.0
3 3 Elyse Shaw 4 0 0 0 0 16 0 0 1 0-1 0 0 0 12 0 0 0.0
5 5 A. Sevening 4 3 2 16 .063 0 0 0 0 0-0 2 1 1 1 0 1 5.5
6 6 M. Riley 4 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 A. Weaver 4 12 3 28 .321 0 0 0 0 0-0 2 1 2 2 0 0 14.5
13 13 B. Byas 4 11 3 28 .286 0 0 0 2 0-2 3 1 2 5 1 0 14.5
14 14 M. Rupp 4 0 0 0 0 7 0 3 0 3-0 0 0 0 22 0 1 3.0
16 16 L. Jarrel 4 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 1 1.0
17 17 S. Lopez 4 0 1 2 -.500 0 0 0 0 0-0 0 0 2 0 0 0 0.0
23 23 B. Mosher 4 7 4 16 .188 1 0 0 0 0-0 5 3 5 1 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 55 17 139 .273 52 0 6 4 6-4 13 8 15 91 1 7 78
ETBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 K. Green 4 0 0 0 15 0 0 0.0
2 2 M. Sanders 4 1 2 3 16 0 4 26.0
3 3 Elyse Shaw 4 0 0 0 12 0 0 0.0
5 5 A. Sevening 4 2 1 1 1 0 1 5.5
6 6 M. Riley 4 0 0 0 0 0 0 0.0
11 11 A. Weaver 4 2 1 2 2 0 0 14.5
13 13 B. Byas 4 3 1 2 5 1 0 14.5
14 14 M. Rupp 4 0 0 0 22 0 1 3.0
16 16 L. Jarrel 4 0 0 0 17 0 1 1.0
17 17 S. Lopez 4 0 0 2 0 0 0 0.0
23 23 B. Mosher 4 5 3 5 1 0 0 13.5
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 13 8 15 91 1 7 78

Pomona-Pitzer (3-2)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Addo-Ashong, Vicky-Marie 4 5 3 24 .083 1 0 0 0 0-0 1 3 0 1 1 0 7.5
6 6 Finn, Jessica 4 0 0 0 0 28 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Martin, Natalie 4 0 0 0 0 2 0 0 0 0-0 0 0 0 22 0 3 0.0
8 8 Kelly, Isabel 4 15 4 30 .367 0 0 0 0 0-0 0 7 1 2 0 0 18.5
10 10 Porter, Kate 4 3 1 9 .222 1 0 0 0 0-0 0 0 0 0 0 1 3.0
11 11 Sun, Stephanie 4 12 0 46 .261 1 0 3 0 3-0 0 3 1 16 0 0 16.5
13 13 Roland, Jackie 4 0 0 0 0 16 0 2 1 2-1 0 0 0 4 0 0 2.0
18 18 Gamble, Sarah 4 6 1 13 .385 1 0 1 1 1-1 1 7 0 3 0 0 11.5
19 19 Zwaal, Julia 4 14 9 42 .119 0 0 5 2 5-2 0 0 0 11 0 1 19.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 18 164 .226 50 0 12 5 12-5 2 20 2 67 1 5 79
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Addo-Ashong, Vicky-Marie 4 1 3 0 1 1 0 7.5
6 6 Finn, Jessica 4 0 0 0 8 0 0 1.0
7 7 Martin, Natalie 4 0 0 0 22 0 3 0.0
8 8 Kelly, Isabel 4 0 7 1 2 0 0 18.5
10 10 Porter, Kate 4 0 0 0 0 0 1 3.0
11 11 Sun, Stephanie 4 0 3 1 16 0 0 16.5
13 13 Roland, Jackie 4 0 0 0 4 0 0 2.0
18 18 Gamble, Sarah 4 1 7 0 3 0 0 11.5
19 19 Zwaal, Julia 4 0 0 0 11 0 1 19.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 20 2 67 1 5 79