Skip To Main Content

Pomona-Pitzer Athletics

Pomona-Pitzer (6-4, 1-1 SCIAC) -VS- Cal Lutheran (12-1, 2-0 SCIAC)

Box Score

Pomona-Pitzer logo
2
vs
Cal Lutheran logo
3

Pomona-Pitzer (6-4, 1-1 SCIAC)
-VS-
Cal Lutheran (12-1, 2-0 SCIAC)

Team Score By Period
Team 1 2 3 4 5
Pomona-Pitzer PP 21 27 20 25 13
Winner Cal Lutheran CLU 25 25 25 21 15
Date:
9/24/2013
Time:
7:30pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
320
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Pomona-Pitzer Cal Lutheran
K E TA % K E TA %
Set #1 14 3 34 .324 18 5 40 .325
Set #2 13 6 43 .163 16 7 45 .200
Set #3 12 6 33 .182 17 5 36 .333
Set #4 11 4 26 .269 10 6 36 .111
Set #5 8 3 17 .294 10 3 21 .333
Total 58 22 153 .235 71 26 178 .253
Team Statistical Comparison
Statistic Team Comparison
PP - CLU
Points
73.0
85.5
Kills
58
71
Aces
6
6
Blocks
9
8
Assists
55
65
Digs
57
59

Game Leaders

CLU - Leaders
Statistic Leaders
Kills Hayley Tamagni (17), Kylie McLogan (16), Allie Eason (14)
Aces Pua Mo'okiniOliveira (3), Allie Eason (1), Kylie McLogan (1)
Blocks Lauren Rohach (5), Hayley Tamagni (4), Allie Eason (3)
Assists Jackie Russell (54), Jena Chavez (8), Kylie McLogan (2)
Digs Allie Eason (14), Kennedy Peters (13), Jackie Russell (12)

Individual Statistics

Pomona-Pitzer (6-4, 1-1 SCIAC)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schultz, Michelle 5 6 3 20 .150 0 0 2 2 2-2 1 3 0 11 2 3 10.5
7 7 Smilkstein, Beth 5 0 0 0 0 0 0 1 1 1-1 0 1 0 10 1 2 1.5
8 8 Yamasaki, Ellen 5 9 2 22 .318 1 0 0 0 0-0 0 1 0 2 0 0 9.5
9 9 Mazzolini, Kirea 5 1 3 12 -.167 0 0 0 1 0-1 1 2 0 2 1 0 3.0
12 12 Cahill, Samantha 5 3 1 10 .200 0 0 1 0 1-0 0 3 0 0 1 0 5.5
14 14 Sun, Elizabeth 5 1 0 3 .333 39 0 2 0 2-0 0 0 0 10 2 0 3.0
21 21 Frappier, Allie 5 32 8 69 .348 0 0 0 0 0-0 1 1 0 10 0 1 33.5
3 3 Kritter, Dani 4 1 0 3 .333 15 0 0 0 0-0 0 0 0 8 0 0 1.0
17 17 Derrah, Kelli 4 4 4 10 .000 0 0 0 0 0-0 0 1 0 4 0 0 4.5
16 16 Quesada-Diaz, Samantha 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 22 153 .235 55 0 6 4 6-4 3 12 0 57 7 6 73
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schultz, Michelle 5 1 3 0 11 2 3 10.5
7 7 Smilkstein, Beth 5 0 1 0 10 1 2 1.5
8 8 Yamasaki, Ellen 5 0 1 0 2 0 0 9.5
9 9 Mazzolini, Kirea 5 1 2 0 2 1 0 3.0
12 12 Cahill, Samantha 5 0 3 0 0 1 0 5.5
14 14 Sun, Elizabeth 5 0 0 0 10 2 0 3.0
21 21 Frappier, Allie 5 1 1 0 10 0 1 33.5
3 3 Kritter, Dani 4 0 0 0 8 0 0 1.0
17 17 Derrah, Kelli 4 0 1 0 4 0 0 4.5
16 16 Quesada-Diaz, Samantha 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 12 0 57 7 6 73

Cal Lutheran (12-1, 2-0 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackie Russell 5 1 0 2 .500 54 0 0 2 0-2 0 2 0 12 2 0 2.0
2 2 Allie Eason 5 14 4 38 .263 0 0 1 1 1-1 0 3 0 14 0 0 16.5
4 4 Kylie McLogan 5 16 9 45 .156 2 0 1 4 1-4 0 3 1 12 0 1 18.5
5 5 Pua Mo'okiniOliveira 5 9 4 26 .192 0 0 3 2 3-2 0 0 0 6 0 0 12.0
6 6 Hayley Tamagni 5 17 3 33 .424 0 0 0 0 0-0 0 4 0 1 0 0 19.0
8 8 Jena Chavez 5 0 0 0 0 8 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Kennedy Peters 5 0 0 0 0 1 0 1 0 1-0 0 0 0 13 0 5 1.0
11 11 Lauren Rohach 5 12 4 28 .286 0 0 0 0 0-0 0 5 0 0 0 0 14.5
13 13 Caitlin Fransen 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Dianna Rohrer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Nicki Tetherow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Hannah Orlandi 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 71 26 178 .253 65 0 6 10 6-10 0 17 1 59 2 6 85.5
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackie Russell 5 0 2 0 12 2 0 2.0
2 2 Allie Eason 5 0 3 0 14 0 0 16.5
4 4 Kylie McLogan 5 0 3 1 12 0 1 18.5
5 5 Pua Mo'okiniOliveira 5 0 0 0 6 0 0 12.0
6 6 Hayley Tamagni 5 0 4 0 1 0 0 19.0
8 8 Jena Chavez 5 0 0 0 1 0 0 0.0
9 9 Kennedy Peters 5 0 0 0 13 0 5 1.0
11 11 Lauren Rohach 5 0 5 0 0 0 0 14.5
13 13 Caitlin Fransen 3 0 0 0 0 0 0 1.0
12 12 Dianna Rohrer 1 0 0 0 0 0 0 0.0
17 17 Nicki Tetherow 1 0 0 0 0 0 0 0.0
18 18 Hannah Orlandi 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 17 1 59 2 6 85.5