Skip To Main Content

Pomona-Pitzer Athletics

Chapman University (22-8) -VS- Pomona-Pitzer Col. (5-17)

Box Score

Chapman University logo
3
vs
Pomona-Pitzer Col. logo
1

Chapman University (22-8)
-VS-
Pomona-Pitzer Col. (5-17)

Team Score By Period
Team 1 2 3 4
Winner Chapman University CU 22 25 25 25
Pomona-Pitzer Col. PP 25 18 12 20
Date:
10/22/2011
Time:
1 p.m.
Site:
Claremont, CA (Rains Center)
Attendance:
147
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Chapman University Pomona-Pitzer Col.
K E TA % K E TA %
Set #1 13 8 54 .093 15 6 53 .170
Set #2 14 5 31 .290 11 6 35 .143
Set #3 12 5 40 .175 7 5 37 .054
Set #4 12 6 47 .128 12 8 44 .091
Total 51 24 172 .157 45 25 169 .118
Team Statistical Comparison
Statistic Team Comparison
CU - PP
Points
55.5
63.0
Kills
51
45
Aces
3
0
Blocks
1
18
Assists
50
43
Digs
89
75

Game Leaders

CU - Leaders
Statistic Leaders
Kills Kate Ferrin (18), Ashleigh Gideon (12), Laura Posada (6)
Aces Kate Ferrin (2), Lena Buckendorf (1)
Blocks Kate Ferrin (1), McKenna Roice (1)
Assists Corrine Ostrovsky (46), Laura Posada (2), Ashleigh Gideon (1)
Digs Alyssa Swatek (30), Corrine Ostrovsky (15), Lena Buckendorf (14)
PP - Leaders
Statistic Leaders
Kills Tweed-Simmons, Sophie (11), Bollens, Rachel (8), Mazzolini, Kirea (8)
Aces
Blocks Bollens, Rachel (12), Yamasaki, Ellen (6), Mazzolini, Kirea (6)
Assists Yamasaki, Ellen (37), Bollens, Rachel (3), Hammond, Jordan (1)
Digs Leonard, Heidi (30), Yamasaki, Ellen (14), Bauthier, Nicole (9)

Individual Statistics

Chapman University (22-8)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Laura Posada 4 6 3 18 .167 2 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Ashleigh Gideon 4 12 6 49 .122 1 0 0 1 0-1 0 0 0 12 0 0 12.0
11 11 Lena Buckendorf 4 3 5 25 -.080 1 0 1 1 1-1 0 0 0 14 0 0 4.0
12 12 Kate Ferrin 4 18 2 34 .471 0 0 2 0 2-0 1 0 0 5 0 0 21.0
13 13 Corrine Ostrovsky 4 0 2 5 -.400 46 0 0 1 0-1 0 0 0 15 1 0 0.0
5 5 Alyssa Swatek 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 30 0 0 0.0
15 15 Morgan Slater 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Jenny Gibson 3 3 3 20 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 Nalani Haviland 2 5 0 6 .833 0 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Kathryn Ferons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 McKenna Roice 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Lauren Schour 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Val Geiger 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 51 24 172 .157 50 0 3 4 3-4 1 1 0 89 1 0 55.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Laura Posada 4 0 0 0 1 0 0 6.0
9 9 Ashleigh Gideon 4 0 0 0 12 0 0 12.0
11 11 Lena Buckendorf 4 0 0 0 14 0 0 4.0
12 12 Kate Ferrin 4 1 0 0 5 0 0 21.0
13 13 Corrine Ostrovsky 4 0 0 0 15 1 0 0.0
5 5 Alyssa Swatek 4 0 0 0 30 0 0 0.0
15 15 Morgan Slater 4 0 0 0 7 0 0 0.0
14 14 Jenny Gibson 3 0 0 0 2 0 0 3.0
17 17 Nalani Haviland 2 0 0 0 1 0 0 5.0
3 3 Kathryn Ferons 1 0 0 0 1 0 0 0.0
4 4 McKenna Roice 1 0 1 0 1 0 0 2.5
16 16 Lauren Schour 1 0 0 0 0 0 0 0.0
19 19 Val Geiger 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 1 0 89 1 0 55.5

Pomona-Pitzer Col. (5-17)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Bauthier, Nicole 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
5 5 Hite, Carolyn 4 7 6 33 .030 0 0 0 1 0-1 0 2 1 5 0 0 8.0
7 7 Smilkstein, Beth 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Yamasaki, Ellen 4 3 0 13 .231 37 0 0 0 0-0 0 6 1 14 1 0 6.0
14 14 Bollens, Rachel 4 8 6 37 .054 3 0 0 0 0-0 0 12 0 2 0 0 14.0
1 1 Leonard, Heidi 4 0 0 0 0 1 0 0 0 0-0 0 0 0 30 0 0 0.0
6 6 Mazzolini, Kirea 4 8 2 26 .231 1 0 0 0 0-0 1 5 3 1 0 0 11.5
11 11 Toothaker, Erin 4 0 3 6 -.500 0 0 0 0 0-0 0 1 0 3 0 0 0.5
10 10 Tweed-Simmons, Sophie 3 11 4 31 .226 0 0 0 0 0-0 0 1 0 1 0 0 11.5
15 15 Hammond, Jordan 2 6 4 17 .118 1 0 0 0 0-0 0 3 0 3 0 0 7.5
16 16 Wayment-Steele, Hannah 2 2 0 5 .400 0 0 0 1 0-1 0 4 2 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 45 25 168 .119 43 0 0 3 0-3 1 34 7 75 1 2 63
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Bauthier, Nicole 4 0 0 0 9 0 2 0.0
5 5 Hite, Carolyn 4 0 2 1 5 0 0 8.0
7 7 Smilkstein, Beth 4 0 0 0 7 0 0 0.0
8 8 Yamasaki, Ellen 4 0 6 1 14 1 0 6.0
14 14 Bollens, Rachel 4 0 12 0 2 0 0 14.0
1 1 Leonard, Heidi 4 0 0 0 30 0 0 0.0
6 6 Mazzolini, Kirea 4 1 5 3 1 0 0 11.5
11 11 Toothaker, Erin 4 0 1 0 3 0 0 0.5
10 10 Tweed-Simmons, Sophie 3 0 1 0 1 0 0 11.5
15 15 Hammond, Jordan 2 0 3 0 3 0 0 7.5
16 16 Wayment-Steele, Hannah 2 0 4 2 0 0 0 4.0
TM TM TEAM 0
Totals 1 34 7 75 1 2 63