Skip To Main Content

Pomona-Pitzer Athletics

Willamette (0-2) -VS- Pomona-Pitzer (1-1)

Box Score

Willamette logo
2
vs
Pomona-Pitzer logo
3

Willamette (0-2)
-VS-
Pomona-Pitzer (1-1)

Team Score By Period
Team 1 2 3 4 5
Willamette WU 17 19 34 25 12
Winner Pomona-Pitzer PP 25 25 32 15 15
Date:
9/2/2011
Time:
6:30 PM
Site:
Claremont, Calif. (Rains Center)
Attendance:
97
VIEW
Match History vs Willamette

Match Details

Game Statistics By Set
Set Willamette Pomona-Pitzer
K E TA % K E TA %
Set #1 49 35 175 .080 14 9 52 .096
Set #2 0 0 0 .000 12 5 41 .171
Set #3 0 0 0 .000 12 8 54 .074
Set #4 0 0 0 .000 10 8 36 .056
Set #5 0 0 0 .000 5 4 23 .043
Total 49 35 175 .080 53 34 206 .092
Team Statistical Comparison
Statistic Team Comparison
WU - PP
Points
66.0
71.0
Kills
49
53
Aces
5
10
Blocks
12
8
Assists
38
47
Digs
82
89

Game Leaders

WU - Leaders
Statistic Leaders
Kills Hargrave, Carly (13), Leenstra, Madisyn (10), Ahern, Elisa (8)
Aces Ahern, Elisa (2), Glenn, Kathy Lee (2), Compton, Emily (1)
Blocks Hargrave, Carly (4), Ahern, Elisa (3), Miracle, Kathrin (3)
Assists Compton, Emily (37), Glenn, Kathy Lee (1)
Digs Glenn, Kathy Lee (49), Ahern, Elisa (11), Balding, Elizabeth (6)
PP - Leaders
Statistic Leaders
Kills Yamasaki, Ellen (18), Tweed-Simmons, Sophie (10), Wayment-Steele, Hannah (9)
Aces Tweed-Simmons, Sophie (7), Yamasaki, Ellen (2), Aries, Kenzie (1)
Blocks Bollens, Rachel (6), Aries, Kenzie (4), Wayment-Steele, Hannah (2)
Assists Aries, Kenzie (29), Kritter, Danika (10), Bollens, Rachel (3)
Digs Leonard, Heidi (21), Aries, Kenzie (18), Kritter, Danika (10)

Individual Statistics

Willamette (0-2)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Hargrave, Carly 5 13 3 23 .435 0 0 0 0 0-0 2 2 0 0 0 0 16.0
12 12 Glenn, Kathy Lee 5 0 0 0 0 1 0 2 0 2-0 0 0 0 49 0 3 2.0
16 16 Compton, Emily 5 2 0 5 .400 37 0 1 0 1-0 1 0 0 1 0 0 4.0
24 24 Balding, Elizabeth 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
1 1 Ahern, Elisa 4 8 3 32 .156 0 0 2 2 2-2 2 1 0 11 0 1 12.5
5 5 Ottomano, Taylor 4 5 7 29 -.069 0 0 0 1 0-1 0 0 0 3 0 2 5.0
6 6 Miracle, Kathrin 3 3 2 12 .083 0 0 0 3 0-3 1 2 0 1 0 0 5.0
13 13 Leenstra, Madisyn 3 10 6 34 .118 0 0 0 1 0-1 1 1 1 1 0 0 11.5
8 8 Gee, Taylor 2 0 5 8 -.625 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Waltz, Shannon 2 6 2 9 .444 0 0 0 0 0-0 1 1 0 0 0 0 7.5
4 4 Reed, Danica 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Mertens, Nicole 1 1 3 10 -.200 0 0 0 1 0-1 0 1 0 2 0 0 1.5
15 15 Brehmer, Kirsten 1 1 3 8 -.250 0 0 0 0 0-0 0 0 2 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 35 175 .080 38 0 5 8 5-8 8 8 3 82 0 10 66
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Hargrave, Carly 5 2 2 0 0 0 0 16.0
12 12 Glenn, Kathy Lee 5 0 0 0 49 0 3 2.0
16 16 Compton, Emily 5 1 0 0 1 0 0 4.0
24 24 Balding, Elizabeth 5 0 0 0 6 0 2 0.0
1 1 Ahern, Elisa 4 2 1 0 11 0 1 12.5
5 5 Ottomano, Taylor 4 0 0 0 3 0 2 5.0
6 6 Miracle, Kathrin 3 1 2 0 1 0 0 5.0
13 13 Leenstra, Madisyn 3 1 1 1 1 0 0 11.5
8 8 Gee, Taylor 2 0 0 0 4 0 1 0.0
14 14 Waltz, Shannon 2 1 1 0 0 0 0 7.5
4 4 Reed, Danica 1 0 0 0 3 0 1 0.0
11 11 Mertens, Nicole 1 0 1 0 2 0 0 1.5
15 15 Brehmer, Kirsten 1 0 0 2 1 0 0 1.0
TM TM TEAM 0
Totals 8 8 3 82 0 10 66

Pomona-Pitzer (1-1)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Leonard, Heidi 5 0 0 0 0 2 0 0 0 0-0 0 0 0 21 0 0 0.0
2 2 Kim, Lauren 5 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 0 0.0
3 3 Kritter, Danika 5 2 0 2 1.000 10 0 0 1 0-1 0 0 0 10 0 0 2.0
8 8 Yamasaki, Ellen 5 18 9 56 .161 2 0 2 0 2-0 0 1 0 9 0 1 20.5
10 10 Tweed-Simmons, Sophie 5 10 8 47 .043 0 0 7 4 7-4 0 0 0 5 0 1 17.0
13 13 Aries, Kenzie 5 5 3 20 .100 29 0 1 1 1-1 0 4 0 18 0 0 8.0
16 16 Wayment-Steele, Hannah 5 9 8 37 .027 0 0 0 0 0-0 1 1 0 2 0 0 10.5
11 11 Toothaker, Erin 4 4 2 24 .083 1 0 0 0 0-0 0 1 0 0 0 0 4.5
14 14 Bollens, Rachel 4 3 2 11 .091 3 0 0 0 0-0 0 6 0 1 0 0 6.0
6 6 Mazzolini, Kirea 3 2 2 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
7 7 Smilkstein, Beth 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Bauthier, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 53 34 206 .092 47 0 10 8 10-8 1 14 0 89 0 5 71
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Leonard, Heidi 5 0 0 0 21 0 0 0.0
2 2 Kim, Lauren 5 0 0 0 9 0 0 0.0
3 3 Kritter, Danika 5 0 0 0 10 0 0 2.0
8 8 Yamasaki, Ellen 5 0 1 0 9 0 1 20.5
10 10 Tweed-Simmons, Sophie 5 0 0 0 5 0 1 17.0
13 13 Aries, Kenzie 5 0 4 0 18 0 0 8.0
16 16 Wayment-Steele, Hannah 5 1 1 0 2 0 0 10.5
11 11 Toothaker, Erin 4 0 1 0 0 0 0 4.5
14 14 Bollens, Rachel 4 0 6 0 1 0 0 6.0
6 6 Mazzolini, Kirea 3 0 1 0 1 0 0 2.5
7 7 Smilkstein, Beth 3 0 0 0 9 0 0 0.0
4 4 Bauthier, Nicole 2 0 0 0 4 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 14 0 89 0 5 71